March Madness Record Book
1979 Class A Boys Box Scores
Back to Summary
Madison 98, Fairfield 82
Super-Sectional Game at Charleston [EIU, Lantz Gym]
Tuesday, March 13, 1979
MADISON
Player FG-FGA FT-FTA Pts PF R A B S
Charles Claggett 0 0 0 0 0 1 1 0
Tyrone Echols 0 1 2 3 2 1 1 2
James Heard 8 9 7 8 23 4 1 5
Morris Hughes 11 13 0 0 22 3 9 4
Carlyn Jackson 3 9 0 0 6 3 3 2
Ricky Powers 3 6 2 2 8 2 2 3
Eric Stanley 6 9 0 0 12 2 2 3
Kenny Stanley 11 17 3 3 25 4 3 3
Crafton Walker 0 1 0 0 0 0 0 0
TOTAL 42 65 14 16 98 20 22 22
FAIRFIELD
Player FG-FGA FT-FTA Pts PF R A B S
Albert Andrews 1 5 0 0 2 2 1 1
John Bashnett 2 7 2 2 6 2 2 0
Gregg Edwards 0 0 0 0 0 0 0 0
Darryl Ewing 6 8 3 5 15 2 2 1
Kevin Farmer 0 0 0 0 0 0 0 0
Larry French 5 9 3 5 13 1 9 2
Greg Gibbs 0 0 0 0 0 0 0 0
Bob Gooch 0 0 0 0 0 0 0 0
Bob Menitt 0 0 0 0 0 0 0 0
Donnie Pike 11 14 4 5 26 4 3 3
Jon Simpson 1 1 0 0 2 0 0 0
Kent Taylor 6 12 6 10 18 4 9 4
TOTAL 32 56 18 27 82 15 26 11
Madison 20 32 (52) 21 25 (46) -- 98
Fairfield 21 16 (37) 22 23 (45) -- 82
Havana 65, Pittsfield 55
Super-Sectional Game at Macomb [WIU, Western Hall]
Tuesday, March 13, 1979
HAVANA
Player FG-FGA FT-FTA Pts PF R A B S
Jim Bonnett 0 2 0 0 0 1 0 0
Brad Gregurich 4 10 0 0 8 5 1 7
Doug Hurst 6 7 3 6 15 0 4 1
Roger King 9 12 8 10 26 2 16 1
Marc Radosevic 0 2 2 2 2 3 1 4
Tracey Trimpe 6 9 2 3 14 3 9 4
TOTAL 25 42 15 21 65 14 31 17
PITTSFIELD
Player FG-FGA FT-FTA Pts PF R A B S
Chuck Baker 5 10 0 0 10 2 5 1
Rick Frazier 4 9 1 2 9 1 3 2
Terry Leahr 0 0 0 0 0 0 0 0
Pat McCulloch 5 11 2 2 12 3 1 7
Don Newman 0 4 0 0 0 3 2 0
Grant Smith 4 9 1 2 9 4 1 6
Jeff Stauffer 6 11 3 4 15 5 6 0
Scot Wade 0 0 0 0 0 2 1 0
TOTAL 24 54 7 10 55 20 19 16
Havana 20 20 (40) 11 14 (25) -- 65
Pittsfield 14 9 (23) 12 20 (32) -- 55
Carrier Mills (C.M.-Stonefort) 50, Nashville 48
Super-Sectional Game at Carbondale [SIU, Arena]
Tuesday, March 13, 1979
CARRIER MILLS (C.M.-STONEFORT)
Player FG-FGA FT-FTA Pts PF R A B S
Garrie Allen 4 7 1 2 9 3 4 1
John Brown 0 0 0 1 0 2 5 1
Steve Evans 7 16 7 9 21 5 11 0
David Taborn 4 12 4 5 12 4 1 5
Jeff Williams 3 4 2 2 8 2 3 0
TOTAL 18 39 14 19 50 16 24 7
NASHVILLE
Player FG-FGA FT-FTA Pts PF R A B S
Jim Dalman 2 11 0 1 4 1 7 1
Danny DeMoss 1 2 0 0 2 0 1 0
John Jankowski 4 11 0 2 8 3 11 0
Keith Maschhoff 2 5 0 1 4 1 0 1
Mike Pries 1 2 0 0 2 1 1 0
Randy Ruggles 2 3 0 0 4 4 0 2
Roger Stieg 10 16 4 7 24 4 5 0
TOTAL 22 50 4 11 48 14 25 4
Carrier Mills (C.M.-Ston 15 12 (27) 12 11 (23) -- 50
Nashville 6 12 (18) 11 19 (30) -- 48
Riverton 61, Decatur (St. Teresa) 47
Super-Sectional Game at Decatur [Millikin U., Griswold Center]
Tuesday, March 13, 1979
RIVERTON
Player FG-FGA FT-FTA Pts PF R A B S
DeWayne Collins 0 0 0 0 0 0 0 0
Curt Davis 0 0 2 2 2 1 0 0
Craig Edmonston 0 0 0 0 0 1 0 0
Ed Egnot 0 0 0 0 0 0 2 1
Rich Fetter 10 21 3 7 23 2 12 2
Tom Guthrie 0 0 0 0 0 0 0 0
Sam Hott 8 15 3 8 19 1 6 3
Kurt Pinney 4 9 1 3 9 3 12 0
Mike Roscetti 0 2 4 8 4 0 2 5
Ed Santarelli 2 2 0 0 4 3 0 2
John Sullivan 0 0 0 0 0 0 0 0
Eric Watson 0 0 0 0 0 1 0 0
TEAM 5
TOTAL 24 49 13 28 61 12 39 13
DECATUR (ST. TERESA)
Player FG-FGA FT-FTA Pts PF R A B S
Jim Alling 1 1 0 1 2 1 1 0
Dave Fitzgerald 0 3 0 0 0 1 4 0
Doug Hanson 5 9 0 0 10 2 10 0
Matthew McElroy 2 11 0 0 4 2 2 1
Mike McElroy 2 7 0 0 4 1 0 1
Marty Mickey 0 2 0 0 0 2 2 0
Ben Pothast 1 4 2 2 4 2 1 0
Mike Pothast 1 1 0 1 2 0 2 0
Mike Sheehan 2 4 0 0 4 3 0 1
Bryan Smith 3 13 0 0 6 3 5 0
Brian Sorners 4 9 3 7 11 4 11 0
Scott Tapscott 0 0 0 0 0 0 0 0
TEAM 5
TOTAL 21 64 5 11 47 21 43 3
Riverton 13 13 (26) 14 21 (35) -- 61
Decatur (St. Teresa) 9 4 (13) 16 18 (34) -- 47
Elmhurst (Timothy Christian) 64, Oregon 48
Super-Sectional Game at DeKalb [NIU, Evans Fieldhouse]
Tuesday, March 13, 1979
ELMHURST (TIMOTHY CHRISTIAN)
Player FG-FGA FT-FTA Pts PF R A B S
Steve Cevaal 0 2 0 0 0 3 4 1
Dave DeGroot 1 1 0 0 2 0 0 0
Jeff Fink 1 2 0 0 2 1 2 0
Jeff Heerdt 14 28 11 14 39 2 5 0
Ken Klein 0 0 2 3 2 4 3 1
Mark Nordman 2 4 0 2 4 0 3 1
Steve Van Kooten 0 0 0 0 0 0 0 0
Jim Venema 6 9 3 4 15 3 3 0
Bob Venhousen 0 0 0 0 0 0 0 0
Karl Vos 0 0 0 1 0 0 1 0
TEAM 15
TOTAL 24 46 16 24 64 13 36 3
OREGON
Player FG-FGA FT-FTA Pts PF R A B S
Bob Barnett 6 15 2 2 14 4 7 0
Fred Bocker 9 18 1 1 19 1 10 0
Jim Corcoran 2 12 0 0 4 3 1 0
Randy Driver 0 0 0 0 0 1 0 0
Jim Fleming 0 1 0 0 0 2 2 1
Kurt Friel 0 4 7 9 7 5 2 0
Gary Groenhagen 1 2 0 0 2 1 1 0
Kelly Huston 0 1 0 0 0 0 0 0
Curt Jergens 0 0 0 0 0 0 0 0
Rick Lee 0 0 0 0 0 0 0 0
Rob Lee 0 0 0 0 0 0 0 0
Todd Ruthe 1 3 0 0 2 1 1 0
TEAM 9
TOTAL 19 56 10 12 48 18 33 1
Elmhurst (Timothy Christ 16 13 (29) 15 20 (35) -- 64
Oregon 8 13 (21) 6 21 (27) -- 48
Brimfield 53, Lena (L.-Winslow) 52
Super-Sectional Game at Rock Island (H.S.)
Tuesday, March 13, 1979
BRIMFIELD
Player FG-FGA FT-FTA Pts PF R A B S
Duane Dunn 4 9 4 4 12 3 12
Joe Hanks 1 5 4 6 6 3 3
Ed Mathews 7 13 8 12 22 4 2
Rod McKown 3 6 2 2 8 3 4
Greg Nevells 2 4 1 3 5 4 10
TOTAL 17 37 19 27 53 17 31
LENA (L.-WINSLOW)
Player FG-FGA FT-FTA Pts PF R A B S
Scott Hawkinson 4 12 2 3 10 4 5
Tim Ketelhut 0 0 0 0 0 4 3
Mike Meeker 4 7 4 4 12 2 3
Ric Rutter 4 7 2 4 10 5 3
Rod Schrader 4 5 0 0 8 3 3
Jeff Yeager 0 1 0 0 0 0 0
Russ Yeager 5 14 2 2 12 2 3
TOTAL 21 46 10 13 52 20 20
Brimfield 10 14 (24) 16 13 (29) -- 53
Lena (L.-Winslow) 10 14 (24) 10 18 (28) -- 52
Bloomington (Central Catholic) 68, Watseka 63
Super-Sectional Game at Normal [ISU, Horton Fieldhouse]
Tuesday, March 13, 1979
BLOOMINGTON (CENTRAL CATHOLIC)
Player FG-FGA FT-FTA Pts PF R A B S
Blaise Bugajski 8 17 2 2 18 3 10 0
Dave Holtz 1 2 0 0 2 0 0 0
Steve King 4 7 5 6 13 2 5 1
Steve Moews 5 16 3 4 13 2 2 2
Mark Moore 4 8 4 4 12 4 5 3
Rick Sallade 5 8 0 3 10 2 0 12
Bill Zook 0 0 0 0 0 0 0 0
TOTAL 27 58 14 19 68 13 22 18
WATSEKA
Player FG-FGA FT-FTA Pts PF R A B S
John Allhand 7 14 4 5 18 4 1 0
Kenton Carley 8 20 0 0 16 1 6 1
Brian Hasbargen 0 1 0 0 0 1 1 1
David Knopp 2 5 0 0 4 1 3 3
Steve Light 5 10 5 8 15 3 9 6
John Williams 2 4 0 0 4 3 3 0
Gary Wockner 1 1 0 0 2 1 3 4
Jeff Woodward 2 3 0 0 4 0 4 1
TOTAL 27 58 9 13 63 14 30 16
Bloomington (Central Cat 10 24 (34) 16 18 (34) -- 68
Watseka 13 17 (30) 12 21 (33) -- 63
New Lenox (Providence Catholic) 50, Kewanee (Wethersfield) 34
Super-Sectional Game at Pontiac
Tuesday, March 13, 1979
NEW LENOX (PROVIDENCE CATHOLIC)
Player FG-FGA FT-FTA Pts PF R A B S
Trennis Curry 3 4 0 2 6 1 3 1
Walter Downing 7 16 6 6 20 2 13 1
Barney Mines 5 9 1 3 11 5 7 1
Jim Robinson 2 3 1 2 5 0 0 4
Chuck Thomas 1 2 0 1 2 0 4 7
Baron "Tiger" William 3 4 0 2 6 2 6 0
TOTAL 21 38 8 16 50 10 33 14
KEWANEE (WETHERSFIELD)
Player FG-FGA FT-FTA Pts PF R A B S
Daryl Bond 2 14 0 1 4 1 1 4
Drew Folsum 5 12 0 0 10 4 2 1
Denny Huber 0 0 0 0 0 0 0 0
Greg Johnson 0 0 0 0 0 0 0 0
Mike Pillen 0 3 0 0 0 0 0 0
Mike Quagliano 0 0 0 0 0 2 0 0
Donnie Reed 1 4 0 1 2 1 5 1
Ronnie Reed 1 12 2 4 4 5 2 3
John Sawickis 0 0 0 0 0 1 1 0
Mike Shimmin 0 1 0 0 0 0 1 0
Mike Smith 7 13 0 0 14 2 10 0
TOTAL 16 59 2 6 34 16 22 9
New Lenox (Providence Ca 8 19 (27) 12 11 (23) -- 50
Kewanee (Wethersfield) 7 10 (17) 7 10 (17) -- 34
Havana 75, Madison 66
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 16, 1979
HAVANA
Player FG-FGA FT-FTA Pts PF R A B S
Derek Dierker 0 0 0 0 0 0 1 0
Brad Gregurich 7 12 4 4 18 2 2 5
Doug Hurst 3 10 3 4 9 2 7 4
Roger King 3 3 7 8 13 5 4 1
Terry Miller 0 0 0 0 0 0 0 0
Marc Radosevic 0 2 0 2 0 3 6 5
Kevin Simmering 3 6 2 3 8 2 2 1
Tracey Trimpe 10 12 7 7 27 2 8 4
TEAM 1
TOTAL 26 45 23 28 75 16 31 20
MADISON
Player FG-FGA FT-FTA Pts PF R A B S
Charles Claggett 0 0 0 0 0 1 1 0
Tyrone Echols 0 0 0 0 0 4 0 2
Pat Hatter 0 0 0 0 0 0 0 0
James Heard 6 13 2 2 14 4 4 2
Morris Hughes 2 8 7 8 11 4 7 2
Carlyn Jackson 2 4 3 4 7 1 2 1
Ricky Powers 1 8 2 4 4 5 3 2
Eric Stanley 1 5 0 0 2 1 1 1
Kenny Stanley 13 21 2 2 28 3 9 4
TEAM 4
TOTAL 25 59 16 20 66 23 31 14
Havana 19 23 (42) 19 14 (33) -- 75
Madison 4 25 (29) 16 21 (37) -- 66
Riverton 67, Carrier Mills (C.M.-Stonefort) 52
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 16, 1979
RIVERTON
Player FG-FGA FT-FTA Pts PF R A B S
DeWayne Collins 0 1 0 0 0 0 0 0
Curt Davis 0 1 0 1 0 0 1 0
Craig Edmonston 0 0 0 1 0 0 0 0
Ed Egnot 0 0 0 0 0 0 0 0
Rich Fetter 13 21 5 6 31 5 11 3
Tom Guthrie 0 0 0 0 0 0 1 0
Sam Hott 2 11 2 3 6 4 2 8
Kurt Pinney 7 11 2 5 16 0 7 0
Mike Roscetti 3 4 1 2 7 0 2 3
Ed Santarelli 3 11 1 3 7 3 7 8
John Sullivan 0 0 0 0 0 0 0 0
TEAM 4
TOTAL 28 60 11 21 67 12 35 22
CARRIER MILLS (C.M.-STONEFORT)
Player FG-FGA FT-FTA Pts PF R A B S
Garrie Allen 0 6 0 0 0 4 1 4
John Brown 2 3 0 0 4 2 12 0
Jerry Choat 0 0 0 0 0 0 0 0
Jeff Dillard 0 0 0 0 0 0 0 2
Richard Drue 0 0 0 0 0 0 0 0
Steve Evans 8 16 5 7 21 4 11 3
Eddie Pritchett 0 0 0 0 0 0 0 0
David Taborn 8 17 0 0 16 3 9 4
Kevin Taborn 0 0 0 0 0 0 0 0
Jeff Williams 4 6 3 5 11 4 2 0
Ronnie Williams 0 0 0 0 0 1 0 0
TEAM 2
TOTAL 22 48 8 12 52 18 37 13
Riverton 12 18 (30) 17 20 (37) -- 67
Carrier Mills (C.M.-Ston 10 17 (27) 14 11 (25) -- 52
Elmhurst (Timothy Christian) 74, Brimfield 43
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 16, 1979
ELMHURST (TIMOTHY CHRISTIAN)
Player FG-FGA FT-FTA Pts PF R A B S
Steve Cevaal 1 1 1 2 3 3 2 8
Dave DeGroot 0 1 0 0 0 1 2 0
Jeff Fink 2 3 0 2 4 0 0 0
Jeff Heerdt 7 12 5 7 19 3 13 1
Jim Hoekes 0 0 0 0 0 0 0 0
Ken Klein 2 3 0 0 4 0 1 6
Mark Nordman 7 9 2 2 16 2 6 3
Steve Van Kooten 0 0 0 0 0 0 0 0
Mark Van Zeelt 0 0 0 0 0 0 0 0
Jim Venema 10 11 6 8 26 2 5 0
Bob Venhousen 1 1 0 0 2 0 1 0
Karl Vos 0 0 0 0 0 0 2 0
TEAM 3
TOTAL 30 41 14 21 74 11 35 18
BRIMFIELD
Player FG-FGA FT-FTA Pts PF R A B S
Tim Claybaugh 0 0 1 2 1 0 1 1
Duane Dunn 2 8 3 3 7 3 6 0
Joe Hanks 2 7 0 0 4 2 2 1
Brad Hibbert 0 0 0 0 0 1 0 0
Phil Koeppel 0 0 0 0 0 0 0 0
Steve Mack 2 3 0 0 4 0 0 0
Jeff Maher 0 0 0 0 0 0 1 0
Ed Mathews 7 24 4 7 18 5 4 3
Rod McKown 2 7 0 0 4 0 3 0
Greg Nevells 2 6 1 1 5 5 3 1
Chris Ryan 0 0 0 0 0 0 0 0
David Southwood 0 0 0 0 0 1 0 0
TEAM 5
TOTAL 17 55 9 13 43 17 25 6
Elmhurst (Timothy Christ 18 11 (29) 14 31 (45) -- 74
Brimfield 9 8 (17) 10 16 (26) -- 43
New Lenox (Providence Catholic) 67, Bloomington (Central Catholic) 51
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 16, 1979
NEW LENOX (PROVIDENCE CATHOLIC)
Player FG-FGA FT-FTA Pts PF R A B S
Tom Carruthers 0 1 0 0 0 0 2 0
Steve Cherveny 0 1 0 0 0 0 1 0
Trennis Curry 5 11 3 4 13 4 6 1
Walter Downing 10 16 2 3 22 4 5 0
Tony Frye 0 0 0 1 0 0 1 0
Barney Mines 8 17 3 4 19 3 10 6 4
Jim Robinson 2 3 0 1 4 1 1 2
Henry Shelton 1 2 0 0 2 0 0 0
Chuck Thomas 0 1 0 0 0 0 1 1
Baron "Tiger" William 3 3 1 1 7 5 5 2
TEAM 6
TOTAL 29 55 9 14 67 17 38 12
BLOOMINGTON (CENTRAL CATHOLIC)
Player FG-FGA FT-FTA Pts PF R A B S
Blaise Bugajski 0 6 3 4 3 5 8 0
Dave Holtz 2 2 0 0 4 0 0 0
Steve King 3 8 3 6 9 2 6 0
Bill Krause 0 0 0 0 0 0 1 1
Paul Lehmann 0 0 0 0 0 0 0 0
Jeff Lockenvitz 0 0 0 0 0 0 0 0
Steve Moews 6 15 1 2 13 3 2 1
Mark Moore 6 11 4 6 16 3 4 1
Rick Sallade 3 5 0 0 6 3 1 8
Bill Zook 0 0 0 1 0 0 0 0
TEAM 6
TOTAL 20 47 11 19 51 16 28 11
New Lenox (Providence Ca 16 21 (37) 14 16 (30) -- 67
Bloomington (Central Cat 13 10 (23) 12 16 (28) -- 51
Havana 42, Riverton 35
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 17, 1979
HAVANA
Player FG-FGA FT-FTA Pts PF R A B S
Derek Dierker 1 4 0 0 2 0 1 2
Brad Gregurich 5 15 2 2 12 3 4 2
Doug Hurst 0 0 4 7 4 0 7 3
Roger King 5 7 4 6 14 4 8 0
Marc Radosevic 0 2 2 4 2 2 1 2
Tracey Trimpe 4 12 0 0 8 3 4 2
TEAM 2
TOTAL 15 40 12 19 42 12 27 11
RIVERTON
Player FG-FGA FT-FTA Pts PF R A B S
Curt Davis 0 0 0 0 0 0 1 0
Ed Egnot 0 0 0 0 0 0 1 0
Rich Fetter 5 14 4 7 14 4 9 2
Sam Hott 3 9 4 6 10 5 4 1
Kurt Pinney 1 3 0 2 2 2 10 0
Mike Roscetti 2 4 0 0 4 3 2 2
Ed Santarelli 2 6 1 2 5 4 3 2
TEAM 6
TOTAL 13 36 9 17 35 18 36 7
Havana 12 8 (20) 8 14 (22) -- 42
Riverton 11 10 (21) 4 10 (14) -- 35
New Lenox (Providence Catholic) 33, Elmhurst (Timothy Christian) 21
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 17, 1979
NEW LENOX (PROVIDENCE CATHOLIC)
Player FG-FGA FT-FTA Pts PF R A B S
Tom Carruthers 0 0 2 2 2 0 0 0
Steve Cherveny 0 0 0 0 0 0 0 0
Trennis Curry 3 7 3 6 9 3 3 2
Walter Downing 2 9 3 4 7 2 6 1 6 3
Paul Druhan 0 0 0 0 0 0 0 0
Ed Loughran 0 0 0 0 0 0 0 0
Barney Mines 4 8 3 5 11 2 2 1 7
Jim Robinson 2 7 0 1 4 1 1 3
Henry Shelton 0 0 0 0 0 0 1 0
Baron "Tiger" William 0 0 0 1 0 3 4 1
TEAM 6
TOTAL 11 31 11 19 33 11 23 8
ELMHURST (TIMOTHY CHRISTIAN)
Player FG-FGA FT-FTA Pts PF R A B S
Steve Cevaal 1 4 0 0 2 3 4 0
Dave DeGroot 0 0 0 0 0 0 0 0
Jeff Fink 0 0 0 0 0 0 0 0
Jeff Heerdt 2 8 5 6 9 5 8 1
Ken Klein 0 3 1 2 1 2 4 3
Mark Nordman 4 12 0 0 8 1 8 0
Steve Van Kooten 0 0 0 0 0 1 0 0
Jim Venema 0 2 1 2 1 2 3 0
Bob Venhousen 0 1 0 0 0 0 0 0
Karl Vos 0 0 0 0 0 0 0 0
TEAM 4
TOTAL 7 30 7 10 21 14 31 4
New Lenox (Providence Ca 6 5 (11) 11 11 (22) -- 33
Elmhurst (Timothy Christ 5 4 ( 9) 3 9 (12) -- 21
Elmhurst (Timothy Christian) 42, Riverton 40 (2 OT)
Third Place Game at Champaign [UI, Assembly Hall]
Saturday, March 17, 1979
ELMHURST (TIMOTHY CHRISTIAN)
Player FG-FGA FT-FTA Pts PF R A B S
Steve Cevaal 2 3 0 0 4 1 1 1
Jeff Fink 0 0 0 0 0 0 0 0
Jeff Heerdt 10 20 2 4 22 4 7 0
Ken Klein 0 4 0 0 0 1 4 6
Mark Nordman 7 10 0 0 14 2 9 1
Jim Venema 0 7 2 4 2 2 5 1
Karl Vos 0 0 0 0 0 0 0 1
TEAM 8
TOTAL 19 44 4 8 42 10 34 10
RIVERTON
Player FG-FGA FT-FTA Pts PF R A B S
Curt Davis 0 1 0 0 0 0 1 0
Ed Egnot 5 6 0 0 10 1 4 1
Rich Fetter 11 21 2 5 24 4 9 1
Sam Hott 0 7 0 0 0 2 1 2
Kurt Pinney 1 5 0 0 2 1 4 1
Mike Roscetti 1 2 0 0 2 0 1 4
Ed Santarelli 1 6 0 0 2 1 3 1
TEAM 4
TOTAL 19 48 2 5 40 9 27 10
Elmhurst (Timothy Christ 8 9 (17) 12 7 (19) 2 4 -- 42
Riverton 7 15 (22) 10 4 (14) 2 2 -- 40
New Lenox (Providence Catholic) 46, Havana 33
Final Game at Champaign [UI, Assembly Hall]
Saturday, March 17, 1979
NEW LENOX (PROVIDENCE CATHOLIC)
Player FG-FGA FT-FTA Pts PF R A B S
Tom Carruthers 1 1 0 0 2 0 0 0
Steve Cherveny 0 0 0 0 0 0 0 0
Trennis Curry 0 4 2 2 2 3 2 2
Walter Downing 10 13 1 3 21 4 7 1 4
Paul Druhan 0 0 0 0 0 0 0 0
Tony Frye 0 0 1 2 1 0 1 0
Ed Loughran 0 0 0 0 0 0 0 0
Barney Mines 7 13 0 0 14 3 3 2 2
Jim Robinson 0 2 0 0 0 0 2 2
Henry Shelton 0 0 0 0 0 0 0 0
Chuck Thomas 0 0 0 0 0 2 1 0
Baron "Tiger" William 2 5 2 3 6 3 5 2 3
TEAM 3
TOTAL 20 38 6 10 46 15 24 9
HAVANA
Player FG-FGA FT-FTA Pts PF R A B S
Jim Bonnett 0 0 2 2 2 1 0 0
Derek Dierker 0 2 0 0 0 0 0 0
Brad Gregurich 10 21 0 0 20 2 1 0
Darren Hartry 0 0 0 0 0 1 0 0
Doug Hurst 0 0 0 0 0 5 5 0
Roger King 0 3 2 3 2 3 6 2 2
Terry Miller 0 0 0 1 0 0 1 0
Marc Radosevic 0 1 1 2 1 0 4 4
Craig Schappaugh 0 0 0 0 0 0 1 0
Kevin Simmering 0 0 0 0 0 0 1 0
Alan Thompson 0 0 0 0 0 0 0 0
Tracey Trimpe 4 7 0 1 8 0 0 5 2
TEAM 3
TOTAL 14 34 5 9 33 12 22 11
New Lenox (Providence Ca 14 8 (22) 8 16 (24) -- 46
Havana 2 8 (10) 12 11 (23) -- 33