March Madness Record Book
1980 Class A Boys Statistical Recap
Back to Summary
Composite Team Totals
School G FG-FGA FT-FTA Pts PF R A B S
Okawville 4 99 189 49 76 247 56 117 52
Chicago (Luther South) 4 93 182 54 78 240 37 132 53
Madison 4 95 234 45 65 235 81 136 57
Peoria (Bergan) 4 94 228 42 60 230 71 136 57
Gibson City 2 45 96 21 29 111 33 55 11
Mt. Pulaski 2 41 93 21 37 103 35 63 14
Elmhurst (Timothy Christ 2 34 85 22 36 90 28 64 17
Pittsfield 2 35 90 12 21 82 23 56 21
Lawrenceville 1 21 49 26 33 68 19 44 9
Benton 1 18 47 20 23 56 19 24
DePue 1 24 56 7 11 55 20 17 14
Sterling (Newman Central 1 20 37 15 26 55 12 28 13
Normal (University) 1 23 46 7 12 53 15 22
Tuscola 1 17 57 9 13 43 24 40 3
Augusta (Southeastern) 1 18 52 3 6 39 19 31 7
Franklin Grove (F. Cente 1 11 49 8 16 30 18 27 1
AUGUSTA (SOUTHEASTERN)
Player G FG-FGA FT-FTA Pts PF R A B S
Scott Holst 1 5 9 0 0 10 2 1 0
Jon Webster 1 5 11 0 0 10 4 10 0
Steve Myers 1 3 14 2 3 8 2 11 0
Herb Winters 1 4 10 0 0 8 2 5 1
Monte Homan 1 1 5 1 2 3 4 2 4
Rocco Ramsey 1 0 1 0 0 0 0 0 0
Brian White 1 0 2 0 1 0 5 2 2
BENTON
Player G FG-FGA FT-FTA Pts PF R A B S
Kent Yancik 1 4 9 8 9 16 4 10
Curtis Smith 1 6 14 0 0 12 3 4
Steve Shurtz 1 3 5 4 4 10 5 1
Jim LaBuwi 1 3 7 2 2 8 4 5
Jerry Corn 1 0 5 6 7 6 2 1
Brad Aaron 1 2 2 0 1 4 0 2
Tim Wills 1 0 5 0 0 0 1 1
CHICAGO (LUTHER SOUTH)
Player G FG-FGA FT-FTA Pts PF R A B S
Tony Martin 4 32 53 8 11 72 11 30 5
Pierre Cooper 4 16 32 15 23 47 4 27 10
Dave Allen 4 12 24 16 23 40 5 13 10
Mike Conley 4 12 23 9 13 33 3 9 12
Bob Gray 4 12 30 5 6 29 7 28 10
Ray Nutter 3 5 12 1 2 11 5 0 2
Jason Jackson 2 1 1 0 0 2 0 0 1
Dennis Lindsey 2 1 2 0 0 2 0 2 0
Paul Marquardt 2 1 1 0 0 2 0 0 0
Derwin Richardson 2 1 3 0 0 2 2 4 2
Chris Boden 2 0 1 0 0 0 0 0 1
Freeman Jackson 2 0 0 0 0 0 0 0 0
DEPUE
Player G FG-FGA FT-FTA Pts PF R A B S
Rick Resetich 1 7 13 3 4 17 4 8 1
Alan Bosnich 1 5 11 2 3 12 4 0 4
Ron Marroquin 1 3 7 0 0 6 3 1 2
Craig Rios 1 3 13 0 2 6 4 5 2
Mitch Bosnich 1 2 5 0 0 4 3 2 3
Myron Klinefelter 1 2 2 0 0 4 0 0 0
Jay Suarez 1 1 4 2 2 4 1 0 0
Jerry Moreno 1 1 1 0 0 2 0 0 0
Paul Cisneros 1 0 0 0 0 0 0 0 0
Dennis Hoffert 1 0 0 0 0 0 0 0 0
John Spanos 1 0 0 0 0 0 0 0 0
John Venegas 1 0 0 0 0 0 1 0 2
ELMHURST (TIMOTHY CHRISTIAN)
Player G FG-FGA FT-FTA Pts PF R A B S
Jeff Heerdt 2 16 32 6 9 38 5 22 3
Steve Cevaal 2 5 19 6 10 16 5 8 8
Tony Miller 2 5 7 2 5 12 9 21 0
Ken Klein 2 4 10 2 2 10 4 1 4
Bill Pastoor 2 4 15 2 2 10 3 2 1
Dan Reitsma 1 0 2 2 2 2 0 3 0
Karl Vos 2 0 0 2 3 2 2 2 1
Jim Hoekes 1 0 0 0 0 0 0 0 0
Paul Sterenberg 1 0 0 0 0 0 0 0 0
Gary Tameling 1 0 0 0 2 0 0 1 0
Steve Van Kooten 1 0 0 0 1 0 0 0 0
FRANKLIN GROVE (F. CENTER)
Player G FG-FGA FT-FTA Pts PF R A B S
Tim Dillon 1 4 14 2 3 10 5 7 0
Doug Payne 1 3 7 2 5 8 2 7 0
John Dillon 1 1 5 2 4 4 1 4 0
Aaron Henderson 1 2 16 0 0 4 3 3 1
Jeff Blackburn 1 0 0 2 4 2 3 3 0
Dan Roop 1 1 2 0 0 2 0 1 0
Bill Haenitsch 1 0 0 0 0 0 0 0 0
Neil Kirchhofer 1 0 0 0 0 0 0 1 0
Greg Power 1 0 1 0 0 0 0 0 0
Jim Risdon 1 0 3 0 0 0 3 1 0
Ed Uphoff 1 0 1 0 0 0 1 0 0
GIBSON CITY
Player G FG-FGA FT-FTA Pts PF R A B S
Jay Meyer 2 11 25 5 7 27 7 12 1
Phil Tjardes 2 12 18 2 3 26 5 16 1
Marc Knowles 2 6 17 6 8 18 5 6 5
Roy Acree 2 6 11 3 4 15 3 8 0
Joe Kyle 2 5 9 1 2 11 2 5 1
Dave Arnold 2 2 8 4 5 8 6 0 1
Dan Stinde 2 2 2 0 0 4 2 3 0
Dave Kessler 2 1 6 0 0 2 3 2 1
Dan Metz 1 0 0 0 0 0 0 0 0
Brian Reynolds 1 0 0 0 0 0 0 0 0
Brad Sprau 1 0 0 0 0 0 0 0 0
Bruce Steinman 1 0 0 0 0 0 0 0 1
LAWRENCEVILLE
Player G FG-FGA FT-FTA Pts PF R A B S
Doug Novsek 1 7 18 5 6 19 3 8 2
Kenny Hughes 1 6 11 3 4 15 5 10 0
Kelly Newlin 1 2 5 8 9 12 1 5 1
Marty Simmons 1 5 8 2 5 12 4 10 4
Joe Novsek 1 0 1 6 7 6 5 3 2
Jon Dutton 1 0 3 2 2 2 1 1 0
Chris Edwards 1 1 2 0 0 2 0 1 0
Bruce Hawkins 1 0 0 0 0 0 0 0 0
John Lindsay 1 0 0 0 0 0 0 1 0
Larry Potts 1 0 1 0 0 0 0 2 0
MADISON
Player G FG-FGA FT-FTA Pts PF R A B S
Pat Hatter 4 20 42 15 19 55 13 26 13
Morris Hughes 4 17 47 10 13 44 11 22 4
Charles Claggett 4 15 34 0 3 30 6 8 4
Tyrone Echols 4 11 28 5 6 27 10 2 13
Mark Zarr 4 10 18 1 2 21 6 9 0
Kerry Guest 4 7 19 2 6 16 11 18 2
Kerwin Stanley 4 4 6 8 8 16 7 4 15
Greg Lucas 4 4 12 0 3 8 6 6 1
Ricky Powers 4 4 12 0 1 8 8 5 5
Tony Johnson 1 2 4 2 2 6 0 1 0
Richard Borney 1 1 3 0 0 2 0 2 0
Kevin Brown 2 0 9 2 2 2 3 3 0
MT. PULASKI
Player G FG-FGA FT-FTA Pts PF R A B S
Tony Howe 2 9 16 6 7 24 8 9 1
Wayne Clark 2 11 26 0 2 22 7 16 3
Daryl Clayton 2 7 21 8 14 22 5 9 2
Jeff Edwards 2 8 16 3 6 19 7 12 1
Gary Meister 2 5 9 4 6 14 3 3 7
Emil Lynch 1 1 4 0 1 2 2 8 0
Chuck Olden 2 0 1 0 0 0 1 4 0
Mark Rhodes 1 0 0 0 1 0 2 0 0
NORMAL (UNIVERSITY)
Player G FG-FGA FT-FTA Pts PF R A B S
Doug Thomas 1 8 18 2 2 18 3 9
Tim Killeen 1 6 10 1 2 13 3 3
Vince Kistner 1 4 8 2 4 10 2 1
Jay Indorf 1 2 6 2 4 6 3 2
Fred Szabados 1 3 4 0 0 6 4 7
Dan Kashen 1 0 0 0 0 0 0 0
OKAWVILLE
Player G FG-FGA FT-FTA Pts PF R A B S
Gary Moeller 4 35 56 23 31 93 7 32 3
Kevin Obermeier 4 21 40 9 14 51 14 27 12
Greg Rennegarbe 4 15 26 6 6 36 10 8 14
Darren Mesch 4 7 19 6 10 20 9 8 8
Mike Blumhorst 4 9 25 1 4 19 7 15 8
Mike Stine 4 5 10 0 0 10 6 7 1
Alan Lake 4 4 6 0 2 8 2 4 1
Doug Althoff 3 1 2 3 6 5 1 1 4
Eric Brammeier 1 1 2 0 0 2 0 0 1
Kevin Sabo 1 1 1 0 0 2 0 1 0
Dennis Lintker 1 0 1 1 3 1 0 0 0
Mark Jansen 1 0 1 0 0 0 0 0 0
PEORIA (BERGAN)
Player G FG-FGA FT-FTA Pts PF R A B S
Scott McCabe 4 30 57 11 11 71 10 39 6
Tom Gilles 4 28 81 5 9 61 7 8 21
Rich Amberg 4 10 24 9 15 29 15 29 6
Steve Wittig 4 7 13 5 7 19 10 14 4
Pat Thomas 4 6 21 5 9 17 7 5 9
Bob Schermer 4 6 14 4 5 16 6 8 2
Paul Kupfert 4 3 11 3 4 9 5 8 1
John Ruffin 4 4 6 0 0 8 8 7 4
Rob Carrino 1 0 1 0 0 0 0 0 0
Steve Franks 1 0 0 0 0 0 0 0 0
Casey Welch 4 0 0 0 0 0 3 1 4
PITTSFIELD
Player G FG-FGA FT-FTA Pts PF R A B S
Tracy Shelton 2 10 32 5 8 25 5 9 3
Terry Haskins 2 8 19 0 2 16 5 9 5
Don Newman 2 6 14 3 4 15 5 11 3
Joe Petty 2 5 11 2 4 12 5 4 6
Doug Newman 2 3 10 2 3 8 3 18 1
Bill McCartney 1 2 2 0 0 4 0 0 0
Scott Sanderson 2 1 2 0 0 2 0 0 2
Bill Cummings 1 0 0 0 0 0 0 0 0
Terry Leahr 1 0 0 0 0 0 0 0 0
Donnie Moore 1 0 0 0 0 0 0 0 0
Jeff Ransom 1 0 0 0 0 0 0 0 1
STERLING (NEWMAN CENTRAL CATHOLIC)
Player G FG-FGA FT-FTA Pts PF R A B S
Tony Gillette 1 12 19 10 12 34 3 13 0
Chuck Proulx 1 3 7 2 3 8 1 3 1
Jim Wike 1 3 5 2 3 8 1 2 9
Art Barajas 1 1 3 1 4 3 4 4 3
Greg Schreiner 1 1 3 0 2 2 0 4 0
Pat Scudder 1 0 0 0 2 0 3 2 0
TUSCOLA
Player G FG-FGA FT-FTA Pts PF R A B S
Tom Weemer 1 8 12 0 0 16 4 15 1
Mark Oakley 1 3 16 3 4 9 5 7 1
Kolby Decker 1 3 10 1 2 7 3 12 0
Dan Lovekamp 1 1 3 4 4 6 3 3 1
Greg Campbell 1 2 14 1 2 5 4 2 0
Robert Anderson 1 0 0 0 0 0 0 0 0
Dirk Dietrick 1 0 1 0 0 0 0 0 0
Andy Gangloff 1 0 1 0 0 0 0 0 0
Don Maddox 1 0 0 0 0 0 0 0 0
John Murray 1 0 0 0 0 0 0 0 0
Mark Murray 1 0 0 0 1 0 5 1 0