March Madness Record Book
1980 Class A Boys Box Scores
Back to Summary
Mt. Pulaski 50, Tuscola 43
Super-Sectional Game at Decatur [Millikin U., Griswold Center]
Tuesday, March 11, 1980
MT. PULASKI
Player FG-FGA FT-FTA Pts PF R A B S
Wayne Clark 3 10 0 1 6 3 7 2
Daryl Clayton 4 13 8 12 16 1 6 0
Jeff Edwards 5 7 2 3 12 2 4 0
Tony Howe 3 8 4 5 10 5 4 1
Gary Meister 2 4 2 3 6 2 3 1
Chuck Olden 0 1 0 0 0 0 1 0
Mark Rhodes 0 0 0 1 0 2 0 0
TOTAL 17 43 16 25 50 15 25 4
TUSCOLA
Player FG-FGA FT-FTA Pts PF R A B S
Robert Anderson 0 0 0 0 0 0 0 0
Greg Campbell 2 14 1 2 5 4 2 0
Kolby Decker 3 10 1 2 7 3 12 0
Dirk Dietrick 0 1 0 0 0 0 0 0
Andy Gangloff 0 1 0 0 0 0 0 0
Dan Lovekamp 1 3 4 4 6 3 3 1
Don Maddox 0 0 0 0 0 0 0 0
John Murray 0 0 0 0 0 0 0 0
Mark Murray 0 0 0 1 0 5 1 0
Mark Oakley 3 16 3 4 9 5 7 1
Tom Weemer 8 12 0 0 16 4 15 1
TOTAL 17 57 9 13 43 24 40 3
Mt. Pulaski 17 9 (26) 10 14 (24) -- 50
Tuscola 8 6 (14) 12 17 (29) -- 43
Okawville 58, Benton 56
Super-Sectional Game at Carbondale [SIU, Arena]
Tuesday, March 11, 1980
OKAWVILLE
Player FG-FGA FT-FTA Pts PF R A B S
Doug Althoff 0 0 0 2 0 0 0
Mike Blumhorst 2 3 0 1 4 4 4
Alan Lake 1 3 0 0 2 0 0
Darren Mesch 3 9 2 3 8 3 4
Gary Moeller 8 13 6 8 22 1 5
Kevin Obermeier 6 9 0 1 12 4 5
Greg Rennegarbe 3 5 4 4 10 5 1
Mike Stine 0 1 0 0 0 1 0
TOTAL 23 43 12 19 58 18 19
BENTON
Player FG-FGA FT-FTA Pts PF R A B S
Brad Aaron 2 2 0 1 4 0 2
Jerry Corn 0 5 6 7 6 2 1
Jim LaBuwi 3 7 2 2 8 4 5
Steve Shurtz 3 5 4 4 10 5 1
Curtis Smith 6 14 0 0 12 3 4
Tim Wills 0 5 0 0 0 1 1
Kent Yancik 4 9 8 9 16 4 10
TOTAL 18 47 20 23 56 19 24
Okawville 14 19 (33) 12 13 (25) -- 58
Benton 14 14 (28) 14 14 (28) -- 56
Chicago (Luther South) 64, DePue 55
Super-Sectional Game at Streator (Twp.)
Tuesday, March 11, 1980
CHICAGO (LUTHER SOUTH)
Player FG-FGA FT-FTA Pts PF R A B S
Dave Allen 2 5 6 9 10 2 4 4
Chris Boden 0 0 0 0 0 0 0 0
Mike Conley 4 7 5 6 13 1 3 4
Pierre Cooper 3 5 3 4 9 0 10 2
Bob Gray 2 5 3 3 7 3 3 1
Freeman Jackson 0 0 0 0 0 0 0 0
Jason Jackson 1 1 0 0 2 0 0 0
Dennis Lindsey 0 0 0 0 0 0 1 0
Paul Marquardt 0 0 0 0 0 0 0 0
Tony Martin 7 15 1 1 15 4 8 1
Ray Nutter 4 8 0 0 8 3 0 0
Derwin Richardson 0 0 0 0 0 0 0 0
TEAM 2
TOTAL 23 46 18 23 64 13 31 12
DEPUE
Player FG-FGA FT-FTA Pts PF R A B S
Alan Bosnich 5 11 2 3 12 4 0 4
Mitch Bosnich 2 5 0 0 4 3 2 3
Paul Cisneros 0 0 0 0 0 0 0 0
Dennis Hoffert 0 0 0 0 0 0 0 0
Myron Klinefelter 2 2 0 0 4 0 0 0
Ron Marroquin 3 7 0 0 6 3 1 2
Jerry Moreno 1 1 0 0 2 0 0 0
Rick Resetich 7 13 3 4 17 4 8 1
Craig Rios 3 13 0 2 6 4 5 2
John Spanos 0 0 0 0 0 0 0 0
Jay Suarez 1 4 2 2 4 1 0 0
John Venegas 0 0 0 0 0 1 0 2
TEAM 1
TOTAL 24 56 7 11 55 20 17 14
Chicago (Luther South) 15 15 (30) 14 20 (34) -- 64
DePue 6 13 (19) 14 22 (36) -- 55
Pittsfield 44, Augusta (Southeastern) 39 (2 OT)
Super-Sectional Game at Macomb [WIU, Western Hall]
Tuesday, March 11, 1980
PITTSFIELD
Player FG-FGA FT-FTA Pts PF R A B S
Terry Haskins 5 7 0 2 10 2 4 1
Don Newman 2 6 3 4 7 4 5 3
Doug Newman 1 4 2 3 4 0 12 1
Joe Petty 3 5 2 4 8 2 2 2
Scott Sanderson 0 1 0 0 0 0 0 0
Tracy Shelton 5 11 5 8 15 4 6 1
TOTAL 16 34 12 21 44 12 29 8
AUGUSTA (SOUTHEASTERN)
Player FG-FGA FT-FTA Pts PF R A B S
Scott Holst 5 9 0 0 10 2 1 0
Monte Homan 1 5 1 2 3 4 2 4
Steve Myers 3 14 2 3 8 2 11 0
Rocco Ramsey 0 1 0 0 0 0 0 0
Jon Webster 5 11 0 0 10 4 10 0
Brian White 0 2 0 1 0 5 2 2
Herb Winters 4 10 0 0 8 2 5 1
TOTAL 18 52 3 6 39 19 31 7
Pittsfield 8 10 (18) 7 11 (18) 0 8 -- 44
Augusta (Southeastern) 4 16 (20) 8 8 (16) 0 3 -- 39
Peoria (Bergan) 56, Sterling (Newman Central Catholic) 55
Super-Sectional Game at Moline (H.S.)
Tuesday, March 11, 1980
PEORIA (BERGAN)
Player FG-FGA FT-FTA Pts PF R A B S
Rich Amberg 2 9 4 4 8 4 7 2
Tom Gilles 10 27 1 1 21 1 3 4
Paul Kupfert 1 3 0 0 2 2 2 1
Scott McCabe 6 12 2 2 14 3 9 3
John Ruffin 2 2 0 0 4 2 3 2
Bob Schermer 0 3 0 0 0 2 0 0
Pat Thomas 1 4 0 0 2 2 2 1
Casey Welch 0 0 0 0 0 0 0 0
Steve Wittig 1 3 3 4 5 4 3 0
TOTAL 23 63 10 11 56 20 29 13
STERLING (NEWMAN CENTRAL CATHOLIC)
Player FG-FGA FT-FTA Pts PF R A B S
Art Barajas 1 3 1 4 3 4 4 3
Tony Gillette 12 19 10 12 34 3 13 0
Chuck Proulx 3 7 2 3 8 1 3 1
Greg Schreiner 1 3 0 2 2 0 4 0
Pat Scudder 0 0 0 2 0 3 2 0
Jim Wike 3 5 2 3 8 1 2 9
TOTAL 20 37 15 26 55 12 28 13
Peoria (Bergan) 4 17 (21) 19 16 (35) -- 56
Sterling (Newman Central 17 15 (32) 15 8 (23) -- 55
Gibson City 56, Normal (University) 53
Super-Sectional Game at Normal [ISU, Horton Fieldhouse]
Tuesday, March 11, 1980
GIBSON CITY
Player FG-FGA FT-FTA Pts PF R A B S
Roy Acree 4 6 3 4 11 1 3
Dave Arnold 2 6 4 5 8 4 0
Dave Kessler 0 2 0 0 0 2 1
Marc Knowles 1 4 4 4 6 1 1
Joe Kyle 0 1 0 0 0 0 2
Jay Meyer 7 12 3 4 17 2 8
Dan Stinde 1 1 0 0 2 0 1
Phil Tjardes 6 9 0 0 12 2 4
TOTAL 21 41 14 17 56 12 20
NORMAL (UNIVERSITY)
Player FG-FGA FT-FTA Pts PF R A B S
Jay Indorf 2 6 2 4 6 3 2
Dan Kashen 0 0 0 0 0 0 0
Tim Killeen 6 10 1 2 13 3 3
Vince Kistner 4 8 2 4 10 2 1
Fred Szabados 3 4 0 0 6 4 7
Doug Thomas 8 18 2 2 18 3 9
TOTAL 23 46 7 12 53 15 22
Gibson City 17 8 (25) 16 15 (31) -- 56
Normal (University) 20 8 (28) 12 13 (25) -- 53
Elmhurst (Timothy Christian) 46, Franklin Grove (F. Center) 30
Super-Sectional Game at DeKalb [NIU, Evans Fieldhouse]
Tuesday, March 11, 1980
ELMHURST (TIMOTHY CHRISTIAN)
Player FG-FGA FT-FTA Pts PF R A B S
Steve Cevaal 4 12 1 4 9 2 5 3
Jeff Heerdt 9 16 3 4 21 3 13 2
Jim Hoekes 0 0 0 0 0 0 0 0
Ken Klein 2 5 2 2 6 1 1 2
Tony Miller 1 1 2 3 4 5 10 0
Bill Pastoor 2 6 0 0 4 2 1 0
Dan Reitsma 0 2 2 2 2 0 3 0
Paul Sterenberg 0 0 0 0 0 0 0 0
Gary Tameling 0 0 0 2 0 0 1 0
Steve Van Kooten 0 0 0 1 0 0 0 0
Karl Vos 0 0 0 1 0 1 0 0
TOTAL 18 42 10 19 46 14 34 7
FRANKLIN GROVE (F. CENTER)
Player FG-FGA FT-FTA Pts PF R A B S
Jeff Blackburn 0 0 2 4 2 3 3 0
John Dillon 1 5 2 4 4 1 4 0
Tim Dillon 4 14 2 3 10 5 7 0
Bill Haenitsch 0 0 0 0 0 0 0 0
Aaron Henderson 2 16 0 0 4 3 3 1
Neil Kirchhofer 0 0 0 0 0 0 1 0
Doug Payne 3 7 2 5 8 2 7 0
Greg Power 0 1 0 0 0 0 0 0
Jim Risdon 0 3 0 0 0 3 1 0
Dan Roop 1 2 0 0 2 0 1 0
Ed Uphoff 0 1 0 0 0 1 0 0
TOTAL 11 49 8 16 30 18 27 1
Elmhurst (Timothy Christ 10 12 (22) 13 11 (24) -- 46
Franklin Grove (F. Cente 5 6 (11) 9 10 (19) -- 30
Madison 74, Lawrenceville 68 (OT)
Super-Sectional Game at Charleston [EIU, Lantz Gym]
Tuesday, March 11, 1980
MADISON
Player FG-FGA FT-FTA Pts PF R A B S
Kevin Brown 0 0 0 0 0 0 0 0
Charles Claggett 2 11 0 2 4 0 4 1
Tyrone Echols 5 10 0 0 10 5 0 5
Kerry Guest 4 6 0 1 8 4 6 1
Pat Hatter 8 16 7 7 23 4 6 1
Morris Hughes 7 11 1 2 15 5 2 0
Greg Lucas 2 4 0 1 4 3 2 0
Ricky Powers 0 2 0 0 0 3 1 1
Kerwin Stanley 1 1 4 4 6 2 1 2
Mark Zarr 2 2 0 0 4 0 1 0
TEAM 3
TOTAL 31 63 12 17 74 26 26 11
LAWRENCEVILLE
Player FG-FGA FT-FTA Pts PF R A B S
Jon Dutton 0 3 2 2 2 1 1 0
Chris Edwards 1 2 0 0 2 0 1 0
Bruce Hawkins 0 0 0 0 0 0 0 0
Kenny Hughes 6 11 3 4 15 5 10 0
John Lindsay 0 0 0 0 0 0 1 0
Kelly Newlin 2 5 8 9 12 1 5 1
Doug Novsek 7 18 5 6 19 3 8 2
Joe Novsek 0 1 6 7 6 5 3 2
Larry Potts 0 1 0 0 0 0 2 0
Marty Simmons 5 8 2 5 12 4 10 4
TEAM 3
TOTAL 21 49 26 33 68 19 44 9
Madison 8 19 (27) 14 21 (35) 12 -- 74
Lawrenceville 18 13 (31) 12 19 (31) 6 -- 68
Okawville 55, Mt. Pulaski 53
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 14, 1980
OKAWVILLE
Player FG-FGA FT-FTA Pts PF R A B S
Doug Althoff 1 2 2 2 4 1 0 0
Mike Blumhorst 0 5 0 1 0 0 1 4
Alan Lake 0 0 0 1 0 2 1 1
Darren Mesch 3 7 1 2 7 3 0 1
Gary Moeller 9 13 7 9 25 2 6 1
Kevin Obermeier 4 8 3 6 11 4 7 4
Greg Rennegarbe 3 6 2 2 8 2 4 3
Mike Stine 0 2 0 0 0 1 1 0
TEAM 6
TOTAL 20 43 15 23 55 15 26 14
MT. PULASKI
Player FG-FGA FT-FTA Pts PF R A B S
Wayne Clark 8 16 0 1 16 4 9 1
Daryl Clayton 3 8 0 2 6 4 3 2
Jeff Edwards 3 9 1 3 7 5 8 1
Tony Howe 6 8 2 2 14 3 5 0
Emil Lynch 1 4 0 1 2 2 8 0
Gary Meister 3 5 2 3 8 1 0 6
Chuck Olden 0 0 0 0 0 1 3 0
TEAM 2
TOTAL 24 50 5 12 53 20 38 10
Okawville 14 12 (26) 15 14 (29) -- 55
Mt. Pulaski 18 10 (28) 15 10 (25) -- 53
Chicago (Luther South) 61, Pittsfield 38
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 14, 1980
CHICAGO (LUTHER SOUTH)
Player FG-FGA FT-FTA Pts PF R A B S
Dave Allen 1 2 2 2 4 0 1 1
Chris Boden 0 1 0 0 0 0 0 1
Mike Conley 4 6 0 0 8 0 1 3
Pierre Cooper 6 12 2 3 14 0 7 3
Bob Gray 4 11 0 1 8 1 10 2
Freeman Jackson 0 0 0 0 0 0 0 0
Jason Jackson 0 0 0 0 0 0 0 1
Dennis Lindsey 1 2 0 0 2 0 1 0
Paul Marquardt 1 1 0 0 2 0 0 0
Tony Martin 8 9 2 2 18 3 8 2
Ray Nutter 1 4 1 2 3 1 0 1
Derwin Richardson 1 3 0 0 2 2 4 2
TEAM 5
TOTAL 27 51 7 10 61 7 37 16
PITTSFIELD
Player FG-FGA FT-FTA Pts PF R A B S
Bill Cummings 0 0 0 0 0 0 0 0
Terry Haskins 3 12 0 0 6 3 5 4
Terry Leahr 0 0 0 0 0 0 0 0
Bill McCartney 2 2 0 0 4 0 0 0
Donnie Moore 0 0 0 0 0 0 0 0
Don Newman 4 8 0 0 8 1 6 0
Doug Newman 2 6 0 0 4 3 6 0
Joe Petty 2 6 0 0 4 3 2 4
Jeff Ransom 0 0 0 0 0 0 0 1
Scott Sanderson 1 1 0 0 2 0 0 2
Tracy Shelton 5 21 0 0 10 1 3 2
TEAM 5
TOTAL 19 56 0 0 38 11 27 13
Chicago (Luther South) 12 14 (26) 14 21 (35) -- 61
Pittsfield 8 6 (14) 8 16 (24) -- 38
Peoria (Bergan) 66, Gibson City 55
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 14, 1980
PEORIA (BERGAN)
Player FG-FGA FT-FTA Pts PF R A B S
Rich Amberg 4 7 1 3 9 3 7 2
Rob Carrino 0 1 0 0 0 0 0 0
Steve Franks 0 0 0 0 0 0 0 0
Tom Gilles 4 17 1 4 9 2 0 6
Paul Kupfert 0 1 2 2 2 0 2 0
Scott McCabe 10 14 6 6 26 1 10 0
John Ruffin 1 1 0 0 2 2 3 2
Bob Schermer 3 4 2 3 8 2 4 0
Pat Thomas 1 7 3 4 5 1 2 3
Casey Welch 0 0 0 0 0 0 0 2
Steve Wittig 2 5 1 1 5 1 7 1
TEAM 5
TOTAL 25 57 16 23 66 12 40 16
GIBSON CITY
Player FG-FGA FT-FTA Pts PF R A B S
Roy Acree 2 5 0 0 4 2 5 0
Dave Arnold 0 2 0 0 0 2 0 1
Dave Kessler 1 4 0 0 2 1 1 1
Marc Knowles 5 13 2 4 12 4 5 5
Joe Kyle 5 8 1 2 11 2 3 1
Dan Metz 0 0 0 0 0 0 0 0
Jay Meyer 4 13 2 3 10 5 4 1
Brian Reynolds 0 0 0 0 0 0 0 0
Brad Sprau 0 0 0 0 0 0 0 0
Bruce Steinman 0 0 0 0 0 0 0 1
Dan Stinde 1 1 0 0 2 2 2 0
Phil Tjardes 6 9 2 3 14 3 12 1
TEAM 3
TOTAL 24 55 7 12 55 21 35 11
Peoria (Bergan) 27 16 (43) 4 19 (23) -- 66
Gibson City 14 10 (24) 14 17 (31) -- 55
Madison 47, Elmhurst (Timothy Christian) 44
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 14, 1980
MADISON
Player FG-FGA FT-FTA Pts PF R A B S
Charles Claggett 7 8 0 0 14 4 1 0
Tyrone Echols 2 6 0 0 4 2 0 2
Kerry Guest 1 5 1 2 3 3 3 0
Pat Hatter 1 2 4 6 6 2 5 6
Morris Hughes 3 12 4 4 10 2 8 1
Greg Lucas 0 0 0 0 0 0 0 0
Ricky Powers 1 2 0 0 2 0 0 2
Kerwin Stanley 1 2 4 4 6 2 1 1
Mark Zarr 1 3 0 0 2 2 2 0
TEAM 8
TOTAL 17 40 13 16 47 17 28 12
ELMHURST (TIMOTHY CHRISTIAN)
Player FG-FGA FT-FTA Pts PF R A B S
Steve Cevaal 1 7 5 6 7 3 3 5
Jeff Heerdt 7 16 3 5 17 2 9 1
Ken Klein 2 5 0 0 4 3 0 2
Tony Miller 4 6 0 2 8 4 11 0
Bill Pastoor 2 9 2 2 6 1 1 1
Karl Vos 0 0 2 2 2 1 2 1
TEAM 4
TOTAL 16 43 12 17 44 14 30 10
Madison 12 14 (26) 8 13 (21) -- 47
Elmhurst (Timothy Christ 10 9 (19) 11 14 (25) -- 44
Chicago (Luther South) 59, Okawville 57
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 15, 1980
CHICAGO (LUTHER SOUTH)
Player FG-FGA FT-FTA Pts PF R A B S
Dave Allen 7 14 1 4 15 1 2 2
Mike Conley 2 6 1 2 5 0 3 2
Pierre Cooper 5 9 3 5 13 3 6 3
Bob Gray 4 8 0 0 8 1 8 6
Tony Martin 8 13 2 3 18 2 8 2
Ray Nutter 0 0 0 0 0 1 0 1
TEAM 4
TOTAL 26 50 7 14 59 8 31 16
OKAWVILLE
Player FG-FGA FT-FTA Pts PF R A B S
Mike Blumhorst 5 10 1 2 11 2 6 2
Alan Lake 0 0 0 0 0 0 1 0
Darren Mesch 0 0 0 0 0 0 0 2
Gary Moeller 4 10 3 3 11 2 3 1
Kevin Obermeier 5 12 1 1 11 4 4 4
Greg Rennegarbe 9 11 0 0 18 2 2 8
Mike Stine 3 4 0 0 6 1 2 1
TEAM 4
TOTAL 26 47 5 6 57 11 22 18
Chicago (Luther South) 16 12 (28) 11 20 (31) -- 59
Okawville 11 14 (25) 16 16 (32) -- 57
Peoria (Bergan) 57, Madison 51
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 15, 1980
PEORIA (BERGAN)
Player FG-FGA FT-FTA Pts PF R A B S
Rich Amberg 3 5 4 6 10 4 11 0
Tom Gilles 4 13 2 3 10 1 2 6
Paul Kupfert 0 1 1 2 1 2 0 0
Scott McCabe 7 16 1 1 15 2 9 2
John Ruffin 1 2 0 0 2 2 0 0
Bob Schermer 3 7 2 2 8 2 4 2
Pat Thomas 3 5 2 5 8 2 1 1
Casey Welch 0 0 0 0 0 0 1 1
Steve Wittig 1 1 1 2 3 3 2 2
TEAM 7
TOTAL 22 50 13 21 57 18 37 14
MADISON
Player FG-FGA FT-FTA Pts PF R A B S
Charles Claggett 2 8 0 1 4 1 3 1
Tyrone Echols 2 5 5 6 9 1 0 2
Kerry Guest 2 6 1 3 5 4 8 0
Pat Hatter 6 14 2 2 14 5 9 5
Morris Hughes 5 16 3 5 13 2 9 2
Greg Lucas 0 1 0 0 0 1 1 0
Ricky Powers 1 4 0 0 2 0 2 1
Kerwin Stanley 0 0 0 0 0 3 0 2
Mark Zarr 2 4 0 0 4 1 2 0
TEAM 9
TOTAL 20 58 11 17 51 18 43 13
Peoria (Bergan) 6 19 (25) 19 13 (32) -- 57
Madison 12 15 (27) 6 18 (24) -- 51
Okawville 77, Madison 63
Third Place Game at Champaign [UI, Assembly Hall]
Saturday, March 15, 1980
OKAWVILLE
Player FG-FGA FT-FTA Pts PF R A B S
Doug Althoff 0 0 1 2 1 0 1 4
Mike Blumhorst 2 7 0 0 4 1 4 2
Eric Brammeier 1 2 0 0 2 0 0 1
Mark Jansen 0 1 0 0 0 0 0 0
Alan Lake 3 3 0 1 6 0 2 0
Dennis Lintker 0 1 1 3 1 0 0 0
Darren Mesch 1 3 3 5 5 3 4 5
Gary Moeller 14 20 7 11 35 2 18 1
Kevin Obermeier 6 11 5 6 17 2 11 4
Greg Rennegarbe 0 4 0 0 0 1 1 3
Kevin Sabo 1 1 0 0 2 0 1 0
Mike Stine 2 3 0 0 4 3 4 0
TEAM 4
TOTAL 30 56 17 28 77 12 50 20
MADISON
Player FG-FGA FT-FTA Pts PF R A B S
Richard Borney 1 3 0 0 2 0 2 0
Kevin Brown 0 9 2 2 2 3 3 0
Charles Claggett 4 7 0 0 8 1 0 2
Tyrone Echols 2 7 0 0 4 2 2 4
Kerry Guest 0 2 0 0 0 0 1 1
Pat Hatter 5 10 2 4 12 2 6 1
Morris Hughes 2 8 2 2 6 2 3 1
Tony Johnson 2 4 2 2 6 0 1 0
Greg Lucas 2 7 0 2 4 2 3 1
Ricky Powers 2 4 0 1 4 5 2 1
Kerwin Stanley 2 3 0 0 4 0 2 10
Mark Zarr 5 9 1 2 11 3 4 0
TEAM 10
TOTAL 27 73 9 15 63 20 39 21
Okawville 20 24 (44) 7 26 (33) -- 77
Madison 13 12 (25) 21 17 (38) -- 63
Chicago (Luther South) 56, Peoria (Bergan) 51
Final Game at Champaign [UI, Assembly Hall]
Saturday, March 15, 1980
CHICAGO (LUTHER SOUTH)
Player FG-FGA FT-FTA Pts PF R A B S
Dave Allen 2 3 7 8 11 2 6 3
Mike Conley 2 4 3 5 7 2 2 3
Pierre Cooper 2 6 7 11 11 1 4 2
Bob Gray 2 6 2 2 6 2 7 1
Tony Martin 9 16 3 5 21 2 6 0
TEAM 8
TOTAL 17 35 22 31 56 9 33 9
PEORIA (BERGAN)
Player FG-FGA FT-FTA Pts PF R A B S
Rich Amberg 1 3 0 2 2 4 4 2
Tom Gilles 10 24 1 1 21 3 3 5
Paul Kupfert 2 6 0 0 4 1 4 0
Scott McCabe 7 15 2 2 16 4 11 1
John Ruffin 0 1 0 0 0 2 1 0
Bob Schermer 0 0 0 0 0 0 0 0
Pat Thomas 1 5 0 0 2 2 0 4
Casey Welch 0 0 0 0 0 3 0 1
Steve Wittig 3 4 0 0 6 2 2 1
TEAM 5
TOTAL 24 58 3 5 51 21 30 14
Chicago (Luther South) 11 13 (24) 12 20 (32) -- 56
Peoria (Bergan) 8 14 (22) 18 11 (29) -- 51