March Madness Record Book
1980 Class AA Boys Statistical Recap
Back to Summary
Composite Team Totals
School G FG-FGA FT-FTA Pts PF R A B S
Effingham (H.S.) 4 106 212 46 73 258 57 146 54
Chicago (Manley) 4 95 169 60 101 250 76 125 53
Lincoln 4 98 206 45 79 241 92 138 50
Aurora (West) 4 95 204 33 69 223 63 156 46
Chicago (De La Salle) 2 47 103 20 32 114 36 62 11
Downers Grove (South) 2 38 81 32 50 108 42 61 18
Peoria (Richwoods) 2 46 107 15 30 107 31 72 22
Chicago (Gordon Tech) 2 41 92 23 43 105 37 70 15
East St. Louis (Lincoln) 1 25 66 8 15 58 20 18 5
Springfield (Southeast) 1 24 55 9 19 57 13 36
Chicago (Collins) 1 22 47 11 19 55 19 33 4
Olympia Fields (Rich Cen 1 20 51 12 21 52 24 30 12
Moline (H.S.) 1 19 49 13 19 51 17 29 15
Northfield (New Trier We 1 22 46 7 14 51 23 22 8
Rockford (Jefferson) 1 15 58 18 25 48 7 30 2
Hoffman Estates (Conant) 1 12 38 12 19 36 11 20
AURORA (WEST)
Player G FG-FGA FT-FTA Pts PF R A B S
James Malone 4 31 51 4 15 66 12 17 3
Dave Heiss 4 17 43 10 10 44 9 25 10
Jeff Fichtel 4 14 25 13 22 41 9 41 2
Raymond Finley 4 11 21 1 4 23 9 21 3
Donald Bacon 4 10 37 1 6 21 4 8 3
David Bryant 4 6 14 1 3 13 14 3 24
Andy Dockery 3 4 9 0 4 8 2 15 0
Rob Tillman 2 1 2 2 2 4 2 0 1
Mike Becker 2 1 1 1 2 3 0 0 0
Harlan Browning 2 0 1 0 0 0 2 2 0
Alvin Ross 2 0 0 0 0 0 0 0 0
Darrell Tribble 2 0 0 0 1 0 0 0 0
CHICAGO (COLLINS)
Player G FG-FGA FT-FTA Pts PF R A B S
Paul Beene 1 8 14 1 4 17 2 1 1
Ray Taylor 1 5 8 2 2 12 3 9 0
Dan Montgomery 1 2 6 6 8 10 5 4 1
Ken Slater 1 3 8 0 1 6 3 2 2
Jerome Warren 1 2 4 1 2 5 1 4 0
Greg Williams 1 2 7 1 2 5 4 4 0
David McDaniel 1 0 0 0 0 0 1 0 0
CHICAGO (DE LA SALLE)
Player G FG-FGA FT-FTA Pts PF R A B S
Mike Williams 2 13 23 4 6 30 8 17 0
Bernard Cole 2 13 26 2 5 28 6 11 1
Dan Burich 2 9 27 8 10 26 7 13 2
Dave Calloway 2 7 14 1 3 15 6 6 3
Jerry Tokars 2 3 8 2 2 8 4 5 5
Tom Duddleston 1 1 1 1 2 3 0 1
Dave Fields 2 1 1 0 1 2 1 1 0
Scott Wisniewski 2 0 3 2 2 2 4 2 0
Tom Niego 1 0 0 0 1 0 0 0
CHICAGO (GORDON TECH)
Player G FG-FGA FT-FTA Pts PF R A B S
Charles Perry 2 14 30 3 7 31 8 6 5
Scott Petway 2 10 13 4 5 24 6 13 0
Darryl Smith 2 9 17 1 7 19 3 19 0
John McIlvain 2 3 15 11 14 17 6 8 7
Pat McAvoy 2 3 6 3 8 9 6 9 1
Dan Kascher 2 1 3 0 0 2 2 2 0
Ed Wayda 2 1 5 0 0 2 3 1 2
Paul Volpe 2 0 0 1 2 1 0 0 0
Dave Halloran 2 0 2 0 0 0 1 1 0
Phelan Powell 2 0 0 0 0 0 1 0 0
Tyrone Stone 2 0 1 0 0 0 1 1 0
Dave Wijas 2 0 0 0 0 0 0 1 0
CHICAGO (MANLEY)
Player G FG-FGA FT-FTA Pts PF R A B S
Russell Cross 4 28 38 17 30 73 12 28 1
Tim Anderson 4 26 46 13 19 65 10 19 10
Vincent Johnson 4 12 28 10 12 34 17 25 2
Ronald Washington 4 15 24 3 9 33 11 17 5
Leonard Jones 4 8 16 9 18 25 11 5 4
Roy Spearman 4 4 14 5 8 13 12 2 30
Michael Buchanan 3 2 2 1 2 5 1 1 1
Craig Pickett 4 0 0 2 2 2 1 2 0
Rodell Roberson 1 0 0 0 0 0 0 0 0
DeWayne Rose 2 0 0 0 0 0 0 0 0
Maurice Watson 1 0 1 0 0 0 0 1 0
James Yarbrough 1 0 0 0 1 0 1 0 0
DOWNERS GROVE (SOUTH)
Player G FG-FGA FT-FTA Pts PF R A B S
Mike Tenuto 2 9 18 9 11 27 9 17 1
Steve Sula 2 9 17 8 13 26 8 12 0
Dan Pelekoudas 2 8 20 8 13 24 10 7 10
Brian Krajewski 2 5 10 2 3 12 8 6 6
Jerry Smith 2 6 13 0 1 12 4 5 0
Tony Litwinchuck 2 1 2 5 8 7 3 8 0
Mike Bright 1 0 0 0 0 0 0 0 0
Rob Holpuch 2 0 1 0 1 0 0 0 1
Tom Kalal 1 0 0 0 0 0 0 0 0
Rich Ostrowski 1 0 0 0 0 0 0 0 0
Kent Paro 1 0 0 0 0 0 0 0 0
Mike Wright 1 0 0 0 0 0 0 0 0
EAST ST. LOUIS (LINCOLN)
Player G FG-FGA FT-FTA Pts PF R A B S
Tyrone Jackson 1 7 14 1 3 15 4 4 0
Edward Wilson 1 7 17 0 0 14 3 4 2
Todd Porter 1 5 15 2 4 12 4 5 0
Ricky Slaughter 1 4 14 4 4 12 5 3 1
Clarence Cannon 1 2 2 0 1 4 1 0 0
Jimmy Ike 1 0 2 1 3 1 2 1 0
Kyle Harper 1 0 2 0 0 0 1 1 2
EFFINGHAM (H.S.)
Player G FG-FGA FT-FTA Pts PF R A B S
Mitch Arnold 4 48 85 19 24 115 8 52 15
Uwe Blab 4 25 41 9 17 59 16 33 0 10
Dale Grupe 4 13 33 4 8 30 8 9 7
Dallas Orsborn 4 11 24 3 8 25 7 24 3
Steve Bushue 4 4 9 8 10 16 9 7 18
Brad Neet 4 5 20 3 5 13 8 6 11
Don Dueker 1 0 0 0 0 0 0 0 0
Gehl Higgs 1 0 0 0 0 0 0 1 0
Chuck Keller 1 0 0 0 0 0 0 0 0
Jim Shadowens 2 0 0 0 0 0 0 0 0
Jeff Woelfer 3 0 0 0 1 0 1 0 0
HOFFMAN ESTATES (CONANT)
Player G FG-FGA FT-FTA Pts PF R A B S
Glenn Weeks 1 4 10 7 10 15 1 3
Ron Schimbke 1 6 13 2 5 14 2 6
Jeff Rudolf 1 1 4 2 2 4 3 3
Bob Kleeman 1 1 2 0 0 2 1 1
Brian Coughlin 1 0 3 1 2 1 1 2
Tracey Gerrell 1 0 2 0 0 0 0 1
Brian Gleason 1 0 2 0 0 0 0 2
Mark Grzegorek 1 0 1 0 0 0 1 1
Ken Paleczny 1 0 0 0 0 0 0 1
Dan Pellegrino 1 0 1 0 0 0 2 0
LINCOLN
Player G FG-FGA FT-FTA Pts PF R A B S
Terry Biggs 4 17 36 12 23 46 16 15 1
Kevin Seitzer 4 22 40 2 3 46 14 21 4
Paul Kendrick 4 20 41 3 6 43 16 20 6
Dan Duff 4 12 26 15 19 39 12 16 21
Todd Lohrenz 4 14 32 4 6 32 9 22 4
Willie McCray 4 5 11 6 12 16 9 3 12
Stan Werner 4 7 10 0 3 14 8 14 1
Craig Fink 4 1 2 1 3 3 1 0 0
Ron Williams 4 0 4 2 2 2 2 2 0
Jim Austin 4 0 1 0 1 0 2 2 1
Ty Miller 4 0 1 0 0 0 0 2 0
Alex Ulrich 4 0 2 0 1 0 3 1 0
MOLINE (H.S.)
Player G FG-FGA FT-FTA Pts PF R A B S
Dave Fowler 1 8 16 2 3 18 2 9 1
Chris Larsen 1 3 10 2 5 8 5 7 0
Tom Lawrence 1 3 8 2 2 8 3 0 3
Dave Sergeant 1 1 2 4 4 6 1 1 5
Tony Dhooge 1 2 8 1 2 5 1 8 2
Brad Baltzell 1 0 1 2 2 2 2 0 3
Marty Flores 1 1 1 0 0 2 0 1 0
Scott Robinson 1 1 2 0 0 2 1 2 0
Jim Cappaert 1 0 0 0 0 0 0 1 0
Anstin Hall 1 0 0 0 0 0 0 0 0
Jim Skaggs 1 0 1 0 0 0 0 0 0
Scott Verstraete 1 0 0 0 1 0 2 0 1
NORTHFIELD (NEW TRIER WEST)
Player G FG-FGA FT-FTA Pts PF R A B S
Cullan Fardoux 1 6 8 6 6 18 5 6 0
Tom Franz 1 5 16 1 4 11 4 8 6
Andy Fischer 1 4 6 0 2 8 3 3 0
Pete Liaros 1 3 5 0 1 6 1 1 1
Steve Bloom 1 1 1 0 0 2 0 0 0
David Cox 1 1 1 0 0 2 2 0 0
Dave Patzwald 1 1 3 0 0 2 1 1 0
Brian Shifrin 1 1 2 0 0 2 2 1 0
Dave Blinderman 1 0 0 0 0 0 0 0 0
Howard Blum 1 0 0 0 0 0 0 0 0
Jim Stempel 1 0 0 0 0 0 0 0 0
Jeff Van Pelt 1 0 4 0 1 0 5 1 1
OLYMPIA FIELDS (RICH CENTRAL)
Player G FG-FGA FT-FTA Pts PF R A B S
David Reed 1 6 8 0 1 12 5 4 1
Steve Ruzich 1 3 10 4 6 10 2 5 2
Ron Harris 1 4 12 1 5 9 4 9 0
Walter Jones 1 2 8 4 4 8 3 2 1
Troy Thompson 1 3 7 1 3 7 4 9 0
Willie Finch 1 2 6 2 2 6 5 1 7
Tom Gallagher 1 0 0 0 0 0 0 0 0
Ron Henderson 1 0 0 0 0 0 1 0 1
Vincent Jones 1 0 0 0 0 0 0 0 0
Mark Knater 1 0 0 0 0 0 0 0 0
Jeff Laird 1 0 0 0 0 0 0 0 0
Rob Pugh 1 0 0 0 0 0 0 0 0
Rondo Turner 1 0 0 0 0 0 0 0 0
Randy Waterford 1 0 0 0 0 0 0 0 0
PEORIA (RICHWOODS)
Player G FG-FGA FT-FTA Pts PF R A B S
Terry Cole 2 13 19 7 13 33 6 17 1
Vince Simpson 2 13 28 3 6 29 9 15 0
Mike O'Brien 2 7 16 2 4 16 7 14 5
Doug Altenberger 2 6 24 0 1 12 4 12 4
Otis Westerfield 2 4 13 3 5 11 2 5 9
Jeff Hoerr 2 2 2 0 0 4 0 1 1
Kevin Taylor 2 1 3 0 0 2 2 1 2
Marc Cook 1 0 0 0 0 0 0 1 0
Joe Coopman 1 0 1 0 0 0 0 0 0
Jim Garrott 1 0 1 0 0 0 0 0 0
Dave Gay 1 0 0 0 1 0 1 0 0
Gary Lee 1 0 0 0 0 0 0 0 0
ROCKFORD (JEFFERSON)
Player G FG-FGA FT-FTA Pts PF R A B S
Mike McMahon 1 5 16 3 8 13 0 7 0
Gary Sorrells 1 5 9 3 4 13 1 5 0
Gabriel Robinson 1 2 11 4 5 8 3 9 1
Kurt Marshall 1 1 8 4 4 6 0 1 1
Doug Millsaps 1 2 3 0 0 4 0 1 0
Stacy Heitz 1 0 3 2 2 2 0 0 0
Paul McMahon 1 0 1 2 2 2 2 0 0
Don Ferguson 1 0 5 0 0 0 1 4 0
Britt Stender 1 0 2 0 0 0 0 0 0
Ted Teske 1 0 0 0 0 0 0 0 0
SPRINGFIELD (SOUTHEAST)
Player G FG-FGA FT-FTA Pts PF R A B S
Keith Thomas 1 8 9 2 2 18 2 6
Henry Felton 1 4 12 4 7 12 3 5
Don Brandon 1 5 12 1 3 11 0 5
Tom Collier 1 4 7 2 3 10 4 5
Dan Sescleifer 1 3 13 0 1 6 2 3
Kevin Armstrong 1 0 0 0 0 0 0 1
Dennis Banks 1 0 0 0 0 0 0 0
Vince Brown 1 0 2 0 3 0 2 6
Tony Crawford 1 0 0 0 0 0 0 0
Bob Haley 1 0 0 0 0 0 0 0