March Madness Record Book
1980 Class AA Boys Box Scores
Back to Summary
Aurora (West) 68, Rockford (Jefferson) 48
Super-Sectional Game at DeKalb [NIU, Evans Fieldhouse]
Tuesday, March 18, 1980
AURORA (WEST)
Player FG-FGA FT-FTA Pts PF R A B S
Donald Bacon 6 16 1 1 13 1 4 0
Mike Becker 1 1 0 0 2 0 0 0
Harlan Browning 0 0 0 0 0 0 1 0
David Bryant 1 5 0 0 2 4 1 5
Andy Dockery 2 5 0 0 4 0 5 0
Jeff Fichtel 3 4 1 1 7 3 10 0
Raymond Finley 2 3 0 0 4 2 3 0
Dave Heiss 7 16 2 2 16 3 13 3
James Malone 10 14 0 0 20 5 3 0
Alvin Ross 0 0 0 0 0 0 0 0
Rob Tillman 0 1 0 0 0 1 0 0
Darrell Tribble 0 0 0 0 0 0 0 0
TEAM 4
TOTAL 32 65 4 4 68 19 44 8
ROCKFORD (JEFFERSON)
Player FG-FGA FT-FTA Pts PF R A B S
Don Ferguson 0 5 0 0 0 1 4 0
Stacy Heitz 0 3 2 2 2 0 0 0
Kurt Marshall 1 8 4 4 6 0 1 1
Mike McMahon 5 16 3 8 13 0 7 0
Paul McMahon 0 1 2 2 2 2 0 0
Doug Millsaps 2 3 0 0 4 0 1 0
Gabriel Robinson 2 11 4 5 8 3 9 1
Gary Sorrells 5 9 3 4 13 1 5 0
Britt Stender 0 2 0 0 0 0 0 0
Ted Teske 0 0 0 0 0 0 0 0
TEAM 3
TOTAL 15 58 18 25 48 7 30 2
Aurora (West) 16 16 (32) 16 20 (36) -- 68
Rockford (Jefferson) 7 6 (13) 10 25 (35) -- 48
Peoria (Richwoods) 64, Moline (H.S.) 51
Super-Sectional Game at Peoria [Bradley U., Robertson Fieldhouse]
Tuesday, March 18, 1980
PEORIA (RICHWOODS)
Player FG-FGA FT-FTA Pts PF R A B S
Doug Altenberger 2 11 0 0 4 2 9 2
Terry Cole 7 10 5 9 19 2 7 1
Marc Cook 0 0 0 0 0 0 1 0
Joe Coopman 0 1 0 0 0 0 0 0
Jim Garrott 0 1 0 0 0 0 0 0
Dave Gay 0 0 0 1 0 1 0 0
Jeff Hoerr 2 2 0 0 4 0 1 0
Gary Lee 0 0 0 0 0 0 0 0
Mike O'Brien 3 5 2 4 8 5 9 1
Vince Simpson 9 12 1 2 19 4 5 0
Kevin Taylor 1 3 0 0 2 1 1 2
Otis Westerfield 3 8 2 3 8 1 4 7
TOTAL 27 53 10 19 64 16 37 13
MOLINE (H.S.)
Player FG-FGA FT-FTA Pts PF R A B S
Brad Baltzell 0 1 2 2 2 2 0 3
Jim Cappaert 0 0 0 0 0 0 1 0
Tony Dhooge 2 8 1 2 5 1 8 2
Marty Flores 1 1 0 0 2 0 1 0
Dave Fowler 8 16 2 3 18 2 9 1
Anstin Hall 0 0 0 0 0 0 0 0
Chris Larsen 3 10 2 5 8 5 7 0
Tom Lawrence 3 8 2 2 8 3 0 3
Scott Robinson 1 2 0 0 2 1 2 0
Dave Sergeant 1 2 4 4 6 1 1 5
Jim Skaggs 0 1 0 0 0 0 0 0
Scott Verstraete 0 0 0 1 0 2 0 1
TOTAL 19 49 13 19 51 17 29 15
Peoria (Richwoods) 14 15 (29) 17 18 (35) -- 64
Moline (H.S.) 6 10 (16) 13 22 (35) -- 51
Chicago (De La Salle) 58, Hoffman Estates (Conant) 36
Super-Sectional Game at Aurora (East)
Tuesday, March 18, 1980
CHICAGO (DE LA SALLE)
Player FG-FGA FT-FTA Pts PF R A B S
Dan Burich 4 15 1 1 9 3 3
Dave Calloway 6 7 0 0 12 2 2
Bernard Cole 7 9 1 1 15 3 3
Tom Duddleston 1 1 1 2 3 0 1
Dave Fields 0 0 0 1 0 0 1
Tom Niego 0 0 0 1 0 0 0
Jerry Tokars 2 4 0 0 4 1 2
Mike Williams 6 10 3 4 15 3 7
Scott Wisniewski 0 0 0 0 0 3 2
TOTAL 26 46 6 10 58 15 21
HOFFMAN ESTATES (CONANT)
Player FG-FGA FT-FTA Pts PF R A B S
Brian Coughlin 0 3 1 2 1 1 2
Tracey Gerrell 0 2 0 0 0 0 1
Brian Gleason 0 2 0 0 0 0 2
Mark Grzegorek 0 1 0 0 0 1 1
Bob Kleeman 1 2 0 0 2 1 1
Ken Paleczny 0 0 0 0 0 0 1
Dan Pellegrino 0 1 0 0 0 2 0
Jeff Rudolf 1 4 2 2 4 3 3
Ron Schimbke 6 13 2 5 14 2 6
Glenn Weeks 4 10 7 10 15 1 3
TOTAL 12 38 12 19 36 11 20
Chicago (De La Salle) 14 21 (35) 9 14 (23) -- 58
Hoffman Estates (Conant) 6 13 (19) 7 10 (17) -- 36
Effingham (H.S.) 74, East St. Louis (Lincoln) 58
Super-Sectional Game at Carbondale [SIU, Arena]
Tuesday, March 18, 1980
EFFINGHAM (H.S.)
Player FG-FGA FT-FTA Pts PF R A B S
Mitch Arnold 15 24 1 2 31 2 16 5
Uwe Blab 12 12 5 6 29 3 7 0
Steve Bushue 0 2 4 4 4 3 2 1
Dale Grupe 1 6 2 4 4 2 1 2
Brad Neet 1 6 2 2 4 1 2 0
Dallas Orsborn 1 4 0 2 2 0 2 0
Jeff Woelfer 0 0 0 0 0 1 0 0
TOTAL 30 54 14 20 74 12 30 8
EAST ST. LOUIS (LINCOLN)
Player FG-FGA FT-FTA Pts PF R A B S
Clarence Cannon 2 2 0 1 4 1 0 0
Kyle Harper 0 2 0 0 0 1 1 2
Jimmy Ike 0 2 1 3 1 2 1 0
Tyrone Jackson 7 14 1 3 15 4 4 0
Todd Porter 5 15 2 4 12 4 5 0
Ricky Slaughter 4 14 4 4 12 5 3 1
Edward Wilson 7 17 0 0 14 3 4 2
TOTAL 25 66 8 15 58 20 18 5
Effingham (H.S.) 16 14 (30) 15 29 (44) -- 74
East St. Louis (Lincoln) 12 9 (21) 20 17 (37) -- 58
Chicago (Gordon Tech) 58, Northfield (New Trier West) 51
Super-Sectional Game at Evanston [Northwestern U., McGaw Hall / Welsh-Ryan Arena]
Tuesday, March 18, 1980
CHICAGO (GORDON TECH)
Player FG-FGA FT-FTA Pts PF R A B S
Dave Halloran 0 0 0 0 0 0 0 0
Dan Kascher 0 2 0 0 0 2 1 0
Pat McAvoy 3 4 2 2 8 4 3 0
John McIlvain 3 6 10 12 16 2 6 4
Charles Perry 8 14 2 4 18 4 4 5
Scott Petway 5 7 4 5 14 3 6 0
Phelan Powell 0 0 0 0 0 0 0 0
Darryl Smith 1 2 0 2 2 2 7 0
Tyrone Stone 0 0 0 0 0 0 0 0
Paul Volpe 0 0 0 0 0 0 0 0
Ed Wayda 0 1 0 0 0 1 1 0
Dave Wijas 0 0 0 0 0 0 0 0
TEAM 2
TOTAL 20 36 18 25 58 18 30 9
NORTHFIELD (NEW TRIER WEST)
Player FG-FGA FT-FTA Pts PF R A B S
Dave Blinderman 0 0 0 0 0 0 0 0
Steve Bloom 1 1 0 0 2 0 0 0
Howard Blum 0 0 0 0 0 0 0 0
David Cox 1 1 0 0 2 2 0 0
Cullan Fardoux 6 8 6 6 18 5 6 0
Andy Fischer 4 6 0 2 8 3 3 0
Tom Franz 5 16 1 4 11 4 8 6
Pete Liaros 3 5 0 1 6 1 1 1
Dave Patzwald 1 3 0 0 2 1 1 0
Brian Shifrin 1 2 0 0 2 2 1 0
Jim Stempel 0 0 0 0 0 0 0 0
Jeff Van Pelt 0 4 0 1 0 5 1 1
TEAM 1
TOTAL 22 46 7 14 51 23 22 8
Chicago (Gordon Tech) 15 15 (30) 9 19 (28) -- 58
Northfield (New Trier We 12 8 (20) 12 19 (31) -- 51
Lincoln 67, Springfield (Southeast) 57
Super-Sectional Game at Normal [ISU, Horton Fieldhouse]
Tuesday, March 18, 1980
LINCOLN
Player FG-FGA FT-FTA Pts PF R A B S
Jim Austin 0 0 0 0 0 0 1
Terry Biggs 6 13 2 3 14 3 5
Dan Duff 1 4 0 0 2 3 2
Craig Fink 0 0 0 0 0 0 0
Paul Kendrick 7 15 3 3 17 3 5
Todd Lohrenz 7 15 2 2 16 3 10
Willie McCray 1 1 0 1 2 1 1
Ty Miller 0 1 0 0 0 0 0
Kevin Seitzer 5 7 0 1 10 5 9
Alex Ulrich 0 1 0 0 0 0 0
Stan Werner 3 3 0 0 6 1 3
Ron Williams 0 1 0 0 0 1 1
TEAM 2
TOTAL 30 61 7 10 67 20 39
SPRINGFIELD (SOUTHEAST)
Player FG-FGA FT-FTA Pts PF R A B S
Kevin Armstrong 0 0 0 0 0 0 1
Dennis Banks 0 0 0 0 0 0 0
Don Brandon 5 12 1 3 11 0 5
Vince Brown 0 2 0 3 0 2 6
Tom Collier 4 7 2 3 10 4 5
Tony Crawford 0 0 0 0 0 0 0
Henry Felton 4 12 4 7 12 3 5
Bob Haley 0 0 0 0 0 0 0
Dan Sescleifer 3 13 0 1 6 2 3
Keith Thomas 8 9 2 2 18 2 6
TEAM 5
TOTAL 24 55 9 19 57 13 36
Lincoln 25 12 (37) 14 16 (30) -- 67
Springfield (Southeast) 14 12 (26) 11 20 (31) -- 57
Downers Grove (South) 54, Olympia Fields (Rich Central) 52
Super-Sectional Game at Crete (C.-Monee)
Tuesday, March 18, 1980
DOWNERS GROVE (SOUTH)
Player FG-FGA FT-FTA Pts PF R A B S
Mike Bright 0 0 0 0 0 0 0 0
Rob Holpuch 0 0 0 1 0 0 0 1
Tom Kalal 0 0 0 0 0 0 0 0
Brian Krajewski 3 5 0 1 6 4 5 3
Tony Litwinchuck 0 0 4 4 4 1 3 0
Rich Ostrowski 0 0 0 0 0 0 0 0
Kent Paro 0 0 0 0 0 0 0 0
Dan Pelekoudas 2 7 3 6 7 5 4 8
Jerry Smith 5 8 0 1 10 1 2 0
Steve Sula 8 14 5 8 21 3 6 0
Mike Tenuto 2 6 2 2 6 5 5 1
Mike Wright 0 0 0 0 0 0 0 0
TOTAL 20 40 14 23 54 19 25 13
OLYMPIA FIELDS (RICH CENTRAL)
Player FG-FGA FT-FTA Pts PF R A B S
Willie Finch 2 6 2 2 6 5 1 7
Tom Gallagher 0 0 0 0 0 0 0 0
Ron Harris 4 12 1 5 9 4 9 0
Ron Henderson 0 0 0 0 0 1 0 1
Vincent Jones 0 0 0 0 0 0 0 0
Walter Jones 2 8 4 4 8 3 2 1
Mark Knater 0 0 0 0 0 0 0 0
Jeff Laird 0 0 0 0 0 0 0 0
Rob Pugh 0 0 0 0 0 0 0 0
David Reed 6 8 0 1 12 5 4 1
Steve Ruzich 3 10 4 6 10 2 5 2
Troy Thompson 3 7 1 3 7 4 9 0
Rondo Turner 0 0 0 0 0 0 0 0
Randy Waterford 0 0 0 0 0 0 0 0
TOTAL 20 51 12 21 52 24 30 12
Downers Grove (South) 9 15 (24) 14 16 (30) -- 54
Olympia Fields (Rich Cen 14 20 (34) 8 10 (18) -- 52
Chicago (Manley) 67, Chicago (Collins) 55
Super-Sectional Game at Chicago [International Amphitheatre]
Tuesday, March 18, 1980
CHICAGO (MANLEY)
Player FG-FGA FT-FTA Pts PF R A B S
Tim Anderson 6 12 4 6 16 2 2 3
Michael Buchanan 1 1 0 0 2 0 0 0
Russell Cross 12 14 5 9 29 3 11 1
Vincent Johnson 2 6 0 0 4 5 5 1
Leonard Jones 1 4 1 2 3 3 1 0
Craig Pickett 0 0 0 0 0 0 1 0
DeWayne Rose 0 0 0 0 0 0 0 0
Roy Spearman 1 6 2 4 4 2 0 5
Ronald Washington 3 5 3 4 9 4 4 0
TEAM 7
TOTAL 26 48 15 25 67 19 31 10
CHICAGO (COLLINS)
Player FG-FGA FT-FTA Pts PF R A B S
Paul Beene 8 14 1 4 17 2 1 1
David McDaniel 0 0 0 0 0 1 0 0
Dan Montgomery 2 6 6 8 10 5 4 1
Ken Slater 3 8 0 1 6 3 2 2
Ray Taylor 5 8 2 2 12 3 9 0
Jerome Warren 2 4 1 2 5 1 4 0
Greg Williams 2 7 1 2 5 4 4 0
TEAM 9
TOTAL 22 47 11 19 55 19 33 4
Chicago (Manley) 17 17 (34) 11 22 (33) -- 67
Chicago (Collins) 12 18 (30) 10 15 (25) -- 55
Aurora (West) 44, Peoria (Richwoods) 43
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 21, 1980
AURORA (WEST)
Player FG-FGA FT-FTA Pts PF R A B S
Donald Bacon 2 8 0 2 4 1 2 0
David Bryant 2 2 0 0 4 4 0 7
Jeff Fichtel 6 8 4 10 16 1 13 2
Raymond Finley 2 4 0 1 4 0 8 0
Dave Heiss 3 6 2 2 8 1 2 4
James Malone 4 6 0 2 8 5 3 1
TEAM 5
TOTAL 19 34 6 17 44 12 33 14
PEORIA (RICHWOODS)
Player FG-FGA FT-FTA Pts PF R A B S
Doug Altenberger 4 13 0 1 8 2 3 2
Terry Cole 6 9 2 4 14 4 10 0
Jeff Hoerr 0 0 0 0 0 0 0 1
Mike O'Brien 4 11 0 0 8 2 5 4
Vince Simpson 4 16 2 4 10 5 10 0
Kevin Taylor 0 0 0 0 0 1 0 0
Otis Westerfield 1 5 1 2 3 1 1 2
TEAM 6
TOTAL 19 54 5 11 43 15 35 9
Aurora (West) 12 11 (23) 12 9 (21) -- 44
Peoria (Richwoods) 11 13 (24) 11 8 (19) -- 43
Effingham (H.S.) 68, Chicago (De La Salle) 56
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 21, 1980
EFFINGHAM (H.S.)
Player FG-FGA FT-FTA Pts PF R A B S
Mitch Arnold 16 28 7 9 39 2 16 4
Uwe Blab 4 9 1 3 9 4 9 0 10
Steve Bushue 1 2 0 1 2 2 1 5
Dale Grupe 3 9 1 2 7 3 3 1
Brad Neet 0 4 1 3 1 3 3 4
Dallas Orsborn 4 5 2 4 10 3 7 0
Jim Shadowens 0 0 0 0 0 0 0 0
Jeff Woelfer 0 0 0 1 0 0 0 0
TEAM 4
TOTAL 28 57 12 23 68 17 43 14
CHICAGO (DE LA SALLE)
Player FG-FGA FT-FTA Pts PF R A B S
Dan Burich 5 12 7 9 17 4 10 2
Dave Calloway 1 7 1 3 3 4 4 3
Bernard Cole 6 17 1 4 13 3 8 1
Dave Fields 1 1 0 0 2 1 0 0
Jerry Tokars 1 4 2 2 4 3 3 5
Mike Williams 7 13 1 2 15 5 10 0
Scott Wisniewski 0 3 2 2 2 1 0 0
TEAM 6
TOTAL 21 57 14 22 56 21 41 11
Effingham (H.S.) 4 12 (16) 21 31 (52) -- 68
Chicago (De La Salle) 12 13 (25) 14 17 (31) -- 56
Lincoln 66, Chicago (Gordon Tech) 47
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 21, 1980
LINCOLN
Player FG-FGA FT-FTA Pts PF R A B S
Jim Austin 0 1 0 1 0 1 1 1
Terry Biggs 4 6 2 3 10 5 2 0
Dan Duff 4 7 5 6 13 4 6 9
Craig Fink 1 1 0 1 2 0 0 0
Paul Kendrick 7 11 0 2 14 3 7 5
Todd Lohrenz 4 9 1 2 9 0 7 3
Willie McCray 1 4 0 2 2 2 0 2
Ty Miller 0 0 0 0 0 0 2 0
Kevin Seitzer 4 6 2 2 10 1 4 1
Alex Ulrich 0 0 0 1 0 0 0 0
Stan Werner 3 5 0 2 6 3 6 0
Ron Williams 0 0 0 0 0 0 1 0
TEAM 6
TOTAL 28 50 10 22 66 19 42 21
CHICAGO (GORDON TECH)
Player FG-FGA FT-FTA Pts PF R A B S
Dave Halloran 0 2 0 0 0 1 1 0
Dan Kascher 1 1 0 0 2 0 1 0
Pat McAvoy 0 2 1 6 1 2 6 1
John McIlvain 0 9 1 2 1 4 2 3
Charles Perry 6 16 1 3 13 4 2 0
Scott Petway 5 6 0 0 10 3 7 0
Phelan Powell 0 0 0 0 0 1 0 0
Darryl Smith 8 15 1 5 17 1 12 0
Tyrone Stone 0 1 0 0 0 1 1 0
Paul Volpe 0 0 1 2 1 0 0 0
Ed Wayda 1 4 0 0 2 2 0 2
Dave Wijas 0 0 0 0 0 0 1 0
TEAM 7
TOTAL 21 56 5 18 47 19 40 6
Lincoln 17 12 (29) 18 19 (37) -- 66
Chicago (Gordon Tech) 9 11 (20) 14 13 (27) -- 47
Chicago (Manley) 55, Downers Grove (South) 54
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 21, 1980
CHICAGO (MANLEY)
Player FG-FGA FT-FTA Pts PF R A B S
Tim Anderson 6 13 1 2 13 3 6 3
Russell Cross 6 8 5 12 17 4 6 0
Vincent Johnson 3 8 4 6 10 4 10 1
Leonard Jones 2 4 0 0 4 2 1 1
Craig Pickett 0 0 0 0 0 1 0 0
Roy Spearman 0 5 1 2 1 5 0 8
Ronald Washington 5 8 0 3 10 3 5 0
TEAM 6
TOTAL 22 46 11 25 55 22 34 13
DOWNERS GROVE (SOUTH)
Player FG-FGA FT-FTA Pts PF R A B S
Rob Holpuch 0 1 0 0 0 0 0 0
Brian Krajewski 2 5 2 2 6 4 1 3
Tony Litwinchuck 1 2 1 4 3 2 5 0
Dan Pelekoudas 6 13 5 7 17 5 3 2
Jerry Smith 1 5 0 0 2 3 3 0
Steve Sula 1 3 3 5 5 5 6 0
Mike Tenuto 7 12 7 9 21 4 12 0
TEAM 6
TOTAL 18 41 18 27 54 23 36 5
Chicago (Manley) 16 11 (27) 14 14 (28) -- 55
Downers Grove (South) 11 16 (27) 4 23 (27) -- 54
Effingham (H.S.) 55, Aurora (West) 43
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 22, 1980
EFFINGHAM (H.S.)
Player FG-FGA FT-FTA Pts PF R A B S
Mitch Arnold 8 16 3 4 19 1 9 3
Uwe Blab 5 14 3 7 13 4 13 0
Steve Bushue 3 5 2 2 8 3 2 6
Dale Grupe 1 5 0 0 2 0 4 3
Brad Neet 1 4 0 0 2 1 0 1
Dallas Orsborn 5 12 1 2 11 1 14 1
TEAM 7
TOTAL 23 56 9 15 55 10 49 14
AURORA (WEST)
Player FG-FGA FT-FTA Pts PF R A B S
Donald Bacon 1 10 0 0 2 0 0 3
David Bryant 2 5 1 1 5 4 1 5
Andy Dockery 1 1 0 2 2 1 3 0
Jeff Fichtel 3 6 1 2 7 3 8 0
Raymond Finley 0 4 0 0 0 2 4 1
Dave Heiss 5 14 0 0 10 2 3 1
James Malone 8 18 1 3 17 0 7 1
TEAM 7
TOTAL 20 58 3 8 43 12 33 11
Effingham (H.S.) 9 13 (22) 16 17 (33) -- 55
Aurora (West) 10 13 (23) 2 18 (20) -- 43
Chicago (Manley) 59, Lincoln 45
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 22, 1980
CHICAGO (MANLEY)
Player FG-FGA FT-FTA Pts PF R A B S
Tim Anderson 10 14 4 6 24 1 7 3
Michael Buchanan 1 1 0 0 2 0 0 1
Russell Cross 3 6 4 6 10 4 6 0
Vincent Johnson 1 5 4 4 6 5 5 0
Leonard Jones 1 1 3 5 5 3 2 1
Craig Pickett 0 0 2 2 2 0 1 0
Rodell Roberson 0 0 0 0 0 0 0 0
DeWayne Rose 0 0 0 0 0 0 0 0
Roy Spearman 0 0 2 2 2 3 1 8
Ronald Washington 4 7 0 1 8 0 7 2
Maurice Watson 0 1 0 0 0 0 1 0
James Yarbrough 0 0 0 1 0 1 0 0
TEAM 7
TOTAL 20 35 19 27 59 17 37 15
LINCOLN
Player FG-FGA FT-FTA Pts PF R A B S
Jim Austin 0 0 0 0 0 0 0 0
Terry Biggs 1 7 5 8 7 4 2 0
Dan Duff 3 7 2 3 8 1 4 9
Craig Fink 0 1 1 2 1 1 0 0
Paul Kendrick 3 8 0 1 6 5 1 0
Todd Lohrenz 2 4 0 0 4 3 3 1
Willie McCray 1 1 1 1 3 2 1 2
Ty Miller 0 0 0 0 0 0 0 0
Kevin Seitzer 6 12 0 0 12 4 1 1
Alex Ulrich 0 0 0 0 0 1 0 0
Stan Werner 1 2 0 1 2 3 2 1
Ron Williams 0 2 2 2 2 1 0 0
TEAM 6
TOTAL 17 44 11 18 45 25 20 14
Chicago (Manley) 14 13 (27) 12 20 (32) -- 59
Lincoln 12 7 (19) 14 12 (26) -- 45
Aurora (West) 68, Lincoln 63
Third Place Game at Champaign [UI, Assembly Hall]
Saturday, March 22, 1980
AURORA (WEST)
Player FG-FGA FT-FTA Pts PF R A B S
Donald Bacon 1 3 0 3 2 2 2 0
Mike Becker 0 0 1 2 1 0 0 0
Harlan Browning 0 1 0 0 0 2 1 0
David Bryant 1 2 0 2 2 2 1 7
Andy Dockery 1 3 0 2 2 1 7 0
Jeff Fichtel 2 7 7 9 11 2 10 0
Raymond Finley 7 10 1 3 15 5 6 2
Dave Heiss 2 7 6 6 10 3 7 2
James Malone 9 13 3 10 21 2 4 1
Alvin Ross 0 0 0 0 0 0 0 0
Rob Tillman 1 1 2 2 4 1 0 1
Darrell Tribble 0 0 0 1 0 0 0 0
TEAM 8
TOTAL 24 47 20 40 68 20 46 13
LINCOLN
Player FG-FGA FT-FTA Pts PF R A B S
Jim Austin 0 0 0 0 0 1 0 0
Terry Biggs 6 10 3 9 15 4 6 1
Dan Duff 4 8 8 10 16 4 4 3
Craig Fink 0 0 0 0 0 0 0 0
Paul Kendrick 3 7 0 0 6 5 7 1
Todd Lohrenz 1 4 1 2 3 3 2 0
Willie McCray 2 5 5 8 9 4 1 8
Ty Miller 0 0 0 0 0 0 0 0
Kevin Seitzer 7 15 0 0 14 4 7 2
Alex Ulrich 0 1 0 0 0 2 1 0
Stan Werner 0 0 0 0 0 1 3 0
Ron Williams 0 1 0 0 0 0 0 0
TEAM 6
TOTAL 23 51 17 29 63 28 37 15
Aurora (West) 16 18 (34) 12 22 (34) -- 68
Lincoln 14 11 (25) 18 20 (38) -- 63
Chicago (Manley) 69, Effingham (H.S.) 61
Final Game at Champaign [UI, Assembly Hall]
Saturday, March 22, 1980
CHICAGO (MANLEY)
Player FG-FGA FT-FTA Pts PF R A B S
Tim Anderson 4 7 4 5 12 4 4 1
Michael Buchanan 0 0 1 2 1 1 1 0
Russell Cross 7 10 3 3 17 1 5 0
Vincent Johnson 6 9 2 2 14 3 5 0
Leonard Jones 4 7 5 11 13 3 1 2
Craig Pickett 0 0 0 0 0 0 0 0
Roy Spearman 3 3 0 0 6 2 1 9
Ronald Washington 3 4 0 1 6 4 1 3
TEAM 5
TOTAL 27 40 15 24 69 18 23 15
EFFINGHAM (H.S.)
Player FG-FGA FT-FTA Pts PF R A B S
Mitch Arnold 9 17 8 9 26 3 11 3
Uwe Blab 4 6 0 1 8 5 4 0
Steve Bushue 0 0 2 3 2 1 2 6
Don Dueker 0 0 0 0 0 0 0 0
Dale Grupe 8 13 1 2 17 3 1 1
Gehl Higgs 0 0 0 0 0 0 1 0
Chuck Keller 0 0 0 0 0 0 0 0
Brad Neet 3 6 0 0 6 3 1 6
Dallas Orsborn 1 3 0 0 2 3 1 2
Jim Shadowens 0 0 0 0 0 0 0 0
Jeff Woelfer 0 0 0 0 0 0 0 0
TEAM 3
TOTAL 25 45 11 15 61 18 24 18
Chicago (Manley) 16 17 (33) 14 22 (36) -- 69
Effingham (H.S.) 14 15 (29) 14 18 (32) -- 61