March Madness Record Book
1981 Class A Boys Statistical Recap
Back to Summary
Composite Team Totals
School G FG-FGA FT-FTA Pts PF R A B S
Cairo 4 132 258 22 36 286 72 135 61 13 18
Madison 4 100 214 53 81 253 52 131 54 6 17
Liberty 4 85 181 52 78 222 48 119 43 5 17
Dunlap 4 73 152 46 72 192 56 80 32 7 11
Granville (Putnam County 2 51 114 28 39 130 32 80 16 0 4
Pana (H.S.) 2 49 117 9 22 107 33 69 20 5 13
Danville (Schlarman) 2 42 112 19 32 103 40 74 21 0 12
New Lenox (Providence Ca 2 41 96 17 28 99 25 60 34 6 5
Lawrenceville 1 21 48 14 19 56 27 28 14
Glasford (Illini Bluffs) 1 22 61 6 11 50 15 39 8 5
Marengo 1 21 53 7 12 49 16 25 3
Chicago (Luther South) 1 19 51 8 13 46 11 37 14
Atwood (A.-Hammond) 1 21 52 3 4 45 16 36 9
Pittsfield 1 20 42 3 7 43 16 18 12 5
Pinckneyville 1 19 63 4 14 42 14 30 2
Warren 1 16 42 2 10 34 14
ATWOOD (A.-HAMMOND)
Player G FG-FGA FT-FTA Pts PF R A B S
Kent Brown 1 8 13 0 0 16 3 12 0
Rick Conner 1 5 17 3 4 13 2 8 4
Steve Romine 1 3 6 0 0 6 2 2 1
Mike Sullender 1 2 2 0 0 4 1 1 0
Rich Whightsil 1 2 7 0 0 4 3 6 2
Rich Mosbarger 1 1 7 0 0 2 5 3 2
CAIRO
Player G FG-FGA FT-FTA Pts PF R A B S
Anthony Webster 4 34 57 10 15 78 14 39 1 4 3
Orlandus Hill 4 35 65 3 5 73 10 23 13 1 3
Lorenzo Duncan 4 30 65 3 5 63 18 22 24 4 8
Darnell Mayfield 4 10 21 0 2 20 6 14 8 2 1
Tim Coleman 4 8 22 0 2 16 8 18 9 1 1
Curtis Hatton 4 5 10 2 3 12 3 0 2 0 0
Selma Snow 4 3 7 4 4 10 6 3 1 0 2
Monwell Wilson 4 5 8 0 0 10 0 2 1 0 0
Armone Matthews 4 1 2 0 0 2 3 4 1 1 0
Steve Williams 2 1 1 0 0 2 1 0 0 0 0
William Bright 2 0 0 0 0 0 1 0 0 0 0
Jeff Jackson 3 0 0 0 0 0 2 1 1 0 0
CHICAGO (LUTHER SOUTH)
Player G FG-FGA FT-FTA Pts PF R A B S
Pierre Cooper 1 10 20 3 6 23 3 18 1
Ray Nutter 1 6 17 2 2 14 3 1 3
Mike Conley 1 2 10 0 1 4 3 9 6
Paul Upshaw 1 1 3 1 2 3 2 4 1
Chris Boden 1 0 0 2 2 2 0 0 0
Rick Berg 1 0 0 0 0 0 0 0 0
Curtis Goodman 1 0 0 0 0 0 0 0 0
Mike Jackson 1 0 1 0 0 0 0 1 0
Tony Kilpatrick 1 0 0 0 0 0 0 0 0
Dennis Lindsey 1 0 0 0 0 0 0 0 0
Rich Miller 1 0 0 0 0 0 0 0 0
Dave Townes 1 0 0 0 0 0 0 4 3
DANVILLE (SCHLARMAN)
Player G FG-FGA FT-FTA Pts PF R A B S
Jac Hein 2 12 38 2 4 26 5 12 5 0 2
Eric Schingel 2 12 24 1 5 25 3 23 0 0 2
Jeff Hein 2 5 8 4 6 14 7 9 6 0 2
Lonnie West 2 6 18 2 2 14 7 14 4 0 1
Jeff Spisok 2 4 10 0 0 8 3 3 1 0 1
Dave Murphy 2 1 4 5 8 7 6 1 3 0 1
Scott Chantos 2 2 10 2 2 6 4 2 0 0 1
Steve Hirt 2 0 0 3 5 3 5 3 2 0 1
Jeff Byerly 1 0 0 0 0 0 0 0 0 0 1
DUNLAP
Player G FG-FGA FT-FTA Pts PF R A B S
Bill Seiler 4 22 45 10 14 54 10 15 6 0 7
Linn Arbogast 4 18 36 13 17 49 14 3 8 0 2
Mike Reinsma 3 17 33 4 8 38 8 31 7 7 1
Karl Burchfield 4 9 21 8 17 26 12 19 2 0 1
Frank Reinsma 3 4 10 7 8 15 3 1 0 0 0
Brad Burger 4 2 4 4 7 8 6 4 9 0 0
Todd Wieland 3 1 1 0 1 2 3 0 0 0 0
Jim Beasley 2 0 1 0 0 0 0 0 0 0 0
Steve Berg 1 0 0 0 0 0 0 0 0 0 0
Dave Harlan 2 0 0 0 0 0 0 0 0 0 0
Mark Lowe 1 0 0 0 0 0 0 0 0 0 0
Scott Pierce 4 0 1 0 0 0 0 0 0 0 0
GLASFORD (ILLINI BLUFFS)
Player G FG-FGA FT-FTA Pts PF R A B S
Jeff Nannen 1 8 12 2 4 18 4 14 2 0
Mike Gollon 1 5 12 0 0 10 5 4 0 1
Stan Scott 1 5 20 0 1 10 1 5 2 1
Kent Aldridge 1 3 14 2 3 8 0 4 1 3
Dennis Geier 1 1 2 2 3 4 3 7 1 0
Todd Eeten 1 0 0 0 0 0 1 1 1 0
Jeff Gollon 1 0 1 0 0 0 1 0 1 0
GRANVILLE (PUTNAM COUNTY)
Player G FG-FGA FT-FTA Pts PF R A B S
Ken Migliorini 2 16 29 6 8 38 3 19 0 0 1
Harold Fay 2 12 23 5 5 29 3 11 2 0 0
Brad Harrison 2 8 15 9 12 25 1 11 2 0 1
Doug Seibert 2 7 14 3 6 17 6 11 2 0 2
Kurt Zellmer 2 6 21 2 2 14 6 12 4 0 0
Steve Schafer 2 0 0 3 5 3 2 2 0 0 0
Chris Lyons 2 1 6 0 0 2 5 0 1 0 0
Greg Massino 1 1 1 0 0 2 0 1 0 0 0
Rob Bean 2 0 1 0 0 0 1 0 1 0 0
Jeff Edgcomb 1 0 0 0 0 0 0 1 0 0 0
Jeff Parker 2 0 0 0 1 0 0 2 0 0 0
John Slingsby 2 0 4 0 0 0 5 3 4 0 0
LAWRENCEVILLE
Player G FG-FGA FT-FTA Pts PF R A B S
Marty Simmons 1 8 16 4 4 20 4 14 0
Doug Novsek 1 8 17 2 2 18 4 3 0
Tim Leighty 1 1 3 7 10 9 3 1 6
Vince Montgomery 1 1 4 1 2 3 5 2 3
Bill Anthony 1 1 3 0 0 2 1 0 0
Rick Campbell 1 1 2 0 1 2 5 2 1
Dave Lockhart 1 1 3 0 0 2 4 1 4
Darin Blair 1 0 0 0 0 0 0 0 0
Bryan Nead 1 0 0 0 0 0 0 0 0
Dave Parker 1 0 0 0 0 0 0 0 0
Marty Shoulders 1 0 0 0 0 0 0 0 0
J.R. Thompson 1 0 0 0 0 0 1 0 0
LIBERTY
Player G FG-FGA FT-FTA Pts PF R A B S
Dion Neisen 4 26 55 19 28 71 17 41 7 4 6
Jeff Owen 4 21 44 14 19 56 4 6 9 0 2
Jerry Neisen 4 16 35 9 11 41 10 8 14 0 5
Dennis Klingle 4 10 13 3 8 23 6 23 2 1 1
Blaine Roe 4 9 23 5 7 23 7 15 6 0 2
Rod Graff 2 2 4 0 0 4 1 1 0 0 0
Russ Genenbacher 4 1 1 0 1 2 1 2 1 0 0
Mike Schneider 1 0 1 2 4 2 1 1 0 0 0
Bruce Dietrich 2 0 0 0 0 0 0 0 0 0 0
Todd Dietrich 2 0 0 0 0 0 0 0 0 0 0
Sam Ormond 4 0 5 0 0 0 1 5 4 0 1
Jim Seals 2 0 0 0 0 0 0 0 0 0 0
MADISON
Player G FG-FGA FT-FTA Pts PF R A B S
Morris Hughes 4 31 62 11 21 73 11 27 3 1 6
Pat Hatter 4 23 56 14 17 60 7 23 16 1 2
Charles Claggett 4 23 46 5 6 51 8 21 3 1 2
Mark Zarr 4 14 25 5 9 33 5 28 4 2 2
Kerwin Stanley 4 5 10 4 6 14 12 3 19 0 2
Carvel Claggett 4 2 8 9 13 13 6 8 5 0 2
Mark Madgett 3 1 3 2 2 4 0 4 0 1 0
Billy Papa 3 0 1 3 5 3 2 1 3 0 1
Dan Stern 3 1 1 0 0 2 0 0 1 0 0
Roy Campbell 3 0 0 0 2 0 0 1 0 0 0
Avery Crawford 3 0 1 0 0 0 1 1 0 0 0
Shannon Manson 3 0 1 0 0 0 0 2 0 0 0
MARENGO
Player G FG-FGA FT-FTA Pts PF R A B S
Dave Mahan 1 8 17 2 3 18 2 4 0
Mike Dunek 1 4 12 4 4 12 3 1 2
Kerry Garman 1 4 10 0 1 8 2 7 0
Stu Stock 1 2 8 1 4 5 2 4 1
Dennis Hansen 1 2 4 0 0 4 5 5 0
Greg Halverson 1 1 2 0 0 2 1 1 0
Bradd Dodds 1 0 0 0 0 0 1 0 0
Bill Mattice 1 0 0 0 0 0 0 1 0
NEW LENOX (PROVIDENCE CATHOLIC)
Player G FG-FGA FT-FTA Pts PF R A B S
Walter Downing 2 21 40 3 8 45 8 10 3 6 0
Baron "Tiger" Williams 2 11 22 2 2 24 1 9 7 0 2
Byron Gabriel 2 5 11 6 8 16 5 11 9 0 1
Mike Tschida 2 2 11 6 9 10 5 17 7 0 0
Todd Hill 2 1 4 0 0 2 1 1 1 0 0
Ken Thompson 2 1 4 0 1 2 5 6 6 0 2
Frank Kostelz 1 0 1 0 0 0 0 0 0
John Mores 1 0 1 0 0 0 0 0 0
Adrian Owens 1 0 0 0 0 0 0 1 0
Dan Turner 1 0 0 0 0 0 0 0 0
Barry Williams 1 0 2 0 0 0 0 2 1
Tom Wojcik 1 0 0 0 0 0 0 0 0
PANA (H.S.)
Player G FG-FGA FT-FTA Pts PF R A B S
Joe Shrake 2 16 32 3 8 35 8 16 2 2 2
Mark Voudrie 2 11 28 4 5 26 8 15 2 0 0
Eric Beyers 2 8 25 0 0 16 1 19 2 3 0
Eric Wieneke 2 7 15 2 6 16 4 4 7 0 6
Gary Ade 2 3 9 0 1 6 4 2 2 0 1
Jim Ludwig 2 2 5 0 2 4 2 4 3 0 1
Mike Alde 1 1 1 0 0 2 0 0 0 0 0
John McLeod 1 1 1 0 0 2 4 1 1 0 0
Todd Bockewitz 1 0 0 0 0 0 0 0 0 0 0
Mike Eddy 1 0 0 0 0 0 0 0 0 0 0
Mark Spinner 1 0 0 0 0 0 0 0 0 0 1
John Stocker 2 0 1 0 0 0 2 0 1 0 2
PINCKNEYVILLE
Player G FG-FGA FT-FTA Pts PF R A B S
Ray Harriss 1 8 13 0 0 16 3 12 0
Wade Graskewicz 1 4 19 1 2 9 3 5 1
Kerry Graskewicz 1 3 12 0 3 6 3 5 0
Brian Rushing 1 2 6 0 2 4 0 1 0
Van Craig 1 0 1 2 3 2 1 1 0
David Leehy 1 1 4 0 0 2 0 0 0
Tim Place 1 1 4 0 1 2 2 3 1
Tim Johnston 1 0 2 1 2 1 2 2 0
Todd Carns 1 0 1 0 0 0 0 0 0
Neal McDaniel 1 0 1 0 0 0 0 1 0
Chris Stewart 1 0 0 0 1 0 0 0 0
PITTSFIELD
Player G FG-FGA FT-FTA Pts PF R A B S
Scott Sanderson 1 5 10 2 2 12 4 6 2 1
Bill McCartney 1 4 12 1 3 9 2 1 4 0
Terry Haskins 1 4 10 0 0 8 3 2 2 2
Todd Six 1 3 3 0 0 6 1 3 0 1
Chris Petty 1 2 3 0 0 4 1 3 0 0
Jeff Ransom 1 2 4 0 2 4 4 1 2 0
Greg Allen 1 0 0 0 0 0 1 0 0 1
Dwight Durall 1 0 0 0 0 0 0 0 1 0
Pat Petty 1 0 0 0 0 0 0 0 1 0
WARREN
Player G FG-FGA FT-FTA Pts PF R A B S
Craig Borsdorf 1 4 13 2 5 10 2
Rich Davis 1 5 10 0 4 10 2
Ken Thompson 1 3 6 0 0 6 3
Brad Edler 1 2 5 0 1 4 4
Curt Neff 1 2 6 0 0 4 3
Jeff Reynolds 1 0 2 0 0 0 0