March Madness Record Book
1981 Class A Boys Box Scores
Back to Summary
Cairo 77, Pinckneyville 42
Super-Sectional Game at Carbondale [SIU, Arena]
Tuesday, March 10, 1981
CAIRO
Player FG-FGA FT-FTA Pts PF R A B S
William Bright 0 0 0 0 0 1 0 0
Tim Coleman 4 8 0 0 8 1 4 2
Lorenzo Duncan 11 17 1 2 23 3 8 0
Curtis Hatton 0 1 0 1 0 3 0 0
Orlandus Hill 4 11 0 1 8 2 5 3
Jeff Jackson 0 0 0 0 0 0 0 0
Armone Matthews 0 0 0 0 0 0 1 0
Darnell Mayfield 3 3 0 0 6 1 2 1
Selma Snow 1 4 2 2 4 4 2 1
Anthony Webster 8 13 4 4 20 4 1 1
Steve Williams 0 0 0 0 0 1 0 0
Monwell Wilson 4 4 0 0 8 0 2 0
TOTAL 35 61 7 10 77 20 25 8
PINCKNEYVILLE
Player FG-FGA FT-FTA Pts PF R A B S
Todd Carns 0 1 0 0 0 0 0 0
Van Craig 0 1 2 3 2 1 1 0
Kerry Graskewicz 3 12 0 3 6 3 5 0
Wade Graskewicz 4 19 1 2 9 3 5 1
Ray Harriss 8 13 0 0 16 3 12 0
Tim Johnston 0 2 1 2 1 2 2 0
David Leehy 1 4 0 0 2 0 0 0
Neal McDaniel 0 1 0 0 0 0 1 0
Tim Place 1 4 0 1 2 2 3 1
Brian Rushing 2 6 0 2 4 0 1 0
Chris Stewart 0 0 0 1 0 0 0 0
TOTAL 19 63 4 14 42 14 30 2
Cairo 14 23 (37) 18 22 (40) -- 77
Pinckneyville 10 12 (22) 8 12 (20) -- 42
Granville (Putnam County) 66, Marengo 49
Super-Sectional Game at DeKalb [NIU, Evans Fieldhouse]
Tuesday, March 10, 1981
GRANVILLE (PUTNAM COUNTY)
Player FG-FGA FT-FTA Pts PF R A B S
Rob Bean 0 1 0 0 0 0 0 1
Harold Fay 7 12 3 3 17 3 7 0
Brad Harrison 4 8 4 6 12 1 6 1
Chris Lyons 1 3 0 0 2 2 0 0
Ken Migliorini 9 15 2 2 20 1 8 0
Jeff Parker 0 0 0 1 0 0 2 0
Steve Schafer 0 0 0 0 0 1 0 0
Doug Seibert 4 7 1 2 9 2 4 0
John Slingsby 0 1 0 0 0 3 3 2
Kurt Zellmer 2 10 2 2 6 3 9 1
TEAM 4
TOTAL 27 57 12 16 66 16 43 5
MARENGO
Player FG-FGA FT-FTA Pts PF R A B S
Bradd Dodds 0 0 0 0 0 1 0 0
Mike Dunek 4 12 4 4 12 3 1 2
Kerry Garman 4 10 0 1 8 2 7 0
Greg Halverson 1 2 0 0 2 1 1 0
Dennis Hansen 2 4 0 0 4 5 5 0
Dave Mahan 8 17 2 3 18 2 4 0
Bill Mattice 0 0 0 0 0 0 1 0
Stu Stock 2 8 1 4 5 2 4 1
TEAM 2
TOTAL 21 53 7 12 49 16 25 3
Granville (Putnam County 11 16 (27) 14 25 (39) -- 66
Marengo 8 15 (23) 16 10 (26) -- 49
Madison 80, Lawrenceville 56
Super-Sectional Game at Charleston [EIU, Lantz Gym]
Tuesday, March 10, 1981
MADISON
Player FG-FGA FT-FTA Pts PF R A B S
Roy Campbell 0 0 0 0 0 0 0 0
Carvel Claggett 0 2 9 11 9 2 4 1
Charles Claggett 6 13 2 2 14 1 3 2
Avery Crawford 0 0 0 0 0 0 1 0
Pat Hatter 4 10 8 9 16 3 6 1
Morris Hughes 8 15 3 7 19 4 7 1
Mark Madgett 1 3 2 2 4 0 4 0
Shannon Manson 0 1 0 0 0 0 0 0
Billy Papa 0 1 0 1 0 1 0 1
Kerwin Stanley 1 1 4 4 6 5 0 5
Dan Stern 1 1 0 0 2 0 0 1
Mark Zarr 4 6 2 2 10 2 8 2
TEAM 4
TOTAL 25 53 30 38 80 18 37 14
LAWRENCEVILLE
Player FG-FGA FT-FTA Pts PF R A B S
Bill Anthony 1 3 0 0 2 1 0 0
Darin Blair 0 0 0 0 0 0 0 0
Rick Campbell 1 2 0 1 2 5 2 1
Tim Leighty 1 3 7 10 9 3 1 6
Dave Lockhart 1 3 0 0 2 4 1 4
Vince Montgomery 1 4 1 2 3 5 2 3
Bryan Nead 0 0 0 0 0 0 0 0
Doug Novsek 8 17 2 2 18 4 3 0
Dave Parker 0 0 0 0 0 0 0 0
Marty Shoulders 0 0 0 0 0 0 0 0
Marty Simmons 8 16 4 4 20 4 14 0
J.R. Thompson 0 0 0 0 0 1 0 0
TEAM 5
TOTAL 21 48 14 19 56 27 28 14
Madison 14 15 (29) 21 30 (51) -- 80
Lawrenceville 10 16 (26) 16 14 (30) -- 56
New Lenox (Providence Catholic) 56, Chicago (Luther South) 46
Super-Sectional Game at Romeoville (H.S.)
Tuesday, March 10, 1981
NEW LENOX (PROVIDENCE CATHOLIC)
Player FG-FGA FT-FTA Pts PF R A B S
Walter Downing 8 19 2 4 18 3 4 1
Byron Gabriel 4 7 6 8 14 4 6 4
Todd Hill 0 2 0 0 0 0 0 1
Frank Kostelz 0 1 0 0 0 0 0 0
John Mores 0 1 0 0 0 0 0 0
Adrian Owens 0 0 0 0 0 0 1 0
Ken Thompson 1 3 0 0 2 4 3 2
Mike Tschida 1 5 4 5 6 2 8 3
Dan Turner 0 0 0 0 0 0 0 0
Baron "Tiger" William 7 16 2 2 16 1 5 5
Barry Williams 0 2 0 0 0 0 2 1
Tom Wojcik 0 0 0 0 0 0 0 0
TOTAL 21 56 14 19 56 14 29 17
CHICAGO (LUTHER SOUTH)
Player FG-FGA FT-FTA Pts PF R A B S
Rick Berg 0 0 0 0 0 0 0 0
Chris Boden 0 0 2 2 2 0 0 0
Mike Conley 2 10 0 1 4 3 9 6
Pierre Cooper 10 20 3 6 23 3 18 1
Curtis Goodman 0 0 0 0 0 0 0 0
Mike Jackson 0 1 0 0 0 0 1 0
Tony Kilpatrick 0 0 0 0 0 0 0 0
Dennis Lindsey 0 0 0 0 0 0 0 0
Rich Miller 0 0 0 0 0 0 0 0
Ray Nutter 6 17 2 2 14 3 1 3
Dave Townes 0 0 0 0 0 0 4 3
Paul Upshaw 1 3 1 2 3 2 4 1
TOTAL 19 51 8 13 46 11 37 14
New Lenox (Providence Ca 8 10 (18) 19 19 (38) -- 56
Chicago (Luther South) 11 9 (20) 12 14 (26) -- 46
Pana (H.S.) 46, Atwood (A.-Hammond) 45
Super-Sectional Game at Decatur [Millikin U., Griswold Center]
Tuesday, March 10, 1981
PANA (H.S.)
Player FG-FGA FT-FTA Pts PF R A B S
Gary Ade 0 1 0 0 0 0 0 0
Eric Beyers 2 11 0 0 4 0 6 1
Jim Ludwig 2 5 0 2 4 1 4 3
Joe Shrake 5 14 0 1 10 4 12 0
John Stocker 0 0 0 0 0 0 0 0
Mark Voudrie 5 14 4 5 14 3 10 1
Eric Wieneke 6 11 2 4 14 2 1 1
TEAM 4
TOTAL 20 56 6 12 46 10 37 6
ATWOOD (A.-HAMMOND)
Player FG-FGA FT-FTA Pts PF R A B S
Kent Brown 8 13 0 0 16 3 12 0
Rick Conner 5 17 3 4 13 2 8 4
Rich Mosbarger 1 7 0 0 2 5 3 2
Steve Romine 3 6 0 0 6 2 2 1
Mike Sullender 2 2 0 0 4 1 1 0
Rich Whightsil 2 7 0 0 4 3 6 2
TEAM 4
TOTAL 21 52 3 4 45 16 36 9
Pana (H.S.) 17 8 (25) 10 11 (21) -- 46
Atwood (A.-Hammond) 8 12 (20) 12 13 (25) -- 45
Liberty 56, Pittsfield 43
Super-Sectional Game at Macomb [WIU, Western Hall]
Tuesday, March 10, 1981
LIBERTY
Player FG-FGA FT-FTA Pts PF R A B S
Russ Genenbacher 0 0 0 0 0 0 0 0 0
Dennis Klingle 7 7 0 0 14 2 9 1 0
Dion Neisen 6 14 8 13 20 4 10 2 3
Jerry Neisen 4 10 0 0 8 2 3 2 0
Sam Ormond 0 0 0 0 0 0 1 1 0
Jeff Owen 3 6 4 4 10 1 2 3 0
Blaine Roe 1 5 2 3 4 1 6 3 1
TEAM 0
TOTAL 21 42 14 20 56 10 31 12 4
PITTSFIELD
Player FG-FGA FT-FTA Pts PF R A B S
Greg Allen 0 0 0 0 0 1 0 0 1
Dwight Durall 0 0 0 0 0 0 0 1 0
Terry Haskins 4 10 0 0 8 3 2 2 2
Bill McCartney 4 12 1 3 9 2 1 4 0
Chris Petty 2 3 0 0 4 1 3 0 0
Pat Petty 0 0 0 0 0 0 0 1 0
Jeff Ransom 2 4 0 2 4 4 1 2 0
Scott Sanderson 5 10 2 2 12 4 6 2 1
Todd Six 3 3 0 0 6 1 3 0 1
TEAM 2
TOTAL 20 42 3 7 43 16 18 12 5
Liberty 12 13 (25) 13 18 (31) -- 56
Pittsfield 10 8 (18) 13 12 (25) -- 43
Dunlap 40, Warren 34
Super-Sectional Game at East Moline (United)
Tuesday, March 10, 1981
DUNLAP
Player FG-FGA FT-FTA Pts PF R A B S
Linn Arbogast 5 11 2 4 12 3
Karl Burchfield 3 5 1 3 7 4
Brad Burger 0 0 0 0 0 1
Scott Pierce 0 1 0 0 0 0
Frank Reinsma 4 10 7 8 15 2
Bill Seiler 3 8 0 0 6 2
Todd Wieland 0 0 0 0 0 3
TOTAL 15 35 10 15 40 15
WARREN
Player FG-FGA FT-FTA Pts PF R A B S
Craig Borsdorf 4 13 2 5 10 2
Rich Davis 5 10 0 4 10 2
Brad Edler 2 5 0 1 4 4
Curt Neff 2 6 0 0 4 3
Jeff Reynolds 0 2 0 0 0 0
Ken Thompson 3 6 0 0 6 3
TEAM
TOTAL 16 42 2 10 34 14
Dunlap 8 12 (20) 8 12 (20) -- 40
Warren 8 10 (18) 8 8 (16) -- 34
Danville (Schlarman) 53, Glasford (Illini Bluffs) 50
Super-Sectional Game at Normal [ISU, Horton Fieldhouse]
Tuesday, March 10, 1981
DANVILLE (SCHLARMAN)
Player FG-FGA FT-FTA Pts PF R A B S
Scott Chantos 0 1 2 2 2 1 0 0 1
Jac Hein 7 18 1 3 15 3 6 5 2
Jeff Hein 3 4 3 4 9 2 6 2 1
Steve Hirt 0 0 2 3 2 3 1 2 0
Dave Murphy 1 4 0 2 2 1 1 2 1
Eric Schingel 5 14 1 4 11 2 15 0 1
Jeff Spisok 3 5 0 0 6 0 0 0 0
Lonnie West 3 7 0 0 6 5 7 1 0
TEAM 4
TOTAL 22 53 9 18 53 17 40 12 6
GLASFORD (ILLINI BLUFFS)
Player FG-FGA FT-FTA Pts PF R A B S
Kent Aldridge 3 14 2 3 8 0 4 1 3
Todd Eeten 0 0 0 0 0 1 1 1 0
Dennis Geier 1 2 2 3 4 3 7 1 0
Jeff Gollon 0 1 0 0 0 1 0 1 0
Mike Gollon 5 12 0 0 10 5 4 0 1
Jeff Nannen 8 12 2 4 18 4 14 2 0
Stan Scott 5 20 0 1 10 1 5 2 1
TEAM 4
TOTAL 22 61 6 11 50 15 39 8 5
Danville (Schlarman) 12 20 (32) 10 11 (21) -- 53
Glasford (Illini Bluffs) 12 8 (20) 14 16 (30) -- 50
Cairo 77, Granville (Putnam County) 64
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 13, 1981
CAIRO
Player FG-FGA FT-FTA Pts PF R A B S
Tim Coleman 2 6 0 2 4 1 6 3 1 0
Lorenzo Duncan 10 19 2 3 22 5 6 10 1 5
Curtis Hatton 0 2 0 0 0 0 0 0 0 0
Orlandus Hill 8 14 2 2 18 3 7 5 0 2
Armone Matthews 1 1 0 0 2 0 0 0 0 0
Darnell Mayfield 2 6 0 2 4 3 4 2 0 1
Selma Snow 0 0 2 2 2 2 1 0 0 0
Anthony Webster 11 19 3 6 25 3 11 0 1 0
Monwell Wilson 0 0 0 0 0 0 0 0 0 0
TEAM 3
TOTAL 34 67 9 17 77 17 38 20 3 8
GRANVILLE (PUTNAM COUNTY)
Player FG-FGA FT-FTA Pts PF R A B S
Rob Bean 0 0 0 0 0 1 0 0 0 0
Jeff Edgcomb 0 0 0 0 0 0 1 0 0 0
Harold Fay 5 11 2 2 12 0 4 2 0 0
Brad Harrison 4 7 5 6 13 0 5 1 0 1
Chris Lyons 0 3 0 0 0 3 0 1 0 0
Greg Massino 1 1 0 0 2 0 1 0 0 0
Ken Migliorini 7 14 4 6 18 2 11 0 0 1
Jeff Parker 0 0 0 0 0 0 0 0 0 0
Steve Schafer 0 0 3 5 3 1 2 0 0 0
Doug Seibert 3 7 2 4 8 4 7 2 0 2
John Slingsby 0 3 0 0 0 2 0 2 0 0
Kurt Zellmer 4 11 0 0 8 3 3 3 0 0
TEAM 3
TOTAL 24 57 16 23 64 16 37 11 0 4
Cairo 19 16 (35) 15 27 (42) -- 77
Granville (Putnam County 7 14 (21) 13 30 (43) -- 64
Madison 45, New Lenox (Providence Catholic) 43
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 13, 1981
MADISON
Player FG-FGA FT-FTA Pts PF R A B S
Carvel Claggett 0 0 0 0 0 1 0 0 0 0
Charles Claggett 4 11 2 2 10 1 5 0 1 0
Pat Hatter 4 14 1 2 9 2 6 5 0 0
Morris Hughes 9 21 2 3 20 2 7 0 0 4
Kerwin Stanley 0 0 0 0 0 1 0 6 0 0
Mark Zarr 3 7 0 0 6 2 4 0 0 0
TEAM 3
TOTAL 20 53 5 7 45 9 25 11 1 4
NEW LENOX (PROVIDENCE CATHOLIC)
Player FG-FGA FT-FTA Pts PF R A B S
Walter Downing 13 21 1 4 27 5 6 2 6 0
Byron Gabriel 1 4 0 0 2 1 5 5 0 1
Todd Hill 1 2 0 0 2 1 1 0 0 0
Ken Thompson 0 1 0 1 0 1 3 4 0 2
Mike Tschida 1 6 2 4 4 3 9 4 0 0
Baron "Tiger" William 4 6 0 0 8 0 4 2 0 2
TEAM 3
TOTAL 20 40 3 9 43 11 31 17 6 5
Madison 10 7 (17) 16 12 (28) -- 45
New Lenox (Providence Ca 6 11 (17) 16 10 (26) -- 43
Liberty 67, Pana (H.S.) 61
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 13, 1981
LIBERTY
Player FG-FGA FT-FTA Pts PF R A B S
Bruce Dietrich 0 0 0 0 0 0 0 0 0 0
Todd Dietrich 0 0 0 0 0 0 0 0 0 0
Russ Genenbacher 0 0 0 0 0 0 0 0 0 0
Rod Graff 0 0 0 0 0 0 0 0 0 0
Dennis Klingle 1 1 2 5 4 2 4 0 1 1
Dion Neisen 6 13 3 6 15 4 14 1 2 0
Jerry Neisen 5 8 7 9 17 2 4 4 0 4
Sam Ormond 0 0 0 0 0 0 0 1 0 0
Jeff Owen 8 16 7 11 23 0 3 2 0 1
Blaine Roe 4 6 0 0 8 3 4 1 0 1
Jim Seals 0 0 0 0 0 0 0 0 0 0
TEAM 4
TOTAL 24 44 19 31 67 11 33 9 3 7
PANA (H.S.)
Player FG-FGA FT-FTA Pts PF R A B S
Gary Ade 3 8 0 1 6 4 2 2 0 1
Mike Alde 1 1 0 0 2 0 0 0 0 0
Eric Beyers 6 14 0 0 12 1 13 1 3 0
Todd Bockewitz 0 0 0 0 0 0 0 0 0 0
Mike Eddy 0 0 0 0 0 0 0 0 0 0
Jim Ludwig 0 0 0 0 0 1 0 0 0 1
John McLeod 1 1 0 0 2 4 1 1 0 0
Joe Shrake 11 18 3 7 25 4 4 2 2 2
Mark Spinner 0 0 0 0 0 0 0 0 0 1
John Stocker 0 1 0 0 0 2 0 1 0 2
Mark Voudrie 6 14 0 0 12 5 5 1 0 0
Eric Wieneke 1 4 0 2 2 2 3 6 0 6
TEAM 4
TOTAL 29 61 3 10 61 23 32 14 5 13
Liberty 14 17 (31) 14 22 (36) -- 67
Pana (H.S.) 12 12 (24) 11 26 (37) -- 61
Dunlap 59, Danville (Schlarman) 50
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 13, 1981
DUNLAP
Player FG-FGA FT-FTA Pts PF R A B S
Linn Arbogast 7 8 8 9 22 4 1 3 0 1
Jim Beasley 0 0 0 0 0 0 0 0 0 0
Karl Burchfield 4 7 0 3 8 3 8 1 0 1
Brad Burger 1 2 3 5 5 3 3 3 0 0
Dave Harlan 0 0 0 0 0 0 0 0 0 0
Scott Pierce 0 0 0 0 0 0 0 0 0 0
Frank Reinsma 0 0 0 0 0 0 0 0 0 0
Mike Reinsma 3 8 0 1 6 4 12 2 3 1
Bill Seiler 7 11 4 4 18 2 1 2 0 1
Todd Wieland 0 0 0 0 0 0 0 0 0 0
TEAM 2
TOTAL 22 36 15 22 59 16 27 11 3 4
DANVILLE (SCHLARMAN)
Player FG-FGA FT-FTA Pts PF R A B S
Jeff Byerly 0 0 0 0 0 0 0 0 0 1
Scott Chantos 2 9 0 0 4 3 2 0 0 0
Jac Hein 5 20 1 1 11 2 6 0 0 0
Jeff Hein 2 4 1 2 5 5 3 4 0 1
Steve Hirt 0 0 1 2 1 2 2 0 0 1
Dave Murphy 0 0 5 6 5 5 0 1 0 0
Eric Schingel 7 10 0 1 14 1 8 0 0 1
Jeff Spisok 1 5 0 0 2 3 3 1 0 1
Lonnie West 3 11 2 2 8 2 7 3 0 1
TEAM 3
TOTAL 20 59 10 14 50 23 34 9 0 6
Dunlap 12 11 (23) 16 20 (36) -- 59
Danville (Schlarman) 14 4 (18) 16 16 (32) -- 50
Madison 70, Cairo 51
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 14, 1981
MADISON
Player FG-FGA FT-FTA Pts PF R A B S
Roy Campbell 0 0 0 2 0 0 0 0 0 0
Carvel Claggett 2 6 0 1 4 1 2 1 0 1
Charles Claggett 4 7 1 2 9 3 5 1 0 0
Avery Crawford 0 0 0 0 0 0 0 0 0 0
Pat Hatter 9 16 3 4 21 1 5 6 0 1
Morris Hughes 6 12 6 10 18 1 7 1 1 2
Mark Madgett 0 0 0 0 0 0 0 0 0 0
Shannon Manson 0 0 0 0 0 0 2 0 0 0
Billy Papa 0 0 3 4 3 0 1 0 0 1
Kerwin Stanley 2 6 0 2 4 2 3 5 0 0
Dan Stern 0 0 0 0 0 0 0 0 0 0
Mark Zarr 5 7 1 2 11 0 5 2 1 2
TEAM 1
TOTAL 28 54 14 27 70 8 31 16 2 7
CAIRO
Player FG-FGA FT-FTA Pts PF R A B S
Tim Coleman 0 4 0 0 0 4 7 1 0 0
Lorenzo Duncan 3 11 0 0 6 5 0 4 1 2
Curtis Hatton 1 1 0 0 2 0 0 0 0 0
Orlandus Hill 10 18 1 2 21 3 3 0 1 0
Jeff Jackson 0 0 0 0 0 2 0 0 0 0
Armone Matthews 0 1 0 0 0 1 3 1 1 0
Darnell Mayfield 3 6 0 0 6 2 4 2 0 0
Selma Snow 1 2 0 0 2 0 0 0 0 0
Anthony Webster 6 8 0 1 12 4 16 0 2 0
Monwell Wilson 1 3 0 0 2 0 0 0 0 0
TEAM 1
TOTAL 25 54 1 3 51 21 34 8 5 2
Madison 18 21 (39) 18 13 (31) -- 70
Cairo 16 16 (32) 5 14 (19) -- 51
Dunlap 46, Liberty 45
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 14, 1981
DUNLAP
Player FG-FGA FT-FTA Pts PF R A B S
Linn Arbogast 4 9 3 4 11 3 2 1 0 0
Karl Burchfield 1 7 5 6 7 2 7 0 0 0
Brad Burger 0 0 0 0 0 1 1 4 0 0
Scott Pierce 0 0 0 0 0 0 0 0 0 0
Mike Reinsma 5 9 1 2 11 2 9 3 1 0
Bill Seiler 6 10 5 8 17 4 6 2 0 4
TEAM 1
TOTAL 16 35 14 20 46 12 26 10 1 4
LIBERTY
Player FG-FGA FT-FTA Pts PF R A B S
Russ Genenbacher 0 0 0 0 0 0 0 0 0 0
Dennis Klingle 1 2 0 1 2 2 3 0 0 0
Dion Neisen 6 12 5 6 17 5 8 2 1 2
Jerry Neisen 3 8 2 2 8 4 1 5 0 0
Sam Ormond 0 2 0 0 0 1 2 1 0 1
Jeff Owen 7 13 2 2 16 3 0 2 0 1
Blaine Roe 1 6 0 0 2 1 3 1 0 0
TEAM 4
TOTAL 18 43 9 11 45 16 21 11 1 4
Dunlap 8 10 (18) 13 15 (28) -- 46
Liberty 10 10 (20) 17 8 (25) -- 45
Cairo 81, Liberty 54
Third Place Game at Champaign [UI, Assembly Hall]
Saturday, March 14, 1981
CAIRO
Player FG-FGA FT-FTA Pts PF R A B S
William Bright 0 0 0 0 0 0 0 0 0 0
Tim Coleman 2 4 0 0 4 2 1 3 0 1
Lorenzo Duncan 6 18 0 0 12 5 8 10 2 1
Curtis Hatton 4 6 2 2 10 0 0 2 0 0
Orlandus Hill 13 22 0 0 26 2 8 5 0 1
Jeff Jackson 0 0 0 0 0 0 1 1 0 0
Armone Matthews 0 0 0 0 0 2 0 0 0 0
Darnell Mayfield 2 6 0 0 4 0 4 3 2 0
Selma Snow 1 1 0 0 2 0 0 0 0 2
Anthony Webster 9 17 3 4 21 3 11 0 1 3
Steve Williams 1 1 0 0 2 0 0 0 0 0
Monwell Wilson 0 1 0 0 0 0 0 1 0 0
TEAM 5
TOTAL 38 76 5 6 81 14 38 25 5 8
LIBERTY
Player FG-FGA FT-FTA Pts PF R A B S
Bruce Dietrich 0 0 0 0 0 0 0 0 0 0
Todd Dietrich 0 0 0 0 0 0 0 0 0 0
Russ Genenbacher 1 1 0 1 2 1 2 1 0 0
Rod Graff 2 4 0 0 4 1 1 0 0 0
Dennis Klingle 1 3 1 2 3 0 7 1 0 0
Dion Neisen 8 16 3 3 19 4 9 2 1 1
Jerry Neisen 4 9 0 0 8 2 0 3 0 1
Sam Ormond 0 3 0 0 0 0 2 1 0 0
Jeff Owen 3 9 1 2 7 0 1 2 0 0
Blaine Roe 3 6 3 4 9 2 2 1 0 0
Mike Schneider 0 1 2 4 2 1 1 0 0 0
Jim Seals 0 0 0 0 0 0 0 0 0 0
TEAM 9
TOTAL 22 52 10 16 54 11 34 11 1 2
Cairo 19 24 (43) 18 20 (38) -- 81
Liberty 13 14 (27) 11 16 (27) -- 54
Madison 58, Dunlap 47
Final Game at Champaign [UI, Assembly Hall]
Saturday, March 14, 1981
MADISON
Player FG-FGA FT-FTA Pts PF R A B S
Roy Campbell 0 0 0 0 0 0 1 0 0 0
Carvel Claggett 0 0 0 1 0 2 2 3 0 1
Charles Claggett 9 15 0 0 18 3 8 0 0 2
Avery Crawford 0 1 0 0 0 1 0 0 0 0
Pat Hatter 6 16 2 2 14 1 6 4 1 1
Morris Hughes 8 14 0 1 16 4 6 1 0 0
Mark Madgett 0 0 0 0 0 0 0 0 1 0
Shannon Manson 0 0 0 0 0 0 0 0 0 0
Billy Papa 0 0 0 0 0 1 0 2 0 0
Kerwin Stanley 2 3 0 0 4 4 0 3 0 2
Dan Stern 0 0 0 0 0 0 0 0 0 0
Mark Zarr 2 5 2 5 6 1 11 0 1 0
TEAM 4
TOTAL 27 54 4 9 58 17 38 13 3 6
DUNLAP
Player FG-FGA FT-FTA Pts PF R A B S
Linn Arbogast 2 8 0 0 4 4 0 4 0 1
Jim Beasley 0 1 0 0 0 0 0 0 0 0
Steve Berg 0 0 0 0 0 0 0 0 0 0
Karl Burchfield 1 2 2 5 4 3 4 1 0 0
Brad Burger 1 2 1 2 3 1 0 2 0 0
Dave Harlan 0 0 0 0 0 0 0 0 0 0
Mark Lowe 0 0 0 0 0 0 0 0 0 0
Scott Pierce 0 0 0 0 0 0 0 0 0 0
Frank Reinsma 0 0 0 0 0 1 1 0 0 0
Mike Reinsma 9 16 3 5 21 2 10 2 3 0
Bill Seiler 6 16 1 2 13 2 8 2 0 2
Todd Wieland 1 1 0 1 2 0 0 0 0 0
TEAM 4
TOTAL 20 46 7 15 47 13 27 11 3 3
Madison 16 22 (38) 8 12 (20) -- 58
Dunlap 20 11 (31) 8 8 (16) -- 47