March Madness Record Book
1981 Class AA Boys Box Scores
Back to Summary
Wheaton (Central) 65, LaGrange (Lyons) 61
Super-Sectional Game at Aurora (East)
Tuesday, March 17, 1981
WHEATON (CENTRAL)
Player FG-FGA FT-FTA Pts PF R A B S
Todd Fanning 5 8 2 3 12 2 3
John Holmes 0 1 0 1 0 1 0
Torrey Larsen 3 8 11 12 17 4 3
Mike Lutzenkirchen 4 4 10 12 18 0 3
Bill Rinehart 0 1 2 2 2 1 0
George Turner 1 2 1 2 3 2 4
Guy Unterberg 5 6 3 4 13 3 4
TEAM 4
TOTAL 18 30 29 36 65 13 21
LAGRANGE (LYONS)
Player FG-FGA FT-FTA Pts PF R A B S
Paul DeBoer 10 16 4 4 24 3 2
Tony Hanley 2 3 0 0 4 5 4
Bob Hauch 2 6 2 2 6 3 0
Jeff Hornacek 8 18 0 0 16 5 4
Dave Klusendorf 2 2 0 0 4 2 5
Jack Nikcevich 0 0 0 0 0 0 1
Simmie Pearson 3 5 1 3 7 5 2
TEAM 4
TOTAL 27 50 7 9 61 23 22
Wheaton (Central) 12 9 (21) 19 25 (44) -- 65
LaGrange (Lyons) 7 14 (21) 16 24 (40) -- 61
Effingham (H.S.) 77, East St. Louis (Sr.) 61
Super-Sectional Game at Carbondale [SIU, Arena]
Tuesday, March 17, 1981
EFFINGHAM (H.S.)
Player FG-FGA FT-FTA Pts PF R A B S
Todd Arnold 0 1 0 0 0 1 1 0
Uwe Blab 10 18 2 3 22 3 20 0
Don Dueker 12 18 1 2 25 2 6 3
Kent Goeckner 6 8 13 14 25 1 11 3
Ted Gravenhorst 0 0 0 1 0 0 0 0
Gehl Higgs 1 6 2 3 4 0 1 5
Chuck Keller 0 0 1 2 1 4 1 0
TOTAL 29 51 19 25 77 11 40 11
EAST ST. LOUIS (SR.)
Player FG-FGA FT-FTA Pts PF R A B S
Thad Floore 4 12 1 4 9 3 3 0
Robert Gordon 9 21 2 2 20 1 9 0
Tommy Johnson 6 9 1 1 13 5 2 0
Rick McGary 1 4 0 0 2 3 2 2
Kevin McKinney 5 17 0 2 10 3 4 1
Glenn Moore 3 6 1 2 7 5 0 0
Cornelius Stafford 0 4 0 0 0 3 0 0
TOTAL 28 73 5 11 61 23 20 3
Effingham (H.S.) 22 17 (39) 16 22 (38) -- 77
East St. Louis (Sr.) 11 20 (31) 14 16 (30) -- 61
Quincy (Sr.) 72, Kankakee (Westview) 44
Super-Sectional Game at Normal [ISU, Horton Fieldhouse]
Tuesday, March 17, 1981
QUINCY (SR.)
Player FG-FGA FT-FTA Pts PF R A B S
Scott Allen 0 2 1 3 1 2 0 1 0
Bruce Douglas 11 14 4 4 26 2 4 5 0
Dennis Douglas 6 11 3 3 15 4 4 4 0
Richie Hawkins 2 4 2 2 6 1 7 3 0
Tim Huseman 1 3 2 2 4 0 2 1 0
Mark Kaufman 1 1 0 0 2 0 1 0 0
John Lepper 1 1 0 0 2 0 0 1 0
Michael Payne 8 9 0 0 16 3 7 4 0
Dave Sandercock 0 0 0 0 0 0 2 0 0
Mark Sparrow 0 1 0 0 0 0 0 0 0
TEAM 5
TOTAL 30 46 12 14 72 12 32 19 0
KANKAKEE (WESTVIEW)
Player FG-FGA FT-FTA Pts PF R A B S
Rod Bogan 4 12 3 4 11 3 3 4 0
Stu Bogan 5 15 2 2 12 4 3 5 0
Eligha Brooks 2 10 0 0 4 2 8 0 0
Donzell Buckhanon 5 17 2 2 12 2 7 2 0
Lee McKnight 0 2 0 0 0 0 0 0 0
Terry Prude 0 0 0 0 0 0 0 1 0
Robert Shaffner 0 1 0 0 0 0 0 0 0
Terry Wells 2 9 1 3 5 4 7 1 0
TEAM 6
TOTAL 18 66 8 11 44 15 34 13 0
Quincy (Sr.) 18 16 (34) 14 24 (38) -- 72
Kankakee (Westview) 7 16 (23) 11 10 (21) -- 44
Antioch 35, Palatine (H.S.) 34
Super-Sectional Game at DeKalb [NIU, Evans Fieldhouse]
Tuesday, March 17, 1981
ANTIOCH
Player FG-FGA FT-FTA Pts PF R A B S
Bob Gatti 0 0 0 0 0 0 0 0 0
Dean Haviland 0 2 0 0 0 1 1 2 4
Tim Koesser 3 8 3 4 9 1 4 1 1
Dee Maras 5 9 1 3 11 3 15 0 1
Gordon Nasenbeny 0 0 0 0 0 0 0 0 0
John Ploss 4 9 1 3 9 5 4 0 0
Pete Weber 3 4 0 1 6 1 3 1 2
TEAM 2
TOTAL 15 32 5 11 35 11 29 4 8
PALATINE (H.S.)
Player FG-FGA FT-FTA Pts PF R A B S
Rick Brandt 1 2 0 0 2 0 0 0 0
Joe Cole 1 5 1 2 3 5 9 0 0
Ed Curtin 3 8 0 0 6 1 5 0 1
Jeff Foster 5 11 0 0 10 2 3 0 2
John Kelley 3 14 5 6 11 3 4 0 0
Scott Moran 0 1 0 0 0 2 0 0 0
Todd Peterson 0 0 0 0 0 0 0 0 1
Joe Schager 1 5 0 0 2 1 1 0 3
TEAM 2
TOTAL 14 46 6 8 34 14 24 0 7
Antioch 8 11 (19) 5 11 (16) -- 35
Palatine (H.S.) 7 8 (15) 12 7 (19) -- 34
Winnetka (New Trier East) 61, Evanston (Twp.) 58
Super-Sectional Game at Evanston [Northwestern U., McGaw Hall / Welsh-Ryan Arena]
Tuesday, March 17, 1981
WINNETKA (NEW TRIER EAST)
Player FG-FGA FT-FTA Pts PF R A B S
Dave Curtiss 7 10 2 2 16 2 5 2
John Gynn 4 10 0 0 8 5 10 1
Ed Harney 5 7 2 2 12 4 10 0
Mike Huff 3 4 3 4 9 0 2 4
Bob Millikin 6 14 4 4 16 1 2 4
Ernie Roth 0 0 0 0 0 0 0 0
Ken Tyrrell 0 0 0 0 0 0 0 0
TEAM 4
TOTAL 25 45 11 12 61 12 33 11
EVANSTON (TWP.)
Player FG-FGA FT-FTA Pts PF R A B S
Garland Blackwell 1 1 0 1 2 0 2 0
Marvin Flewellen 5 8 0 2 10 0 4 0
Paul Kinlow 0 0 0 0 0 0 0 0
Dennis Kwiecinski 3 11 2 4 8 2 6 0
Greg Nipper 5 7 1 2 11 3 4 1
Stephen Sudduth 4 12 2 2 10 1 4 1
Wes Wallace 7 24 3 3 17 4 5 3
Robert Woolridge 0 0 0 0 0 0 0 0
TEAM 2
TOTAL 25 63 8 14 58 10 27 5
Winnetka (New Trier East 12 12 (24) 14 23 (37) -- 61
Evanston (Twp.) 13 16 (29) 14 15 (29) -- 58
Chicago (Westinghouse) 79, Chicago (Marshall) 66
Super-Sectional Game at Chicago [UIC, Pavilion]
Tuesday, March 17, 1981
CHICAGO (WESTINGHOUSE)
Player FG-FGA FT-FTA Pts PF R A B S
Melvin Bradley 7 10 8 10 22 1 0 1 0 1
Eric Brown 8 9 2 2 18 5 5 2 2 1
Gary Cooper 0 0 0 0 0 0 0 0 0 1
Charles Giles 0 0 2 2 2 0 0 0 0 0
John Green 3 7 5 6 11 4 4 4 0 1
Wayne Montgomery 7 12 0 0 14 4 4 5 1 0
Aldry Moore 1 2 0 0 2 1 5 0 0 0
William Nixon 3 3 3 4 9 2 4 0 4 0
Delayno Robinson 0 0 1 2 1 0 0 0 0 0
TEAM 3
TOTAL 29 43 21 26 79 17 25 12 7 4
CHICAGO (MARSHALL)
Player FG-FGA FT-FTA Pts PF R A B S
Michael Brown 1 1 0 0 2 0 0 0 0 0
Gregory Frazier 2 8 0 0 4 4 4 0 0 0
James Horne 7 13 1 2 15 4 12 1 1 1
Fred Marshall 1 3 0 1 2 5 3 0 0 0
Joe Stiffend 5 15 1 2 11 2 9 0 0 0
Kelvin Upshaw 10 20 6 9 26 5 4 1 0 3
John Worthy 3 10 0 1 6 2 5 0 0 0
TEAM 1
TOTAL 29 70 8 15 66 22 38 2 1 4
Chicago (Westinghouse) 17 15 (32) 16 31 (47) -- 79
Chicago (Marshall) 16 10 (26) 12 28 (40) -- 66
Maywood (Proviso East) 69, Chicago (Marist) 67
Super-Sectional Game at Hinsdale (Central)
Tuesday, March 17, 1981
MAYWOOD (PROVISO EAST)
Player FG-FGA FT-FTA Pts PF R A B S
Earnest Ashford 6 8 0 0 12 3 5 0 0
Corey Cooper 7 13 0 0 14 4 1 8 0
Tracy Henderson 3 10 0 0 6 2 4 3 0
Earnest Hubbard 11 19 2 3 24 2 0 2 0
Darryl McDonald 0 0 1 2 1 1 0 1 0
Justyne Monegain 5 10 2 3 12 3 3 0 0
TOTAL 32 60 5 8 69 15 13 14 0
CHICAGO (MARIST)
Player FG-FGA FT-FTA Pts PF R A B S
Pat Connolly 2 8 3 3 7 1 0 3 0
Don Franko 6 10 4 4 16 1 0 4 0
Dan Hickey 5 8 4 6 14 3 4 1 0
Jim Reed 7 8 4 6 18 2 2 0 0
Cliff Sherman 6 10 0 2 12 3 8 3 0
TOTAL 26 44 15 21 67 10 14 11 0
Maywood (Proviso East) 15 19 (34) 16 19 (35) -- 69
Chicago (Marist) 13 23 (36) 17 14 (31) -- 67
Moline (H.S.) 70, Chillicothe (Illinois Valley Central) 68
Super-Sectional Game at Peoria [Bradley U., Robertson Fieldhouse]
Tuesday, March 17, 1981
MOLINE (H.S.)
Player FG-FGA FT-FTA Pts PF R A B S
Dave Fowler 2 8 2 3 6 5 8
Anstin Hall 6 10 4 5 16 4 5
Ken Metts 4 8 3 4 11 3 3
Scott Robinson 5 7 6 7 16 3 11
Dave Sergeant 9 13 1 2 19 1 0
Tony Styx 0 0 0 0 0 0 0
Scott Verstraete 0 0 0 0 0 0 1
Derek Woods 0 1 2 2 2 0 0
TEAM 1
TOTAL 26 47 18 23 70 16 29
CHILLICOTHE (ILLINOIS VALLEY CENTRAL)
Player FG-FGA FT-FTA Pts PF R A B S
Bruce Everetts 3 6 2 2 8 4 1
Dan Felske 3 13 2 3 8 3 5
Mike Gilles 2 2 0 0 4 1 0
Robert Jenkins 3 5 2 2 8 5 4
Craig Parr 11 17 10 11 32 3 7
Tom Schroeder 0 0 0 0 0 1 0
Jim Youngman 3 4 2 2 8 1 1
TEAM 1
TOTAL 25 47 18 20 68 18 19
Moline (H.S.) 20 18 (38) 16 16 (32) -- 70
Chillicothe (Illinois Va 17 16 (33) 13 22 (35) -- 68
Wheaton (Central) 38, Effingham (H.S.) 33
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 20, 1981
WHEATON (CENTRAL)
Player FG-FGA FT-FTA Pts PF R A B S
Todd Fanning 2 6 0 0 4 3 7 0 0 0
John Holmes 3 4 0 0 6 1 2 1 0 0
Torrey Larsen 5 11 0 1 10 2 2 2 1 1
Mike Lutzenkirchen 6 9 0 0 12 1 3 2 0 0
Bill Rinehart 0 1 0 0 0 1 1 0 0 0
Guy Unterberg 2 4 2 2 6 0 2 3 0 0
TEAM 2
TOTAL 18 35 2 3 38 8 19 8 1 1
EFFINGHAM (H.S.)
Player FG-FGA FT-FTA Pts PF R A B S
Todd Arnold 0 0 0 0 0 2 0 1 0 0
Uwe Blab 8 15 1 2 17 1 5 0 2 0
Don Dueker 4 7 0 0 8 2 2 2 0 1
Kent Goeckner 1 2 0 0 2 2 4 4 0 1
Ted Gravenhorst 0 0 0 0 0 0 1 0 0 0
Gehl Higgs 3 6 0 0 6 2 2 1 0 0
Chuck Keller 0 3 0 0 0 0 1 5 0 1
TEAM 1
TOTAL 16 33 1 2 33 9 16 13 2 3
Wheaton (Central) 8 12 (20) 8 10 (18) -- 38
Effingham (H.S.) 8 12 (20) 5 8 (13) -- 33
Quincy (Sr.) 75, Antioch 50
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 20, 1981
QUINCY (SR.)
Player FG-FGA FT-FTA Pts PF R A B S
Scott Allen 3 5 1 3 7 0 5 2 1 1
Bruce Douglas 8 14 3 5 19 3 2 7 0 7
Dennis Douglas 1 8 4 9 6 2 6 1 0 0
Mark Foley 0 0 0 0 0 1 0 0 0 0
Richie Hawkins 4 6 1 2 9 5 4 1 0 0
Tim Huseman 1 2 4 4 6 0 3 1 0 1
Mark Kaufman 0 2 0 0 0 1 0 0 0 0
John Lepper 0 4 3 4 3 1 1 0 0 0
Joel Myers 2 2 0 0 4 0 0 0 0 0
Michael Payne 7 10 3 4 17 4 10 4 0 2
Dave Sandercock 0 1 0 0 0 1 0 0 0 0
Mark Sparrow 0 1 4 4 4 1 3 0 0 0
TEAM 2
TOTAL 26 55 23 35 75 19 36 16 1 11
ANTIOCH
Player FG-FGA FT-FTA Pts PF R A B S
Guy Abderholden 0 0 0 0 0 0 0 1 0 0
Dennis Cardiff 0 0 0 0 0 1 0 0 0 0
Bob Gatti 0 1 0 0 0 0 3 0 0 0
Mike Gofron 0 0 0 0 0 0 1 0 0 0
Dean Haviland 0 4 2 2 2 1 1 1 0 0
Tim Koesser 2 9 0 0 4 4 2 1 0 1
Dee Maras 6 13 7 10 19 3 15 1 0 2
Gordon Nasenbeny 0 1 0 0 0 2 0 0 0 0
Marshall Olson 0 1 0 1 0 0 1 0 0 0
John Ploss 7 8 0 0 14 5 6 0 1 0
Gary Volling 3 4 1 2 7 1 1 1 0 0
Pete Weber 1 9 2 2 4 4 2 3 0 0
TEAM 5
TOTAL 19 50 12 17 50 21 37 8 1 3
Quincy (Sr.) 26 16 (42) 19 14 (33) -- 75
Antioch 9 12 (21) 9 20 (29) -- 50
Chicago (Westinghouse) 62, Winnetka (New Trier East) 60
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 20, 1981
CHICAGO (WESTINGHOUSE)
Player FG-FGA FT-FTA Pts PF R A B S
Melvin Bradley 10 29 2 5 22 4 2 0 0 0
Eric Brown 4 10 1 2 9 3 7 1 0 1
Gary Cooper 0 0 0 0 0 2 0 0 0 0
John Green 2 9 2 3 6 0 0 6 0 1
Wayne Montgomery 7 10 6 8 20 2 7 0 1 0
Aldry Moore 0 1 0 0 0 1 0 0 0 1
William Nixon 2 3 1 3 5 2 11 0 0 1
Delayno Robinson 0 0 0 0 0 0 0 0 0 0
TEAM 5
TOTAL 25 62 12 21 62 14 32 7 1 4
WINNETKA (NEW TRIER EAST)
Player FG-FGA FT-FTA Pts PF R A B S
Bill Bordon 1 1 0 0 2 0 0 0 0 0
Dave Curtiss 2 7 0 0 4 4 12 3 0 0
John Gynn 7 12 0 0 14 3 12 2 4 0
Ed Harney 9 14 1 3 19 5 8 1 0 0
Ernie Huff 0 0 1 2 1 0 0 0 0 0
Mike Huff 0 1 0 0 0 2 3 5 0 2
Bob Millikin 7 15 4 6 18 2 2 2 0 0
Ken Tyrrell 0 2 2 3 2 2 2 1 0 0
TEAM 5
TOTAL 26 52 8 14 60 18 44 14 4 2
Chicago (Westinghouse) 8 15 (23) 20 19 (39) -- 62
Winnetka (New Trier East 19 16 (35) 12 13 (25) -- 60
Maywood (Proviso East) 74, Moline (H.S.) 62
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 20, 1981
MAYWOOD (PROVISO EAST)
Player FG-FGA FT-FTA Pts PF R A B S
Ronald Armstrong 0 0 0 2 0 1 1 0 0 0
Earnest Ashford 3 7 0 0 6 4 11 0 0 0
Danny Austin 1 2 0 0 2 2 0 0 0 1
Donald Conrad 0 0 0 0 0 0 2 0 0 0
Corey Cooper 0 3 2 2 2 2 2 5 0 0
Maurice Frison 2 3 0 1 4 0 0 1 0 0
Tracy Henderson 8 11 1 3 17 4 4 6 0 1
Earnest Hubbard 12 24 4 6 28 3 1 6 0 2
Lawrence Mack 0 0 1 2 1 0 0 0 0 0
Darryl McDonald 2 2 0 0 4 3 2 1 1 2
Justyne Monegain 5 10 0 0 10 4 11 0 1 0
Eric Sims 0 2 0 0 0 1 3 0 0 1
TEAM 3
TOTAL 33 64 8 16 74 24 40 19 2 7
MOLINE (H.S.)
Player FG-FGA FT-FTA Pts PF R A B S
Joe Chinn 0 0 0 0 0 1 1 0 0 0
Dave Fowler 9 19 4 10 22 1 11 3 1 0
Anstin Hall 3 8 3 6 9 4 5 4 0 0
Ken Metts 1 4 0 0 2 2 9 0 1 1
Scott Robinson 1 4 3 4 5 2 4 1 0 0
Dave Sergeant 7 19 1 2 15 3 4 2 0 0
Jim Skaggs 1 1 2 6 4 2 2 0 0 0
Tony Styx 1 1 2 2 4 1 0 1 0 1
Scott Verstraete 0 1 0 0 0 0 0 1 0 0
Scott Walschaert 0 0 0 0 0 1 0 0 0 0
Bill Wiemers 0 1 1 2 1 0 1 0 0 0
Derek Woods 0 0 0 0 0 0 2 0 0 0
TEAM 4
TOTAL 23 58 16 32 62 17 43 12 2 2
Maywood (Proviso East) 12 17 (29) 29 16 (45) -- 74
Moline (H.S.) 13 15 (28) 13 21 (34) -- 62
Quincy (Sr.) 65, Wheaton (Central) 34
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 21, 1981
QUINCY (SR.)
Player FG-FGA FT-FTA Pts PF R A B S
Scott Allen 2 5 0 0 4 1 2 3 0 0
Bruce Douglas 7 11 1 1 15 0 2 4 0 3
Dennis Douglas 7 8 0 1 14 1 5 0 0 1
Mark Foley 1 1 0 0 2 0 0 0 0 0
Richie Hawkins 2 4 1 2 5 3 9 2 0 1
Tim Huseman 3 4 0 0 6 2 4 3 0 0
Mark Kaufman 0 1 0 1 0 1 0 2 0 1
John Lepper 3 3 0 0 6 0 1 0 0 0
Joel Myers 1 3 2 2 4 0 1 2 0 0
Michael Payne 3 8 1 1 7 0 5 3 4 0
Dave Sandercock 0 0 0 0 0 1 0 0 0 0
Mark Sparrow 1 3 0 0 2 2 2 0 0 0
TEAM 5
TOTAL 30 51 5 8 65 11 36 19 4 6
WHEATON (CENTRAL)
Player FG-FGA FT-FTA Pts PF R A B S
Jeff Backe 1 6 0 0 2 1 5 0 0 0
Todd Fanning 4 7 0 0 8 1 4 0 2 0
Greg Freeman 1 3 2 2 4 1 2 0 0 1
Dave Giordano 0 1 0 0 0 1 1 0 0 0
John Holmes 3 6 0 0 6 0 0 0 0 0
Torrey Larsen 0 5 0 0 0 0 3 3 0 0
Mike Lutzenkirchen 1 8 0 0 2 2 1 0 0 0
Bill Rinehart 2 5 2 3 6 1 2 0 0 1
Steve Stephenson 0 2 0 2 0 0 0 0 0 0
Guy Unterberg 3 7 0 0 6 1 2 3 0 0
TEAM 4
TOTAL 15 50 4 7 34 8 24 6 2 2
Quincy (Sr.) 19 14 (33) 18 14 (32) -- 65
Wheaton (Central) 2 10 (12) 10 12 (22) -- 34
Maywood (Proviso East) 72, Chicago (Westinghouse) 66
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 21, 1981
MAYWOOD (PROVISO EAST)
Player FG-FGA FT-FTA Pts PF R A B S
Earnest Ashford 1 6 2 2 4 2 10 1 0 0
Danny Austin 0 0 0 0 0 1 0 0 0 0
Donald Conrad 0 1 0 2 0 3 1 0 0 0
Corey Cooper 3 7 7 11 13 1 6 6 0 1
Maurice Frison 0 0 0 0 0 0 1 0 0 0
Tracy Henderson 4 6 3 4 11 5 3 2 0 2
Earnest Hubbard 6 19 9 13 21 4 1 3 0 2
Darryl McDonald 1 4 1 6 3 0 1 0 0 1
Justyne Monegain 8 15 4 6 20 4 14 0 1 0
Eric Sims 0 1 0 1 0 5 3 0 0 1
TEAM 8
TOTAL 23 59 26 45 72 25 48 12 1 7
CHICAGO (WESTINGHOUSE)
Player FG-FGA FT-FTA Pts PF R A B S
Melvin Bradley 7 24 5 7 19 5 9 4 0 0
Eric Brown 1 6 0 0 2 5 4 1 0 0
Gary Cooper 0 2 0 0 0 2 4 0 0 0
Charles Giles 0 0 0 0 0 0 0 0 0 0
John Green 2 7 2 5 6 5 2 2 0 1
Wayne Montgomery 12 24 7 10 31 3 18 1 2 1
Aldry Moore 0 1 0 0 0 2 2 0 0 0
William Nixon 2 4 0 3 4 4 9 0 0 0
Delayno Robinson 0 5 1 2 1 4 3 2 0 0
Perrick Robinson 1 5 1 4 3 0 5 0 0 0
TEAM 7
TOTAL 25 78 16 31 66 30 63 10 2 2
Maywood (Proviso East) 11 20 (31) 20 21 (41) -- 72
Chicago (Westinghouse) 16 4 (20) 16 30 (46) -- 66
Chicago (Westinghouse) 53, Wheaton (Central) 47
Third Place Game at Champaign [UI, Assembly Hall]
Saturday, March 21, 1981
CHICAGO (WESTINGHOUSE)
Player FG-FGA FT-FTA Pts PF R A B S
Melvin Bradley 7 21 2 2 16 2 5 0 0 1
Eric Brown 0 4 0 0 0 4 4 1 0 0
Joe Cobbs 1 1 0 0 2 0 0 0 1 0
Gary Cooper 0 0 0 0 0 0 1 0 0 0
Charles Giles 0 0 0 1 0 0 0 0 0 0
John Green 1 1 2 2 4 1 2 2 0 1
Dwayne Hare 0 0 1 3 1 0 1 0 0 0
Wayne Montgomery 7 11 9 14 23 1 7 0 3 2
Aldry Moore 0 1 0 0 0 3 0 1 0 0
William Nixon 3 4 1 2 7 3 10 1 1 0
Delayno Robinson 0 2 0 1 0 0 1 1 0 1
Perrick Robinson 0 0 0 0 0 0 0 0 0 0
TEAM 3
TOTAL 19 45 15 25 53 14 34 6 5 5
WHEATON (CENTRAL)
Player FG-FGA FT-FTA Pts PF R A B S
Jeff Backe 0 0 0 0 0 0 2 0 0 0
Todd Fanning 7 16 2 6 16 1 4 3 0 0
John Holmes 2 9 2 2 6 3 2 1 0 0
Torrey Larsen 5 9 3 4 13 5 4 0 0 1
Mike Lutzenkirchen 3 8 0 0 6 3 11 0 0 0
Bill Rinehart 0 2 2 4 2 5 3 1 1 1
Guy Unterberg 2 9 0 0 4 4 8 3 2 0
TEAM 5
TOTAL 19 53 9 16 47 21 39 8 3 2
Chicago (Westinghouse) 8 15 (23) 14 16 (30) -- 53
Wheaton (Central) 10 14 (24) 7 16 (23) -- 47
Quincy (Sr.) 68, Maywood (Proviso East) 39
Final Game at Champaign [UI, Assembly Hall]
Saturday, March 21, 1981
QUINCY (SR.)
Player FG-FGA FT-FTA Pts PF R A B S
Scott Allen 3 9 0 1 6 0 7 0 0 0
Bruce Douglas 9 14 1 4 19 2 7 7 0 1
Dennis Douglas 7 9 7 8 21 3 13 1 0 1
Mark Foley 0 0 0 0 0 0 0 1 0 0
Richie Hawkins 4 9 0 2 8 2 6 2 0 0
Tim Huseman 0 1 0 0 0 1 1 0 0 0
Mark Kaufman 0 0 0 0 0 1 0 0 0 0
John Lepper 1 2 1 3 3 0 1 0 0 0
Joel Myers 0 0 0 0 0 0 0 0 0 0
Michael Payne 4 11 1 2 9 2 16 4 3 0
Dave Sandercock 0 0 0 0 0 0 1 0 0 0
Mark Sparrow 1 1 0 0 2 1 2 0 0 0
TEAM 4
TOTAL 29 56 10 20 68 12 58 15 3 2
MAYWOOD (PROVISO EAST)
Player FG-FGA FT-FTA Pts PF R A B S
Ronald Armstrong 0 0 1 3 1 0 0 0 1 0
Earnest Ashford 0 0 1 2 1 0 1 0 0 0
Danny Austin 0 2 0 0 0 2 0 1 0 0
Donald Conrad 0 1 0 0 0 2 1 0 0 0
Corey Cooper 3 13 2 4 8 4 3 1 0 0
Maurice Frison 1 1 0 0 2 1 0 0 0 0
Tracy Henderson 2 7 2 4 6 4 3 1 0 1
Earnest Hubbard 6 17 1 2 13 0 0 2 0 1
Lawrence Mack 0 2 0 0 0 0 0 0 0 0
Darryl McDonald 0 1 0 0 0 2 1 1 0 1
Justyne Monegain 4 12 0 0 8 4 7 0 0 1
Eric Sims 0 1 0 2 0 1 2 0 0 0
TEAM 6
TOTAL 16 57 7 17 39 20 24 6 1 4
Quincy (Sr.) 19 13 (32) 18 18 (36) -- 68
Maywood (Proviso East) 8 12 (20) 11 8 (19) -- 39