March Madness Record Book
1982 Class A Boys Statistical Recap
Back to Summary
Composite Team Totals
School G FG-FGA FT-FTA Pts PF R A B S
Monmouth (H.S.) 4 107 245 62 79 276 58 150 58 7 24
Lawrenceville 4 108 201 40 70 256 58 134 58 4 21
Havana 4 83 188 41 63 207 59 145 59 12 15
Herscher 4 81 197 45 82 207 60 152 50 11 18
Benton 2 51 117 29 37 131 44 60 15 1 4
Maple Park (Kaneland) 2 42 104 34 57 118 39 60 12 1 6
Stonington 2 50 142 15 27 115 31 92 18 5 5
Flanagan 2 40 113 16 33 96 42 89 18 1 7
Okawville 1 22 42 24 33 68 17 14 8
Granville (Putnam County 1 22 56 18 29 62 33 50 3
Chadwick 1 24 55 13 18 61 15 22 16
Vandalia 1 25 47 11 13 61 12 16 5 4
Chicago (Providence-St. 1 25 59 9 17 59 20 23 4
Tolono (Unity) 1 23 60 8 15 54 16 39 7
Cissna Park 1 15 51 10 13 40 15 23 6
Pittsfield 1 17 51 3 8 37 16 31 11 1
BENTON
Player G FG-FGA FT-FTA Pts PF R A B S
Mark Kerley 2 11 20 12 14 34 8 12 1 0 0
Rob Williams 2 14 30 4 5 32 7 3 8 0 1
Adam Furlow 2 11 16 2 2 24 7 14 0 0 2
Tim Wills 2 4 19 6 8 14 7 8 3 1 0
Bruce Baker 2 5 8 0 1 10 6 5 0 0 0
Clark Dixon 2 2 15 2 4 6 6 8 1 0 0
Kyle Herrin 2 3 6 0 0 6 3 1 2 0 0
Brad Piazza 1 1 1 1 1 3 0 0 0 0 0
Dave Spencer 1 0 0 2 2 2 0 1 0 0 0
Mike Kolisek 1 0 1 0 0 0 0 0 0 0 0
Cameron Skobel 1 0 1 0 0 0 0 2 0 0 1
Brian Thomason 1 0 0 0 0 0 0 2 0 0 0
CHADWICK
Player G FG-FGA FT-FTA Pts PF R A B S
Jeff Hippen 1 10 23 4 7 24 3 7 0
Mike Ottens 1 7 13 2 3 16 4 9 0
Ryan Schave 1 4 12 0 0 8 4 1 6
Scott Queckboerner 1 2 2 1 2 5 1 0 4
Bill Rahn 1 0 3 4 4 4 3 3 5
Jeff Brinkmeier 1 1 1 0 0 2 0 0 0
Roger Tegeler 1 0 0 2 2 2 0 2 0
Lenny Kness 1 0 1 0 0 0 0 0 1
CHICAGO (PROVIDENCE-ST. MEL)
Player G FG-FGA FT-FTA Pts PF R A B S
Ron Virgil 1 14 22 4 5 32 4 6 1
Darryl Chandler 1 2 5 4 6 8 5 1 1
Renard Edwards 1 4 13 0 1 8 4 2 2
Lowell Hamilton 1 3 10 0 1 6 4 4 0
Tom Trice 1 2 8 1 2 5 2 8 0
William Johnson 1 0 1 0 2 0 1 2 0
CISSNA PARK
Player G FG-FGA FT-FTA Pts PF R A B S
Tim Wyss 1 7 22 6 6 20 0 13 0
Barry Bauer 1 3 7 0 0 6 1 0 1
Jeff Hofbauer 1 2 5 1 2 5 2 1 2
Jay Maudlin 1 2 7 0 0 4 4 5 0
Todd Jacob 1 1 3 0 1 2 2 0 0
Kevin Johnson 1 0 3 2 2 2 3 0 1
Gil Winger 1 0 0 1 2 1 1 2 0
Jeff Bottorff 1 0 4 0 0 0 2 2 2
Jim Clauss 1 0 0 0 0 0 0 0 0
Doug Drayer 1 0 0 0 0 0 0 0 0
Darrel Gudeman 1 0 0 0 0 0 0 0 0
Brent Seggebruch 1 0 0 0 0 0 0 0 0
FLANAGAN
Player G FG-FGA FT-FTA Pts PF R A B S
Bill Braksick 2 13 28 7 10 33 9 24 4 1 1
Kurt Albertson 2 8 19 3 6 19 7 16 1 0 0
Matthew Schwerin 2 9 31 0 2 18 3 8 5 0 1
Monty Borchers 2 1 2 4 4 6 1 0 0 0 1
Scott Reese 2 3 15 0 0 6 2 11 2 0 0
Dan Perry 2 2 5 1 2 5 5 9 4 0 3
Brian Gundy 2 2 7 0 2 4 9 4 1 0 0
Lee Ringenberg 2 1 2 0 0 2 1 8 0 0 0
Jim Tarmann 2 1 1 0 0 2 1 2 0 0 0
Gary Carstens 2 0 0 1 4 1 0 0 0 0 0
Rod Gerig 2 0 2 0 2 0 1 2 0 0 0
Scott Gerig 1 0 1 0 1 0 3 2 1 0 1
GRANVILLE (PUTNAM COUNTY)
Player G FG-FGA FT-FTA Pts PF R A B S
Ken Migliorini 1 5 13 4 8 14 5 10 2
Jeff Edgcomb 1 5 12 0 3 10 4 9 0
John Slingsby 1 1 6 7 8 9 5 3 1
Harold Fay 1 4 5 0 0 8 0 4 0
Kurt Zellmer 1 4 8 0 0 8 5 7 0
Jeff Palm 1 1 2 3 4 5 5 6 0
Rick Bean 1 1 2 0 0 2 0 2 0
Rob Bean 1 1 3 0 1 2 3 0 0
Martin Lundmark 1 0 2 2 2 2 5 2 0
Greg Massino 1 0 3 2 3 2 1 4 0
HAVANA
Player G FG-FGA FT-FTA Pts PF R A B S
Bruce Sarnes 4 40 79 13 15 93 14 34 2 1 2
Chip Boggs 4 13 20 11 21 37 16 22 5 0 1
Kevin King 4 13 34 5 8 31 8 25 2 7 0
Trevor Trimpe 4 13 30 5 7 31 5 20 37 1 1
Rick Huffman 4 1 6 2 3 4 3 4 0 0 2
Dave King 3 1 3 2 2 4 5 6 0 3 0
Jay Genseal 4 0 12 3 4 3 6 14 10 0 4
Rod Jump 2 1 1 0 1 2 1 0 0 0 0
Jeff Lawrence 3 1 2 0 1 2 1 0 2 0 0
Brad Burrows 3 0 1 0 1 0 0 1 1 0 0
Dan Ostrander 1 0 0 0 0 0 0 0 0 0 0
Troy Trimpe 2 0 0 0 0 0 0 2 0 0 0
HERSCHER
Player G FG-FGA FT-FTA Pts PF R A B S
Scott Meents 4 37 71 11 20 85 17 52 4 10 0
Bruce Deckard 4 8 27 15 26 31 9 8 25 0 2
Pat Huette 4 11 26 8 14 30 11 40 3 0 5
Mark Bauer 4 11 33 0 3 22 5 10 1 0 4
Rich Tillett 4 7 21 6 9 20 9 16 10 1 1
Brian Scoggin 4 7 16 2 5 16 6 7 7 0 5
Dave Baron 2 0 0 2 2 2 0 0 0 0 0
Mike Lamb 2 0 1 1 2 1 1 1 0 0 0
Aaron Cross 2 0 0 0 0 0 0 0 0 0 0
Rich Hilgert 3 0 1 0 0 0 2 2 0 0 0
Al Pfeiffer 2 0 0 0 1 0 0 0 0 0 1
Matt Ruder 2 0 1 0 0 0 0 1 0 0 0
LAWRENCEVILLE
Player G FG-FGA FT-FTA Pts PF R A B S
Doug Novsek 4 44 82 6 11 94 10 17 8 0 5
Marty Simmons 4 32 58 21 39 85 16 54 18 4 2
Ernie Hoh 4 12 20 7 10 31 4 12 14 0 2
Tim Leighty 4 14 23 1 3 29 11 22 9 0 5
Jeff Gher 4 3 10 5 6 11 11 8 5 0 6
Dave Parker 4 2 3 0 1 4 2 5 3 0 1
Bill Anthony 4 1 3 0 0 2 1 1 1 0 0
Jay Baker 1 0 0 0 0 0 0 0 0 0 0
Darin Blair 2 0 0 0 0 0 0 0 0 0 0
Brian Cochran 2 0 1 0 0 0 2 0 0 0 0
Keith Frohock 2 0 0 0 0 0 1 0 0 0 0
Bryan Nead 2 0 1 0 0 0 0 2 0 0 0
MAPLE PARK (KANELAND)
Player G FG-FGA FT-FTA Pts PF R A B S
Joe Fisher 2 13 29 5 7 31 8 8 1 1 1
Bill Mangers 2 8 16 9 14 25 5 6 1 0 1
Jerry Decker 2 5 18 10 19 20 8 16 2 0 2
Kent Henderson 2 3 9 5 7 11 5 8 1 0 0
Kurt Olson 2 5 9 1 2 11 3 2 2 0 0
Don Beebe 2 3 8 2 5 8 3 4 3 0 1
Todd Gramly 2 3 3 0 1 6 0 2 0 0 1
Brian Peterson 1 2 4 0 0 4 1 1 0 0 0
Rick Thorgeson 2 0 5 2 2 2 5 6 1 0 0
Jeff Gould 1 0 2 0 0 0 1 0 0 0 0
Greg Kramer 1 0 1 0 0 0 0 0 0 0 0
Mike Milnamow 1 0 0 0 0 0 0 0 1 0 0
MONMOUTH (H.S.)
Player G FG-FGA FT-FTA Pts PF R A B S
Mike Miller 4 24 51 26 27 74 10 30 10 2 5
Jerome Birditt 4 32 59 6 11 70 10 36 1 5 1
Fred Hayes 4 25 59 8 15 58 12 17 13 0 7
Mel Blasi 4 15 51 8 8 38 6 10 22 0 4
Mark McCurdy 4 4 10 8 11 16 13 25 8 0 6
Jamie Paul 3 3 5 4 4 10 3 7 1 0 1
Jeff Johnson 3 1 3 2 2 4 2 0 0 0 0
John Kinney 4 2 3 0 0 4 1 1 3 0 0
Tony Deford 2 1 1 0 0 2 0 3 0 0 0
Mark Lovdahl 3 0 1 0 0 0 0 3 0 0 0
Mike Murphy 3 0 0 0 1 0 1 1 0 0 0
Jeff Romano 2 0 2 0 0 0 0 0 0 0 0
OKAWVILLE
Player G FG-FGA FT-FTA Pts PF R A B S
Paul Jansen 1 9 15 8 12 26 3 9 1
Greg Rennegarbe 1 5 12 7 8 17 4 1 4
Todd Schwankhaus 1 4 8 3 5 11 2 1 1
Stan Brammeier 1 2 2 2 4 6 5 1 1
Keith Luechtefeld 1 2 3 2 2 6 3 1 1
Mike Segelhorst 1 0 2 2 2 2 0 1 0
PITTSFIELD
Player G FG-FGA FT-FTA Pts PF R A B S
Greg Allen 1 5 12 2 4 12 3 2 4
Mike Casteel 1 5 8 0 0 10 5 1 2
Scott Sanderson 1 3 9 0 2 6 3 5 0
Brad Willard 1 3 11 0 0 6 2 9 2
Pat Petty 1 1 3 1 2 3 2 6 3
Dan Christenson 1 0 7 0 0 0 1 3 0
Ed Greening 1 0 1 0 0 0 0 0 0
STONINGTON
Player G FG-FGA FT-FTA Pts PF R A B S
Mike Beck 2 17 56 10 14 44 2 15 6 2 1
Tony Roth 2 10 29 1 2 21 7 15 8 1 1
Mike Blakeman 2 8 12 3 4 19 2 10 3 0 2
Gerry Myers 2 9 21 1 2 19 6 17 0 1 0
Bruce Brauer 2 4 8 0 1 8 2 5 1 1 0
Steve Bollinger 2 2 9 0 2 4 10 15 0 0 0
Daniel Blakeman 1 0 1 0 0 0 0 1 0 0 0
Robert Colbrook 1 0 0 0 0 0 0 0 0 0 0
David Curtin 1 0 0 0 2 0 2 0 0 0 0
Bruce Olson 1 0 0 0 0 0 0 0 0 0 0
Jim Pollock 1 0 0 0 0 0 0 0 0 0 0
Eric Swigert 1 0 6 0 0 0 0 2 0 0 1
TOLONO (UNITY)
Player G FG-FGA FT-FTA Pts PF R A B S
Joe Thomas 1 11 21 4 5 26 0 6 3
Dallas Fender 1 5 13 0 3 10 4 9 2
Kelly Gallivan 1 4 9 2 5 10 2 6 0
Brice Leach 1 2 6 0 0 4 5 7 1
Greg Reinhart 1 1 7 2 2 4 3 3 0
Steve Cekander 1 0 3 0 0 0 1 1 0
MIke Gooch 1 0 1 0 0 0 1 0 1
VANDALIA
Player G FG-FGA FT-FTA Pts PF R A B S
Mark Taylor 1 10 14 0 1 20 1 5 0 0
Kirk Doehring 1 8 11 0 0 16 4 1 0 1
Jeff Kline 1 4 8 4 4 12 4 4 4 2
Mark Daniels 1 1 4 5 6 7 2 1 0 0
Jeff Mefford 1 2 8 2 2 6 1 3 1 1
Steve Hayner 1 0 1 0 0 0 0 0 0 0
Paul Taylor 1 0 1 0 0 0 0 2 0 0