March Madness Record Book
1983 Class A Boys Statistical Recap
Back to Summary
Composite Team Totals
School G FG-FGA FT-FTA Pts PF R A B S
Flanagan 4 88 199 40 57 216 50 121 60 15 22
Havana 4 78 181 60 90 216 63 120 55 16 21
Lawrenceville 4 84 178 48 95 216 55 117 41 7 17
McLeansboro 4 79 186 48 62 206 63 133 35 10 7
Freeport (Aquin) 2 47 117 29 52 123 36 78 23 0 8
Chicago (Providence-St. 2 39 106 28 48 106 31 61 13 4 7
Tiskilwa 2 44 92 10 18 98 23 55 21 7 15
Nokomis 2 34 87 17 29 85 34 41 13 0 6
Oneida (ROVA) 1 25 60 16 20 66 20 28 14
Hoopeston (H.-East Lynn) 1 24 50 12 13 60 10 17 15
Mt. Morris 1 21 49 13 14 55 13 21 2 0 9
Palos Heights (Chicago C 1 21 52 8 14 50 22 33 6
Madison 1 20 52 8 12 48 25 24 8 0 5
Okawville 1 20 43 7 12 47 15 12 3
Tuscola 1 23 43 1 5 47 15 21 10
Brussels 1 15 40 7 14 37 17 27 5 0 3
BRUSSELS
Player G FG-FGA FT-FTA Pts PF R A B S
Dave Tepen 1 4 8 2 4 10 5 8 0 0 0
Kevin Tepen 1 5 11 0 0 10 2 7 0 0 0
Aaron Eberlin 1 3 9 3 5 9 2 6 0 0 1
Keith Hagen 1 1 3 2 3 4 3 4 2 0 0
Brett Pohlman 1 2 8 0 2 4 4 0 3 0 2
Terry Eberlin 1 0 0 0 0 0 0 1 0 0 0
Jeff Kiel 1 0 0 0 0 0 0 1 0 0 0
Scott Lamarsh 1 0 0 0 0 0 1 0 0 0 0
Bart Pohlman 1 0 1 0 0 0 0 0 0 0 0
Buddy Pohlman 1 0 0 0 0 0 0 0 0 0 0
CHICAGO (PROVIDENCE-ST. MEL)
Player G FG-FGA FT-FTA Pts PF R A B S
Michael Parker 2 11 23 4 9 26 5 23 1 0 1
Lowell Hamilton 2 9 20 5 8 23 6 11 0 4 1
Renard Edwards 2 7 30 8 10 22 5 7 6 0 3
Fernando Bunch 2 6 15 8 12 20 1 4 4 0 0
Terry Miles 2 4 6 2 4 10 7 8 0 0 0
William Barrett 2 2 11 0 0 4 3 2 2 0 1
William Johnson 2 0 1 1 5 1 3 4 0 0 1
Jerome Weatherly 1 0 0 0 0 0 1 1 0
FLANAGAN
Player G FG-FGA FT-FTA Pts PF R A B S
Bill Braksick 4 35 57 22 28 92 11 42 2 15 4
Matthew Schwerin 4 18 54 10 11 46 5 18 11 0 2
Scott Reese 4 14 29 3 5 31 7 15 4 0 0
Dan Perry 4 11 25 0 1 22 6 13 10 0 2
Brian Gundy 4 8 19 2 6 18 15 10 29 0 12
Scott Gerig 3 2 5 0 0 4 2 5 1 0 0
Lee Ringenberg 3 0 6 2 2 2 3 6 1 0 2
Tim Tuftie 2 0 1 1 2 1 0 1 0 0 0
Gary Carstens 2 0 1 0 0 0 1 0 0 0 0
Rob Roeschley 1 0 0 0 2 0 0 0 0 0 0
Jim Tarmann 2 0 1 0 0 0 0 2 1 0 0
Brad Weichman 2 0 1 0 0 0 0 2 1 0 0
FREEPORT (AQUIN)
Player G FG-FGA FT-FTA Pts PF R A B S
Mike Diemer 2 22 32 11 15 55 6 26 6 0 3
Craig Jenkins 2 13 40 2 6 28 4 12 10 0 2
Jeff Hauck 2 8 19 8 14 24 5 10 1 0 2
Jim Rapp 2 3 10 2 2 8 5 7 4 0 0
Joe Franz 2 0 4 5 12 5 8 8 1 0 0
Scott Koester 2 1 8 0 0 2 2 2 1 0 1
Joe Bauch 2 0 4 1 3 1 6 8 0 0 0
HAVANA
Player G FG-FGA FT-FTA Pts PF R A B S
Trevor Trimpe 4 21 44 13 18 55 5 22 19 2 2
Chip Boggs 4 14 27 16 21 44 15 26 5 3 1
Rob Harfst 4 11 24 15 19 37 9 20 16 1 6
Kevin King 4 13 39 11 17 37 13 25 10 4 7
Dave King 4 10 27 2 6 22 13 11 0 6 1
Rick Huffman 4 7 16 2 7 16 7 5 5 0 2
Tim Barrett 4 1 2 1 2 3 0 3 0 0 1
Perry Miller 2 1 1 0 0 2 0 0 0 0 0
Bob Lippert 2 0 1 0 0 0 0 0 0 0 0
Todd Patton 2 0 0 0 0 0 1 0 0 0 0
Ken Roat 2 0 0 0 0 0 0 0 0 0 1
Todd Turner 2 0 0 0 0 0 0 0 0 0 0
HOOPESTON (H.-EAST LYNN)
Player G FG-FGA FT-FTA Pts PF R A B S
Bill Sullivan 1 11 15 1 2 23 2 5 2
Greg Matta 1 6 16 8 8 20 2 7 5
Jay Martin 1 3 8 3 3 9 1 0 2
Jim Bailey 1 1 1 0 0 2 1 1 0
Chris Leigh 1 1 1 0 0 2 1 1 0
Thad Matta 1 1 6 0 0 2 2 3 5
Todd Sheridan 1 1 1 0 0 2 0 0 1
Bill Burton 1 0 1 0 0 0 1 0 0
John Goodrum 1 0 1 0 0 0 0 0 0
LAWRENCEVILLE
Player G FG-FGA FT-FTA Pts PF R A B S
Marty Simmons 4 46 87 36 59 128 12 58 5 4 2
Ernie Hoh 4 14 32 3 8 31 8 3 17 1 2
Tim Leighty 4 11 30 6 16 28 10 22 4 1 8
Bill Anthony 4 9 13 0 1 18 6 4 0 0 1
Dave Parker 4 3 7 1 4 7 6 13 2 1 0
Darin Blair 1 0 0 2 2 2 0 0 0 0 0
Jeff Gher 3 1 7 0 4 2 11 11 13 0 4
Jay Baker 1 0 2 0 1 0 1 0 0 0 0
Keith Frohock 1 0 0 0 0 0 0 0 0 0 0
Jeff Joines 1 0 0 0 0 0 0 0 0 0 0
Chris McKinney 1 0 0 0 0 0 0 0 0 0 0
Mike Shoulders 1 0 0 0 0 0 1 0 0 0 0
MADISON
Player G FG-FGA FT-FTA Pts PF R A B S
Leroy Pryor 1 8 14 2 2 18 4 4 0 0 1
Michael Young 1 5 11 5 8 15 3 4 0 0 1
Victor Valentine 1 4 10 0 0 8 5 3 5 0 1
Darren Wyatt 1 2 5 0 0 4 4 4 0 0 0
John Hughes 1 1 9 0 0 2 5 3 2 0 0
Terrence Hamilton 1 0 2 1 2 1 3 6 1 0 2
Robert Bishop 1 0 1 0 0 0 1 0 0 0 0
Deloyd Williams 1 0 0 0 0 0 0 0 0 0 0
MCLEANSBORO
Player G FG-FGA FT-FTA Pts PF R A B S
Curt Reed 4 32 65 8 9 72 16 21 5 0 1
Brian Sloan 4 22 45 17 19 61 14 43 1 10 1
Tracy Sturm 4 9 32 3 5 21 8 19 15 0 3
Kevin Kirsch 4 6 17 5 7 17 13 19 2 0 0
Rod Irvin 4 6 15 4 9 16 3 8 6 0 1
Darin Lee 4 3 7 3 4 9 3 7 3 0 1
Scott Wilkerson 3 1 4 6 6 8 5 5 3 0 0
Troy Lueke 1 0 0 2 3 2 1 1 0 0 0
Heath Lasswell 1 0 0 0 0 0 0 0 0 0 0
Sam Rhodes 1 0 0 0 0 0 0 0 0 0 0
Tony Rubenacker 1 0 0 0 0 0 0 1 0 0 0
Ernie Shelton 1 0 1 0 0 0 0 2 0 0 0
MT. MORRIS
Player G FG-FGA FT-FTA Pts PF R A B S
Chris Van Degraft 1 8 15 6 6 22 2 7 0 0 1
Scott Rudolf 1 5 5 4 4 14 4 2 0 0 2
John Ghibellini 1 3 10 3 4 9 4 2 0 0 1
Tom Hanke 1 4 14 0 0 8 1 5 2 0 1
John Shank 1 1 5 0 0 2 1 5 0 0 3
Dan Davis 1 0 0 0 0 0 1 0 0 0 1
NOKOMIS
Player G FG-FGA FT-FTA Pts PF R A B S
Francis Alexander 2 11 26 4 8 26 5 5 3 0 2
Bret Tuetken 2 11 24 4 5 26 7 8 1 0 1
Kent Voils 2 5 10 1 6 11 5 8 4 0 0
Phil Brookshire 2 3 8 4 6 10 2 5 2 0 2
Barry Sides 2 4 12 0 0 8 9 8 2 0 1
Jarren Bowers 2 0 1 2 2 2 2 2 0 0 0
Darren Matthews 1 0 2 2 2 2 1 1 1 0 0
Eric Clavin 1 0 0 0 0 0 0 0 0 0 0
Mike Frazier 1 0 3 0 0 0 1 2 0 0 0
Ed Gonet 1 0 1 0 0 0 2 0 0 0 0
J.C. Taylor 1 0 0 0 0 0 0 0 0 0 0
Gary Vandenbergh 1 0 0 0 0 0 0 0 0 0 0
OKAWVILLE
Player G FG-FGA FT-FTA Pts PF R A B S
Paul Jansen 1 8 15 4 5 20 4 3 0
Chuck Deterding 1 3 3 2 3 8 2 2 0
Keith Luechtefeld 1 4 11 0 1 8 4 6 0
Todd Schwankhaus 1 3 10 1 2 7 2 0 3
Todd Fuhrhop 1 2 4 0 0 4 3 1 0
Duane Mize 1 0 0 0 1 0 0 0 0
ONEIDA (ROVA)
Player G FG-FGA FT-FTA Pts PF R A B S
Tim Hollinrake 1 13 24 3 3 29 4 7 3
Ken Lovell 1 5 12 10 11 20 5 9 0
Jim Pitman 1 3 11 0 0 6 0 1 4
Mike Morrissey 1 1 5 2 3 4 5 6 0
Rob Copeland 1 1 2 1 2 3 1 1 1
Mike McMeekan 1 1 4 0 1 2 4 3 6
Brad Weedman 1 1 2 0 0 2 1 1 0
Tom Farrell 1 0 0 0 0 0 0 0 0
PALOS HEIGHTS (CHICAGO CHRISTIAN)
Player G FG-FGA FT-FTA Pts PF R A B S
Derrick Sanders 1 8 18 3 5 19 4 23 2
Gordon Punt 1 3 8 4 5 10 5 3 0
John Ericks 1 4 9 0 2 8 4 5 0
Tim Buikema 1 3 6 0 0 6 3 2 2
Tom DeHorn 1 2 6 1 2 5 4 0 2
Ron Boersma 1 1 4 0 0 2 0 0 0
Steve Workman 1 0 1 0 0 0 2 0 0
TISKILWA
Player G FG-FGA FT-FTA Pts PF R A B S
Doug Compton 2 13 28 3 4 29 5 11 7 1 2
Bill Moretz 2 11 23 5 6 27 4 4 0 0 0
Tom Schertz 2 11 24 1 2 23 4 23 3 4 1
Mark Perry 2 5 9 0 0 10 1 2 6 1 5
Kent Seiler 2 4 5 0 1 8 5 8 4 1 5
Brian Wooden 1 0 0 1 2 1 0 1 0 0 0
Steve Covert 1 0 0 0 1 0 1 0 0 0 0
Jeff Prusator 2 0 2 0 1 0 1 1 1 0 2
Cory Sanders 1 0 1 0 1 0 0 0 0 0 0
Todd Sears 1 0 0 0 0 0 2 1 0 0 0
Brian Stewart 1 0 0 0 0 0 0 0 0 0 0
TUSCOLA
Player G FG-FGA FT-FTA Pts PF R A B S
Bill Fruit 1 7 9 0 2 14 1 7 1
Dan Meyer 1 6 10 1 2 13 2 6 2
Steve Bates 1 5 10 0 0 10 2 3 1
John Murray 1 4 6 0 0 8 5 2 0
Tom Peach 1 1 5 0 1 2 3 1 1
John Brookins 1 0 1 0 0 0 0 0 3
Scott Von Lanken 1 0 2 0 0 0 2 2 2