March Madness Record Book
1983 Class A Boys Box Scores
Back to Summary
Tiskilwa 65, Mt. Morris 55
Super-Sectional Game at Rockford [Metro Centre]
Tuesday, March 8, 1983
TISKILWA
Player FG-FGA FT-FTA Pts PF R A B S
Doug Compton 9 17 3 4 21 2 5 4 1 1
Bill Moretz 11 16 1 2 23 1 1 0 0 0
Mark Perry 3 5 0 0 6 1 2 2 1 4
Jeff Prusator 0 2 0 0 0 1 1 0 0 2
Tom Schertz 5 10 1 2 11 2 15 1 2 0
Kent Seiler 2 2 0 1 4 3 4 3 0 3
TOTAL 30 52 5 9 65 10 28 10 4 10
MT. MORRIS
Player FG-FGA FT-FTA Pts PF R A B S
Dan Davis 0 0 0 0 0 1 0 0 0 1
John Ghibellini 3 10 3 4 9 4 2 0 0 1
Tom Hanke 4 14 0 0 8 1 5 2 0 1
Scott Rudolf 5 5 4 4 14 4 2 0 0 2
John Shank 1 5 0 0 2 1 5 0 0 3
Chris Van Degraft 8 15 6 6 22 2 7 0 0 1
TOTAL 21 49 13 14 55 13 21 2 0 9
Tiskilwa 15 10 (25) 20 20 (40) -- 65
Mt. Morris 9 16 (25) 14 16 (30) -- 55
Flanagan 87, Hoopeston (H.-East Lynn) 60
Super-Sectional Game at Pontiac
Tuesday, March 8, 1983
FLANAGAN
Player FG-FGA FT-FTA Pts PF R A B S
Bill Braksick 14 18 4 7 32 2 8 1
Gary Carstens 0 0 0 0 0 1 0 0
Scott Gerig 2 2 0 0 4 0 0 0
Brian Gundy 3 7 1 1 7 3 2 11
Dan Perry 5 8 0 1 10 3 0 7
Scott Reese 7 10 1 2 15 1 4 3
Lee Ringenberg 0 0 0 0 0 1 1 0
Matthew Schwerin 9 12 1 1 19 0 5 3
Jim Tarmann 0 1 0 0 0 0 2 1
Tim Tuftie 0 1 0 0 0 0 1 0
Brad Weichman 0 0 0 0 0 0 0 1
TOTAL 40 59 7 12 87 11 23 27
HOOPESTON (H.-EAST LYNN)
Player FG-FGA FT-FTA Pts PF R A B S
Jim Bailey 1 1 0 0 2 1 1 0
Bill Burton 0 1 0 0 0 1 0 0
John Goodrum 0 1 0 0 0 0 0 0
Chris Leigh 1 1 0 0 2 1 1 0
Jay Martin 3 8 3 3 9 1 0 2
Greg Matta 6 16 8 8 20 2 7 5
Thad Matta 1 6 0 0 2 2 3 5
Todd Sheridan 1 1 0 0 2 0 0 1
Bill Sullivan 11 15 1 2 23 2 5 2
TOTAL 24 50 12 13 60 10 17 15
Flanagan 26 26 (52) 18 17 (35) -- 87
Hoopeston (H.-East Lynn) 12 16 (28) 20 12 (32) -- 60
Nokomis 49, Tuscola 47 (2 OT)
Super-Sectional Game at Decatur [Millikin U., Griswold Center]
Tuesday, March 8, 1983
NOKOMIS
Player FG-FGA FT-FTA Pts PF R A B S
Francis Alexander 6 13 0 0 12 3 3 1
Jarren Bowers 0 0 0 0 0 0 1 0
Phil Brookshire 2 3 4 6 8 1 2 2
Barry Sides 3 7 0 0 6 4 7 1
Bret Tuetken 9 16 2 2 20 2 4 1
Kent Voils 1 2 1 5 3 1 4 3
TOTAL 21 41 7 13 49 11 21 8
TUSCOLA
Player FG-FGA FT-FTA Pts PF R A B S
Steve Bates 5 10 0 0 10 2 3 1
John Brookins 0 1 0 0 0 0 0 3
Bill Fruit 7 9 0 2 14 1 7 1
Dan Meyer 6 10 1 2 13 2 6 2
John Murray 4 6 0 0 8 5 2 0
Tom Peach 1 5 0 1 2 3 1 1
Scott Von Lanken 0 2 0 0 0 2 2 2
TOTAL 23 43 1 5 47 15 21 10
Nokomis 12 12 (24) 12 9 (21) 2 2 -- 49
Tuscola 10 6 (16) 12 17 (29) 2 0 -- 47
McLeansboro 52, Okawville 47
Super-Sectional Game at Carbondale [SIU, Arena]
Tuesday, March 8, 1983
MCLEANSBORO
Player FG-FGA FT-FTA Pts PF R A B S
Rod Irvin 0 2 1 3 1 0 0 0
Kevin Kirsch 1 4 3 5 5 4 6 0
Darin Lee 0 2 2 2 2 2 3 1
Curt Reed 11 13 2 2 24 5 2 0
Brian Sloan 5 7 2 2 12 3 9 0
Tracy Sturm 3 6 2 3 8 1 3 0
TOTAL 20 34 12 17 52 15 23 1
OKAWVILLE
Player FG-FGA FT-FTA Pts PF R A B S
Chuck Deterding 3 3 2 3 8 2 2 0
Todd Fuhrhop 2 4 0 0 4 3 1 0
Paul Jansen 8 15 4 5 20 4 3 0
Keith Luechtefeld 4 11 0 1 8 4 6 0
Duane Mize 0 0 0 1 0 0 0 0
Todd Schwankhaus 3 10 1 2 7 2 0 3
TOTAL 20 43 7 12 47 15 12 3
McLeansboro 12 16 (28) 12 12 (24) -- 52
Okawville 10 10 (20) 6 21 (27) -- 47
Chicago (Providence-St. Mel) 52, Palos Heights (Chicago Christian) 50
Super-Sectional Game at New Lenox (Lincoln-Way)
Tuesday, March 8, 1983
CHICAGO (PROVIDENCE-ST. MEL)
Player FG-FGA FT-FTA Pts PF R A B S
William Barrett 2 7 0 0 4 3 1 1
Fernando Bunch 1 4 3 6 5 0 2 1
Renard Edwards 6 17 6 6 18 2 4 4
Lowell Hamilton 5 12 4 5 14 4 4 0
William Johnson 0 0 0 3 0 1 2 0
Terry Miles 1 2 0 2 2 3 1 0
Michael Parker 3 9 3 7 9 0 11 0
Jerome Weatherly 0 0 0 0 0 1 1 0
TOTAL 18 51 16 29 52 14 26 6
PALOS HEIGHTS (CHICAGO CHRISTIAN)
Player FG-FGA FT-FTA Pts PF R A B S
Ron Boersma 1 4 0 0 2 0 0 0
Tim Buikema 3 6 0 0 6 3 2 2
Tom DeHorn 2 6 1 2 5 4 0 2
John Ericks 4 9 0 2 8 4 5 0
Gordon Punt 3 8 4 5 10 5 3 0
Derrick Sanders 8 18 3 5 19 4 23 2
Steve Workman 0 1 0 0 0 2 0 0
TOTAL 21 52 8 14 50 22 33 6
Chicago (Providence-St. 14 10 (24) 18 10 (28) -- 52
Palos Heights (Chicago C 8 13 (21) 9 20 (29) -- 50
Lawrenceville 62, Madison 48
Super-Sectional Game at Charleston [EIU, Lantz Gym]
Tuesday, March 8, 1983
LAWRENCEVILLE
Player FG-FGA FT-FTA Pts PF R A B S
Bill Anthony 3 4 0 0 6 1 2 0 0 0
Jay Baker 0 2 0 1 0 1 0 0 0 0
Darin Blair 0 0 2 2 2 0 0 0 0 0
Keith Frohock 0 0 0 0 0 0 0 0 0 0
Ernie Hoh 4 7 2 4 10 2 1 4 0 1
Jeff Joines 0 0 0 0 0 0 0 0 0 0
Tim Leighty 3 8 3 10 9 1 5 1 0 1
Chris McKinney 0 0 0 0 0 0 0 0 0 0
Dave Parker 0 1 0 0 0 0 0 0 1 0
Mike Shoulders 0 0 0 0 0 1 0 0 0 0
Marty Simmons 13 18 9 19 35 4 20 2 2 1
TOTAL 23 40 16 36 62 10 28 7 3 3
MADISON
Player FG-FGA FT-FTA Pts PF R A B S
Robert Bishop 0 1 0 0 0 1 0 0 0 0
Terrence Hamilton 0 2 1 2 1 3 6 1 0 2
John Hughes 1 9 0 0 2 5 3 2 0 0
Leroy Pryor 8 14 2 2 18 4 4 0 0 1
Victor Valentine 4 10 0 0 8 5 3 5 0 1
Deloyd Williams 0 0 0 0 0 0 0 0 0 0
Darren Wyatt 2 5 0 0 4 4 4 0 0 0
Michael Young 5 11 5 8 15 3 4 0 0 1
TOTAL 20 52 8 12 48 25 24 8 0 5
Lawrenceville 14 14 (28) 14 20 (34) -- 62
Madison 12 10 (22) 14 12 (26) -- 48
Havana 58, Brussels 37
Super-Sectional Game at Macomb [WIU, Western Hall]
Tuesday, March 8, 1983
HAVANA
Player FG-FGA FT-FTA Pts PF R A B S
Tim Barrett 1 1 1 2 3 0 1 0 0 1
Chip Boggs 4 5 4 5 12 3 8 0 0 1
Rob Harfst 2 5 1 2 5 2 3 3 1 0
Rick Huffman 1 2 0 0 2 0 2 1 0 0
Dave King 5 11 0 1 10 4 2 0 2 1
Kevin King 4 10 3 7 11 2 6 2 1 2
Bob Lippert 0 0 0 0 0 0 0 0 0 0
Perry Miller 1 1 0 0 2 0 0 0 0 0
Ken Roat 0 0 0 0 0 0 0 0 0 1
Trevor Trimpe 5 11 3 4 13 1 5 4 0 2
Todd Turner 0 0 0 0 0 0 0 0 0 0
TOTAL 23 46 12 21 58 12 27 10 4 8
BRUSSELS
Player FG-FGA FT-FTA Pts PF R A B S
Aaron Eberlin 3 9 3 5 9 2 6 0 0 1
Terry Eberlin 0 0 0 0 0 0 1 0 0 0
Keith Hagen 1 3 2 3 4 3 4 2 0 0
Jeff Kiel 0 0 0 0 0 0 1 0 0 0
Scott Lamarsh 0 0 0 0 0 1 0 0 0 0
Bart Pohlman 0 1 0 0 0 0 0 0 0 0
Brett Pohlman 2 8 0 2 4 4 0 3 0 2
Buddy Pohlman 0 0 0 0 0 0 0 0 0 0
Dave Tepen 4 8 2 4 10 5 8 0 0 0
Kevin Tepen 5 11 0 0 10 2 7 0 0 0
TOTAL 15 40 7 14 37 17 27 5 0 3
Havana 12 14 (26) 12 20 (32) -- 58
Brussels 7 10 (17) 7 13 (20) -- 37
Freeport (Aquin) 72, Oneida (ROVA) 66
Super-Sectional Game at Moline (H.S.)
Tuesday, March 8, 1983
FREEPORT (AQUIN)
Player FG-FGA FT-FTA Pts PF R A B S
Joe Bauch 0 1 0 0 0 3 3 0
Mike Diemer 12 16 6 9 30 2 9 2
Joe Franz 0 2 3 4 3 3 4 1
Jeff Hauck 3 7 5 8 11 2 7 1
Craig Jenkins 10 21 2 6 22 1 7 7
Scott Koester 0 3 0 0 0 2 0 1
Jim Rapp 2 5 2 2 6 2 3 1
TOTAL 27 55 18 29 72 15 33 13
ONEIDA (ROVA)
Player FG-FGA FT-FTA Pts PF R A B S
Rob Copeland 1 2 1 2 3 1 1 1
Tom Farrell 0 0 0 0 0 0 0 0
Tim Hollinrake 13 24 3 3 29 4 7 3
Ken Lovell 5 12 10 11 20 5 9 0
Mike McMeekan 1 4 0 1 2 4 3 6
Mike Morrissey 1 5 2 3 4 5 6 0
Jim Pitman 3 11 0 0 6 0 1 4
Brad Weedman 1 2 0 0 2 1 1 0
TOTAL 25 60 16 20 66 20 28 14
Freeport (Aquin) 18 15 (33) 16 23 (39) -- 72
Oneida (ROVA) 15 10 (25) 17 24 (41) -- 66
Flanagan 51, Tiskilwa 33
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 11, 1983
FLANAGAN
Player FG-FGA FT-FTA Pts PF R A B S
Bill Braksick 7 15 8 9 22 3 11 1 5 2
Gary Carstens 0 1 0 0 0 0 0 0 0 0
Scott Gerig 0 0 0 0 0 1 3 0 0 0
Brian Gundy 5 9 0 0 10 4 0 8 0 6
Dan Perry 2 7 0 0 4 0 6 3 0 2
Scott Reese 3 10 0 0 6 1 7 0 0 0
Lee Ringenberg 0 3 2 2 2 2 4 0 0 1
Rob Roeschley 0 0 0 2 0 0 0 0 0 0
Matthew Schwerin 3 11 0 0 6 2 4 1 0 2
Jim Tarmann 0 0 0 0 0 0 0 0 0 0
Tim Tuftie 0 0 1 2 1 0 0 0 0 0
Brad Weichman 0 1 0 0 0 0 2 0 0 0
TEAM 2
TOTAL 20 57 11 15 51 13 39 13 5 13
TISKILWA
Player FG-FGA FT-FTA Pts PF R A B S
Doug Compton 4 11 0 0 8 3 6 3 0 1
Steve Covert 0 0 0 1 0 1 0 0 0 0
Bill Moretz 0 7 4 4 4 3 3 0 0 0
Mark Perry 2 4 0 0 4 0 0 4 0 1
Jeff Prusator 0 0 0 1 0 0 0 1 0 0
Cory Sanders 0 1 0 1 0 0 0 0 0 0
Tom Schertz 6 14 0 0 12 2 8 2 2 1
Todd Sears 0 0 0 0 0 2 1 0 0 0
Kent Seiler 2 3 0 0 4 2 4 1 1 2
Brian Stewart 0 0 0 0 0 0 0 0 0 0
Brian Wooden 0 0 1 2 1 0 1 0 0 0
TEAM 4
TOTAL 14 40 5 9 33 13 27 11 3 5
Flanagan 13 14 (27) 10 14 (24) -- 51
Tiskilwa 2 12 (14) 8 11 (19) -- 33
McLeansboro 62, Nokomis 36
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 11, 1983
MCLEANSBORO
Player FG-FGA FT-FTA Pts PF R A B S
Rod Irvin 4 6 3 6 11 1 5 3 0 0
Kevin Kirsch 1 5 0 0 2 3 4 1 0 0
Heath Lasswell 0 0 0 0 0 0 0 0 0 0
Darin Lee 1 1 0 0 2 0 0 0 0 0
Troy Lueke 0 0 2 3 2 1 1 0 0 0
Curt Reed 5 14 4 4 14 3 7 2 0 0
Sam Rhodes 0 0 0 0 0 0 0 0 0 0
Tony Rubenacker 0 0 0 0 0 0 1 0 0 0
Ernie Shelton 0 1 0 0 0 0 2 0 0 0
Brian Sloan 6 11 4 5 16 4 13 1 6 0
Tracy Sturm 4 7 1 2 9 3 6 5 0 2
Scott Wilkerson 1 4 4 4 6 2 1 0 0 0
TEAM 3
TOTAL 22 49 18 24 62 17 43 12 6 2
NOKOMIS
Player FG-FGA FT-FTA Pts PF R A B S
Francis Alexander 5 13 4 8 14 2 2 2 0 2
Jarren Bowers 0 1 2 2 2 2 1 0 0 0
Phil Brookshire 1 5 0 0 2 1 3 0 0 2
Eric Clavin 0 0 0 0 0 0 0 0 0 0
Mike Frazier 0 3 0 0 0 1 2 0 0 0
Ed Gonet 0 1 0 0 0 2 0 0 0 0
Darren Matthews 0 2 2 2 2 1 1 1 0 0
Barry Sides 1 5 0 0 2 5 1 1 0 1
J.C. Taylor 0 0 0 0 0 0 0 0 0 0
Bret Tuetken 2 8 2 3 6 5 4 0 0 1
Gary Vandenbergh 0 0 0 0 0 0 0 0 0 0
Kent Voils 4 8 0 1 8 4 4 1 0 0
TEAM 2
TOTAL 13 46 10 16 36 23 20 5 0 6
McLeansboro 16 10 (26) 14 22 (36) -- 62
Nokomis 10 11 (21) 4 11 (15) -- 36
Lawrenceville 56, Chicago (Providence-St. Mel) 54
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 11, 1983
LAWRENCEVILLE
Player FG-FGA FT-FTA Pts PF R A B S
Bill Anthony 0 1 0 0 0 1 0 0 0 0
Jeff Gher 1 4 0 0 2 3 4 1 0 0
Ernie Hoh 1 5 0 2 2 2 2 1 0 0
Tim Leighty 3 8 0 0 6 4 3 0 0 1
Dave Parker 1 4 1 4 3 1 7 2 0 0
Marty Simmons 16 30 11 14 43 4 17 1 0 0
TEAM 5
TOTAL 22 52 12 20 56 15 38 5 0 1
CHICAGO (PROVIDENCE-ST. MEL)
Player FG-FGA FT-FTA Pts PF R A B S
William Barrett 0 4 0 0 0 0 1 1 0 1
Fernando Bunch 5 11 5 6 15 1 2 3 0 0
Renard Edwards 1 13 2 4 4 3 3 2 0 3
Lowell Hamilton 4 8 1 3 9 2 7 0 4 1
William Johnson 0 1 1 2 1 2 2 0 0 1
Terry Miles 3 4 2 2 8 4 7 0 0 0
Michael Parker 8 14 1 2 17 5 12 1 0 1
TEAM 1
TOTAL 21 55 12 19 54 17 35 7 4 7
Lawrenceville 16 17 (33) 10 13 (23) -- 56
Chicago (Providence-St. 4 19 (23) 12 19 (31) -- 54
Havana 56, Freeport (Aquin) 51
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 11, 1983
HAVANA
Player FG-FGA FT-FTA Pts PF R A B S
Tim Barrett 0 0 0 0 0 0 1 0 0 0
Chip Boggs 2 6 7 7 11 3 7 1 3 0
Rob Harfst 3 5 4 6 10 2 7 4 0 4
Rick Huffman 3 5 0 2 6 4 0 2 0 0
Dave King 1 4 2 5 4 3 3 0 2 0
Kevin King 3 13 2 4 8 3 5 2 1 3
Trevor Trimpe 7 14 3 5 17 2 7 8 0 0
TEAM 5
TOTAL 19 47 18 29 56 17 35 17 6 7
FREEPORT (AQUIN)
Player FG-FGA FT-FTA Pts PF R A B S
Joe Bauch 0 3 1 3 1 3 5 0 0 0
Mike Diemer 10 16 5 6 25 4 17 4 0 3
Joe Franz 0 2 2 8 2 5 4 0 0 0
Jeff Hauck 5 12 3 6 13 3 3 0 0 2
Craig Jenkins 3 19 0 0 6 3 5 3 0 2
Scott Koester 1 5 0 0 2 0 2 0 0 1
Jim Rapp 1 5 0 0 2 3 4 3 0 0
TEAM 5
TOTAL 20 62 11 23 51 21 45 10 0 8
Havana 13 18 (31) 12 13 (25) -- 56
Freeport (Aquin) 14 13 (27) 6 18 (24) -- 51
Flanagan 39, McLeansboro 34
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 12, 1983
FLANAGAN
Player FG-FGA FT-FTA Pts PF R A B S
Bill Braksick 6 11 7 8 19 4 15 0 6 0
Scott Gerig 0 3 0 0 0 1 2 1 0 0
Brian Gundy 0 2 0 2 0 4 3 5 0 5
Dan Perry 2 5 0 0 4 0 4 0 0 0
Scott Reese 2 6 0 1 4 3 1 0 0 0
Lee Ringenberg 0 3 0 0 0 0 1 1 0 1
Matthew Schwerin 2 16 8 9 12 1 4 2 0 0
TEAM 4
TOTAL 12 46 15 20 39 13 34 9 6 6
MCLEANSBORO
Player FG-FGA FT-FTA Pts PF R A B S
Rod Irvin 0 0 0 0 0 1 1 0 0 0
Kevin Kirsch 0 3 0 0 0 3 7 1 0 0
Darin Lee 2 4 1 2 5 1 4 2 0 1
Curt Reed 5 18 2 3 12 3 6 1 0 0
Brian Sloan 6 14 3 3 15 3 10 0 2 0
Tracy Sturm 1 11 0 0 2 4 5 3 0 1
Scott Wilkerson 0 0 0 0 0 3 0 0 0 0
TEAM 2
TOTAL 14 50 6 8 34 18 35 7 2 2
Flanagan 6 6 (12) 14 13 (27) -- 39
McLeansboro 7 7 (14) 10 10 (20) -- 34
Lawrenceville 54, Havana 50
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 12, 1983
LAWRENCEVILLE
Player FG-FGA FT-FTA Pts PF R A B S
Bill Anthony 3 3 0 1 6 4 1 0 0 0
Jeff Gher 0 1 0 4 0 4 3 6 0 3
Ernie Hoh 3 6 1 2 7 4 0 7 1 0
Tim Leighty 4 8 1 2 9 3 7 1 0 4
Dave Parker 1 1 0 0 2 4 4 0 0 0
Marty Simmons 10 24 10 17 30 2 11 1 2 0
TEAM 0
TOTAL 21 43 12 26 54 21 26 15 3 7
HAVANA
Player FG-FGA FT-FTA Pts PF R A B S
Tim Barrett 0 0 0 0 0 0 1 0 0 0
Chip Boggs 3 3 2 2 8 5 4 2 0 0
Rob Harfst 1 6 10 11 12 4 6 3 0 1
Rick Huffman 1 5 1 2 3 2 2 0 0 0
Dave King 1 5 0 0 2 4 4 0 0 0
Kevin King 2 5 2 2 6 5 4 3 1 2
Todd Patton 0 0 0 0 0 1 0 0 0 0
Trevor Trimpe 6 13 7 8 19 1 9 3 1 0
TEAM 0
TOTAL 14 37 22 25 50 22 30 11 2 3
Lawrenceville 12 20 (32) 12 10 (22) -- 54
Havana 10 22 (32) 8 10 (18) -- 50
McLeansboro 58, Havana 52
Third Place Game at Champaign [UI, Assembly Hall]
Saturday, March 12, 1983
MCLEANSBORO
Player FG-FGA FT-FTA Pts PF R A B S
Rod Irvin 2 7 0 0 4 1 2 3 0 1
Kevin Kirsch 4 5 2 2 10 3 2 0 0 0
Darin Lee 0 0 0 0 0 0 0 0 0 0
Curt Reed 11 20 0 0 22 5 6 2 0 1
Brian Sloan 5 13 8 9 18 4 11 0 2 1
Tracy Sturm 1 8 0 0 2 0 5 7 0 0
Scott Wilkerson 0 0 2 2 2 0 4 3 0 0
TEAM 2
TOTAL 23 53 12 13 58 13 32 15 2 3
HAVANA
Player FG-FGA FT-FTA Pts PF R A B S
Tim Barrett 0 1 0 0 0 0 0 0 0 0
Chip Boggs 5 13 3 7 13 4 7 2 0 0
Rob Harfst 5 8 0 0 10 1 4 6 0 1
Rick Huffman 2 4 1 3 5 1 1 2 0 2
Dave King 3 7 0 0 6 2 2 0 2 0
Kevin King 4 11 4 4 12 3 10 3 1 0
Bob Lippert 0 1 0 0 0 0 0 0 0 0
Perry Miller 0 0 0 0 0 0 0 0 0 0
Todd Patton 0 0 0 0 0 0 0 0 0 0
Ken Roat 0 0 0 0 0 0 0 0 0 0
Trevor Trimpe 3 6 0 1 6 1 1 4 1 0
Todd Turner 0 0 0 0 0 0 0 0 0 0
TEAM 3
TOTAL 22 51 8 15 52 12 28 17 4 3
McLeansboro 17 15 (32) 14 12 (26) -- 58
Havana 7 18 (25) 14 13 (27) -- 52
Lawrenceville 44, Flanagan 39
Final Game at Champaign [UI, Assembly Hall]
Saturday, March 12, 1983
LAWRENCEVILLE
Player FG-FGA FT-FTA Pts PF R A B S
Bill Anthony 3 5 0 0 6 0 1 0 0 1
Jeff Gher 0 2 0 0 0 4 4 6 0 1
Ernie Hoh 6 14 0 0 12 0 0 5 0 1
Tim Leighty 1 6 2 4 4 2 7 2 1 2
Dave Parker 1 1 0 0 2 1 2 0 0 0
Marty Simmons 7 15 6 9 20 2 10 1 0 1
TEAM 1
TOTAL 18 43 8 13 44 9 25 14 1 6
FLANAGAN
Player FG-FGA FT-FTA Pts PF R A B S
Bill Braksick 8 13 3 4 19 2 8 0 4 2
Brian Gundy 0 1 1 3 1 4 5 5 0 1
Dan Perry 2 5 0 0 4 3 3 0 0 0
Scott Reese 2 3 2 2 6 2 3 1 0 0
Matthew Schwerin 4 15 1 1 9 2 5 5 0 0
TEAM 1
TOTAL 16 37 7 10 39 13 25 11 4 3
Lawrenceville 6 12 (18) 12 14 (26) -- 44
Flanagan 10 8 (18) 12 9 (21) -- 39