March Madness Record Book
1983 Class AA Boys Box Scores
Back to Summary
Elgin (H.S.) 71, Crystal Lake (South) 64
Super-Sectional Game at Rockford [Metro Centre]
Tuesday, March 15, 1983
ELGIN (H.S.)
Player FG-FGA FT-FTA Pts PF R A B S
John Covington 3 4 8 10 4
Preston Hinton 4 2 4 10 4
Irvin Holley 2 1 3 5 3
Ken Hudgens 6 10 14 22 3
Drew Mayes 1 5 6 7 1
David Witt 5 7 9 17 5
TOTAL 21 29 44 71 20
CRYSTAL LAKE (SOUTH)
Player FG-FGA FT-FTA Pts PF R A B S
Tom Dayton 8 1 1 17 5
Bob Gerhard 2 3 4 7 3
Mike Geske 0 3 4 3 5
Ed Kothera 3 2 2 8 4
Bob Murphy 4 4 7 12 4
Tom Quinn 1 0 0 2 1
Butch Witt 6 3 6 15 5
TOTAL 24 16 24 64 27
Elgin (H.S.) 18 15 (33) 19 19 (38) -- 71
Crystal Lake (South) 15 20 (35) 14 15 (29) -- 64
Chicago (Marshall) 67, Chicago (Collins) 62 (2 OT)
Super-Sectional Game at Chicago [UIC, Pavilion]
Tuesday, March 15, 1983
CHICAGO (MARSHALL)
Player FG-FGA FT-FTA Pts PF R A B S
Martin Coffer 3 4 2 5 8 3 4 2 0 0
Michael Dowdy 4 12 7 10 15 0 1 5 0 0
Stanley Frazier 0 1 0 2 0 1 1 0 0 0
Edward Jones 0 0 0 1 0 0 0 0 0 0
Ken Mixon 6 9 1 2 13 4 4 1 0 0
Kevin Rice 3 6 2 2 8 5 4 1 1 0
Joe Stiffend 7 14 5 10 19 4 15 4 7 0
Anthony Upshaw 2 6 0 0 4 2 6 9 1 2
TEAM 4
TOTAL 25 52 17 32 67 19 39 22 9 2
CHICAGO (COLLINS)
Player FG-FGA FT-FTA Pts PF R A B S
Leon Bullock 0 0 0 0 0 1 0 0 0 0
Terry Hill 0 2 0 0 0 3 3 1 0 0
Steve Holland 6 21 1 2 13 4 5 4 0 3
Eugene Jemison 0 0 2 2 2 3 1 0 0 0
Robert Johnson 3 12 1 3 7 4 12 2 0 2
Terry Johnson 7 12 8 10 22 4 0 4 0 2
Sherrod Russell 6 16 0 2 12 5 6 0 1 1
Jerry Thomas 3 6 0 0 6 2 7 0 0 2
TEAM 8
TOTAL 25 69 12 19 62 26 42 11 1 10
Chicago (Marshall) 15 9 (24) 12 18 (30) 6 7 -- 67
Chicago (Collins) 14 12 (26) 10 18 (28) 6 2 -- 62
Westchester (St. Joseph) 49, Arlington Heights (Arlington) 38
Super-Sectional Game at Aurora (East)
Tuesday, March 15, 1983
WESTCHESTER (ST. JOSEPH)
Player FG-FGA FT-FTA Pts PF R A B S
Chris Buchanan 1 7 1 2 3 4 6 1 0
Robert Early 1 1 0 0 2 2 4 3 0
Tony Freeman 1 4 0 0 2 1 0 0 1
Tony Reeder 7 10 2 2 16 1 9 0 0
Daryl Thomas 3 7 5 6 11 5 7 1 2
Renato Williams 5 14 5 6 15 2 1 1 0
TEAM 5
TOTAL 18 43 13 16 49 15 32 6 3
ARLINGTON HEIGHTS (ARLINGTON)
Player FG-FGA FT-FTA Pts PF R A B S
Chris Berg 2 8 0 1 4 4 7 1 0
John Bostrom 0 2 0 0 0 2 3 0 0
Rick Elkins 6 16 2 2 14 1 4 1 0
Greg McCollom 2 2 0 0 4 3 3 1 1
Chris White 0 0 0 1 0 0 0 0 0
Todd Wolfe 7 13 2 2 16 3 3 0 0
TEAM 2
TOTAL 17 41 4 6 38 13 22 3 1
Westchester (St. Joseph) 11 9 (20) 14 15 (29) -- 49
Arlington Heights (Arlin 8 8 (16) 14 8 (22) -- 38
Peoria (H.S.) 55, Ottawa (Twp.) 48
Super-Sectional Game at Peoria [Carver Arena]
Tuesday, March 15, 1983
PEORIA (H.S.)
Player FG-FGA FT-FTA Pts PF R A B S
Dennis Broadnax 2 2 0 0 4 0 0 0
Robert Donaldson 0 0 0 0 0 0 0 0
Chuck Edmonds 0 0 0 0 0 0 0 0
Tony Foote 0 0 0 0 0 0 0 0
Lamont Hanson 4 7 3 4 11 1 4 3
Steve Harvey 1 3 0 1 2 1 1 3
Richard Heller 0 0 0 0 0 0 0 0
Ivan Stone 6 11 2 3 14 1 5 1
Rick Thomas 0 0 0 0 0 0 0 0
Tim Williams 4 6 0 0 8 4 3 5
Tony Wysinger 8 11 0 2 16 0 2 6
TEAM 2
TOTAL 25 40 5 10 55 7 17 18
OTTAWA (TWP.)
Player FG-FGA FT-FTA Pts PF R A B S
Jeff Alcher 0 0 0 0 0 0 0 0
Mike Cassidy 6 11 2 2 14 4 0 6
Daryl Deckard 5 9 0 0 10 2 4 4
Keith Hollahan 1 6 0 0 2 1 6 4
Matt Kreiger 0 0 0 0 0 0 0 0
Steve Marten 0 0 0 0 0 0 0 0
Mark McCollum 0 0 0 0 0 0 0 1
Scott Miller 0 0 0 0 0 0 0 0
Dave Moran 10 12 0 0 20 3 3 0
Bill Ryan 1 1 0 0 2 0 0 0
Jeff Schmoeger 0 1 0 0 0 1 6 1
Andy Seth 0 0 0 0 0 0 0 0
TEAM 1
TOTAL 23 40 2 2 48 11 20 16
Peoria (H.S.) 12 16 (28) 14 13 (27) -- 55
Ottawa (Twp.) 12 10 (22) 14 12 (26) -- 48
Lisle (Benet Academy) 45, Winnetka (New Trier) 35
Super-Sectional Game at DeKalb [NIU, Evans Fieldhouse]
Tuesday, March 15, 1983
LISLE (BENET ACADEMY)
Player FG-FGA FT-FTA Pts PF R A B S
Mike Bagley 0 0 0 0 0 0 0 0 0 0
John Bajusz 6 13 4 4 16 1 4 0 0 1
Tom Hayes 1 2 2 5 4 4 4 0 0 3
Justin Hlavin 0 1 0 0 0 3 1 0 0 0
Phil Hurley 0 0 0 0 0 0 0 0 0 0
Don Jacklich 3 8 2 2 8 1 1 1 0 1
Bill Kowalski 0 0 0 0 0 0 0 0 0 0
Doug Nyman 0 0 0 0 0 0 0 0 0 0
Dave Sullivan 1 2 5 7 7 4 7 2 0 3
Bob Sumoski 0 0 0 0 0 0 0 0 0 0
Chuck Van Eekeren 4 5 0 1 8 3 3 0 3 0
Scott Veselik 1 1 0 0 2 2 2 1 0 0
TEAM 3
TOTAL 16 32 13 19 45 18 25 4 3 8
WINNETKA (NEW TRIER)
Player FG-FGA FT-FTA Pts PF R A B S
Mark Allsteadt 6 7 7 11 19 3 2 2 0 1
Gary Carmel 0 0 0 0 0 0 0 0 0 0
Henrik Gaddefors 3 9 4 4 10 4 3 0 0 1
Matt Ganty 0 4 0 0 0 2 1 0 0 0
Peter Gilbert 0 0 0 0 0 0 0 0 0 0
Mike Gynn 0 5 2 7 2 2 7 0 1 4
Peter Janus 1 1 0 0 2 2 3 2 0 2
Frank Kutschke 1 3 0 0 2 5 3 0 0 1
Mike McKeever 0 0 0 0 0 0 0 0 0 0
Arthur Peponis 0 0 0 0 0 0 0 0 0 0
Charles Talbot 0 0 0 0 0 0 0 0 0 0
TEAM 1
TOTAL 11 29 13 22 35 18 20 4 1 9
Lisle (Benet Academy) 10 12 (22) 10 13 (23) -- 45
Winnetka (New Trier) 14 7 (21) 6 8 (14) -- 35
Harvey (Thornton) 53, Chicago (De La Salle) 37
Super-Sectional Game at Hinsdale (Central)
Tuesday, March 15, 1983
HARVEY (THORNTON)
Player FG-FGA FT-FTA Pts PF R A B S
Derrick Bruce 0 2 2 2
Herbert Clark 3 0 0 6
Eric Coleman 0 0 0 0
Darren Guest 7 3 10 17
Larry Hawkins 0 0 0 0
Danny James 1 0 0 2
Donald McGregory 0 0 0 0
Lamont Robinson 3 0 0 6
Tyrone Thigpen 5 2 2 12
Jeffrey Thurman 3 2 2 8
TOTAL 22 9 16 53
CHICAGO (DE LA SALLE)
Player FG-FGA FT-FTA Pts PF R A B S
Mike Glennon 1 0 1 2
Eric Harrington 3 0 0 6
Eric Moore 5 2 6 12
Joe Niego 4 0 0 8
Mark Niego 2 2 2 6
Jim Pruitt 0 0 1 0
Gary Wisniewski 0 1 2 1
Tony Wygonski 1 0 0 2
TOTAL 16 5 12 37
Harvey (Thornton) 9 13 (22) 12 19 (31) -- 53
Chicago (De La Salle) 8 12 (20) 8 9 (17) -- 37
Springfield (Lanphier) 46, Lockport (Twp.) 45
Super-Sectional Game at Normal [ISU, Horton Fieldhouse]
Tuesday, March 15, 1983
SPRINGFIELD (LANPHIER)
Player FG-FGA FT-FTA Pts PF R A B S
Clarence Briggity 4 7 0 0 8 3 0 6 0 1
Kevin Gamble 6 9 0 0 12 1 10 1 0 0
Ed Horton 2 4 0 0 4 2 2 0 0 0
Leslie Lee 4 7 4 4 12 3 3 2 0 0
Moose Nika 5 10 0 0 10 1 0 0 0 1
TOTAL 21 37 4 4 46 10 15 9 0 2
LOCKPORT (TWP.)
Player FG-FGA FT-FTA Pts PF R A B S
Tim Beavers 3 5 1 2 7 0 0 1 0 0
John Buss 5 8 0 0 10 1 3 0 0 0
Bob Cernak 2 2 0 0 4 2 3 1 0 0
Jim Hassl 3 6 3 4 9 1 2 2 2 1
Brian Jackson 7 9 1 2 15 1 1 4 0 0
TOTAL 20 30 5 8 45 5 9 8 2 1
Springfield (Lanphier) 6 12 (18) 10 18 (28) -- 46
Lockport (Twp.) 6 10 (16) 13 16 (29) -- 45
East St. Louis (Lincoln) 53, Benton 49
Super-Sectional Game at Carbondale [SIU, Arena]
Tuesday, March 15, 1983
EAST ST. LOUIS (LINCOLN)
Player FG-FGA FT-FTA Pts PF R A B S
Dwayne Chatman 1 3 0 0 2 1 1 0 0
Mark Dale 3 8 2 2 8 3 3 1 0
Rod Horne 5 7 2 3 12 3 4 0 0
Calvin Phiffer 4 8 2 4 10 1 1 0 0
Antonio Rhodes 4 12 3 4 11 3 2 0 0
Baron Wilson 5 10 0 0 10 3 1 1 0
TOTAL 22 48 9 13 53 14 12 2 8 0
BENTON
Player FG-FGA FT-FTA Pts PF R A B S
Bruce Baker 8 17 2 3 18 2 5 0 0
Daren Carlile 1 1 0 0 2 1 2 0 0
Kyle Herrin 3 7 4 5 10 5 3 0 0
Mike Kolisek 0 0 0 0 0 0 0 0 0
Mark Peters 6 10 7 9 19 3 8 0 0
Cameron Skobel 0 0 0 0 0 2 1 0 0
TOTAL 18 35 13 17 49 13 19 0 12 0
East St. Louis (Lincoln) 12 8 (20) 14 19 (33) -- 53
Benton 11 8 (19) 12 18 (30) -- 49
Chicago (Marshall) 59, Elgin (H.S.) 46
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 18, 1983
CHICAGO (MARSHALL)
Player FG-FGA FT-FTA Pts PF R A B S
Martin Coffer 1 1 0 0 2 2 1 1 0 0
Jerome Dowdy 0 2 2 4 2 1 0 1 0 0
Michael Dowdy 1 9 2 3 4 1 0 3 0 1
Stanley Frazier 0 0 0 0 0 0 1 0 1 0
Edward Jones 0 0 0 0 0 0 0 0 0 0
Zachery Miller 0 0 0 0 0 0 0 0 0 0
Ken Mixon 6 9 4 6 16 1 6 2 0 2
Kevin Rice 5 8 0 0 10 1 10 0 0 0
Willie Scott 0 0 0 0 0 0 0 0 0 0
Joe Stiffend 8 11 4 12 20 4 6 0 3 1
Anthony Upshaw 0 1 5 6 5 2 0 5 0 6
Joseph Young 0 0 0 0 0 0 0 0 1 0
TEAM 5
TOTAL 21 41 17 31 59 12 29 12 5 10
ELGIN (H.S.)
Player FG-FGA FT-FTA Pts PF R A B S
Joe Bauschka 0 1 0 0 0 0 2 0 0 0
Shawn Buck 0 0 0 0 0 0 0 0 0 0
John Covington 3 11 1 2 7 5 1 4 1 3
Preston Hinton 4 8 0 0 8 2 6 1 0 0
Irvin Holley 1 5 0 1 2 2 7 2 0 3
Ken Hudgens 4 12 2 3 10 4 6 3 0 2
Steve Jarosinski 0 0 0 0 0 0 0 0 0 0
Drew Mayes 1 1 0 0 2 5 0 0 0 0
Brad Nelson 0 1 0 0 0 0 0 0 0 0
Darry Wells 0 0 0 0 0 0 0 0 0 0
David Witt 7 12 3 5 17 1 6 3 0 0
TEAM 6
TOTAL 20 51 6 11 46 19 34 13 1 8
Chicago (Marshall) 16 17 (33) 8 18 (26) -- 59
Elgin (H.S.) 12 11 (23) 8 15 (23) -- 46
Peoria (H.S.) 71, Westchester (St. Joseph) 60
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 18, 1983
PEORIA (H.S.)
Player FG-FGA FT-FTA Pts PF R A B S
Dennis Broadnax 0 0 4 4 4 1 0 0 0 0
Robert Donaldson 0 0 0 0 0 0 0 0 0 0
Chuck Edmonds 0 0 0 0 0 0 0 0 0 0
Tony Foote 0 1 0 0 0 0 0 0 1 1
Lamont Hanson 2 7 6 11 10 3 6 0 0 2
Steve Harvey 2 3 4 6 8 1 2 5 0 0
Richard Heller 0 0 0 0 0 0 1 0 0 0
John Offutt 0 0 0 0 0 0 0 0 0 0
Ivan Stone 8 13 12 12 28 1 8 2 0 1
Rick Thomas 0 0 0 0 0 0 0 0 0 0
Tim Williams 3 5 2 4 8 0 3 1 0 1
Tony Wysinger 4 8 5 5 13 3 1 5 0 5
TEAM 0
TOTAL 19 37 33 42 71 9 21 13 1 10
WESTCHESTER (ST. JOSEPH)
Player FG-FGA FT-FTA Pts PF R A B S
Chris Buchanan 0 1 0 0 0 3 1 3 0 0
Tim Connelly 0 1 0 0 0 1 0 0 0 0
Robert Early 2 3 2 2 6 5 3 6 0 1
Tony Freeman 0 3 0 0 0 4 1 6 0 1
Chris Funchess 0 0 0 0 0 0 0 0 0 0
Scott Gibler 0 0 0 0 0 0 0 0 0 0
Chris Pickens 2 5 0 0 4 1 2 0 0 1
Tony Reeder 12 17 2 2 26 4 7 0 1 0
Darryl Thomas 0 0 0 0 0 0 0 0 0 0
Daryl Thomas 6 7 0 2 12 5 4 1 2 1
Jeff Whaley 2 2 0 0 4 1 0 0 0 0
Renato Williams 4 9 0 0 8 3 2 2 0 0
TEAM 0
TOTAL 28 48 4 6 60 27 20 18 3 4
Peoria (H.S.) 16 12 (28) 16 27 (43) -- 71
Westchester (St. Joseph) 14 12 (26) 12 22 (34) -- 60
Harvey (Thornton) 56, Lisle (Benet Academy) 43
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 18, 1983
HARVEY (THORNTON)
Player FG-FGA FT-FTA Pts PF R A B S
Derrick Bruce 0 0 0 0 0 0 0 0 0 0
Herbert Clark 0 1 0 0 0 1 2 0 1 0
Eric Coleman 3 5 0 0 6 1 1 2 0 0
Darren Guest 5 10 1 5 11 4 17 1 4 0
Larry Hawkins 0 0 0 0 0 0 0 0 0 0
Danny James 0 0 0 0 0 0 0 0 0 0
Lamont Robinson 5 13 4 8 14 4 8 3 0 2
Jerome Thigpen 0 1 0 0 0 0 0 0 0 0
Tyrone Thigpen 5 11 7 7 17 3 3 4 0 3
Jeffrey Thurman 4 9 0 1 8 1 9 1 1 3
TEAM 0
TOTAL 22 50 12 21 56 14 40 11 6 8
LISLE (BENET ACADEMY)
Player FG-FGA FT-FTA Pts PF R A B S
Mike Bagley 1 1 0 2 2 1 0 0 0 0
John Bajusz 10 19 5 6 25 3 6 0 0 2
Kurt Feil 0 0 0 0 0 0 0 0 0 0
Tom Hayes 0 1 0 0 0 2 1 4 0 1
Brian Hazelton 0 0 0 0 0 0 0 0 0 0
Justin Hlavin 3 4 0 1 6 2 3 0 2 2
Phil Hurley 0 0 0 1 0 0 1 0 0 0
Don Jacklich 0 5 0 0 0 1 6 1 0 0
Bill Kowalski 1 2 0 0 2 0 2 0 0 0
Dave Sullivan 0 3 0 0 0 5 0 2 1 1
Chuck Van Eekeren 2 10 1 2 5 4 2 1 1 2
Scott Veselik 1 4 1 2 3 4 3 1 0 0
TEAM 3
TOTAL 18 49 7 14 43 22 27 9 4 8
Harvey (Thornton) 12 19 (31) 4 21 (25) -- 56
Lisle (Benet Academy) 8 6 (14) 10 19 (29) -- 43
Springfield (Lanphier) 55, East St. Louis (Lincoln) 47
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 18, 1983
SPRINGFIELD (LANPHIER)
Player FG-FGA FT-FTA Pts PF R A B S
Mark Alstott 0 0 2 3 2 1 1 1 0 0
Clarence Briggity 1 4 1 3 3 2 2 7 0 1
Kevin Gamble 8 17 1 3 17 3 9 2 2 0
Ed Horton 4 6 0 1 8 5 10 0 0 0
Leslie Lee 4 12 2 5 10 0 10 3 0 1
Moose Nika 6 11 3 4 15 2 0 4 0 0
TEAM 5
TOTAL 23 50 9 19 55 13 37 17 2 2
EAST ST. LOUIS (LINCOLN)
Player FG-FGA FT-FTA Pts PF R A B S
Dwayne Chatman 0 3 1 2 1 2 2 0 0 0
Mark Dale 3 6 1 3 7 1 7 0 0 1
Rod Horne 2 8 1 2 5 2 7 1 0 0
Calvin Phiffer 5 14 0 0 10 5 2 3 0 0
Antonio Rhodes 8 16 4 5 20 3 5 1 0 0
Freddie Towns 0 0 0 0 0 1 0 0 0 0
Baron Wilson 2 8 0 1 4 4 3 8 0 0
TEAM 7
TOTAL 20 55 7 13 47 18 33 13 0 1
Springfield (Lanphier) 12 7 (19) 17 19 (36) -- 55
East St. Louis (Lincoln) 11 14 (25) 13 9 (22) -- 47
Peoria (H.S.) 58, Chicago (Marshall) 57
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 19, 1983
PEORIA (H.S.)
Player FG-FGA FT-FTA Pts PF R A B S
Dennis Broadnax 0 0 0 0 0 2 0 0 0 1
Lamont Hanson 2 9 4 7 8 1 7 0 0 1
Steve Harvey 0 2 0 0 0 3 3 10 0 1
Ivan Stone 7 12 4 4 18 1 4 1 0 2
Tim Williams 6 12 2 4 14 2 6 1 0 1
Tony Wysinger 9 16 0 0 18 3 0 1 0 1
TEAM 7
TOTAL 24 51 10 15 58 12 27 13 0 7
CHICAGO (MARSHALL)
Player FG-FGA FT-FTA Pts PF R A B S
Martin Coffer 1 1 0 0 2 2 0 1 0 1
Jerome Dowdy 0 0 0 0 0 0 0 0 0 0
Michael Dowdy 5 10 4 5 14 2 1 3 0 2
Ken Mixon 10 14 3 5 23 3 9 1 4 0
Kevin Rice 0 2 0 0 0 4 3 1 1 0
Joe Stiffend 4 6 2 2 10 5 2 1 1 3
Anthony Upshaw 3 3 2 3 8 1 2 2 0 1
TEAM 2
TOTAL 23 36 11 15 57 17 19 9 6 7
Peoria (H.S.) 10 16 (26) 10 22 (32) -- 58
Chicago (Marshall) 14 20 (34) 8 15 (23) -- 57
Springfield (Lanphier) 54, Harvey (Thornton) 52
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 19, 1983
SPRINGFIELD (LANPHIER)
Player FG-FGA FT-FTA Pts PF R A B S
Clarence Briggity 2 5 0 1 4 3 2 4 0 0
Kevin Gamble 9 19 1 3 19 3 16 3 1 0
Ed Horton 4 15 4 4 12 4 14 2 0 0
Leslie Lee 2 4 3 4 7 4 6 3 0 1
Moose Nika 6 13 0 0 12 2 2 3 0 0
TEAM 1
TOTAL 23 56 8 12 54 16 41 15 1 1
HARVEY (THORNTON)
Player FG-FGA FT-FTA Pts PF R A B S
Derrick Bruce 0 1 0 0 0 0 0 0 0 0
Herbert Clark 0 0 0 0 0 1 2 0 0 0
Eric Coleman 0 1 0 0 0 0 0 1 0 1
Darren Guest 5 7 3 12 13 3 12 0 1 1
Larry Hawkins 3 5 2 3 8 1 0 0 0 1
Lamont Robinson 4 10 4 6 12 1 2 2 0 0
Tyrone Thigpen 7 21 1 1 15 3 3 4 0 2
Jeffrey Thurman 2 3 0 0 4 2 8 0 0 2
TEAM 2
TOTAL 21 48 10 22 52 11 29 7 1 7
Springfield (Lanphier) 8 12 (20) 21 13 (34) -- 54
Harvey (Thornton) 10 14 (24) 12 16 (28) -- 52
Harvey (Thornton) 65, Chicago (Marshall) 60
Third Place Game at Champaign [UI, Assembly Hall]
Saturday, March 19, 1983
HARVEY (THORNTON)
Player FG-FGA FT-FTA Pts PF R A B S
Derrick Bruce 2 3 0 0 4 2 1 1 0 0
Herbert Clark 2 5 0 0 4 0 3 0 0 0
Eric Coleman 1 1 0 0 2 0 0 0 0 0
Darren Guest 2 2 3 5 7 4 7 1 2 0
Larry Hawkins 0 6 0 0 0 0 0 0 0 0
Donald McGregory 0 0 0 0 0 0 1 0 0 0
Lamont Robinson 6 8 4 7 16 1 4 1 0 0
Jerome Thigpen 3 7 0 0 6 0 1 1 0 0
Tyrone Thigpen 8 16 1 2 17 4 5 4 2 0
Jeffrey Thurman 2 4 5 6 9 1 11 0 0 3
TEAM 1
TOTAL 26 52 13 20 65 12 34 8 4 3
CHICAGO (MARSHALL)
Player FG-FGA FT-FTA Pts PF R A B S
Martin Coffer 1 3 0 0 2 2 2 0 0 0
Jerome Dowdy 0 0 0 0 0 0 0 0 0 0
Michael Dowdy 3 8 0 1 6 2 1 3 0 0
Edward Jones 1 2 0 0 2 1 2 0 0 0
Ken Mixon 7 17 2 4 16 2 3 0 0 0
Kevin Rice 9 21 1 3 19 3 12 2 0 2
Joe Stiffend 2 6 2 2 6 4 6 4 0 2
Anthony Upshaw 4 4 1 1 9 3 2 4 0 1
Joseph Young 0 0 0 0 0 0 0 0 0 0
TEAM 2
TOTAL 27 61 6 11 60 17 30 13 0 5
Harvey (Thornton) 15 13 (28) 24 13 (37) -- 65
Chicago (Marshall) 14 14 (28) 16 16 (32) -- 60
Springfield (Lanphier) 57, Peoria (H.S.) 53
Final Game at Champaign [UI, Assembly Hall]
Saturday, March 19, 1983
SPRINGFIELD (LANPHIER)
Player FG-FGA FT-FTA Pts PF R A B S
Clarence Briggity 0 5 0 2 0 2 1 5 0 1
Clark Douglas 1 2 0 0 2 0 0 1 0 0
Kevin Gamble 8 9 3 4 19 4 6 1 0 0
Ed Horton 7 10 4 5 18 3 9 1 1 1
Leslie Lee 4 8 2 3 10 1 6 5 0 2
Moose Nika 4 10 0 0 8 1 3 4 0 1
TEAM 1
TOTAL 24 44 9 14 57 11 26 17 1 5
PEORIA (H.S.)
Player FG-FGA FT-FTA Pts PF R A B S
Dennis Broadnax 0 0 0 0 0 0 1 1 0 0
Tony Foote 0 0 0 0 0 1 0 0 0 0
Lamont Hanson 6 10 2 2 14 3 9 0 0 0
Steve Harvey 0 1 2 2 2 1 0 8 0 2
Ivan Stone 5 11 4 4 14 2 6 2 0 0
Tim Williams 0 3 2 3 2 3 0 1 0 1
Tony Wysinger 10 17 1 1 21 5 1 4 0 1
TEAM 0
TOTAL 21 42 11 12 53 15 17 16 0 4
Springfield (Lanphier) 12 16 (28) 10 19 (29) -- 57
Peoria (H.S.) 10 10 (20) 19 14 (33) -- 53