March Madness Record Book
1984 Class A Boys Statistical Recap
Back to Summary
Composite Team Totals
School G FG-FGA FT-FTA Pts PF R A B S
Chicago (Providence-St. 4 137 292 41 65 315 67 184 78 32 26
Lena (L.-Winslow) 4 98 215 56 85 252 40 128 37 4 23
Mt. Pulaski 4 102 203 43 67 247 51 105 68 3 16
McLeansboro 4 82 159 71 97 235 57 124 49 13 17
Carrollton 2 49 128 22 34 120 37 73 22 4 22
Hinckley (H.-Big Rock) 2 41 103 33 44 115 32 65 23 4 12
Flora 2 38 97 34 43 110 29 63 23 3 5
Hoopeston (H.-East Lynn) 2 45 89 15 21 105 28 61 17 0 6
Winnebago 1 26 69 13 16 65 22 36 9 0 7
Havana 1 25 55 8 12 58 23 34 14 5 5
Monmouth (H.S.) 1 26 61 1 3 53 23 34
Madison 1 21 58 10 14 52 23 23 9 2 7
Breese (Mater Dei) 1 17 40 17 22 51 21 12 3
Kankakee (McNamara) 1 22 63 7 10 51 16 26 12
Toluca 1 20 50 8 11 48 10 28 2 0 3
Chrisman 1 22 53 2 3 46 15 26 3
BREESE (MATER DEI)
Player G FG-FGA FT-FTA Pts PF R A B S
Phil Boeckmann 1 6 13 7 11 19 4 5 0
Brad Hummert 1 7 13 5 6 19 3 0 1
Mark Etter 1 2 6 1 1 5 5 1 0
Ron Schadegg 1 2 5 0 0 4 4 2 0
A.J. Henken 1 0 1 2 2 2 2 1 2
Jim Lampe 1 0 2 2 2 2 3 3 0
CARROLLTON
Player G FG-FGA FT-FTA Pts PF R A B S
Scott Knox 2 13 32 1 6 27 7 21 2 3 1
Tom Brannan 2 10 31 6 8 26 8 5 9 0 12
David Gillingham 2 8 28 6 7 22 2 4 3 0 3
Tim Coonrod 2 8 18 3 4 19 5 14 3 0 3
Scott Weber 2 4 4 1 1 9 8 7 2 0 0
Craig Carmody 2 2 5 3 3 7 2 4 0 0 1
Eric Ditman 2 2 5 2 2 6 3 4 1 0 1
Alan Churchman 2 1 4 0 2 2 2 3 1 1 1
Doug Schmidt 1 1 1 0 0 2 0 2 0 0 0
Junior Isham 1 0 0 0 0 0 0 0 0 0 0
Doug Steinacher 1 0 0 0 1 0 0 1 1 0 0
CHICAGO (PROVIDENCE-ST. MEL)
Player G FG-FGA FT-FTA Pts PF R A B S
Lowell Hamilton 4 31 61 10 15 72 13 43 7 19 4
Fernando Bunch 4 26 67 11 20 63 13 17 30 0 5
Keith Langston 4 21 36 5 7 47 8 15 9 4 2
Terry Miles 4 17 28 4 6 38 8 45 0 5 1
Joe Jackson 4 18 45 0 2 36 6 21 15 0 6
Douglas Johnson 4 8 15 3 4 19 8 14 3 0 2
Illya McGee 4 9 19 1 1 19 4 5 13 3 4
Sherman Igess 4 5 14 5 6 15 4 12 1 1 0
Curtis Jackson 2 2 3 0 0 4 2 2 0 0 0
Robert Turnbow 2 0 2 2 2 2 0 3 0 0 1
Larry Givens 3 0 1 0 0 0 0 0 0 0 1
Mark Smith 3 0 1 0 2 0 1 1 0 0 0
CHRISMAN
Player G FG-FGA FT-FTA Pts PF R A B S
Steve Redman 1 10 18 2 2 22 1 8 0
Doug Dillon 1 5 16 0 1 10 1 4 0
Kevin Coe 1 2 7 0 0 4 4 1 2
Larry Grubb 1 2 5 0 0 4 2 3 0
Troy Hollingsworth 1 2 4 0 0 4 3 3 0
John Straw 1 1 2 0 0 2 2 0 0
Randy DeMoss 1 0 1 0 0 0 1 2 1
Dave Gillenwater 1 0 0 0 0 0 1 0 0
Greg Hunt 1 0 0 0 0 0 0 0 0
Wayne Pennington 1 0 0 0 0 0 0 0 0
Tony Randall 1 0 0 0 0 0 0 0 0
FLORA
Player G FG-FGA FT-FTA Pts PF R A B S
Greg Leib 2 8 22 18 23 34 6 13 5 0 0
Tim Locum 2 11 28 2 3 24 2 22 6 1 3
Kevin Colclasure 2 7 11 8 8 22 6 5 4 0 1
Mark Stanley 2 4 11 4 7 12 7 12 1 0 0
Mike Milner 2 4 10 0 0 8 5 5 5 0 0
Dave Gish 1 2 9 0 0 4 2 1 1 2 1
Steve Gragert 2 1 2 2 2 4 1 0 0 0 0
Andy Powless 1 1 2 0 0 2 0 0 1 0 0
Tom Krutsinger 1 0 2 0 0 0 0 1 0 0 0
Phil Leib 1 0 0 0 0 0 0 0 0 0 0
Ed Perry 1 0 0 0 0 0 0 0 0 0 0
Cal Wilson 1 0 0 0 0 0 0 0 0 0 0
HAVANA
Player G FG-FGA FT-FTA Pts PF R A B S
Marty Helton 1 12 19 2 2 26 2 3 3 0 1
Dave King 1 4 9 1 2 9 5 8 0 4 0
Trevor Trimpe 1 4 13 0 0 8 2 7 8 1 2
Greg Roat 1 3 5 1 3 7 5 9 0 0 1
Jon Dosher 1 1 4 4 4 6 4 3 2 0 1
Tim Barrett 1 1 1 0 1 2 2 0 0 0 0
Pat Sarnes 1 0 4 0 0 0 3 2 1 0 0
HINCKLEY (H.-BIG ROCK)
Player G FG-FGA FT-FTA Pts PF R A B S
Jim Edmondson 2 29 51 20 27 78 7 28 0 2 4
Tim Smith 2 4 7 7 8 15 6 3 4 0 2
Mike Chapman 2 4 17 0 0 8 5 7 7 1 1
Dave Goodin 2 1 9 3 4 5 4 5 4 0 2
Dan Smith 2 1 2 2 2 4 3 0 1 1 2
Darrin Ott 2 1 8 1 3 3 5 10 6 0 1
Scott Thurow 2 1 2 0 0 2 0 2 1 0 0
Paul Bafia 2 0 2 0 0 0 0 0 0 0 0
Eric Hatfield 1 0 1 0 0 0 0 0 0 0 0
Steve Moga 2 0 1 0 0 0 2 1 0 0 0
Jim Roderick 1 0 1 0 0 0 0 1 0 0 0
Tim Utley 1 0 2 0 0 0 0 1 0 0 0
HOOPESTON (H.-EAST LYNN)
Player G FG-FGA FT-FTA Pts PF R A B S
Chris Leigh 2 14 22 4 4 32 1 7 1 0 1
Dave Busch 2 11 15 3 5 25 5 11 0 0 1
Thad Matta 2 10 22 4 4 24 8 17 10 0 3
Bill Sullivan 2 6 16 4 8 16 5 9 5 0 0
Kevin Root 2 2 7 0 0 4 6 4 0 0 0
Todd Sheridan 2 1 1 0 0 2 0 2 0 0 0
Todd Wilken 2 1 5 0 0 2 3 5 1 0 1
Kelley Clem 1 0 0 0 0 0 0 0 0 0 0
Steve Crothers 1 0 0 0 0 0 0 0 0 0 0
Jerry Miller 1 0 0 0 0 0 0 0 0 0 0
David Nelson 1 0 1 0 0 0 0 0 0 0 0
Joe Walder 1 0 0 0 0 0 0 0 0 0 0
KANKAKEE (MCNAMARA)
Player G FG-FGA FT-FTA Pts PF R A B S
Jon Butler 1 5 13 1 2 11 4 12 1
David Hoekstra 1 4 11 3 4 11 1 4 0
Shawn O'Brien 1 4 14 2 2 10 4 1 5
Keith Holderman 1 4 13 1 2 9 1 4 2
Greg Kisiel 1 2 2 0 0 4 1 2 2
Joe Lyons 1 1 1 0 0 2 0 0 0
Cliff Riley 1 1 4 0 0 2 2 0 0
Mike Vickery 1 1 5 0 0 2 2 3 1
Mike Arseneau 1 0 0 0 0 0 1 0 0
Robin Cason 1 0 0 0 0 0 0 0 0
Brad Shear 1 0 0 0 0 0 0 0 0
Norm Styck 1 0 0 0 0 0 0 0 1
LENA (L.-WINSLOW)
Player G FG-FGA FT-FTA Pts PF R A B S
Justin Yeager 4 30 62 15 21 75 5 16 10 1 10
Scott Bonnet 4 23 48 7 10 53 6 18 2 0 1
Jim Kleckner 4 17 34 15 20 49 5 19 6 0 2
Mike Jensen 4 14 25 4 10 32 8 36 3 3 1
Jack Frazer 4 6 19 9 11 21 10 10 1 0 2
Joe Miller 4 5 16 2 3 12 3 9 10 0 5
Bob Werhane 4 2 5 2 6 6 1 3 0 0 0
Kelly Lobdell 4 1 5 0 0 2 1 3 3 0 1
Mike Haas 4 0 0 1 2 1 0 1 0 0 0
Ryan Schulz 4 0 1 1 2 1 0 0 0 0 1
Charlie Altenbern 4 0 0 0 0 0 1 1 1 0 0
Shane Stouffer 4 0 0 0 0 0 0 1 1 0 0
MADISON
Player G FG-FGA FT-FTA Pts PF R A B S
Michael Young 1 9 18 4 5 22 4 5 3 0 5
Reggie Banks 1 6 14 1 1 13 3 6 0 2 1
James Bennett 1 1 7 4 4 6 2 6 0 0 0
Deloyd Williams 1 3 6 0 0 6 2 3 3 0 1
Anthony Newsom 1 1 3 1 2 3 4 0 0 0 0
Victor Valentine 1 1 9 0 0 2 5 3 2 0 0
Joe Crowder 1 0 1 0 2 0 3 0 1 0 0
MCLEANSBORO
Player G FG-FGA FT-FTA Pts PF R A B S
Brian Sloan 4 30 55 25 28 85 13 49 7 8 3
Tracy Sturm 4 21 43 6 11 48 8 27 22 1 2
Scott Cravens 4 13 28 9 16 35 15 15 7 0 1
Bryan Cross 4 7 9 11 12 25 4 7 0 1 2
Jeff Morris 4 7 14 10 16 24 6 10 8 0 5
Stacy Sturm 4 2 6 3 4 7 9 7 4 3 4
Tim Biggerstaff 3 0 0 4 6 4 0 1 0 0 0
Ernie Shelton 3 1 2 1 2 3 0 3 0 0 0
Heath Lasswell 3 1 1 0 0 2 0 0 0 0 0
Jim Melton 3 0 0 2 2 2 0 0 0 0 0
Brian Ingram 3 0 1 0 0 0 1 0 1 0 0
Tony Rubenacker 3 0 0 0 0 0 1 2 0 0 0
MONMOUTH (H.S.)
Player G FG-FGA FT-FTA Pts PF R A B S
David Paul 1 8 11 0 0 16 5 5
Tyler Patterson 1 7 10 0 0 14 5 10
Jeff Romano 1 6 14 0 2 12 3 4
Jeff Johnson 1 2 15 1 1 5 2 1
Robbie Decker 1 1 1 0 0 2 2 1
Eric Hart 1 1 2 0 0 2 1 3
Mike Salaway 1 1 2 0 0 2 2 0
Darrren Cummings 1 0 0 0 0 0 1 0
Greg Johnson 1 0 5 0 0 0 0 6
Garrick Randolph 1 0 1 0 0 0 2 4
John Warfield 1 0 0 0 0 0 0 0
Don Watson 1 0 0 0 0 0 0 0
MT. PULASKI
Player G FG-FGA FT-FTA Pts PF R A B S
Deron Powell 4 32 67 13 15 77 5 15 15 0 1
Rick Edwards 4 16 26 9 15 41 8 17 18 1 8
Roger Cook 4 16 35 6 7 38 13 24 6 2 1
Scott Olden 4 14 29 7 15 35 8 22 17 0 3
Steve Hayes 4 11 21 6 11 28 10 2 9 0 3
Pat Walsh 4 10 18 0 1 20 4 2 0 0 0
Dan McCue 4 2 4 2 2 6 2 9 2 0 0
Jeff Haley 3 1 1 0 0 2 0 0 0 0 0
Darren Anderson 3 0 2 0 0 0 0 0 0 0 0
Doug Awe 2 0 0 0 0 0 0 0 0 0 0
Sam Jimison 3 0 0 0 0 0 1 1 1 0 0
Brian Poole 2 0 0 0 1 0 0 0 0 0 0
TOLUCA
Player G FG-FGA FT-FTA Pts PF R A B S
Bernard Beoletto 1 8 15 0 0 16 2 4 0 0 0
Rick Hamlet 1 6 14 0 0 12 3 8 0 0 0
Todd Rankin 1 3 11 4 5 10 1 5 0 0 0
Mike DeRubeis 1 2 5 1 2 5 2 9 1 0 1
Tom Egli 1 1 5 3 4 5 2 1 1 0 2
WINNEBAGO
Player G FG-FGA FT-FTA Pts PF R A B S
David Crull 1 8 19 3 5 19 2 7 3 0 1
Lance Langholf 1 6 17 4 5 16 4 3 4 0 3
Mike Thurston 1 6 13 0 0 12 4 7 0 0 0
Brian Crull 1 3 6 4 4 10 4 4 2 0 0
Louis Schlickman 1 3 11 0 0 6 3 11 0 0 2
Mike Pyle 1 0 2 2 2 2 3 3 0 0 0
Jeff Bartcher 1 0 0 0 0 0 0 0 0 0 0
Mike Casey 1 0 0 0 0 0 2 1 0 0 1
Scott Franklin 1 0 0 0 0 0 0 0 0 0 0
Chris Larson 1 0 0 0 0 0 0 0 0 0 0
Brian Prater 1 0 1 0 0 0 0 0 0 0 0