March Madness Record Book
1986 Class A Boys Box Scores
Back to Summary
Hoopeston (H.-East Lynn) 68, Roanoke (R.-Benson) 45
Super-Sectional Game at Normal [ISU, Horton Fieldhouse]
Tuesday, March 4, 1986
HOOPESTON (H.-EAST LYNN)
Player FG-FGA FT-FTA Pts PF R A B S
Dave Busch 4 11 8 8 16 0 13 0 1
Brad Dean 0 0 0 0 0 0 1 0 0
Dana Dixon 1 1 0 0 2 0 3 1 0
Don Hargrove 0 0 0 0 0 0 0 0 0
Brad Misner 0 1 4 9 4 2 3 5 0
Brad Pickett 0 0 0 0 0 0 1 1 1
Ryan Queen 0 1 0 0 0 1 0 0 0
Steve Rieches 4 10 11 12 19 3 5 4 3
Kevin Root 6 11 8 8 20 1 2 2 1
Vince Savage 0 0 1 3 1 1 0 0 0
Mark Singleton 0 0 2 2 2 0 0 0 0
Steve Tolch 2 5 0 0 4 4 3 0 1
TOTAL 17 40 34 42 68 12 31 13 7
ROANOKE (R.-BENSON)
Player FG-FGA FT-FTA Pts PF R A B S
Doug Bayles 1 9 4 6 6 5 1 8 2
Troy Behnke 6 12 1 2 13 4 11 2 1
Keith Bertolo 3 9 0 0 6 1 3 1 0
Kevin Callear 0 0 0 0 0 1 0 0 0
Nate Hoffman 0 0 0 0 0 1 0 0 0
Rob Huschen 0 1 0 0 0 1 2 0 0
Tim Meinhold 5 21 1 2 11 4 7 2 1
Todd Meinhold 0 1 0 0 0 0 1 0 0
Kiko Moreira 0 0 1 2 1 0 0 0 0
Keith Vogel 1 1 0 0 2 5 5 0 1
Ken Vogel 3 6 0 2 6 5 4 0 0
Troy Vogel 0 1 0 0 0 4 0 0 0
TOTAL 19 61 7 14 45 31 34 13 5
Hoopeston (H.-East Lynn) 14 17 (31) 7 30 (37) -- 68
Roanoke (R.-Benson) 8 11 (19) 17 9 (26) -- 45
Winchester 53, Warsaw 49
Super-Sectional Game at Macomb [WIU, Western Hall]
Tuesday, March 4, 1986
WINCHESTER
Player FG-FGA FT-FTA Pts PF R A B S
Jayson Brockhouse 0 0 0 0 0 0 0 0 0 0
Mark Cox 9 13 8 8 26 4 4 0 1 2
Ken Day 4 6 0 0 8 3 6 0 0 3
Jimmy Evans 2 6 6 6 10 1 0 5 0 4
Henry Likes 1 1 3 5 5 0 3 8 0 5
Joe Little 2 7 0 0 4 1 3 2 1 3
TOTAL 18 33 17 19 53 9 16 15 2 17
WARSAW
Player FG-FGA FT-FTA Pts PF R A B S
Brian Froman 1 2 0 0 2 2 2 2 0 1
Todd Hardy 2 5 0 0 4 2 3 1 0 0
Brad Lucey 5 11 0 0 10 2 4 3 0 2
Scott Lucey 4 5 0 0 8 1 0 1 0 0
Ross McMillen 1 3 0 0 2 4 2 2 0 4
Bill Reynolds 0 4 0 0 0 1 0 3 0 1
Steve Rothert 11 15 1 4 23 3 10 0 0 0
TOTAL 24 45 1 4 49 15 21 12 0 8
Winchester 10 14 (24) 10 19 (29) -- 53
Warsaw 8 10 (18) 10 21 (31) -- 49
Westmont 78, St. Anne 59
Super-Sectional Game at New Lenox (Lincoln-Way)
Tuesday, March 4, 1986
WESTMONT
Player FG-FGA FT-FTA Pts PF R A B S
Jeff Baetzel 1 1 0 0 2 0 1 0 0
Rich DeMeyers 0 0 0 1 0 0 0 0 0
Scott Dougherty 0 3 0 0 0 2 1 0 0
Mike Giampietro 8 13 2 3 18 0 5 0 0
Jeff Metz 7 16 2 3 16 4 5 2 1
Tim Nelson 0 0 0 0 0 0 1 0 0
Shawn Pack 0 1 0 0 0 3 3 4 0
Tim Porter 18 27 4 9 40 3 5 7 1
Scott Sherry 1 3 0 0 2 0 5 1 0
Ray Touhy 0 2 0 0 0 1 3 0 0
TOTAL 35 66 8 16 78 13 29 14 2
ST. ANNE
Player FG-FGA FT-FTA Pts PF R A B S
Wali Borders 10 13 6 8 26 2 12 0 0
Paul Childs 0 0 0 0 0 2 0 0 0
Earl Corbett 0 0 0 1 0 1 1 0 0
Anthony Crutcher 3 8 1 3 7 3 3 5 2
Brian Edwards 0 0 0 0 0 0 0 0 0
Lee Johnson 0 0 1 2 1 2 0 0 0
Rick Schoon 1 5 1 1 3 2 2 9 0
Don Williams 7 17 0 0 14 1 3 2 0
Lawrence Williams 4 8 0 0 8 2 4 0 0
Patrick Williams 0 1 0 0 0 0 0 0 0
TOTAL 25 52 9 15 59 15 25 16 0 2
Westmont 16 16 (32) 22 24 (46) -- 78
St. Anne 19 15 (34) 9 16 (25) -- 59
Teutopolis 75, Venice 73
Super-Sectional Game at Charleston [EIU, Lantz Gym]
Tuesday, March 4, 1986
TEUTOPOLIS
Player FG-FGA FT-FTA Pts PF R A B S
Jeff Hardiek 0 0 0 0 0 0 0 0 0 0
Theo Hemmen 7 14 1 2 15 4 3 4 0 2
Todd Kroeger 5 8 6 6 16 2 1 2 0 1
Dennis Ruholl 0 0 0 1 0 1 0 3 0 0
Kevin Ruholl 0 8 0 0 0 1 3 6 0 0
Ted Wiessing 8 10 3 3 19 5 4 0 0 2
Bob Zerrusen 10 15 5 8 25 3 12 2 0 1
TEAM 2
TOTAL 30 55 15 20 75 16 25 17 0 6
VENICE
Player FG-FGA FT-FTA Pts PF R A B S
Jesse Hall 13 18 9 14 35 3 9 1 1 3
Vincent Harris 0 1 0 0 0 1 2 4 0 0
Judious Kizeart 3 4 0 0 6 5 1 0 0 0
Eric Owens 0 0 0 0 0 0 0 0 0 0
Dale Turner 5 7 0 0 10 4 1 6 0 1
Ed Ware 7 10 4 5 18 2 7 2 0 1
Wilfred Wigfall 2 3 0 2 4 1 0 0 0 0
Lionel Wiley 0 0 0 0 0 0 0 0 0 0
TEAM 2
TOTAL 30 43 13 21 73 16 22 13 1 5
Teutopolis 18 22 (40) 12 23 (35) -- 75
Venice 15 24 (39) 15 19 (34) -- 73
Ohio 74, Marengo 64
Super-Sectional Game at DeKalb [NIU, Evans Fieldhouse]
Tuesday, March 4, 1986
OHIO
Player FG-FGA FT-FTA Pts PF R A B S
Brad Bickett 8 18 14 16 30 5 15 3 0 2
Dan Doran 0 0 0 0 0 1 0 0 0 0
Dave Doran 0 2 0 0 0 0 2 0 1 0
Doug Doran 1 1 0 0 2 0 0 0 0 0
Todd Etheridge 2 6 0 2 4 1 4 1 0 0
Tim Farraher 6 8 4 5 16 3 8 0 0 1
Lance Harris 9 20 4 5 22 3 5 9 0 4
Kevin Molln 0 0 0 0 0 0 0 0 0 0
Darren Schultz 0 6 0 0 0 0 3 0 0 0
TEAM 0
TOTAL 26 61 22 28 74 13 37 13 1 7
MARENGO
Player FG-FGA FT-FTA Pts PF R A B S
Dave Bowen 0 0 2 2 2 0 1 0 0 0
Mike Hagen 3 5 1 2 7 1 4 0 0 0
Joe Hansen 7 24 4 6 18 4 10 7 0 0
Timm Helleman 1 3 0 0 2 3 3 4 0 1
Kevin Shelton 4 6 2 3 10 3 5 0 1 1
Carlos Velasquez 7 13 1 2 15 3 4 1 0 0
Dave Waeghe 4 11 0 0 8 4 7 0 2 0
Chris Wilson 1 1 0 0 2 2 1 0 0 0
TEAM 3
TOTAL 27 63 10 15 64 20 38 12 3 2
Ohio 14 20 (34) 14 26 (40) -- 74
Marengo 12 21 (33) 11 20 (31) -- 64
Decatur (St. Teresa) 64, Pana (H.S.) 58
Super-Sectional Game at Decatur [Millikin U., Griswold Center]
Tuesday, March 4, 1986
DECATUR (ST. TERESA)
Player FG-FGA FT-FTA Pts PF R A B S
Brian Cleary 0 0 0 0 0 0 0 0
Trevor Daghe 0 0 0 0 0 1 1 0
Rob Dongaski 0 0 0 0 0 0 0 0
Robert Dorsey 5 10 1 2 11 3 2 1
Pat Leckrone 0 0 0 0 0 0 0 0
John Leurck 7 12 3 4 17 3 9 0
Tim McCarthy 0 0 0 0 0 0 0 0
Tom Rayhill 1 6 2 5 4 1 4 4
Regan Smith 5 11 7 7 17 2 5 5
Jim Stewart 4 8 7 8 15 1 7 1
TEAM 3
TOTAL 22 47 20 26 64 11 31 11
PANA (H.S.)
Player FG-FGA FT-FTA Pts PF R A B S
Ron Ambrose 7 10 0 3 14 3 8 0
Matt Beyers 1 2 0 0 2 4 2 1
Andy Dameris 0 0 0 0 0 0 0 0
Craig Deere 1 1 0 0 2 0 0 0
John Gruber 4 12 4 4 12 5 5 1
Mark Heaton 2 3 0 0 4 5 1 4
Eric Holthaus 0 0 0 0 0 0 0 0
Kirk McNeely 1 2 0 1 2 1 0 0
John Reed 4 6 0 0 8 3 3 3
Marvin Suter 2 6 2 3 6 0 5 0
Jeff Young 4 9 0 0 8 1 3 0
TEAM 0
TOTAL 26 51 6 11 58 22 27 9
Decatur (St. Teresa) 18 12 (30) 10 24 (34) -- 64
Pana (H.S.) 10 20 (30) 12 16 (28) -- 58
Kewanee (H.S.) 75, Annawan 52
Super-Sectional Game at Moline (H.S.)
Tuesday, March 4, 1986
KEWANEE (H.S.)
Player FG-FGA FT-FTA Pts PF R A B S
Mike Appell 0 0 0 0 0 2 0 0
John Becker 4 9 1 2 9 3 5 1
Chris Curran 0 2 0 0 0 0 0 0
Henry Hall 2 2 0 1 4 3 2 1
Tim Shinkevich 3 5 1 2 7 1 0 2
Shannon Talbot 12 17 3 6 27 4 10 1
Pat Townsend 7 15 1 3 15 3 11 6
Shawn Welti 0 1 1 2 1 0 2 0
Tim Wilson 5 13 2 5 12 4 6 5
TOTAL 33 64 9 21 75 20 36 16
ANNAWAN
Player FG-FGA FT-FTA Pts PF R A B S
Chad Anderson 0 1 0 0 0 1 1 0
Lynn Baele 2 5 0 0 4 0 6 1
Scott Coppejans 3 9 1 3 7 4 6 4
Ryan Driessens 2 6 0 0 4 2 4 1
Charles Ellers 0 0 5 8 5 2 1 1
Lonnie Frank 0 0 0 0 0 0 1 0
Scott Frank 0 2 0 0 0 0 2 0
Scott Heston 0 1 0 0 0 0 0 0
Jody Junis 6 21 5 6 17 5 2 3
Kevin Koning 0 1 0 0 0 2 2 0
Scott Smith 6 10 3 6 15 2 6 1
TOTAL 19 56 14 23 52 18 31 11
Kewanee (H.S.) (35) (40) -- 75
Annawan (27) (25) -- 52
West Frankfort (Frankfort) 60, DuQuoin (H.S.) 58
Super-Sectional Game at Carbondale [SIU, Arena]
Tuesday, March 4, 1986
WEST FRANKFORT (FRANKFORT)
Player FG-FGA FT-FTA Pts PF R A B S
Andy Fiori 5 10 3 4 13 3 4 0
Mike Henson 3 7 3 4 9 0 5 1
Tom Palasky 7 9 4 4 18 4 3 1
Chris Snyder 9 13 0 2 18 3 3 0
Dwayne Summers 1 5 0 1 2 4 5 1
TOTAL 25 44 10 15 60 14 20 3
DUQUOIN (H.S.)
Player FG-FGA FT-FTA Pts PF R A B S
Tim Davis 6 9 0 2 12 4 1 2
Fred Gant 4 9 0 0 8 2 3 0
Monte Kuhnert 10 20 8 9 28 2 10 0
Brian Mifflin 4 8 0 1 8 1 2 0
Dee O'Rourke 1 4 0 0 2 5 1 0
Jim Peterson 0 0 0 1 0 2 0 0
TOTAL 25 50 8 13 58 16 17 2
West Frankfort (Frankfor 11 13 (24) 16 20 (36) -- 60
DuQuoin (H.S.) 8 12 (20) 14 24 (38) -- 58
Hoopeston (H.-East Lynn) 51, Winchester 38
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 7, 1986
HOOPESTON (H.-EAST LYNN)
Player FG-FGA FT-FTA Pts PF R A B S
Dave Busch 1 8 1 7 3 3 8 1 5 1
Brad Misner 2 8 3 4 7 0 5 4 1 0
Brad Pickett 0 1 0 0 0 0 0 0 0 0
Steve Rieches 4 8 2 5 10 2 5 1 0 8
Kevin Root 13 20 3 3 29 2 6 0 2 2
Steve Tolch 1 4 0 0 2 1 8 2 1 0
TEAM 3
TOTAL 21 49 9 19 51 8 35 8 9 11
WINCHESTER
Player FG-FGA FT-FTA Pts PF R A B S
Jayson Brockhouse 2 3 0 0 4 0 1 0 0 0
Mark Cox 5 13 2 4 12 5 6 1 2 0
Jeff Day 0 0 0 0 0 0 0 0 0 0
Ken Day 4 12 0 1 8 3 10 2 0 1
Jimmy Evans 6 13 0 0 12 2 3 3 0 1
Shane Gregory 0 0 0 0 0 0 0 0 0 0
Todd Gregory 0 0 0 0 0 0 0 0 0 0
Brett Lashmett 0 1 0 0 0 0 0 0 0 0
Henry Likes 0 6 0 0 0 5 5 2 0 2
Joe Little 1 5 0 0 2 1 8 2 0 2
Brad Slagle 0 0 0 0 0 0 0 0 0 0
TEAM 2
TOTAL 18 53 2 5 38 16 35 10 2 6
Hoopeston (H.-East Lynn) 10 10 (20) 11 20 (31) -- 51
Winchester 10 12 (22) 10 6 (16) -- 38
Teutopolis 76, Westmont 45
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 7, 1986
TEUTOPOLIS
Player FG-FGA FT-FTA Pts PF R A B S
Mike Donaldson 0 0 0 0 0 0 0 1 0 0
Jeff Hardiek 1 2 1 1 3 0 2 0 0 0
Rich Hartke 0 2 0 0 0 0 2 0 0 0
Theo Hemmen 5 6 1 2 11 2 5 5 0 1
Dean Hille 3 4 0 0 6 1 1 0 1 0
Todd Kroeger 3 8 3 4 9 3 0 4 0 1
Craig Pals 1 1 0 0 2 0 0 0 0 0
Dennis Ruholl 0 0 0 0 0 0 0 1 0 0
Kevin Ruholl 7 9 2 3 16 2 2 5 0 1
Tim Smith 0 0 0 0 0 0 2 0 0 0
Ted Wiessing 4 6 2 4 10 4 8 4 2 0
Bob Zerrusen 7 8 5 6 19 3 6 1 3 3
TEAM 2
TOTAL 31 46 14 20 76 15 30 21 6 6
WESTMONT
Player FG-FGA FT-FTA Pts PF R A B S
Jeff Baetzel 0 1 0 0 0 0 1 0 0 0
Rich DeMeyers 0 0 0 0 0 0 0 0 0 0
Scott Dougherty 2 6 1 2 5 3 4 0 0 0
Mike Giampietro 4 16 1 2 9 2 2 1 0 1
Jeff Metz 5 11 0 0 10 5 4 1 0 1
Tim Nelson 0 0 0 0 0 0 0 0 0 0
Shawn Pack 3 6 8 10 14 3 7 4 0 2
Bob Piha 0 1 0 0 0 0 0 0 0 0
Tim Porter 2 10 1 3 5 3 5 1 0 1
Scott Sherry 0 1 0 0 0 0 1 1 0 0
Steve Swoboda 0 0 0 0 0 0 0 0 0 0
Ray Touhy 1 2 0 0 2 2 2 1 1 1
TEAM 0
TOTAL 17 54 11 17 45 18 26 9 1 6
Teutopolis 22 16 (38) 18 20 (38) -- 76
Westmont 9 16 (25) 8 12 (20) -- 45
Ohio 73, Decatur (St. Teresa) 50
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 7, 1986
OHIO
Player FG-FGA FT-FTA Pts PF R A B S
Ivan Beers 0 0 0 0 0 0 0 0 0 0
Brad Bickett 13 20 10 10 36 1 12 1 0 4
Dan Doran 0 1 0 0 0 0 2 0 0 0
Dave Doran 2 3 0 0 4 1 1 1 0 1
Doug Doran 0 1 0 0 0 0 0 0 0 0
Todd Etheridge 1 1 0 0 2 0 0 0 0 0
Tim Farraher 0 2 1 3 1 3 2 2 0 2
Lance Harris 12 20 4 6 28 1 7 8 2 4
Kevin Molln 0 0 0 1 0 0 0 0 0 0
Craig O'Brien 0 0 0 0 0 0 0 0 0 0
Tim Piper 0 0 0 0 0 0 0 0 0 0
Darren Schultz 1 4 0 3 2 3 4 0 0 0
TEAM 2
TOTAL 29 52 15 23 73 9 30 12 2 11
DECATUR (ST. TERESA)
Player FG-FGA FT-FTA Pts PF R A B S
Brian Cleary 0 4 0 1 0 2 2 0 1 0
Trevor Daghe 0 0 0 0 0 1 0 1 0 0
Rob Dongaski 0 0 0 0 0 0 0 1 0 0
Robert Dorsey 5 12 0 0 10 4 0 0 0 2
Pat Leckrone 1 2 0 0 2 1 1 0 0 0
John Leurck 4 10 1 2 9 3 12 0 2 0
Tim McCarthy 0 0 0 0 0 0 0 1 0 0
Jim Miller 0 0 0 0 0 0 0 0 0 0
Tom Rayhill 4 7 1 1 9 3 1 5 0 0
Regan Smith 6 10 0 0 12 5 2 4 0 1
Jim Stewart 3 8 0 0 6 3 7 2 1 2
Brad Wike 1 1 0 0 2 0 1 0 0 0
TEAM 1
TOTAL 24 54 2 4 50 22 27 14 4 5
Ohio 26 14 (40) 20 13 (33) -- 73
Decatur (St. Teresa) 13 15 (28) 10 12 (22) -- 50
West Frankfort (Frankfort) 64, Kewanee (H.S.) 59 (OT)
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 7, 1986
WEST FRANKFORT (FRANKFORT)
Player FG-FGA FT-FTA Pts PF R A B S
Andy Fiori 4 9 1 2 9 3 6 1 0 0
Mike Henson 5 9 4 6 14 1 7 7 1 1
Greg Johnston 3 5 3 4 9 4 3 1 1 0
Tom Palasky 8 13 2 4 18 5 9 2 1 0
Chris Snyder 5 5 0 1 10 3 5 2 0 0
Dwayne Summers 1 5 2 2 4 2 6 1 0 1
TEAM 1
TOTAL 26 46 12 19 64 18 37 14 3 2
KEWANEE (H.S.)
Player FG-FGA FT-FTA Pts PF R A B S
Mike Appell 1 1 0 0 2 2 3 0 0 0
John Becker 1 1 0 0 2 2 1 0 0 0
Henry Hall 2 4 1 3 5 4 1 3 0 2
Tim Kodyra 0 0 0 0 0 0 0 0 0 0
Tim Shinkevich 1 5 1 2 3 1 3 4 0 4
Shannon Talbot 9 17 11 15 29 1 8 0 1 1
Pat Townsend 6 16 1 3 13 3 6 5 3 0
Tim Wilson 2 9 1 2 5 3 1 3 0 6
TEAM 2
TOTAL 22 53 15 25 59 16 25 15 4 13
West Frankfort (Frankfor 8 22 (30) 14 13 (27) 7 -- 64
Kewanee (H.S.) 5 18 (23) 10 24 (34) 2 -- 59
Teutopolis 58, Hoopeston (H.-East Lynn) 43
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 8, 1986
TEUTOPOLIS
Player FG-FGA FT-FTA Pts PF R A B S
Mike Donaldson 0 0 0 0 0 0 0 0 0 0
Jeff Hardiek 1 1 0 0 2 0 0 0 0 1
Theo Hemmen 2 8 0 0 4 3 5 1 1 0
Dean Hille 0 0 0 0 0 0 0 0 0 0
Todd Kroeger 6 9 1 2 13 2 5 5 1 3
Craig Pals 0 0 0 0 0 0 0 0 0 1
Dennis Ruholl 0 0 1 2 1 0 0 0 0 0
Kevin Ruholl 6 12 2 2 14 0 2 5 0 1
Ted Wiessing 2 7 1 2 5 4 12 0 0 1
Bob Zerrusen 7 12 5 9 19 3 17 2 4 4
TEAM 2
TOTAL 24 49 10 17 58 12 43 13 6 11
HOOPESTON (H.-EAST LYNN)
Player FG-FGA FT-FTA Pts PF R A B S
Dave Busch 4 9 0 1 8 3 6 1 3 1
Brad Dean 0 0 0 0 0 0 0 0 0 0
Dana Dixon 0 0 0 0 0 0 0 0 0 0
Don Hargrove 0 0 0 0 0 0 0 0 0 1
Brad Misner 3 9 1 2 7 3 2 3 0 3
Brad Pickett 0 0 0 0 0 0 0 1 0 0
Ryan Queen 0 0 0 0 0 1 1 0 0 0
Steve Rieches 2 9 0 0 4 1 2 3 0 2
Kevin Root 6 19 2 2 14 1 4 2 1 0
Vince Savage 0 0 0 0 0 0 0 0 0 0
Mark Singleton 0 0 0 0 0 0 0 0 0 0
Steve Tolch 4 7 2 3 10 3 3 0 0 1
TEAM 2
TOTAL 19 53 5 8 43 12 20 10 4 8
Teutopolis 10 9 (19) 22 17 (39) -- 58
Hoopeston (H.-East Lynn) 10 13 (23) 10 10 (20) -- 43
Ohio 45, West Frankfort (Frankfort) 43
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 8, 1986
OHIO
Player FG-FGA FT-FTA Pts PF R A B S
Brad Bickett 4 15 15 20 23 4 9 1 0 1
Dave Doran 1 3 0 1 2 0 0 1 0 1
Todd Etheridge 0 1 0 0 0 2 3 0 0 0
Tim Farraher 1 4 3 4 5 4 6 0 0 4
Lance Harris 5 19 2 6 12 3 10 2 0 2
Darren Schultz 1 5 1 2 3 5 1 0 0 2
TEAM 0
TOTAL 12 47 21 33 45 18 29 4 0 10
WEST FRANKFORT (FRANKFORT)
Player FG-FGA FT-FTA Pts PF R A B S
Andy Fiori 2 10 0 0 4 3 3 1 1 0
Mike Henson 3 10 2 3 8 4 6 1 2 1
Greg Johnston 2 2 0 1 4 5 5 0 0 0
David Lewis 1 1 0 0 2 1 0 0 0 0
Tom Palasky 3 11 4 8 10 1 8 1 2 1
Chris Snyder 1 4 0 1 2 3 8 3 1 2
Dwayne Summers 5 6 3 5 13 5 10 1 0 0
TEAM 2
TOTAL 17 44 9 18 43 22 42 7 6 4
Ohio 0 14 (14) 8 23 (31) -- 45
West Frankfort (Frankfor 6 18 (24) 12 7 (19) -- 43
Hoopeston (H.-East Lynn) 68, West Frankfort (Frankfort) 58
Third Place Game at Champaign [UI, Assembly Hall]
Saturday, March 8, 1986
HOOPESTON (H.-EAST LYNN)
Player FG-FGA FT-FTA Pts PF R A B S
Dave Busch 5 9 6 8 16 2 7 0 2 0
Brad Dean 0 0 0 0 0 1 0 0 0 0
Brad Misner 3 6 0 0 6 1 1 2 0 2
Brad Pickett 1 1 2 3 4 2 0 1 0 1
Steve Rieches 4 8 3 4 11 3 1 1 0 0
Kevin Root 9 17 7 9 25 4 6 6 0 7
Steve Tolch 3 11 0 0 6 3 6 4 1 3
TEAM 0
TOTAL 25 52 18 24 68 16 21 14 3 13
WEST FRANKFORT (FRANKFORT)
Player FG-FGA FT-FTA Pts PF R A B S
Andy Fiori 6 13 2 2 14 2 7 3 0 1
Mike Henson 8 12 4 5 20 1 5 3 0 1
Greg Johnston 0 1 0 0 0 3 0 0 1 0
David Lewis 0 0 0 0 0 0 1 1 0 0
Tom Palasky 3 8 0 0 6 5 5 3 0 0
Chris Snyder 3 7 3 6 9 3 9 1 0 0
Dwayne Summers 3 6 3 5 9 3 6 2 0 0
TEAM 2
TOTAL 23 47 12 18 58 17 35 13 1 2
Hoopeston (H.-East Lynn) 15 12 (27) 19 22 (41) -- 68
West Frankfort (Frankfor 8 12 (20) 18 20 (38) -- 58
Teutopolis 82, Ohio 45
Final Game at Champaign [UI, Assembly Hall]
Saturday, March 8, 1986
TEUTOPOLIS
Player FG-FGA FT-FTA Pts PF R A B S
Mike Donaldson 2 2 0 1 4 0 0 0 0 0
Jeff Hardiek 3 4 1 2 7 0 4 0 0 0
Rich Hartke 0 1 0 0 0 1 1 0 0 0
Theo Hemmen 4 10 2 2 10 3 8 1 0 1
Dean Hille 0 1 2 2 2 0 1 0 0 1
Todd Kroeger 5 11 2 3 12 3 2 5 2 5
Craig Pals 0 0 2 2 2 0 0 0 0 1
Dennis Ruholl 0 1 0 0 0 0 0 2 0 0
Kevin Ruholl 9 14 3 4 21 0 4 1 0 0
Tim Smith 0 0 0 0 0 0 0 0 0 0
Ted Wiessing 3 4 0 0 6 3 3 3 0 0
Bob Zerrusen 8 9 2 4 18 3 9 4 3 5
TEAM 2
TOTAL 34 57 14 20 82 13 34 16 5 13
OHIO
Player FG-FGA FT-FTA Pts PF R A B S
Ivan Beers 0 0 0 0 0 0 0 0 0 0
Brad Bickett 6 14 2 2 14 4 4 0 1 3
Dan Doran 0 1 0 0 0 0 1 0 0 1
Dave Doran 2 4 0 0 4 2 3 1 0 0
Doug Doran 0 1 0 0 0 1 0 0 0 0
Todd Etheridge 2 2 0 0 4 0 0 0 0 0
Tim Farraher 1 5 2 2 4 4 7 0 1 0
Lance Harris 4 16 4 4 12 4 5 3 0 2
Kevin Molln 0 0 0 0 0 0 0 0 0 0
Craig O'Brien 0 0 0 2 0 1 2 0 0 0
Tim Piper 0 0 0 0 0 0 0 0 0 0
Darren Schultz 2 7 3 8 7 3 4 0 0 1
TEAM 0
TOTAL 17 50 11 18 45 19 26 4 2 7
Teutopolis 17 18 (35) 19 28 (47) -- 82
Ohio 10 11 (21) 9 15 (24) -- 45