March Madness Record Book
1987 Class A Boys Statistical Recap
Back to Summary
Composite Team Totals
School G FG-FGA FT-FTA Pts PF R A B S
Venice 4 110 221 42 67 262 47 134 57 10 42
Chrisman 4 97 215 63 94 257 61 144 51 1 25
Okawville 4 88 170 38 55 214 50 97 58 6 15
Beardstown 4 86 186 39 72 211 69 128 42 13 14
Ottawa (Marquette) 2 53 98 35 49 141 44 64 31 0 9
Watseka 2 43 108 43 61 129 38 64 18 3 10
Elgin (St. Edward) 2 45 100 29 41 119 33 71 19 4 12
Pearl City 2 37 85 15 28 89 36 68 5 0 2
Chicago (Providence-St. 1 35 77 7 19 77 29 39 15 6
Buffalo (Tri-City) 1 22 61 17 22 61 27 29 11 7
Newton 1 27 51 7 14 61 13 24 16 0 1
Clinton 1 24 60 12 21 60 30 47 6 1 2
Mendota 1 28 56 3 7 59 14 27 10 4 6
Auburn 1 23 51 12 20 58 9 25 7 1 7
Cambridge 1 21 63 11 17 53 14 33
Carterville 1 13 24 8 10 34 8 12 0 0 0
AUBURN
Player G FG-FGA FT-FTA Pts PF R A B S
Todd Krell 1 8 16 0 2 16 2 2 2 0 2
Tim Huff 1 6 9 2 6 14 2 4 3 0 4
Paul Hunley 1 4 8 4 4 12 2 5 0 1 0
Brett Hunley 1 4 8 1 2 9 2 6 2 0 1
Ken Minton 1 1 10 5 6 7 1 2 0 0 0
Ted Bailey 1 0 0 0 0 0 0 1 0 0 0
BEARDSTOWN
Player G FG-FGA FT-FTA Pts PF R A B S
Matt O'Hara 4 24 48 19 27 67 13 44 7 9 3
Terry Morrow 4 28 54 3 6 59 13 29 3 3 2
Joe Hamilton 4 16 43 7 15 39 12 17 17 1 2
Chris Fritz 4 9 18 5 14 23 8 14 5 0 2
Scott Vermillion 4 7 14 3 4 17 10 7 7 0 3
Rob Newenham 3 1 2 1 2 3 1 2 0 0 0
Larry Moore 2 1 2 0 0 2 1 1 0 0 0
Mike Schlueter 4 0 3 1 3 1 8 2 2 0 1
Jason Brockschmidt 1 0 0 0 0 0 0 0 0 0 0
Shaune Hembrough 2 0 1 0 1 0 1 2 0 0 0
Rick Kight 2 0 1 0 0 0 2 0 1 0 1
Harry Spicer 1 0 0 0 0 0 0 0 0 0 0
BUFFALO (TRI-CITY)
Player G FG-FGA FT-FTA Pts PF R A B S
Todd Huston 1 8 19 9 11 25 4 11 1 2
Richie Krider 1 4 10 4 4 12 5 3 1 1
Doug Houser 1 3 4 1 1 7 2 2 0 1
Andy Febus 1 3 17 0 0 6 5 0 3 1
Craig Turley 1 2 6 2 4 6 4 2 4 1
Jeff Jones 1 2 3 0 0 4 1 1 0 0
Mike Killa 1 0 1 1 2 1 1 5 2 1
Ron Atkins 1 0 0 0 0 0 3 1 0 0
Mike Hauck 1 0 0 0 0 0 0 0 0 0
Dereck Hughes 1 0 0 0 0 0 1 0 0 0
Donald McDaniel 1 0 0 0 0 0 0 0 0 0
Steve Moore 1 0 1 0 0 0 1 2 0 0
CAMBRIDGE
Player G FG-FGA FT-FTA Pts PF R A B S
Craig Anderson 1 10 18 3 5 23 1 4
Brian Matson 1 7 20 2 2 16 3 8
Chris McClain 1 4 11 3 6 11 5 10
Shawn Todd 1 0 5 3 4 3 2 5
Darren McDonough 1 0 8 0 0 0 2 2
Brent Reed 1 0 1 0 0 0 0 1
Mike Rumley 1 0 0 0 0 0 1 0
CARTERVILLE
Player G FG-FGA FT-FTA Pts PF R A B S
Jason Howell 1 6 12 6 6 18 2 5 0
Matt Crain 1 4 7 1 2 9 0 1 0
Tony Pierce 1 2 2 0 0 4 1 2 0
Andy Dawson 1 1 1 0 0 2 0 0 0
Jeff Ennis 1 0 0 1 2 1 1 1 0
John Aird 1 0 2 0 0 0 3 3 0
Andy Groh 1 0 0 0 0 0 1 0 0
CHICAGO (PROVIDENCE-ST. MEL)
Player G FG-FGA FT-FTA Pts PF R A B S
Julian Eison 1 11 11 3 5 25 3 8 2 2
Illya McGee 1 7 16 0 4 14 5 5 6 2
Albert Jones 1 6 13 1 2 13 5 7 3 0
LaShaun Brooks 1 4 16 2 3 10 4 2 3 0
Dwayne Shepard 1 3 6 0 1 6 2 7 0 0
Larry Givens 1 2 7 0 1 4 5 5 1 2
Marwin Spiller 1 1 1 1 3 3 2 3 0 0
Curtis Ford 1 1 2 0 0 2 2 0 0 0
Thomas Hicks 1 0 5 0 0 0 1 0 0 0
Keith Sallis 1 0 0 0 0 0 0 0 0 0
Sylvester Williams 1 0 0 0 0 0 0 0 0 0
Joseph Young 1 0 0 0 0 0 0 0 0 0
CHRISMAN
Player G FG-FGA FT-FTA Pts PF R A B S
Walt Hoult 4 36 60 15 19 87 12 44 0 1 3
Troy Lunger 4 24 48 9 12 57 10 25 4 0 3
Troy Hollingsworth 4 16 50 15 26 47 6 23 35 0 10
John Morris 4 13 28 17 20 43 10 27 1 0 3
Vince Porter 4 6 21 2 6 14 16 14 9 0 3
Shannon Brinkley 2 1 2 4 5 6 1 1 1 0 3
Rob Krabel 3 1 5 1 5 3 5 6 1 0 0
Kenny Bland 1 0 0 0 0 0 0 0 0 0
Chris Gore 1 0 0 0 1 0 0 1 0 0
Joe Hoult 3 0 0 0 0 0 0 0 0 0 0
Jeff Lewsader 2 0 0 0 0 0 1 0 0 0 0
Greg Mattingly 2 0 1 0 0 0 0 0 0 0 0
CLINTON
Player G FG-FGA FT-FTA Pts PF R A B S
Russell Hickman 1 6 14 8 10 20 5 8 1 0 0
Rich Peterson 1 5 11 0 0 10 4 7 0 0 0
Chad Bolser 1 3 5 2 6 8 4 8 2 0 0
Troy Willoughby 1 4 11 0 1 8 5 3 1 0 1
David Innis 1 2 3 0 1 4 5 0 0 0 0
Terry Kirkus 1 2 8 0 0 4 1 5 1 0 0
Matt Michel 1 1 3 0 0 2 2 2 0 0 0
Mark Sphar 1 1 1 0 1 2 2 6 1 1 1
Mike Stokowski 1 0 4 2 2 2 2 1 0 0 0
Randy Bell 1 0 0 0 0 0 0 0 0 0 0
Tony Moore 1 0 0 0 0 0 0 3 0 0 0
Robert Reed 1 0 0 0 0 0 0 0 0 0 0
ELGIN (ST. EDWARD)
Player G FG-FGA FT-FTA Pts PF R A B S
Ron Russell 2 16 44 2 3 34 5 12 8 0 4
Pete Eschenbach 2 11 20 8 10 30 7 21 0 4 3
Kevin Callahan 2 7 17 5 6 19 4 8 3 0 0
Larry Schmitt 2 6 9 6 8 18 2 12 6 0 2
Dave Yates 2 3 5 7 12 13 7 9 2 0 2
Mike McGrath 2 1 2 0 0 2 5 2 0 0 0
Jason Schroeder 2 1 3 0 0 2 0 1 0 0 1
Jim Kruse 1 0 0 1 2 1 1 1 0 0 0
Mike Crosby 1 0 0 0 0 0 0 2 0 0 0
Mike Deal 1 0 0 0 0 0 1 0 0 0 0
Arul Fleury 1 0 0 0 0 0 1 0 0 0 0
Joe Riddiford 1 0 0 0 0 0 0 0 0 0 0
MENDOTA
Player G FG-FGA FT-FTA Pts PF R A B S
Mark Cooper 1 11 15 2 5 24 4 7 3 1 2
Brett Merritt 1 7 14 1 1 15 0 5 2 1 1
Byron Becker 1 5 11 0 0 10 1 4 3 0 2
Bill Haas 1 2 3 0 1 4 5 4 0 0 0
Jeff O'Sadnick 1 2 9 0 0 4 3 5 2 2 1
Steve Hanson 1 1 2 0 0 2 1 0 0 0 0
Matt Becker 1 0 0 0 0 0 0 0 0 0 0
Greg Salecker 1 0 2 0 0 0 0 0 0 0 0
Colby Sawin 1 0 0 0 0 0 0 0 0 0 0
Troy Sheridan 1 0 0 0 0 0 0 0 0 0 0
Tim Sonderoth 1 0 0 0 0 0 0 0 0 0 0
NEWTON
Player G FG-FGA FT-FTA Pts PF R A B S
Scott Wagy 1 11 14 6 9 28 3 7 0 0 0
Ken Bierman 1 7 17 0 2 14 4 5 2 0 0
Matt Hallam 1 5 10 0 0 10 2 2 3 0 0
Jay Tharp 1 4 6 0 2 8 2 6 2 0 1
Mark Wallace 1 0 3 1 1 1 2 3 9 0 0
Brett Bierman 1 0 0 0 0 0 0 0 0 0 0
Scott Carr 1 0 1 0 0 0 0 0 0 0 0
Shane Dietz 1 0 0 0 0 0 0 0 0 0 0
John Stone 1 0 0 0 0 0 0 0 0 0 0
OKAWVILLE
Player G FG-FGA FT-FTA Pts PF R A B S
Jeff Luechtefeld 4 36 67 6 8 78 8 24 13 2 6
Doug Dingwerth 4 25 46 14 15 64 8 12 13 0 4
Darren Stine 4 15 30 8 13 38 6 25 8 3 2
Kevin Rennegarbe 4 6 11 1 2 13 13 7 15 0 3
Keith Riechmann 4 2 7 2 3 6 10 17 7 0 0
Bryan Aubel 2 0 0 4 4 4 1 3 0 0 0
Duane Sunnquist 1 2 2 0 2 4 0 2 0 1 0
Keith Koch 4 1 5 1 3 3 2 2 2 0 0
John Jasper 3 1 1 0 1 2 1 0 0 0 0
Kevin Lintker 2 0 0 2 3 2 0 0 0 0 0
Rob Ostendorf 2 0 0 0 0 0 1 0 0 0 0
Shane Schuessler 2 0 1 0 1 0 0 0 0 0 0
Mark Steinkamp 1 0 0 0 0 0 0 0 0 0 0
OTTAWA (MARQUETTE)
Player G FG-FGA FT-FTA Pts PF R A B S
Steve Cottingham 2 18 31 8 16 44 7 17 4 0 1
Rob Thompson 2 12 18 10 14 34 9 12 2 0 2
Jason Jensen 2 11 16 4 5 26 7 6 6 0 4
Brad McGill 2 7 22 7 7 21 8 12 2 0 0
Ricardo Gonzalo 2 4 10 4 5 12 8 7 16 0 2
Chris Harmon 2 1 1 0 0 2 1 2 0 0 0
Craig Townsend 2 0 0 2 2 2 4 3 1 0 0
PEARL CITY
Player G FG-FGA FT-FTA Pts PF R A B S
Mike Palmer 2 15 29 4 12 34 5 6 4 0 2
Aaron Katzenberger 2 8 20 2 4 18 7 10 0 0 0
Mark Macomber 2 7 14 3 4 17 10 25 0 0 0
Randy Asche 2 4 12 1 1 9 9 14 0 0 0
Chet Brinkmeier 2 3 7 2 2 8 0 2 1 0 0
Bevan Brandt 2 0 1 2 2 2 2 1 0 0 0
Todd Fransen 2 0 1 1 3 1 2 2 0 0 0
Rob Ditsworth 1 0 0 0 0 0 0 0 0 0 0
Mike Haring 1 0 1 0 0 0 0 0 0 0 0
Lance Kampmeier 1 0 0 0 0 0 1 0 0 0 0
Doug Macomber 1 0 0 0 0 0 0 0 0 0 0
Eric Runkle 1 0 0 0 0 0 0 0 0 0 0
VENICE
Player G FG-FGA FT-FTA Pts PF R A B S
Jesse Hall 4 35 74 17 30 87 12 35 7 2 12
Dale Turner 4 21 39 7 9 49 5 23 22 3 11
Vincent Harris 4 19 35 8 12 46 5 7 9 0 4
Wilfred Wigfall 4 14 38 4 6 32 7 21 10 2 5
Daryl Jackson 4 12 19 4 7 28 9 19 3 3 3
Daryl Buie 4 4 9 1 2 9 8 21 2 0 7
Lionel Wiley 3 3 4 1 1 7 0 3 0 0 0
Orlando Love 2 2 3 0 0 4 1 1 3 0 0
Hosea King 2 0 0 0 0 0 0 0 0 0 0
John Marchbanks 2 0 0 0 0 0 0 0 1 0 0
WATSEKA
Player G FG-FGA FT-FTA Pts PF R A B S
Dennis Miller 2 18 44 17 22 53 5 3 8 0 0
Paul Drake 2 12 26 11 14 35 8 19 2 1 0
John Martin 2 4 14 7 10 15 9 4 1 2 1
Derek Hagen 2 5 8 2 5 12 2 11 0 0 3
Paul Nelson 2 2 5 0 1 4 2 9 1 0 2
Dennis Neill 2 0 4 3 5 3 4 4 6 0 1
Shawn Edwards 2 1 2 0 0 2 2 0 0 0 0
Matt Reynolds 2 0 1 2 2 2 1 1 0 0 3
Andy Yergler 2 1 2 0 0 2 3 0 0 0 0
Scott Regnier 2 0 2 1 2 1 2 1 0 0 0
Dan Neill 2 0 0 0 0 0 0 0 0 0 0
Jeramy Parsons 2 0 0 0 0 0 0 1 0 0 0