March Madness Record Book
1987 Class A Boys Box Scores
Back to Summary
Elgin (St. Edward) 63, Mendota 59
Super-Sectional Game at DeKalb [NIU, Evans Fieldhouse]
Tuesday, March 10, 1987
ELGIN (ST. EDWARD)
Player FG-FGA FT-FTA Pts PF R A B S
Kevin Callahan 3 8 2 2 8 0 2 2 0 0
Pete Eschenbach 8 10 1 2 17 2 10 0 2 3
Mike McGrath 0 0 0 0 0 3 0 0 0 0
Ron Russell 11 23 0 1 22 1 5 4 0 3
Larry Schmitt 3 3 4 6 10 0 5 4 0 2
Jason Schroeder 1 2 0 0 2 0 1 0 0 1
Dave Yates 2 2 0 2 4 4 3 2 0 1
TEAM 3
TOTAL 28 48 7 13 63 10 29 12 2 10
MENDOTA
Player FG-FGA FT-FTA Pts PF R A B S
Byron Becker 5 11 0 0 10 1 4 3 0 2
Matt Becker 0 0 0 0 0 0 0 0 0 0
Mark Cooper 11 15 2 5 24 4 7 3 1 2
Bill Haas 2 3 0 1 4 5 4 0 0 0
Steve Hanson 1 2 0 0 2 1 0 0 0 0
Brett Merritt 7 14 1 1 15 0 5 2 1 1
Jeff O'Sadnick 2 9 0 0 4 3 5 2 2 1
Greg Salecker 0 2 0 0 0 0 0 0 0 0
Colby Sawin 0 0 0 0 0 0 0 0 0 0
Troy Sheridan 0 0 0 0 0 0 0 0 0 0
Tim Sonderoth 0 0 0 0 0 0 0 0 0 0
TEAM 2
TOTAL 28 56 3 7 59 14 27 10 4 6
Elgin (St. Edward) 21 14 (35) 12 16 (28) -- 63
Mendota 18 14 (32) 13 14 (27) -- 59
Chrisman 86, Buffalo (Tri-City) 61
Super-Sectional Game at Decatur [Millikin U., Griswold Center]
Tuesday, March 10, 1987
CHRISMAN
Player FG-FGA FT-FTA Pts PF R A B S
Kenny Bland 0 0 0 0 0 0 0 0 0
Shannon Brinkley 0 0 4 4 4 0 1 0 0
Chris Gore 0 0 0 1 0 0 1 0 0
Troy Hollingsworth 2 8 3 7 7 0 5 12 3
Joe Hoult 0 0 0 0 0 0 0 0 0
Walt Hoult 14 18 7 9 35 3 23 0 0
Rob Krabel 0 2 0 0 0 1 2 0 0
Jeff Lewsader 0 0 0 0 0 1 0 0 0
Troy Lunger 5 10 6 8 16 2 6 3 2
Greg Mattingly 0 1 0 0 0 0 0 0 0
John Morris 4 12 8 8 16 3 8 1 1
Vince Porter 3 5 2 2 8 5 1 0 1
TEAM 2
TOTAL 28 56 30 39 86 15 49 16 7
BUFFALO (TRI-CITY)
Player FG-FGA FT-FTA Pts PF R A B S
Ron Atkins 0 0 0 0 0 3 1 0 0
Andy Febus 3 17 0 0 6 5 0 3 1
Mike Hauck 0 0 0 0 0 0 0 0 0
Doug Houser 3 4 1 1 7 2 2 0 1
Dereck Hughes 0 0 0 0 0 1 0 0 0
Todd Huston 8 19 9 11 25 4 11 1 2
Jeff Jones 2 3 0 0 4 1 1 0 0
Mike Killa 0 1 1 2 1 1 5 2 1
Richie Krider 4 10 4 4 12 5 3 1 1
Donald McDaniel 0 0 0 0 0 0 0 0 0
Steve Moore 0 1 0 0 0 1 2 0 0
Craig Turley 2 6 2 4 6 4 2 4 1
TEAM 2
TOTAL 22 61 17 22 61 27 29 11 7
Chrisman 18 14 (32) 21 33 (54) -- 86
Buffalo (Tri-City) 9 12 (21) 14 26 (40) -- 61
Venice 72, Newton 61
Super-Sectional Game at Charleston [EIU, Lantz Gym]
Tuesday, March 10, 1987
VENICE
Player FG-FGA FT-FTA Pts PF R A B S
Daryl Buie 2 2 0 0 4 3 5 0 0 1
Jesse Hall 9 20 7 10 25 4 8 1 0 2
Vincent Harris 6 10 0 0 12 2 2 1 0 2
Daryl Jackson 3 4 1 1 7 4 3 0 0 1
Dale Turner 8 11 4 4 20 1 8 4 2 3
Wilfred Wigfall 2 9 0 1 4 1 6 5 0 1
Lionel Wiley 0 1 0 0 0 0 1 0 0 0
TEAM 1
TOTAL 30 57 12 16 72 15 34 11 2 10
NEWTON
Player FG-FGA FT-FTA Pts PF R A B S
Brett Bierman 0 0 0 0 0 0 0 0 0 0
Ken Bierman 7 17 0 2 14 4 5 2 0 0
Scott Carr 0 1 0 0 0 0 0 0 0 0
Shane Dietz 0 0 0 0 0 0 0 0 0 0
Matt Hallam 5 10 0 0 10 2 2 3 0 0
John Stone 0 0 0 0 0 0 0 0 0 0
Jay Tharp 4 6 0 2 8 2 6 2 0 1
Scott Wagy 11 14 6 9 28 3 7 0 0 0
Mark Wallace 0 3 1 1 1 2 3 9 0 0
TEAM 1
TOTAL 27 51 7 14 61 13 24 16 0 1
Venice 15 18 (33) 19 20 (39) -- 72
Newton 10 19 (29) 18 14 (32) -- 61
Pearl City 56, Cambridge 53
Super-Sectional Game at East Moline (United)
Tuesday, March 10, 1987
PEARL CITY
Player FG-FGA FT-FTA Pts PF R A B S
Randy Asche 2 7 0 0 4 4 8
Bevan Brandt 0 0 0 0 0 0 0
Chet Brinkmeier 2 5 0 0 4 0 1
Todd Fransen 0 0 1 3 1 0 1
Aaron Katzenberger 6 9 2 2 14 5 2
Mark Macomber 5 9 3 2 13 5 14
Mike Palmer 8 12 4 10 20 3 4
TEAM 6
TOTAL 23 42 10 17 56 17 36
CAMBRIDGE
Player FG-FGA FT-FTA Pts PF R A B S
Craig Anderson 10 18 3 5 23 1 4
Brian Matson 7 20 2 2 16 3 8
Chris McClain 4 11 3 6 11 5 10
Darren McDonough 0 8 0 0 0 2 2
Brent Reed 0 1 0 0 0 0 1
Mike Rumley 0 0 0 0 0 1 0
Shawn Todd 0 5 3 4 3 2 5
TEAM 3
TOTAL 21 63 11 17 53 14 33
Pearl City 14 14 (28) 11 17 (28) -- 56
Cambridge 12 14 (26) 8 19 (27) -- 53
Okawville 36, Carterville 34
Super-Sectional Game at Carbondale [SIU, Arena]
Tuesday, March 10, 1987
OKAWVILLE
Player FG-FGA FT-FTA Pts PF R A B S
Doug Dingwerth 8 11 2 2 18 1 1 1
John Jasper 1 1 0 0 2 0 0 0
Keith Koch 1 3 0 0 2 0 0 0
Jeff Luechtefeld 4 13 0 0 8 2 3 1
Kevin Rennegarbe 0 2 0 0 0 3 1 0
Keith Riechmann 0 2 0 0 0 4 2 0
Darren Stine 3 6 0 0 6 0 5 0
TOTAL 17 38 2 2 36 10 12 2
CARTERVILLE
Player FG-FGA FT-FTA Pts PF R A B S
John Aird 0 2 0 0 0 3 3 0
Matt Crain 4 7 1 2 9 0 1 0
Andy Dawson 1 1 0 0 2 0 0 0
Jeff Ennis 0 0 1 2 1 1 1 0
Andy Groh 0 0 0 0 0 1 0 0
Jason Howell 6 12 6 6 18 2 5 0
Tony Pierce 2 2 0 0 4 1 2 0
TOTAL 13 24 8 10 34 8 12 0 0 0
Okawville 6 8 (14) 12 10 (22) -- 36
Carterville 8 12 (20) 6 8 (14) -- 34
Watseka 73, Clinton 60
Super-Sectional Game at Normal [ISU, Horton Fieldhouse]
Tuesday, March 10, 1987
WATSEKA
Player FG-FGA FT-FTA Pts PF R A B S
Paul Drake 6 14 9 11 21 4 11 2 0 0
Shawn Edwards 0 1 0 0 0 0 0 0 0 0
Derek Hagen 4 5 1 3 9 1 8 0 0 3
John Martin 3 10 4 6 10 4 2 1 1 0
Dennis Miller 9 22 10 13 28 3 3 3 0 0
Dan Neill 0 0 0 0 0 0 0 0 0 0
Dennis Neill 0 1 3 5 3 3 2 4 0 1
Paul Nelson 0 2 0 0 0 0 3 0 0 0
Jeramy Parsons 0 0 0 0 0 0 1 0 0 0
Scott Regnier 0 1 0 0 0 1 0 0 0 0
Matt Reynolds 0 0 2 2 2 0 0 0 0 3
Andy Yergler 0 0 0 0 0 0 0 0 0 0
TEAM 10
TOTAL 22 56 29 40 73 16 40 10 1 7
CLINTON
Player FG-FGA FT-FTA Pts PF R A B S
Randy Bell 0 0 0 0 0 0 0 0 0 0
Chad Bolser 3 5 2 6 8 4 8 2 0 0
Russell Hickman 6 14 8 10 20 5 8 1 0 0
David Innis 2 3 0 1 4 5 0 0 0 0
Terry Kirkus 2 8 0 0 4 1 5 1 0 0
Matt Michel 1 3 0 0 2 2 2 0 0 0
Tony Moore 0 0 0 0 0 0 3 0 0 0
Rich Peterson 5 11 0 0 10 4 7 0 0 0
Robert Reed 0 0 0 0 0 0 0 0 0 0
Mark Sphar 1 1 0 1 2 2 6 1 1 1
Mike Stokowski 0 4 2 2 2 2 1 0 0 0
Troy Willoughby 4 11 0 1 8 5 3 1 0 1
TEAM 4
TOTAL 24 60 12 21 60 30 47 6 1 2
Watseka 18 18 (36) 14 23 (37) -- 73
Clinton 10 11 (21) 10 29 (39) -- 60
Ottawa (Marquette) 80, Chicago (Providence-St. Mel) 77 (OT)
Super-Sectional Game at New Lenox (Lincoln-Way)
Tuesday, March 10, 1987
OTTAWA (MARQUETTE)
Player FG-FGA FT-FTA Pts PF R A B S
Steve Cottingham 10 16 6 11 26 3 10 4 0
Ricardo Gonzalo 2 3 2 3 6 4 5 7 1
Chris Harmon 1 1 0 0 2 0 1 0 0
Jason Jensen 7 9 2 3 16 2 2 4 0
Brad McGill 4 11 5 5 13 4 7 1 0
Rob Thompson 5 9 5 7 15 5 5 2 1
Craig Townsend 0 0 2 2 2 1 2 1 0
TEAM 4
TOTAL 29 49 22 31 80 19 36 19 2
CHICAGO (PROVIDENCE-ST. MEL)
Player FG-FGA FT-FTA Pts PF R A B S
LaShaun Brooks 4 16 2 3 10 4 2 3 0
Julian Eison 11 11 3 5 25 3 8 2 2
Curtis Ford 1 2 0 0 2 2 0 0 0
Larry Givens 2 7 0 1 4 5 5 1 2
Thomas Hicks 0 5 0 0 0 1 0 0 0
Albert Jones 6 13 1 2 13 5 7 3 0
Illya McGee 7 16 0 4 14 5 5 6 2
Keith Sallis 0 0 0 0 0 0 0 0 0
Dwayne Shepard 3 6 0 1 6 2 7 0 0
Marwin Spiller 1 1 1 3 3 2 3 0 0
Sylvester Williams 0 0 0 0 0 0 0 0 0
Joseph Young 0 0 0 0 0 0 0 0 0
TEAM 2
TOTAL 35 77 7 19 77 29 39 15 6
Ottawa (Marquette) 19 21 (40) 16 15 (31) 9 -- 80
Chicago (Providence-St. 13 21 (34) 23 14 (37) 6 -- 77
Beardstown 59, Auburn 58
Super-Sectional Game at Macomb [WIU, Western Hall]
Tuesday, March 10, 1987
BEARDSTOWN
Player FG-FGA FT-FTA Pts PF R A B S
Chris Fritz 2 3 0 0 4 0 4 0 0 0
Joe Hamilton 6 15 1 3 13 4 2 2 0 0
Terry Morrow 6 12 1 1 13 5 11 2 0 0
Rob Newenham 1 1 0 0 2 0 0 0 0 0
Matt O'Hara 10 17 1 1 21 2 12 2 3 0
Mike Schlueter 0 0 0 0 0 1 0 0 0 0
Scott Vermillion 3 4 0 0 6 5 2 2 0 1
TEAM 4
TOTAL 28 52 3 5 59 17 35 8 3 1
AUBURN
Player FG-FGA FT-FTA Pts PF R A B S
Ted Bailey 0 0 0 0 0 0 1 0 0 0
Tim Huff 6 9 2 6 14 2 4 3 0 4
Brett Hunley 4 8 1 2 9 2 6 2 0 1
Paul Hunley 4 8 4 4 12 2 5 0 1 0
Todd Krell 8 16 0 2 16 2 2 2 0 2
Ken Minton 1 10 5 6 7 1 2 0 0 0
TEAM 5
TOTAL 23 51 12 20 58 9 25 7 1 7
Beardstown 16 18 (34) 12 13 (25) -- 59
Auburn 8 19 (27) 12 19 (31) -- 58
Chrisman 69, Elgin (St. Edward) 56
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 13, 1987
CHRISMAN
Player FG-FGA FT-FTA Pts PF R A B S
Troy Hollingsworth 3 14 9 12 15 1 5 12 0 3
Joe Hoult 0 0 0 0 0 0 0 0 0 0
Walt Hoult 10 15 4 5 24 4 6 0 1 1
Rob Krabel 0 1 1 3 1 3 3 1 0 0
Troy Lunger 10 14 2 2 22 3 9 1 0 1
John Morris 0 5 3 4 3 2 2 0 0 0
Vince Porter 2 7 0 1 4 4 4 1 0 0
TEAM 1
TOTAL 25 56 19 27 69 17 30 15 1 5
ELGIN (ST. EDWARD)
Player FG-FGA FT-FTA Pts PF R A B S
Kevin Callahan 4 9 3 4 11 4 6 1 0 0
Mike Crosby 0 0 0 0 0 0 2 0 0 0
Mike Deal 0 0 0 0 0 1 0 0 0 0
Pete Eschenbach 3 10 7 8 13 5 11 0 2 0
Arul Fleury 0 0 0 0 0 1 0 0 0 0
Jim Kruse 0 0 1 2 1 1 1 0 0 0
Mike McGrath 1 2 0 0 2 2 2 0 0 0
Joe Riddiford 0 0 0 0 0 0 0 0 0 0
Ron Russell 5 21 2 2 12 4 7 4 0 1
Larry Schmitt 3 6 2 2 8 2 7 2 0 0
Jason Schroeder 0 1 0 0 0 0 0 0 0 0
Dave Yates 1 3 7 10 9 3 6 0 0 1
TEAM 0
TOTAL 17 52 22 28 56 23 42 7 2 2
Chrisman 10 14 (24) 16 29 (45) -- 69
Elgin (St. Edward) 13 17 (30) 9 17 (26) -- 56
Venice 81, Pearl City 33
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 13, 1987
VENICE
Player FG-FGA FT-FTA Pts PF R A B S
Daryl Buie 2 4 1 2 5 0 6 0 0 4
Jesse Hall 12 23 5 9 29 2 11 3 0 4
Vincent Harris 1 5 2 2 4 3 3 2 0 1
Daryl Jackson 4 5 2 4 10 5 4 2 2 1
Hosea King 0 0 0 0 0 0 0 0 0 0
Orlando Love 2 3 0 0 4 1 1 3 0 0
John Marchbanks 0 0 0 0 0 0 0 0 0 0
Dale Turner 6 8 2 2 14 2 2 9 1 6
Wilfred Wigfall 5 11 0 0 10 2 4 2 0 3
Lionel Wiley 2 2 1 1 5 0 1 0 0 0
TEAM 1
TOTAL 34 61 13 20 81 15 33 21 3 19
PEARL CITY
Player FG-FGA FT-FTA Pts PF R A B S
Randy Asche 2 5 1 1 5 5 6 0 0 0
Bevan Brandt 0 1 2 2 2 2 1 0 0 0
Chet Brinkmeier 1 2 2 2 4 0 1 1 0 0
Rob Ditsworth 0 0 0 0 0 0 0 0 0 0
Todd Fransen 0 1 0 0 0 2 1 0 0 0
Mike Haring 0 1 0 0 0 0 0 0 0 0
Lance Kampmeier 0 0 0 0 0 1 0 0 0 0
Aaron Katzenberger 2 11 0 2 4 2 8 0 0 0
Doug Macomber 0 0 0 0 0 0 0 0 0 0
Mark Macomber 2 5 0 2 4 5 11 0 0 0
Mike Palmer 7 17 0 2 14 2 2 4 0 2
Eric Runkle 0 0 0 0 0 0 0 0 0 0
TEAM 2
TOTAL 14 43 5 11 33 19 32 5 0 2
Venice 16 20 (36) 18 27 (45) -- 81
Pearl City 17 6 (23) 4 6 (10) -- 33
Okawville 75, Watseka 56
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 13, 1987
OKAWVILLE
Player FG-FGA FT-FTA Pts PF R A B S
Bryan Aubel 0 0 2 2 2 1 3 0 0 0
Doug Dingwerth 5 11 8 9 18 0 9 4 0 1
John Jasper 0 0 0 1 0 1 0 0 0 0
Keith Koch 0 0 0 1 0 0 1 0 0 0
Kevin Lintker 0 0 2 3 2 0 0 0 0 0
Jeff Luechtefeld 11 19 2 2 24 3 9 4 2 0
Rob Ostendorf 0 0 0 0 0 0 0 0 0 0
Kevin Rennegarbe 3 4 0 0 6 5 2 7 0 0
Keith Riechmann 1 1 0 0 2 3 5 2 0 0
Shane Schuessler 0 0 0 1 0 0 0 0 0 0
Darren Stine 5 11 7 7 17 2 6 4 0 2
Duane Sunnquist 2 2 0 2 4 0 2 0 1 0
TEAM 1
TOTAL 27 48 21 28 75 15 38 21 3 3
WATSEKA
Player FG-FGA FT-FTA Pts PF R A B S
Paul Drake 6 12 2 3 14 4 8 0 1 0
Shawn Edwards 1 1 0 0 2 2 0 0 0 0
Derek Hagen 1 3 1 2 3 1 3 0 0 0
John Martin 1 4 3 4 5 5 2 0 1 1
Dennis Miller 9 22 7 9 25 2 0 5 0 0
Dan Neill 0 0 0 0 0 0 0 0 0 0
Dennis Neill 0 3 0 0 0 1 2 2 0 0
Paul Nelson 2 3 0 1 4 2 6 1 0 2
Jeramy Parsons 0 0 0 0 0 0 0 0 0 0
Scott Regnier 0 1 1 2 1 1 1 0 0 0
Matt Reynolds 0 1 0 0 0 1 1 0 0 0
Andy Yergler 1 2 0 0 2 3 0 0 0 0
TEAM 1
TOTAL 21 52 14 21 56 22 24 8 2 3
Okawville 16 18 (34) 17 24 (41) -- 75
Watseka 7 12 (19) 15 22 (37) -- 56
Beardstown 69, Ottawa (Marquette) 61
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 13, 1987
BEARDSTOWN
Player FG-FGA FT-FTA Pts PF R A B S
Chris Fritz 3 5 4 8 10 3 4 2 0 1
Joe Hamilton 6 12 3 6 15 3 3 5 1 2
Terry Morrow 11 14 2 5 24 4 10 0 0 1
Matt O'Hara 4 8 6 9 14 3 6 4 2 2
Mike Schlueter 0 0 0 1 0 1 0 1 0 1
Scott Vermillion 2 4 2 2 6 1 2 2 0 1
TEAM 1
TOTAL 26 43 17 31 69 15 26 14 3 8
OTTAWA (MARQUETTE)
Player FG-FGA FT-FTA Pts PF R A B S
Steve Cottingham 8 15 2 5 18 4 7 0 0 1
Ricardo Gonzalo 2 7 2 2 6 4 2 9 0 1
Chris Harmon 0 0 0 0 0 1 1 0 0 0
Jason Jensen 4 7 2 2 10 5 4 2 0 4
Brad McGill 3 11 2 2 8 4 5 1 0 0
Rob Thompson 7 9 5 7 19 4 7 0 0 1
Craig Townsend 0 0 0 0 0 3 1 0 0 0
TEAM 1
TOTAL 24 49 13 18 61 25 28 12 0 7
Beardstown 22 14 (36) 11 22 (33) -- 69
Ottawa (Marquette) 16 16 (32) 7 22 (29) -- 61
Venice 53, Chrisman 45
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 14, 1987
VENICE
Player FG-FGA FT-FTA Pts PF R A B S
Daryl Buie 0 2 0 0 0 3 6 1 0 2
Jesse Hall 6 12 2 6 14 4 7 1 1 1
Vincent Harris 6 11 5 7 17 0 2 2 0 1
Daryl Jackson 2 6 0 0 4 0 7 0 0 0
Hosea King 0 0 0 0 0 0 0 0 0 0
Orlando Love 0 0 0 0 0 0 0 0 0 0
John Marchbanks 0 0 0 0 0 0 0 1 0 0
Dale Turner 3 10 1 3 7 1 5 4 0 0
Wilfred Wigfall 3 11 3 4 9 2 6 3 1 1
Lionel Wiley 1 1 0 0 2 0 1 0 0 0
TEAM 2
TOTAL 21 53 11 20 53 10 36 12 2 5
CHRISMAN
Player FG-FGA FT-FTA Pts PF R A B S
Troy Hollingsworth 3 13 0 1 6 3 4 3 0 1
Joe Hoult 0 0 0 0 0 0 0 0 0 0
Walt Hoult 6 13 2 2 14 1 6 0 0 0
Jeff Lewsader 0 0 0 0 0 0 0 0 0 0
Troy Lunger 7 13 1 2 15 3 6 0 0 0
John Morris 5 7 0 0 10 3 12 0 0 1
Vince Porter 0 4 0 0 0 5 5 5 0 1
TEAM 0
TOTAL 21 50 3 5 45 15 33 8 0 3
Venice 12 21 (33) 4 16 (20) -- 53
Chrisman 16 17 (33) 10 2 (12) -- 45
Okawville 49, Beardstown 35
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 14, 1987
OKAWVILLE
Player FG-FGA FT-FTA Pts PF R A B S
Bryan Aubel 0 0 2 2 2 0 0 0 0 0
Doug Dingwerth 4 4 4 4 12 2 1 3 0 1
John Jasper 0 0 0 0 0 0 0 0 0 0
Keith Koch 0 0 1 2 1 2 0 0 0 0
Kevin Lintker 0 0 0 0 0 0 0 0 0 0
Jeff Luechtefeld 8 15 1 2 17 3 9 5 0 4
Rob Ostendorf 0 0 0 0 0 1 0 0 0 0
Kevin Rennegarbe 2 3 1 2 5 2 1 2 0 2
Keith Riechmann 1 2 0 1 2 3 4 2 0 0
Shane Schuessler 0 1 0 0 0 0 0 0 0 0
Mark Steinkamp 0 0 0 0 0 0 0 0 0 0
Darren Stine 5 10 0 2 10 1 5 3 2 0
TEAM 2
TOTAL 20 35 9 15 49 14 22 15 2 7
BEARDSTOWN
Player FG-FGA FT-FTA Pts PF R A B S
Jason Brockschmidt 0 0 0 0 0 0 0 0 0 0
Chris Fritz 1 3 1 4 3 3 2 1 0 1
Joe Hamilton 1 9 3 4 5 1 4 3 0 0
Shaune Hembrough 0 0 0 0 0 0 0 0 0 0
Rick Kight 0 1 0 0 0 1 0 0 0 0
Larry Moore 1 2 0 0 2 0 1 0 0 0
Terry Morrow 4 16 0 0 8 1 4 0 0 0
Rob Newenham 0 1 1 2 1 0 2 0 0 0
Matt O'Hara 4 12 6 9 14 3 13 0 1 1
Mike Schlueter 0 0 0 0 0 4 0 0 0 0
Harry Spicer 0 0 0 0 0 0 0 0 0 0
Scott Vermillion 1 4 0 0 2 2 0 2 0 1
TEAM 4
TOTAL 12 48 11 19 35 15 30 6 1 3
Okawville 8 11 (19) 10 20 (30) -- 49
Beardstown 10 4 (14) 8 13 (21) -- 35
Chrisman 57, Beardstown 48
Third Place Game at Champaign [UI, Assembly Hall]
Saturday, March 14, 1987
CHRISMAN
Player FG-FGA FT-FTA Pts PF R A B S
Shannon Brinkley 1 2 0 1 2 1 0 1 0 3
Troy Hollingsworth 8 15 3 6 19 2 9 8 0 3
Walt Hoult 6 14 2 3 14 4 9 0 0 2
Rob Krabel 1 2 0 2 2 1 1 0 0 0
Troy Lunger 2 11 0 0 4 2 4 0 0 0
Greg Mattingly 0 0 0 0 0 0 0 0 0 0
John Morris 4 4 6 8 14 2 5 0 0 1
Vince Porter 1 5 0 3 2 2 4 3 0 1
TEAM 0
TOTAL 23 53 11 23 57 14 32 12 0 10
BEARDSTOWN
Player FG-FGA FT-FTA Pts PF R A B S
Chris Fritz 3 7 0 2 6 2 4 2 0 0
Joe Hamilton 3 7 0 2 6 4 8 7 0 0
Shaune Hembrough 0 1 0 1 0 1 2 0 0 0
Rick Kight 0 0 0 0 0 1 0 1 0 1
Larry Moore 0 0 0 0 0 1 0 0 0 0
Terry Morrow 7 12 0 0 14 3 4 1 3 1
Rob Newenham 0 0 0 0 0 1 0 0 0 0
Matt O'Hara 6 11 6 8 18 5 13 1 3 0
Mike Schlueter 0 3 1 2 1 2 2 1 0 0
Scott Vermillion 1 2 1 2 3 2 3 1 0 0
TEAM 1
TOTAL 20 43 8 17 48 22 37 14 6 2
Chrisman 13 22 (35) 11 11 (22) -- 57
Beardstown 15 10 (25) 13 10 (23) -- 48
Venice 56, Okawville 54
Final Game at Champaign [UI, Assembly Hall]
Saturday, March 14, 1987
VENICE
Player FG-FGA FT-FTA Pts PF R A B S
Daryl Buie 0 1 0 0 0 2 4 1 0 0
Jesse Hall 8 19 3 5 19 2 9 2 1 5
Vincent Harris 6 9 1 3 13 0 0 4 0 0
Daryl Jackson 3 4 1 2 7 0 5 1 1 1
Dale Turner 4 10 0 0 8 1 8 5 0 2
Wilfred Wigfall 4 7 1 1 9 2 5 0 1 0
TEAM 0
TOTAL 25 50 6 11 56 7 31 13 3 8
OKAWVILLE
Player FG-FGA FT-FTA Pts PF R A B S
Doug Dingwerth 8 20 0 0 16 5 1 5 0 2
Keith Koch 0 2 0 0 0 0 1 2 0 0
Jeff Luechtefeld 13 20 3 4 29 0 3 3 0 2
Kevin Rennegarbe 1 2 0 0 2 3 3 6 0 1
Keith Riechmann 0 2 2 2 2 0 6 3 0 0
Darren Stine 2 3 1 4 5 3 9 1 1 0
TEAM 2
TOTAL 24 49 6 10 54 11 25 20 1 5
Venice 16 13 (29) 15 12 (27) -- 56
Okawville 17 12 (29) 12 13 (25) -- 54