March Madness Record Book
1988 Class AA Boys Statistical Recap
Back to Summary
Composite Team Totals
School G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
East St. Louis (Lincoln) 4 113 230 8 30 42 55 276 53 153 51 29 18
Peoria (Manual) 4 119 261 2 20 30 56 270 53 164 67 20 31
Chicago (St. Francis de 4 94 197 8 25 41 75 237 55 134 48 14 31
Rock Island (H.S.) 4 88 217 10 31 41 71 227 63 119 59 14 31
Aurora (East) 2 48 119 1 5 37 49 134 36 73 25 5 15
Chicago (Simeon) 2 48 94 0 2 27 43 123 24 56 11 4 8
Evanston (Twp.) 2 45 104 1 6 31 47 122 26 60 19 8 11
Chicago Heights (Bloom T 2 41 91 3 17 25 33 110 30 58 18 6 14
Palatine (Fremd) 1 25 48 4 11 14 18 68 23 26 19 7 8
Jacksonville (H.S.) 1 25 49 5 8 11 13 66 13 24 14 1 5
Gurnee (Warren) 1 23 40 2 7 13 16 61 18 20 15 0 7
Chicago (King) 1 22 52 1 5 14 18 59 16 39
Westchester (St. Joseph) 1 24 60 2 7 8 10 58 17 23 17 2 13
Joliet (Catholic Academy 1 23 53 5 14 5 7 56 14 22 7 2 7
Rockford (Boylan) 1 22 45 2 5 10 14 56 20 27 14 2 1
Centralia 1 13 56 3 12 12 17 41 12 19 1
AURORA (EAST)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Thomas Wyatt 2 16 31 0 0 13 16 45 6 14 6 4 5
Durrell Williams 2 15 40 0 2 13 19 43 7 8 4 0 3
James Fultz 2 4 15 1 2 6 6 15 4 6 5 0 3
Darryl Brown 2 5 10 0 0 2 3 12 7 9 0 1 2
Kenny Gray 2 5 9 0 0 0 1 10 3 9 3 0 0
Garan Gilkey 2 2 7 0 1 0 0 4 1 4 0 0 1
Jon Young 2 1 3 0 0 2 2 4 3 2 4 0 0
Thomas Flint 2 0 2 0 0 1 2 1 1 3 2 0 1
Lamar Bedford 1 0 0 0 0 0 0 0 1 0 0 0 0
Lee Clayborn 1 0 0 0 0 0 0 0 0 0 0 0 0
Mark Oliver 2 0 2 0 0 0 0 0 3 9 1 0 0
CENTRALIA
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
John Cooksey 1 3 6 0 0 6 8 12 3 4 1
John Adams 1 4 14 0 0 0 0 8 4 8 0
Steve Kelley 1 3 14 1 3 0 0 7 1 2 0
Chad Knolhoff 1 1 10 0 3 2 2 4 0 2 0
David Miller 1 1 8 1 3 1 2 4 1 1 0
Michael Gardner 1 1 1 1 1 0 0 3 0 0 0
Reid Shipley 1 0 1 0 0 2 2 2 0 0 0
Michael "Carlos" Scott 1 0 1 0 1 1 2 1 1 1 0
Brent Garrett 1 0 1 0 1 0 0 0 1 1 0
Michael Powe 1 0 0 0 0 0 1 0 0 0 0
Jason Smith 1 0 0 0 0 0 0 0 1 0 0
CHICAGO (KING)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Jamie Brandon 1 8 29 1 4 5 6 22 4 8
Johnny Selvie 1 4 8 0 0 4 4 12 4 14
Carl Stanley 1 5 8 0 1 1 2 11 0 2
Ahmad Shareef 1 3 4 0 0 4 6 10 4 8
Fred Sculfield 1 2 3 0 0 0 0 4 4 0
CHICAGO (SIMEON)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Deon Thomas 2 15 23 0 0 8 9 38 5 15 0 0 0
Cody Butler 2 12 25 0 1 7 14 31 7 8 2 0 4
Mario Bailey 2 10 18 0 0 2 3 22 2 14 6 4 1
Alfred Redman 2 7 13 0 0 1 5 15 4 5 0 0 0
Jackie Crawford 2 3 9 0 1 5 7 11 2 2 1 0 1
Lance Fenwrick 2 1 6 0 0 4 5 6 4 7 2 0 2
CHICAGO (ST. FRANCIS DE SALES)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Eric Anderson 4 41 64 1 2 24 35 107 12 56 0 12 5
Tony Michalski 4 15 33 4 11 7 14 41 11 17 20 0 8
Don Akins 4 13 38 2 11 6 9 34 9 9 19 0 7
John Simmons 4 15 32 0 0 3 7 33 12 21 2 0 3
Sean McNabb 4 7 22 0 0 1 8 15 8 24 5 2 6
Jeff Thormeyer 4 1 1 1 1 0 0 3 2 0 2 0 2
Rod Amison 4 1 6 0 0 0 2 2 1 0 0 0 0
Bob Clay 3 1 1 0 0 0 0 2 0 0 0 0 0
Trent Lowery 1 0 0 0 0 0 0 0 0 0 0 0 0
Timel Moore 1 0 0 0 0 0 0 0 0 0 0 0 0
Dale Parrish 1 0 0 0 0 0 0 0 0 0 0 0 0
Doug Salus 1 0 0 0 0 0 0 0 0 0 0 0 0
CHICAGO HEIGHTS (BLOOM TRAIL)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Abdul Muhammad 2 12 19 0 0 8 9 32 6 14 0 3 1
John Davis 2 6 11 3 7 4 5 19 3 4 1 0 3
Kevin Green 2 9 14 0 0 1 4 19 6 8 0 0 3
Steve Henley 2 7 16 0 0 5 5 19 7 16 5 3 0
Mike Richardson 2 5 26 0 10 7 10 17 2 10 10 0 3
Brian Lavelle 1 1 1 0 0 0 0 2 1 0 0 0 1
Keith Shannon 2 1 3 0 0 0 0 2 1 0 2 0 2
Andre Agnew 1 0 0 0 0 0 0 0 0 0 0 0 0
Troy Dillard 1 0 1 0 0 0 0 0 4 3 0 0 0
James McKinney 1 0 0 0 0 0 0 0 0 0 0 0 1
EAST ST. LOUIS (LINCOLN)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
LaPhonso Ellis 4 34 62 1 2 25 33 94 10 57 7 25 1
Cuonzo Martin 4 32 51 0 0 4 5 68 8 38 5 0 7
Vincent Jackson 4 21 46 2 5 3 3 47 8 17 12 2 1
Lawrence Bradford 4 13 43 5 19 8 9 39 9 12 17 0 4
Bryant Stevenson 4 6 9 0 0 1 1 13 10 12 0 2 1
Darian Nash 3 3 6 0 0 0 1 6 1 2 1 0 2
Chris McKinney 4 2 8 0 1 1 2 5 5 7 7 0 1
Sharif Ford 2 1 1 0 0 0 0 2 1 1 0 0 0
James Lewis 3 1 2 0 1 0 0 2 0 1 0 0 0
Marco Harris 2 0 0 0 0 0 0 0 0 3 2 0 1
Stanford Riley 2 0 1 0 1 0 1 0 1 1 0 0 0
Jason Rogers 2 0 1 0 1 0 0 0 0 0 0 0 0
EVANSTON (TWP.)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Juvon McGarry 2 18 27 0 0 9 12 45 7 19 1 5 2
Tyrone Bell 2 13 26 1 4 8 15 35 4 10 3 1 3
Brian Robinson 2 5 27 0 1 10 12 20 5 7 3 0 0
Kyle Benoit 2 4 6 0 0 0 1 8 2 5 3 0 3
Terry Johnson 1 2 5 0 0 1 2 5 0 5 0 1 1
Pat Farragher 2 1 7 0 0 2 3 4 4 3 8 1 0
Derek Murray 2 1 4 0 0 1 2 3 2 3 0 0 2
Chris Daniels 1 1 1 0 0 0 0 2 1 1 0 0 0
Gary Augustin 1 0 0 0 0 0 0 0 0 0 1 0 0
Dan Featherson 1 0 0 0 0 0 0 0 0 1 0 0 0
Sloan Smith 2 0 1 0 1 0 0 0 1 0 0 0 0
Peter Thomas 1 0 0 0 0 0 0 0 0 0 0 0 0
GURNEE (WARREN)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Dave Nolan 1 11 13 0 1 3 3 25 0 4 1 0 0
Matt Lingenfelser 1 6 9 1 2 3 4 16 5 5 2 0 2
Mark Eifert 1 3 8 0 0 5 6 11 3 3 2 0 0
Dave Sjong 1 1 3 1 3 2 2 5 4 1 6 0 2
Derek Shelton 1 2 6 0 1 0 0 4 4 3 4 0 1
James Siwek 1 0 0 0 0 0 0 0 0 0 0 0 0
Nick Stianos 1 0 1 0 0 0 1 0 2 1 0 0 2
JACKSONVILLE (H.S.)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Chris Trumbo 1 10 14 4 6 2 2 26 2 7 2 1 2
Andy Kaufmann 1 4 14 0 0 6 6 14 2 6 4 0 1
Rick Conn 1 6 12 0 0 0 1 12 1 4 1 0 1
Todd Myrick 1 3 3 0 0 1 2 7 3 0 6 0 0
Lance Looker 1 1 1 1 1 0 0 3 2 0 0 0 1
Jay Meyer 1 1 2 0 1 0 0 2 0 0 0 0 0
Mike Petefish 1 0 0 0 0 2 2 2 0 1 0 0 0
Dan DeGroot 1 0 3 0 0 0 0 0 3 3 1 0 0
JOLIET (CATHOLIC ACADEMY)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Mike Kosky 1 9 12 2 2 0 1 20 2 7 0 1 0
Alan Capista 1 5 17 1 9 3 4 14 2 1 1 0 1
Chris Michalak 1 2 7 2 3 2 2 8 4 4 0 0 2
Jeff Hasenjaeger 1 3 4 0 0 0 0 6 2 2 0 0 0
Mike Meyer 1 3 11 0 0 0 0 6 0 8 4 1 2
Kevin Kelley 1 1 2 0 0 0 0 2 4 0 2 0 2
PALATINE (FREMD)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Todd Leslie 1 10 18 3 8 4 5 27 1 2 3 2 5
Dave Slain 1 5 9 0 0 0 0 10 5 3 0 1 0
George Poorman 1 4 7 1 2 0 0 9 4 3 4 1 1
Jason Joseph 1 2 6 0 0 4 5 8 5 4 6 2 1
Jim Schwantz 1 2 3 0 0 3 4 7 5 6 2 0 1
Peter Siavelis 1 1 2 0 0 3 4 5 2 2 1 0 0
Tom Howard 1 1 3 0 1 0 0 2 1 0 3 1 0
Steve Majerczak 1 0 0 0 0 0 0 0 0 0 0 0 0
Darby Veeck 1 0 0 0 0 0 0 0 0 0 0 0 0
PEORIA (MANUAL)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
David Booth 4 43 84 0 1 3 9 89 10 42 4 15 3
Ken Sydnor 4 34 69 1 5 3 6 72 5 15 8 1 6
Lynn Collins 4 17 45 0 4 13 17 47 3 30 34 1 6
Tom Wilson 4 11 18 0 0 2 7 24 11 25 0 2 1
Demetrius Clements 4 7 19 0 6 2 3 16 9 14 2 0 2
Howard Nathan 4 3 16 1 4 4 6 11 9 9 16 0 9
James Shettleworth 4 2 3 0 0 3 6 7 1 7 0 1 1
Terry Washington 2 2 2 0 0 0 0 4 0 1 0 0 0
John Deal 4 0 1 0 0 0 1 0 2 0 1 0 2
Damon Hendricks 3 0 2 0 0 0 0 0 1 1 0 0 1
Rick Morgan 3 0 2 0 0 0 1 0 1 2 1 0 0
Jerry Williams 2 0 0 0 0 0 0 0 1 1 1 0 0
ROCK ISLAND (H.S.)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
John Barnes 4 26 68 6 20 6 15 64 8 20 6 2 3
Lamont Wortham 4 21 44 0 0 5 7 47 10 17 3 6 0
Donald Mentria 4 10 26 3 5 7 13 30 11 14 15 4 13
Fontaine Walker 4 9 16 0 0 7 11 25 9 23 12 0 7
Maurice Woods 2 9 22 0 0 6 10 24 5 11 4 2 1
Tony Pulliam 4 5 13 0 2 3 4 13 2 9 6 0 1
Chris Allison 4 3 5 1 1 1 2 8 6 3 4 0 3
Shayne McGaughy 2 3 7 0 0 0 0 6 1 3 1 0 0
Ray Jackson 4 1 4 0 0 2 2 4 6 6 4 0 1
Rick Kelley 2 1 1 0 0 2 2 4 0 0 0 0 2
Brian Jones 4 0 7 0 2 2 5 2 5 4 4 0 0
Donnie White 3 0 4 0 1 0 0 0 0 2 0 0 0
ROCKFORD (BOYLAN)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Ken Linsky 1 6 8 1 3 6 7 19 4 5 3 0 1
Phil Harris 1 6 11 0 0 2 3 14 4 6 1 0 0
Brian Sommer 1 4 7 0 1 0 0 8 4 4 2 0 0
Paul Fulling 1 3 9 1 1 0 1 7 3 3 3 0 0
Lamont McGee 1 1 3 0 0 2 3 4 2 4 0 0 0
Grant Moehring 1 2 5 0 0 0 0 4 1 4 0 2 0
Dave Appino 1 0 1 0 0 0 0 0 1 1 4 0 0
Ernie Shafer 1 0 1 0 0 0 0 0 0 0 1 0 0
Charles Thomas 1 0 0 0 0 0 0 0 1 0 0 0 0
WESTCHESTER (ST. JOSEPH)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Carl Hayes 1 9 20 0 0 3 5 21 3 11 2 1 6
Deryl Cunningham 1 6 16 0 0 2 2 14 2 10 0 0 3
William Gates 1 5 11 0 1 3 3 13 4 0 2 1 2
Chuckie Murphy 1 4 9 2 5 0 0 10 4 0 4 0 1
Reggie Bishop 1 0 2 0 0 0 0 0 1 2 6 0 0
Gregory Orr 1 0 1 0 1 0 0 0 3 0 3 0 1
Rodney Tatum 1 0 1 0 0 0 0 0 0 0 0 0 0