March Madness Record Book
1988 Class AA Boys Box Scores
Back to Summary
Chicago (Simeon) 66, Chicago (King) 59
Super-Sectional Game at Chicago [UIC, Pavilion]
Sunday, March 13, 1988
CHICAGO (SIMEON)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Mario Bailey 5 12 0 0 0 0 10 2 5
Cody Butler 7 16 0 1 3 8 17 2 4
Jackie Crawford 3 7 0 0 3 4 9 0 1
Lance Fenwrick 1 5 0 0 4 5 6 3 4
Alfred Redman 2 5 0 0 0 1 4 3 1
Deon Thomas 8 10 0 0 4 5 20 2 8
TEAM 4
TOTAL 26 55 0 1 14 23 66 12 27
CHICAGO (KING)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Jamie Brandon 8 29 1 4 5 6 22 4 8
Fred Sculfield 2 3 0 0 0 0 4 4 0
Johnny Selvie 4 8 0 0 4 4 12 4 14
Ahmad Shareef 3 4 0 0 4 6 10 4 8
Carl Stanley 5 8 0 1 1 2 11 0 2
BENCH
TEAM 7
TOTAL 22 52 1 5 14 18 59 16 39
Chicago (Simeon) 11 22 (33) 14 19 (33) -- 66
Chicago (King) 14 14 (28) 13 18 (31) -- 59
Chicago (St. Francis de Sales) 67, Westchester (St. Joseph) 58
Super-Sectional Game at Hinsdale (Central)
Tuesday, March 15, 1988
CHICAGO (ST. FRANCIS DE SALES)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Don Akins 2 4 0 0 2 4 6 1 5 7 0 0
Rod Amison 0 2 0 0 0 0 0 0 0 0 0 0
Eric Anderson 12 17 0 0 9 12 33 4 13 0 4 2
Sean McNabb 1 4 0 0 1 2 3 2 6 2 0 1
Tony Michalski 3 8 0 1 0 0 6 1 5 4 0 1
John Simmons 8 10 0 0 0 3 16 3 9 0 0 1
Jeff Thormeyer 1 1 1 1 0 0 3 0 0 0 0 0
TOTAL 27 46 1 2 12 21 67 11 38 13 4 5
WESTCHESTER (ST. JOSEPH)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Reggie Bishop 0 2 0 0 0 0 0 1 2 6 0 0
Deryl Cunningham 6 16 0 0 2 2 14 2 10 0 0 3
William Gates 5 11 0 1 3 3 13 4 0 2 1 2
Carl Hayes 9 20 0 0 3 5 21 3 11 2 1 6
Chuckie Murphy 4 9 2 5 0 0 10 4 0 4 0 1
Gregory Orr 0 1 0 1 0 0 0 3 0 3 0 1
Rodney Tatum 0 1 0 0 0 0 0 0 0 0 0 0
TOTAL 24 60 2 7 8 10 58 17 23 17 2 13
Chicago (St. Francis de 11 16 (27) 20 20 (40) -- 67
Westchester (St. Joseph) 11 8 (19) 22 17 (39) -- 58
Chicago Heights (Bloom Trail) 58, Joliet (Catholic Academy) 56
Super-Sectional Game at Aurora (East)
Tuesday, March 15, 1988
CHICAGO HEIGHTS (BLOOM TRAIL)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
John Davis 3 6 2 4 1 2 9 1 2 1 0 1
Kevin Green 5 7 0 0 0 1 10 2 3 0 0 2
Steve Henley 4 8 0 0 3 3 11 3 7 3 1 0
Abdul Muhammad 8 11 0 0 2 2 18 3 6 0 0 0
Mike Richardson 4 12 0 5 2 4 10 1 6 9 0 0
Keith Shannon 0 1 0 0 0 0 0 0 0 0 0 0
TOTAL 24 45 2 9 8 12 58 10 24 13 1 3
JOLIET (CATHOLIC ACADEMY)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Alan Capista 5 17 1 9 3 4 14 2 1 1 0 1
Jeff Hasenjaeger 3 4 0 0 0 0 6 2 2 0 0 0
Kevin Kelley 1 2 0 0 0 0 2 4 0 2 0 2
Mike Kosky 9 12 2 2 0 1 20 2 7 0 1 0
Mike Meyer 3 11 0 0 0 0 6 0 8 4 1 2
Chris Michalak 2 7 2 3 2 2 8 4 4 0 0 2
TOTAL 23 53 5 14 5 7 56 14 22 7 2 7
Chicago Heights (Bloom T 22 12 (34) 7 17 (24) -- 58
Joliet (Catholic Academy 18 6 (24) 14 18 (32) -- 56
Rock Island (H.S.) 60, Rockford (Boylan) 56
Super-Sectional Game at Rockford [Metro Centre]
Tuesday, March 15, 1988
ROCK ISLAND (H.S.)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Chris Allison 1 1 0 0 0 0 2 0 0 0 0 0
John Barnes 8 15 0 1 5 7 21 3 3 2 0 1
Ray Jackson 0 0 0 0 0 0 0 2 0 0 0 0
Brian Jones 0 1 0 0 0 0 0 1 2 1 0 0
Donald Mentria 2 7 0 0 3 6 7 1 5 7 0 3
Tony Pulliam 0 1 0 0 2 2 2 1 1 0 0 0
Fontaine Walker 1 1 0 0 3 4 5 3 5 1 0 1
Maurice Woods 4 11 0 0 1 2 9 3 3 3 0 0
Lamont Wortham 6 7 0 0 2 3 14 2 5 2 2 0
TOTAL 22 44 0 1 16 24 60 16 24 16 2 5
ROCKFORD (BOYLAN)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Dave Appino 0 1 0 0 0 0 0 1 1 4 0 0
Paul Fulling 3 9 1 1 0 1 7 3 3 3 0 0
Phil Harris 6 11 0 0 2 3 14 4 6 1 0 0
Ken Linsky 6 8 1 3 6 7 19 4 5 3 0 1
Lamont McGee 1 3 0 0 2 3 4 2 4 0 0 0
Grant Moehring 2 5 0 0 0 0 4 1 4 0 2 0
Ernie Shafer 0 1 0 0 0 0 0 0 0 1 0 0
Brian Sommer 4 7 0 1 0 0 8 4 4 2 0 0
Charles Thomas 0 0 0 0 0 0 0 1 0 0 0 0
TOTAL 22 45 2 5 10 14 56 20 27 14 2 1
Rock Island (H.S.) 14 18 (32) 16 12 (28) -- 60
Rockford (Boylan) 19 10 (29) 8 19 (27) -- 56
Evanston (Twp.) 66, Gurnee (Warren) 61
Super-Sectional Game at Elgin (H.S.)
Tuesday, March 15, 1988
EVANSTON (TWP.)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Tyrone Bell 7 13 0 0 1 3 15 2 6 2 0 1
Kyle Benoit 2 4 0 0 0 1 4 0 3 1 0 2
Pat Farragher 0 2 0 0 2 3 2 4 1 5 1 0
Juvon McGarry 14 17 0 0 4 5 32 3 15 0 4 0
Derek Murray 1 1 0 0 1 2 3 2 2 0 0 1
Brian Robinson 2 13 0 0 6 6 10 1 3 2 0 0
Sloan Smith 0 0 0 0 0 0 0 1 0 0 0 0
TEAM 3
TOTAL 26 50 0 0 14 20 66 13 33 10 5 4
GURNEE (WARREN)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Mark Eifert 3 8 0 0 5 6 11 3 3 2 0 0
Matt Lingenfelser 6 9 1 2 3 4 16 5 5 2 0 2
Dave Nolan 11 13 0 1 3 3 25 0 4 1 0 0
Derek Shelton 2 6 0 1 0 0 4 4 3 4 0 1
James Siwek 0 0 0 0 0 0 0 0 0 0 0 0
Dave Sjong 1 3 1 3 2 2 5 4 1 6 0 2
Nick Stianos 0 1 0 0 0 1 0 2 1 0 0 2
TEAM 3
TOTAL 23 40 2 7 13 16 61 18 20 15 0 7
Evanston (Twp.) 19 17 (36) 12 18 (30) -- 66
Gurnee (Warren) 14 9 (23) 22 16 (38) -- 61
East St. Louis (Lincoln) 69, Centralia 41
Super-Sectional Game at Carbondale [SIU, Arena]
Tuesday, March 15, 1988
EAST ST. LOUIS (LINCOLN)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Lawrence Bradford 3 10 1 6 0 0 7 1 1 3
LaPhonso Ellis 6 14 0 0 7 8 19 3 13 2
Sharif Ford 1 1 0 0 0 0 2 1 1 0
Marco Harris 0 0 0 0 0 0 0 0 2 0
Vincent Jackson 8 14 0 0 1 1 17 1 6 1
James Lewis 1 1 0 0 0 0 2 0 1 0
Cuonzo Martin 8 13 0 0 2 2 18 1 8 2
Chris McKinney 1 4 0 1 0 0 2 1 4 2
Darian Nash 1 3 0 0 0 0 2 0 1 0
Stanford Riley 0 0 0 0 0 1 0 1 1 0
Jason Rogers 0 1 0 1 0 0 0 0 0 0
Bryant Stevenson 0 0 0 0 0 0 0 2 3 0
TOTAL 29 61 1 8 10 12 69 11 41 10
CENTRALIA
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
John Adams 4 14 0 0 0 0 8 4 8 0
John Cooksey 3 6 0 0 6 8 12 3 4 1
Michael Gardner 1 1 1 1 0 0 3 0 0 0
Brent Garrett 0 1 0 1 0 0 0 1 1 0
Steve Kelley 3 14 1 3 0 0 7 1 2 0
Chad Knolhoff 1 10 0 3 2 2 4 0 2 0
David Miller 1 8 1 3 1 2 4 1 1 0
Michael Powe 0 0 0 0 0 1 0 0 0 0
Michael "Carlos" Scot 0 1 0 1 1 2 1 1 1 0
Reid Shipley 0 1 0 0 2 2 2 0 0 0
Jason Smith 0 0 0 0 0 0 0 1 0 0
TOTAL 13 56 3 12 12 17 41 12 19 1
East St. Louis (Lincoln) 15 10 (25) 25 19 (44) -- 69
Centralia 6 5 (11) 13 17 (30) -- 41
Peoria (Manual) 86, Jacksonville (H.S.) 66
Super-Sectional Game at Peoria [Carver Arena]
Tuesday, March 15, 1988
PEORIA (MANUAL)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
David Booth 20 28 0 0 0 0 40 2 13 1 5 1
Demetrius Clements 2 4 0 1 0 1 4 3 4 1 0 1
Lynn Collins 3 9 0 0 5 7 11 1 8 10 0 3
John Deal 0 0 0 0 0 0 0 0 0 0 0 0
Damon Hendricks 0 1 0 0 0 0 0 0 0 0 0 1
Howard Nathan 1 5 0 1 2 2 4 1 0 6 0 4
James Shettleworth 0 0 0 0 2 2 2 1 0 0 0 0
Ken Sydnor 12 21 0 0 1 2 25 0 4 3 0 1
Tom Wilson 0 0 0 0 0 0 0 4 1 0 0 0
TEAM 4
TOTAL 38 68 0 2 10 14 86 12 34 21 5 11
JACKSONVILLE (H.S.)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Rick Conn 6 12 0 0 0 1 12 1 4 1 0 1
Dan DeGroot 0 3 0 0 0 0 0 3 3 1 0 0
Andy Kaufmann 4 14 0 0 6 6 14 2 6 4 0 1
Lance Looker 1 1 1 1 0 0 3 2 0 0 0 1
Jay Meyer 1 2 0 1 0 0 2 0 0 0 0 0
Todd Myrick 3 3 0 0 1 2 7 3 0 6 0 0
Mike Petefish 0 0 0 0 2 2 2 0 1 0 0 0
Chris Trumbo 10 14 4 6 2 2 26 2 7 2 1 2
TEAM 3
TOTAL 25 49 5 8 11 13 66 13 24 14 1 5
Peoria (Manual) 23 21 (44) 18 24 (42) -- 86
Jacksonville (H.S.) 15 10 (25) 21 24 (45) -- 66
Aurora (East) 72, Palatine (Fremd) 68 (OT)
Super-Sectional Game at DeKalb [NIU, Evans Fieldhouse]
Tuesday, March 15, 1988
AURORA (EAST)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Darryl Brown 2 5 0 0 1 2 5 4 5 0 1 1
Thomas Flint 0 0 0 0 0 0 0 0 1 1 0 0
James Fultz 2 4 0 1 2 2 6 2 2 3 0 1
Garan Gilkey 0 0 0 0 0 0 0 1 1 0 0 1
Kenny Gray 4 8 0 0 0 1 8 3 7 2 0 0
Mark Oliver 0 0 0 0 0 0 0 0 1 0 0 0
Durrell Williams 10 25 0 2 10 15 30 2 3 3 0 2
Thomas Wyatt 8 17 0 0 7 8 23 3 8 3 4 3
Jon Young 0 1 0 0 0 0 0 3 0 1 0 0
TEAM 7
TOTAL 26 60 0 3 20 28 72 18 35 13 5 8
PALATINE (FREMD)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Tom Howard 1 3 0 1 0 0 2 1 0 3 1 0
Jason Joseph 2 6 0 0 4 5 8 5 4 6 2 1
Todd Leslie 10 18 3 8 4 5 27 1 2 3 2 5
Steve Majerczak 0 0 0 0 0 0 0 0 0 0 0 0
George Poorman 4 7 1 2 0 0 9 4 3 4 1 1
Jim Schwantz 2 3 0 0 3 4 7 5 6 2 0 1
Peter Siavelis 1 2 0 0 3 4 5 2 2 1 0 0
Dave Slain 5 9 0 0 0 0 10 5 3 0 1 0
Darby Veeck 0 0 0 0 0 0 0 0 0 0 0 0
TEAM 6
TOTAL 25 48 4 11 14 18 68 23 26 19 7 8
Aurora (East) 18 18 (36) 15 11 (26) 10 -- 72
Palatine (Fremd) 17 17 (34) 19 9 (28) 6 -- 68
Chicago (St. Francis de Sales) 60, Chicago (Simeon) 57 (OT)
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 18, 1988
CHICAGO (ST. FRANCIS DE SALES)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Don Akins 4 11 0 0 2 2 10 4 2 4 0 3
Rod Amison 0 0 0 0 0 2 0 0 0 0 0 0
Eric Anderson 12 14 0 0 2 6 26 2 11 0 2 1
Bob Clay 1 1 0 0 0 0 2 0 0 0 0 0
Sean McNabb 3 6 0 0 0 1 6 2 4 0 0 1
Tony Michalski 5 10 0 1 0 1 10 4 2 7 0 5
John Simmons 3 7 0 0 0 0 6 2 3 2 0 0
Jeff Thormeyer 0 0 0 0 0 0 0 0 0 0 0 0
TEAM 1
TOTAL 28 49 0 1 4 12 60 14 23 13 2 10
CHICAGO (SIMEON)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Mario Bailey 5 6 0 0 2 3 12 0 9 6 4 1
Cody Butler 5 9 0 0 4 6 14 5 4 2 0 4
Jackie Crawford 0 2 0 1 2 3 2 2 1 1 0 1
Lance Fenwrick 0 1 0 0 0 0 0 1 3 2 0 2
Alfred Redman 5 8 0 0 1 4 11 1 4 0 0 0
Deon Thomas 7 13 0 0 4 4 18 3 7 0 0 0
TEAM 1
TOTAL 22 39 0 1 13 20 57 12 29 11 4 8
Chicago (St. Francis de 11 10 (21) 14 18 (32) 7 -- 60
Chicago (Simeon) 14 17 (31) 10 12 (22) 4 -- 57
Rock Island (H.S.) 69, Chicago Heights (Bloom Trail) 52
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 18, 1988
ROCK ISLAND (H.S.)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Chris Allison 1 1 1 1 0 0 3 2 0 2 0 3
John Barnes 6 17 1 4 0 1 13 2 6 1 2 1
Ray Jackson 0 1 0 0 2 2 2 0 0 0 0 0
Brian Jones 0 0 0 0 1 3 1 0 0 0 0 0
Rick Kelley 0 0 0 0 0 0 0 0 0 0 0 1
Shayne McGaughy 1 1 0 0 0 0 2 0 1 0 0 0
Donald Mentria 3 6 1 1 4 7 11 1 5 4 3 7
Tony Pulliam 3 5 0 0 0 0 6 1 4 5 0 1
Fontaine Walker 3 6 0 0 0 0 6 3 5 3 0 2
Donnie White 0 0 0 0 0 0 0 0 0 0 0 0
Maurice Woods 5 11 0 0 5 8 15 2 8 1 2 1
Lamont Wortham 4 7 0 0 2 2 10 3 1 0 0 0
TEAM 2
TOTAL 26 55 3 6 14 23 69 14 32 16 7 16
CHICAGO HEIGHTS (BLOOM TRAIL)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Andre Agnew 0 0 0 0 0 0 0 0 0 0 0 0
John Davis 3 5 1 3 3 3 10 2 2 0 0 2
Troy Dillard 0 1 0 0 0 0 0 4 3 0 0 0
Kevin Green 4 7 0 0 1 3 9 4 5 0 0 1
Steve Henley 3 8 0 0 2 2 8 4 9 2 2 0
Brian Lavelle 1 1 0 0 0 0 2 1 0 0 0 1
James McKinney 0 0 0 0 0 0 0 0 0 0 0 1
Abdul Muhammad 4 8 0 0 6 7 14 3 8 0 3 1
Mike Richardson 1 14 0 5 5 6 7 1 4 1 0 3
Keith Shannon 1 2 0 0 0 0 2 1 0 2 0 2
TEAM 3
TOTAL 17 46 1 8 17 21 52 20 34 5 5 11
Rock Island (H.S.) 17 17 (34) 17 18 (35) -- 69
Chicago Heights (Bloom T 15 13 (28) 11 13 (24) -- 52
East St. Louis (Lincoln) 80, Evanston (Twp.) 56
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 18, 1988
EAST ST. LOUIS (LINCOLN)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Lawrence Bradford 4 10 1 3 6 7 15 4 1 5 0 2
LaPhonso Ellis 9 12 0 0 4 4 22 2 12 2 8 1
Sharif Ford 0 0 0 0 0 0 0 0 0 0 0 0
Marco Harris 0 0 0 0 0 0 0 0 1 2 0 1
Vincent Jackson 5 12 0 0 0 0 10 2 5 4 1 0
James Lewis 0 0 0 0 0 0 0 0 0 0 0 0
Cuonzo Martin 9 11 0 0 0 1 18 2 11 0 0 2
Chris McKinney 1 3 0 0 0 0 2 4 1 3 0 1
Darian Nash 2 2 0 0 0 1 4 1 0 0 0 1
Stanford Riley 0 1 0 1 0 0 0 0 0 0 0 0
Jason Rogers 0 0 0 0 0 0 0 0 0 0 0 0
Bryant Stevenson 4 5 0 0 1 1 9 4 2 0 2 1
TEAM 1
TOTAL 34 56 1 4 11 14 80 19 34 16 11 9
EVANSTON (TWP.)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Gary Augustin 0 0 0 0 0 0 0 0 0 1 0 0
Tyrone Bell 6 13 1 4 7 12 20 2 4 1 1 2
Kyle Benoit 2 2 0 0 0 0 4 2 2 2 0 1
Chris Daniels 1 1 0 0 0 0 2 1 1 0 0 0
Pat Farragher 1 5 0 0 0 0 2 0 2 3 0 0
Dan Featherson 0 0 0 0 0 0 0 0 1 0 0 0
Terry Johnson 2 5 0 0 1 2 5 0 5 0 1 1
Juvon McGarry 4 10 0 0 5 7 13 4 4 1 1 2
Derek Murray 0 3 0 0 0 0 0 0 1 0 0 1
Brian Robinson 3 14 0 1 4 6 10 4 4 1 0 0
Sloan Smith 0 1 0 1 0 0 0 0 0 0 0 0
Peter Thomas 0 0 0 0 0 0 0 0 0 0 0 0
TEAM 3
TOTAL 19 54 1 6 17 27 56 13 27 9 3 7
East St. Louis (Lincoln) 18 22 (40) 20 20 (40) -- 80
Evanston (Twp.) 9 13 (22) 15 19 (34) -- 56
Peoria (Manual) 75, Aurora (East) 62
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 18, 1988
PEORIA (MANUAL)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
David Booth 7 13 0 0 0 1 14 4 8 2 4 1
Demetrius Clements 3 5 0 0 2 2 8 2 4 1 0 1
Lynn Collins 7 16 0 1 6 6 20 0 6 15 1 2
John Deal 0 0 0 0 0 1 0 2 0 0 0 1
Damon Hendricks 0 1 0 0 0 0 0 1 1 0 0 0
Rick Morgan 0 0 0 0 0 1 0 0 0 0 0 0
Howard Nathan 0 3 0 1 0 0 0 3 3 4 0 1
James Shettleworth 0 0 0 0 0 0 0 0 0 0 0 0
Ken Sydnor 13 16 0 0 2 4 28 3 5 1 1 1
Terry Washington 0 0 0 0 0 0 0 0 0 0 0 0
Jerry Williams 0 0 0 0 0 0 0 0 0 0 0 0
Tom Wilson 2 5 0 0 1 5 5 1 6 0 1 0
TEAM 1
TOTAL 32 59 0 2 11 20 75 16 34 23 7 7
AURORA (EAST)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Lamar Bedford 0 0 0 0 0 0 0 1 0 0 0 0
Darryl Brown 3 5 0 0 1 1 7 3 4 0 0 1
Lee Clayborn 0 0 0 0 0 0 0 0 0 0 0 0
Thomas Flint 0 2 0 0 1 2 1 1 2 1 0 1
James Fultz 2 11 1 1 4 4 9 2 4 2 0 2
Garan Gilkey 2 7 0 1 0 0 4 0 3 0 0 0
Kenny Gray 1 1 0 0 0 0 2 0 2 1 0 0
Mark Oliver 0 2 0 0 0 0 0 3 8 1 0 0
Durrell Williams 5 15 0 0 3 4 13 5 5 1 0 1
Thomas Wyatt 8 14 0 0 6 8 22 3 6 3 0 2
Jon Young 1 2 0 0 2 2 4 0 2 3 0 0
TEAM 2
TOTAL 22 59 1 2 17 21 62 18 38 12 0 7
Peoria (Manual) 18 15 (33) 14 28 (42) -- 75
Aurora (East) 21 13 (34) 16 12 (28) -- 62
Chicago (St. Francis de Sales) 58, Rock Island (H.S.) 56 (OT)
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 19, 1988
CHICAGO (ST. FRANCIS DE SALES)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Don Akins 3 6 2 3 2 2 10 4 1 4 0 2
Rod Amison 1 4 0 0 0 0 2 1 0 0 0 0
Eric Anderson 10 15 0 0 5 9 25 3 15 0 4 2
Bob Clay 0 0 0 0 0 0 0 0 0 0 0 0
Sean McNabb 3 7 0 0 0 3 6 1 8 3 2 2
Tony Michalski 3 5 1 3 7 13 14 1 5 4 0 1
John Simmons 0 4 0 0 1 2 1 4 3 0 0 1
Jeff Thormeyer 0 0 0 0 0 0 0 0 0 2 0 0
TEAM 4
TOTAL 20 41 3 6 15 29 58 14 36 13 6 8
ROCK ISLAND (H.S.)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Chris Allison 0 2 0 0 0 0 0 1 3 2 0 0
John Barnes 9 28 5 13 0 2 23 2 8 2 0 1
Ray Jackson 0 0 0 0 0 0 0 3 2 4 0 0
Brian Jones 0 3 0 1 0 0 0 3 0 2 0 0
Donald Mentria 2 5 1 3 0 0 5 5 3 2 0 1
Tony Pulliam 1 3 0 2 1 1 3 0 4 0 0 0
Fontaine Walker 3 4 0 0 4 7 10 2 9 3 0 4
Donnie White 0 2 0 1 0 0 0 0 1 0 0 0
Lamont Wortham 7 18 0 0 1 2 15 5 5 0 3 0
TEAM 3
TOTAL 22 65 6 20 6 12 56 21 38 15 3 6
Chicago (St. Francis de 14 18 (32) 15 7 (22) 4 -- 58
Rock Island (H.S.) 15 10 (25) 13 16 (29) 2 -- 56
East St. Louis (Lincoln) 67, Peoria (Manual) 50
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 19, 1988
EAST ST. LOUIS (LINCOLN)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Lawrence Bradford 4 16 2 6 2 2 12 2 8 4 0 1
LaPhonso Ellis 10 19 0 1 7 9 27 2 17 1 8 0
Vincent Jackson 7 11 2 3 0 0 16 2 3 4 1 1
James Lewis 0 1 0 1 0 0 0 0 0 0 0 0
Cuonzo Martin 6 11 0 0 0 0 12 2 9 2 0 2
Chris McKinney 0 1 0 0 0 0 0 0 2 2 0 0
Darian Nash 0 1 0 0 0 0 0 0 1 1 0 1
Bryant Stevenson 0 2 0 0 0 0 0 3 2 0 0 0
TEAM 1
TOTAL 27 62 4 11 9 11 67 11 43 14 9 5
PEORIA (MANUAL)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
David Booth 9 27 0 1 2 4 20 1 12 0 4 0
Demetrius Clements 1 6 0 4 0 0 2 2 4 0 0 0
Lynn Collins 5 13 0 2 0 0 10 1 6 3 0 0
John Deal 0 1 0 0 0 0 0 0 0 1 0 1
Rick Morgan 0 2 0 0 0 0 0 0 2 0 0 0
Howard Nathan 0 4 0 1 2 3 2 3 4 1 0 1
James Shettleworth 1 2 0 0 0 0 2 0 3 0 0 0
Ken Sydnor 2 17 1 5 0 0 5 1 4 1 0 3
Tom Wilson 4 7 0 0 1 2 9 2 8 0 0 0
TEAM 7
TOTAL 22 79 1 13 5 9 50 10 50 6 4 5
East St. Louis (Lincoln) 14 18 (32) 15 20 (35) -- 67
Peoria (Manual) 7 12 (19) 18 13 (31) -- 50
Peoria (Manual) 59, Rock Island (H.S.) 42
Third Place Game at Champaign [UI, Assembly Hall]
Saturday, March 19, 1988
PEORIA (MANUAL)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
David Booth 7 16 0 0 1 4 15 3 9 1 2 1
Demetrius Clements 1 4 0 1 0 0 2 2 2 0 0 0
Lynn Collins 2 7 0 1 2 4 6 1 10 6 0 1
John Deal 0 0 0 0 0 0 0 0 0 0 0 0
Damon Hendricks 0 0 0 0 0 0 0 0 0 0 0 0
Rick Morgan 0 0 0 0 0 0 0 1 0 1 0 0
Howard Nathan 2 4 1 1 0 1 5 2 2 5 0 3
James Shettleworth 1 1 0 0 1 4 3 0 4 0 1 1
Ken Sydnor 7 15 0 0 0 0 14 1 2 3 0 1
Terry Washington 2 2 0 0 0 0 4 0 1 0 0 0
Jerry Williams 0 0 0 0 0 0 0 1 1 1 0 0
Tom Wilson 5 6 0 0 0 0 10 4 10 0 1 1
TEAM 5
TOTAL 27 55 1 3 4 13 59 15 46 17 4 8
ROCK ISLAND (H.S.)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Chris Allison 1 1 0 0 1 2 3 3 0 0 0 0
John Barnes 3 8 0 2 1 5 7 1 3 1 0 0
Ray Jackson 1 3 0 0 0 0 2 1 4 0 0 1
Brian Jones 0 3 0 1 1 2 1 1 2 1 0 0
Rick Kelley 1 1 0 0 2 2 4 0 0 0 0 1
Shayne McGaughy 2 6 0 0 0 0 4 1 2 1 0 0
Donald Mentria 3 8 1 1 0 0 7 4 1 2 1 2
Tony Pulliam 1 4 0 0 0 1 2 0 0 1 0 0
Fontaine Walker 2 5 0 0 0 0 4 1 4 5 0 0
Donnie White 0 2 0 0 0 0 0 0 1 0 0 0
Lamont Wortham 4 12 0 0 0 0 8 0 6 1 1 0
TEAM 2
TOTAL 18 53 1 4 5 12 42 12 25 12 2 4
Peoria (Manual) 16 9 (25) 17 17 (34) -- 59
Rock Island (H.S.) 12 10 (22) 6 14 (20) -- 42
East St. Louis (Lincoln) 60, Chicago (St. Francis de Sales) 52
Final Game at Champaign [UI, Assembly Hall]
Saturday, March 19, 1988
EAST ST. LOUIS (LINCOLN)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Lawrence Bradford 2 7 1 4 0 0 5 2 2 5 0 1
LaPhonso Ellis 9 17 1 1 7 12 26 3 15 2 9 0
Vincent Jackson 1 9 0 2 2 2 4 3 3 3 0 0
Cuonzo Martin 9 16 0 0 2 2 20 3 10 1 0 3
Chris McKinney 0 0 0 0 1 2 1 0 0 0 0 0
Bryant Stevenson 2 2 0 0 0 0 4 1 5 0 0 0
TEAM 0
TOTAL 23 51 2 7 12 18 60 12 35 11 9 4
CHICAGO (ST. FRANCIS DE SALES)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Don Akins 4 17 0 8 0 1 8 0 1 4 0 2
Rod Amison 0 0 0 0 0 0 0 0 0 0 0 0
Eric Anderson 7 18 1 2 8 8 23 3 17 0 2 0
Bob Clay 0 0 0 0 0 0 0 0 0 0 0 0
Trent Lowery 0 0 0 0 0 0 0 0 0 0 0 0
Sean McNabb 0 5 0 0 0 2 0 3 6 0 0 2
Tony Michalski 4 10 3 6 0 0 11 5 5 5 0 1
Timel Moore 0 0 0 0 0 0 0 0 0 0 0 0
Dale Parrish 0 0 0 0 0 0 0 0 0 0 0 0
Doug Salus 0 0 0 0 0 0 0 0 0 0 0 0
John Simmons 4 11 0 0 2 2 10 3 6 0 0 1
Jeff Thormeyer 0 0 0 0 0 0 0 2 0 0 0 2
TEAM 2
TOTAL 19 61 4 16 10 13 52 16 37 9 2 8
East St. Louis (Lincoln) 8 21 (29) 16 15 (31) -- 60
Chicago (St. Francis de 13 10 (23) 10 19 (29) -- 52