March Madness Record Book
1989 Class AA Boys Statistical Recap
Back to Summary
Composite Team Totals
School G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Chicago (King) 4 93 185 3 9 74 122 263 56 127 30 8 24
East St. Louis (Lincoln) 4 95 193 9 24 47 63 246 66 130 49 11 17
Peoria (H.S.) 4 92 194 7 22 40 65 231 49 106 48 6 26
Rock Island (H.S.) 4 76 170 11 29 49 71 212 71 103 43 10 25
Aurora (East) 2 58 139 2 12 36 55 154 33 80 28 3 35
Chicago Heights (Bloom T 2 44 81 10 18 32 48 130 32 57 12 2 12
Dolton (Thornridge) 2 45 113 8 24 18 35 116 46 74 22 4 11
Winnetka (New Trier) 2 35 101 5 14 36 52 111 30 75 13 6 15
Joliet (Central) 1 27 55 4 9 10 21 68 21 34 3 5
Chicago (Gordon Tech) 1 25 65 1 19 16 21 67 20 24 10 3 11
Palatine (Fremd) 1 23 48 4 10 15 18 65 20 26 11 4 11
Chicago (Simeon) 1 19 43 1 18 23 57 20 14
Gurnee (Warren) 1 21 65 3 12 9 13 54 18 25 7 2 6
Mt. Vernon (H.S.) 1 17 53 4 12 9 10 47 13 20 1
Rockford (Boylan) 1 15 44 2 16 15 26 47 21 23 12 1 5
Jacksonville (H.S.) 1 18 37 2 7 5 9 43 11 16 13 0 5
AURORA (EAST)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Thomas Wyatt 2 21 47 0 0 21 27 63 4 24 6 2 10
Tyrone Savage 2 14 39 1 8 5 11 34 3 14 2 1 6
Lamar Bedford 2 8 19 0 1 0 3 16 6 9 6 0 2
Darryl Brown 2 5 10 0 0 4 6 14 7 14 6 0 6
Mark Oliver 2 3 9 1 2 4 6 11 6 7 3 0 5
Melvin Meeks 2 2 6 0 1 2 2 6 1 2 2 0 0
Lee Clayborn 2 2 4 0 0 0 0 4 3 1 3 0 6
Jeremy McGhee 2 2 4 0 0 0 0 4 3 5 0 0 0
Leonard Rounds 1 1 1 0 0 0 0 2 0 0 0 0 0
Eric Perez 1 0 0 0 0 0 0 0 0 0 0 0 0
CHICAGO (GORDON TECH)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Tom Kleinschmidt 1 8 15 0 2 7 9 23 3 9 1 0 3
Cory Oliver 1 7 23 1 12 3 3 18 3 1 2 1 2
Thomas Gill 1 6 12 0 3 3 5 15 2 1 3 0 4
Dan Watkins 1 2 12 0 1 1 2 5 5 6 1 2 1
Kirk Robinson 1 2 2 0 0 0 0 4 3 1 0 0 0
Steven Battle 1 0 0 0 0 2 2 2 2 3 1 0 0
Don Bianchini 1 0 1 0 1 0 0 0 2 3 2 0 1
CHICAGO (KING)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Jamie Brandon 4 34 71 3 8 29 42 100 8 26 7 0 8
Johnny Selvie 4 14 27 0 0 22 38 50 12 36 0 2 2
Ahmad Shareef 4 17 31 0 1 5 12 39 8 15 5 2 4
Victor Snipes 4 8 10 0 0 4 8 20 10 11 14 0 9
Fred Sculfield 4 6 19 0 0 6 8 18 3 3 4 0 1
Anton Little 2 8 9 0 0 1 3 17 2 13 0 1 0
Damian Porter 4 3 9 0 0 6 9 12 9 8 0 3 0
Tommy Cunningham 3 3 6 0 0 1 2 7 4 7 0 0 0
Jerome Bell 1 0 1 0 0 0 0 0 0 1 0 0 0
Vernon Byrd 2 0 0 0 0 0 0 0 0 0 0 0 0
Sean O'Quinn 2 0 2 0 0 0 0 0 0 0 0 0 0
Toussaind Stevens 2 0 0 0 0 0 0 0 0 0 0 0 0
CHICAGO (SIMEON)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Cody Butler 1 8 13 0 5 6 21 4 3
Jackie Crawford 1 5 13 1 2 2 13 4 0
Deon Thomas 1 3 4 0 5 6 11 1 4
Alfred Redman 1 2 8 0 4 7 8 5 2
Eric Askew 1 1 1 0 0 0 2 0 0
Antwoine Johnson 1 0 2 0 2 2 2 2 1
Mario Bailey 1 0 2 0 0 0 0 2 4
Cyrus McGinnis 1 0 0 0 0 0 0 2 0
CHICAGO HEIGHTS (BLOOM TWP.)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Brandon Cole 2 19 32 10 15 12 17 60 8 15 4 0 5
Jeff Daniel 2 9 18 0 0 7 7 25 5 7 2 2 2
Alcindor Turner 2 8 11 0 0 3 5 19 7 17 0 0 3
Patrick Herbert 2 4 11 0 3 8 13 16 6 2 5 0 2
Derrick Stewart 2 4 6 0 0 1 4 9 3 8 1 0 0
Dana Parker 2 0 0 0 0 1 2 1 2 2 0 0 0
Ron Lawton 1 0 1 0 0 0 0 0 0 0 0 0
Charles Matthews 1 0 2 0 0 0 0 0 1 5 0 0
DOLTON (THORNRIDGE)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Townsend Orr 2 15 40 6 22 9 11 45 5 11 9 1 1
Reggie Ward 2 9 12 0 0 1 6 19 8 12 0 0 1
Chris Pawlowski 2 6 9 0 0 3 6 15 3 5 0 2 0
Frank McDaniel 2 5 12 0 0 4 7 14 6 10 2 0 2
Patrick Porter 2 4 4 0 0 0 0 8 5 3 0 0 0
Willie Wright 2 2 8 2 2 0 0 6 1 4 4 0 0
Jonathan Boyles 2 2 10 0 0 1 4 5 6 13 0 1 2
Mark Banas 2 1 7 0 0 0 0 2 4 5 3 0 2
Derrick Dennis 2 1 10 0 0 0 1 2 5 6 4 0 3
Charles Davis 1 0 0 0 0 0 0 0 2 1 0 0 0
Kendall Jackson 1 0 1 0 0 0 0 0 0 0 0 0 0
Earskine Miller 1 0 0 0 0 0 0 0 1 1 0 0 0
EAST ST. LOUIS (LINCOLN)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Cuonzo Martin 4 32 48 0 0 16 23 80 7 38 4 1 4
Vincent Jackson 4 21 56 4 15 14 19 60 13 25 16 2 4
Chris McKinney 4 23 43 1 5 4 4 51 12 15 13 0 2
Rico Sylvester 4 7 17 4 4 11 13 29 13 8 13 0 5
Sharif Ford 4 11 21 0 0 2 4 24 6 20 1 4 0
Ronald Willis 4 1 7 0 0 0 0 2 14 14 0 4 0
Marco Harris 1 0 0 0 0 0 0 0 0 1 0 0 1
Stanford Riley 1 0 0 0 0 0 0 0 1 0 0 0 0
Jason Rogers 1 0 1 0 0 0 0 0 0 1 2 0 1
GURNEE (WARREN)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Nick Stianos 1 4 9 0 0 7 8 15 1 3 1 0 0
Qasim Dominguez 1 4 19 0 5 2 2 10 1 1 1 1 2
Dave Spiller 1 4 12 2 3 0 2 10 3 0 1 0 1
Mark Eifert 1 4 8 0 0 0 1 8 5 6 3 0 3
Cory Statham 1 3 4 0 0 0 0 6 4 7 0 0 0
Mark Sasser 1 2 11 1 4 0 0 5 2 2 0 0 0
Dave Kuersten 1 0 1 0 0 0 0 0 0 1 0 0 0
Byron Reynolds 1 0 1 0 0 0 0 0 1 2 0 1 0
Ron Solum 1 0 0 0 0 0 0 0 1 0 1 0 0
JACKSONVILLE (H.S.)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Tim Butler 1 7 7 0 0 0 0 14 3 3 0 0 0
Rick Conn 1 4 6 0 0 3 6 11 1 5 2 0 2
Todd Myrick 1 3 9 0 1 1 1 7 1 2 4 0 2
Scott Curtis 1 1 3 1 1 1 2 4 1 0 3 0 0
Mike Petefish 1 2 5 0 0 0 0 4 2 3 0 0 1
Lance Looker 1 1 4 1 4 0 0 3 3 2 3 0 0
Billy Fanning 1 0 0 0 0 0 0 0 0 0 0 0 0
Rob Hicks 1 0 1 0 0 0 0 0 0 0 0 0 0
Bobby Hoffman 1 0 1 0 0 0 0 0 0 0 1 0 0
Jeff Martin 1 0 0 0 0 0 0 0 0 0 0 0 0
Thad Stremming 1 0 1 0 1 0 0 0 0 0 0 0 0
JOLIET (CENTRAL)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Mike Travis 1 6 14 4 8 0 0 16 1 3 0 3
Tony Graves 1 6 9 0 0 2 5 14 4 11 1 1
Keith Snelson 1 6 12 0 1 2 2 14 4 3 0 0
James Winters 1 5 11 0 0 3 4 13 3 10 2 0
Randy Tucker 1 3 4 0 0 2 4 8 5 3 0 0
Frank Wallace 1 1 1 0 0 1 3 3 1 3 0 1
Chris Gant 1 0 4 0 0 0 3 0 3 1 0 0
MT. VERNON (H.S.)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Jamar Sanders 1 7 17 0 0 7 8 21 2 6 0
Eddie Wilson 1 3 10 2 5 0 0 8 4 1 0
Victor Hawthorne 1 3 11 1 1 0 0 7 1 5 0
Marc Tucker 1 2 6 1 2 0 0 5 2 1 1
Troy Hughes 1 1 6 0 3 2 2 4 3 4 0
Adrian Davis 1 1 3 0 1 0 0 2 1 3 0
PALATINE (FREMD)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Todd Leslie 1 8 22 4 9 7 7 27 4 5 3 0 5
Scott Schulz 1 10 11 0 0 0 0 20 3 5 0 1 1
Ken Fiedler 1 1 1 0 0 5 6 7 3 1 2 1 3
Darby Veeck 1 2 6 0 0 2 2 6 3 5 1 1 0
John Tharp 1 1 5 0 1 1 2 3 5 4 5 1 1
Tom Dabrowski 1 1 2 0 0 0 1 2 1 2 0 0 0
Paul Combs 1 0 0 0 0 0 0 0 1 1 0 0 0
Sean Gribbon 1 0 1 0 0 0 0 0 0 0 0 0 0
Jon Hutton 1 0 0 0 0 0 0 0 0 0 0 0 0
Jay Kaminski 1 0 0 0 0 0 0 0 0 1 0 0 1
Chad Moeller 1 0 0 0 0 0 0 0 0 0 0 0 0
Bill Tharp 1 0 0 0 0 0 0 0 0 0 0 0 0
PEORIA (H.S.)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Mike Hughes 4 35 68 3 12 9 12 82 6 30 3 0 2
Charles White 4 22 43 4 6 10 13 58 11 14 5 1 6
Chris Reynolds 4 18 41 0 4 14 27 50 12 19 17 0 11
Tyrone Howard 4 12 25 0 0 6 10 30 5 20 20 0 5
Cartney Sazone 4 3 10 0 0 0 1 6 10 12 0 5 1
Mike Kirksey 4 2 4 0 0 1 2 5 4 4 3 0 1
Marcus Albert 1 0 1 0 0 0 0 0 0 0 0 0 0
Larry Burnett 1 0 0 0 0 0 0 0 0 0 0 0 0
Anthony Cotton 1 0 2 0 0 0 0 0 1 2 0 0 0
John Seckler 1 0 0 0 0 0 0 0 0 1 0 0 0
Lamont Thomas 1 0 0 0 0 0 0 0 0 0 0 0 0
ROCK ISLAND (H.S.)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Donnie White 4 17 38 7 13 10 18 51 7 14 7 0 6
Brian Jones 4 13 31 0 1 18 21 44 14 31 4 6 2
Tony Pulliam 4 10 28 3 10 10 14 33 10 12 6 0 4
Shayne McGaughy 4 13 28 0 0 5 5 31 12 19 3 2 3
Lamont Wortham 4 12 20 0 0 4 5 28 8 10 0 2 0
Chris Allison 4 6 14 1 3 1 4 14 10 7 20 0 6
Sean McMillan 4 2 4 0 0 0 2 4 2 0 0 0 2
Ed Veasey 3 2 3 0 0 0 0 4 4 1 0 0 0
Scott Smull 4 1 1 0 0 0 0 2 3 4 2 0 1
Rick Kelley 3 0 3 0 2 1 2 1 1 2 1 0 1
Jack Anderson 3 0 0 0 0 0 0 0 0 0 0 0 0
Wayne Meyer 3 0 0 0 0 0 0 0 0 0 0 0 0
ROCKFORD (BOYLAN)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Scott Gallagher 1 5 12 0 0 7 9 17 3 7 0 1 0
Grant Moehring 1 3 6 0 1 3 4 9 4 3 0 0 1
Brian Sommer 1 3 9 1 6 2 5 9 4 4 3 0 0
Todd Creagan 1 2 9 1 5 0 2 5 4 5 3 0 0
Dave Reinhard 1 1 5 0 3 2 2 4 4 2 5 0 2
Leon Smith 1 1 2 0 1 0 0 2 0 0 1 0 1
Tony Gerke 1 0 0 0 0 1 2 1 1 2 0 0 0
John Goers 1 0 0 0 0 0 0 0 1 0 0 0 0
Pat Kloss 1 0 1 0 0 0 0 0 0 0 0 0 0
John McGuire 1 0 0 0 0 0 2 0 0 0 0 0 1
Glenn Somers 1 0 0 0 0 0 0 0 0 0 0 0 0
John Taphorn 1 0 0 0 0 0 0 0 0 0 0 0 0
WINNETKA (NEW TRIER)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Sean Dobbins 2 10 27 5 11 11 12 36 3 8 1 0 3
Matt Wilson 2 8 18 0 0 8 11 24 4 17 3 1 3
Rick Hielescher 2 9 24 0 1 4 5 22 5 16 1 4 2
Brian Bird 2 2 10 0 2 4 8 8 3 5 5 0 6
Ryan Nord 2 3 12 0 0 2 6 8 9 7 1 1 1
Andrew Henry 2 1 4 0 0 5 6 7 2 3 0 0 0
Scott Clayborne 2 2 5 0 0 0 2 4 4 14 2 0 0
Kevin Cranfill 2 0 1 0 0 2 2 2 0 1 0 0 0
Bill Comar 1 0 0 0 0 0 0 0 0 0 0 0 0
Gordie Rubenstein 1 0 0 0 0 0 0 0 0 0 0 0 0
Rob Vincic 1 0 0 0 0 0 0 0 0 0 0 0 0