March Madness Record Book
1990 Class AA Boys Statistical Recap
Back to Summary
Composite Team Totals
School G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Chicago (Gordon Tech) 4 111 238 10 37 48 84 280 67 124 51 12 28
Chicago (King) 4 105 143 2 6 62 91 274 54 142 36 9 16
Quincy (Sr.) 4 90 188 9 25 45 76 234 49 128 57 2 14
East St. Louis (Lincoln) 4 85 184 11 47 44 61 225 47 102 39 7 11
Rolling Meadows 2 53 117 7 28 25 36 138 38 76 20 3 9
Elgin (H.S.) 2 46 134 8 30 25 33 125 37 64 36 2 5
Chicago Heights (Bloom T 2 41 106 11 35 23 32 116 25 72 14 5 8
Aurora (West) 2 41 97 9 23 12 15 103 23 46 14 3 11
Blue Island (Eisenhower) 1 27 55 2 8 24 32 80 19 32 13 9 10
Arlington Heights (Herse 1 23 52 2 6 16 23 64 22 37 8
Sterling (H.S.) 1 23 64 2 10 16 26 64 18 36 18
Peoria (Manual) 1 21 45 3 10 12 14 57 22 30 9
Joliet (West) 1 19 69 2 26 9 12 49 15 43 8 3 4
Chicago (Westinghouse) 1 19 0 10 17 48 21 18
Marion (H.S.) 1 18 48 8 16 3 6 47 9 22 2
Hoffman Estates (Conant) 1 17 43 4 9 6 10 44 8 35 6 1 4
ARLINGTON HEIGHTS (HERSEY)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Brian Pihl 1 6 11 1 2 8 9 21 5
Demetrius Kouzoukas 1 6 11 1 0 3 5 16
John Barnes 1 5 16 0 1 4 7 14 5
Brian Kubitz 1 4 7 0 0 0 0 8 17 3
Russ Koziol 1 2 6 0 3 1 2 5
Brad Krause 1 0 1 0 0 0 0 0
AURORA (WEST)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Mario Clark 2 12 29 4 10 4 6 32 5 4 5 2 4
Billy Taylor 2 11 23 1 3 8 9 31 4 16 1 0 1
Mike Simmons 2 6 15 4 9 0 0 16 2 3 5 0 5
Michael Odumuyiwa 2 5 11 0 0 0 0 10 2 10 1 0 0
Morris Gray 2 4 11 0 0 0 0 8 5 6 2 1 0
Khari Cross 2 3 8 0 1 0 0 6 3 2 0 0 0
Dante Bronaugh 1 0 0 0 0 0 0 0 0 0 0 0 0
Rodney Brooks 1 0 0 0 0 0 0 0 0 0 0 0 0
Jason King 1 0 0 0 0 0 0 0 0 1 0 0 0
Brock Morrison 1 0 0 0 0 0 0 0 0 0 0 0 0
Zen Postlewaite 2 0 0 0 0 0 0 0 1 1 0 0 1
Thor Shavers 2 0 0 0 0 0 0 0 1 0 0 0 0
Derrick Woods 1 0 0 0 0 0 0 0 0 0 0 0 0
BLUE ISLAND (EISENHOWER)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Troy Hubbard 1 10 16 0 0 12 14 32 4 8 0 3 2
Drennan Jones 1 5 13 2 4 2 4 14 3 4 2 1 1
Shaun Evans 1 4 5 0 0 3 4 11 3 8 2 0 1
Zack Hardy 1 4 7 0 0 0 0 8 4 7 0 3 1
Jerome Williams 1 2 9 0 4 4 6 8 4 0 7 0 3
Jamell Swader 1 2 4 0 0 2 2 6 1 3 1 2 2
Marcus Holmes 1 0 1 0 0 1 2 1 0 1 0 0 0
Lane Hill 1 0 0 0 0 0 0 0 0 1 0 0 0
Tony Jackson 1 0 0 0 0 0 0 0 0 0 1 0 0
CHICAGO (GORDON TECH)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Tom Kleinschmidt 4 47 89 7 21 24 35 125 10 38 15 7 14
Antoine Gillespie 4 26 48 0 1 8 19 60 14 28 1 0 2
Brian Allen 4 11 26 1 4 3 5 26 15 15 10 0 9
Bernard Hopson 4 10 20 0 1 2 6 22 6 9 0 2 0
Keith Starr 4 10 25 0 4 1 3 21 11 10 1 1 1
Jason Bey 4 2 11 0 3 10 15 14 8 10 17 0 0
Arthur Stewart 4 2 5 2 2 0 0 6 2 0 1 0 1
Anthony McGowan 4 2 6 0 0 0 0 4 1 2 0 1 0
Jerrem Anderson 4 1 8 0 1 0 1 2 0 5 6 1 1
CHICAGO (KING)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Jamie Brandon 4 39 61 2 5 26 35 106 9 25 7 0 6
Johnny Selvie 4 22 29 0 0 15 18 59 6 43 4 1 2
Ahmad Shareef 4 13 19 0 0 11 17 37 4 9 11 4 5
Rashard Griffith 4 17 15 0 0 0 2 34 14 13 4 3 0
Fred Sculfield 4 8 12 0 1 8 11 24 6 12 9 0 3
Damian Porter 4 5 6 0 0 2 6 12 4 9 1 1 0
Sylvester Ware 2 1 1 0 0 0 0 2 0 1 0 0 0
Jerrad Billingsley 1 0 0 0 0 0 0 0 0 0 0 0 0
Chayim Cunningham 1 0 0 0 0 0 0 0 0 0 0 0 0
Thomas Hamilton 1 0 0 0 0 0 0 0 1 0 0 0 0
Michael Irvin 1 0 0 0 0 0 2 0 1 0 0 0 0
Anton Little 1 0 0 0 0 0 0 0 0 0 0 0 0
CHICAGO (WESTINGHOUSE)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Dan Crosby 1 6 0 1 1 13
Len Moffett 1 3 0 5 8 11
Antoine Woods 1 3 0 4 5 10
Ernest Sivels 1 4 0 0 1 8
Joe Hogan 1 1 0 0 0 2
Anthony Mason 1 1 0 0 0 2
Antoine Morris 1 1 0 0 0 2 5
Anthony Davis 1 0 0 0 2 0
CHICAGO HEIGHTS (BLOOM TWP.)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Brandon Cole 2 16 42 11 30 10 12 53 6 9 8 0 3
Jeff Daniel 2 5 18 0 4 5 6 15 4 6 0 0 0
Dana Parker 2 5 16 0 1 5 8 15 4 19 1 0 1
Kalind Haynes 2 6 8 0 0 1 2 13 5 13 1 2 1
Joe Barner 2 6 7 0 0 0 2 12 3 8 0 1 1
Mark Hampton 2 2 9 0 0 0 0 4 2 4 4 2 1
Maurice James 2 1 4 0 0 2 2 4 1 2 0 0 0
Robert Barnes 2 0 0 0 0 0 0 0 0 1 0 0 1
Bill O'Toole 1 0 1 0 0 0 0 0 0 0 0 0 0
Gary Small 1 0 1 0 0 0 0 0 0 2 0 0 0
EAST ST. LOUIS (LINCOLN)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Chris McKinney 4 26 57 1 11 20 25 73 8 15 12 0 4
Cuonzo Martin 4 19 35 0 2 12 17 50 8 35 4 3 0
Stanford Riley 4 18 38 5 18 3 6 44 9 3 12 0 4
Maurice Horton 4 11 29 5 16 5 8 32 7 12 11 0 1
Artagus Williams 4 11 23 0 0 4 5 26 8 19 0 4 2
Rudy Hurt 2 0 2 0 0 0 0 0 0 0 0 0 0
Julian Young 1 0 0 0 0 0 0 0 0 0 0 0 0
ELGIN (H.S.)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Jesse Henderson 2 16 33 3 12 4 7 39 3 7 2 0 2
Mike Strasser 2 9 36 5 16 8 8 31 2 4 1 0 1
Steve Patton 2 9 22 0 0 7 9 25 8 22 0 1 1
Brian Hensgen 2 4 8 0 0 5 6 13 2 0 1 0 1
Nate Griffin 2 5 11 0 0 0 0 10 3 8 0 1 0
Jeff Kalina 2 3 13 0 2 1 3 7 4 1 22 0 0
Bob Hope 2 0 1 0 0 0 0 0 0 0 0 0 0
Scott Hutson 2 0 0 0 0 0 0 0 0 0 0 0 0
Roy Peters 1 0 0 0 0 0 0 0 0 0 0 0 0
Phet Sayavong 1 0 0 0 0 0 0 0 0 0 0 0 0
Todd Virgil 1 0 0 0 0 0 0 0 0 0 0 0 0
Chris Wills 1 0 0 0 0 0 0 0 0 0 0 0 0
HOFFMAN ESTATES (CONANT)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Mike Cieslinski 1 6 9 0 0 1 1 13 4 9 0 0 1
Matt Maras 1 5 9 2 2 1 1 13 1 10 2 1 0
Brian Calderaro 1 3 9 1 2 1 2 8 0 1 0 0 2
Jeff Rehfeldt 1 1 5 1 1 3 4 6 2 1 2 0 0
Vaurice Patterson 1 2 7 0 2 0 2 4 1 2 1 0 0
Eric Manibog 1 0 3 0 2 0 0 0 0 2 0 0 0
Vaughn McClure 1 0 1 0 0 0 0 0 0 0 0 0 0
Brett Sharkey 1 0 0 0 0 0 0 0 0 5 1 0 1
JOLIET (WEST)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Michael Smith 1 5 11 0 1 3 4 13 0 12 0 1 3
David Evans 1 4 15 1 6 2 2 11 4 7 1 0 0
Tony Marion 1 4 11 0 1 1 2 9 1 6 1 0 0
Michael Thompson 1 3 13 0 9 0 0 6 3 4 1 1 0
Terry Collins 1 1 8 0 2 2 2 4 2 6 1 1 1
Ken Drake 1 1 7 1 5 1 2 4 4 2 3 0 0
Ed Foxworth 1 1 2 0 0 0 0 2 1 0 0 0 0
Tim Chappell 1 0 1 0 1 0 0 0 0 0 0 0 0
Dan Gomez 1 0 0 0 0 0 0 0 0 1 0 0 0
Omari Mott 1 0 1 0 1 0 0 0 0 0 1 0 0
MARION (H.S.)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Quint Hamilton 1 7 15 0 0 1 2 15 0
Clint Smothers 1 4 12 4 9 0 0 12 2
Jason Reed 1 2 4 2 3 1 2 7 0
Brian Salone 1 3 12 0 0 1 2 7 10 0
Lamont Nelson 1 2 5 2 4 0 0 6 0
Sean Acree 1 0 0 0 0 0 0 0 0
PEORIA (MANUAL)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Howard Nathan 1 8 13 2 5 7 8 25
Sam Davis 1 7 10 0 0 3 3 17 5 10
Mike Grayer 1 1 9 1 4 2 3 5
Kevin Deal 1 2 3 0 0 0 0 4
Clint Ford 1 2 5 0 0 0 0 4
Tony Freeman 1 1 5 0 1 0 0 2 3
Derek Booth 1 0 0 0 0 0 0 0
Keith Sydnor 1 0 0 0 0 0 0 0
QUINCY (SR.)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Derek Banta 4 19 46 5 8 16 22 59 7 16 9 1 3
Todd Wemhoener 3 20 43 2 5 11 17 53 2 9 5 0 1
Tim Johnson 4 15 27 0 1 10 15 40 7 28 8 1 3
Lamar Rudd 4 15 29 0 3 0 2 30 7 9 20 0 4
Kevin Bybee 3 10 20 2 8 0 0 22 3 4 2 0 1
Tom Lepper 4 4 8 0 0 6 12 14 1 10 1 0 0
Chris Wilper 4 4 8 0 0 1 6 9 3 17 1 0 1
Ted Meyer 3 3 7 0 0 1 2 7 4 8 7 0 1
Allan Pasley 2 0 0 0 0 0 0 0 2 1 0 0 0
ROLLING MEADOWS
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Mike Lipnisky 2 29 54 5 12 17 22 80 4 18 5 1 3
Brian McIntyre 2 6 19 2 12 2 2 16 4 3 7 0 0
Steve Thompson 2 5 19 0 2 3 4 13 3 3 4 1 3
Zoran Nikolic 2 5 10 0 0 2 3 12 3 10 1 0 0
Jason Lee 2 5 9 0 0 0 0 10 5 8 0 1 0
Pat Dudle 2 3 5 0 2 0 2 6 3 1 0 0 3
Brian Anderson 2 0 1 0 0 1 3 1 0 1 0 0 0
STERLING (H.S.)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Corey Chattic 1 7 13 0 0 2 3 16 5
Ryan Sullivan 1 5 9 0 1 5 8 15
Matt Beck 1 3 6 0 0 1 2 7
Josh Brown 1 2 8 1 3 2 2 7
Tim Dolan 1 3 7 0 0 1 3 7
Ben Francque 1 2 3 0 0 3 6 7
Kelly Preston 1 1 18 1 6 2 2 5 10 7