March Madness Record Book
1991 Class A Boys Statistical Recap
Back to Summary
Composite Team Totals
School G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
McLeansboro 4 85 170 8 29 57 83 235 63 130 39 4 17
Pittsfield 4 78 170 5 17 64 93 225 32 122 48 8 27
Seneca 4 69 171 15 60 42 58 195 49 98 18 1 11
Williamsville 4 65 181 13 46 40 71 183 47 98 24 1 27
Rockford (Lutheran) 2 54 111 10 26 27 34 145 43 69 28 14 12
Effingham (St. Anthony) 2 47 122 10 31 28 45 132 37 56 25 2 16
Stanford (Olympia) 2 48 102 10 26 21 35 127 34 75 25 4 2
Orangeville 2 46 107 0 15 22 32 114 21 72 23 0 5
Madison 1 33 66 3 6 12 20 81 25 42 8 8 15
Spring Valley (Hall) 1 25 61 5 13 15 23 70 20 39 12 6 5
Dunlap 1 28 63 4 11 4 10 64 21 27 20
Findlay 1 24 52 0 11 7 12 55 21 38 5 4 2
Armstrong 1 19 57 4 20 12 21 54 19 33 7
Aurora (Central Catholic 1 23 49 0 6 6 8 52 12 32 7
Waterloo (Gibault) 1 17 38 5 12 12 20 51 22 12
Augusta (Southeastern) 1 19 53 3 10 3 9 44 18 26 5 1 15
ARMSTRONG
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Rice Shaughnessy 1 4 18 1 10 6 10 15 6 4
Josh Britt 1 4 17 2 9 3 4 13 6
Mike Schluter 1 4 5 0 0 1 5 9
Sean Huls 1 4 8 0 0 0 0 8
Jonothan Blackford 1 2 4 0 0 0 0 4 6
Mike Johnson 1 1 2 1 1 0 0 3
Bill Learned 1 0 3 0 0 2 2 2
Max Dula 1 0 0 0 0 0 0 0
Shawn Spain 1 0 0 0 0 0 0 0
AUGUSTA (SOUTHEASTERN)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Jason Marlow 1 9 15 0 0 0 1 18 5 0 0 0 5
Brad Gooding 1 3 5 3 4 1 2 10 2 1 2 0 4
Jason Ippensen 1 4 10 0 1 1 3 9 2 7 1 1 4
Randy Long 1 2 9 0 1 1 2 5 3 4 0 0 0
Josh Elbe 1 1 2 0 0 0 1 2 5 6 0 0 2
Darin Barr 1 0 5 0 2 0 0 0 1 1 0 0 0
Andy Bartlow 1 0 1 0 0 0 0 0 0 2 1 0 0
Brian Hamilton 1 0 1 0 0 0 0 0 0 0 0 0 0
Tim Kerr 1 0 5 0 2 0 0 0 0 2 1 0 0
John Sowder 1 0 0 0 0 0 0 0 0 1 0 0 0
AURORA (CENTRAL CATHOLIC)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Steve Schwartz 1 6 13 0 2 3 4 15 7 2
Marco Navarro 1 6 12 0 1 1 2 13
Ryan Dolan 1 4 10 0 2 2 2 10 2
Tony Hopp 1 3 4 0 0 0 0 6 2
John Peck 1 3 6 0 0 0 0 6
Andy Oros 1 1 4 0 1 0 0 2
Jim Wilming 1 0 0 0 0 0 0 0
DUNLAP
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Jay Roberts 1 6 17 1 2 1 3 14 5
Chad Roberts 1 5 10 2 4 1 2 13
Brad Roberts 1 6 9 0 1 0 0 12 5 6
Greg Crider 1 4 8 1 2 2 3 11
Mike Durham 1 3 4 0 0 0 0 6
Troy Buescher 1 2 9 0 2 0 1 4
Tarek Koch 1 2 5 0 0 0 0 4 5
Todd Varness 1 0 1 0 0 0 1 0
EFFINGHAM (ST. ANTHONY)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Tony Bryant 2 16 38 6 14 10 14 48 9 17 4 0 3
Bart Willenborg 2 10 20 3 7 5 12 28 7 6 9 0 6
Brian Schultz 2 11 27 0 1 2 3 24 6 6 4 1 0
Josh Hoene 2 3 10 0 0 9 10 15 2 7 3 1 1
Pete Bushur 2 5 17 1 5 0 2 11 8 8 3 0 4
Christian Willenborg 2 1 5 0 4 2 4 4 4 0 2 0 1
Jason Kortte 1 1 1 0 0 0 0 2 0 1 0 0 0
Jeff Althoff 1 0 0 0 0 0 0 0 0 0 0 0 0
Cory Hartke 1 0 0 0 0 0 0 0 0 0 0 0 0
Chris Poe 1 0 2 0 0 0 0 0 0 0 0 0 0
Chris Tingley 1 0 0 0 0 0 0 0 0 0 0 0 0
Matt Waldhoff 2 0 2 0 0 0 0 0 1 5 0 0 1
FINDLAY
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Shannon Cloyd 1 8 15 0 3 2 2 18 4 13 0 2 1
Robby Mowry 1 5 6 0 1 0 2 10 2 1 1 0 0
Clayton Stivers 1 3 10 0 4 4 5 10 5 5 0 1 0
Eric Smith 1 4 7 0 0 1 2 9 1 7 1 0 0
Joey Howell 1 1 1 0 0 0 0 2 0 0 0 0 0
Clint Ragan 1 1 3 0 0 0 0 2 2 2 0 0 1
Andy Scott 1 1 6 0 2 0 0 2 4 2 0 1 0
Tony Sparks 1 1 4 0 1 0 1 2 3 2 3 0 0
MADISON
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Ron Lott 1 10 16 2 3 3 4 25 3 2 4 0 5
Andre Mays 1 8 21 0 2 3 4 19 3 3 3 0 4
Antonio Smith 1 6 13 0 0 2 4 14 3 9 0 6 1
Cernyn Macon 1 4 4 1 1 0 0 9 0 5 1 0 0
Ronnie Williams 1 3 5 0 0 1 2 7 1 8 0 0 2
Willie Woodson 1 1 3 0 0 2 2 4 5 7 0 0 0
Chris Griggs 1 1 3 0 0 0 0 2 5 3 0 1 2
Federico Walker 1 0 1 0 0 1 4 1 4 2 0 1 0
Brennan Wimberley 1 0 0 0 0 0 0 0 1 1 0 0 1
MCLEANSBORO
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Benjy Johnson 4 27 43 0 2 30 39 84 8 37 14 2 2
Jason Hanson 4 16 27 0 0 8 12 40 10 13 5 0 4
Roger Phelps 4 13 40 5 16 6 7 37 5 12 13 1 7
Brian Neal 4 10 29 1 7 5 7 26 10 13 5 0 2
Shane Tennyson 4 11 17 0 0 3 8 25 8 22 0 0 1
Jerry Schnicker 4 5 9 0 0 5 9 15 1 5 0 0 1
Joey Gray 3 1 2 1 2 0 1 3 0 0 0 0 0
Chris Hart 3 1 2 1 2 0 0 3 3 2 1 0 0
Jason Anselment 2 1 1 0 0 0 0 2 0 0 0 0 0
Jamie Burzynski 1 0 0 0 0 0 0 0 0 0 1 1 0
Jeff Burzynski 3 0 0 0 0 0 0 0 0 0 0 0 0
Travis Hall 2 0 0 0 0 0 0 0 0 0 0 0 0
Doug Miller 2 0 0 0 0 0 0 0 0 0 0 0 0
Jason Moore 2 0 0 0 0 0 0 0 0 0 0 0 0
Chase Vickers 2 0 0 0 0 0 0 0 0 0 0 0 0
ORANGEVILLE
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Brian Hildebrand 2 21 33 0 1 13 16 55 0 36 0 0 0
Matt Hazzard 2 10 29 0 11 3 4 23 1 3 0 0 4
Judd Pulley 2 8 20 0 0 2 5 18 1 7 6 0 0
Jamey Kleckler 2 5 12 0 1 4 7 14 2 1 2 0 0
Aaron Olsen 2 2 8 0 1 0 0 4 5 1 2 0 0
Jason Harnish 1 0 0 0 0 0 0 0 0 0 0 0 0
Rob Hoyle 1 0 0 0 0 0 0 0 0 0 0 0 0
Brad Ils 2 0 5 0 1 0 0 0 0 1 1 0 1
Brian Jordan 1 0 0 0 0 0 0 0 0 1 0 0 0
Brent Schlueter 1 0 0 0 0 0 0 0 0 0 0 0 0
Josh Towne 1 0 0 0 0 0 0 0 0 0 0 0 0
Mike Wenger 1 0 0 0 0 0 0 0 0 0 0 0 0
PITTSFIELD
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Tony Baker 4 27 54 3 9 18 22 75 7 41 0 3 5
Jamie Sweeting 4 19 37 0 0 7 9 45 5 23 9 2 4
Brian Feezel 4 12 30 1 4 18 25 43 5 17 16 0 9
David Fox 4 13 32 0 0 5 11 31 7 14 9 3 3
David Marable 4 4 9 1 2 13 22 22 7 14 13 0 5
Josh Townley 4 2 5 0 1 2 2 6 0 3 0 0 0
Troy Taylor 4 1 1 0 0 0 0 2 0 0 0 0 0
Greg Scott 4 0 0 0 0 1 2 1 1 0 0 0 0
Jon Borrowman 2 0 0 0 0 0 0 0 0 0 1 0 0
Mike Capps 1 0 1 0 0 0 0 0 0 0 0 0 0
Rob Lemons 2 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Nevius 1 0 0 0 0 0 0 0 0 0 0 0 0
Jason Smithers 1 0 0 0 0 0 0 0 0 0 0 0 0
Jason Thompson 1 0 0 0 0 0 0 0 0 0 0 0 0
Doug Wade 4 0 1 0 1 0 0 0 0 0 0 0 1
ROCKFORD (LUTHERAN)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Tom Guse 2 8 26 4 14 11 14 31 4 6 6 0 4
Scott Erdman 2 10 20 2 4 4 4 26 8 9 2 0 2
Grant Sanderson 2 12 17 0 0 1 2 25 8 9 0 5 4
Eric Clark 2 10 15 0 0 1 1 21 9 13 1 7 0
Troy Seabrook 2 5 12 4 8 3 4 17 5 6 12 1 1
Ehren Jarrett 2 6 16 0 0 4 6 16 5 8 6 1 1
Matt Gustafson 2 2 3 0 0 2 2 6 1 7 1 0 0
Andy Jameson 2 1 2 0 0 1 1 3 3 5 0 0 0
Dominic Williams 1 0 0 0 0 0 0 0 0 0 0 0 0
SENECA
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Mark Aubry 4 35 92 12 38 23 33 105 7 18 7 1 5
Aaron Crawford 4 7 18 1 12 13 15 28 6 8 1 0 3
Brett Larson 4 10 26 1 4 3 3 24 7 22 1 0 1
Jason Aubry 4 7 16 1 3 0 1 15 8 14 2 0 2
Jason Vertin 4 7 12 0 0 1 3 15 8 11 1 0 0
Steve Erickson 4 2 4 0 1 1 2 5 0 3 0 0 0
Dan Matzen 2 1 1 0 0 1 1 3 0 0 0 0 0
Darren Bedeker 3 0 1 0 1 0 0 0 1 0 0 0 0
Chad Esgar 3 0 1 0 1 0 0 0 0 1 0 0 0
David Punke 2 0 0 0 0 0 0 0 0 0 0 0 0
Greg Punke 2 0 0 0 0 0 0 0 0 0 0 0 0
Sherman Reiter 2 0 0 0 0 0 0 0 0 0 0 0 0
Steve Reynolds 3 0 0 0 0 0 0 0 1 0 0 0 0
Guy Sulzberger 3 0 0 0 0 0 0 0 1 0 0 0 0
SPRING VALLEY (HALL)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Ryan Peterson 1 7 16 0 0 5 6 19 3 14 1 4 0
Doug Cinotte 1 5 9 3 6 4 6 17 2 6 0 0 1
Jeff Close 1 6 11 0 0 0 0 12 3 9 0 0 0
David Englehaupt 1 2 6 1 4 1 2 6 5 4 1 0 0
Brian Huston 1 2 6 1 3 0 0 5 1 0 6 0 2
Joseph Rutgens 1 2 5 0 0 1 2 5 2 0 1 2 0
Klint Bruno 1 0 5 0 0 4 7 4 3 1 3 0 2
John McCormick 1 1 1 0 0 0 0 2 0 1 0 0 0
Matt Hillstrom 1 0 1 0 0 0 0 0 1 0 0 0 0
Jim Sepaniak 1 0 0 0 0 0 0 0 0 0 0 0 0
Mike Slusarek 1 0 1 0 0 0 0 0 0 0 0 0 0
STANFORD (OLYMPIA)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Tom Glenn 2 15 36 4 8 5 8 39 5 14 9 3 0
Kurt Litwiller 2 13 26 0 2 7 13 33 3 15 1 1 0
Scott Green 2 5 9 0 0 2 2 12 5 3 0 0 1
Jim Ackerson 2 4 9 3 7 0 0 11 0 4 7 0 1
Joe Kieser 2 4 10 3 8 0 0 11 4 1 1 0 0
Clint Rogers 2 2 3 0 0 5 6 9 1 1 0 0 0
Rich Alford 2 2 3 0 0 1 2 5 0 2 0 0 0
Rob Johnson 1 1 1 0 0 0 0 2
James Keiser 1 1 2 0 1 0 0 2
Mike Smith 2 1 1 0 0 0 0 2 0 1 0 0 0
Bryan Finchum 1 0 0 0 0 1 2 1
Chad Cremeens 1 0 0 0 0 0 0 0
Jeff Goering 1 0 0 0 0 0 2 0
Dan Schieber 1 0 0 0 0 0 0 0
Bob Walt 1 0 2 0 0 0 0 0
WATERLOO (GIBAULT)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Marc Derwort 1 7 12 1 2 5 9 20 3
Grant Frierdich 1 3 6 0 0 2 2 8 3
Brent Kruse 1 3 8 0 2 2 2 8 5 3
Craig Range 1 2 6 2 3 0 0 6
Justin Tool 1 1 2 1 2 2 4 5
Matt Mollet 1 1 3 1 2 1 3 4
David Conrad 1 0 1 0 1 0 0 0
Dan Lehman 1 0 0 0 0 0 0 0
WILLIAMSVILLE
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
John Patterson 4 19 60 8 25 16 26 62 12 23 3 1 2
Danny Watson 4 20 49 5 19 5 7 50 8 14 11 0 9
Tony Seman 4 12 34 0 0 15 25 39 7 22 5 0 7
Chad Corbin 4 4 8 0 0 3 5 11 7 11 0 0 6
Brian Olysav 4 4 13 0 0 0 2 8 8 7 0 0 2
Josh Carter 4 3 8 0 0 0 4 6 3 5 1 0 0
Ken Loyd 2 1 2 0 0 0 0 2 1 3 0 0 0
Scott Newman 2 1 1 0 0 0 0 2 0 1 0 0 0
Jason Sloman 2 1 2 0 0 0 0 2 0 1 0 0 0
Chris Welch 3 0 0 0 0 1 2 1 0 0 0 0 0
Dax Fuiten 2 0 2 0 0 0 0 0 0 3 1 0 1
Doug Sagle 2 0 2 0 2 0 0 0 1 0 3 0 0