March Madness Record Book
1991 Class AA Boys Statistical Recap
Back to Summary
Composite Team Totals
School G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Peoria (Manual) 4 114 241 11 46 56 82 295 56 139 45 12 17
Maywood (Proviso East) 4 103 215 9 38 52 75 267 43 133 54 19 23
Libertyville 4 84 169 22 51 48 65 238 36 101 44 2 15
Chicago (Marshall) 4 97 165 10 28 32 51 236 45 109 44 8 10
Carbondale 2 52 129 9 26 34 50 147 35 69 19 1 6
Country Club Hills (Hill 2 58 124 5 24 18 21 139 31 52 18 3 22
Rock Island (H.S.) 2 39 96 5 20 46 67 129 31 55 8 6 2
Batavia 2 41 104 5 18 20 29 107 21 56 21 8 20
Aurora (Waubonsie Valley 1 26 46 8 18 11 15 71 8 32 9 1 2
Collinsville 1 26 52 5 8 14 19 71 21 20 3
South Holland (Thornwood 1 27 65 4 14 8 8 66 16 37 8 3 4
Elgin (Larkin) 1 23 51 4 10 7 13 57 26 23
Danville (H.S.) 1 21 52 4 11 4 9 50 11 34
Mt. Prospect (Prospect) 1 21 45 3 8 3 7 48 12 27 11 2 11
Winnetka (New Trier) 1 16 52 3 17 4 7 39 16 28 6
Chicago (Westinghouse) 1 15 1 7 17 38
AURORA (WAUBONSIE VALLEY)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Lance Broderson 1 10 19 2 3 8 8 30 1 11 3 0 0
Duane Jackson 1 7 8 0 0 1 3 15 1 5 0 1 0
Mike Krzysiak 1 4 6 3 4 0 0 11 0 2 1 0 1
Joel Edson 1 2 6 2 6 1 2 7 3 2 1 0 1
Ryan Wakely 1 3 10 1 5 0 0 7 2 4 4 0 0
Dan Gibbons 1 0 0 0 0 1 2 1 0 1 0 0 0
Darin Folendorf 1 0 3 0 0 0 0 0 0 1 0 0 0
BATAVIA
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Corey Williams 2 17 36 1 5 5 7 40 3 12 1 7 0
Lamarr Justice 2 11 27 0 0 4 7 26 5 10 12 1 7
Brian Schwab 2 5 17 1 6 6 6 17 2 5 3 0 4
Eric Chock 2 6 13 3 7 1 2 16 6 14 4 0 7
Aaron Blonquist 2 1 7 0 0 3 5 5 4 9 0 0 1
Mike Newman 2 1 4 0 0 1 2 3 1 3 1 0 1
Adam Lund 1 0 0 0 0 0 0 0 0 0 0 0 0
CARBONDALE
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Dan Cross 2 14 35 5 15 18 20 51 1 9 3 1 0
Ramon Moss 2 12 36 2 4 3 3 29 5 17 2 0 0
Tyrone Berry 2 14 27 0 1 0 2 28 3 10 1 0 1
Del Berry 2 5 12 0 0 6 9 16 4 6 0 0 3
Seth Smith 2 3 8 2 4 7 14 15 1 1 4 0 2
Taliq Khaaliq 2 4 9 0 0 0 1 8 1 1 1 0 0
LaJail Berry 1 0 0 0 0 0 0 0 0 0 0 0 0
Maurice Bonds 1 0 0 0 0 0 0 0 0 0 0 0 0
Daryl Clay 2 0 0 0 0 0 1 0 1 0 4 0 0
Jay Curtis 1 0 0 0 0 0 0 0 0 1 0 0 0
J.T. Davis 1 0 0 0 0 0 0 0 0 0 0 0 0
Brandon Gibbs 1 0 1 0 1 0 0 0 0 2 0 0 0
Emanuel Gould 1 0 0 0 0 0 0 0 1 0 0 0 0
Derrick Powers 1 0 0 0 0 0 0 0 0 0 0 0 0
Robert Thompson 1 0 1 0 1 0 0 0 0 0 0 0 0
CHICAGO (MARSHALL)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Cesare Christian 4 24 41 7 12 6 12 61 4 18 5 1 0
Arthur Agee 4 18 31 1 3 8 12 45 12 14 8 0 3
Derrick Zinnerman 4 15 24 0 1 8 12 38 12 8 13 0 2
Quadell Kimble 4 13 20 0 1 5 7 31 8 15 1 2 2
Roderico Dale 4 10 22 1 7 0 0 21 3 18 9 1 2
Mozel Williams 4 7 10 0 0 0 0 14 3 9 1 1 0
Robin Dunagan 3 6 7 0 0 1 2 13 2 8 0 3 0
Ontario Brown 4 3 8 1 3 4 6 11 1 12 7 0 1
Shawn Harrington 1 1 1 0 0 0 0 2 0 0 0 0 0
Johnta Lacy 1 0 0 0 0 0 0 0 0 2 0 0 0
Andre Wallace 2 0 1 0 1 0 0 0 0 0 0 0 0
CHICAGO (WESTINGHOUSE)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
David Greer 1 5 0 0 2 10
Dorsey Cornelius 1 3 0 2 4 8
Lamont Jones 1 2 1 1 2 6
Antoine Morris 1 3 0 0 0 6
Kiwane Garris 1 2 0 0 0 4
Anthony Davis 1 0 0 3 5 3
Steve Kinds 1 0 0 1 2 1
Terrance Nicholas 1 0 0 0 2 0
COLLINSVILLE
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Richard Keene 1 8 16 3 4 4 6 23
Kyle Jones 1 8 15 0 0 3 4 19
Chris Reynolds 1 6 7 0 0 2 2 14
Mike Chaney 1 2 5 2 3 5 7 11 5 2
Tim Reynolds 1 2 2 0 0 0 0 4
Tony Cavalitti 1 0 5 0 0 0 0 0
Kevin Kreitemeyer 1 0 1 0 1 0 0 0
COUNTRY CLUB HILLS (HILLCREST)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Torrey Lewis 2 19 33 0 3 4 4 42 6 9 0 0 2
Jessie James 2 14 37 3 14 4 4 35 6 9 9 0 8
Todd Gillespie 2 12 24 0 1 4 4 28 1 6 4 0 2
Terrell Duffin 2 5 12 1 2 1 2 12 3 7 1 1 2
Avery Booker 2 4 4 0 0 3 3 11 1 6 3 0 5
Darryl Jackson 2 3 6 0 0 1 2 7 4 7 0 0 2
Demetrius McCollum 2 1 4 1 4 1 2 4 3 3 1 1 1
Nate Edgecomb 1 0 1 0 0 0 0 0 1 0 0 0 0
Al Glasper 1 0 0 0 0 0 0 0 0 0 0 0 0
Chris Goodley 2 0 1 0 0 0 0 0 4 3 0 1 0
Terrence McReynolds 1 0 0 0 0 0 0 0 1 0 0 0 0
Winston Perkins 1 0 0 0 0 0 0 0 0 1 0 0 0
Kenyatta Watson 1 0 2 0 0 0 0 0 1 1 0 0 0
Steve Wilson 1 0 0 0 0 0 0 0 0 0 0 0 0
DANVILLE (H.S.)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Lamar Hillsman 1 7 13 2 4 0 2 16 1 2
Kareem Williams 1 7 13 0 0 0 3 14 1 6
Doug Ireland 1 2 4 0 0 0 0 4 0 0
Glen Watson 1 2 5 0 0 0 0 4 0 0
Frank Fonte 1 1 1 1 1 0 0 3 0 2
DeMarko Wright 1 1 9 1 3 0 0 3 4 8
Clay Cunningham 1 0 4 0 1 2 2 2 1 7
Andy George 1 0 1 0 1 2 2 2 1 2
Chris Hawkins 1 1 1 0 0 0 0 2 3 2
DeCarlo Flagg 1 0 1 0 1 0 0 0 0 2
ELGIN (LARKIN)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Dave Binion 1 9 15 3 4 0 0 21
Randy Engel 1 7 14 0 0 1 2 15 6
Mike Newquist 1 3 10 1 4 2 2 9
Matt Schuler 1 2 4 0 1 0 0 4
Chris Brown 1 1 5 0 0 0 0 2
Greg Hornok 1 1 1 0 0 0 3 2
Shaun Palmer 1 0 1 0 1 2 2 2
Kendrick Thomas 1 0 1 0 0 2 4 2
Sherrick Simpson 1 0 0 0 0 0 0 0
LIBERTYVILLE
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Matt Williams 4 27 54 7 13 21 27 82 5 19 12 1 4
Andy Bauer 4 23 41 11 21 11 12 68 3 28 9 0 3
Brian Davis 4 14 25 1 1 4 5 33 5 12 1 0 3
Jon Bauer 4 11 24 1 4 6 11 29 6 12 7 1 3
John Cimaroli 4 6 18 2 5 2 4 16 8 6 11 0 1
Mark Wheeler 4 3 5 0 0 2 2 8 0 1 0 0 1
John Garwal 2 0 0 0 0 1 2 1 0 1 2 0 0
Frank Walter 2 0 0 0 0 1 2 1 0 0 0 0 0
Scott Keegan 2 0 0 0 0 0 0 0 0 0 0 0 0
Dave Kosowski 1 0 0 0 0 0 0
Matt Sriver 4 0 1 0 0 0 0 0 0 0 1 0 0
MAYWOOD (PROVISO EAST)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Sherrell Ford 4 30 59 5 13 18 23 83 6 35 2 9 4
Michael Finley 4 22 48 1 9 11 17 56 6 24 14 1 2
Donnie Boyce 4 18 31 0 0 13 19 49 13 31 8 6 7
Kenny Davis 4 12 30 3 11 5 6 32 3 1 8 0 4
Jamal Robinson 4 12 25 0 0 2 6 26 2 24 6 1 2
Ray Gay 4 8 16 0 4 0 0 16 6 7 2 2 1
Thaddeus Smith 4 1 6 0 1 2 2 4 7 7 14 0 3
Terence Horton 1 0 0 0 0 1 1 1 0 0 0 0 0
Tony Barthelemy 1 0 0 0 0 0 0 0 0 0 0 0 0
Walter Flowers 1 0 0 0 0 0 1 0 0 1 0 0 0
Dan Jefferson 1 0 0 0 0 0 0 0 0 0 0 0 0
Rodney Woodruff 1 0 0 0 0 0 0 0 0 0 0 0 0
MT. PROSPECT (PROSPECT)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Keith Dunn 1 7 12 1 2 2 4 17 1 9 2 1 5
Jack Ecker 1 6 10 0 1 1 2 13 1 6 1 0 1
Luke Zajac 1 3 9 2 2 0 0 8 2 3 1 0 1
Chad Freeman 1 2 6 0 1 0 1 4 3 4 4 0 3
Phil Naughten 1 2 2 0 0 0 0 4 1 1 1 0 0
Greg Rombach 1 1 6 0 2 0 0 2 4 2 2 1 1
Scott McClung 1 0 0 0 0 0 0 0 0 0 0 0 0
Mike Mollsen 1 0 0 0 0 0 0 0 0 0 0 0 0
PEORIA (MANUAL)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Howard Nathan 4 32 66 7 25 20 26 91 11 22 21 3 6
Clint Ford 4 26 46 0 0 7 15 59 7 32 1 1 3
Mike Grayer 4 20 39 1 3 3 5 44 7 10 12 2 1
Tony Freeman 4 10 31 3 16 6 8 29 3 11 6 1 2
Sam Davis 4 7 17 0 0 4 7 18 8 19 0 1 1
Derek Booth 4 5 8 0 1 4 7 14 7 9 3 1 2
Jerry Hester 4 6 14 0 0 1 2 13 4 10 1 2 2
Kevin Deal 2 5 7 0 0 2 2 12 3 5 0 0 0
Lee Reddick 4 1 5 0 0 7 8 9 4 5 0 0 0
Brandon Whitaker 3 2 4 0 0 0 0 4 1 2 0 0 0
Brandon Allen 3 0 2 0 1 2 2 2 0 1 0 0 0
Jimmie Cross 2 0 2 0 0 0 0 0 1 0 1 1 0
Earl Jackson 2 0 0 0 0 0 0 0 0 0 0 0 0
Keith Johnson 2 0 0 0 0 0 0 0 0 0 0 0 0
Peter Williams 1 0 0 0 0 0 0 0 0 0 0 0 0
ROCK ISLAND (H.S.)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Tony Pulliam 2 10 22 3 8 9 13 32 0 2 2 1 1
David Robinson 2 9 23 1 3 11 16 30 2 20 0 0 0
Steve Wilson 2 7 17 0 5 9 12 23 3 2 0 1 1
Tony Bender 2 3 10 1 4 9 11 16 2 3 5 1 0
Tom Wise 2 3 7 0 0 5 9 11 2 2 0 1 0
Jason Harvey 2 2 3 0 0 2 3 6 0 0 0 0 0
Thomas Smith 1 2 2 0 0 0 0 4 2 2 0 0 0
Peter Bourrage 2 1 7 0 0 1 2 3 2 2 1 0 0
Todd DeVoss 1 1 1 0 0 0 1 2 1 1 0 1 0
Lorenzo McNamee 1 1 1 0 0 0 0 2 0 0 0 0 0
Chad Kelley 2 0 1 0 0 0 0 0 4 2 0 0 0
T.C. Penn 1 0 1 0 0 0 0 0 1 0 0 1 0
Eric Tellefson 1 0 1 0 0 0 0 0 0 0 0 0 0
SOUTH HOLLAND (THORNWOOD)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Marlon Burton 1 9 15 0 0 0 0 18 1 14 0 0 1
Donya Witcher 1 7 19 2 6 2 2 18 4 5 4 1 0
Jon Dunlop 1 5 15 2 6 4 4 16 3 3 1 0 1
Clifford Floyd 1 6 13 0 1 0 0 12 4 9 1 2 1
Sam Antkiewicz 1 0 1 0 1 2 2 2 0 2 0 0 0
Mark Nardi 1 0 1 0 0 0 0 0 4 4 2 0 1
Keith Silzer 1 0 1 0 0 0 0 0 0 0 0 0 0
WINNETKA (NEW TRIER)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Rick Hielescher 1 6 14 0 3 4 15 11 3
Jamie Dougherty 1 3 8 0 0 0 6
Tim Payne 1 2 7 1 4 0 3 5
David Weninger 1 2 5 0 0 0 4
Rob Lynch 1 1 1 1 1 0 0 3
Carl Peller 1 1 7 1 5 0 0 3
Chad Berardi 1 1 1 0 0 0 2
Chris Busyn 1 0 3 0 1 3 1
Zach Cannon 1 0 1 0 0 0 0
Rob Hielescher 1 0 0 0 0 0 0
Adam Jernigan 1 0 0 0 0 0 0
Peter Johnson 1 0 3 0 0 0 0
Sean McKay 1 0 1 0 0 0 0
Ted Moore 1 0 1 0 0 0 0
Jim Roth 1 0 0 0 0 0 0