March Madness Record Book
1991 Class AA Boys Box Scores
Back to Summary
Libertyville 61, Winnetka (New Trier) 39
Super-Sectional Game at Evanston [Northwestern U., McGaw Hall / Welsh-Ryan Arena]
Tuesday, March 12, 1991
LIBERTYVILLE
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Andy Bauer 8 10 4 5 0 0 20 8 2
Jon Bauer 1 3 0 1 4 3
John Cimaroli 3 8 1 3 0 2 7
Brian Davis 1 1 0 0 0 2
John Garwal 0 0 0 1 2 1
Scott Keegan 0 0 0 0 0 0
Dave Kosowski 0 0 0 0 0 0
Matt Sriver 0 0 0 0 0 0
Frank Walter 0 0 0 1 2 1
Mark Wheeler 3 4 0 2 2 8
Matt Williams 6 11 2 5 7 19 8 2
TOTAL 22 38 7 15 10 19 61 9 30 5
WINNETKA (NEW TRIER)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Chad Berardi 1 1 0 0 0 2
Chris Busyn 0 3 0 1 3 1
Zach Cannon 0 1 0 0 0 0
Jamie Dougherty 3 8 0 0 0 6
Rick Hielescher 6 14 0 3 4 15 11 3
Rob Hielescher 0 0 0 0 0 0
Adam Jernigan 0 0 0 0 0 0
Peter Johnson 0 3 0 0 0 0
Rob Lynch 1 1 1 1 0 0 3
Sean McKay 0 1 0 0 0 0
Ted Moore 0 1 0 0 0 0
Tim Payne 2 7 1 4 0 3 5
Carl Peller 1 7 1 5 0 0 3
Jim Roth 0 0 0 0 0 0
David Weninger 2 5 0 0 0 4
TOTAL 16 52 3 17 4 7 39 16 28 6
Libertyville 11 21 (32) 17 12 (29) -- 61
Winnetka (New Trier) 7 15 (22) 5 12 (17) -- 39
Country Club Hills (Hillcrest) 82, Aurora (Waubonsie Valley) 71
Super-Sectional Game at Aurora (East)
Tuesday, March 12, 1991
COUNTRY CLUB HILLS (HILLCREST)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Avery Booker 1 1 0 0 2 2 4 0 4 2 0 5
Terrell Duffin 3 7 0 1 1 2 7 1 4 0 1 1
Todd Gillespie 10 14 0 1 0 0 20 1 4 1 0 1
Chris Goodley 0 0 0 0 0 0 0 2 0 0 0 0
Darryl Jackson 2 5 0 0 0 0 4 1 3 0 0 2
Jessie James 8 18 2 6 4 4 22 4 4 3 0 5
Torrey Lewis 11 17 0 1 3 3 25 3 5 0 0 1
Demetrius McCollum 0 0 0 2 0 0 0 0 1 0 0 0
TEAM 0
TOTAL 35 62 2 11 10 11 82 12 25 6 1 15
AURORA (WAUBONSIE VALLEY)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Lance Broderson 10 19 2 3 8 8 30 1 11 3 0 0
Joel Edson 2 6 2 6 1 2 7 3 2 1 0 1
Darin Folendorf 0 3 0 0 0 0 0 0 1 0 0 0
Dan Gibbons 0 0 0 0 1 2 1 0 1 0 0 0
Duane Jackson 7 8 0 0 1 3 15 1 5 0 1 0
Mike Krzysiak 4 6 3 4 0 0 11 0 2 1 0 1
Ryan Wakely 3 10 1 5 0 0 7 2 4 4 0 0
TEAM 6
TOTAL 26 46 8 18 11 15 71 8 32 9 1 2
Country Club Hills (Hill 20 17 (37) 23 22 (45) -- 82
Aurora (Waubonsie Valley 16 16 (32) 17 22 (39) -- 71
Carbondale 81, Collinsville 71
Super-Sectional Game at Carbondale [SIU, Arena]
Tuesday, March 12, 1991
CARBONDALE
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Del Berry 4 9 0 0 3 5 11
Tyrone Berry 8 15 0 0 0 0 16
Daryl Clay 0 0 0 0 0 1 0 3
Dan Cross 7 15 1 3 8 10 23
Taliq Khaaliq 2 4 0 0 0 1 4
Ramon Moss 8 18 0 0 1 1 17 12
Seth Smith 1 2 1 1 7 12 10
TOTAL 30 63 2 4 19 30 81 18 31 7
COLLINSVILLE
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Tony Cavalitti 0 5 0 0 0 0 0
Mike Chaney 2 5 2 3 5 7 11 5 2
Kyle Jones 8 15 0 0 3 4 19
Richard Keene 8 16 3 4 4 6 23
Kevin Kreitemeyer 0 1 0 1 0 0 0
Chris Reynolds 6 7 0 0 2 2 14
Tim Reynolds 2 2 0 0 0 0 4
TOTAL 26 52 5 8 14 19 71 21 20 3
Carbondale 12 22 (34) 25 22 (47) -- 81
Collinsville 16 22 (38) 15 18 (33) -- 71
Maywood (Proviso East) 75, South Holland (Thornwood) 66
Super-Sectional Game at Hinsdale (Central)
Tuesday, March 12, 1991
MAYWOOD (PROVISO EAST)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Donnie Boyce 4 9 0 0 4 6 12 4 5 2 2 3
Kenny Davis 6 12 2 5 3 4 17 0 0 3 0 1
Michael Finley 1 12 0 5 5 6 7 1 4 7 0 2
Sherrell Ford 9 16 3 4 1 2 22 2 7 0 3 1
Ray Gay 5 7 0 1 0 0 10 4 2 1 1 1
Jamal Robinson 3 7 0 0 1 2 7 0 6 3 1 0
Thaddeus Smith 0 2 0 1 0 0 0 2 2 3 0 0
TOTAL 28 65 5 16 14 20 75 13 26 19 7 8
SOUTH HOLLAND (THORNWOOD)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Sam Antkiewicz 0 1 0 1 2 2 2 0 2 0 0 0
Marlon Burton 9 15 0 0 0 0 18 1 14 0 0 1
Jon Dunlop 5 15 2 6 4 4 16 3 3 1 0 1
Clifford Floyd 6 13 0 1 0 0 12 4 9 1 2 1
Mark Nardi 0 1 0 0 0 0 0 4 4 2 0 1
Keith Silzer 0 1 0 0 0 0 0 0 0 0 0 0
Donya Witcher 7 19 2 6 2 2 18 4 5 4 1 0
TOTAL 27 65 4 14 8 8 66 16 37 8 3 4
Maywood (Proviso East) 16 17 (33) 17 25 (42) -- 75
South Holland (Thornwood 22 12 (34) 16 16 (32) -- 66
Batavia 61, Mt. Prospect (Prospect) 48
Super-Sectional Game at DeKalb [NIU, Evans Fieldhouse]
Tuesday, March 12, 1991
BATAVIA
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Aaron Blonquist 1 4 0 0 1 2 3 0 5 0 0 1
Eric Chock 4 9 2 4 1 2 11 3 6 2 0 5
Lamarr Justice 7 15 0 0 4 7 18 2 5 7 0 6
Adam Lund 0 0 0 0 0 0 0 0 0 0 0 0
Mike Newman 1 2 0 0 0 0 2 1 0 0 0 0
Brian Schwab 1 4 1 2 4 4 7 2 2 1 0 2
Corey Williams 8 15 0 1 4 4 20 1 7 1 3 0
TEAM 2
TOTAL 22 49 3 7 14 19 61 9 27 11 3 14
MT. PROSPECT (PROSPECT)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Keith Dunn 7 12 1 2 2 4 17 1 9 2 1 5
Jack Ecker 6 10 0 1 1 2 13 1 6 1 0 1
Chad Freeman 2 6 0 1 0 1 4 3 4 4 0 3
Scott McClung 0 0 0 0 0 0 0 0 0 0 0 0
Mike Mollsen 0 0 0 0 0 0 0 0 0 0 0 0
Phil Naughten 2 2 0 0 0 0 4 1 1 1 0 0
Greg Rombach 1 6 0 2 0 0 2 4 2 2 1 1
Luke Zajac 3 9 2 2 0 0 8 2 3 1 0 1
TEAM 2
TOTAL 21 45 3 8 3 7 48 12 27 11 2 11
Batavia 12 13 (25) 12 24 (36) -- 61
Mt. Prospect (Prospect) 8 12 (20) 9 19 (28) -- 48
Chicago (Marshall) 58, Chicago (Westinghouse) 38
Super-Sectional Game at Chicago [International Amphitheatre]
Sunday, March 10, 1991
CHICAGO (MARSHALL)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Arthur Agee 2 0 2 2 6
Ontario Brown 1 0 2 4 4
Cesare Christian 4 2 2 2 12
Roderico Dale 2 0 0 0 4
Robin Dunagan 1 0 0 0 2
Quadell Kimble 5 0 3 4 13
Mozel Williams 1 0 0 0 2
Derrick Zinnerman 4 0 7 10 15
TOTAL 20 2 16 22 58
CHICAGO (WESTINGHOUSE)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Dorsey Cornelius 3 0 2 4 8
Anthony Davis 0 0 3 5 3
Kiwane Garris 2 0 0 0 4
David Greer 5 0 0 2 10
Lamont Jones 2 1 1 2 6
Steve Kinds 0 0 1 2 1
Antoine Morris 3 0 0 0 6
Terrance Nicholas 0 0 0 2 0
TOTAL 15 1 7 17 38
Chicago (Marshall) 14 8 (22) 19 17 (36) -- 58
Chicago (Westinghouse) 5 14 (19) 9 10 (19) -- 38
Peoria (Manual) 77, Danville (H.S.) 50
Super-Sectional Game at Peoria [Carver Arena]
Tuesday, March 12, 1991
PEORIA (MANUAL)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Brandon Allen 0 1 0 0 0 0 0 0 1
Derek Booth 3 3 0 0 0 0 6 2 2
Sam Davis 4 5 0 0 2 3 10 0 3
Kevin Deal 4 4 0 0 2 2 10 2 4
Clint Ford 4 8 0 0 0 1 8 1 9
Tony Freeman 2 11 1 6 2 3 7 0 4
Mike Grayer 5 10 0 0 0 1 10 3 3
Jerry Hester 2 6 0 0 0 0 4 1 4
Howard Nathan 8 13 1 3 2 2 19 2 4
Lee Reddick 1 4 0 0 1 2 3 0 1
Brandon Whitaker 0 1 0 0 0 0 0 0 0
TEAM 3
TOTAL 33 66 2 9 9 14 77 11 38
DANVILLE (H.S.)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Clay Cunningham 0 4 0 1 2 2 2 1 7
DeCarlo Flagg 0 1 0 1 0 0 0 0 2
Frank Fonte 1 1 1 1 0 0 3 0 2
Andy George 0 1 0 1 2 2 2 1 2
Chris Hawkins 1 1 0 0 0 0 2 3 2
Lamar Hillsman 7 13 2 4 0 2 16 1 2
Doug Ireland 2 4 0 0 0 0 4 0 0
Glen Watson 2 5 0 0 0 0 4 0 0
Kareem Williams 7 13 0 0 0 3 14 1 6
DeMarko Wright 1 9 1 3 0 0 3 4 8
TEAM 3
TOTAL 21 52 4 11 4 9 50 11 34
Peoria (Manual) 17 18 (35) 23 19 (42) -- 77
Danville (H.S.) 11 4 (15) 19 16 (35) -- 50
Rock Island (H.S.) 69, Elgin (Larkin) 57
Super-Sectional Game at Rockford [Metro Centre]
Tuesday, March 12, 1991
ROCK ISLAND (H.S.)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Tony Bender 1 7 0 3 8 9 10
Peter Bourrage 1 3 0 0 1 2 3
Jason Harvey 0 0 0 0 1 2 1
Chad Kelley 0 0 0 0 0 0 0
Tony Pulliam 4 8 2 4 4 6 14
David Robinson 5 9 0 0 6 10 16 12
Steve Wilson 4 8 0 2 7 10 15
Tom Wise 3 4 0 0 4 7 10
TOTAL 18 39 2 9 31 46 69 12 31
ELGIN (LARKIN)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Dave Binion 9 15 3 4 0 0 21
Chris Brown 1 5 0 0 0 0 2
Randy Engel 7 14 0 0 1 2 15 6
Greg Hornok 1 1 0 0 0 3 2
Mike Newquist 3 10 1 4 2 2 9
Shaun Palmer 0 1 0 1 2 2 2
Matt Schuler 2 4 0 1 0 0 4
Sherrick Simpson 0 0 0 0 0 0 0
Kendrick Thomas 0 1 0 0 2 4 2
TOTAL 23 51 4 10 7 13 57 26 23
Rock Island (H.S.) 12 18 (30) 16 23 (39) -- 69
Elgin (Larkin) 14 5 (19) 14 24 (38) -- 57
Libertyville 68, Country Club Hills (Hillcrest) 57
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 15, 1991
LIBERTYVILLE
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Andy Bauer 4 6 3 4 9 10 20 2 9 3 0 1
Jon Bauer 5 8 0 1 3 5 13 2 4 2 0 2
John Cimaroli 1 1 0 0 2 2 4 2 1 4 0 0
Brian Davis 2 6 0 0 2 2 6 0 5 0 0 0
Matt Sriver 0 0 0 0 0 0 0 0 0 0 0 0
Mark Wheeler 0 0 0 0 0 0 0 0 0 0 0 0
Matt Williams 10 16 1 2 4 6 25 3 7 4 1 0
BENCH
TEAM 2
TOTAL 22 37 4 7 20 25 68 9 28 13 1 3
COUNTRY CLUB HILLS (HILLCREST)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Avery Booker 3 3 0 0 1 1 7 1 2 1 0 0
Terrell Duffin 2 5 1 1 0 0 5 2 3 1 0 1
Nate Edgecomb 0 1 0 0 0 0 0 1 0 0 0 0
Todd Gillespie 2 10 0 0 4 4 8 0 2 3 0 1
Al Glasper 0 0 0 0 0 0 0 0 0 0 0 0
Chris Goodley 0 1 0 0 0 0 0 2 3 0 1 0
Darryl Jackson 1 1 0 0 1 2 3 3 4 0 0 0
Jessie James 6 19 1 8 0 0 13 2 5 6 0 3
Torrey Lewis 8 16 0 2 1 1 17 3 4 0 0 1
Demetrius McCollum 1 4 1 2 1 2 4 3 2 1 1 1
Terrence McReynolds 0 0 0 0 0 0 0 1 0 0 0 0
Winston Perkins 0 0 0 0 0 0 0 0 1 0 0 0
Kenyatta Watson 0 2 0 0 0 0 0 1 1 0 0 0
Steve Wilson 0 0 0 0 0 0 0 0 0 0 0 0
TEAM 0
TOTAL 23 62 3 13 8 10 57 19 27 12 2 7
Libertyville 14 15 (29) 17 22 (39) -- 68
Country Club Hills (Hill 14 18 (32) 11 14 (25) -- 57
Maywood (Proviso East) 77, Carbondale 66
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 15, 1991
MAYWOOD (PROVISO EAST)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Tony Barthelemy 0 0 0 0 0 0 0 0 0 0 0 0
Donnie Boyce 2 2 0 0 5 7 9 4 5 1 1 1
Kenny Davis 5 11 1 3 0 0 11 3 1 2 0 3
Michael Finley 8 13 0 1 4 6 20 3 8 2 0 0
Walter Flowers 0 0 0 0 0 1 0 0 1 0 0 0
Sherrell Ford 9 18 1 3 6 6 25 3 9 0 2 0
Ray Gay 1 5 0 2 0 0 2 0 0 0 0 0
Terence Horton 0 0 0 0 1 1 1 0 0 0 0 0
Dan Jefferson 0 0 0 0 0 0 0 0 0 0 0 0
Jamal Robinson 3 6 0 0 1 1 7 0 10 1 0 1
Thaddeus Smith 0 1 0 0 2 2 2 2 0 3 0 2
Rodney Woodruff 0 0 0 0 0 0 0 0 0 0 0 0
TEAM 1
TOTAL 28 56 2 9 19 24 77 15 35 9 3 7
CARBONDALE
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Del Berry 1 3 0 0 3 4 5 4 6 0 0 3
LaJail Berry 0 0 0 0 0 0 0 0 0 0 0 0
Tyrone Berry 6 12 0 1 0 2 12 3 10 1 0 1
Maurice Bonds 0 0 0 0 0 0 0 0 0 0 0 0
Daryl Clay 0 0 0 0 0 0 0 1 0 1 0 0
Dan Cross 7 20 4 12 10 10 28 1 9 3 1 0
Jay Curtis 0 0 0 0 0 0 0 0 1 0 0 0
J.T. Davis 0 0 0 0 0 0 0 0 0 0 0 0
Brandon Gibbs 0 1 0 1 0 0 0 0 2 0 0 0
Emanuel Gould 0 0 0 0 0 0 0 1 0 0 0 0
Taliq Khaaliq 2 5 0 0 0 0 4 1 1 1 0 0
Ramon Moss 4 18 2 4 2 2 12 5 5 2 0 0
Derrick Powers 0 0 0 0 0 0 0 0 0 0 0 0
Seth Smith 2 6 1 3 0 2 5 1 1 4 0 2
Robert Thompson 0 1 0 1 0 0 0 0 0 0 0 0
BENCH
TEAM 3
TOTAL 22 66 7 22 15 20 66 17 38 12 1 6
Maywood (Proviso East) 16 23 (39) 23 15 (38) -- 77
Carbondale 15 23 (38) 17 11 (28) -- 66
Chicago (Marshall) 56, Batavia 46
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 15, 1991
CHICAGO (MARSHALL)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Arthur Agee 6 12 0 1 3 6 15 2 5 2 0 1
Ontario Brown 0 2 0 0 0 0 0 0 5 3 0 0
Cesare Christian 7 11 1 1 1 2 16 2 8 2 0 0
Roderico Dale 3 6 0 0 0 0 6 0 5 5 1 1
Quadell Kimble 3 7 0 0 0 1 6 3 5 0 1 1
Andre Wallace 0 0 0 0 0 0 0 0 0 0 0 0
Mozel Williams 0 0 0 0 0 0 0 0 1 0 1 0
Derrick Zinnerman 6 9 0 0 1 2 13 2 2 2 0 0
TEAM 3
TOTAL 25 47 1 2 5 11 56 9 34 14 3 3
BATAVIA
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Aaron Blonquist 0 3 0 0 2 3 2 4 4 0 0 0
Eric Chock 2 4 1 3 0 0 5 3 8 2 0 2
Lamarr Justice 4 12 0 0 0 0 8 3 5 5 1 1
Mike Newman 0 2 0 0 1 2 1 0 3 1 0 1
Brian Schwab 4 13 0 4 2 2 10 0 3 2 0 2
Corey Williams 9 21 1 4 1 3 20 2 5 0 4 0
TEAM 1
TOTAL 19 55 2 11 6 10 46 12 29 10 5 6
Chicago (Marshall) 8 9 (17) 14 25 (39) -- 56
Batavia 17 9 (26) 10 10 (20) -- 46
Peoria (Manual) 89, Rock Island (H.S.) 60
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 15, 1991
PEORIA (MANUAL)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Brandon Allen 0 0 0 0 2 2 2 0 0 0 0 0
Derek Booth 0 0 0 0 4 5 4 1 2 1 0 0
Jimmie Cross 0 2 0 0 0 0 0 1 0 1 1 0
Sam Davis 2 3 0 0 2 2 6 3 6 0 0 0
Kevin Deal 1 3 0 0 0 0 2 1 1 0 0 0
Clint Ford 9 12 0 0 1 3 19 2 8 0 1 1
Tony Freeman 2 4 0 1 3 4 7 0 5 3 1 0
Mike Grayer 7 13 0 1 0 0 14 2 4 3 2 0
Jerry Hester 2 3 0 0 0 0 4 2 3 0 0 2
Earl Jackson 0 0 0 0 0 0 0 0 0 0 0 0
Keith Johnson 0 0 0 0 0 0 0 0 0 0 0 0
Howard Nathan 7 14 2 6 9 12 25 3 5 8 2 0
Lee Reddick 0 1 0 0 2 2 2 2 0 0 0 0
Brandon Whitaker 2 2 0 0 0 0 4 1 1 0 0 0
Peter Williams 0 0 0 0 0 0 0 0 0 0 0 0
TEAM 4
TOTAL 32 57 2 8 23 30 89 18 39 16 7 3
ROCK ISLAND (H.S.)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Tony Bender 2 3 1 1 1 2 6 2 3 5 1 0
Peter Bourrage 0 4 0 0 0 0 0 2 2 1 0 0
Todd DeVoss 1 1 0 0 0 1 2 1 1 0 1 0
Jason Harvey 2 3 0 0 1 1 5 0 0 0 0 0
Chad Kelley 0 1 0 0 0 0 0 4 2 0 0 0
Lorenzo McNamee 1 1 0 0 0 0 2 0 0 0 0 0
T.C. Penn 0 1 0 0 0 0 0 1 0 0 1 0
Tony Pulliam 6 14 1 4 5 7 18 0 2 2 1 1
David Robinson 4 14 1 3 5 6 14 2 8 0 0 0
Thomas Smith 2 2 0 0 0 0 4 2 2 0 0 0
Eric Tellefson 0 1 0 0 0 0 0 0 0 0 0 0
Steve Wilson 3 9 0 3 2 2 8 3 2 0 1 1
Tom Wise 0 3 0 0 1 2 1 2 2 0 1 0
BENCH
TEAM 0
TOTAL 21 57 3 11 15 21 60 19 24 8 6 2
Peoria (Manual) 15 18 (33) 23 33 (56) -- 89
Rock Island (H.S.) 14 12 (26) 13 21 (34) -- 60
Maywood (Proviso East) 47, Libertyville 44
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 16, 1991
MAYWOOD (PROVISO EAST)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Donnie Boyce 6 11 0 0 1 1 13 2 10 0 1 0
Kenny Davis 0 6 0 3 0 0 0 0 0 1 0 0
Michael Finley 7 13 1 3 0 0 15 0 8 3 0 0
Sherrell Ford 4 8 1 4 4 7 13 0 7 2 1 3
Ray Gay 2 2 0 0 0 0 4 0 2 0 1 0
Jamal Robinson 1 4 0 0 0 0 2 1 3 2 0 1
Thaddeus Smith 0 1 0 0 0 0 0 2 2 0 0 1
TEAM 2
TOTAL 20 45 2 10 5 8 47 5 34 8 3 5
LIBERTYVILLE
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Andy Bauer 5 11 3 6 0 0 13 0 4 2 0 1
Jon Bauer 3 6 0 1 0 0 6 1 4 3 0 0
John Cimaroli 2 7 1 2 0 0 5 4 3 2 0 1
Brian Davis 5 10 0 0 0 0 10 4 3 1 0 2
Matt Sriver 0 1 0 0 0 0 0 0 0 1 0 0
Mark Wheeler 0 0 0 0 0 0 0 0 0 0 0 1
Matt Williams 4 13 2 4 0 0 10 1 3 4 0 1
TEAM 4
TOTAL 19 48 6 13 0 0 44 10 21 13 0 6
Maywood (Proviso East) 10 16 (26) 14 7 (21) -- 47
Libertyville 19 11 (30) 6 8 (14) -- 44
Peoria (Manual) 68, Chicago (Marshall) 55
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 16, 1991
PEORIA (MANUAL)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Brandon Allen 0 1 0 1 0 0 0 0 0 0 0 0
Derek Booth 2 2 0 0 0 1 4 2 3 0 1 0
Jimmie Cross 0 0 0 0 0 0 0 0 0 0 0 0
Sam Davis 1 5 0 0 0 2 2 3 7 0 1 1
Clint Ford 3 9 0 0 3 6 9 1 10 1 0 1
Tony Freeman 2 5 0 2 1 1 5 0 1 2 0 2
Mike Grayer 6 11 0 1 3 4 15 1 1 1 0 1
Jerry Hester 0 3 0 0 1 2 1 1 2 1 0 0
Earl Jackson 0 0 0 0 0 0 0 0 0 0 0 0
Keith Johnson 0 0 0 0 0 0 0 0 0 0 0 0
Howard Nathan 11 21 1 3 5 6 28 2 6 7 1 4
Lee Reddick 0 0 0 0 4 4 4 0 2 0 0 0
Brandon Whitaker 0 1 0 0 0 0 0 0 1 0 0 0
TEAM 3
TOTAL 25 58 1 7 17 26 68 10 36 12 3 9
CHICAGO (MARSHALL)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Arthur Agee 6 13 0 0 0 0 12 5 4 3 0 0
Ontario Brown 0 3 0 2 2 2 2 1 6 2 0 1
Cesare Christian 5 13 0 1 2 6 12 1 5 1 0 0
Roderico Dale 2 5 0 2 0 0 4 2 5 3 0 1
Robin Dunagan 3 3 0 0 1 2 7 0 3 0 1 0
Shawn Harrington 1 1 0 0 0 0 2 0 0 0 0 0
Quadell Kimble 4 8 0 0 2 2 10 4 6 1 1 1
Johnta Lacy 0 0 0 0 0 0 0 0 2 0 0 0
Andre Wallace 0 1 0 1 0 0 0 0 0 0 0 0
Mozel Williams 1 3 0 0 0 0 2 2 4 0 0 0
Derrick Zinnerman 2 8 0 1 0 0 4 5 3 2 0 2
TEAM 0
TOTAL 24 58 0 7 7 12 55 20 38 12 2 5
Peoria (Manual) 17 15 (32) 20 16 (36) -- 68
Chicago (Marshall) 12 11 (23) 12 20 (32) -- 55
Chicago (Marshall) 67, Libertyville 65
Third Place Game at Champaign [UI, Assembly Hall]
Saturday, March 16, 1991
CHICAGO (MARSHALL)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Arthur Agee 4 6 1 2 3 4 12 5 5 3 0 2
Ontario Brown 2 3 1 1 0 0 5 0 1 2 0 0
Cesare Christian 8 17 4 10 1 2 21 1 5 2 1 0
Roderico Dale 3 11 1 5 0 0 7 1 8 1 0 0
Robin Dunagan 2 4 0 0 0 0 4 2 5 0 2 0
Quadell Kimble 1 5 0 1 0 0 2 1 4 0 0 0
Mozel Williams 5 7 0 0 0 0 10 1 4 1 0 0
Derrick Zinnerman 3 7 0 0 0 0 6 5 3 9 0 0
TEAM 2
TOTAL 28 60 7 19 4 6 67 16 37 18 3 2
LIBERTYVILLE
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Andy Bauer 6 14 1 6 2 2 15 1 7 2 0 1
Jon Bauer 2 7 1 2 2 2 7 3 4 2 1 1
John Cimaroli 0 2 0 0 0 0 0 2 2 5 0 0
Brian Davis 6 8 1 1 2 3 15 1 4 0 0 1
John Garwal 0 0 0 0 0 0 0 0 1 2 0 0
Scott Keegan 0 0 0 0 0 0 0 0 0 0 0 0
Matt Sriver 0 0 0 0 0 0 0 0 0 0 0 0
Frank Walter 0 0 0 0 0 0 0 0 0 0 0 0
Mark Wheeler 0 1 0 0 0 0 0 0 1 0 0 0
Matt Williams 7 14 2 7 12 14 28 1 1 2 0 3
TEAM 2
TOTAL 21 46 5 16 18 21 65 8 22 13 1 6
Chicago (Marshall) 19 12 (31) 13 23 (36) -- 67
Libertyville 15 14 (29) 15 21 (36) -- 65
Maywood (Proviso East) 68, Peoria (Manual) 61
Final Game at Champaign [UI, Assembly Hall]
Saturday, March 16, 1991
MAYWOOD (PROVISO EAST)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Donnie Boyce 6 9 0 0 3 5 15 3 11 5 2 3
Kenny Davis 1 1 0 0 2 2 4 0 0 2 0 0
Michael Finley 6 10 0 0 2 5 14 2 4 2 1 0
Sherrell Ford 8 17 0 2 7 8 23 1 12 0 3 0
Ray Gay 0 2 0 1 0 0 0 2 3 1 0 0
Jamal Robinson 5 8 0 0 0 3 10 1 5 0 0 0
Thaddeus Smith 1 2 0 0 0 0 2 1 3 8 0 0
TEAM 0
TOTAL 27 49 0 3 14 23 68 10 38 18 6 3
PEORIA (MANUAL)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Derek Booth 0 3 0 1 0 1 0 2 2 2 0 2
Sam Davis 0 4 0 0 0 0 0 2 3 0 0 0
Clint Ford 10 17 0 0 3 5 23 3 5 0 0 1
Tony Freeman 4 11 2 7 0 0 10 3 1 1 0 0
Mike Grayer 2 5 1 1 0 0 5 1 2 8 0 0
Jerry Hester 2 2 0 0 0 0 4 0 1 0 2 0
Howard Nathan 6 18 3 13 4 6 19 4 7 6 0 2
Lee Reddick 0 0 0 0 0 0 0 2 2 0 0 0
TEAM 3
TOTAL 24 60 6 22 7 12 61 17 26 17 2 5
Maywood (Proviso East) 14 9 (23) 23 22 (45) -- 68
Peoria (Manual) 12 16 (28) 9 24 (33) -- 61