March Madness Record Book
1992 Class A Boys Statistical Recap
Back to Summary
Composite Team Totals
School G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Findlay 4 93 187 15 35 79 113 280 51 154 45 9 14
Benton 4 94 263 26 95 54 85 268 80 158 35 3 15
Augusta (Southeastern) 4 87 195 12 35 69 100 255 78 125 37 5 28
Normal (University) 4 81 194 17 61 40 61 219 54 121 59 9 21
Elgin (St. Edward) 2 45 134 14 59 41 53 145 44 49 14 2 16
Chicago (St. Martin de P 2 46 93 6 23 23 34 121 45 67 29 6 9
Fairfield 2 43 91 0 11 9 35 95 32 70 18 0 14
Sherrard 2 39 106 3 24 8 18 89 27 64 21 0 1
Princeton 1 30 63 3 11 10 14 73 30 42 10 1 4
Springfield (Calvary) 1 22 61 4 18 7 12 55 28 42 4 2 5
Addison (Driscoll) 1 18 68 6 33 12 16 54 22 35 11 1 8
Cairo 1 24 51 4 11 1 3 53 15 29 3
Hanover (River Ridge) 1 24 53 3 7 1 3 52 15 24 10
Virden 1 18 49 2 15 12 20 50 25 28 6 1 7
Freeburg 1 16 53 2 11 5 8 39 21 26 5 3 9
Clifton (Central) 1 14 39 2 13 5 8 35 14 27 8
ADDISON (DRISCOLL)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Mike Vavrek 1 7 19 1 9 7 9 22 2 6 3 0 1
Mike Kamienski 1 3 13 3 11 0 0 9 4 2 1 0 1
Sean Smith 1 3 7 0 1 0 0 6 1 3 1 0 0
Mike DuPass 1 2 4 0 0 1 2 5 2 3 1 0 0
Justin Kwit 1 1 6 1 6 2 3 5 2 2 1 0 3
Phil Brunner 1 1 1 0 0 2 2 4 1 3 0 0 1
Jack McDonald 1 1 1 1 1 0 0 3 0 0 0 0 0
Jason Batka 1 0 1 0 0 0 0 0 1 0 0 0 0
Kevin Burke 1 0 2 0 0 0 0 0 2 2 1 0 0
Dan Gould 1 0 1 0 0 0 0 0 0 2 0 0 0
Mike Marcinkus 1 0 6 0 5 0 0 0 1 4 1 0 1
Scott Meyers 1 0 7 0 0 0 0 0 3 2 1 1 1
John Mika 1 0 0 0 0 0 0 0 2 2 1 0 0
Jason Palicki 1 0 0 0 0 0 0 0 1 0 0 0 0
AUGUSTA (SOUTHEASTERN)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Jason Marlow 4 33 55 3 5 25 36 94 16 8 12 2 9
Jason Ippensen 4 22 52 2 5 14 25 60 15 40 9 0 5
Brad Gooding 4 8 41 7 24 17 21 40 12 11 5 0 5
Randy Long 4 10 25 0 0 6 9 26 14 19 4 1 6
Brian Hamilton 4 8 9 0 0 3 3 19 11 18 1 2 1
Lance Robertson 4 3 6 0 0 2 3 8 4 9 2 0 0
Aaron Bartlow 3 1 1 0 0 0 0 2 1 2 0 0 0
Brandon Bartlow 2 0 0 0 0 2 2 2 1 0 0 0 0
John Sowder 4 1 2 0 1 0 0 2 1 4 1 0 0
Corey Winters 4 1 1 0 0 0 0 2 1 1 1 0 0
Jeff Clampitt 2 0 0 0 0 0 0 0 1 0 0 0 0
Therron Dieckmann 4 0 3 0 0 0 0 0 1 4 2 0 1
Jason Sorrells 3 0 0 0 0 0 0 0 0 0 0 0 0
Scott Wagner 3 0 0 0 0 0 1 0 0 0 0 0 1
Nolan Wartick 3 0 0 0 0 0 0 0 0 0 0 0 0
BENTON
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
JoJo Johnson 4 40 110 18 58 23 33 121 9 39 9 2 8
Brian Kern 4 17 61 7 29 8 14 49 9 14 13 0 3
Brian Holman 2 13 22 0 0 13 16 39 3 15 2 0 0
Travis Kays 4 11 29 0 1 7 11 29 10 28 0 1 1
Bryan Drew 4 5 18 0 1 1 2 11 12 11 2 0 0
Matt Harmon 3 5 7 0 0 0 6 10 11 13 1 0 1
Chad Fuson 3 2 5 0 2 0 0 4 3 3 0 0 0
Trampas Diefenbach 2 1 2 1 2 0 0 3 0 0 0 0 1
Bryce Kearney 3 0 3 0 0 2 2 2 4 6 0 0 0
Toby Corn 2 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Elko 2 0 0 0 0 0 0 0 0 0 0 0 0
Doug Payne 2 0 2 0 2 0 0 0 1 0 0 0 0
Ben Rice 2 0 0 0 0 0 1 0 0 0 1 0 0
Shane Smith 2 0 0 0 0 0 0 0 0 0 0 0 0
Jason Tate 4 0 4 0 0 0 0 0 7 4 3 0 1
CAIRO
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Kerwin Lowe 1 11 16 2 4 0 0 24 0
Tyrone Nesby 1 6 14 0 0 1 3 13 11 1
Dwight Russell 1 4 6 0 0 0 0 8 5 1
Corey Wilson 1 2 5 2 5 0 0 6 0
Carlos Bingham 1 1 6 0 1 0 0 2 0
Glenn Box 1 0 1 0 1 0 0 0 1
Andre Mallory 1 0 1 0 0 0 0 0 0
Clifton Whitaker 1 0 2 0 0 0 0 0 0
CHICAGO (ST. MARTIN DE PORRES)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Jerry Gee 2 21 31 1 3 8 14 51 5 20 2 5 1
Randy Jackson 2 7 16 2 7 11 14 27 6 11 9 0 4
Jerry Hayes 2 4 10 2 2 0 0 10 7 7 6 0 1
Dana Bolton 2 3 6 0 2 2 2 8 3 4 3 1 1
Cedric McBride 2 3 3 0 0 2 3 8 3 4 1 0 1
Kenneth Smith 2 3 5 0 0 0 0 6 8 8 1 0 0
Charles Williams 2 2 7 1 4 0 0 5 3 1 2 0 1
Qudus Olowu 1 2 2 0 0 0 0 4 2 0 0 0 0
Tony Blakemore 2 1 11 0 4 0 0 2 8 5 4 0 0
George Bellevue 1 0 2 0 1 0 1 0 0 4 1 0 0
CLIFTON (CENTRAL)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Brad Perzee 1 4 10 1 4 1 1 10
Pete Rohlwing 1 4 10 0 0 2 2 10
Jared Laird 1 3 4 0 0 2 4 8 6
Nathan Hemp 1 1 1 1 1 0 0 3 6
Ryan Kemp 1 1 5 0 0 0 0 2
Marc Reiniche 1 1 6 0 0 0 1 2
Brock Boudreau 1 0 0 0 0 0 0 0
Corey Crane 1 0 1 0 0 0 0 0
Jay Faulkner 1 0 0 0 0 0 0 0
Adam Jensen 1 0 0 0 0 0 0 0
Tyler Wilken 1 0 1 0 0 0 0 0
Corey Wolf 1 0 1 0 0 0 0 0
ELGIN (ST. EDWARD)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Chris Payne 2 19 60 13 36 12 14 63 7 7 5 0 5
Tom Garry 2 13 26 0 0 5 8 31 7 12 2 1 6
Mark Rosland 2 5 14 0 4 7 8 17 5 9 0 0 1
Jason Randl 2 2 16 1 11 10 12 15 6 9 4 1 2
Brian Harms 2 3 7 0 4 3 5 9 6 7 2 0 1
David Thompson 2 2 2 0 0 3 4 7 6 0 0 0 0
Joel Skarda 1 1 2 0 0 0 0 2 1 1 0 0 0
Justin Relihan 1 0 1 0 1 1 2 1 0 0 0 0 0
Ben Crane 1 0 1 0 1 0 0 0 0 0 0 0 0
Aaron DeMuth 2 0 1 0 0 0 0 0 0 1 0 0 0
Brett Fleury 1 0 1 0 0 0 0 0 2 0 0 0 1
Kip Koppers 1 0 2 0 1 0 0 0 0 0 0 0 0
Brian Patrick 1 0 1 0 1 0 0 0 0 0 0 0 0
Jason Phillips 2 0 0 0 0 0 0 0 4 1 1 0 0
FAIRFIELD
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Eric Murphy 2 20 29 0 0 0 6 40 6 25 2 0 3
Kiley Gwaltney 2 12 37 0 6 4 20 28 5 19 2 0 4
Scott Foster 2 4 7 0 0 1 2 9 5 7 2 0 0
Matt McCormick 2 4 8 0 0 0 1 8 7 6 7 0 4
Heath Belva 2 3 7 0 3 1 2 7 5 1 2 0 2
Scott Warren 2 0 0 0 0 2 2 2 3 4 3 0 1
Tyson Bond 1 0 1 0 1 1 2 1 1 0 0 0 0
Jason Austin 1 0 1 0 0 0 0 0 0 2 0 0 0
Wade Gregory 1 0 1 0 1 0 0 0 0 0 0 0 0
Mike Harvey 1 0 0 0 0 0 0 0 0 1 0 0 0
Brian Hucker 2 0 0 0 0 0 0 0 0 2 0 0 0
Chris Musgrave 1 0 0 0 0 0 0 0 0 0 0 0 0
FINDLAY
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Eric Smith 4 30 50 0 0 18 24 78 10 41 4 6 1
Clayton Stivers 4 24 53 5 15 22 33 75 12 40 4 3 5
Jim Allen 4 14 30 8 15 19 24 55 6 7 16 0 3
Joey Howell 4 13 24 2 5 9 11 37 9 15 6 0 1
Tony Sparks 4 11 28 0 0 9 15 31 7 29 15 0 3
Jeremy Chaney 3 1 2 0 0 0 2 2 4 1 0 0 0
Jason Tucker 4 0 0 0 0 2 4 2 1 5 0 0 0
Michael Beem 2 0 0 0 0 0 0 0 0 0 0 0 1
Tyler Bradford 2 0 0 0 0 0 0 0 0 0 0 0 0
Dustin Cruit 3 0 0 0 0 0 0 0 1 1 0 0 0
John Cruit 2 0 0 0 0 0 0 0 0 1 0 0 0
Cameron Lawrence 2 0 0 0 0 0 0 0 0 0 0 0 0
Greg Mitchell 3 0 0 0 0 0 0 0 1 2 0 0 0
FREEBURG
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Clint Bickett 1 5 14 2 6 1 2 13 2 0 0 0 1
Jim Janssen 1 4 14 0 2 0 0 8 0 4 3 0 2
Bill Pember 1 3 5 0 0 0 0 6 2 2 0 0 2
Chad Harbaugh 1 2 5 0 0 1 2 5 5 3 0 2 0
Todd Buescher 1 1 4 0 0 2 2 4 4 3 1 0 0
David Hill 1 1 2 0 1 0 0 2 4 1 0 0 0
Brad Behrmann 1 0 9 0 2 1 2 1 4 11 1 1 4
Eric Benedick 1 0 0 0 0 0 0 0 0 0 0 0 0
Joel Colvis 1 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Diecker 1 0 0 0 0 0 0 0 0 1 0 0 0
HANOVER (RIVER RIDGE)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Shean Albrecht 1 9 18 0 1 1 2 19 6
Nathan Bauer 1 6 11 2 3 0 0 14
Jason Whitmer 1 4 9 0 0 0 0 8
Rod Diestelmeier 1 2 5 1 3 0 0 5 4
Jay Shekleton 1 2 7 0 0 0 0 4
Nick Haas 1 1 2 0 0 0 1 2
Matt Mullane 1 0 1 0 0 0 0 0
NORMAL (UNIVERSITY)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Neal Hubbard 4 17 51 9 29 11 12 54 6 14 5 0 4
John Handy 4 13 30 0 6 11 15 37 5 16 9 0 3
Brady Knight 4 16 33 1 3 4 8 37 8 12 23 0 5
Bob Fitzgerald 4 14 32 7 16 1 3 36 6 1 2 0 0
Pete Vaughn 4 12 23 0 0 5 9 29 9 23 4 8 4
Dan Kotarba 4 4 12 0 0 4 9 12 7 18 5 1 1
James Abell 3 3 6 0 2 0 0 6 3 5 1 0 3
Brian Truttmann 4 0 2 0 0 4 4 4 0 7 0 0 0
Tom Feely 4 1 3 0 1 0 1 2 0 0 0 0 1
Eric Strassheim 3 1 1 0 0 0 0 2 0 0 0 0 0
Tom Maack 4 0 1 0 0 1 1 1 0 0 0 0 0
Jim Orsulak 4 0 0 0 0 0 0 0 0 0 0 0 0
PRINCETON
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Matt McDonald 1 11 19 1 2 6 7 29 5 8 3 0 1
Tim Marquis 1 4 11 0 1 2 3 10 5 9 3 0 1
Matt Mestan 1 4 5 0 0 0 0 8 3 6 0 0 0
Jay Ferguson 1 3 4 0 0 0 0 6 1 3 0 0 0
Scott Ross 1 3 6 0 1 0 0 6 4 4 3 0 0
Scott Matthews 1 1 7 1 4 2 3 5 3 2 1 1 2
Jason Zbrozek 1 2 8 1 3 0 0 5 4 3 0 0 0
Jeff Ohlson 1 2 2 0 0 0 1 4 5 3 0 0 0
Tim Russell 1 0 1 0 0 0 0 0 0 2 0 0 0
SHERRARD
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Eric Lawson 2 13 28 2 9 2 3 30 4 9 8 0 0
Bryan Brooks 2 6 24 1 7 0 3 13 2 9 2 0 1
T.J. Gauley 2 4 11 0 3 2 2 10 0 4 2 0 0
Eric Hutchins 2 5 10 0 0 0 2 10 2 5 2 0 0
Don Williams 2 4 15 0 0 1 2 9 3 2 0 0 0
John Steele 2 4 8 0 2 0 2 8 2 0 1 0 0
Rod Hartman 2 1 3 0 0 3 4 5 2 1 0 0 0
Ryan Wilson 1 2 4 0 1 0 0 4 2 0 0 0 0
Jim Boccarossa 1 0 1 0 0 0 0 0 0 0 0 0 0
Paul Egger 1 0 1 0 1 0 0 0 0 0 0 0 0
T.J. Harkey 1 0 0 0 0 0 0 0 0 1 0 0 0
Carl Hauger 1 0 0 0 0 0 0 0 0 0 0 0 0
Josh Kovac 1 0 0 0 0 0 0 0 0 0 0 0 0
Mike Roberts 1 0 0 0 0 0 0 0 0 0 0 0 0
David White 1 0 1 0 1 0 0 0 1 0 0 0 0
SPRINGFIELD (CALVARY)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Monty Wilson 1 11 18 2 7 2 2 26 3 11 1 1 4
Brett Robisch 1 6 15 0 0 0 1 12 5 11 0 0 0
Larry Whyte 1 2 4 1 1 3 4 8 5 7 0 0 0
LeAndrew Wilson 1 1 6 1 4 2 3 5 4 2 1 0 0
Malcolm Holman 1 2 18 0 6 0 0 4 4 5 1 1 0
Paolo Acuna 1 0 0 0 0 0 0 0 1 0 0 0 0
Bill Crawford 1 0 0 0 0 0 0 0 2 0 0 0 0
John Hammond 1 0 0 0 0 0 2 0 4 4 1 0 1
VIRDEN
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
David Brown 1 7 12 0 1 6 7 20 5 1 0 0 0
Josh Snodgrass 1 6 17 2 9 0 2 14 1 3 2 0 4
Mark Lash 1 3 10 0 3 2 3 8 5 8 3 0 1
Eric Wolfe 1 1 4 0 0 2 4 4 2 1 0 0 0
Eric Johnson 1 1 1 0 0 0 0 2 0 0 0 0 0
Trustin Harrison 1 0 0 0 0 1 2 1 1 4 0 0 0
Tyson McDaniel 1 0 2 0 2 1 2 1 2 3 1 0 1
Dean Adams 1 0 1 0 0 0 0 0 0 0 0 1 0
Rick Flowers 1 0 0 0 0 0 0 0 0 0 0 0 0
Mike Laughlin 1 0 0 0 0 0 0 0 2 2 0 0 0
Tyler Lowe 1 0 0 0 0 0 0 0 0 0 0 0 0
Andy Mount 1 0 1 0 0 0 0 0 5 5 0 0 1
Luke Pierce 1 0 0 0 0 0 0 0 0 0 0 0 0
Steve Richards 1 0 1 0 0 0 0 0 0 1 0 0 0
Brian Smith 1 0 0 0 0 0 0 0 2 0 0 0 0