March Madness Record Book
1993 Class A Boys Box Scores
Back to Summary
Cairo 70, Okawville 66
Super-Sectional Game at Carbondale [SIU, Arena]
Tuesday, March 9, 1993
CAIRO
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Glenn Box 1 2 0 3 2 2 4
Marcus Davis 3 10 1 8 1 4 8
Michael Hughes 3 9 0 0 0 0 6
Charles Koen 2 7 1 5 2 3 7
James Merriweather 0 1 0 0 0 0 0
Tyrone Nesby 12 30 0 0 7 10 31 22
Simeon Williams 5 16 0 0 4 5 14
TOTAL 26 75 2 16 16 24 70 13 51
OKAWVILLE
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Joe Aholt 2 2 0 0 0 0 4
Greg Harre 0 2 0 0 0 0 0
Kyle Klingenberg 5 8 0 0 0 1 10 9
Ryan Luechtefeld 6 11 0 2 5 5 17 5
Steve Maschhoff 4 12 4 9 2 2 14
Brian Mellein 5 9 3 6 4 7 17
Jeremy Shubert 1 5 0 3 2 4 4
TOTAL 23 49 7 20 13 19 66 16 35
Cairo 15 11 (26) 14 30 (44) -- 70
Okawville 18 12 (30) 16 20 (36) -- 66
Dakota 79, Kewanee (H.S.) 67
Super-Sectional Game at East Moline (United)
Tuesday, March 9, 1993
DAKOTA
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Chad Binger 3 7 1 1 2 4 9
Mark Fiene 1 2 0 0 4 6 6
Dan Giedd 5 11 0 0 6 7 16
Steve Huenefeld 0 0 0 0 0 0 0
Britton Kauffman 4 9 4 5 4 4 16 11
Mike Panoske 3 7 0 0 0 0 6 18
Ryan Pierson 9 16 5 9 3 4 26
TOTAL 25 52 10 15 19 25 79 15 38 22
KEWANEE (H.S.)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Jeff Bral 1 3 1 3 0 1 3
John Cernovich 0 3 0 1 0 0 0
Marcus Dearing 5 17 3 9 3 3 16
Raphael Flagg 5 13 1 5 0 0 11
Mike Fulton 3 9 2 8 0 0 8
Matt Jenkins 0 0 0 0 0 0 0
Jim Morrisey 1 2 1 2 0 0 3
Scott Salisbury 1 9 1 5 4 4 7 1 5
Garner Simpkins 0 0 0 0 0 0 0
Matt Wallace 8 18 0 0 3 4 19 8
TOTAL 24 74 9 33 10 12 67 20 34 17
Dakota 16 21 (37) 21 21 (42) -- 79
Kewanee (H.S.) 16 12 (28) 15 24 (39) -- 67
Normal (University) 48, Fairbury (Prairie Central) 43
Super-Sectional Game at Normal [ISU, Redbird Arena]
Tuesday, March 9, 1993
NORMAL (UNIVERSITY)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
James Abell 5 11 2 4 2 3 14 7
John Baines 1 3 0 0 0 0 2
Tom Feely 3 8 0 1 3 5 9 4
Ryan Jones 1 4 0 2 0 0 2
Jim Orsulak 1 1 0 0 0 0 2
John Searby 1 4 0 0 0 0 2
Ryan Trudo 2 6 1 3 1 2 6
Brian Truttmann 4 5 0 0 3 4 11
TOTAL 18 42 3 10 9 14 48 17 29 13
FAIRBURY (PRAIRIE CENTRAL)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Mike Beal 3 6 0 0 1 6 7
Jarrett Cox 2 9 2 8 0 0 6 4
Sean Lauraitis 1 1 0 0 0 1 2
Andrea Meier 3 10 2 7 1 1 9
Jeff Reiger 2 7 0 0 2 2 6 5 8
Chris Salrin 1 4 0 0 0 0 2
Matt Trowitch 4 9 3 8 0 0 11
TOTAL 16 46 7 23 4 10 43 19 33 11
Normal (University) 11 11 (22) 12 14 (26) -- 48
Fairbury (Prairie Centra 6 13 (19) 12 12 (24) -- 43
Chicago (Hales Franciscan) 59, Chicago (St. Martin de Porres) 56 (OT)
Super-Sectional Game at Kankakee [Olivet Nazarene U.]
Tuesday, March 9, 1993
CHICAGO (HALES FRANCISCAN)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Shawn Baker 3 6 0 0 1 1 7 2 3 2 2
Lonnie Brown 6 14 1 4 0 4 13 4 6 4 3
Chayim Cunningham 1 4 0 0 0 0 2 0 3 0 0
Keith Stanton 3 8 1 3 1 2 8 4 6 1 1
David Stennis 1 2 0 0 0 0 2 3 2 0 0
Ralph Williams 3 8 0 2 4 5 10 0 4 2 1
Greg Wood 4 12 0 0 9 12 17 1 6 0 1
TEAM 6
TOTAL 21 54 2 9 15 24 59 14 33 9 8
CHICAGO (ST. MARTIN DE PORRES)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Tony Blakemore 0 2 0 1 0 0 0 2 1 0 0
Jerry Gee 12 27 0 0 3 7 27 5 11 1 0
Randy Jackson 2 7 1 3 0 0 5 5 3 8 0
Cedric McBride 0 1 0 0 0 0 0 0 0 0 0
Kenneth Smith 4 6 0 0 0 0 8 1 9 0 0
Tyron Triplett 5 13 3 8 3 4 16 2 4 1 0
Charles Woods 0 1 0 0 0 1 0 1 3 2 1
TEAM 3
TOTAL 23 57 4 12 6 12 56 16 37 12 1
Chicago (Hales Francisca (25) (28) 6 -- 59
Chicago (St. Martin de P (23) (30) 3 -- 56
Staunton 65, Bridgeport (Red Hill) 64 (2 OT)
Super-Sectional Game at Charleston [EIU, Lantz Gym]
Tuesday, March 9, 1993
STAUNTON
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Brad Best 0 0 0 0 0 0 0 3 0 2 0 0
Ron Hampton 4 10 2 6 3 4 13 3 6 3 0 2
Mike Kovaly 0 0 0 0 0 0 0 0 0 0 0 0
Andy Kuba 10 15 3 5 3 4 26 2 11 3 0 1
Jeremy May 2 4 1 2 2 3 7 3 2 2 0 0
Kevin Meyer 4 11 0 0 5 9 13 5 1 1 1 0
Brad Skertich 2 4 0 0 2 2 6 4 6 6 0 2
TEAM 2
TOTAL 22 44 6 13 15 22 65 20 28 17 1 5
BRIDGEPORT (RED HILL)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Gary Emmons 2 5 1 2 1 4 6 1 3 3 0 3
Dee Holloway 11 15 0 0 5 9 27 4 6 0 1 1
Ryan McAdow 0 1 0 1 0 0 0 0 0 0 0 0
Scott Murray 0 2 0 2 1 2 1 3 1 5 0 2
Justin Scherer 3 4 1 1 0 0 7 4 1 4 0 2
Bob Stevens 9 14 1 2 4 7 23 3 9 3 0 3
Jason Young 0 1 0 0 0 0 0 3 0 2 0 0
TEAM 2
TOTAL 25 42 3 8 11 22 64 18 22 17 1 11
Staunton 15 15 (30) 14 10 (24) 5 6 -- 65
Bridgeport (Red Hill) 16 17 (33) 13 8 (21) 5 5 -- 64
Riverton 79, Arthur 64
Super-Sectional Game at Decatur [Millikin U., Griswold Center]
Tuesday, March 9, 1993
RIVERTON
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Joey Baker 1 1 0 0 0 0 2 1 0 0 0 1
Chris Carey 1 2 0 0 0 0 2 2 0 0 0 0
Kurt Cuffle 8 10 0 0 4 5 20 4 10 0 1 0
Aaron Horn 0 0 0 0 0 0 0 0 1 0 0 0
Mike Howie 0 0 0 0 0 0 0 0 0 0 0 0
Doug Robertson 10 14 1 1 6 7 27 3 3 5 0 0
Jason Sowers 9 14 0 0 2 2 20 3 3 4 1 3
Jason Stroisch 2 2 0 0 2 4 6 1 1 0 0 2
Beau Veihman 1 2 0 0 0 0 2 0 1 1 0 0
TEAM 3
TOTAL 32 45 1 1 14 18 79 14 22 10 2 6
ARTHUR
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Mike Blandford 0 1 0 1 0 0 0 0 1 0 0 0
J.J. Carter 6 14 4 7 0 0 16 4 1 7 0 1
Buck Condill 2 2 1 1 0 0 5 1 0 2 0 0
Mac Condill 0 1 0 1 0 0 0 0 1 1 0 0
Travis Fleming 3 5 0 1 0 1 6 0 1 1 0 0
Matt Froman 3 4 0 0 2 2 8 5 0 0 0 0
Adam Jones 4 5 0 0 1 3 9 2 2 0 0 0
Mike Kingery 4 8 2 2 2 2 12 2 4 3 0 0
B.J. McDaniel 0 2 0 2 2 2 2 1 0 0 0 0
Braun Roosa 2 7 2 6 0 0 6 4 2 1 0 0
Dale Rush 0 0 0 0 0 0 0 0 1 0 0 0
TEAM 5
TOTAL 24 49 9 21 7 10 64 19 18 15 0 1
Riverton 24 16 (40) 18 21 (39) -- 79
Arthur 16 12 (28) 14 22 (36) -- 64
Mendota 69, Elgin (St. Edward) 64
Super-Sectional Game at DeKalb [NIU, Evans Fieldhouse]
Tuesday, March 9, 1993
MENDOTA
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Eric Becker 4 8 2 3 10 11 20 3 1 3 0 0
Eric Duke 2 6 0 1 0 0 4 2 0 1 0 1
Aaron Eddy 1 4 0 0 3 4 5 1 4 1 0 2
John Hochstatter 0 0 0 0 0 0 0 0 0 0 0 0
Jason Kilmartin 4 10 0 0 3 3 11 3 6 2 0 2
Jason Kreiling 7 13 0 0 5 8 19 1 12 1 0 0
Clint Rohman 0 1 0 0 1 2 1 0 2 1 0 0
Chad Rosenwinkel 4 7 0 0 1 3 9 4 15 2 1 1
TEAM 1
TOTAL 22 49 2 4 23 31 69 14 41 11 1 6
ELGIN (ST. EDWARD)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Pablo Castro 1 5 0 0 0 0 2 4 2 0 0 0
Aaron DeMuth 6 9 0 0 1 2 13 1 8 0 0 0
Brian Harms 6 15 2 9 0 2 14 5 5 0 0 0
Brad Hartmann 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Hollenstein 2 3 0 0 0 0 4 0 2 0 0 0
Jason Phillips 1 3 1 1 2 4 5 2 6 1 0 3
Rob Price 1 6 0 0 0 0 2 3 2 2 0 0
Justin Relihan 2 5 2 3 0 0 6 5 1 1 0 0
Mark Rosland 6 16 4 10 2 2 18 0 5 2 0 2
TEAM 1
TOTAL 25 62 9 23 5 10 64 20 32 6 0 5
Mendota 19 23 (42) 2 25 (27) -- 69
Elgin (St. Edward) 11 22 (33) 13 18 (31) -- 64
Hamilton 44, Pittsfield 39
Super-Sectional Game at Macomb [WIU, Western Hall]
Tuesday, March 9, 1993
HAMILTON
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Todd Brownlee 1 3 0 0 2 2 4 2 3 0 0 0
Jeff Dougherty 0 0 0 0 0 0 0 0 0 0 0 0
Jason Havens 3 8 0 0 0 0 6 1 4 0 1 0
John Holcomb 4 9 0 1 2 3 10 2 3 3 0 2
Ryan Lemon 7 15 1 2 0 0 15 2 4 3 0 3
Kurt Meister 3 7 0 0 0 1 6 3 12 1 1 1
Darren Monroe 0 3 0 1 0 0 0 0 0 0 0 0
Shawn Stevenson 1 5 0 0 1 2 3 2 4 0 1 0
TEAM 3
TOTAL 19 50 1 4 5 8 44 12 33 7 3 6
PITTSFIELD
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Troy Hall 0 1 0 0 0 0 0 0 0 0 0 0
Tom Hart 2 8 0 2 0 0 4 2 2 6 0 2
Matt Henry 1 3 0 0 0 0 2 2 9 1 0 0
Ryan Nevius 3 3 1 1 2 2 9 3 4 0 0 0
Jamie Sweeting 4 13 2 7 2 3 12 4 5 2 0 2
Brad Tomhave 4 7 0 1 0 0 8 4 1 2 0 0
Mike Woddward 2 6 0 0 0 0 4 0 3 0 1 0
TEAM 1
TOTAL 16 41 3 11 4 5 39 15 25 11 1 4
Hamilton 10 11 (21) 8 15 (23) -- 44
Pittsfield 6 10 (16) 10 13 (23) -- 39
Cairo 74, Dakota 54
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 12, 1993
CAIRO
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Jamal Aveary 0 0 0 0 0 0 0 0 0 0 0 0
Glenn Box 2 3 0 0 4 4 8 3 1 3 0 1
Michael Box 0 0 0 0 0 0 0 0 0 0 0 0
Marcus Davis 0 5 0 4 0 1 0 2 3 0 0 0
Joe Holder 0 0 0 0 0 0 0 0 0 0 0 0
Michael Hughes 5 13 0 0 1 4 11 1 12 0 0 1
Larry Johnson 0 0 0 0 0 0 0 0 0 0 0 0
Charles Koen 4 11 1 4 0 0 9 2 4 7 0 2
James Merriweather 2 8 0 0 0 0 4 2 4 0 0 0
Tyrone Nesby 14 25 1 3 7 8 36 1 17 3 4 2
Tairus Purchase 0 0 0 0 0 0 0 0 0 0 0 0
Kourtney Wiggins 0 0 0 0 0 0 0 0 0 0 0 0
Andre Williams 0 0 0 0 0 0 0 0 0 0 0 0
Simeon Williams 3 6 0 0 0 0 6 5 3 0 1 2
TEAM 7
TOTAL 30 71 2 11 12 17 74 16 51 13 5 8
DAKOTA
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Chad Binger 5 13 0 0 1 5 11 2 8 1 2 0
Mark Fiene 0 0 0 0 2 2 2 2 2 3 0 0
Dan Giedd 2 6 1 3 3 5 8 1 3 3 0 0
Rich Hofmaster 0 0 0 0 0 0 0 0 1 0 0 0
Steve Huenefeld 0 1 0 0 0 0 0 1 0 0 0 0
Jeremy Kasper 0 0 0 0 0 0 0 0 0 0 0 0
Britton Kauffman 4 14 4 10 0 0 12 5 4 4 0 0
Mike Panoske 3 10 0 0 2 2 8 3 6 0 2 0
Rob Parkinson 0 1 0 0 0 0 0 0 1 0 0 0
Ryan Pierson 4 11 3 9 2 2 13 1 6 5 0 0
Joe Shoemaker 0 1 0 0 0 0 0 0 0 0 0 0
Chad Weber 0 0 0 0 0 0 0 0 0 0 0 0
TEAM 3
TOTAL 18 57 8 22 10 16 54 15 34 16 4 0
Cairo 20 20 (40) 12 22 (34) -- 74
Dakota 17 9 (26) 16 12 (28) -- 54
Chicago (Hales Franciscan) 63, Normal (University) 49
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 12, 1993
CHICAGO (HALES FRANCISCAN)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Shawn Baker 2 3 0 0 0 0 4 2 0 0 1 1
Terrell Bass 0 0 0 0 0 0 0 0 1 0 0 0
Lonnie Brown 5 12 0 3 0 0 10 3 6 0 0 2
Tywon Burnom 0 0 0 0 0 0 0 0 0 0 0 0
Chayim Cunningham 0 4 0 1 3 5 3 1 3 1 0 0
Sampson Essex 0 1 0 1 0 0 0 2 2 0 0 0
Keith Stanton 4 11 0 0 7 8 15 3 12 1 1 2
Michael Steele 0 0 0 0 0 0 0 0 0 0 0 0
David Stennis 1 3 0 0 1 2 3 2 6 0 1 1
Jamar Turner 3 5 1 2 0 0 7 0 1 0 0 2
Ralph Williams 0 5 0 1 4 7 4 5 2 4 0 0
Greg Wood 6 14 0 1 5 5 17 1 6 1 0 1
TEAM 0
TOTAL 21 58 1 9 20 27 63 19 39 7 3 9
NORMAL (UNIVERSITY)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
James Abell 6 12 1 4 2 2 15 4 6 0 0 1
John Baines 3 6 0 0 2 3 8 2 5 1 0 0
Ben Chapman 0 1 0 1 0 0 0 0 0 0 0 0
Nate Drye 0 0 0 0 0 0 0 1 0 0 0 0
Tom Feely 4 9 0 2 4 9 12 4 6 2 0 0
Matt Ghormley 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Jones 0 3 0 3 0 0 0 1 1 1 0 0
Jim Orsulak 0 0 0 0 0 0 0 2 1 0 0 0
John Searby 2 2 0 0 0 0 4 2 2 0 0 0
Ryan Trudo 1 3 0 0 0 0 2 1 1 0 0 0
Brian Truttmann 4 8 0 0 0 2 8 4 4 2 0 2
Brent Walsh 0 0 0 0 0 2 0 0 0 0 0 0
TEAM 3
TOTAL 20 44 1 10 8 18 49 21 29 6 0 3
Chicago (Hales Francisca 10 15 (25) 19 19 (38) -- 63
Normal (University) 12 10 (22) 19 8 (27) -- 49
Staunton 52, Riverton 43
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 12, 1993
STAUNTON
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Brad Best 1 3 0 1 0 0 2 2 3 0 0 0
Ron Hampton 3 12 0 2 4 5 10 1 2 3 0 2
Andy Kuba 5 8 0 0 3 5 13 3 15 1 1 0
Jeremy May 2 7 0 3 3 4 7 4 3 1 0 0
Kevin Meyer 8 17 0 1 2 6 18 3 7 1 2 1
Brad Skertich 0 6 0 0 2 3 2 1 6 3 1 0
TEAM 1
TOTAL 19 53 0 7 14 23 52 14 37 9 4 3
RIVERTON
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Joey Baker 0 1 0 1 0 0 0 1 0 0 0 0
Chris Carey 3 7 0 0 0 0 6 1 4 0 0 0
Kurt Cuffle 1 4 0 0 1 2 3 5 6 0 1 0
Jason Dasher 0 1 0 1 0 0 0 0 0 0 0 0
Aaron Horn 0 0 0 0 0 0 0 0 0 0 0 0
Mike Howie 0 0 0 0 0 0 0 1 0 0 0 0
Doug Robertson 4 12 0 1 0 1 8 1 3 2 0 1
Jason Sowers 9 19 0 2 0 1 18 3 8 2 4 0
Jason Stroisch 1 4 0 0 2 3 4 3 11 1 1 0
Beau Veihman 1 4 1 2 1 2 4 5 2 0 0 0
TEAM 3
TOTAL 19 52 1 7 4 9 43 20 37 5 6 1
Staunton 8 19 (27) 11 14 (25) -- 52
Riverton 13 13 (26) 10 7 (17) -- 43
Hamilton 75, Mendota 59
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 12, 1993
HAMILTON
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Nathan Bousselot 0 0 0 0 0 0 0 0 0 0 0 0
Todd Brownlee 2 5 0 0 3 3 7 3 2 5 1 0
Jeff Dougherty 1 2 1 1 0 1 3 0 0 0 0 0
Brandon Fenton 0 0 0 0 0 0 0 1 0 0 0 0
Jason Havens 4 6 0 0 1 1 9 2 1 0 0 0
John Holcomb 5 9 1 5 5 8 16 2 3 2 0 0
Ryan Lemon 4 7 0 1 0 2 8 2 1 3 1 4
Scott Lippe 0 0 0 0 0 0 0 0 0 0 0 0
Kurt Meister 9 14 0 0 0 0 18 1 8 1 2 3
Darren Monroe 3 4 2 2 0 0 8 0 4 2 0 0
Shawn Stevenson 3 6 0 0 0 2 6 4 4 1 2 1
Brian Stormer 0 0 0 0 0 0 0 0 1 0 0 0
TEAM 0
TOTAL 31 53 4 9 9 17 75 15 24 14 6 8
MENDOTA
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Eric Becker 1 2 0 0 0 0 2 3 0 1 0 0
Eric Duke 3 8 2 5 2 2 10 1 1 1 0 0
Aaron Eddy 2 5 0 1 0 0 4 3 3 1 0 0
Brian Emm 0 0 0 0 0 0 0 1 0 0 0 0
Toby Fitzgerald 0 0 0 0 0 0 0 0 0 0 0 0
John Hochstatter 0 1 0 0 0 0 0 0 2 0 0 0
Jason Kilmartin 0 9 0 4 8 10 8 3 3 2 0 1
Jason Kreiling 8 15 0 0 5 5 21 2 6 2 0 2
Clint Rohman 1 1 0 0 1 1 3 0 1 0 0 0
Chad Rosenwinkel 4 9 0 0 3 3 11 1 10 1 0 0
Mark Whitmer 0 0 0 0 0 0 0 0 0 0 0 0
TEAM 6
TOTAL 19 50 2 10 19 21 59 14 32 8 0 3
Hamilton 20 12 (32) 18 25 (43) -- 75
Mendota 17 18 (35) 9 15 (24) -- 59
Chicago (Hales Franciscan) 69, Cairo 67
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 13, 1993
CHICAGO (HALES FRANCISCAN)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Lonnie Brown 10 25 0 8 5 6 25 3 11 2 0 2
Tywon Burnom 3 9 0 0 1 3 7 0 6 0 0 0
Chayim Cunningham 0 1 0 0 0 0 0 1 1 0 1 0
Sampson Essex 0 0 0 0 0 0 0 0 0 0 0 0
Barry Johnson 0 1 0 0 0 0 0 0 0 0 0 0
Keith Stanton 5 12 3 3 0 1 13 4 8 2 2 2
David Stennis 0 3 0 0 0 0 0 4 2 0 0 0
Jamar Turner 1 1 1 1 0 1 3 2 0 0 0 1
Ralph Williams 1 4 0 1 2 4 4 4 6 4 0 1
Greg Wood 7 14 0 0 3 4 17 5 9 0 1 1
TEAM 1
TOTAL 27 70 4 13 11 19 69 23 44 8 4 7
CAIRO
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Glenn Box 2 4 0 1 4 5 8 3 4 4 0 2
Marcus Davis 1 6 0 5 0 0 2 0 2 1 0 0
Joe Holder 0 1 0 0 0 0 0 0 0 0 0 0
Michael Hughes 6 13 0 0 2 4 14 2 5 0 0 1
Charles Koen 0 2 0 0 3 5 3 2 3 1 0 0
James Merriweather 0 0 0 0 0 0 0 3 0 1 0 0
Tyrone Nesby 5 14 2 3 1 3 13 3 8 1 2 3
Simeon Williams 11 19 0 0 5 5 27 4 9 1 1 1
TEAM 4
TOTAL 25 59 2 9 15 22 67 17 35 9 3 7
Chicago (Hales Francisca 18 15 (33) 16 20 (36) -- 69
Cairo 15 20 (35) 18 14 (32) -- 67
Staunton 52, Hamilton 42
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 13, 1993
STAUNTON
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Brad Best 0 0 0 0 0 0 0 0 1 0 0 0
Ron Hampton 3 8 2 4 4 4 12 1 4 3 0 0
Andy Kuba 7 14 2 4 4 7 20 2 10 2 1 1
Jeremy May 2 4 1 1 0 0 5 1 3 3 0 1
Kevin Meyer 5 13 0 0 1 2 11 3 3 1 0 2
Brad Skertich 2 5 0 0 0 0 4 3 6 3 0 1
TEAM 4
TOTAL 19 44 5 9 9 13 52 10 31 12 1 5
HAMILTON
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Todd Brownlee 2 5 0 0 0 0 4 1 1 0 0 0
Jeff Dougherty 0 3 0 3 0 0 0 3 1 0 0 0
Jason Havens 4 7 0 0 2 5 10 1 3 1 2 0
John Holcomb 1 7 0 2 0 0 2 4 2 5 0 0
Ryan Lemon 2 8 0 1 2 2 6 4 3 2 1 3
Kurt Meister 8 13 0 0 2 2 18 4 9 0 4 1
Darren Monroe 1 4 0 1 0 0 2 2 1 1 0 0
Shawn Stevenson 0 1 0 0 0 0 0 1 2 3 0 1
TEAM 3
TOTAL 18 48 0 7 6 9 42 20 25 12 7 5
Staunton 13 17 (30) 11 11 (22) -- 52
Hamilton 17 6 (23) 13 6 (19) -- 42
Cairo 80, Hamilton 68
Third Place Game at Champaign [UI, Assembly Hall]
Saturday, March 13, 1993
CAIRO
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Jamal Aveary 0 0 0 0 0 0 0 0 0 1 0
Glenn Box 0 5 0 2 6 6 6 0 1 6 0
Michael Box 0 0 0 0 0 0 0 0 0 0 0
Marcus Davis 5 14 3 9 2 2 15 2 9 1 0
Joe Holder 0 1 0 0 0 0 0 1 0 0 0
Michael Hughes 7 14 0 0 0 0 14 3 10 1 0
Larry Johnson 0 0 0 0 0 0 0 0 0 0 0
James Merriweather 1 2 0 0 0 0 2 1 1 0 0
Tyrone Nesby 11 18 2 4 0 1 24 3 13 1 0
Tairus Purchase 0 0 0 0 2 2 2 1 2 0 0
Kourtney Wiggins 0 0 0 0 0 0 0 0 0 0 0
Andre Williams 0 0 0 0 0 0 0 0 0 0 0
Simeon Williams 4 15 0 0 9 10 17 4 6 1 3
TEAM 1
TOTAL 28 69 5 15 19 21 80 15 43 11 3
HAMILTON
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Nathan Bousselot 0 0 0 0 0 0 0 0 0 0 0
Todd Brownlee 2 6 0 0 6 8 10 3 4 0 0
Jeff Dougherty 3 7 0 1 0 0 6 1 3 1 0
Jason Havens 3 5 0 0 0 0 6 1 3 1 1
John Holcomb 3 12 0 2 0 0 6 4 4 1 0
Ryan Lemon 3 11 0 1 1 2 7 4 4 1 0
Scott Lippe 0 0 0 0 0 0 0 0 0 0 0
Kurt Meister 4 10 0 0 2 2 10 4 9 0 1
Darren Monroe 3 7 0 2 0 0 6 0 0 0 0
Shawn Stevenson 6 14 0 0 5 5 17 1 7 0 0
TEAM 6
TOTAL 27 72 0 6 14 17 68 18 40 4 2
Cairo 17 14 (31) 25 24 (49) -- 80
Hamilton 10 9 (19) 15 34 (49) -- 68
Staunton 66, Chicago (Hales Franciscan) 62
Final Game at Champaign [UI, Assembly Hall]
Saturday, March 13, 1993
STAUNTON
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Brad Best 0 0 0 0 0 0 0 2 0 0 0 0
Ron Hampton 3 4 0 0 7 8 13 0 1 2 0 0
Andy Kuba 9 12 0 1 8 10 26 1 14 1 0 0
Jeremy May 1 4 0 1 3 5 5 2 1 1 0 1
Kevin Meyer 8 17 0 0 4 6 20 0 6 1 0 0
Brad Skertich 1 2 0 0 0 1 2 3 3 3 0 0
TEAM 3
TOTAL 22 39 0 2 22 30 66 8 28 8 0 1
CHICAGO (HALES FRANCISCAN)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Shawn Baker 6 13 0 0 4 4 16 4 2 1 1 3
Lonnie Brown 8 14 0 2 1 1 17 3 2 0 1 2
Tywon Burnom 0 0 0 0 0 0 0 0 0 0 0 0
Chayim Cunningham 1 4 0 0 1 1 3 3 1 0 0 0
Sampson Essex 1 2 0 1 0 0 2 0 0 0 0 0
Keith Stanton 2 6 0 1 0 0 4 2 4 0 3 1
David Stennis 0 4 0 0 0 0 0 2 8 0 0 1
Jamar Turner 1 4 1 1 0 0 3 1 4 0 0 1
Ralph Williams 4 8 1 2 0 0 9 5 3 2 0 0
Greg Wood 4 9 0 0 0 0 8 5 5 0 1 0
TEAM 0
TOTAL 27 64 2 7 6 6 62 25 29 3 6 8
Staunton 15 18 (33) 11 22 (33) -- 66
Chicago (Hales Francisca 13 17 (30) 12 20 (32) -- 62