March Madness Record Book
1993 Class AA Boys Statistical Recap
Back to Summary
Composite Team Totals
School G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Chicago (King) 4 123 178 12 28 49 68 307 36 127 49 22 27
Palatine (Fremd) 4 77 198 18 58 38 59 210 53 107 34 5 24
Rockford (Guilford) 4 80 198 6 27 39 57 205 62 129 42 5 10
Danville (H.S.) 4 76 191 4 31 43 57 199 43 142 47 17 21
Maywood (Proviso East) 2 53 117 11 26 13 33 130 36 65 24 3 13
Bradley (B.-Bourbonnais) 2 38 87 12 33 28 32 116 26 52 9 6 12
Northbrook (Glenbrook No 2 45 122 8 28 12 22 110 30 63 24 4 7
Edwardsville (H.S.) 2 33 69 5 13 27 37 98 25 50 10 2 1
Libertyville 1 23 47 7 15 15 24 68 16 36 8
Harvey (Thornton) 1 26 60 1 16 13 20 66 19 26 13 4 13
Naperville (Central) 1 21 45 3 12 14 19 59 23 33 10 2 11
Lockport (Twp.) 1 24 50 3 15 7 8 58 20 28 1 1 9
Chicago (Westinghouse) 1 18 7 9 16 52
LaSalle (L.-Peru) 1 16 49 3 8 13 19 48 15 33 10
Centralia 1 18 54 3 8 6 12 45 19 26 3
Springfield (H.S.) 1 16 59 2 19 6 11 40 18 40 4
BRADLEY (B.-BOURBONNAIS)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Mike Kohl 2 12 24 7 12 7 7 38 6 8 2 0 3
Sunu Thomas 2 8 15 1 6 7 7 24 5 14 2 1 7
Darin Pickering 2 8 16 2 4 5 5 23 6 10 0 4 1
Mark Kohl 2 7 20 2 8 4 4 20 3 8 4 0 0
James Terrell 2 3 10 0 2 5 8 11 3 5 0 1 1
Jason DeYoung 2 0 0 0 0 0 1 0 1 1 0 0 0
Bill Harless 1 0 1 0 0 0 0 0 1 1 1 0 0
Matt Mann 1 0 0 0 0 0 0 0 1 0 0 0 0
Bill Pool 2 0 1 0 1 0 0 0 0 0 0 0 0
CENTRALIA
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Hector Barnes 1 4 12 2 4 3 5 13 5 2
Rick Garrett 1 5 14 0 1 2 5 12
LaShawn Webster 1 5 13 1 2 0 0 11 8
Cliffton Flagg 1 3 8 0 0 0 0 6
Rick Gibson 1 1 4 0 1 0 0 2
Scott Wernsman 1 0 3 0 0 1 2 1
Mike Hutton 1 0 1 0 0 0 0 0
Andy Rector 1 0 1 0 0 0 0 0
Ty'Won Webster 1 0 1 0 0 0 0 0
CHICAGO (KING)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Rashard Griffith 4 27 26 0 0 16 18 70 8 31 7 12 2
Thomas Hamilton 4 28 33 0 0 7 10 63 4 27 10 5 0
DeWarren Stewart 4 22 41 7 15 10 13 61 5 10 4 0 5
Jerrad Billingsley 4 17 22 2 2 5 8 41 3 15 3 2 5
Ronald Minter 4 7 12 3 8 2 3 19 4 7 13 0 6
Michael Hermon 3 7 20 0 0 2 2 16 4 10 2 1 4
Eddie Washington 3 5 10 0 0 1 2 11 3 14 5 1 2
Leonard Myles 4 4 3 0 0 2 2 10 1 3 1 1 1
Toporis Nash 4 3 2 0 0 1 1 7 1 2 0 0 0
Larry Allaway 3 1 3 0 1 1 4 3 2 1 2 0 2
Alexander Morris 3 1 2 0 1 0 1 2 0 0 1 0 0
Antone Simmons 2 1 2 0 0 0 0 2 0 0 0 0 0
Jermaine Williams 2 0 1 0 0 2 4 2 0 2 0 0 0
Lamont Adams 1 0 0 0 0 0 0 0 0 0 0 0 0
Harold Mapp 2 0 1 0 1 0 0 0 1 0 1 0 0
CHICAGO (WESTINGHOUSE)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Kiwane Garris 1 6 5 3 4 20
Damion Dantzler 1 2 0 3 5 7
Ronald Duling 1 3 1 0 0 7
Kory Billups 1 3 0 0 1 6
Travis Weatherspoon 1 2 0 2 4 6
Terrance Ellis 1 1 1 0 0 3
Mark Miller 1 1 0 1 2 3
DANVILLE (H.S.)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
DeMarko Wright 4 21 50 1 8 10 12 53 7 22 4 0 1
Keon Clark 4 22 34 0 0 5 9 49 10 49 1 16 4
Antatius Clark 4 15 41 1 4 7 9 38 8 22 20 1 8
Terry Schofield 4 7 31 1 12 15 17 30 4 12 13 0 4
David Dixon 4 4 13 1 4 5 6 14 12 9 8 0 4
Demetrius Perryman 4 3 8 0 1 1 2 7 0 3 0 0 0
Durrell Robinson 4 2 4 0 2 0 0 4 0 3 0 0 0
Turhon Watson 4 2 8 0 0 0 2 4 2 14 1 0 0
Gerald Cunningham 1 0 0 0 0 0 0 0 0 0 0 0 0
Albert Isaac 1 0 0 0 0 0 0 0 0 0 0 0 0
Aaron Johnson 3 0 0 0 0 0 0 0 0 1 0 0 0
Adam Kirchoff 4 0 2 0 0 0 0 0 0 1 0 0 0
Tavares Moore 1 0 0 0 0 0 0 0 0 0 0 0 0
EDWARDSVILLE (H.S.)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Andrew Thompson 2 10 22 0 2 5 6 25 3 17 0 0 1
Craig Whitehead 2 6 14 1 1 10 13 23 1 5 4 2 0
Justin Range 2 6 10 0 1 9 12 21 4 9 2 0 0
Jeff Busch 2 4 7 3 5 0 0 11 2 3 0 0 0
Dwight Woods 2 3 6 1 4 0 0 7 0 0 2 0 0
Jeff Lyles 2 2 4 0 0 0 0 4 2 0 1 0 0
Chris Wright 2 1 2 0 0 1 2 3 1 2 0 0 0
Sam Drake 1 1 1 0 0 0 0 2 2 1 0 0 0
Ramoun Jones 1 0 0 0 0 1 2 1 0 0 0 0 0
Aaron Pannell 2 0 1 0 0 1 2 1 0 0 1 0 0
Darrell Conner 1 0 0 0 0 0 0 0 0 0 0 0 0
Mike Schwarz 1 0 1 0 0 0 0 0 2 0 0 0 0
HARVEY (THORNTON)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Michael Allen 1 6 21 0 9 7 8 19 4 7 1 0 3
Ahmad Fields 1 5 9 0 0 1 1 11 5 7 7 1 2
Sean Hawkins 1 4 6 0 0 2 2 10 1 4 0 3 0
James Turner 1 5 8 0 1 0 3 10 2 0 0 0 3
Kevin Jones 1 3 5 1 3 2 4 9 5 3 3 0 3
Jasmine Bradford 1 3 9 0 3 1 2 7 2 1 2 0 1
Obaya Fields 1 0 0 0 0 0 0 0 0 0 0 0 0
James Johnson 1 0 2 0 0 0 0 0 0 1 0 0 0
Kamein Johnson 1 0 0 0 0 0 0 0 0 0 0 0 0
Rob Stockwell 1 0 0 0 0 0 0 0 0 0 0 0 0
Norris White 1 0 0 0 0 0 0 0 0 0 0 0 1
LASALLE (L.-PERU)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Chris Senica 1 5 14 0 0 5 7 15
Don Waskiewicz 1 4 8 2 4 2 2 12
Dale Kalman 1 4 10 0 0 1 2 9 8
Brian Fenza 1 2 8 1 4 1 2 6 4
Heath Terando 1 1 8 0 0 4 6 6 8
Joe Petelin 1 0 1 0 0 0 0 0
LIBERTYVILLE
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Matt Heldman 1 9 16 4 6 9 11 31 8
Jamie Carruthers 1 4 5 0 0 5 7 13
Sean Calhoun 1 5 8 1 1 0 1 11
Sean Devine 1 4 14 2 8 1 3 11
Tim Padera 1 1 4 0 0 0 2 2 10
LOCKPORT (TWP.)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
James Foster 1 9 20 2 9 0 0 20 4 1 0 1 1
Albert Barnett 1 8 13 0 1 1 1 17 2 6 0 0 3
Deon Bryant 1 3 7 0 3 2 2 8 4 5 1 0 1
Jeff Schultz 1 2 5 1 2 2 2 7 5 2 0 0 3
Carl Caneva 1 1 1 0 0 0 0 2 1 3 0 0 0
Robert Kulik 1 1 4 0 0 0 0 2 1 2 0 0 1
Shane Robinson 1 0 0 0 0 2 3 2 0 0 0 0 0
Paul Kobialko 1 0 0 0 0 0 0 0 2 0 0 0 0
Rodney Ulmer 1 0 0 0 0 0 0 0 1 0 0 0 0
MAYWOOD (PROVISO EAST)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Kenny Davis 2 15 30 8 13 1 5 39 5 11 6 2 7
Kevin Jones 2 13 24 0 0 0 5 26 5 16 3 1 1
Ray Gay 2 8 18 0 0 2 7 18 6 14 1 0 0
Tomnee Stockdale 2 6 17 0 2 4 6 16 6 8 3 0 2
Donté Parker 2 4 14 0 6 6 8 14 3 4 9 0 2
Fred Dentis 2 2 3 2 2 0 0 6 5 0 1 0 0
Leon Tubbs 2 2 6 0 0 0 0 4 3 2 0 0 1
Coris Ashford 1 1 1 1 1 0 0 3 0 0 0 0 0
Hybitha Coleman 1 1 1 0 0 0 2 2 1 0 0 0 0
Don Gibson 2 1 2 0 1 0 0 2 2 2 0 0 0
Anthony Collins 2 0 0 0 0 0 0 0 0 0 0 0 0
Dave Gibson 2 0 1 0 1 0 0 0 0 0 1 0 0
NAPERVILLE (CENTRAL)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Anthony Parker 1 9 18 2 7 8 10 28 5 6 3 2 6
Mike Sartore 1 5 5 0 0 1 2 11 3 3 0 0 0
Mark Etzbach 1 4 11 1 1 1 2 10 4 11 0 0 0
Peter Maroni 1 1 4 0 1 2 2 4 3 1 1 0 1
Jeff Iwinski 1 0 2 0 0 2 3 2 1 0 1 0 0
Matt Sandora 1 1 1 0 0 0 0 2 2 3 1 0 0
Tyler Turnquist 1 1 5 0 3 0 0 2 2 2 3 0 4
Creighton Getting 1 0 0 0 0 0 0 0 0 0 0 0 0
Aaron Pembroke 1 0 1 0 0 0 0 0 2 2 1 0 0
Kevin Thill 1 0 0 0 0 0 0 0 1 4 0 0 0
NORTHBROOK (GLENBROOK NORTH)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Kyle Scott 2 14 32 2 9 3 7 33 2 3 7 0 1
Brian Culhane 2 13 31 0 2 3 5 29 6 17 0 3 1
Josh Carl 2 8 21 3 7 2 2 21 3 1 4 0 1
Matt Carpenter 2 3 6 0 0 4 5 10 0 2 1 0 0
Bill Donlon 2 3 12 2 7 0 0 8 0 1 1 0 3
Jamar Holcomb 2 3 14 0 0 0 1 6 3 2 0 1 0
Jeff Hoffenberg 2 1 2 1 2 0 0 3 1 0 0 0 0
Kevin Coval 2 0 1 0 0 0 2 0 0 1 1 0 1
Dienhart Dienhart 1 0 1 0 0 0 0 0 0 1 0 0 0
Ben Knight 1 0 0 0 0 0 0 0 0 0 0 0 0
A.J. Lambert 1 0 1 0 1 0 0 0 0 1 0 0 0
Dan Lirtzman 1 0 0 0 0 0 0 0 0 1 0 0 0
Mike Nosik 1 0 0 0 0 0 0 0 0 0 0 0 0
Jason Rosenberg 1 0 1 0 0 0 0 0 0 0 0 0 0
Brad Yusim 1 0 0 0 0 0 0 0 0 0 0 0 0
PALATINE (FREMD)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Mike Mangan 4 23 40 0 0 10 17 56 11 27 4 1 7
Steve McGrath 4 19 41 0 0 8 13 46 8 18 4 1 7
Chris Loughlin 4 13 37 7 20 8 11 41 12 7 2 0 2
Keith Lozowski 4 6 21 3 7 6 9 21 10 24 14 0 1
Dan Laya 4 7 27 4 19 1 2 19 3 9 3 0 1
Matt Panzino 4 4 14 4 10 2 2 14 3 6 6 1 3
Andre Anthony 4 5 15 0 1 3 5 13 2 4 0 0 2
Jon Baker 1 0 0 0 0 0 0 0 0 0 0 0 0
Scott Bieniasz 1 0 0 0 0 0 0 0 0 0 0 0 0
Nathan Criser 1 0 1 0 1 0 0 0 0 0 0 0 0
Tyler Elder 1 0 0 0 0 0 0 0 0 0 0 0 0
Spencer Palmer 4 0 2 0 0 0 0 0 4 6 1 2 1
Andy Swenson 1 0 0 0 0 0 0 0 0 0 0 0 0
Paul Wolff 1 0 0 0 0 0 0 0 0 1 0 0 0
ROCKFORD (GUILFORD)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Ben Holmstrom 4 24 46 0 2 12 18 60 9 33 2 2 1
Johnny Rucker 4 22 51 0 5 7 10 51 6 20 17 1 3
Tony Fletcher 4 17 43 0 0 11 16 45 12 21 3 1 4
Kevin Rennert 4 8 21 0 2 4 4 20 4 11 0 1 2
Brian Thiede 4 4 13 3 9 1 2 12 4 3 8 0 0
Dan Kroger 4 3 8 2 6 3 4 11 0 9 2 0 0
Chuck Hanserd 4 2 9 1 2 1 3 6 8 5 2 0 0
Wayne Bailey 2 0 1 0 0 0 0 0 0 1 0 0 0
Rob Buss 3 0 1 0 0 0 0 0 2 0 0 0 0
Hank Haime 2 0 0 0 0 0 0 0 0 0 0 0 0
Ernie McConnell 1 0 2 0 0 0 0 0 0 1 0 0 0
Eric Porchia 1 0 0 0 0 0 0 0 0 0 0 0 0
Dan Rahn 1 0 1 0 0 0 0 0 1 0 0 0 0
Andy Saunders 2 0 1 0 1 0 0 0 0 1 0 0 0
Jeremy Sherman 1 0 1 0 0 0 0 0 0 0 0 0 0
SPRINGFIELD (H.S.)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Tyron Lee 1 7 15 0 3 3 5 17 4 17 0
Julian Gorens 1 5 15 2 5 0 0 12 1 12 2
Shelby Roberson 1 1 9 0 5 1 2 3 3 3 0
Jeff Burke 1 1 1 0 0 0 0 2 2 2 0
Tyler DeFend 1 1 5 0 0 0 2 2 2 2 0
Eric Podlasek 1 0 3 0 3 2 2 2 1 2 1
Leo Thompson 1 1 4 0 0 0 0 2 2 2 0
Ernestus Drake 1 0 0 0 0 0 0 0 0 0 0
Brad Gleason 1 0 2 0 0 0 0 0 1 0 0
Steve Lister 1 0 1 0 0 0 0 0 0 0 0
Richy Lynch 1 0 0 0 0 0 0 0 0 0 0
Alvin Robinson 1 0 3 0 1 0 0 0 2 0 1
Ricky Whitney 1 0 1 0 1 0 0 0 0 0 0