March Madness Record Book
1993 Class AA Boys Box Scores
Back to Summary
Palatine (Fremd) 66, Naperville (Central) 59
Super-Sectional Game at DeKalb [NIU, Evans Fieldhouse]
Tuesday, March 16, 1993
PALATINE (FREMD)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Andre Anthony 0 1 0 0 0 0 0 1 0 0 0 0
Dan Laya 1 5 0 3 0 1 2 1 3 1 0 0
Chris Loughlin 8 13 5 9 5 6 26 4 1 2 0 1
Keith Lozowski 1 3 0 1 1 2 3 3 4 2 0 0
Mike Mangan 5 8 0 0 5 9 15 1 5 1 0 5
Steve McGrath 7 12 0 0 1 2 15 3 3 1 0 2
Spencer Palmer 0 0 0 0 0 0 0 3 3 1 1 1
Matt Panzino 1 3 1 2 2 2 5 1 2 1 1 2
TEAM 2
TOTAL 23 45 6 15 14 22 66 17 23 9 2 11
NAPERVILLE (CENTRAL)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Mark Etzbach 4 11 1 1 1 2 10 4 11 0 0 0
Creighton Getting 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Iwinski 0 2 0 0 2 3 2 1 0 1 0 0
Peter Maroni 1 4 0 1 2 2 4 3 1 1 0 1
Anthony Parker 9 18 2 7 8 10 28 5 6 3 2 6
Aaron Pembroke 0 1 0 0 0 0 0 2 2 1 0 0
Matt Sandora 1 1 0 0 0 0 2 2 3 1 0 0
Mike Sartore 5 5 0 0 1 2 11 3 3 0 0 0
Kevin Thill 0 0 0 0 0 0 0 1 4 0 0 0
Tyler Turnquist 1 5 0 3 0 0 2 2 2 3 0 4
TEAM 1
TOTAL 21 45 3 12 14 19 59 23 33 10 2 11
Palatine (Fremd) 7 11 (18) 24 24 (48) -- 66
Naperville (Central) 17 23 (40) 11 8 (19) -- 59
Bradley (B.-Bourbonnais) 68, Lockport (Twp.) 58
Super-Sectional Game at Aurora (East)
Tuesday, March 16, 1993
BRADLEY (B.-BOURBONNAIS)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Jason DeYoung 0 0 0 0 0 1 0 1 1 0 0 0
Mark Kohl 3 9 2 5 3 3 11 2 5 1 0 0
Mike Kohl 9 16 6 9 7 7 31 4 5 0 0 2
Matt Mann 0 0 0 0 0 0 0 1 0 0 0 0
Darin Pickering 2 6 1 1 5 5 10 1 4 0 2 0
Bill Pool 0 1 0 1 0 0 0 0 0 0 0 0
James Terrell 1 2 0 1 5 6 7 1 2 0 1 0
Sunu Thomas 3 5 1 2 2 2 9 2 4 2 0 2
TEAM 2
TOTAL 18 39 10 19 22 24 68 12 23 3 3 4
LOCKPORT (TWP.)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Albert Barnett 8 13 0 1 1 1 17 2 6 0 0 3
Deon Bryant 3 7 0 3 2 2 8 4 5 1 0 1
Carl Caneva 1 1 0 0 0 0 2 1 3 0 0 0
James Foster 9 20 2 9 0 0 20 4 1 0 1 1
Paul Kobialko 0 0 0 0 0 0 0 2 0 0 0 0
Robert Kulik 1 4 0 0 0 0 2 1 2 0 0 1
Shane Robinson 0 0 0 0 2 3 2 0 0 0 0 0
Jeff Schultz 2 5 1 2 2 2 7 5 2 0 0 3
Rodney Ulmer 0 0 0 0 0 0 0 1 0 0 0 0
TEAM 9
TOTAL 24 50 3 15 7 8 58 20 28 1 1 9
Bradley (B.-Bourbonnais) 16 18 (34) 14 20 (34) -- 68
Lockport (Twp.) 11 11 (22) 16 20 (36) -- 58
Rockford (Guilford) 55, LaSalle (L.-Peru) 48
Super-Sectional Game at Rockford [Metro Centre]
Tuesday, March 16, 1993
ROCKFORD (GUILFORD)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Tony Fletcher 7 15 0 0 2 4 16
Hank Haime 0 0 0 0 0 0 0
Chuck Hanserd 0 1 0 0 0 1 0
Ben Holmstrom 3 8 0 0 6 8 12 13
Dan Kroger 0 1 0 0 0 0 0
Kevin Rennert 5 7 0 0 0 0 10
Johnny Rucker 4 11 0 1 6 9 14 8
Brian Thiede 1 2 1 2 0 0 3
TOTAL 20 45 1 3 14 22 55 16 29 16
LASALLE (L.-PERU)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Brian Fenza 2 8 1 4 1 2 6 4
Dale Kalman 4 10 0 0 1 2 9 8
Joe Petelin 0 1 0 0 0 0 0
Chris Senica 5 14 0 0 5 7 15
Heath Terando 1 8 0 0 4 6 6 8
Don Waskiewicz 4 8 2 4 2 2 12
TOTAL 16 49 3 8 13 19 48 15 33 10
Rockford (Guilford) (25) (30) -- 55
LaSalle (L.-Peru) (33) (15) -- 48
Edwardsville (H.S.) 58, Centralia 45
Super-Sectional Game at Carbondale [SIU, Arena]
Tuesday, March 16, 1993
EDWARDSVILLE (H.S.)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Jeff Busch 2 4 2 3 0 0 6 0
Jeff Lyles 1 2 0 0 0 0 2 1
Aaron Pannell 0 1 0 0 1 2 1 0
Justin Range 2 4 0 1 6 8 10 1
Andrew Thompson 6 13 0 1 3 4 15 11 0
Craig Whitehead 3 6 0 0 8 9 14 1
Dwight Woods 3 4 1 2 0 0 7 1
Chris Wright 1 2 0 0 1 2 3 0
TOTAL 18 37 3 7 19 25 58 8 24 4
CENTRALIA
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Hector Barnes 4 12 2 4 3 5 13 5 2
Cliffton Flagg 3 8 0 0 0 0 6
Rick Garrett 5 14 0 1 2 5 12
Rick Gibson 1 4 0 1 0 0 2
Mike Hutton 0 1 0 0 0 0 0
Andy Rector 0 1 0 0 0 0 0
LaShawn Webster 5 13 1 2 0 0 11 8
Ty'Won Webster 0 1 0 0 0 0 0
Scott Wernsman 0 3 0 0 1 2 1
TOTAL 18 54 3 8 6 12 45 19 26 3
Edwardsville (H.S.) 10 15 (25) 15 18 (33) -- 58
Centralia 10 20 (30) 6 9 (15) -- 45
Danville (H.S.) 59, Springfield (H.S.) 40
Super-Sectional Game at Normal [ISU, Redbird Arena]
Tuesday, March 16, 1993
DANVILLE (H.S.)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Antatius Clark 4 10 0 0 0 1 8 3 7 6
Keon Clark 7 10 0 0 0 1 14 4 11 0
David Dixon 3 6 1 2 3 4 10 3 3 3
Aaron Johnson 0 0 0 0 0 0 0 0 0 0
Adam Kirchoff 0 1 0 0 0 0 0 0 0 0
Demetrius Perryman 0 1 0 0 0 0 0 0 0 0
Durrell Robinson 0 0 0 0 0 0 0 0 0 0
Terry Schofield 0 5 0 2 9 10 9 1 3 4
Turhon Watson 0 0 0 0 0 0 0 0 2 0
DeMarko Wright 7 11 0 0 4 4 18 0 10 1
TOTAL 21 44 1 4 16 20 59 11 36 14
SPRINGFIELD (H.S.)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Jeff Burke 1 1 0 0 0 0 2 2 2 0
Tyler DeFend 1 5 0 0 0 2 2 2 2 0
Ernestus Drake 0 0 0 0 0 0 0 0 0 0
Brad Gleason 0 2 0 0 0 0 0 1 0 0
Julian Gorens 5 15 2 5 0 0 12 1 12 2
Tyron Lee 7 15 0 3 3 5 17 4 17 0
Steve Lister 0 1 0 0 0 0 0 0 0 0
Richy Lynch 0 0 0 0 0 0 0 0 0 0
Eric Podlasek 0 3 0 3 2 2 2 1 2 1
Shelby Roberson 1 9 0 5 1 2 3 3 3 0
Alvin Robinson 0 3 0 1 0 0 0 2 0 1
Leo Thompson 1 4 0 0 0 0 2 2 2 0
Ricky Whitney 0 1 0 1 0 0 0 0 0 0
TOTAL 16 59 2 19 6 11 40 18 40 4
Danville (H.S.) 15 9 (24) 12 23 (35) -- 59
Springfield (H.S.) 7 13 (20) 9 11 (20) -- 40
Northbrook (Glenbrook North) 70, Libertyville 68 (2 OT)
Super-Sectional Game at Evanston [Northwestern U., McGaw Hall / Welsh-Ryan Arena]
Tuesday, March 16, 1993
NORTHBROOK (GLENBROOK NORTH)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Josh Carl 4 10 2 3 2 2 12
Matt Carpenter 1 1 0 0 2 3 4
Kevin Coval 0 1 0 0 0 2 0
Brian Culhane 11 21 0 1 2 3 24 5 10
Bill Donlon 1 7 0 3 0 0 2
Jeff Hoffenberg 0 0 0 0 0 0 0
Jamar Holcomb 2 7 0 0 0 1 4
Kyle Scott 10 22 1 5 3 7 24 6
TOTAL 29 69 3 12 9 18 70 20 42 16
LIBERTYVILLE
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Sean Calhoun 5 8 1 1 0 1 11
Jamie Carruthers 4 5 0 0 5 7 13
Sean Devine 4 14 2 8 1 3 11
Matt Heldman 9 16 4 6 9 11 31 8
Tim Padera 1 4 0 0 0 2 2 10
TOTAL 23 47 7 15 15 24 68 16 36 8
Northbrook (Glenbrook No 17 13 (30) 14 17 (31) 5 4 -- 70
Libertyville 14 17 (31) 17 13 (30) 5 2 -- 68
Chicago (King) 77, Chicago (Westinghouse) 52
Super-Sectional Game at Chicago [UIC, Pavilion]
Sunday, March 14, 1993
CHICAGO (KING)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Jerrad Billingsley 6 1 2 2 15
Rashard Griffith 10 0 4 6 24
Thomas Hamilton 7 0 3 4 17
Ronald Minter 2 0 0 0 4
Leonard Myles 1 0 0 0 2
Toporis Nash 1 0 1 1 3
DeWarren Stewart 5 2 0 0 12
TOTAL 32 3 10 13 77
CHICAGO (WESTINGHOUSE)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Kory Billups 3 0 0 1 6
Damion Dantzler 2 0 3 5 7
Ronald Duling 3 1 0 0 7
Terrance Ellis 1 1 0 0 3
Kiwane Garris 6 5 3 4 20
Mark Miller 1 0 1 2 3
Travis Weatherspoon 2 0 2 4 6
TOTAL 18 7 9 16 52
Chicago (King) 21 14 (35) 17 25 (42) -- 77
Chicago (Westinghouse) 11 12 (23) 14 15 (29) -- 52
Maywood (Proviso East) 76, Harvey (Thornton) 66
Super-Sectional Game at Hinsdale (Central)
Tuesday, March 16, 1993
MAYWOOD (PROVISO EAST)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Anthony Collins 0 0 0 0 0 0 0 0 0 0 0 0
Kenny Davis 9 19 5 8 1 3 24 2 9 4 1 5
Fred Dentis 0 0 0 0 0 0 0 1 0 0 0 0
Ray Gay 4 5 0 0 2 3 10 4 9 0 0 0
Dave Gibson 0 0 0 0 0 0 0 0 0 0 0 0
Don Gibson 1 1 0 0 0 0 2 1 1 0 0 0
Kevin Jones 9 14 0 0 0 3 18 2 11 2 1 0
Donté Parker 2 6 0 3 4 4 8 2 1 6 0 1
Tomnee Stockdale 3 7 0 1 4 6 10 4 5 2 0 2
Leon Tubbs 2 4 0 0 0 0 4 1 1 0 0 0
TEAM 4
TOTAL 30 56 5 12 11 19 76 17 41 14 2 8
HARVEY (THORNTON)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Michael Allen 6 21 0 9 7 8 19 4 7 1 0 3
Jasmine Bradford 3 9 0 3 1 2 7 2 1 2 0 1
Ahmad Fields 5 9 0 0 1 1 11 5 7 7 1 2
Obaya Fields 0 0 0 0 0 0 0 0 0 0 0 0
Sean Hawkins 4 6 0 0 2 2 10 1 4 0 3 0
James Johnson 0 2 0 0 0 0 0 0 1 0 0 0
Kamein Johnson 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Jones 3 5 1 3 2 4 9 5 3 3 0 3
Rob Stockwell 0 0 0 0 0 0 0 0 0 0 0 0
James Turner 5 8 0 1 0 3 10 2 0 0 0 3
Norris White 0 0 0 0 0 0 0 0 0 0 0 1
TEAM 3
TOTAL 26 60 1 16 13 20 66 19 26 13 4 13
Maywood (Proviso East) 20 16 (36) 17 23 (40) -- 76
Harvey (Thornton) 17 11 (28) 13 25 (38) -- 66
Palatine (Fremd) 50, Bradley (B.-Bourbonnais) 48
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 19, 1993
PALATINE (FREMD)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Andre Anthony 0 1 0 0 0 0 0 0 1 0 0 0
Dan Laya 4 11 3 9 1 1 12 1 1 0 0 0
Chris Loughlin 1 8 1 6 3 4 6 4 2 0 0 1
Keith Lozowski 2 5 0 1 3 4 7 2 10 2 0 0
Mike Mangan 3 11 0 0 2 2 8 2 10 1 1 0
Steve McGrath 2 4 0 0 4 4 8 2 4 1 1 2
Spencer Palmer 0 0 0 0 0 0 0 0 0 0 0 0
Matt Panzino 3 5 3 5 0 0 9 1 1 1 0 1
TEAM 0
TOTAL 15 45 7 21 13 15 50 12 29 5 2 4
BRADLEY (B.-BOURBONNAIS)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Jason DeYoung 0 0 0 0 0 0 0 0 0 0 0 0
Bill Harless 0 1 0 0 0 0 0 1 1 1 0 0
Mark Kohl 4 11 0 3 1 1 9 1 3 3 0 0
Mike Kohl 3 8 1 3 0 0 7 2 3 2 0 1
Darin Pickering 6 10 1 3 0 0 13 5 6 0 2 1
Bill Pool 0 0 0 0 0 0 0 0 0 0 0 0
James Terrell 2 8 0 1 0 2 4 2 3 0 0 1
Sunu Thomas 5 10 0 4 5 5 15 3 10 0 1 5
TEAM 3
TOTAL 20 48 2 14 6 8 48 14 29 6 3 8
Palatine (Fremd) 14 15 (29) 5 16 (21) -- 50
Bradley (B.-Bourbonnais) 9 12 (21) 16 11 (27) -- 48
Rockford (Guilford) 48, Edwardsville (H.S.) 40
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 19, 1993
ROCKFORD (GUILFORD)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Rob Buss 0 0 0 0 0 0 0 0 0 0 0 0
Tony Fletcher 3 6 0 0 2 2 8 4 7 1 0 3
Chuck Hanserd 2 6 1 2 1 2 6 4 2 0 0 0
Ben Holmstrom 7 16 0 0 3 5 17 3 8 0 0 1
Dan Kroger 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Rennert 1 4 0 1 2 2 4 1 2 0 0 0
Johnny Rucker 4 10 0 0 1 1 9 3 3 0 0 0
Brian Thiede 1 6 1 5 1 2 4 0 2 1 0 0
TEAM 2
TOTAL 18 48 2 8 10 14 48 15 26 2 0 4
EDWARDSVILLE (H.S.)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Jeff Busch 2 3 1 2 0 0 5 2 3 0 0 0
Darrell Conner 0 0 0 0 0 0 0 0 0 0 0 0
Sam Drake 1 1 0 0 0 0 2 2 1 0 0 0
Ramoun Jones 0 0 0 0 1 2 1 0 0 0 0 0
Jeff Lyles 1 2 0 0 0 0 2 2 0 0 0 0
Aaron Pannell 0 0 0 0 0 0 0 0 0 1 0 0
Justin Range 4 6 0 0 3 4 11 4 9 1 0 0
Mike Schwarz 0 1 0 0 0 0 0 2 0 0 0 0
Andrew Thompson 4 9 0 1 2 2 10 3 6 0 0 1
Craig Whitehead 3 8 1 1 2 4 9 1 5 3 2 0
Dwight Woods 0 2 0 2 0 0 0 0 0 1 0 0
Chris Wright 0 0 0 0 0 0 0 1 2 0 0 0
TEAM 0
TOTAL 15 32 2 6 8 12 40 17 26 6 2 1
Rockford (Guilford) 13 6 (19) 6 23 (29) -- 48
Edwardsville (H.S.) 11 7 (18) 10 12 (22) -- 40
Danville (H.S.) 60, Northbrook (Glenbrook North) 40
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 19, 1993
DANVILLE (H.S.)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Antatius Clark 5 11 0 0 1 2 11 2 5 5 0 2
Keon Clark 7 9 0 0 1 2 15 1 19 1 6 3
David Dixon 1 3 0 0 0 0 2 2 2 1 0 2
Aaron Johnson 0 0 0 0 0 0 0 0 0 0 0 0
Adam Kirchoff 0 0 0 0 0 0 0 0 0 0 0 0
Demetrius Perryman 0 1 0 0 0 0 0 0 0 0 0 0
Durrell Robinson 2 3 0 1 0 0 4 0 2 0 0 0
Terry Schofield 3 9 0 3 4 5 10 2 4 4 0 2
Turhon Watson 1 2 0 0 0 0 2 0 4 1 0 0
DeMarko Wright 6 15 1 2 3 4 16 3 7 2 0 1
TEAM 3
TOTAL 25 53 1 6 9 13 60 10 46 14 6 10
NORTHBROOK (GLENBROOK NORTH)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Josh Carl 4 11 1 4 0 0 9 3 1 4 0 1
Matt Carpenter 2 5 0 0 2 2 6 0 2 1 0 0
Kevin Coval 0 0 0 0 0 0 0 0 1 1 0 1
Brian Culhane 2 10 0 1 1 2 5 1 7 0 3 1
Dienhart Dienhart 0 1 0 0 0 0 0 0 1 0 0 0
Bill Donlon 2 5 2 4 0 0 6 0 1 1 0 3
Jeff Hoffenberg 1 2 1 2 0 0 3 1 0 0 0 0
Jamar Holcomb 1 7 0 0 0 0 2 3 2 0 1 0
Ben Knight 0 0 0 0 0 0 0 0 0 0 0 0
A.J. Lambert 0 1 0 1 0 0 0 0 1 0 0 0
Dan Lirtzman 0 0 0 0 0 0 0 0 1 0 0 0
Mike Nosik 0 0 0 0 0 0 0 0 0 0 0 0
Jason Rosenberg 0 1 0 0 0 0 0 0 0 0 0 0
Kyle Scott 4 10 1 4 0 0 9 2 3 1 0 1
Brad Yusim 0 0 0 0 0 0 0 0 0 0 0 0
TEAM 1
TOTAL 16 53 5 16 3 4 40 10 21 8 4 7
Danville (H.S.) 12 18 (30) 11 19 (30) -- 60
Northbrook (Glenbrook No 16 6 (22) 7 11 (18) -- 40
Chicago (King) 82, Maywood (Proviso East) 54
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 19, 1993
CHICAGO (KING)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Larry Allaway 0 0 0 0 1 4 1 0 0 0 0 0
Jerrad Billingsley 2 4 0 0 1 2 5 2 6 1 1 2
Rashard Griffith 8 9 0 0 2 2 18 2 8 3 5 1
Thomas Hamilton 8 8 0 0 2 2 18 1 9 7 3 0
Michael Hermon 5 7 0 0 2 2 12 1 6 0 1 1
Harold Mapp 0 0 0 0 0 0 0 1 0 1 0 0
Ronald Minter 1 3 0 1 2 3 4 2 2 8 0 2
Alexander Morris 0 0 0 0 0 1 0 0 0 0 0 0
Leonard Myles 1 1 0 0 2 2 4 0 2 0 0 0
Toporis Nash 1 1 0 0 0 0 2 1 0 0 0 0
DeWarren Stewart 7 15 2 5 2 3 18 2 3 2 0 1
Eddie Washington 0 0 0 0 0 0 0 0 1 1 0 0
Jermaine Williams 0 0 0 0 0 2 0 0 1 0 0 0
TEAM 0
TOTAL 33 48 2 6 14 23 82 12 38 23 10 7
MAYWOOD (PROVISO EAST)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Coris Ashford 1 1 1 1 0 0 3 0 0 0 0 0
Hybitha Coleman 1 1 0 0 0 2 2 1 0 0 0 0
Anthony Collins 0 0 0 0 0 0 0 0 0 0 0 0
Kenny Davis 6 11 3 5 0 2 15 3 2 2 1 2
Fred Dentis 2 3 2 2 0 0 6 4 0 1 0 0
Ray Gay 4 13 0 0 0 4 8 2 5 1 0 0
Dave Gibson 0 1 0 1 0 0 0 0 0 1 0 0
Don Gibson 0 1 0 1 0 0 0 1 1 0 0 0
Kevin Jones 4 10 0 0 0 2 8 3 5 1 0 1
Donté Parker 2 8 0 3 2 4 6 1 3 3 0 1
Tomnee Stockdale 3 10 0 1 0 0 6 2 3 1 0 0
Leon Tubbs 0 2 0 0 0 0 0 2 1 0 0 1
TEAM 4
TOTAL 23 61 6 14 2 14 54 19 24 10 1 5
Chicago (King) 16 18 (34) 22 26 (48) -- 82
Maywood (Proviso East) 17 6 (23) 10 21 (31) -- 54
Rockford (Guilford) 60, Palatine (Fremd) 58
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 20, 1993
ROCKFORD (GUILFORD)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Wayne Bailey 0 0 0 0 0 0 0 0 0 0 0 0
Rob Buss 0 0 0 0 0 0 0 2 0 0 0 0
Tony Fletcher 3 13 0 0 1 2 7 4 11 1 1 1
Chuck Hanserd 0 2 0 0 0 0 0 3 0 0 0 0
Ben Holmstrom 11 14 0 0 3 5 25 3 8 2 1 0
Dan Kroger 1 2 0 1 2 2 4 0 6 1 0 0
Kevin Rennert 2 5 0 0 2 2 6 2 4 0 1 1
Johnny Rucker 8 11 0 0 0 0 16 1 10 5 0 1
Andy Saunders 0 0 0 0 0 0 0 0 0 0 0 0
Brian Thiede 1 2 0 0 0 0 2 3 0 6 0 0
TEAM 1
TOTAL 26 49 0 1 8 11 60 18 40 15 3 3
PALATINE (FREMD)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Andre Anthony 2 7 0 1 1 2 5 1 2 0 0 1
Dan Laya 0 3 0 3 0 0 0 0 2 0 0 1
Chris Loughlin 4 14 1 3 0 1 9 4 2 0 0 0
Keith Lozowski 1 5 1 2 2 3 5 1 5 8 0 0
Mike Mangan 10 12 0 0 3 4 23 3 6 1 0 1
Steve McGrath 7 16 0 0 2 6 16 2 9 1 0 1
Spencer Palmer 0 2 0 0 0 0 0 0 1 0 1 0
Matt Panzino 0 4 0 3 0 0 0 0 2 1 0 0
TEAM 1
TOTAL 24 63 2 12 8 16 58 11 30 11 1 4
Rockford (Guilford) 12 13 (25) 16 19 (35) -- 60
Palatine (Fremd) 12 14 (26) 15 17 (32) -- 58
Chicago (King) 69, Danville (H.S.) 38
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 20, 1993
CHICAGO (KING)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Larry Allaway 0 1 0 1 0 0 0 0 1 1 0 0
Jerrad Billingsley 3 7 1 2 0 0 7 0 5 1 0 0
Rashard Griffith 6 12 0 0 5 5 17 3 13 1 5 1
Thomas Hamilton 6 11 0 0 0 1 12 2 8 0 0 0
Michael Hermon 1 6 0 0 0 0 2 0 1 1 0 1
Ronald Minter 2 3 2 3 0 0 6 1 0 2 0 2
Alexander Morris 0 1 0 1 0 0 0 0 0 1 0 0
Leonard Myles 1 1 0 0 0 0 2 0 1 1 1 0
Toporis Nash 1 1 0 0 0 0 2 0 0 0 0 0
Antone Simmons 1 1 0 0 0 0 2 0 0 0 0 0
DeWarren Stewart 3 11 1 4 5 6 12 3 3 2 0 2
Eddie Washington 3 4 0 0 1 2 7 1 8 3 1 0
TEAM 4
TOTAL 27 59 4 11 11 14 69 10 44 13 7 6
DANVILLE (H.S.)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Antatius Clark 2 11 1 3 4 4 9 1 7 7 0 3
Keon Clark 3 6 0 0 3 4 9 3 8 0 2 1
David Dixon 0 2 0 1 0 0 0 4 1 2 0 2
Aaron Johnson 0 0 0 0 0 0 0 0 1 0 0 0
Adam Kirchoff 0 1 0 0 0 0 0 0 0 0 0 0
Demetrius Perryman 2 4 0 1 0 0 4 0 1 0 0 0
Durrell Robinson 0 1 0 1 0 0 0 0 1 0 0 0
Terry Schofield 4 14 1 6 0 0 9 1 1 2 0 1
Turhon Watson 1 2 0 0 0 0 2 1 1 0 0 0
DeMarko Wright 2 9 0 3 1 2 5 3 2 0 0 0
TEAM 3
TOTAL 14 50 2 15 8 10 38 13 26 11 2 7
Chicago (King) 14 18 (32) 12 25 (37) -- 69
Danville (H.S.) 12 7 (19) 8 11 (19) -- 38
Danville (H.S.) 42, Palatine (Fremd) 36
Third Place Game at Champaign [UI, Assembly Hall]
Saturday, March 20, 1993
DANVILLE (H.S.)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Antatius Clark 4 9 0 1 2 2 10 2 3 2 1 3
Keon Clark 5 9 0 0 1 2 11 2 11 0 8 0
Gerald Cunningham 0 0 0 0 0 0 0 0 0 0 0 0
David Dixon 0 2 0 1 2 2 2 3 3 2 0 0
Albert Isaac 0 0 0 0 0 0 0 0 0 0 0 0
Adam Kirchoff 0 0 0 0 0 0 0 0 1 0 0 0
Tavares Moore 0 0 0 0 0 0 0 0 0 0 0 0
Demetrius Perryman 1 2 0 0 1 2 3 0 2 0 0 0
Durrell Robinson 0 0 0 0 0 0 0 0 0 0 0 0
Terry Schofield 0 3 0 1 2 2 2 0 4 3 0 1
Turhon Watson 0 4 0 0 0 2 0 1 7 0 0 0
DeMarko Wright 6 15 0 3 2 2 14 1 3 1 0 0
TEAM 0
TOTAL 16 44 0 6 10 14 42 9 34 8 9 4
PALATINE (FREMD)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Andre Anthony 3 6 0 0 2 3 8 0 1 0 0 1
Jon Baker 0 0 0 0 0 0 0 0 0 0 0 0
Scott Bieniasz 0 0 0 0 0 0 0 0 0 0 0 0
Nathan Criser 0 1 0 1 0 0 0 0 0 0 0 0
Tyler Elder 0 0 0 0 0 0 0 0 0 0 0 0
Dan Laya 2 8 1 4 0 0 5 1 3 2 0 0
Chris Loughlin 0 2 0 2 0 0 0 0 2 0 0 0
Keith Lozowski 2 8 2 3 0 0 6 4 5 2 0 1
Mike Mangan 5 9 0 0 0 2 10 5 6 1 0 1
Steve McGrath 3 9 0 0 1 1 7 1 2 1 0 2
Spencer Palmer 0 0 0 0 0 0 0 1 2 0 0 0
Matt Panzino 0 2 0 0 0 0 0 1 1 3 0 0
Andy Swenson 0 0 0 0 0 0 0 0 0 0 0 0
Paul Wolff 0 0 0 0 0 0 0 0 1 0 0 0
TEAM 2
TOTAL 15 45 3 10 3 6 36 13 25 9 0 5
Danville (H.S.) 8 12 (20) 4 18 (22) -- 42
Palatine (Fremd) 14 8 (22) 6 8 (14) -- 36
Chicago (King) 79, Rockford (Guilford) 42
Final Game at Champaign [UI, Assembly Hall]
Saturday, March 20, 1993
CHICAGO (KING)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Lamont Adams 0 0 0 0 0 0 0 0 0 0 0 0
Larry Allaway 1 2 0 0 0 0 2 2 0 1 0 2
Jerrad Billingsley 6 11 0 0 2 4 14 1 4 1 1 3
Rashard Griffith 3 5 0 0 5 5 11 3 10 3 2 0
Thomas Hamilton 7 14 0 0 2 3 16 1 10 3 2 0
Michael Hermon 1 7 0 0 0 0 2 3 3 1 0 2
Harold Mapp 0 1 0 1 0 0 0 0 0 0 0 0
Ronald Minter 2 6 1 4 0 0 5 1 5 3 0 2
Alexander Morris 1 1 0 0 0 0 2 0 0 0 0 0
Leonard Myles 1 1 0 0 0 0 2 1 0 0 0 1
Toporis Nash 0 0 0 0 0 0 0 0 2 0 0 0
Antone Simmons 0 1 0 0 0 0 0 0 0 0 0 0
DeWarren Stewart 7 15 2 6 3 4 19 0 4 0 0 2
Eddie Washington 2 6 0 0 0 0 4 2 5 1 0 2
Jermaine Williams 0 1 0 0 2 2 2 0 1 0 0 0
TEAM 1
TOTAL 31 71 3 11 14 18 79 14 45 13 5 14
ROCKFORD (GUILFORD)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Wayne Bailey 0 1 0 0 0 0 0 0 1 0 0 0
Rob Buss 0 1 0 0 0 0 0 0 0 0 0 0
Tony Fletcher 4 9 0 0 6 8 14 4 3 1 0 0
Hank Haime 0 0 0 0 0 0 0 0 0 0 0 0
Chuck Hanserd 0 0 0 0 0 0 0 1 3 2 0 0
Ben Holmstrom 3 8 0 2 0 0 6 3 4 0 1 0
Dan Kroger 2 5 2 5 1 2 7 0 3 1 0 0
Ernie McConnell 0 2 0 0 0 0 0 0 1 0 0 0
