March Madness Record Book
1994 Class A Boys Statistical Recap
Back to Summary
Composite Team Totals
School G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Eureka 4 103 214 14 40 40 56 260 58 135 62 20 17
Pinckneyville 4 90 215 15 55 60 85 255 74 114 49 7 20
Chicago (St. Martin de P 4 99 202 23 57 29 44 250 37 123 60 17 26
Rockford (Lutheran) 4 74 180 4 33 57 92 209 60 133 45 13 18
Teutopolis 2 39 96 5 11 38 50 121 26 74 27 8 13
Kewanee (H.S.) 2 44 127 5 31 20 25 113 28 83 17 9 7
Riverton 2 38 96 5 17 24 35 105 30 69 24 10 3
Hamilton 2 40 88 3 11 14 25 97 33 60 26 9 10
Watseka 1 22 72 3 11 16 22 63 16 37 10 2 8
Belleville (Althoff) 1 22 58 3 17 6 6 53 21 31 13 4 8
Sullivan 1 22 58 4 15 4 4 52 18 37 14 1 8
Herrin (H.S.) 1 21 46 1 3 6 16 49 24 30 5
Hanover (River Ridge) 1 21 62 1 8 5 7 48 19 28 7 3 11
Aurora (A. Christian) 1 16 51 7 24 9 28 45 16 14 8 6
Ashland (A-C Central) 1 19 50 2 14 4 16 44 12 28 11 2 9
Princeton 1 18 54 0 4 7 11 43 21 28 5 2 5
ASHLAND (A-C CENTRAL)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Colin Arthalony 1 8 13 0 1 3 8 19 0 10 0 0 0
Travis Wallbaum 1 5 14 0 0 1 5 11 1 4 0 0 1
Chris Arthalony 1 3 7 0 1 0 0 6 4 9 3 1 3
Ian Carter 1 1 4 1 3 0 0 3 3 0 5 0 2
David Keeney 1 1 6 1 5 0 1 3 0 1 2 0 1
Wade Danner 1 1 1 0 0 0 2 2 3 2 1 1 0
Josh Marr 1 0 2 0 2 0 0 0 1 0 0 0 2
Brant Privia 1 0 1 0 0 0 0 0 0 1 0 0 0
Ryan Smith 1 0 2 0 2 0 0 0 0 0 0 0 0
AURORA (A. CHRISTIAN)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Brad Punke 1 5 11 5 9 0 2 15 3 3 3 1
Nathan Thompson 1 4 14 1 5 3 10 11 3 3 1 0
Joe Mann 1 2 10 1 5 1 5 5 1 3 1 0
Josh Wayne 1 4 8 0 1 4 7 5 5 3 0 2
Tom Long 1 1 2 0 1 1 1 2 0 0 0 2
Steve Becker 1 0 0 0 0 0 0 0 0 0 0 0
Justin Harrell 1 0 1 0 0 0 1 0 0 2 0 1
Trevor Harris 1 0 0 0 0 0 0 0 0 0 0 0
David Mann 1 0 4 0 2 0 2 0 3 0 3 0
Mike Smith 1 0 1 0 1 0 0 0 1 0 0 0
BELLEVILLE (ALTHOFF)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Matt Fitzsimmons 1 5 14 2 5 0 0 12 4 7 1 1 1
Adrian Jacquot 1 4 9 0 1 2 2 10 2 2 6 0 3
Ryan Knox 1 3 8 0 2 3 3 9 4 8 2 0 2
Shawn Sullivan 1 4 5 0 0 0 0 8 3 3 2 1 1
Curt Foppe 1 3 9 0 4 0 0 6 1 2 0 0 0
Chris Murray 1 2 5 0 0 1 1 5 3 4 0 0 0
Mike Riley 1 1 8 1 5 0 0 3 4 2 2 0 1
Dante Stovall 1 0 0 0 0 0 0 0 0 0 0 0 0
Sean Wuller 1 0 0 0 0 0 0 0 0 2 0 2 0
CHICAGO (ST. MARTIN DE PORRES)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Tyron Triplett 4 30 63 15 33 11 14 86 9 19 9 0 3
Jerry Gee 4 33 56 2 5 10 19 78 11 35 11 9 7
Marlon Hopkins 4 24 35 0 0 4 6 52 8 25 1 4 3
Doug Rogers 4 9 28 5 16 2 3 25 5 29 6 3 5
Carlos Miller 4 2 13 0 0 2 2 6 4 3 32 0 5
William Jackson 4 1 3 1 1 0 0 3 0 1 1 0 0
Eric Grant 3 0 2 0 1 0 0 0 0 2 0 0 1
Roosevelt Jiles 3 0 0 0 0 0 0 0 0 0 0 0 1
Lawrence Johnson 3 0 1 0 1 0 0 0 0 2 0 1 1
Mario Simmons 3 0 1 0 0 0 0 0 1 2 0 0 0
EUREKA
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Matt Braman 4 21 37 0 0 7 8 49 11 22 4 6 0
Bob Wettstein 4 18 33 0 0 8 8 44 5 23 3 0 0
Nathaniel Meiss 4 18 46 3 11 2 7 41 5 23 19 0 4
Matt Koeppel 4 14 32 7 19 5 7 40 8 19 11 1 11
Dave Steinbeck 4 14 24 3 5 6 8 37 10 15 5 13 0
Brian Blunier 4 11 22 0 0 8 13 30 10 11 15 0 2
Jason Lane 4 4 15 1 5 4 5 13 3 7 4 0 0
Chris Peterson 1 2 2 0 0 0 0 4 0 0 0 0 0
Chet Rieke 4 1 3 0 0 0 0 2 4 1 0 0 0
John Dickinson 1 0 0 0 0 0 0 0 0 0 1 0 0
Luke Rocke 1 0 0 0 0 0 0 0 1 1 0 0 0
Sean Rossman 1 0 0 0 0 0 0 0 1 0 0 0 0
HAMILTON
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Kurt Meister 2 14 25 0 0 1 4 29 8 19 5 6 1
Todd Brownlee 2 9 17 0 1 8 10 26 7 15 4 0 5
Jeff Dougherty 2 9 21 2 5 0 3 20 7 9 1 2 0
Darren Monroe 2 6 20 1 5 5 8 18 3 6 8 1 1
Alex Beagles 2 1 2 0 0 0 0 2 7 2 7 0 2
Chris Noe 1 1 2 0 0 0 0 2 0 4 1 0 1
Scott Lippe 2 0 1 0 0 0 0 0 1 1 0 0 0
HANOVER (RIVER RIDGE)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Ron Coffey 1 5 10 1 3 0 0 11 2 3 0 3
Bob Edgerton 1 5 9 0 0 0 0 10 5 2 1 0 3
Jon Roe 1 4 13 0 0 0 0 8 9 0 3 1
Troy Pafford 1 3 9 0 1 1 1 7 7 0 0 3
Jeremy Knauer 1 2 11 0 1 2 4 6 5 0 0 0
Jason Thomasson 1 2 9 0 3 2 2 6 3 3 0 1
Shawn Heidenreich 1 0 0 0 0 0 0 0 0 0 0 0
Shane Merchant 1 0 0 0 0 0 0 0 0 0 0 0
Jeremy Whitmer 1 0 1 0 0 0 0 0 0 0 0 0
HERRIN (H.S.)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Brian Yates 1 5 10 0 1 4 7 14 3 4 0
Brett Shemwell 1 5 10 0 0 1 1 11 5 3 0
Ryan Craig 1 4 8 0 0 0 3 8 5 7 0
Justin Settle 1 4 6 0 0 0 0 8 2 3 0
Teran Jones 1 3 10 1 2 0 2 7 3 4 5
Rudy Kellum 1 0 1 0 0 1 3 1 5 7 0
John Goeb 1 0 1 0 0 0 0 0 1 2 0
KEWANEE (H.S.)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Matt Wallace 2 19 33 0 0 6 9 44 1 20 0 6 4
Marcus Dearing 2 11 36 4 11 5 6 31 3 10 8 0 0
John Cernovich 2 5 14 1 4 2 2 13 2 16 2 0 0
Garner Simpkins 2 3 10 0 2 4 4 10 3 11 3 0 1
Scott Salisbury 2 4 20 0 6 1 2 9 2 12 3 3 1
Jeff Bral 2 0 6 0 4 2 2 2 0 5 1 0 0
Chad Lewis 1 1 1 0 0 0 0 2 0 1 0 0 0
Jason Sherbeyn 2 1 3 0 1 0 0 2 0 3 0 0 1
Dale Brady 1 0 1 0 0 0 0 0 0 1 0 0 0
Dwayne Davis 1 0 0 0 0 0 0 0 0 0 0 0 0
Rod Flagg 1 0 1 0 1 0 0 0 0 0 0 0 0
Brian Johnson 2 0 0 0 0 0 0 0 0 0 0 0 0
Paul Lippens 1 0 2 0 2 0 0 0 2 0 0 0 0
Shane Salisbury 1 0 0 0 0 0 0 0 0 0 0 0 0
Tim Scott 1 0 0 0 0 0 0 0 0 1 0 0 0
PINCKNEYVILLE
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Shane Hawkins 4 24 55 9 24 28 32 85 5 16 10 0 3
Brett Cleland 4 19 49 3 12 12 14 53 8 18 10 0 3
Ryan Bruns 4 15 25 0 0 6 10 36 6 21 9 0 3
Matt Decker 4 8 21 2 10 4 10 22 13 9 9 0 5
Jarritt Sommer 4 10 18 0 0 2 7 22 10 11 0 7 1
Andrew Dagner 4 9 27 0 5 2 2 20 15 17 2 0 3
Anson Konkel 1 1 4 0 0 4 4 6 3 1 0 0 0
Kevin Kellerman 1 2 3 0 0 0 0 4 0 2 0 0 0
Mark Radake 1 1 2 1 1 0 0 3 3 4 0 0 0
Shane McGranahan 1 1 3 0 1 0 0 2 0 1 1 0 0
Garrison Rule 4 0 4 0 0 2 6 2 9 4 4 0 2
Ryan Eisenhauer 1 0 2 0 2 0 0 0 2 2 2 0 0
Jeremy Johnston 1 0 2 0 0 0 0 0 0 1 2 0 0
PRINCETON
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Brian Placek 1 4 5 0 1 3 3 11 3 0 1 0 0
Kevin Howard 1 4 13 0 0 0 0 8 1 3 0 1 0
Scott Hard 1 3 14 0 3 1 2 7 2 3 1 0 0
Dan Jack 1 2 6 0 0 0 0 4 4 7 0 0 0
Rob Kane 1 1 3 0 0 1 1 3 0 0 0 0 1
Dan Marquis 1 1 4 0 0 1 3 3 1 6 1 1 1
Matt Mestan 1 1 3 0 0 1 2 3 4 4 0 0 0
Tim Forristal 1 1 3 0 0 0 0 2 5 3 2 0 3
Eric Norell 1 1 1 0 0 0 0 2 1 1 0 0 0
Brandon Dickinson 1 0 2 0 0 0 0 0 0 0 0 0 0
Brian Mestan 1 0 0 0 0 0 0 0 0 0 0 0 0
RIVERTON
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Jason Sowers 2 13 30 3 8 13 13 42 3 18 10 4 0
Kurt Cuffle 2 8 19 0 0 4 7 20 1 25 2 5 1
Pat Keating 2 8 19 0 0 4 7 20 3 12 1 1 0
Craig Burge 2 6 12 0 0 3 6 15 3 4 5 0 1
Beau Veihman 2 2 15 2 9 0 2 6 5 1 6 0 1
Doug Holley 1 1 1 0 0 0 0 2 1 0 0 0
Jason Dasher 2 0 0 0 0 0 0 0 2 1 0 0 0
James LaDew 1 0 0 0 0 0 0 0 0 0 0 0
ROCKFORD (LUTHERAN)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Eric Clark 4 36 56 0 0 19 31 91 11 39 10 9 6
Josh Anderson 4 10 21 0 0 2 4 22 2 7 5 0 2
Ben Williams 4 5 10 0 1 12 19 22 7 6 5 0 1
Tyson Erdelac 4 6 18 0 3 7 9 19 14 9 7 0 1
Anthony Harris 4 7 19 0 0 2 6 16 10 32 6 4 3
Dan Jameson 4 3 18 1 5 3 5 10 6 12 5 0 0
John Harris 3 2 10 2 10 3 4 9 4 0 4 0 0
Ben Whitcomb 4 3 18 1 12 0 0 7 3 8 2 0 4
Jason Black 3 0 3 0 0 4 8 4 0 5 0 0 0
Marc Carlson 3 1 2 0 1 2 2 4 0 1 0 0 0
Neil Kessman 3 1 3 0 1 1 2 3 1 3 0 0 1
Quinn Virgil 4 0 2 0 0 2 2 2 2 1 1 0 0
SULLIVAN
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Chad Bragg 1 6 9 0 0 0 0 12 7 0 1 1
Jason Wildman 1 5 8 0 0 2 2 12 7 0 0 0
Jake Haegen 1 3 8 2 4 0 0 8 5 6 0 1
Andy Wagner 1 3 15 1 8 0 0 7 5 3 0 2
Cory Golden 1 2 5 0 0 2 2 6 3 0 0 0
Travis Nolte 1 1 2 1 1 0 0 3 0 0 0 1
Jason Moody 1 1 4 0 1 0 0 2 1 2 0 1
Jeremy Piper 1 1 7 0 1 0 0 2 6 3 0 2
Austin Pearl 1 0 0 0 0 0 0 0 0 0 0 0
TEUTOPOLIS
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Brent Niebrugge 2 14 31 0 0 16 22 44 8 19 4 0 4
Mike Horn 2 13 23 0 0 8 10 34 5 24 4 7 3
Joe Gier 2 5 15 2 4 2 2 14 5 6 5 1 0
Eric Swingler 2 3 8 0 0 8 9 14 3 5 10 0 3
Scott Niebrugge 2 3 12 3 6 1 2 10 5 4 4 0 1
Matt Esker 1 1 4 0 0 2 3 4 0 5 0 0 2
Craig Gaddis 1 0 3 0 1 1 2 1 0 3 0 0 0
WATSEKA
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Justin Eighner 1 9 24 0 1 7 9 25 1 14 1 1 1
Brad Odgers 1 5 14 1 3 0 2 11 4 3 2 0 1
Andy Peabody 1 3 9 0 0 2 3 8 4 3 1 0 1
Bob Swartz 1 2 5 1 2 2 2 7 2 2 3 0 1
Ryan Gaines 1 1 8 0 2 2 2 4 1 6 0 0 0
Nate Meyer 1 1 7 1 3 0 0 3 2 3 3 0 2
Rennie Cluver 1 0 0 0 0 2 2 2 0 0 0 0 0
Andy Parsons 1 1 2 0 0 0 0 2 1 3 0 0 0
Jason Elliott 1 0 1 0 0 1 2 1 0 0 0 1 0
Brandon Fahs 1 0 0 0 0 0 0 0 0 0 0 0 0
Jason Kofoot 1 0 0 0 0 0 0 0 0 0 0 0 1
Mark Schramm 1 0 1 0 0 0 0 0 1 0 0 0 0
Jason Toalson 1 0 1 0 0 0 0 0 0 0 0 0 1