March Madness Record Book
1994 Class A Boys Box Scores
Back to Summary
Eureka 85, Watseka 63
Super-Sectional Game at Normal [ISU, Redbird Arena]
Tuesday, March 8, 1994
EUREKA
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Brian Blunier 6 7 0 0 1 2 13 2 3 7 0 0
Matt Braman 5 6 0 0 0 0 10 3 4 0 3 0
John Dickinson 0 0 0 0 0 0 0 0 0 1 0 0
Matt Koeppel 6 8 4 5 2 2 18 2 3 4 1 0
Jason Lane 3 10 1 4 4 5 11 1 6 3 0 0
Nathaniel Meiss 4 8 0 0 0 1 8 0 10 6 0 0
Chris Peterson 2 2 0 0 0 0 4 0 0 0 0 0
Chet Rieke 0 0 0 0 0 0 0 1 0 0 0 0
Luke Rocke 0 0 0 0 0 0 0 1 1 0 0 0
Sean Rossman 0 0 0 0 0 0 0 1 0 0 0 0
Dave Steinbeck 3 3 1 1 2 2 9 5 4 2 7 0
Bob Wettstein 5 9 0 0 2 2 12 1 4 1 0 0
TEAM 3
TOTAL 34 53 6 10 11 14 85 17 38 24 11 0
WATSEKA
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Rennie Cluver 0 0 0 0 2 2 2 0 0 0 0 0
Justin Eighner 9 24 0 1 7 9 25 1 14 1 1 1
Jason Elliott 0 1 0 0 1 2 1 0 0 0 1 0
Brandon Fahs 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Gaines 1 8 0 2 2 2 4 1 6 0 0 0
Jason Kofoot 0 0 0 0 0 0 0 0 0 0 0 1
Nate Meyer 1 7 1 3 0 0 3 2 3 3 0 2
Brad Odgers 5 14 1 3 0 2 11 4 3 2 0 1
Andy Parsons 1 2 0 0 0 0 2 1 3 0 0 0
Andy Peabody 3 9 0 0 2 3 8 4 3 1 0 1
Mark Schramm 0 1 0 0 0 0 0 1 0 0 0 0
Bob Swartz 2 5 1 2 2 2 7 2 2 3 0 1
Jason Toalson 0 1 0 0 0 0 0 0 0 0 0 1
TEAM 3
TOTAL 22 72 3 11 16 22 63 16 37 10 2 8
Eureka 20 17 (37) 22 26 (48) -- 85
Watseka 15 17 (32) 15 16 (31) -- 63
Riverton 55, Sullivan 52
Super-Sectional Game at Decatur [Millikin U., Griswold Center]
Tuesday, March 8, 1994
RIVERTON
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Craig Burge 1 4 0 0 2 2 4 2 3 0 1
Kurt Cuffle 5 7 0 0 1 4 11 13 0 1 1
Jason Dasher 0 0 0 0 0 0 0 0 0 0 0
Doug Holley 1 1 0 0 0 0 2 1 0 0 0
Pat Keating 2 6 0 0 1 2 5 1 1 0 0
James LaDew 0 0 0 0 0 0 0 0 0 0 0
Jason Sowers 10 19 3 7 7 7 30 9 7 3 0
Beau Veihman 1 10 1 7 0 2 3 1 3 0 0
TEAM 5
TOTAL 20 47 4 14 11 17 55 13 32 14 4 2
SULLIVAN
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Chad Bragg 6 9 0 0 0 0 12 7 0 1 1
Cory Golden 2 5 0 0 2 2 6 3 0 0 0
Jake Haegen 3 8 2 4 0 0 8 5 6 0 1
Jason Moody 1 4 0 1 0 0 2 1 2 0 1
Travis Nolte 1 2 1 1 0 0 3 0 0 0 1
Austin Pearl 0 0 0 0 0 0 0 0 0 0 0
Jeremy Piper 1 7 0 1 0 0 2 6 3 0 2
Andy Wagner 3 15 1 8 0 0 7 5 3 0 2
Jason Wildman 5 8 0 0 2 2 12 7 0 0 0
TEAM 3
TOTAL 22 58 4 15 4 4 52 18 37 14 1 8
Riverton 20 12 (32) 12 11 (23) -- 55
Sullivan 14 11 (25) 15 12 (27) -- 52
Kewanee (H.S.) 53, Hanover (River Ridge) 48
Super-Sectional Game at Rock Island (H.S.)
Tuesday, March 8, 1994
KEWANEE (H.S.)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Jeff Bral 0 1 0 1 0 0 0 3 1 0 0
John Cernovich 3 6 0 0 2 2 8 10 0 0 0
Marcus Dearing 3 14 1 3 5 6 12 7 4 0 0
Brian Johnson 0 0 0 0 0 0 0 0 0 0 0
Scott Salisbury 3 11 0 2 1 2 7 8 0 3 1
Jason Sherbeyn 1 2 0 0 0 0 2 2 0 0 1
Garner Simpkins 1 3 0 1 4 4 6 5 1 0 0
Matt Wallace 7 15 0 0 4 7 18 12 0 6 1
TOTAL 18 52 1 7 16 21 53 15 47 6 9 3
HANOVER (RIVER RIDGE)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Ron Coffey 5 10 1 3 0 0 11 2 3 0 3
Bob Edgerton 5 9 0 0 0 0 10 5 2 1 0 3
Shawn Heidenreich 0 0 0 0 0 0 0 0 0 0 0
Jeremy Knauer 2 11 0 1 2 4 6 5 0 0 0
Shane Merchant 0 0 0 0 0 0 0 0 0 0 0
Troy Pafford 3 9 0 1 1 1 7 7 0 0 3
Jon Roe 4 13 0 0 0 0 8 9 0 3 1
Jason Thomasson 2 9 0 3 2 2 6 3 3 0 1
Jeremy Whitmer 0 1 0 0 0 0 0 0 0 0 0
TOTAL 21 62 1 8 5 7 48 19 28 7 3 11
Kewanee (H.S.) 12 12 (24) 12 17 (29) -- 53
Hanover (River Ridge) 8 2 (10) 21 17 (38) -- 48
Chicago (St. Martin de Porres) 64, Aurora (A. Christian) 45
Super-Sectional Game at Kankakee [Olivet Nazarene U.]
Tuesday, March 8, 1994
CHICAGO (ST. MARTIN DE PORRES)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Jerry Gee 8 14 0 1 5 8 21 3 8 3 0
Eric Grant 0 2 0 1 0 0 0 0 1 0 1
Marlon Hopkins 8 10 0 0 1 1 17 1 6 0 1
William Jackson 0 0 0 0 0 0 0 0 0 0 0
Roosevelt Jiles 0 0 0 0 0 0 0 0 0 0 1
Lawrence Johnson 0 0 0 0 0 0 0 0 0 0 1
Carlos Miller 0 2 0 0 0 0 0 1 0 10 0
Doug Rogers 1 7 0 3 0 0 2 1 8 1 1
Mario Simmons 0 0 0 0 0 0 0 1 1 0 0
Tyron Triplett 8 12 3 5 5 7 24 1 7 1 1
TOTAL 25 47 3 10 11 16 64 7 31 15 6
AURORA (A. CHRISTIAN)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Steve Becker 0 0 0 0 0 0 0 0 0 0 0
Justin Harrell 0 1 0 0 0 1 0 0 2 0 1
Trevor Harris 0 0 0 0 0 0 0 0 0 0 0
Tom Long 1 2 0 1 1 1 2 0 0 0 2
David Mann 0 4 0 2 0 2 0 3 0 3 0
Joe Mann 2 10 1 5 1 5 5 1 3 1 0
Brad Punke 5 11 5 9 0 2 15 3 3 3 1
Mike Smith 0 1 0 1 0 0 0 1 0 0 0
Nathan Thompson 4 14 1 5 3 10 11 3 3 1 0
Josh Wayne 4 8 0 1 4 7 5 5 3 0 2
TOTAL 16 51 7 24 9 28 45 16 14 8 6
Chicago (St. Martin de P 22 14 (36) 13 15 (28) -- 64
Aurora (A. Christian) 16 7 (23) 15 7 (22) -- 45
Pinckneyville 53, Herrin (H.S.) 49
Super-Sectional Game at Carbondale [SIU, Arena]
Tuesday, March 8, 1994
PINCKNEYVILLE
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Ryan Bruns 3 5 0 0 2 2 8 0 5 0
Brett Cleland 4 12 0 2 3 4 11 2 4 1
Andrew Dagner 1 5 0 1 2 2 4 4 3 0
Matt Decker 1 6 1 4 1 4 4 4 0 1
Shane Hawkins 5 16 1 6 14 16 25 2 5 2
Garrison Rule 0 0 0 0 1 3 1 3 0 0
Jarritt Sommer 0 1 0 0 0 0 0 1 3 0
TOTAL 14 45 2 13 23 31 53 16 20 4
HERRIN (H.S.)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Ryan Craig 4 8 0 0 0 3 8 5 7 0
John Goeb 0 1 0 0 0 0 0 1 2 0
Teran Jones 3 10 1 2 0 2 7 3 4 5
Rudy Kellum 0 1 0 0 1 3 1 5 7 0
Justin Settle 4 6 0 0 0 0 8 2 3 0
Brett Shemwell 5 10 0 0 1 1 11 5 3 0
Brian Yates 5 10 0 1 4 7 14 3 4 0
TOTAL 21 46 1 3 6 16 49 24 30 5
Pinckneyville 11 18 (29) 10 14 (24) -- 53
Herrin (H.S.) 7 9 (16) 15 18 (33) -- 49
Teutopolis 67, Belleville (Althoff) 53
Super-Sectional Game at Charleston [EIU, Lantz Gym]
Tuesday, March 8, 1994
TEUTOPOLIS
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Matt Esker 1 4 0 0 2 3 4 0 5 0 0 2
Joe Gier 5 12 2 3 2 2 14 2 6 4 0 0
Mike Horn 4 10 0 0 4 5 12 1 10 3 4 3
Brent Niebrugge 9 14 0 0 3 7 21 4 10 0 0 3
Scott Niebrugge 2 7 2 3 1 2 7 2 2 3 0 1
Eric Swingler 2 5 0 0 5 6 9 3 3 6 0 3
TEAM 5
TOTAL 23 52 4 6 17 25 67 12 41 16 4 12
BELLEVILLE (ALTHOFF)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Matt Fitzsimmons 5 14 2 5 0 0 12 4 7 1 1 1
Curt Foppe 3 9 0 4 0 0 6 1 2 0 0 0
Adrian Jacquot 4 9 0 1 2 2 10 2 2 6 0 3
Ryan Knox 3 8 0 2 3 3 9 4 8 2 0 2
Chris Murray 2 5 0 0 1 1 5 3 4 0 0 0
Mike Riley 1 8 1 5 0 0 3 4 2 2 0 1
Dante Stovall 0 0 0 0 0 0 0 0 0 0 0 0
Shawn Sullivan 4 5 0 0 0 0 8 3 3 2 1 1
Sean Wuller 0 0 0 0 0 0 0 0 2 0 2 0
TEAM 1
TOTAL 22 58 3 17 6 6 53 21 31 13 4 8
Teutopolis 18 13 (31) 17 19 (36) -- 67
Belleville (Althoff) 14 12 (26) 17 10 (27) -- 53
Hamilton 45, Ashland (A-C Central) 44
Super-Sectional Game at Macomb [WIU, Western Hall]
Tuesday, March 8, 1994
HAMILTON
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Alex Beagles 1 1 0 0 0 0 2 3 1 6 0 1
Todd Brownlee 5 9 0 0 5 6 15 3 9 4 0 3
Jeff Dougherty 4 9 0 1 0 0 8 3 5 0 1 0
Scott Lippe 0 1 0 0 0 0 0 1 0 0 0 0
Kurt Meister 6 10 0 0 0 1 12 4 12 2 4 1
Darren Monroe 3 8 0 2 2 4 8 1 3 4 0 1
TEAM 2
TOTAL 19 38 0 3 7 11 45 15 32 16 5 6
ASHLAND (A-C CENTRAL)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Chris Arthalony 3 7 0 1 0 0 6 4 9 3 1 3
Colin Arthalony 8 13 0 1 3 8 19 0 10 0 0 0
Ian Carter 1 4 1 3 0 0 3 3 0 5 0 2
Wade Danner 1 1 0 0 0 2 2 3 2 1 1 0
David Keeney 1 6 1 5 0 1 3 0 1 2 0 1
Josh Marr 0 2 0 2 0 0 0 1 0 0 0 2
Brant Privia 0 1 0 0 0 0 0 0 1 0 0 0
Ryan Smith 0 2 0 2 0 0 0 0 0 0 0 0
Travis Wallbaum 5 14 0 0 1 5 11 1 4 0 0 1
TEAM 1
TOTAL 19 50 2 14 4 16 44 12 28 11 2 9
Hamilton 17 8 (25) 13 7 (20) -- 45
Ashland (A-C Central) 10 16 (26) 11 7 (18) -- 44
Rockford (Lutheran) 65, Princeton 43
Super-Sectional Game at DeKalb [NIU, Evans Fieldhouse]
Tuesday, March 8, 1994
ROCKFORD (LUTHERAN)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Josh Anderson 4 7 0 0 0 0 8 1 1 3 0 0
Jason Black 0 0 0 0 0 2 0 0 1 0 0 0
Marc Carlson 0 0 0 0 0 0 0 0 0 0 0 0
Eric Clark 10 15 0 0 7 9 27 2 12 2 5 1
Tyson Erdelac 1 4 0 1 2 3 4 4 2 1 0 0
Anthony Harris 2 5 0 0 0 0 4 0 15 2 3 2
John Harris 0 0 0 0 3 4 3 0 0 1 0 0
Dan Jameson 1 4 1 2 0 0 3 1 3 0 0 0
Neil Kessman 1 1 0 0 1 2 3 1 1 0 0 0
Quinn Virgil 0 1 0 0 2 2 2 1 1 1 0 0
Ben Whitcomb 0 5 0 4 0 0 0 1 2 0 0 1
Ben Williams 3 3 0 0 5 6 11 1 1 3 0 0
TEAM 0
TOTAL 22 45 1 7 20 28 65 12 39 13 8 4
PRINCETON
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Brandon Dickinson 0 2 0 0 0 0 0 0 0 0 0 0
Tim Forristal 1 3 0 0 0 0 2 5 3 2 0 3
Scott Hard 3 14 0 3 1 2 7 2 3 1 0 0
Kevin Howard 4 13 0 0 0 0 8 1 3 0 1 0
Dan Jack 2 6 0 0 0 0 4 4 7 0 0 0
Rob Kane 1 3 0 0 1 1 3 0 0 0 0 1
Dan Marquis 1 4 0 0 1 3 3 1 6 1 1 1
Brian Mestan 0 0 0 0 0 0 0 0 0 0 0 0
Matt Mestan 1 3 0 0 1 2 3 4 4 0 0 0
Eric Norell 1 1 0 0 0 0 2 1 1 0 0 0
Brian Placek 4 5 0 1 3 3 11 3 0 1 0 0
TEAM 1
TOTAL 18 54 0 4 7 11 43 21 28 5 2 5
Rockford (Lutheran) 11 19 (30) 12 23 (35) -- 65
Princeton 6 5 (11) 9 23 (32) -- 43
Eureka 52, Riverton 50
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 11, 1994
EUREKA
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Brian Blunier 3 10 0 0 2 5 8 4 4 3 0 1
Matt Braman 5 10 0 0 2 3 12 4 6 3 1 0
Matt Koeppel 3 8 1 4 1 2 8 1 4 2 0 7
Jason Lane 0 3 0 1 0 0 0 1 0 0 0 0
Nathaniel Meiss 5 13 0 2 0 4 10 2 7 3 0 2
Chet Rieke 1 2 0 0 0 0 2 1 0 0 0 0
Dave Steinbeck 2 7 0 1 2 2 6 3 6 0 4 0
Bob Wettstein 2 2 0 0 2 2 6 2 1 0 0 0
TEAM 5
TOTAL 21 55 1 8 9 18 52 18 33 11 5 10
RIVERTON
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Craig Burge 5 8 0 0 1 4 11 3 2 2 0 0
Kurt Cuffle 3 12 0 0 3 3 9 1 12 2 4 0
Jason Dasher 0 0 0 0 0 0 0 2 1 0 0 0
Pat Keating 6 13 0 0 3 5 15 3 11 0 1 0
Jason Sowers 3 11 0 1 6 6 12 3 9 3 1 0
Beau Veihman 1 5 1 2 0 0 3 5 0 3 0 1
TEAM 2
TOTAL 18 49 1 3 13 18 50 17 37 10 6 1
Eureka 11 18 (29) 16 7 (23) -- 52
Riverton 8 15 (23) 17 10 (27) -- 50
Chicago (St. Martin de Porres) 73, Kewanee (H.S.) 60
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 11, 1994
CHICAGO (ST. MARTIN DE PORRES)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Jerry Gee 9 16 1 1 1 1 20 3 8 4 4 3
Eric Grant 0 0 0 0 0 0 0 0 0 0 0 0
Marlon Hopkins 7 12 0 0 2 3 16 2 9 0 1 1
William Jackson 0 1 0 0 0 0 0 0 0 1 0 0
Roosevelt Jiles 0 0 0 0 0 0 0 0 0 0 0 0
Lawrence Johnson 0 0 0 0 0 0 0 0 1 0 1 0
Carlos Miller 2 4 0 0 2 2 6 3 1 9 0 2
Doug Rogers 4 7 2 2 2 3 12 0 13 1 3 0
Mario Simmons 0 0 0 0 0 0 0 0 0 0 0 0
Tyron Triplett 7 16 2 5 3 3 19 2 5 4 0 0
TEAM 4
TOTAL 29 56 5 8 10 12 73 10 41 19 9 6
KEWANEE (H.S.)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Dale Brady 0 1 0 0 0 0 0 0 1 0 0 0
Jeff Bral 0 5 0 3 2 2 2 0 2 0 0 0
John Cernovich 2 8 1 4 0 0 5 2 6 2 0 0
Dwayne Davis 0 0 0 0 0 0 0 0 0 0 0 0
Marcus Dearing 8 22 3 8 0 0 19 3 3 4 0 0
Rod Flagg 0 1 0 1 0 0 0 0 0 0 0 0
Brian Johnson 0 0 0 0 0 0 0 0 0 0 0 0
Chad Lewis 1 1 0 0 0 0 2 0 1 0 0 0
Paul Lippens 0 2 0 2 0 0 0 2 0 0 0 0
Scott Salisbury 1 9 0 4 0 0 2 2 4 3 0 0
Shane Salisbury 0 0 0 0 0 0 0 0 0 0 0 0
Tim Scott 0 0 0 0 0 0 0 0 1 0 0 0
Jason Sherbeyn 0 1 0 1 0 0 0 0 1 0 0 0
Garner Simpkins 2 7 0 1 0 0 4 3 6 2 0 1
Matt Wallace 12 18 0 0 2 2 26 1 8 0 0 3
TEAM 3
TOTAL 26 75 4 24 4 4 60 13 36 11 0 4
Chicago (St. Martin de P 19 17 (36) 24 13 (37) -- 73
Kewanee (H.S.) 13 14 (27) 12 21 (33) -- 60
Pinckneyville 55, Teutopolis 54
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 11, 1994
PINCKNEYVILLE
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Ryan Bruns 3 6 0 0 1 2 7 4 8 2 0 0
Brett Cleland 4 14 1 4 3 4 12 3 5 4 0 2
Andrew Dagner 1 6 0 2 0 0 2 4 5 0 0 0
Matt Decker 1 2 0 1 0 0 2 3 2 1 0 2
Shane Hawkins 9 17 2 6 5 5 25 2 4 3 0 1
Garrison Rule 0 1 0 0 0 0 0 2 0 2 0 1
Jarritt Sommer 3 7 0 0 1 4 7 2 3 0 5 0
TEAM 2
TOTAL 21 53 3 13 10 15 55 20 29 12 5 6
TEUTOPOLIS
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Craig Gaddis 0 3 0 1 1 2 1 0 3 0 0 0
Joe Gier 0 3 0 1 0 0 0 3 0 1 1 0
Mike Horn 9 13 0 0 4 5 22 4 14 1 3 0
Brent Niebrugge 5 17 0 0 13 15 23 4 9 4 0 1
Scott Niebrugge 1 5 1 3 0 0 3 3 2 1 0 0
Eric Swingler 1 3 0 0 3 3 5 0 2 4 0 0
TEAM 3
TOTAL 16 44 1 5 21 25 54 14 33 11 4 1
Pinckneyville 13 13 (26) 9 20 (29) -- 55
Teutopolis 13 14 (27) 9 18 (27) -- 54
Rockford (Lutheran) 56, Hamilton 52
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 11, 1994
ROCKFORD (LUTHERAN)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Josh Anderson 3 7 0 0 1 2 7 1 5 0 0 1
Eric Clark 11 15 0 0 7 10 29 3 9 5 2 4
Tyson Erdelac 4 9 0 1 2 2 10 4 5 3 0 1
Anthony Harris 1 2 0 0 2 6 4 4 2 1 0 0
Dan Jameson 0 5 0 1 0 0 0 2 3 3 0 0
Quinn Virgil 0 1 0 0 0 0 0 1 0 0 0 0
Ben Whitcomb 2 7 1 4 0 0 5 0 2 0 0 1
Ben Williams 0 2 0 0 1 2 1 3 3 0 0 0
TEAM 5
TOTAL 21 48 1 6 13 22 56 18 34 12 2 7
HAMILTON
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Alex Beagles 0 1 0 0 0 0 0 4 1 1 0 1
Todd Brownlee 4 8 0 1 3 4 11 4 6 0 0 2
Jeff Dougherty 5 12 2 4 0 3 12 4 4 1 1 0
Scott Lippe 0 0 0 0 0 0 0 0 1 0 0 0
Kurt Meister 8 15 0 0 1 3 17 4 7 3 2 0
Darren Monroe 3 12 1 3 3 4 10 2 3 4 1 0
Chris Noe 1 2 0 0 0 0 2 0 4 1 0 1
TEAM 2
TOTAL 21 50 3 8 7 14 52 18 28 10 4 4
Rockford (Lutheran) 8 17 (25) 13 18 (31) -- 56
Hamilton 13 10 (23) 12 17 (29) -- 52
Eureka 58, Chicago (St. Martin de Porres) 50
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 12, 1994
EUREKA
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Brian Blunier 0 2 0 0 0 0 0 1 1 2 0 1
Matt Braman 7 12 0 0 0 0 14 0 7 0 0 0
Matt Koeppel 2 7 0 5 0 1 4 1 6 3 0 3
Jason Lane 0 1 0 0 0 0 0 1 1 0 0 0
Nathaniel Meiss 5 13 2 4 0 0 12 2 2 7 0 2
Chet Rieke 0 1 0 0 0 0 0 1 1 0 0 0
Dave Steinbeck 4 7 2 2 2 4 12 1 5 3 1 0
Bob Wettstein 7 11 0 0 2 2 16 0 10 2 0 0
TEAM 2
TOTAL 25 54 4 11 4 7 58 7 35 17 1 6
CHICAGO (ST. MARTIN DE PORRES)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Jerry Gee 5 11 0 0 1 2 11 1 10 3 3 3
Marlon Hopkins 5 7 0 0 1 1 11 4 6 0 3 1
William Jackson 0 0 0 0 0 0 0 0 1 0 0 0
Carlos Miller 0 6 0 0 0 0 0 0 0 5 0 1
Doug Rogers 2 8 1 6 0 0 5 1 5 2 0 4
Tyron Triplett 9 20 5 13 0 0 23 3 2 1 0 0
TEAM 0
TOTAL 21 52 6 19 2 3 50 9 24 11 6 9
Eureka 12 13 (25) 16 17 (33) -- 58
Chicago (St. Martin de P 10 18 (28) 6 16 (22) -- 50
Pinckneyville 80, Rockford (Lutheran) 43
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 12, 1994
PINCKNEYVILLE
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Ryan Bruns 2 4 0 0 0 0 4 0 2 4 0 2
Brett Cleland 6 11 1 2 6 6 19 1 4 2 0 1
Andrew Dagner 4 9 0 2 0 0 8 3 6 2 0 3
Matt Decker 4 6 0 1 2 4 10 2 1 3 0 3
Ryan Eisenhauer 0 2 0 2 0 0 0 2 2 2 0 0
Shane Hawkins 6 10 4 6 6 7 22 1 3 2 0 1
Jeremy Johnston 0 2 0 0 0 0 0 0 1 2 0 0
Kevin Kellerman 2 3 0 0 0 0 4 0 2 0 0 0
Anson Konkel 1 4 0 0 4 4 6 3 1 0 0 0
Shane McGranahan 1 3 0 1 0 0 2 0 1 1 0 0
Mark Radake 1 2 1 1 0 0 3 3 4 0 0 0
Garrison Rule 0 3 0 0 0 1 0 3 4 1 0 1
Jarritt Sommer 1 1 0 0 0 0 2 4 2 0 0 0
TEAM 1
TOTAL 28 60 6 15 18 22 80 22 34 19 0 11
ROCKFORD (LUTHERAN)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Josh Anderson 1 2 0 0 0 0 2 0 1 1 0 1
Jason Black 0 2 0 0 2 4 2 0 3 0 0 0
Marc Carlson 1 2 0 1 2 2 4 0 1 0 0 0
Eric Clark 7 10 0 0 1 6 15 4 4 1 2 0
Tyson Erdelac 1 3 0 0 2 2 4 2 2 3 0 0
Anthony Harris 1 4 0 0 0 0 2 4 5 0 1 1
John Harris 1 7 1 7 0 0 3 1 0 3 0 0
Dan Jameson 1 2 0 0 1 3 3 3 3 1 0 0
Neil Kessman 0 2 0 1 0 0 0 0 2 0 0 1
Quinn Virgil 0 0 0 0 0 0 0 0 0 0 0 0
Ben Whitcomb 1 2 0 1 0 0 2 1 2 1 0 1
Ben Williams 1 3 0 0 4 9 6 2 1 1 0 1
TEAM 2
TOTAL 15 39 1 10 12 26 43 17 26 11 3 5
Pinckneyville 27 28 (55) 12 13 (25) -- 80
Rockford (Lutheran) 5 14 (19) 15 9 (24) -- 43
Chicago (St. Martin de Porres) 63, Rockford (Lutheran) 45
Third Place Game at Champaign [UI, Assembly Hall]
Saturday, March 12, 1994
CHICAGO (ST. MARTIN DE PORRES)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Jerry Gee 11 15 1 3 3 8 26 4 9 1 2 1
Eric Grant 0 0 0 0 0 0 0 0 1 0 0 0
Marlon Hopkins 4 6 0 0 0 1 8 1 4 1 0 0
William Jackson 1 2 1 1 0 0 3 0 0 0 0 0
Roosevelt Jiles 0 0 0 0 0 0 0 0 0 0 0 0
Lawrence Johnson 0 1 0 1 0 0 0 0 1 0 0 0
Carlos Miller 0 1 0 0 0 0 0 0 2 8 0 2
Doug Rogers 2 6 2 5 0 0 6 3 3 2 0 0
Mario Simmons 0 1 0 0 0 0 0 0 1 0 0 0
Tyron Triplett 6 15 5 10 3 4 20 3 5 3 0 2
TEAM 1
TOTAL 24 47 9 20 6 13 63 11 27 15 2 5
ROCKFORD (LUTHERAN)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Josh Anderson 2 5 0 0 1 2 5 0 0 1 0 0
Jason Black 0 1 0 0 2 2 2 0 1 0 0 0
Marc Carlson 0 0 0 0 0 0 0 0 0 0 0 0
Eric Clark 8 16 0 0 4 6 20 2 14 2 0 1
Tyson Erdelac 0 2 0 1 1 2 1 4 0 0 0 0
Anthony Harris 3 8 0 0 0 0 6 2 10 3 0 0
John Harris 1 3 1 3 0 0 3 3 0 0 0 0
Dan Jameson 1 7 0 2 2 2 4 0 3 1 0 0
Neil Kessman 0 0 0 0 0 0 0 0 0 0 0 0
Quinn Virgil 0 0 0 0 0 0 0 0 0 0 0 0
Ben Whitcomb 0 4 0 3 0 0 0 1 2 1 0 1
Ben Williams 1 2 0 1 2 2 4 1 1 1 0 0
TEAM 3
TOTAL 16 48 1 10 12 16 45 13 34 9 0 2
Chicago (St. Martin de P 11 15 (26) 21 16 (37) -- 63
Rockford (Lutheran) 14 13 (27) 5 13 (18) -- 45
Pinckneyville 67, Eureka 65
Final Game at Champaign [UI, Assembly Hall]
Saturday, March 12, 1994
PINCKNEYVILLE
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Ryan Bruns 7 10 0 0 3 6 17 2 6 3 0 1
Brett Cleland 5 12 1 4 0 0 11 2 5 3 0 0
Andrew Dagner 3 7 0 0 0 0 6 4 3 0 0 0
Matt Decker 2 7 1 4 1 2 6 4 6 4 0 0
Shane Hawkins 4 12 2 6 3 4 13 0 4 3 0 1
Garrison Rule 0 0 0 0 1 2 1 1 0 1 0 0
Jarritt Sommer 6 9 0 0 1 3 13 3 3 0 2 1
TEAM 4
TOTAL 27 57 4 14 9 17 67 16 31 14 2 3
EUREKA
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Brian Blunier 2 3 0 0 5 6 9 3 3 3 0 0
Matt Braman 4 9 0 0 5 5 13 4 5 1 2 0
Matt Koeppel 3 9 2 5 2 2 10 4 6 2 0 1
Jason Lane 1 1 0 0 0 0 2 0 0 1 0 0
Nathaniel Meiss 4 12 1 5 2 2 11 1 4 3 0 0
Chet Rieke 0 0 0 0 0 0 0 1 0 0 0 0
Dave Steinbeck 5 7 0 1 0 0 10 1 0 0 1 0
Bob Wettstein 4 11 0 0 2 2 10 2 8 0 0 0
TEAM 3
TOTAL 23 52 3 11 16 17 65 16 29 10 3 1
Pinckneyville 12 16 (28) 22 17 (39) -- 67
Eureka 11 15 (26) 21 18 (39) -- 65