March Madness Record Book
1994 Class AA Boys Statistical Recap
Back to Summary
Composite Team Totals
School G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Carbondale 4 102 197 22 59 82 108 308 46 117 49 4 13
Peoria (Manual) 4 117 217 15 42 38 63 287 55 105 57 12 33
Rockford (Boylan) 4 99 212 21 54 32 48 251 56 115 50 13 16
LaGrange (Lyons) 4 91 198 3 22 32 48 217 54 116 46 11 30
Joliet (Twp.) 2 57 126 13 42 25 31 152 29 62 28 2 14
Chicago (Westinghouse) 2 52 114 9 21 22 44 135 40 33 11 1 4
Libertyville 2 45 107 12 35 29 46 131 34 73 26 3 10
Hoffman Estates (Conant) 2 43 94 10 36 24 34 120 26 56 29 2 6
Collinsville 1 34 60 3 11 7 10 78 24 23 11
Downers Grove (South) 1 23 52 4 14 9 15 59 18 34 16 0 4
Geneseo (Darnall) 1 26 61 2 13 5 7 59 19 35 12 1 4
Chicago (King) 1 22 58 2 6 12 20 58 25
Danville (H.S.) 1 24 42 1 4 7 10 56 21 33 11 3 3
Naperville (North) 1 22 65 1 14 11 16 56 20 40 10 3 5
Chicago (Weber) 1 20 45 5 11 7 13 52 20 25 11 1 4
Chicago (Brother Rice) 1 18 46 0 5 4 9 40 18 33 8 2 3
CARBONDALE
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Troy Hudson 4 31 73 14 41 33 35 109 6 9 5 0 4
Rashad Tucker 4 27 40 0 0 21 28 75 11 46 10 3 1
Donald Green 4 21 32 0 0 8 12 50 3 27 4 0 0
Dylan Bates 4 12 24 8 17 8 8 40 8 6 21 0 1
Leinad Cross 4 7 15 0 1 8 19 22 10 17 5 1 5
Tony Penn 4 4 9 0 0 2 3 10 8 4 4 0 1
Antwain Mitchell 3 0 3 0 0 2 2 2 0 1 0 0 0
Matt Broom 1 0 0 0 0 0 0 0 0 0 0 0 0
Joe Cross 2 0 1 0 0 0 1 0 0 2 0 0 1
Matt Foster 1 0 0 0 0 0 0 0 0 0 0 0 0
Alan Jackson 1 0 0 0 0 0 0 0 0 0 0 0 0
Carl Smith 1 0 0 0 0 0 0 0 0 0 0 0 0
Marshall Snyder 1 0 0 0 0 0 0 0 0 1 0 0 0
Anqua Spencer 1 0 0 0 0 0 0 0 0 0 0 0 0
CHICAGO (BROTHER RICE)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Rico Hill 1 7 15 0 0 1 2 15 1 6 1 1 0
Jim Sexton 1 6 14 0 2 3 4 15 2 13 0 0 1
Britt Booker 1 4 10 0 0 0 2 8 4 8 3 1 1
Dan Maloney 1 1 3 0 1 0 1 2 4 0 2 0 0
Tom Barich 1 0 1 0 0 0 0 0 0 0 0 0 0
Dan Lotito 1 0 0 0 0 0 0 0 5 0 2 0 0
Mike Meyer 1 0 3 0 2 0 0 0 2 1 0 0 1
CHICAGO (KING)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Michael Hermon 1 12 30 2 5 3 6 29 4
Toporis Nash 1 4 8 0 0 3 4 11 4
Eddie Washington 1 3 8 0 0 4 6 10 5
Alexander Morris 1 2 9 0 1 0 1 4 4
Leonard Myles 1 1 1 0 0 2 2 4 4
Larry Allaway 1 0 2 0 0 0 1 0 4
CHICAGO (WEBER)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Willie Tate 1 6 15 1 4 1 3 14 4 8 4 1 2
Dell Robertson 1 4 5 2 2 1 2 11 4 3 2 0 0
Kevin Woodruff 1 3 10 1 3 4 4 11 4 4 3 0 2
Dakarai Thompson 1 3 8 0 0 0 0 6 4 7 0 0 0
Marcel Windham 1 2 3 1 1 1 2 6 3 1 1 0 0
Marshal Miller 1 2 3 0 0 0 2 4 0 2 0 0 0
Michael Cherco 1 0 0 0 0 0 0 0 0 0 0 0 0
Hanzel Francisco 1 0 0 0 0 0 0 0 0 0 0 0 0
Ronald Manriquez 1 0 0 0 0 0 0 0 0 0 0 0 0
Marlon Parker 1 0 0 0 0 0 0 0 1 0 1 0 0
Dimionne Terry 1 0 1 0 1 0 0 0 0 0 0 0 0
CHICAGO (WESTINGHOUSE)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Damion Dantzler 2 22 34 1 2 7 15 52 7 17 1 0 1
Mark Miller 2 16 42 6 16 6 8 44 5 4 2 0 3
Jimmy Sanders 2 3 6 2 2 4 7 12 6 0 0 0 0
TyJuan Finley 2 3 6 0 1 3 5 9 2 1 1 0 0
Darryl Fleming 2 4 7 0 0 0 2 8 5 3 0 1 0
Orlando Sanders 2 2 13 0 0 1 3 5 9 2 5 0 0
Ralph Williams 2 1 5 0 0 1 4 3 6 4 2 0 0
Darius Williams 1 1 1 0 0 0 0 2 0 0 0 0 0
COLLINSVILLE
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Cory Garcia 1 18 23 1 2 2 2 39 4 7 0
John Curry 1 12 18 1 1 1 2 26 4 5 0
Brandon Stultz 1 2 7 1 4 0 0 5 5 2 3
Doug Davinroy 1 1 8 0 0 2 4 4 2 6 2
Jay Brombolich 1 0 2 0 2 2 2 2 4 1 1
Tony Stokes 1 1 3 0 2 0 0 2 3 2 2
Derek Dust 1 0 0 0 0 0 0 0 2 0 2
Kelly Kisrow 1 0 0 0 0 0 0 0 0 0 0
Andy McFall 1 0 0 0 0 0 0 0 0 0 0
Brian Muniz 1 0 0 0 0 0 0 0 0 0 0
Kyle Smith 1 0 0 0 0 0 0 0 0 0 0
DANVILLE (H.S.)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Turhon Watson 1 9 11 0 0 1 2 19 5 4 0 2 0
Huggy Dye 1 5 6 1 1 3 5 14 3 3 3 0 0
Durrell Robinson 1 5 7 0 1 1 1 11 3 9 0 0 1
Adam Kirchoff 1 2 8 0 0 2 2 6 2 9 2 1 0
Albert Isaac 1 2 5 0 0 0 0 4 2 3 2 0 1
DeMarco Clark 1 1 4 0 1 0 0 2 5 3 4 0 1
Dean Koonce 1 0 0 0 0 0 0 0 1 0 0 0 0
Tavares Moore 1 0 1 0 1 0 0 0 0 0 0 0 0
DOWNERS GROVE (SOUTH)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Adam Shafer 1 7 13 0 1 3 5 17 4 7 3 0 0
Antwaun Cubie 1 5 8 2 3 1 4 13 2 5 3 0 0
Jason Napolitano 1 3 4 0 0 4 4 10 3 0 1 0 1
Eric Norberg 1 4 13 0 0 1 1 9 3 12 0 0 1
Brian Baechtold 1 3 9 1 6 0 0 7 2 3 3 0 0
Andrew LeCrone 1 1 1 1 1 0 0 3 0 0 0 0 0
Erasmus Baffour 1 0 0 0 0 0 0 0 1 0 1 0 0
Corey Daniels 1 0 0 0 0 0 0 0 0 0 1 0 1
Scott Gollan 1 0 2 0 1 0 0 0 3 2 4 0 0
Doug Meyers 1 0 1 0 1 0 0 0 0 0 0 0 0
Andy Mitchell 1 0 0 0 0 0 0 0 0 0 0 0 0
Mike Valentine 1 0 1 0 1 0 1 0 0 0 0 0 1
GENESEO (DARNALL)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Brad Johnson 1 9 19 0 0 1 3 19 4 8 1 1 1
Luke Kiss 1 6 13 0 3 2 2 14 2 3 2 0 1
Jason Ohlsen 1 5 14 1 7 0 0 11 1 2 7 0 0
Ky Van KerreBroe 1 4 8 1 3 2 2 11 3 3 1 0 0
Troy Boelens 1 1 6 0 0 0 0 2 4 9 1 0 2
Rainer Fronz 1 1 1 0 0 0 0 2 5 4 0 0 0
Nate Durick 1 0 0 0 0 0 0 0 0 0 0 0 0
Sam Marshall 1 0 0 0 0 0 0 0 0 1 0 0 0
HOFFMAN ESTATES (CONANT)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Rick Kaye 2 13 30 5 17 9 13 40 4 8 6 0 2
Corey Brown 2 11 24 3 10 5 7 30 7 11 14 0 1
Rob Cieslinski 2 8 14 0 0 3 6 19 6 11 0 1 1
Ryan Johnson 2 6 17 2 6 5 6 19 5 16 2 0 0
Dave DuBois 2 4 6 0 1 0 0 8 0 5 1 1 1
Jeff Bergmann 2 0 2 0 2 2 2 2 2 1 2 0 1
Rob Schader 2 1 1 0 0 0 0 2 0 0 0 0 0
Jason Ambroson 2 0 0 0 0 0 0 0 1 1 0 0 0
Brent Benson 1 0 0 0 0 0 0 0 0 0 0 0 0
Bill Krutsch 1 0 0 0 0 0 0 0 0 0 0 0 0
Dan Loner 2 0 0 0 0 0 0 0 1 1 4 0 0
Sean Rabago 1 0 0 0 0 0 0 0 0 0 0 0 0
Jeremy Roach 1 0 0 0 0 0 0 0 0 0 0 0 0
Paul Vizenor 1 0 0 0 0 0 0 0 0 0 0 0 0
JOLIET (TWP.)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Gary Bell 2 19 38 1 6 11 12 50 6 24 1 0 2
Tyre Calderwood 2 15 29 8 18 6 8 44 4 8 5 0 6
Oku Satcher 2 8 14 0 1 0 0 16 3 11 1 0 1
Joel House 2 6 21 1 7 2 3 15 5 2 1 0 2
Michael Mines 2 4 10 2 5 2 2 12 3 1 10 0 0
Rory O'Connell 2 2 3 1 2 3 4 8 2 3 4 0 1
Quentin Townsend 2 2 5 0 0 0 0 4 2 2 0 1 1
William Hosey 2 1 6 0 3 0 0 2 3 4 6 0 1
Marc Howard 1 0 0 0 0 1 2 1 0 0 0 0 0
Clarence "Chip" Bates 2 0 0 0 0 0 0 0 0 0 0 1 0
Dwayne Edmonds 1 0 0 0 0 0 0 0 0 0 0 0 0
Michael Flemons 1 0 0 0 0 0 0 0 1 0 0 0 0
John Ford 1 0 0 0 0 0 0 0 0 0 0 0 0
Billy Herron 1 0 0 0 0 0 0 0 0 0 0 0 0
Steve Imig 1 0 0 0 0 0 0 0 0 0 0 0 0
LAGRANGE (LYONS)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Steve Davis 4 25 42 0 0 4 7 54 14 45 1 10 1
Steve Liedtke 4 20 52 1 8 8 15 49 8 11 13 0 6
Dennis Carroll 4 20 40 0 0 5 6 45 12 17 6 1 14
Chris Kurinsky 4 9 23 0 6 10 12 28 9 8 6 0 2
Mike Warkentien 4 7 16 2 3 2 2 18 4 8 6 0 0
Graham Alexa 4 8 18 0 2 1 2 17 2 11 8 0 7
Peter Sprague 2 1 3 0 2 2 3 4 0 0 0 0 0
Mark Wojtowicz 4 1 3 0 0 0 0 2 1 2 2 0 0
Mike Busch 1 0 1 0 1 0 0 0 0 0 0 0 0
Mike Green 1 0 0 0 0 0 0 0 0 0 0 0 0
Dan Grzybek 1 0 0 0 0 0 0 0 0 0 0 0 0
Andy Hettinga 1 0 0 0 0 0 0 0 1 0 1 0 0
Willie Speer 2 0 0 0 0 0 0 0 0 1 0 0 0
Mike Stimac 2 0 0 0 0 0 1 0 3 5 3 0 0
David Yates 1 0 0 0 0 0 0 0 0 0 0 0 0
LIBERTYVILLE
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Matt Heldman 2 18 44 3 12 14 17 53 6 11 8 0 4
Jamie Carruthers 2 13 26 3 8 4 9 33 5 11 1 0 2
Chad Lee 2 5 14 3 7 4 5 17 4 17 4 0 1
Sean Devine 2 5 13 2 7 3 6 15 9 7 10 0 2
J.R. Jurecko 2 1 7 0 0 3 4 5 7 15 1 2 0
Sean Calhoun 2 2 2 0 0 0 0 4 3 3 0 1 0
Jayson Via 2 1 1 1 1 1 2 4 0 3 1 0 0
Tim Beshel 1 0 0 0 0 0 0 0 0 0 0 0 1
Brandon Bracciale 1 0 0 0 0 0 0 0 0 0 0 0 0
Eric Fischer 2 0 0 0 0 0 0 0 0 0 1 0 0
Greg Foster 1 0 0 0 0 0 0 0 0 0 0 0 0
NAPERVILLE (NORTH)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Sean Jones 1 7 18 0 1 3 5 17 3 9 2 1 3
Jason Buckley 1 7 12 0 1 2 4 16 2 11 2 1 0
Larry Christian 1 4 12 0 5 4 4 12 3 6 2 0 1
Scott Carius 1 2 9 1 5 2 3 7 1 1 0 0 0
Conrad Gacki 1 2 5 0 0 0 0 4 5 4 1 1 0
Jerry Hairston 1 0 3 0 0 0 0 0 1 1 2 0 0
Max Hanson 1 0 1 0 0 0 0 0 1 3 1 0 1
Corey Knoeck 1 0 2 0 2 0 0 0 3 2 0 0 0
Scott Leshinski 1 0 3 0 0 0 0 0 1 2 0 0 0
Albert Navata 1 0 0 0 0 0 0 0 0 0 0 0 0
PEORIA (MANUAL)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Brandon Hughes 4 39 75 10 26 9 14 97 10 12 14 3 3
Willie Coleman 4 22 33 0 5 6 9 50 10 9 15 1 8
Darrell Ivory 4 19 32 0 0 7 10 45 9 34 3 3 2
Ivan Watson 4 17 31 3 6 5 8 42 8 6 11 0 6
Sergio McClain 4 12 25 0 0 5 7 29 6 17 9 3 5
Jimmie Cross 4 2 6 1 3 6 8 11 3 7 4 0 4
Courtland Tubbs 4 5 7 1 1 0 3 11 4 3 1 0 3
Marcus Griffin 4 1 6 0 0 0 4 2 4 11 0 2 1
Brandon Allen 3 0 2 0 1 0 0 0 1 0 0 0 1
Kahlil "Cleo" Gayton 1 0 0 0 0 0 0 0 0 0 0 0 0
Willie Simmons 2 0 0 0 0 0 0 0 0 1 0 0 0
Jeff Walraven 1 0 0 0 0 0 0 0 0 0 0 0 0
ROCKFORD (BOYLAN)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Lee Lampley 4 27 71 10 29 15 25 79 9 15 5 1 7
Jon Luchetti 4 19 38 0 1 13 14 51 6 38 5 9 0
Ricky Boone 4 17 39 3 8 1 2 38 8 9 31 0 3
Barry Champion 4 13 19 7 9 0 1 33 12 8 3 0 1
Ryan Melling 4 11 18 0 0 3 6 25 7 19 2 1 4
Jeff Boulanger 4 6 10 0 0 0 0 12 3 7 0 2 0
Dan Fulling 4 4 9 1 4 0 0 9 3 4 0 0 0
Ryan Esparza 3 1 1 0 0 0 0 2 1 1 0 0 0
Pat Hand 3 1 3 0 1 0 0 2 5 2 1 0 0
Josh Adler 3 0 2 0 1 0 0 0 0 2 3 0 0
Tommy Hernandez 3 0 1 0 0 0 0 0 0 0 0 0 0
Walter Hill 3 0 0 0 0 0 0 0 1 0 0 0 0
Charlie Newman 1 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Peterson 2 0 0 0 0 0 0 0 0 0 0 0 0
Luke Thumm 3 0 1 0 1 0 0 0 1 0 0 0 1