March Madness Record Book
1994 Class AA Boys Box Scores
Back to Summary
Peoria (Manual) 65, Danville (H.S.) 56
Super-Sectional Game at Normal [ISU, Redbird Arena]
Tuesday, March 15, 1994
PEORIA (MANUAL)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Willie Coleman 4 9 0 3 4 7 12 2 3 2 1 4
Jimmie Cross 0 1 0 0 0 0 0 0 1 1 0 1
Marcus Griffin 0 2 0 0 0 2 0 1 4 0 1 1
Brandon Hughes 9 16 1 5 0 0 19 2 1 3 0 1
Darrell Ivory 7 13 0 0 4 4 18 3 11 2 1 0
Sergio McClain 1 5 0 0 2 4 4 0 2 2 1 1
Courtland Tubbs 2 3 0 0 0 2 4 0 0 0 0 1
Ivan Watson 3 5 0 0 2 4 8 3 0 2 0 1
TEAM 2
TOTAL 26 54 1 8 12 23 65 11 24 12 4 10
DANVILLE (H.S.)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
DeMarco Clark 1 4 0 1 0 0 2 5 3 4 0 1
Huggy Dye 5 6 1 1 3 5 14 3 3 3 0 0
Albert Isaac 2 5 0 0 0 0 4 2 3 2 0 1
Adam Kirchoff 2 8 0 0 2 2 6 2 9 2 1 0
Dean Koonce 0 0 0 0 0 0 0 1 0 0 0 0
Tavares Moore 0 1 0 1 0 0 0 0 0 0 0 0
Durrell Robinson 5 7 0 1 1 1 11 3 9 0 0 1
Turhon Watson 9 11 0 0 1 2 19 5 4 0 2 0
TEAM 2
TOTAL 24 42 1 4 7 10 56 21 33 11 3 3
Peoria (Manual) 14 14 (28) 12 25 (37) -- 65
Danville (H.S.) 12 14 (26) 10 20 (30) -- 56
Chicago (Westinghouse) 59, Chicago (King) 58
Super-Sectional Game at Chicago [UIC, Pavilion]
Sunday, March 13, 1994
CHICAGO (WESTINGHOUSE)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Damion Dantzler 6 12 0 0 5 9 17 4
TyJuan Finley 2 3 0 0 0 0 4 0
Darryl Fleming 1 2 0 0 0 0 2 4
Mark Miller 9 16 3 4 6 8 27 2
Jimmy Sanders 2 4 1 1 4 7 9 2
Orlando Sanders 0 6 0 0 0 2 0 4
Ralph Williams 0 3 0 0 0 2 0 4
TOTAL 20 46 4 5 15 28 59 20
CHICAGO (KING)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Larry Allaway 0 2 0 0 0 1 0 4
Michael Hermon 12 30 2 5 3 6 29 4
Alexander Morris 2 9 0 1 0 1 4 4
Leonard Myles 1 1 0 0 2 2 4 4
Toporis Nash 4 8 0 0 3 4 11 4
Eddie Washington 3 8 0 0 4 6 10 5
TOTAL 22 58 2 6 12 20 58 25
Chicago (Westinghouse) 8 16 (24) 13 22 (35) -- 59
Chicago (King) 13 11 (24) 17 17 (34) -- 58
Rockford (Boylan) 63, Geneseo (Darnall) 59
Super-Sectional Game at Rockford [Metro Centre]
Tuesday, March 15, 1994
ROCKFORD (BOYLAN)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Ricky Boone 8 15 0 1 1 1 17 0 2 8 0 0
Jeff Boulanger 1 3 0 0 0 0 2 1 0 0 0 0
Barry Champion 1 2 1 1 0 0 3 0 3 0 0 0
Dan Fulling 1 1 0 0 0 0 2 0 0 0 0 0
Lee Lampley 5 11 1 5 3 6 14 3 1 1 0 0
Jon Luchetti 5 9 0 0 9 9 19 2 12 1 2 0
Ryan Melling 2 3 0 0 2 2 6 3 3 0 0 2
TEAM 5
TOTAL 23 44 2 7 15 18 63 9 26 10 2 2
GENESEO (DARNALL)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Troy Boelens 1 6 0 0 0 0 2 4 9 1 0 2
Nate Durick 0 0 0 0 0 0 0 0 0 0 0 0
Rainer Fronz 1 1 0 0 0 0 2 5 4 0 0 0
Brad Johnson 9 19 0 0 1 3 19 4 8 1 1 1
Luke Kiss 6 13 0 3 2 2 14 2 3 2 0 1
Sam Marshall 0 0 0 0 0 0 0 0 1 0 0 0
Jason Ohlsen 5 14 1 7 0 0 11 1 2 7 0 0
Ky Van KerreBroe 4 8 1 3 2 2 11 3 3 1 0 0
TEAM 5
TOTAL 26 61 2 13 5 7 59 19 35 12 1 4
Rockford (Boylan) 17 16 (33) 14 16 (30) -- 63
Geneseo (Darnall) 23 8 (31) 13 15 (28) -- 59
Libertyville 61, Chicago (Weber) 52
Super-Sectional Game at Evanston [Northwestern U., McGaw Hall / Welsh-Ryan Arena]
Tuesday, March 15, 1994
LIBERTYVILLE
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Tim Beshel 0 0 0 0 0 0 0 0 0 0 0 1
Sean Calhoun 1 1 0 0 0 0 2 1 2 0 0 0
Jamie Carruthers 4 7 1 1 1 2 10 2 3 1 0 0
Sean Devine 3 6 1 3 1 4 8 4 2 4 0 0
Eric Fischer 0 0 0 0 0 0 0 0 0 1 0 0
Matt Heldman 10 20 1 4 4 5 25 3 6 4 0 2
J.R. Jurecko 0 1 0 0 0 0 0 4 2 0 1 0
Chad Lee 3 6 2 4 4 5 12 2 9 3 0 1
Jayson Via 1 1 1 1 1 2 4 0 3 1 0 0
TOTAL 22 42 6 13 11 21 61 16 27 14 1 4
CHICAGO (WEBER)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Michael Cherco 0 0 0 0 0 0 0 0 0 0 0 0
Hanzel Francisco 0 0 0 0 0 0 0 0 0 0 0 0
Ronald Manriquez 0 0 0 0 0 0 0 0 0 0 0 0
Marshal Miller 2 3 0 0 0 2 4 0 2 0 0 0
Marlon Parker 0 0 0 0 0 0 0 1 0 1 0 0
Dell Robertson 4 5 2 2 1 2 11 4 3 2 0 0
Willie Tate 6 15 1 4 1 3 14 4 8 4 1 2
Dimionne Terry 0 1 0 1 0 0 0 0 0 0 0 0
Dakarai Thompson 3 8 0 0 0 0 6 4 7 0 0 0
Marcel Windham 2 3 1 1 1 2 6 3 1 1 0 0
Kevin Woodruff 3 10 1 3 4 4 11 4 4 3 0 2
TOTAL 20 45 5 11 7 13 52 20 25 11 1 4
Libertyville 13 14 (27) 13 21 (34) -- 61
Chicago (Weber) 14 14 (28) 13 11 (24) -- 52
Joliet (Twp.) 72, Downers Grove (South) 59
Super-Sectional Game at Aurora (East)
Tuesday, March 15, 1994
JOLIET (TWP.)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Clarence "Chip" Bates 0 0 0 0 0 0 0 0 0 0 0 0
Gary Bell 6 15 0 1 11 11 23 2 12 0 0 0
Tyre Calderwood 5 11 3 6 3 4 16 3 5 3 0 4
Dwayne Edmonds 0 0 0 0 0 0 0 0 0 0 0 0
Michael Flemons 0 0 0 0 0 0 0 1 0 0 0 0
John Ford 0 0 0 0 0 0 0 0 0 0 0 0
Billy Herron 0 0 0 0 0 0 0 0 0 0 0 0
William Hosey 1 4 0 3 0 0 2 3 1 4 0 0
Joel House 2 10 0 2 0 1 4 2 1 0 0 2
Marc Howard 0 0 0 0 1 2 1 0 0 0 0 0
Steve Imig 0 0 0 0 0 0 0 0 0 0 0 0
Michael Mines 2 5 1 2 2 2 7 0 1 4 0 0
Rory O'Connell 1 1 1 1 2 2 5 0 0 2 0 1
Oku Satcher 5 8 0 0 0 0 10 1 6 1 0 1
Quentin Townsend 2 4 0 0 0 0 4 1 2 0 0 1
TEAM 4
TOTAL 24 58 5 15 19 22 72 13 32 14 0 9
DOWNERS GROVE (SOUTH)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Brian Baechtold 3 9 1 6 0 0 7 2 3 3 0 0
Erasmus Baffour 0 0 0 0 0 0 0 1 0 1 0 0
Antwaun Cubie 5 8 2 3 1 4 13 2 5 3 0 0
Corey Daniels 0 0 0 0 0 0 0 0 0 1 0 1
Scott Gollan 0 2 0 1 0 0 0 3 2 4 0 0
Andrew LeCrone 1 1 1 1 0 0 3 0 0 0 0 0
Doug Meyers 0 1 0 1 0 0 0 0 0 0 0 0
Andy Mitchell 0 0 0 0 0 0 0 0 0 0 0 0
Jason Napolitano 3 4 0 0 4 4 10 3 0 1 0 1
Eric Norberg 4 13 0 0 1 1 9 3 12 0 0 1
Adam Shafer 7 13 0 1 3 5 17 4 7 3 0 0
Mike Valentine 0 1 0 1 0 1 0 0 0 0 0 1
TEAM 5
TOTAL 23 52 4 14 9 15 59 18 34 16 0 4
Joliet (Twp.) 19 17 (36) 22 14 (36) -- 72
Downers Grove (South) 20 10 (30) 11 18 (29) -- 59
Carbondale 86, Collinsville 78
Super-Sectional Game at Carbondale [SIU, Arena]
Tuesday, March 15, 1994
CARBONDALE
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Dylan Bates 4 6 3 5 4 4 15 1 0 3
Leinad Cross 3 6 0 1 3 8 9 3 5 0
Donald Green 6 9 0 0 5 6 17 1 5 1
Troy Hudson 6 11 3 6 10 11 25 1 1 2
Antwain Mitchell 0 1 0 0 0 0 0 0 0 0
Tony Penn 2 5 0 0 0 1 4 1 1 0
Rashad Tucker 6 9 0 0 4 4 16 5 5 0
TOTAL 27 47 6 12 26 34 86 12 17 6
COLLINSVILLE
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Jay Brombolich 0 2 0 2 2 2 2 4 1 1
John Curry 12 18 1 1 1 2 26 4 5 0
Doug Davinroy 1 8 0 0 2 4 4 2 6 2
Derek Dust 0 0 0 0 0 0 0 2 0 2
Cory Garcia 18 23 1 2 2 2 39 4 7 0
Kelly Kisrow 0 0 0 0 0 0 0 0 0 0
Andy McFall 0 0 0 0 0 0 0 0 0 0
Brian Muniz 0 0 0 0 0 0 0 0 0 0
Kyle Smith 0 0 0 0 0 0 0 0 0 0
Tony Stokes 1 3 0 2 0 0 2 3 2 2
Brandon Stultz 2 7 1 4 0 0 5 5 2 3
TOTAL 34 60 3 11 7 10 78 24 23 11
Carbondale 21 15 (36) 20 30 (50) -- 86
Collinsville 15 15 (30) 11 37 (48) -- 78
LaGrange (Lyons) 48, Chicago (Brother Rice) 40
Super-Sectional Game at Hinsdale (Central)
Tuesday, March 15, 1994
LAGRANGE (LYONS)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Graham Alexa 3 7 0 0 1 2 7 0 3 1 0 6
Dennis Carroll 3 6 0 0 1 2 7 4 3 1 0 3
Steve Davis 4 7 0 0 2 5 10 5 10 0 1 0
Chris Kurinsky 1 3 0 1 0 1 2 1 1 1 0 0
Steve Liedtke 3 11 0 1 4 7 10 1 3 2 0 1
Mike Warkentien 4 5 2 3 2 2 12 2 3 2 0 0
Mark Wojtowicz 0 0 0 0 0 0 0 0 0 1 0 0
TEAM 3
TOTAL 18 39 2 5 10 19 48 13 26 8 1 10
CHICAGO (BROTHER RICE)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Tom Barich 0 1 0 0 0 0 0 0 0 0 0 0
Britt Booker 4 10 0 0 0 2 8 4 8 3 1 1
Rico Hill 7 15 0 0 1 2 15 1 6 1 1 0
Dan Lotito 0 0 0 0 0 0 0 5 0 2 0 0
Dan Maloney 1 3 0 1 0 1 2 4 0 2 0 0
Mike Meyer 0 3 0 2 0 0 0 2 1 0 0 1
Jim Sexton 6 14 0 2 3 4 15 2 13 0 0 1
TEAM 5
TOTAL 18 46 0 5 4 9 40 18 33 8 2 3
LaGrange (Lyons) 13 7 (20) 14 14 (28) -- 48
Chicago (Brother Rice) 5 14 (19) 6 15 (21) -- 40
Hoffman Estates (Conant) 69, Naperville (North) 56
Super-Sectional Game at DeKalb [NIU, Evans Fieldhouse]
Tuesday, March 15, 1994
HOFFMAN ESTATES (CONANT)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Jason Ambroson 0 0 0 0 0 0 0 1 1 0 0 0
Brent Benson 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Bergmann 0 1 0 1 2 2 2 1 1 2 0 1
Corey Brown 3 8 1 3 4 6 11 4 6 7 0 1
Rob Cieslinski 7 9 0 0 3 6 17 4 8 0 0 1
Dave DuBois 2 4 0 1 0 0 4 0 2 0 0 0
Ryan Johnson 3 7 1 2 3 4 10 3 12 2 0 0
Rick Kaye 8 17 2 9 7 10 25 2 5 2 0 1
Bill Krutsch 0 0 0 0 0 0 0 0 0 0 0 0
Dan Loner 0 0 0 0 0 0 0 0 1 1 0 0
Sean Rabago 0 0 0 0 0 0 0 0 0 0 0 0
Jeremy Roach 0 0 0 0 0 0 0 0 0 0 0 0
Rob Schader 0 0 0 0 0 0 0 0 0 0 0 0
Paul Vizenor 0 0 0 0 0 0 0 0 0 0 0 0
TEAM 1
TOTAL 23 46 4 16 19 28 69 15 37 14 0 4
NAPERVILLE (NORTH)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Jason Buckley 7 12 0 1 2 4 16 2 11 2 1 0
Scott Carius 2 9 1 5 2 3 7 1 1 0 0 0
Larry Christian 4 12 0 5 4 4 12 3 6 2 0 1
Conrad Gacki 2 5 0 0 0 0 4 5 4 1 1 0
Jerry Hairston 0 3 0 0 0 0 0 1 1 2 0 0
Max Hanson 0 1 0 0 0 0 0 1 3 1 0 1
Sean Jones 7 18 0 1 3 5 17 3 9 2 1 3
Corey Knoeck 0 2 0 2 0 0 0 3 2 0 0 0
Scott Leshinski 0 3 0 0 0 0 0 1 2 0 0 0
Albert Navata 0 0 0 0 0 0 0 0 0 0 0 0
TEAM 1
TOTAL 22 65 1 14 11 16 56 20 40 10 3 5
Hoffman Estates (Conant) 16 18 (34) 14 21 (35) -- 69
Naperville (North) 16 16 (32) 8 16 (24) -- 56
Peoria (Manual) 81, Chicago (Westinghouse) 76
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 18, 1994
PEORIA (MANUAL)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Brandon Allen 0 0 0 0 0 0 0 0 0 0 0 0
Willie Coleman 8 10 0 1 0 0 16 3 3 2 0 1
Jimmie Cross 0 1 0 0 6 7 6 1 2 0 0 0
Marcus Griffin 1 3 0 0 0 2 2 3 5 0 0 0
Brandon Hughes 11 19 3 7 0 1 25 2 2 3 0 2
Darrell Ivory 5 6 0 0 2 4 12 3 9 0 0 0
Sergio McClain 2 5 0 0 2 2 6 2 2 3 1 2
Willie Simmons 0 0 0 0 0 0 0 0 0 0 0 0
Courtland Tubbs 0 0 0 0 0 1 0 0 2 1 0 0
Ivan Watson 5 7 1 1 3 4 14 2 3 4 0 1
TEAM 1
TOTAL 32 51 4 9 13 21 81 16 29 13 1 6
CHICAGO (WESTINGHOUSE)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Damion Dantzler 16 22 1 2 2 6 35 3 17 1 0 1
TyJuan Finley 1 3 0 1 3 5 5 2 1 1 0 0
Darryl Fleming 3 5 0 0 0 2 6 1 3 0 1 0
Mark Miller 7 26 3 12 0 0 17 3 4 2 0 3
Jimmy Sanders 1 2 1 1 0 0 3 4 0 0 0 0
Orlando Sanders 2 7 0 0 1 1 5 5 2 5 0 0
Darius Williams 1 1 0 0 0 0 2 0 0 0 0 0
Ralph Williams 1 2 0 0 1 2 3 2 4 2 0 0
TEAM 2
TOTAL 32 68 5 16 7 16 76 20 33 11 1 4
Peoria (Manual) 18 27 (45) 16 20 (36) -- 81
Chicago (Westinghouse) 19 19 (38) 23 15 (38) -- 76
Rockford (Boylan) 79, Libertyville 70
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 18, 1994
ROCKFORD (BOYLAN)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Josh Adler 0 0 0 0 0 0 0 0 0 0 0 0
Ricky Boone 5 13 2 4 0 0 12 2 3 13 0 2
Jeff Boulanger 1 2 0 0 0 0 2 0 4 0 1 0
Barry Champion 4 7 3 3 0 1 11 4 2 1 0 1
Ryan Esparza 1 1 0 0 0 0 2 0 1 0 0 0
Dan Fulling 0 0 0 0 0 0 0 0 0 0 0 0
Pat Hand 1 3 0 1 0 0 2 4 2 1 0 0
Tommy Hernandez 0 0 0 0 0 0 0 0 0 0 0 0
Walter Hill 0 0 0 0 0 0 0 0 0 0 0 0
Lee Lampley 7 16 4 7 7 12 25 2 3 2 0 2
Jon Luchetti 9 13 0 1 3 3 21 1 10 1 2 0
Ryan Melling 2 2 0 0 0 0 4 2 4 0 1 2
Charlie Newman 0 0 0 0 0 0 0 0 0 0 0 0
Luke Thumm 0 0 0 0 0 0 0 0 0 0 0 0
TEAM 1
TOTAL 30 57 9 16 10 16 79 15 30 18 4 7
LIBERTYVILLE
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Brandon Bracciale 0 0 0 0 0 0 0 0 0 0 0 0
Sean Calhoun 1 1 0 0 0 0 2 2 1 0 1 0
Jamie Carruthers 9 19 2 7 3 7 23 3 8 0 0 2
Sean Devine 2 7 1 4 2 2 7 5 5 6 0 2
Eric Fischer 0 0 0 0 0 0 0 0 0 0 0 0
Greg Foster 0 0 0 0 0 0 0 0 0 0 0 0
Matt Heldman 8 24 2 8 10 12 28 3 5 4 0 2
J.R. Jurecko 1 6 0 0 3 4 5 3 13 1 1 0
Chad Lee 2 8 1 3 0 0 5 2 8 1 0 0
Jayson Via 0 0 0 0 0 0 0 0 0 0 0 0
TEAM 6
TOTAL 23 65 6 22 18 25 70 18 46 12 2 6
Rockford (Boylan) 20 23 (43) 14 22 (36) -- 79
Libertyville 19 14 (33) 15 22 (37) -- 70
Carbondale 92, Joliet (Twp.) 80
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 18, 1994
CARBONDALE
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Dylan Bates 4 7 3 4 0 0 11 2 2 6 0 0
Joe Cross 0 1 0 0 0 0 0 0 1 0 0 0
Leinad Cross 2 6 0 0 2 3 6 2 4 4 0 1
Donald Green 4 8 0 0 2 5 10 0 9 2 0 0
Troy Hudson 11 23 6 12 9 10 37 3 4 0 0 1
Antwain Mitchell 0 1 0 0 0 0 0 0 0 0 0 0
Tony Penn 1 3 0 0 0 0 2 2 2 3 0 0
Rashad Tucker 12 15 0 0 2 4 26 3 16 3 2 0
TEAM 2
TOTAL 34 64 9 16 15 22 92 12 40 18 2 2
JOLIET (TWP.)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Clarence "Chip" Bates 0 0 0 0 0 0 0 0 0 0 1 0
Gary Bell 13 23 1 5 0 1 27 4 12 1 0 2
Tyre Calderwood 10 18 5 12 3 4 28 1 3 2 0 2
William Hosey 0 2 0 0 0 0 0 0 3 2 0 1
Joel House 4 11 1 5 2 2 11 3 1 1 0 0
Michael Mines 2 5 1 3 0 0 5 3 0 6 0 0
Rory O'Connell 1 2 0 1 1 2 3 2 3 2 0 0
Oku Satcher 3 6 0 1 0 0 6 2 5 0 0 0
Quentin Townsend 0 1 0 0 0 0 0 1 0 0 1 0
TEAM 3
TOTAL 33 68 8 27 6 9 80 16 30 14 2 5
Carbondale 20 19 (39) 26 27 (53) -- 92
Joliet (Twp.) 19 20 (39) 19 22 (41) -- 80
LaGrange (Lyons) 59, Hoffman Estates (Conant) 51
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 18, 1994
LAGRANGE (LYONS)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Graham Alexa 4 7 0 0 0 0 8 0 4 5 0 1
Dennis Carroll 5 10 0 0 0 0 10 4 4 3 0 6
Steve Davis 8 11 0 0 0 0 16 3 14 1 2 0
Chris Kurinsky 2 2 0 0 0 0 4 0 0 0 0 1
Steve Liedtke 6 12 1 2 2 4 15 2 1 1 0 1
Mike Warkentien 3 9 0 0 0 0 6 1 4 4 0 0
Mark Wojtowicz 0 1 0 0 0 0 0 0 1 0 0 0
TEAM 3
TOTAL 28 52 1 2 2 4 59 10 31 14 2 9
HOFFMAN ESTATES (CONANT)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Jason Ambroson 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Bergmann 0 1 0 1 0 0 0 1 0 0 0 0
Corey Brown 8 16 2 7 1 1 19 3 5 7 0 0
Rob Cieslinski 1 5 0 0 0 0 2 2 3 0 1 0
Dave DuBois 2 2 0 0 0 0 4 0 3 1 1 1
Ryan Johnson 3 10 1 4 2 2 9 2 4 0 0 0
Rick Kaye 5 13 3 8 2 3 15 2 3 4 0 1
Dan Loner 0 0 0 0 0 0 0 1 0 3 0 0
Rob Schader 1 1 0 0 0 0 2 0 0 0 0 0
TEAM 1
TOTAL 20 48 6 20 5 6 51 11 19 15 2 2
LaGrange (Lyons) 20 22 (42) 7 10 (17) -- 59
Hoffman Estates (Conant) 24 9 (33) 13 5 (18) -- 51
Peoria (Manual) 80, Rockford (Boylan) 67
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 19, 1994
PEORIA (MANUAL)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Brandon Allen 0 1 0 1 0 0 0 0 0 0 0 0
Willie Coleman 7 9 0 1 2 2 16 2 3 6 0 1
Jimmie Cross 1 1 0 0 0 1 2 2 4 3 0 3
Kahlil "Cleo" Gayton 0 0 0 0 0 0 0 0 0 0 0 0
Marcus Griffin 0 1 0 0 0 0 0 0 2 0 1 0
Brandon Hughes 10 20 0 4 6 9 26 2 4 6 2 0
Darrell Ivory 5 10 0 0 1 2 11 0 8 0 2 1
Sergio McClain 5 8 0 0 0 0 10 1 8 3 1 2
Willie Simmons 0 0 0 0 0 0 0 0 1 0 0 0
Courtland Tubbs 3 4 1 1 0 0 7 3 1 0 0 2
Jeff Walraven 0 0 0 0 0 0 0 0 0 0 0 0
Ivan Watson 4 7 0 0 0 0 8 0 0 1 0 2
TEAM 0
TOTAL 35 61 1 7 9 14 80 10 31 19 6 11
ROCKFORD (BOYLAN)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Josh Adler 0 2 0 1 0 0 0 0 1 3 0 0
Ricky Boone 3 7 1 1 0 0 7 4 2 8 0 0
Jeff Boulanger 3 4 0 0 0 0 6 1 3 0 0 0
Barry Champion 4 4 2 2 0 0 10 4 1 1 0 0
Ryan Esparza 0 0 0 0 0 0 0 1 0 0 0 0
Dan Fulling 1 2 0 1 0 0 2 1 2 0 0 0
Pat Hand 0 0 0 0 0 0 0 0 0 0 0 0
Tommy Hernandez 0 1 0 0 0 0 0 0 0 0 0 0
Walter Hill 0 0 0 0 0 0 0 1 0 0 0 0
Lee Lampley 9 25 3 10 4 5 25 2 6 0 1 4
Jon Luchetti 3 8 0 0 0 0 6 1 9 2 0 0
Ryan Melling 5 10 0 0 1 2 11 0 6 0 0 0
Ryan Peterson 0 0 0 0 0 0 0 0 0 0 0 0
Luke Thumm 0 1 0 1 0 0 0 0 0 0 0 1
TEAM 1
TOTAL 28 64 6 16 5 7 67 15 31 14 1 5
Peoria (Manual) 20 20 (40) 18 22 (40) -- 80
Rockford (Boylan) 13 19 (32) 21 14 (35) -- 67
Carbondale 70, LaGrange (Lyons) 54
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 19, 1994
CARBONDALE
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Dylan Bates 1 6 1 5 2 2 5 3 3 7 0 1
Matt Broom 0 0 0 0 0 0 0 0 0 0 0 0
Joe Cross 0 0 0 0 0 1 0 0 1 0 0 1
Leinad Cross 1 2 0 0 1 4 3 1 4 1 0 4
Matt Foster 0 0 0 0 0 0 0 0 0 0 0 0
Donald Green 6 7 0 0 0 0 12 1 8 1 0 0
Troy Hudson 8 19 3 12 8 8 27 1 2 1 0 2
Alan Jackson 0 0 0 0 0 0 0 0 0 0 0 0
Antwain Mitchell 0 1 0 0 2 2 2 0 1 0 0 0
Tony Penn 1 1 0 0 0 0 2 2 0 0 0 0
Carl Smith 0 0 0 0 0 0 0 0 0 0 0 0
Marshall Snyder 0 0 0 0 0 0 0 0 1 0 0 0
Anqua Spencer 0 0 0 0 0 0 0 0 0 0 0 0
Rashad Tucker 4 8 0 0 11 14 19 1 11 4 0 0
TEAM 1
TOTAL 21 44 4 17 24 31 70 9 32 14 0 8
LAGRANGE (LYONS)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Graham Alexa 1 4 0 2 0 0 2 2 4 2 0 0
Dennis Carroll 7 15 0 0 2 2 16 3 6 2 1 1
Steve Davis 5 11 0 0 0 0 10 4 7 0 1 1
Andy Hettinga 0 0 0 0 0 0 0 1 0 1 0 0
Chris Kurinsky 2 9 0 4 4 5 8 5 3 3 0 1
Steve Liedtke 7 15 0 3 0 0 14 4 4 4 0 1
Willie Speer 0 0 0 0 0 0 0 0 0 0 0 0
Peter Sprague 1 3 0 2 0 0 2 0 0 0 0 0
Mike Stimac 0 0 0 0 0 0 0 1 2 0 0 0
Mike Warkentien 0 1 0 0 0 0 0 1 1 0 0 0
Mark Wojtowicz 1 1 0 0 0 0 2 1 1 1 0 0
David Yates 0 0 0 0 0 0 0 0 0 0 0 0
TEAM 1
TOTAL 24 59 0 11 6 7 54 22 29 13 2 4
Carbondale 16 10 (26) 17 27 (44) -- 70
LaGrange (Lyons) 10 13 (23) 19 12 (31) -- 54
LaGrange (Lyons) 56, Rockford (Boylan) 42
Third Place Game at Champaign [UI, Assembly Hall]
Saturday, March 19, 1994
LAGRANGE (LYONS)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Graham Alexa 0 0 0 0 0 0 0 0 0 0 0 0
Mike Busch 0 1 0 1 0 0 0 0 0 0 0 0
Dennis Carroll 5 9 0 0 2 2 12 1 4 0 0 4
Steve Davis 8 13 0 0 2 2 18 2 14 0 6 0
Mike Green 0 0 0 0 0 0 0 0 0 0 0 0
Dan Grzybek 0 0 0 0 0 0 0 0 0 0 0 0
Chris Kurinsky 4 9 0 1 6 6 14 3 4 2 0 0
Steve Liedtke 4 14 0 2 2 4 10 1 3 6 0 3
Willie Speer 0 0 0 0 0 0 0 0 1 0 0 0
Peter Sprague 0 0 0 0 2 3 2 0 0 0 0 0
Mike Stimac 0 0 0 0 0 1 0 2 3 3 0 0
Mike Warkentien 0 1 0 0 0 0 0 0 0 0 0 0
Mark Wojtowicz 0 1 0 0 0 0 0 0 0 0 0 0
TEAM 1
TOTAL 21 48 0 4 14 18 56 9 30 11 6 7
ROCKFORD (BOYLAN)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Josh Adler 0 0 0 0 0 0 0 0 1 0 0 0
Ricky Boone 1 4 0 2 0 1 2 2 2 2 0 1
Jeff Boulanger 1 1 0 0 0 0 2 1 0 0 1 0
Barry Champion 4 6 1 3 0 0 9 4 2 1 0 0
Ryan Esparza 0 0 0 0 0 0 0 0 0 0 0 0
Dan Fulling 2 6 1 3 0 0 5 2 2 0 0 0
Pat Hand 0 0 0 0 0 0 0 1 0 0 0 0
Tommy Hernandez 0 0 0 0 0 0 0 0 0 0 0 0
Walter Hill 0 0 0 0 0 0 0 0 0 0 0 0
Lee Lampley 6 19 2 7 1 2 15 2 5 2 0 1
Jon Luchetti 2 8 0 0 1 2 5 2 7 1 5 0
Ryan Melling 2 3 0 0 0 2 4 2 6 2 0 0
Ryan Peterson 0 0 0 0 0 0 0 0 0 0 0 0
Luke Thumm 0 0 0 0 0 0 0 1 0 0 0 0
TEAM 3
TOTAL 18 47 4 15 2 7 42 17 28 8 6 2
LaGrange (Lyons) 10 12 (22) 20 14 (34) -- 56
Rockford (Boylan) 15 7 (22) 11 9 (20) -- 42
Peoria (Manual) 61, Carbondale 60
Final Game at Champaign [UI, Assembly Hall]
Saturday, March 19, 1994
PEORIA (MANUAL)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Brandon Allen 0 1 0 0 0 0 0 1 0 0 0 1
