March Madness Record Book
1995 Class A Boys Statistical Recap
Back to Summary
Composite Team Totals
School G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Kinderhook (West Pike) 4 110 244 25 74 50 79 295 77 139 66 4 18
Rock Island (Alleman) 4 99 196 13 36 51 80 262 78 119 48 5 27
Normal (University) 4 87 170 11 34 63 84 248 66 109 42 4 28
Aurora (A. Christian) 4 88 186 31 86 39 59 246 59 126 46 9 18
Shelbyville 2 50 124 10 33 36 50 146 42 73 20 9 9
Strasburg (Stewardson-S. 2 48 100 5 21 27 39 128 28 66 29 4 11
Rockford (Lutheran) 2 38 110 4 20 26 39 106 33 74 23 8 13
Harrisburg 2 29 65 3 16 29 40 90 30 48 14 4 2
Tolono (Unity) 1 26 59 7 25 13 19 72 25 41 14 2 4
Chicago (Tabernacle Chri 1 23 58 6 20 9 17 61 16 30 8 0 6
Lebanon 1 21 64 7 23 4 4 53 21 32 8 1 17
Carrollton 1 20 48 3 17 8 11 51 14 29 12 4 3
Orion 1 19 39 2 8 10 15 50 18 18 11 2 4
Yorkville 1 17 51 4 19 7 10 45 22 29 6 1 5
Breese (Mater Dei) 1 17 55 3 9 6 11 43 21 19 3
Mahomet (M.-Seymour) 1 12 39 1 12 7 10 32 16 23 7 0 6
AURORA (A. CHRISTIAN)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Joe Mann 4 22 50 6 23 7 10 57 12 20 5 1 3
Brad Punke 4 20 43 13 28 2 2 55 7 12 12 1 5
Josh Wayne 4 18 29 2 4 10 17 48 16 32 16 1 4
Nathan Thompson 4 14 32 8 21 7 11 43 5 21 4 2 3
Julian Harrell 4 11 21 0 1 9 14 31 9 20 2 4 0
P.J. McKinney 4 2 6 2 6 2 2 8 3 5 2 0 2
Steve Becker 1 0 0 0 0 2 2 2 0 1 0 0 0
Matt Stott 4 1 4 0 2 0 0 2 5 2 5 0 1
Mark Allen 1 0 0 0 0 0 0 0 1 1 0 0 0
Jed Cryder 1 0 0 0 0 0 0 0 1 0 0 0 0
Eldred Foster 1 0 0 0 0 0 1 0 0 0 0 0 0
Jabari Harrell 1 0 0 0 0 0 0 0 0 0 0 0 0
Adam Law 1 0 0 0 0 0 0 0 0 0 0 0 0
Aaron Sovern 1 0 1 0 1 0 0 0 0 1 0 0 0
Zeno Weems 1 0 0 0 0 0 0 0 0 0 0 0 0
BREESE (MATER DEI)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Duane Goebel 1 8 16 1 1 1 2 18 5 2 0
Nathan Kreke 1 3 9 2 4 1 2 9 3 3 1
Brad Bryan 1 4 7 0 0 0 0 8 3 2 0
Luke Woltering 1 1 7 0 0 2 3 4 0 2 0
Kurt Kalmer 1 1 4 0 0 1 2 3 2 4 1
Matt Becker 1 0 10 0 4 1 2 1 4 5 1
Jeff Kehrer 1 0 2 0 0 0 0 0 4 1 0
CARROLLTON
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Ryan Graner 1 8 14 1 2 0 2 17 2 5 0 3 1
Ben Goetten 1 5 11 0 3 1 1 11 3 3 2 0 0
Adam Price 1 4 7 1 2 2 2 11 2 6 3 0 0
Blake Cunningham 1 2 14 0 9 5 6 9 4 7 5 0 1
Dan Walker 1 1 1 1 1 0 0 3 1 0 0 0 0
Clayton Arnett 1 0 0 0 0 0 0 0 0 0 0 0 0
Andy Brannan 1 0 1 0 0 0 0 0 1 3 0 0 1
Brian Clough 1 0 0 0 0 0 0 0 0 0 0 1 0
Matt Hoots 1 0 0 0 0 0 0 0 1 1 2 0 0
Matt Ruyle 1 0 0 0 0 0 0 0 0 0 0 0 0
Daryl Schnelten 1 0 0 0 0 0 0 0 0 1 0 0 0
CHICAGO (TABERNACLE CHRISTIAN)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Ephraim Eaddy 1 8 20 1 3 4 7 21 3 6 5 0 0
Ricky Brown 1 5 12 1 4 3 4 14 4 8 1 0 1
Sterling Chears 1 4 13 2 5 1 3 11 2 4 0 0 2
Jamell McLaurin 1 4 9 2 8 0 0 10 2 2 2 0 1
Craig Jones 1 2 3 0 0 1 2 5 4 6 0 0 1
Reginald Jones 1 0 1 0 0 0 1 0 1 0 0 0 1
HARRISBURG
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Dale Overstreet 2 8 27 1 9 16 19 33 6 4 5 3 0
Martin Nicholes 2 10 13 1 3 7 11 28 5 19 1 0 0
Robert Neal 2 6 7 1 1 0 0 13 3 2 0 0 0
Brandon Reynolds 2 3 10 0 2 4 7 10 6 7 5 0 1
C. R. Rath 2 1 4 0 0 2 2 4 3 7 0 0 0
Damon Lampley 2 1 4 0 1 0 1 2 5 4 3 1 1
Eric Glass 1 0 0 0 0 0 0 0 2 1 0 0 0
Kyle Herring 1 0 0 0 0 0 0 0 0 0 0 0 0
Charlie Holland 1 0 0 0 0 0 0 0 0 0 0 0 0
Jared Sperling 1 0 0 0 0 0 0 0 0 0 0 0 0
Brad Vineyard 1 0 0 0 0 0 0 0 0 0 0 0 0
Daniel Wenzel 1 0 0 0 0 0 0 0 0 0 0 0 0
KINDERHOOK (WEST PIKE)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Marty Hull 4 40 75 1 7 19 25 100 12 38 6 2 3
Kirk Mosley 4 19 52 12 32 8 14 58 10 17 23 0 3
Peter Craig 4 14 35 4 13 14 18 46 14 20 6 0 4
Brock Billings 4 13 29 2 4 6 8 34 9 31 10 2 1
Heath Hall 4 10 21 5 12 2 7 27 15 6 13 0 7
Jason Stotts 4 13 21 0 0 1 7 27 10 12 5 0 0
Ryan Pulliam 3 1 2 1 1 0 0 3 0 0 0 0 0
Jimmy Harris 3 0 1 0 0 0 0 0 0 3 0 0 0
Rusty Lynch 3 0 1 0 0 0 0 0 0 0 0 0 0
Joe Wilson 4 0 7 0 5 0 0 0 7 2 3 0 0
LEBANON
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Justin Tarver 1 6 12 2 6 1 1 15 4 2 2 0 3
Eric Schwehr 1 5 11 4 9 0 0 14 4 1 1 0 3
Duane Roth 1 6 17 0 0 1 1 13 3 11 0 1 2
Richard Douglas 1 3 13 1 6 0 0 7 4 3 5 0 8
Steve Walraven 1 1 8 0 0 2 2 4 4 8 0 0 0
Neal Cotts 1 0 0 0 0 0 0 0 0 0 0 0 0
John Flick 1 0 0 0 0 0 0 0 0 0 0 0 0
Chad Kerksick 1 0 0 0 0 0 0 0 1 0 0 0 0
Jason Kunz 1 0 1 0 1 0 0 0 0 1 0 0 1
Parnell Roulds 1 0 1 0 1 0 0 0 1 0 0 0 0
Adam Schieppe 1 0 1 0 0 0 0 0 0 1 0 0 0
DeMarcus Walter 1 0 0 0 0 0 0 0 0 1 0 0 0
MAHOMET (M.-SEYMOUR)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Brandon Branson 1 4 8 0 0 1 1 9 2 7 0 0 1
Kevin Dyer 1 2 10 1 6 4 4 9 5 2 1 0 1
Matt Mougey 1 3 4 0 1 2 4 8 2 2 1 0 1
Ryan Martin 1 3 5 0 0 0 1 6 2 5 1 0 1
Derric Eisenmann 1 0 8 0 4 0 0 0 3 1 2 0 2
Ryan Hivley 1 0 1 0 1 0 0 0 1 2 0 0 0
Dustin Sullivan 1 0 1 0 0 0 0 0 0 0 2 0 0
Matt Wills 1 0 2 0 0 0 0 0 1 0 0 0 0
NORMAL (UNIVERSITY)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Nathan Hubbard 4 18 39 0 6 17 18 53 11 24 8 0 6
Jonah Batambuze 4 18 27 0 0 11 16 47 9 11 8 0 6
Jeremy Stanton 4 15 21 4 7 11 12 45 5 6 13 0 7
D. J. Hubbard 4 13 28 4 10 3 7 33 5 11 4 0 2
Jason Naffziger 4 10 17 1 1 2 3 23 5 11 2 2 0
Kevin Jones 4 5 11 0 0 10 13 20 13 17 1 1 3
Jason Graf 4 6 10 0 0 2 3 14 8 1 2 0 1
Kurt Olson 4 1 10 1 8 3 6 6 4 3 1 1 2
Matt McClintock 4 0 2 0 0 4 4 4 5 5 2 0 1
Darrin York 2 1 1 1 1 0 1 3 0 0 0 0 0
Andy Matthews 2 0 1 0 0 0 0 0 0 1 0 0 0
Eric Schlipf 3 0 2 0 0 0 1 0 1 5 0 0 0
Nitai Spiro 2 0 1 0 1 0 0 0 0 0 1 0 0
ORION
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Justin Welborn 1 8 10 0 1 0 0 16 2 5 1
Aaron Kunert 1 5 10 0 0 3 5 13 4 7
Bryan Butt 1 1 2 0 0 4 5 6 3 2 1
Jason Larson 1 2 10 1 4 1 2 6 3 2 8 3
Jared Wilson 1 2 5 1 3 0 1 5 2 1
Mark Gannon 1 1 1 0 0 2 2 4 4 1 1
Ryan Jones 1 0 1 0 0 0 0 0 0 2
Ryan Westlund 1 0 0 0 0 0 0 0 0 0
ROCK ISLAND (ALLEMAN)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Charlie Manis 4 34 60 0 0 13 20 81 13 22 0 3 2
Brian Trapkus 4 27 50 0 2 14 21 68 16 30 1 1 6
Ryan Kelly 4 15 30 6 15 15 23 51 11 6 11 1 6
Patrick Voss 4 10 29 6 16 5 9 31 11 22 30 0 8
Brian Moran 4 7 13 0 0 3 5 17 13 21 2 0 3
Pat Watson 3 3 8 1 3 0 0 7 3 1 0 0 0
Mike Coyne-Logan 4 2 3 0 0 0 0 4 5 7 1 0 0
Shawn Keeven 4 1 3 0 0 1 2 3 6 5 2 0 0
Matt Gripp 1 0 0 0 0 0 0 0 0 0 0 0 0
Steve Sottos 1 0 0 0 0 0 0 0 0 0
ROCKFORD (LUTHERAN)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Tyson Erdelac 2 7 25 1 6 11 14 26 4 14 4 1 2
Anthony Harris 2 7 16 0 0 5 9 19 7 18 6 4 0
Erik Frykholm 2 7 12 0 1 3 4 17 3 10 1 3 5
Josh Anderson 2 7 19 0 0 2 4 16 5 6 6 0 1
Dan Jameson 2 4 14 2 4 0 0 10 3 10 3 0 1
Scott Frank 2 3 8 0 1 2 2 8 2 1 0 0 0
Marc Carlson 2 2 8 1 3 0 0 5 4 5 3 0 2
Andre Green 2 0 2 0 1 2 4 2 1 2 0 0 1
John Harris 2 1 3 0 2 0 0 2 0 2 0 0 0
Shannon Tripplett 2 0 2 0 2 1 2 1 3 0 0 0 1
Sam Glomp 2 0 0 0 0 0 0 0 0 0 0 0 0
Bret Holmertz 1 0 0 0 0 0 0 0 0 0 0 0 0
Neil Kessman 2 0 0 0 0 0 0 0 0 1 0 0 0
Bob Lindwall 2 0 1 0 0 0 0 0 1 1 0 0 0
SHELBYVILLE
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Rich Beyers 2 12 29 0 5 16 20 40 7 19 0 8 0
Roger Jones 2 12 22 2 3 12 15 38 9 14 2 0 2
Todd Wilderman 2 8 20 2 7 5 6 23 9 9 3 0 3
Kevin Herdes 2 9 26 1 3 3 4 22 6 4 13 1 3
Mike Steers 2 6 20 5 15 0 0 17 2 7 1 0 0
Ben Short 2 3 7 0 0 0 4 6 8 13 1 0 1
Harlan Kennell 2 0 0 0 0 0 0 0 0 0 0 0 0
Alex Miller 1 0 0 0 0 0 1 0 0 2 0 0 0
Jef White 1 0 0 0 0 0 0 0 1 0 0 0 0
STRASBURG (STEWARDSON-S.)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Ryan Cox 2 9 25 2 12 11 13 31 4 9 6 0 1
Mark Giertz 2 8 14 1 3 12 17 29 5 8 12 0 2
Brock Vonderheide 2 11 21 1 4 1 2 24 1 14 3 1 2
Ryan Moomaw 2 9 13 0 0 3 6 21 4 10 2 3 2
Christian Merriman 2 4 14 0 0 0 0 8 6 8 3 0 4
Brock Friese 2 3 3 0 0 0 1 6 3 4 2 0 0
Eric Roley 2 2 3 1 1 0 0 5 2 1 1 0 0
Derrick York 2 2 3 0 0 0 0 4 3 2 0 0 0
Phil Manhart 1 0 1 0 1 0 0 0 0 0 0 0 0
Scott Meers 1 0 1 0 0 0 0 0 0 0 0 0 0
Patrick Merriman 2 0 1 0 0 0 0 0 0 0 0 0 0
Craig Ogle 2 0 0 0 0 0 0 0 0 0 0 0 0
Dustin Rothrock 2 0 1 0 0 0 0 0 0 0 0 0 0
TOLONO (UNITY)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Brian Cardinal 1 12 23 3 8 8 9 35 5 15 2 2 2
Eric Tempel 1 5 12 1 6 3 5 14 2 3 1 0 0
Brad Siuts 1 4 9 1 6 0 1 9 3 6 2 0 1
C.J. Franks 1 2 2 2 2 0 1 6 4 3 5 0 0
Matt VanNote 1 2 10 0 3 0 0 4 4 3 3 0 0
Eric Stevens 1 0 1 0 0 2 2 2 2 3 1 0 0
Zach Trimble 1 1 2 0 0 0 1 2 4 3 0 0 1
Jacques LeFaivre 1 0 0 0 0 0 0 0 1 0 0 0 0
YORKVILLE
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Pat Keller 1 7 18 4 10 1 2 19 5 2 3 0 2
Scott Gengler 1 4 11 0 3 4 5 12 5 2 1 0 3
Mike Schaefer 1 2 5 0 0 1 2 5 3 11 1 0 0
Jim Ward 1 1 5 0 3 1 1 3 0 1 0 0 0
Peter Doetschman 1 1 2 0 0 0 0 2 1 1 0 0 0
Greg Johnson 1 1 2 0 0 0 0 2 0 0 0 0 0
Jake Nauman 1 1 4 0 1 0 0 2 4 1 0 0 0
Ben Commare 1 0 0 0 0 0 0 0 1 1 0 0 0
Brian Duffy 1 0 1 0 0 0 0 0 0 0 0 0 0
Trevor Gartner 1 0 2 0 1 0 0 0 3 4 0 1 0
Matt Lowry 1 0 0 0 0 0 0 0 0 1 0 0 0
Matt Pavesich 1 0 1 0 1 0 0 0 0 0 1 0 0
Steve St. Jules 1 0 0 0 0 0 0 0 0 1 0 0 0