March Madness Record Book
1995 Class A Boys Box Scores
Back to Summary
Kinderhook (West Pike) 68, Carrollton 51
Super-Sectional Game at Macomb [WIU, Western Hall]
Tuesday, March 7, 1995
KINDERHOOK (WEST PIKE)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Brock Billings 6 10 1 1 2 2 15 1 7 2 0 0
Peter Craig 6 11 1 3 4 4 17 3 7 3 0 3
Heath Hall 0 1 0 1 0 0 0 4 0 1 0 1
Jimmy Harris 0 0 0 0 0 0 0 0 0 0 0 0
Marty Hull 9 18 0 0 3 5 21 2 7 1 0 2
Rusty Lynch 0 0 0 0 0 0 0 0 0 0 0 0
Kirk Mosley 2 10 0 4 0 0 4 2 4 6 0 2
Ryan Pulliam 0 1 0 0 0 0 0 0 0 0 0 0
Jason Stotts 5 8 0 0 1 2 11 1 3 0 0 0
Joe Wilson 0 0 0 0 0 0 0 2 0 1 0 0
TEAM 5
TOTAL 28 59 2 9 10 13 68 15 33 14 0 8
CARROLLTON
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Clayton Arnett 0 0 0 0 0 0 0 0 0 0 0 0
Andy Brannan 0 1 0 0 0 0 0 1 3 0 0 1
Brian Clough 0 0 0 0 0 0 0 0 0 0 1 0
Blake Cunningham 2 14 0 9 5 6 9 4 7 5 0 1
Ben Goetten 5 11 0 3 1 1 11 3 3 2 0 0
Ryan Graner 8 14 1 2 0 2 17 2 5 0 3 1
Matt Hoots 0 0 0 0 0 0 0 1 1 2 0 0
Adam Price 4 7 1 2 2 2 11 2 6 3 0 0
Matt Ruyle 0 0 0 0 0 0 0 0 0 0 0 0
Daryl Schnelten 0 0 0 0 0 0 0 0 1 0 0 0
Dan Walker 1 1 1 1 0 0 3 1 0 0 0 0
TEAM 3
TOTAL 20 48 3 17 8 11 51 14 29 12 4 3
Kinderhook (West Pike) 15 15 (30) 18 20 (38) -- 68
Carrollton 9 12 (21) 17 13 (30) -- 51
Strasburg (Stewardson-S.) 64, Lebanon 53
Super-Sectional Game at Charleston [EIU, Lantz Gym]
Tuesday, March 7, 1995
STRASBURG (STEWARDSON-S.)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Ryan Cox 7 12 1 3 5 7 20 1 6 1 0 1
Brock Friese 2 2 0 0 0 1 4 2 3 1 0 0
Mark Giertz 4 8 1 1 7 11 16 3 5 6 0 2
Christian Merriman 2 8 0 0 0 0 4 2 4 1 0 4
Patrick Merriman 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Moomaw 5 6 0 0 0 2 10 1 5 1 1 2
Craig Ogle 0 0 0 0 0 0 0 0 0 0 0 0
Eric Roley 0 0 0 0 0 0 0 0 0 0 0 0
Dustin Rothrock 0 0 0 0 0 0 0 0 0 0 0 0
Brock Vonderheide 4 10 0 1 0 0 8 1 11 3 0 2
Derrick York 1 2 0 0 0 0 2 0 1 0 0 0
TEAM 7
TOTAL 25 48 2 5 12 21 64 10 42 13 1 11
LEBANON
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Neal Cotts 0 0 0 0 0 0 0 0 0 0 0 0
Richard Douglas 3 13 1 6 0 0 7 4 3 5 0 8
John Flick 0 0 0 0 0 0 0 0 0 0 0 0
Chad Kerksick 0 0 0 0 0 0 0 1 0 0 0 0
Jason Kunz 0 1 0 1 0 0 0 0 1 0 0 1
Duane Roth 6 17 0 0 1 1 13 3 11 0 1 2
Parnell Roulds 0 1 0 1 0 0 0 1 0 0 0 0
Adam Schieppe 0 1 0 0 0 0 0 0 1 0 0 0
Eric Schwehr 5 11 4 9 0 0 14 4 1 1 0 3
Justin Tarver 6 12 2 6 1 1 15 4 2 2 0 3
Steve Walraven 1 8 0 0 2 2 4 4 8 0 0 0
DeMarcus Walter 0 0 0 0 0 0 0 0 1 0 0 0
TEAM 4
TOTAL 21 64 7 23 4 4 53 21 32 8 1 17
Strasburg (Stewardson-S. 21 15 (36) 14 14 (28) -- 64
Lebanon 25 2 (27) 8 18 (26) -- 53
Normal (University) 42, Mahomet (M.-Seymour) 32
Super-Sectional Game at Normal [ISU, Redbird Arena]
Tuesday, March 7, 1995
NORMAL (UNIVERSITY)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Jonah Batambuze 4 5 0 0 5 8 13 2 1 1 0 4
Jason Graf 0 0 0 0 0 0 0 3 0 0 0 0
D. J. Hubbard 3 5 2 4 0 0 8 1 2 0 0 1
Nathan Hubbard 6 8 0 0 2 2 14 4 4 2 0 0
Kevin Jones 1 1 0 0 1 4 3 1 6 0 1 1
Matt McClintock 0 0 0 0 0 0 0 1 0 0 0 0
Jason Naffziger 0 1 0 0 0 0 0 2 2 1 1 0
Kurt Olson 0 1 0 1 0 0 0 0 1 0 0 0
Jeremy Stanton 1 3 0 1 2 3 4 1 1 3 0 1
TEAM 4
TOTAL 15 24 2 6 10 17 42 15 21 7 2 7
MAHOMET (M.-SEYMOUR)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Brandon Branson 4 8 0 0 1 1 9 2 7 0 0 1
Kevin Dyer 2 10 1 6 4 4 9 5 2 1 0 1
Derric Eisenmann 0 8 0 4 0 0 0 3 1 2 0 2
Ryan Hivley 0 1 0 1 0 0 0 1 2 0 0 0
Ryan Martin 3 5 0 0 0 1 6 2 5 1 0 1
Matt Mougey 3 4 0 1 2 4 8 2 2 1 0 1
Dustin Sullivan 0 1 0 0 0 0 0 0 0 2 0 0
Matt Wills 0 2 0 0 0 0 0 1 0 0 0 0
TEAM 4
TOTAL 12 39 1 12 7 10 32 16 23 7 0 6
Normal (University) 12 7 (19) 9 14 (23) -- 42
Mahomet (M.-Seymour) 5 14 (19) 5 8 (13) -- 32
Harrisburg 51, Breese (Mater Dei) 43
Super-Sectional Game at Carbondale [SIU, Arena]
Tuesday, March 7, 1995
HARRISBURG
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Damon Lampley 0 2 0 1 0 1 0 1 2 2
Robert Neal 2 3 0 0 0 0 4 1 1 0
Martin Nicholes 7 7 0 0 3 3 17 4 8 1
Dale Overstreet 5 14 0 2 13 16 23 1 3 3
C. R. Rath 0 1 0 0 0 0 0 3 4 0
Brandon Reynolds 2 7 0 1 3 3 7 2 3 2
TOTAL 16 34 0 4 19 23 51 12 21 8
BREESE (MATER DEI)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Matt Becker 0 10 0 4 1 2 1 4 5 1
Brad Bryan 4 7 0 0 0 0 8 3 2 0
Duane Goebel 8 16 1 1 1 2 18 5 2 0
Kurt Kalmer 1 4 0 0 1 2 3 2 4 1
Jeff Kehrer 0 2 0 0 0 0 0 4 1 0
Nathan Kreke 3 9 2 4 1 2 9 3 3 1
Luke Woltering 1 7 0 0 2 3 4 0 2 0
TOTAL 17 55 3 9 6 11 43 21 19 3
Harrisburg 10 10 (20) 6 25 (31) -- 51
Breese (Mater Dei) 15 12 (27) 3 13 (16) -- 43
Shelbyville 80, Tolono (Unity) 72
Super-Sectional Game at Decatur [Millikin U., Griswold Center]
Tuesday, March 7, 1995
SHELBYVILLE
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Rich Beyers 6 13 0 2 9 11 21 4 9 0 1 0
Kevin Herdes 5 15 0 2 3 4 13 1 3 7 0 0
Roger Jones 8 15 1 2 6 7 23 5 6 1 0 0
Harlan Kennell 0 0 0 0 0 0 0 0 0 0 0 0
Alex Miller 0 0 0 0 0 1 0 0 2 0 0 0
Ben Short 1 3 0 0 0 3 2 4 10 1 0 1
Mike Steers 2 9 2 8 0 0 6 1 4 1 0 0
Jef White 0 0 0 0 0 0 0 1 0 0 0 0
Todd Wilderman 5 10 1 4 4 5 15 5 5 0 0 3
TEAM 3
TOTAL 27 65 4 18 22 31 80 21 42 10 1 4
TOLONO (UNITY)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Brian Cardinal 12 23 3 8 8 9 35 5 15 2 2 2
C.J. Franks 2 2 2 2 0 1 6 4 3 5 0 0
Jacques LeFaivre 0 0 0 0 0 0 0 1 0 0 0 0
Brad Siuts 4 9 1 6 0 1 9 3 6 2 0 1
Eric Stevens 0 1 0 0 2 2 2 2 3 1 0 0
Eric Tempel 5 12 1 6 3 5 14 2 3 1 0 0
Zach Trimble 1 2 0 0 0 1 2 4 3 0 0 1
Matt VanNote 2 10 0 3 0 0 4 4 3 3 0 0
TEAM 5
TOTAL 26 59 7 25 13 19 72 25 41 14 2 4
Shelbyville 19 16 (35) 22 23 (45) -- 80
Tolono (Unity) 20 19 (39) 18 15 (33) -- 72
Rock Island (Alleman) 57, Orion 50
Super-Sectional Game at Moline (H.S.)
Tuesday, March 7, 1995
ROCK ISLAND (ALLEMAN)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Mike Coyne-Logan 0 0 0 0 0 0 0 1 1
Shawn Keeven 1 2 0 0 0 0 2 2 2
Ryan Kelly 3 8 2 4 2 4 10 2 2 2
Charlie Manis 8 15 0 0 0 0 16 1 4
Brian Moran 2 2 0 0 0 1 4 4 9
Steve Sottos 0 0 0 0 0 0 0 0 0
Brian Trapkus 7 13 0 1 4 6 18 3 5 2
Patrick Voss 1 4 0 3 3 5 5 4 3 10
Pat Watson 1 2 0 1 0 0 2 1 0
TOTAL 23 46 2 9 9 16 57 18 26 11 0 6
ORION
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Bryan Butt 1 2 0 0 4 5 6 3 2 1
Mark Gannon 1 1 0 0 2 2 4 4 1 1
Ryan Jones 0 1 0 0 0 0 0 0 2
Aaron Kunert 5 10 0 0 3 5 13 4 7
Jason Larson 2 10 1 4 1 2 6 3 2 8 3
Justin Welborn 8 10 0 1 0 0 16 2 5 1
Ryan Westlund 0 0 0 0 0 0 0 0 0
Jared Wilson 2 5 1 3 0 1 5 2 1
TOTAL 19 39 2 8 10 15 50 18 18 11 2 4
Rock Island (Alleman) 12 18 (30) 12 15 (27) -- 57
Orion 13 12 (25) 15 10 (25) -- 50
Rockford (Lutheran) 62, Yorkville 45
Super-Sectional Game at DeKalb [NIU, Evans Fieldhouse]
Tuesday, March 7, 1995
ROCKFORD (LUTHERAN)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Josh Anderson 4 9 0 0 0 1 8 2 4 6 0 1
Marc Carlson 0 0 0 0 0 0 0 1 1 0 0 1
Tyson Erdelac 3 11 1 3 7 10 14 1 9 1 1 2
Scott Frank 1 2 0 0 0 0 2 2 0 0 0 0
Erik Frykholm 5 7 0 0 3 4 13 2 8 1 3 3
Sam Glomp 0 0 0 0 0 0 0 0 0 0 0 0
Andre Green 0 1 0 1 0 0 0 0 0 0 0 0
Anthony Harris 5 8 0 0 4 7 14 3 11 3 3 0
John Harris 1 1 0 0 0 0 2 0 2 0 0 0
Dan Jameson 3 7 2 2 0 0 8 3 4 2 0 0
Neil Kessman 0 0 0 0 0 0 0 0 0 0 0 0
Bob Lindwall 0 0 0 0 0 0 0 0 0 0 0 0
Shannon Tripplett 0 0 0 0 1 2 1 0 0 0 0 1
TEAM 1
TOTAL 22 46 3 6 15 24 62 14 40 13 7 8
YORKVILLE
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Ben Commare 0 0 0 0 0 0 0 1 1 0 0 0
Peter Doetschman 1 2 0 0 0 0 2 1 1 0 0 0
Brian Duffy 0 1 0 0 0 0 0 0 0 0 0 0
Trevor Gartner 0 2 0 1 0 0 0 3 4 0 1 0
Scott Gengler 4 11 0 3 4 5 12 5 2 1 0 3
Greg Johnson 1 2 0 0 0 0 2 0 0 0 0 0
Pat Keller 7 18 4 10 1 2 19 5 2 3 0 2
Matt Lowry 0 0 0 0 0 0 0 0 1 0 0 0
Jake Nauman 1 4 0 1 0 0 2 4 1 0 0 0
Matt Pavesich 0 1 0 1 0 0 0 0 0 1 0 0
Mike Schaefer 2 5 0 0 1 2 5 3 11 1 0 0
Steve St. Jules 0 0 0 0 0 0 0 0 1 0 0 0
Jim Ward 1 5 0 3 1 1 3 0 1 0 0 0
TEAM 4
TOTAL 17 51 4 19 7 10 45 22 29 6 1 5
Rockford (Lutheran) 13 16 (29) 8 25 (33) -- 62
Yorkville 7 13 (20) 14 11 (25) -- 45
Aurora (A. Christian) 65, Chicago (Tabernacle Christian) 61
Super-Sectional Game at Kankakee [Olivet Nazarene U.]
Tuesday, March 7, 1995
AURORA (A. CHRISTIAN)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Julian Harrell 5 7 0 0 4 4 14 4 7 0 1 0
Joe Mann 1 11 1 7 0 0 3 2 6 3 1 1
P.J. McKinney 0 1 0 1 0 0 0 2 1 1 0 1
Brad Punke 5 10 4 6 2 2 16 1 2 5 0 1
Matt Stott 0 0 0 0 0 0 0 0 0 1 0 0
Nathan Thompson 4 8 4 7 2 4 14 0 6 0 0 0
Josh Wayne 8 10 1 1 1 1 18 3 9 5 0 2
TEAM 3
TOTAL 23 47 10 22 9 11 65 12 34 15 2 5
CHICAGO (TABERNACLE CHRISTIAN)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Ricky Brown 5 12 1 4 3 4 14 4 8 1 0 1
Sterling Chears 4 13 2 5 1 3 11 2 4 0 0 2
Ephraim Eaddy 8 20 1 3 4 7 21 3 6 5 0 0
Craig Jones 2 3 0 0 1 2 5 4 6 0 0 1
Reginald Jones 0 1 0 0 0 1 0 1 0 0 0 1
Jamell McLaurin 4 9 2 8 0 0 10 2 2 2 0 1
TEAM 4
TOTAL 23 58 6 20 9 17 61 16 30 8 0 6
Aurora (A. Christian) (32) (33) -- 65
Chicago (Tabernacle Chri (20) (41) -- 61
Kinderhook (West Pike) 86, Strasburg (Stewardson-S.) 64
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 10, 1995
KINDERHOOK (WEST PIKE)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Brock Billings 3 6 1 2 0 0 7 2 6 7 1 0
Peter Craig 4 9 1 3 4 6 13 4 5 1 0 0
Heath Hall 4 8 2 4 0 1 10 3 5 6 0 3
Jimmy Harris 0 0 0 0 0 0 0 0 1 0 0 0
Marty Hull 15 24 0 1 5 7 35 2 13 2 0 1
Rusty Lynch 0 1 0 0 0 0 0 0 0 0 0 0
Kirk Mosley 4 11 2 6 2 2 12 1 5 5 0 1
Ryan Pulliam 1 1 1 1 0 0 3 0 0 0 0 0
Jason Stotts 3 5 0 0 0 0 6 3 3 1 0 0
Joe Wilson 0 3 0 1 0 0 0 1 1 1 0 0
TEAM 0
TOTAL 34 68 7 18 11 16 86 16 39 23 1 5
STRASBURG (STEWARDSON-S.)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Ryan Cox 2 13 1 9 6 6 11 3 3 5 0 0
Brock Friese 1 1 0 0 0 0 2 1 1 1 0 0
Mark Giertz 4 6 0 2 5 6 13 2 3 6 0 0
Phil Manhart 0 1 0 1 0 0 0 0 0 0 0 0
Scott Meers 0 1 0 0 0 0 0 0 0 0 0 0
Christian Merriman 2 6 0 0 0 0 4 4 4 2 0 0
Patrick Merriman 0 1 0 0 0 0 0 0 0 0 0 0
Ryan Moomaw 4 7 0 0 3 4 11 3 5 1 2 0
Craig Ogle 0 0 0 0 0 0 0 0 0 0 0 0
Eric Roley 2 3 1 1 0 0 5 2 1 1 0 0
Dustin Rothrock 0 1 0 0 0 0 0 0 0 0 0 0
Brock Vonderheide 7 11 1 3 1 2 16 0 3 0 1 0
Derrick York 1 1 0 0 0 0 2 3 1 0 0 0
TEAM 3
TOTAL 23 52 3 16 15 18 64 18 24 16 3 0
Kinderhook (West Pike) 22 20 (42) 19 25 (44) -- 86
Strasburg (Stewardson-S. 17 21 (38) 14 12 (26) -- 64
Normal (University) 59, Harrisburg 39
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 10, 1995
NORMAL (UNIVERSITY)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Jonah Batambuze 4 8 0 0 1 2 9 3 4 2 0 1
Jason Graf 1 2 0 0 0 0 2 0 0 0 0 1
D. J. Hubbard 3 9 0 1 0 0 6 1 3 1 0 0
Nathan Hubbard 3 11 0 3 3 3 9 4 8 0 0 1
Kevin Jones 2 5 0 0 5 5 9 4 1 0 0 0
Andy Matthews 0 0 0 0 0 0 0 0 0 0 0 0
Matt McClintock 0 2 0 0 4 4 4 2 3 1 0 1
Jason Naffziger 3 5 0 0 0 0 6 1 3 1 0 0
Kurt Olson 0 4 0 3 0 0 0 0 0 1 0 0
Eric Schlipf 0 1 0 0 0 0 0 0 0 0 0 0
Nitai Spiro 0 0 0 0 0 0 0 0 0 0 0 0
Jeremy Stanton 4 4 1 1 5 5 14 1 1 3 0 1
Darrin York 0 0 0 0 0 0 0 0 0 0 0 0
TEAM 2
TOTAL 20 51 1 8 18 19 59 16 25 9 0 5
HARRISBURG
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Eric Glass 0 0 0 0 0 0 0 2 1 0 0 0
Kyle Herring 0 0 0 0 0 0 0 0 0 0 0 0
Charlie Holland 0 0 0 0 0 0 0 0 0 0 0 0
Damon Lampley 1 2 0 0 0 0 2 4 2 1 1 1
Robert Neal 4 4 1 1 0 0 9 2 1 0 0 0
Martin Nicholes 3 6 1 3 4 8 11 1 11 0 0 0
Dale Overstreet 3 13 1 7 3 3 10 5 1 2 3 0
C. R. Rath 1 3 0 0 2 2 4 0 3 0 0 0
Brandon Reynolds 1 3 0 1 1 4 3 4 4 3 0 1
Jared Sperling 0 0 0 0 0 0 0 0 0 0 0 0
Brad Vineyard 0 0 0 0 0 0 0 0 0 0 0 0
Daniel Wenzel 0 0 0 0 0 0 0 0 0 0 0 0
TEAM 4
TOTAL 13 31 3 12 10 17 39 18 27 6 4 2
Normal (University) 8 20 (28) 12 19 (31) -- 59
Harrisburg 12 8 (20) 8 11 (19) -- 39
Rock Island (Alleman) 74, Shelbyville 66
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 10, 1995
ROCK ISLAND (ALLEMAN)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Mike Coyne-Logan 2 2 0 0 0 0 4 1 1 0 0 0
Shawn Keeven 0 0 0 0 0 0 0 2 0 2 0 0
Ryan Kelly 8 11 1 3 9 15 26 3 0 3 1 3
Charlie Manis 6 14 0 0 5 6 17 4 10 0 2 1
Brian Moran 1 3 0 0 0 0 2 3 5 1 0 1
Brian Trapkus 7 14 0 0 2 2 16 3 10 0 0 3
Patrick Voss 3 6 1 1 2 3 9 3 3 5 0 2
TEAM 3
TOTAL 27 50 2 4 18 26 74 19 32 11 3 10
SHELBYVILLE
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Rich Beyers 6 16 0 3 7 9 19 3 10 0 7 0
Kevin Herdes 4 11 1 1 0 0 9 5 1 6 1 3
Roger Jones 4 7 1 1 6 8 15 4 8 1 0 2
Harlan Kennell 0 0 0 0 0 0 0 0 0 0 0 0
Ben Short 2 4 0 0 0 1 4 4 3 0 0 0
Mike Steers 4 11 3 7 0 0 11 1 3 0 0 0
Todd Wilderman 3 10 1 3 1 1 8 4 4 3 0 0
TEAM 2
TOTAL 23 59 6 15 14 19 66 21 31 10 8 5
Rock Island (Alleman) 23 11 (34) 20 20 (40) -- 74
Shelbyville 13 15 (28) 18 20 (38) -- 66
Aurora (A. Christian) 64, Rockford (Lutheran) 44
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 10, 1995
AURORA (A. CHRISTIAN)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Mark Allen 0 0 0 0 0 0 0 1 1 0 0 0
Steve Becker 0 0 0 0 2 2 2 0 1 0 0 0
Jed Cryder 0 0 0 0 0 0 0 1 0 0 0 0
Eldred Foster 0 0 0 0 0 1 0 0 0 0 0 0
Jabari Harrell 0 0 0 0 0 0 0 0 0 0 0 0
Julian Harrell 4 5 0 1 1 2 9 0 7 1 3 0
Adam Law 0 0 0 0 0 0 0 0 0 0 0 0
Joe Mann 8 12 0 2 3 4 19 2 7 0 0 0
P.J. McKinney 0 1 0 1 0 0 0 0 3 0 0 0
Brad Punke 6 13 4 8 0 0 16 2 2 1 1 1
Aaron Sovern 0 1 0 1 0 0 0 0 1 0 0 0
Matt Stott 1 1 0 0 0 0 2 3 1 2 0 1
Nathan Thompson 2 4 1 1 2 2 7 2 5 3 0 2
Josh Wayne 2 4 0 1 5 7 9 5 3 5 1 0
Zeno Weems 0 0 0 0 0 0 0 0 0 0 0 0
TEAM 2
TOTAL 23 41 5 15 13 18 64 16 33 12 5 4
ROCKFORD (LUTHERAN)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Josh Anderson 3 10 0 0 2 3 8 3 2 0 0 0
Marc Carlson 2 8 1 3 0 0 5 3 4 3 0 1
Tyson Erdelac 4 14 0 3 4 4 12 3 5 3 0 0
Scott Frank 2 6 0 1 2 2 6 0 1 0 0 0
Erik Frykholm 2 5 0 1 0 0 4 1 2 0 0 2
Sam Glomp 0 0 0 0 0 0 0 0 0 0 0 0
Andre Green 0 1 0 0 2 4 2 1 2 0 0 1
Anthony Harris 2 8 0 0 1 2 5 4 7 3 1 0
John Harris 0 2 0 2 0 0 0 0 0 0 0 0
Bret Holmertz 0 0 0 0 0 0 0 0 0 0 0 0
Dan Jameson 1 7 0 2 0 0 2 0 6 1 0 1
Neil Kessman 0 0 0 0 0 0 0 0 1 0 0 0
Bob Lindwall 0 1 0 0 0 0 0 1 1 0 0 0
Shannon Tripplett 0 2 0 2 0 0 0 3 0 0 0 0
TEAM 3
TOTAL 16 64 1 14 11 15 44 19 34 10 1 5
Aurora (A. Christian) 13 15 (28) 16 20 (36) -- 64
Rockford (Lutheran) 10 19 (29) 6 9 (15) -- 44
Normal (University) 91, Kinderhook (West Pike) 67
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 11, 1995
NORMAL (UNIVERSITY)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Jonah Batambuze 6 8 0 0 1 2 13 3 0 4 0 1
Jason Graf 4 6 0 0 2 3 10 2 1 1 0 0
D. J. Hubbard 5 7 1 2 3 6 14 3 4 2 0 0
Nathan Hubbard 6 10 0 1 3 3 15 1 5 4 0 3
Kevin Jones 0 3 0 0 4 4 4 4 7 1 0 0
Andy Matthews 0 1 0 0 0 0 0 0 1 0 0 0
Matt McClintock 0 0 0 0 0 0 0 2 2 1 0 0
Jason Naffziger 5 8 0 0 2 3 12 1 4 0 0 0
Kurt Olson 1 2 1 1 2 4 5 4 2 0 0 2
Eric Schlipf 0 1 0 0 0 1 0 1 5 0 0 0
Nitai Spiro 0 1 0 1 0 0 0 0 0 1 0 0
Jeremy Stanton 5 7 1 2 4 4 15 2 3 5 0 3
Darrin York 1 1 1 1 0 1 3 0 0 0 0 0
TEAM 7
TOTAL 33 55 4 8 21 31 91 23 41 19 0 9
KINDERHOOK (WEST PIKE)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Brock Billings 1 6 0 1 3 4 5 4 9 0 0 0
Peter Craig 0 5 0 3 4 6 4 5 3 2 0 0
Heath Hall 4 6 3 4 2 4 13 5 0 2 0 0
Jimmy Harris 0 1 0 0 0 0 0 0 2 0 0 0
Marty Hull 7 15 1 3 5 6 20 4 12 0 1 0
Rusty Lynch 0 0 0 0 0 0 0 0 0 0 0 0
Kirk Mosley 8 18 8 15 1 4 25 4 4 5 0 0
Ryan Pulliam 0 0 0 0 0 0 0 0 0 0 0 0
Jason Stotts 0 1 0 0 0 3 0 3 1 1 0 0
Joe Wilson 0 4 0 4 0 0 0 4 1 1 0 0
TEAM 3
TOTAL 20 56 12 30 15 27 67 29 35 11 1 0
Normal (University) 13 25 (38) 24 29 (53) -- 91
Kinderhook (West Pike) 20 11 (31) 18 18 (36) -- 67
Aurora (A. Christian) 63, Rock Island (Alleman) 61
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 11, 1995
AURORA (A. CHRISTIAN)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Julian Harrell 2 7 0 0 4 8 8 2 3 1 0 0
Joe Mann 8 14 0 3 3 4 19 4 4 0 0 1
P.J. McKinney 1 2 1 2 2 2 5 0 1 0 0 0
Brad Punke 4 8 1 4 0 0 9 4 6 0 0 1
Matt Stott 0 2 0 1 0 0 0 2 1 2 0 0
Nathan Thompson 4 9 2 7 0 0 10 1 3 1 0 0
Josh Wayne 5 11 0 1 2 7 12 3 13 4 0 1
TEAM 2
TOTAL 24 53 4 18 11 21 63 16 33 8 0 3
ROCK ISLAND (ALLEMAN)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Mike Coyne-Logan 0 0 0 0 0 0 0 0 3 0 0 0
Shawn Keeven 0 1 0 0 1 2 1 2 3 0 0 0
Ryan Kelly 1 3 1 1 2 2 5 3 1 3 0 1
Charlie Manis 12 19 0 0 5 6 29 5 4 0 1 1
Brian Moran 2 4 0 0 1 2 5 2 1 1 0 1
Brian Trapkus 5 10 0 1 2 4 12 5 4 1 0 1
Patrick Voss 3 9 3 5 0 1 9 1 8 9 0 4
Pat Watson 0 2 0 1 0 0 0 0 1 0 0 0
TEAM 2
TOTAL 23 48 4 8 11 17 61 18 27 14 1 8
Aurora (A. Christian) 12 11 (23) 18 22 (40) -- 63
Rock Island (Alleman) 11 18 (29) 16 16 (32) -- 61
Kinderhook (West Pike) 74, Rock Island (Alleman) 70
Third Place Game at Champaign [UI, Assembly Hall]
Saturday, March 11, 1995
KINDERHOOK (WEST PIKE)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Brock Billings 3 7 0 0 1 2 7 2 9 1 1 1
Peter Craig 4 10 2 4 2 2 12 2 5 0 0 1
Heath Hall 2 6 0 3 0 2 4 3 1 4 0 3
Marty Hull 9 18 0 3 6 7 24 4 6 3 1 0
Kirk Mosley 5 13 2 7 5 8 17 3 4 7 0 0
Jason Stotts 5 7 0 0 0 2 10 3 5 3 0 0
Joe Wilson 0 0 0 0 0 0 0 0 0 0 0 0
TEAM 2
TOTAL 28 61 4 17 14 23 74 17 32 18 2 5
ROCK ISLAND (ALLEMAN)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Mike Coyne-Logan 0 1 0 0 0 0 0 3 2 1 0 0
Matt Gripp 0 0 0 0 0 0 0 0 0 0 0 0
Shawn Keeven 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Kelly 3 8 2 7 2 2 10 3 3 5 0 0
Charlie Manis 8 12 0 0 3 8 19 3 4 0 0 0
Brian Moran 2 4 0 0 2 2 6 4 6 0 0 1
Brian Trapkus 8 13 0 0 6 9 22 5 11 0 1 0
Patrick Voss 3 10 2 7 0 0 8 3 8 6 0 2
Pat Watson 2 4 1 1 0 0 5 2 0 0 0 0
TEAM 0
TOTAL 26 52 5 15 13 21 70 23 34 12 1 3
Kinderhook (West Pike) 26 16 (42) 11 21 (32) -- 74
Rock Island (Alleman) 20 23 (43) 11 16 (27) -- 70
Normal (University) 56, Aurora (A. Christian) 54
Final Game at Champaign [UI, Assembly Hall]
Saturday, March 11, 1995
NORMAL (UNIVERSITY)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Jonah Batambuze 4 6 0 0 4 4 12 1 6 1 0 0
Jason Graf 1 2 0 0 0 0 2 3 0 1 0 0
D. J. Hubbard 2 7 1 3 0 1 5 0 2 1 0 1
Nathan Hubbard 3 10 0 2 9 10 15 2 7 2 0 2
Kevin Jones 2 2 0 0 0 0 4 4 3 0 0 2
Matt McClintock 0 0 0 0 0 0 0 0 0 0 0 0
Jason Naffziger 2 3 1 1 0 0 5 1 2 0 1 0
Kurt Olson 0 3 0 3 1 2 1 0 0 0 1 0
