March Madness Record Book
1996 Class A Boys Statistical Recap
Back to Summary
Composite Team Totals
School G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Shelbyville 4 91 211 18 56 47 66 247 64 140 48 14 29
Rock Island (Alleman) 4 89 202 17 45 35 49 230 60 145 53 6 25
Paxton (P.-Buckley-Loda) 4 78 219 20 78 51 70 227 66 128 37 0 23
Breese (Mater Dei) 4 76 181 13 37 59 98 224 67 139 46 19 19
Lawrenceville 2 47 104 4 18 34 44 132 45 50 32 2 18
Mendota 2 43 90 16 35 27 34 129 21 56 27 7 11
Chicago (Providence-St. 2 47 100 12 27 20 31 126 43 62 17 3 18
Macomb 2 43 89 8 18 21 35 115 26 56 19 5 18
Freeburg 1 27 52 6 13 8 12 68 21 24 20 0 4
Manito (Midwest Central) 1 24 52 6 14 12 16 66 23 33 11 1 6
Elgin (St. Edward) 1 25 50 6 17 8 10 64 22 25 15 2 3
Pittsfield 1 23 55 5 23 8 12 59 23 26 14 1 9
Chicago (St. Martin de P 1 16 46 3 14 16 24 51 17 25 9 0 8
Sherrard 1 15 40 2 12 12 19 44 18 27 9 1
Tuscola 1 17 52 3 7 7 15 44 15 30 8 2 4
Golconda (Pope County) 1 14 39 4 14 9 14 41 21 23 3 4 1
BREESE (MATER DEI)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Nathan Kreke 4 14 42 6 16 11 13 45 11 16 12 2 3
Luke Woltering 4 16 30 0 0 13 21 45 6 30 7 4 3
Kurt Kalmer 4 13 30 4 10 13 19 43 13 13 9 4 6
Brad Bryan 4 13 37 0 0 6 10 32 8 25 5 9 3
Troy Pingsterhaus 4 9 17 0 1 5 17 23 5 20 3 0 2
Adam Zieren 4 7 13 2 6 4 10 20 8 15 4 0 1
Jason Miller 4 3 9 1 3 7 8 14 2 11 5 0 1
Chris Boien 1 1 1 0 0 0 0 2 0 0 0 0 0
Scott Huegen 2 0 1 0 1 0 0 0 0 1 0 0 0
Glenn Lammers 1 0 0 0 0 0 0 0 0 0 1 0 0
Bob Tebbe 1 0 1 0 0 0 0 0 1 0 0 0 0
CHICAGO (PROVIDENCE-ST. MEL)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Bakari Autman 2 8 21 5 9 9 11 30 7 7 8 0 2
Reggie Hall 2 10 23 4 10 5 8 29 6 16 3 0 2
Tim West 2 11 22 2 5 2 5 26 8 12 1 1 7
B.J. Francisco 2 7 12 0 0 1 2 15 9 10 0 0 5
Jason Ferguson 2 5 12 1 3 2 2 13 4 5 3 0 1
Jerrell Dantzler 2 4 5 0 0 0 0 8 5 2 2 1 1
Irving Richardson 2 1 2 0 0 1 2 3 3 5 0 1 0
Herbert Lambert 1 1 1 0 0 0 1 2 0 1 0 0 0
Jerry Brown 1 0 0 0 0 0 0 0 1 0 0 0 0
Sean Herring 1 0 1 0 0 0 0 0 0 0 0 0 0
Quincy Miller 1 0 1 0 0 0 0 0 0 1 0 0 0
Vance Ragland 1 0 0 0 0 0 0 0 0 0 0 0 0
CHICAGO (ST. MARTIN DE PORRES)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Tyron Triplett 1 6 16 3 9 10 12 25 3 6 1 0 1
David Morris 1 5 8 0 0 2 6 12 3 8 0 0 1
Eddie Harmon 1 3 4 0 0 0 0 6 0 3 1 0 0
Todd Kelly 1 1 4 0 1 2 4 4 5 3 2 0 0
Alonzo Manning 1 0 7 0 4 2 2 2 4 1 2 0 5
Bobby Walton 1 1 3 0 0 0 0 2 1 1 1 0 1
Phil Mack 1 0 0 0 0 0 0 0 0 0 1 0 0
Virgil Mayers 1 0 4 0 0 0 0 0 1 3 1 0 0
ELGIN (ST. EDWARD)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Jason Hopkins 1 9 12 1 3 0 0 19 3 7 4 1 0
Peter Aydt 1 3 6 1 1 2 2 9 4 1 0 0 1
Adam Bruhn 1 4 5 0 0 1 3 9 1 2 0 0 0
Brad Hartmann 1 2 7 2 5 3 3 9 2 2 1 0 0
Mark Murphy 1 3 8 0 3 0 0 6 4 2 2 0 0
Javier Hernandez 1 1 2 0 0 2 2 4 0 1 0 0 0
Brian Johnson 1 1 1 1 1 0 0 3 0 0 0 0 0
Muamer Karamovic 1 1 6 1 3 0 0 3 5 6 6 0 2
Steve Mayer 1 1 2 0 0 0 0 2 3 1 1 1 0
Mark Balongag 1 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Brunner 1 0 0 0 0 0 0 0 0 0 0 0 0
Brian Carlson 1 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Hopkins 1 0 0 0 0 0 0 0 0 0 0 0 0
Matt Klein 1 0 1 0 1 0 0 0 0 0 1 0 0
Justin Wozniak 1 0 0 0 0 0 0 0 0 0 0 0 0
FREEBURG
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Lyle Kramper 1 10 14 1 2 1 2 22 3 10 3 0 0
Nick Lange 1 5 13 3 5 0 0 13 3 0 6 0 1
Paul Otten 1 4 5 0 0 3 5 11 5 4 2 0 0
Adam Moddrell 1 4 7 0 0 2 2 10 4 3 1 0 2
Jason Glaenzer 1 3 6 2 4 0 0 8 2 2 3 0 0
Mark Janssen 1 1 7 0 2 2 3 4 3 2 4 0 1
Josh Duffie 1 0 0 0 0 0 0 0 0 0 0 0 0
Mike Rosborg 1 0 0 0 0 0 0 0 1 1 1 0 0
GOLCONDA (POPE COUNTY)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Ryan Fritch 1 6 15 2 8 1 2 15 2 0 0 1
Patrick Presser 1 4 9 0 0 3 4 11 6 0 2 0
Casey Dugan 1 1 6 1 3 1 2 4 3 2 1 0
Dustin Turner 1 1 1 0 0 2 2 4 2 1 0 0
Jason King 1 1 5 1 3 0 0 3 5 0 0 0
Clint Taylor 1 1 2 0 0 1 2 3 3 0 1 0
James Joyner 1 0 0 0 0 1 2 1 2 0 0 0
Jackie Scarborough 1 0 1 0 0 0 0 0 0 0 0 0
LAWRENCEVILLE
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Matt Moorehead 2 14 25 0 0 11 16 39 6 13 2 0 2
Jason Goff 2 11 30 3 14 11 13 36 4 9 4 0 1
Mark Denison 2 8 14 0 1 4 5 20 8 11 11 0 5
Gage Caudell 2 5 11 0 0 3 3 13 7 1 0 0 0
Curt Benson 2 3 9 1 2 3 5 10 7 3 9 1 4
Matt Gardner 2 4 5 0 0 2 2 10 3 3 0 0 1
Andy Denison 2 1 5 0 0 0 0 2 0 2 1 0 1
Dusty Tredway 2 1 3 0 0 0 0 2 5 2 2 0 1
Kevin Cochran 1 0 0 0 0 0 0 0 0 1 0 0 0
Nate Ernst 2 0 1 0 1 0 0 0 2 0 1 0 1
Jason Green 2 0 1 0 0 0 0 0 3 2 2 1 2
Stephan Muller 1 0 0 0 0 0 0 0 0 0 0 0 0
MACOMB
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Art Jackson 2 13 22 4 8 2 2 32 3 15 4 4 4
Cory Fosdyck 2 12 25 4 8 3 9 31 7 10 8 0 3
Mark Oprian 2 7 15 0 0 4 4 18 4 9 0 0 3
Marty Worsley 2 6 8 0 1 6 11 18 7 3 6 0 4
Chad Lunt 2 3 12 0 0 2 5 8 3 10 0 1 3
Cody Lowderman 2 1 1 0 0 2 2 4 1 2 1 0 1
Tyler Norman 2 1 1 0 0 0 0 2 0 0 0 0 0
Matt Watson 2 0 4 0 1 2 2 2 1 2 0 0 0
Monte Allison 1 0 0 0 0 0 0 0 0 0 0 0 0
Kris Bush 2 0 1 0 0 0 0 0 0 1 0 0 0
Jeremy Butcher 1 0 0 0 0 0 0 0 0 0 0 0 0
Trent Patrick 1 0 0 0 0 0 0 0 0 0 0 0 0
MANITO (MIDWEST CENTRAL)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Ryan Knuppel 1 10 18 4 7 2 3 26 5 7 5 0 2
Tim Wheat 1 6 13 1 2 7 9 20 4 3 0 0 1
Dusty Meeker 1 3 7 0 1 1 2 7 5 6 5 0 1
Danny Meeker 1 2 7 1 4 0 0 5 2 5 3 0 1
Joel Peterson 1 1 1 0 0 2 2 4 4 1 1 0 0
Ben DeLuhery 1 1 2 0 0 0 0 2 0 0 0 0 0
Scott Dierker 1 1 2 0 0 0 0 2 0 3 0 0 0
Troy Budke 1 0 0 0 0 0 0 0 0 0 0 0 0
Brent Herron 1 0 0 0 0 0 0 0 3 3 1 0 0
Jeremy Meeker 1 0 0 0 0 0 0 0 0 0 0 1 0
Jared Morris 1 0 2 0 0 0 0 0 0 3 0 0 1
MENDOTA
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Eric Duke 2 15 27 12 21 17 18 59 3 5 4 0 3
Jeff Kreiling 2 11 21 0 0 2 4 24 7 25 4 2 0
Derek Kilmartin 2 5 11 3 7 2 3 15 2 0 6 0 3
Chris Safranek 2 4 11 1 7 3 4 12 4 5 4 0 0
Bryan Boyer 2 4 11 0 0 2 3 10 4 8 8 0 5
Josh Schroeder 2 2 6 0 0 0 0 4 1 5 1 5 0
Josh Beetz 2 1 2 0 0 1 2 3 0 1 0 0 0
Mike Hollaway 1 1 1 0 0 0 0 2 0 0 0 0 0
Jesse Arjes 1 0 0 0 0 0 0 0 0 1 0 0 0
Brett Choan 1 0 0 0 0 0 0 0 0 0 0 0 0
Brian Faber 1 0 0 0 0 0 0 0 0 0 0 0 0
Jason Houck 1 0 0 0 0 0 0 0 0 0 0 0 0
PAXTON (P.-BUCKLEY-LODA)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Corey Fox 4 23 72 7 31 10 11 63 4 15 13 0 5
Mark Prina 4 12 45 6 29 20 24 50 6 18 10 0 5
Derek Zarring 4 13 26 0 0 5 6 31 13 30 2 0 2
Craig Loschen 4 10 20 6 12 4 6 30 14 8 4 0 2
Chad Rock 4 11 29 0 0 6 9 28 16 29 3 0 6
Paul Rodeen 4 7 19 1 4 5 11 20 8 12 2 0 1
Justin Brewer 4 2 6 0 1 0 1 4 5 6 3 0 1
Neil Wesslund 1 0 0 0 0 1 2 1 0 0 0 0 0
Andy Gerdes 3 0 1 0 0 0 0 0 0 0 0 0 1
Nathan McCabe 1 0 0 0 0 0 0 0 0 0 0 0 0
Justin Swan 1 0 1 0 1 0 0 0 0 0 0 0 0
PITTSFIELD
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Jason Rinehart 1 5 12 3 9 2 4 15 4 2 3 0 4
Jamie Reel 1 4 11 0 0 2 4 10 3 7 4 1 0
Michael Smith 1 5 6 0 0 0 0 10 4 1 1 0 0
Jason Pressey 1 2 8 2 7 2 2 8 2 4 1 0 1
Matt Guthrie 1 2 2 0 0 2 2 6 0 5 0 0 1
Mike Walston 1 2 7 0 2 0 0 4 4 0 5 0 1
Kurt McAllister 1 1 1 0 0 0 0 2 1 2 0 0 0
Jonas Petty 1 1 7 0 5 0 0 2 3 2 0 0 0
Steve Shireman 1 1 1 0 0 0 0 2 0 0 0 0 0
Rodney Guthrie 1 0 0 0 0 0 0 0 0 0 0 0 0
Jess Smithers 1 0 0 0 0 0 0 0 2 1 0 0 2
ROCK ISLAND (ALLEMAN)
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Brian Trapkus 4 25 57 0 2 18 21 68 10 32 3 4 1
Patrick Voss 4 20 52 10 25 6 9 56 5 6 21 0 8
Ryan Wood 4 13 19 0 0 4 5 30 5 34 5 0 3
Steve Sottos 4 8 15 3 5 1 1 20 4 17 3 0 0
Tony Stock 4 6 14 1 4 1 2 14 4 10 0 1 3
Dan Coyne-Logan 4 5 24 2 6 1 2 13 8 17 12 0 6
Geoff Manis 3 4 6 0 0 0 0 8 2 2 1 0 1
Scott Cornelis 3 1 1 0 0 4 7 6 0 3 3 0 2
Jake Smithers 3 2 2 0 0 0 0 4 2 2 0 0 1
Chris Watson 4 2 7 0 1 0 2 4 2 3 2 0 0
Paul Barnes 2 1 2 1 2 0 0 3 0 0 1 0 0
Paul Linden 1 1 2 0 0 0 0 2 0 0 0 1 0
Kevin McClean 3 1 1 0 0 0 0 2 0 1 1 0 0
Craig DeDecker 1 0 0 0 0 0 0 0 1 0 1 0 0
Mike Watson 1 0 0 0 0 0 0 0 0 0 0
SHELBYVILLE
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Rich Beyers 4 25 65 0 8 12 14 62 12 39 6 11 4
Todd Wilderman 4 18 34 8 14 3 8 47 11 12 10 0 9
Kevin Herdes 4 17 33 2 3 7 8 43 14 14 23 1 7
Roger Jones 4 10 27 2 8 12 16 34 10 32 1 1 3
Ben Short 4 11 18 0 0 6 9 28 6 18 1 0 1
Mike Steers 4 6 27 5 20 6 9 23 7 13 5 1 5
Tim Hardy 1 1 1 1 1 0 0 3 0 0 0 0 0
Harlan Kennell 2 1 2 0 0 1 2 3 0 3 1 0 0
Dirk Herdes 2 1 2 0 1 0 0 2 2 1 1 0 0
Ryan Shambo 1 1 1 0 0 0 0 2 0 2 0 0 0
Jim Brix 1 0 0 0 0 0 0 0 0 1 0 0 0
Aaron Rohdemann 1 0 1 0 1 0 0 0 2 0 0 0 0
SHERRARD
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Brad Lutrell 1 5 6 0 0 6 6 16 5 0 0
Jeremiah Johnston 1 5 12 0 1 1 3 11 9 1 0
Steve Egger 1 1 8 1 3 3 6 6 3 5 0
Todd Swanson 1 2 8 0 2 2 4 6 4 1 1
J. Paul Schrock 1 2 3 1 3 0 0 5 1 0 0
John Bender 1 0 0 0 0 0 0 0 0 0 0
Kevin Carlson 1 0 0 0 0 0 0 0 0 0 0
Chad Charon 1 0 3 0 1 0 0 0 1 0 0
Zach Christensen 1 0 3 0 2 0 0 0 0 2 0
Lerrin Faccio 1 0 0 0 0 0 0 0 0 0 0
Steven Kennelly 1 0 0 0 0 0 0 0 0 0 0
Jesse Ornelis 1 0 0 0 0 0 0 0 0 0 0
Nick Sim 1 0 0 0 0 0 0 0 0 0 0
Doug Swanson 1 0 0 0 0 0 0 0 0 0 0
TUSCOLA
Player G FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Fred Wakefield 1 6 16 0 1 2 4 14 4 9 0 2 1
Mike Wax 1 5 13 0 1 1 1 11 1 5 1 0 1
Josh Leamon 1 3 3 3 3 1 2 10 2 1 0 0 0
Dusty Burk 1 1 1 0 0 3 5 5 1 0 0 0 0
Nathan Englehardt 1 1 2 0 0 0 0 2 0 0 0 0 0
Shane Ring 1 1 3 0 0 0 0 2 2 3 1 0 1
Ben Brace 1 0 1 0 0 0 1 0 0 0 0 0 0
Zach Davidson 1 0 0 0 0 0 0 0 1 1 1 0 0
Jason Hausmann 1 0 1 0 0 0 0 0 2 0 0 0 1
Josh Huber 1 0 0 0 0 0 0 0 0 1 0 0 0
Kris Kincaid 1 0 5 0 1 0 1 0 1 5 4 0 0
Matthew Wingstrom 1 0 7 0 1 0 1 0 1 1 1 0 0