March Madness Record Book
1996 Class A Boys Box Scores
Back to Summary
Shelbyville 77, Tuscola 44
Super-Sectional Game at Decatur [Millikin U., Griswold Center]
Tuesday, March 5, 1996
SHELBYVILLE
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Rich Beyers 8 23 0 4 2 3 18 2 12 2 5 1
Jim Brix 0 0 0 0 0 0 0 0 1 0 0 0
Tim Hardy 1 1 1 1 0 0 3 0 0 0 0 0
Dirk Herdes 0 0 0 0 0 0 0 1 0 0 0 0
Kevin Herdes 3 7 0 0 2 2 8 4 3 7 0 1
Roger Jones 5 9 2 3 2 2 14 2 12 1 0 0
Harlan Kennell 1 2 0 0 1 2 3 0 2 1 0 0
Aaron Rohdemann 0 1 0 1 0 0 0 2 0 0 0 0
Ryan Shambo 1 1 0 0 0 0 2 0 2 0 0 0
Ben Short 6 8 0 0 5 6 17 1 3 0 0 0
Mike Steers 1 5 1 2 2 2 5 2 4 2 0 1
Todd Wilderman 3 7 1 3 0 3 7 4 1 1 0 2
TEAM 3
TOTAL 29 64 5 14 14 20 77 18 43 14 5 5
TUSCOLA
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Ben Brace 0 1 0 0 0 1 0 0 0 0 0 0
Dusty Burk 1 1 0 0 3 5 5 1 0 0 0 0
Zach Davidson 0 0 0 0 0 0 0 1 1 1 0 0
Nathan Englehardt 1 2 0 0 0 0 2 0 0 0 0 0
Jason Hausmann 0 1 0 0 0 0 0 2 0 0 0 1
Josh Huber 0 0 0 0 0 0 0 0 1 0 0 0
Kris Kincaid 0 5 0 1 0 1 0 1 5 4 0 0
Josh Leamon 3 3 3 3 1 2 10 2 1 0 0 0
Shane Ring 1 3 0 0 0 0 2 2 3 1 0 1
Fred Wakefield 6 16 0 1 2 4 14 4 9 0 2 1
Mike Wax 5 13 0 1 1 1 11 1 5 1 0 1
Matthew Wingstrom 0 7 0 1 0 1 0 1 1 1 0 0
TEAM 4
TOTAL 17 52 3 7 7 15 44 15 30 8 2 4
Mendota 77, Elgin (St. Edward) 64
Super-Sectional Game at DeKalb [NIU, Evans Fieldhouse]
Tuesday, March 5, 1996
MENDOTA
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Jesse Arjes 0 0 0 0 0 0 0 0 1 0 0 0
Josh Beetz 1 2 0 0 1 2 3 0 0 0 0 0
Bryan Boyer 0 3 0 0 0 0 0 1 5 6 0 2
Brett Choan 0 0 0 0 0 0 0 0 0 0 0 0
Eric Duke 10 15 10 15 13 14 43 3 3 2 0 3
Brian Faber 0 0 0 0 0 0 0 0 0 0 0 0
Mike Hollaway 1 1 0 0 0 0 2 0 0 0 0 0
Jason Houck 0 0 0 0 0 0 0 0 0 0 0 0
Derek Kilmartin 2 5 2 5 2 3 8 1 0 4 0 3
Jeff Kreiling 5 10 0 0 1 3 11 3 9 1 1 0
Chris Safranek 1 6 1 5 3 4 6 1 4 4 0 0
Josh Schroeder 2 6 0 0 0 0 4 1 4 1 5 0
TEAM 4
TOTAL 22 48 13 25 20 26 77 10 30 18 6 8
ELGIN (ST. EDWARD)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Peter Aydt 3 6 1 1 2 2 9 4 1 0 0 1
Mark Balongag 0 0 0 0 0 0 0 0 0 0 0 0
Adam Bruhn 4 5 0 0 1 3 9 1 2 0 0 0
Kevin Brunner 0 0 0 0 0 0 0 0 0 0 0 0
Brian Carlson 0 0 0 0 0 0 0 0 0 0 0 0
Brad Hartmann 2 7 2 5 3 3 9 2 2 1 0 0
Javier Hernandez 1 2 0 0 2 2 4 0 1 0 0 0
Jason Hopkins 9 12 1 3 0 0 19 3 7 4 1 0
Jeff Hopkins 0 0 0 0 0 0 0 0 0 0 0 0
Brian Johnson 1 1 1 1 0 0 3 0 0 0 0 0
Muamer Karamovic 1 6 1 3 0 0 3 5 6 6 0 2
Matt Klein 0 1 0 1 0 0 0 0 0 1 0 0
Steve Mayer 1 2 0 0 0 0 2 3 1 1 1 0
Mark Murphy 3 8 0 3 0 0 6 4 2 2 0 0
Justin Wozniak 0 0 0 0 0 0 0 0 0 0 0 0
TEAM 3
TOTAL 25 50 6 17 8 10 64 22 25 15 2 3
Mendota 18 18 (36) 12 29 (41) -- 77
Elgin (St. Edward) 16 16 (32) 8 24 (32) -- 64
Macomb 72, Pittsfield 59
Super-Sectional Game at Macomb [WIU, Western Hall]
Tuesday, March 5, 1996
MACOMB
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Monte Allison 0 0 0 0 0 0 0 0 0 0 0 0
Kris Bush 0 0 0 0 0 0 0 0 0 0 0 0
Jeremy Butcher 0 0 0 0 0 0 0 0 0 0 0 0
Cory Fosdyck 8 15 2 5 3 8 21 3 6 4 0 1
Art Jackson 7 11 3 4 0 0 17 1 8 2 0 0
Cody Lowderman 1 1 0 0 0 0 2 0 1 1 0 0
Chad Lunt 3 5 0 0 2 5 8 1 6 0 1 3
Tyler Norman 0 0 0 0 0 0 0 0 0 0 0 0
Mark Oprian 5 6 0 0 4 4 14 2 5 0 0 2
Trent Patrick 0 0 0 0 0 0 0 0 0 0 0 0
Matt Watson 0 1 0 1 2 2 2 0 0 0 0 0
Marty Worsley 1 1 0 0 6 11 8 4 2 3 0 1
TEAM 3
TOTAL 25 40 5 10 17 30 72 11 31 10 1 7
PITTSFIELD
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Matt Guthrie 2 2 0 0 2 2 6 0 5 0 0 1
Rodney Guthrie 0 0 0 0 0 0 0 0 0 0 0 0
Kurt McAllister 1 1 0 0 0 0 2 1 2 0 0 0
Jonas Petty 1 7 0 5 0 0 2 3 2 0 0 0
Jason Pressey 2 8 2 7 2 2 8 2 4 1 0 1
Jamie Reel 4 11 0 0 2 4 10 3 7 4 1 0
Jason Rinehart 5 12 3 9 2 4 15 4 2 3 0 4
Steve Shireman 1 1 0 0 0 0 2 0 0 0 0 0
Michael Smith 5 6 0 0 0 0 10 4 1 1 0 0
Jess Smithers 0 0 0 0 0 0 0 2 1 0 0 2
Mike Walston 2 7 0 2 0 0 4 4 0 5 0 1
TEAM 2
TOTAL 23 55 5 23 8 12 59 23 26 14 1 9
Macomb 12 19 (31) 19 22 (41) -- 72
Pittsfield 11 12 (23) 15 21 (36) -- 59
Rock Island (Alleman) 63, Sherrard 44
Super-Sectional Game at East Moline (United)
Tuesday, March 5, 1996
ROCK ISLAND (ALLEMAN)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Paul Barnes 0 1 0 1 0 0 0 0 1 0
Scott Cornelis 0 0 0 0 4 6 4 2 1 0
Dan Coyne-Logan 1 4 1 1 0 0 3 2 2 0
Geoff Manis 1 1 0 0 0 0 2 1 1 0
Kevin McClean 1 1 0 0 0 0 2 0 0 0
Jake Smithers 0 0 0 0 0 0 0 1 0 0
Steve Sottos 1 4 1 2 0 0 3 2 0 0
Tony Stock 0 2 0 1 0 0 0 1 0 0
Brian Trapkus 8 12 0 0 5 5 21 10 0 0
Patrick Voss 4 13 2 6 4 4 14 2 6 0
Chris Watson 2 6 0 0 0 1 4 1 0 0
Mike Watson 0 0 0 0 0 0 0 0 0 0
Ryan Wood 4 4 0 0 2 2 10 9 1 0
TEAM 4
TOTAL 22 48 4 11 15 18 63 17 35 12 0
SHERRARD
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
John Bender 0 0 0 0 0 0 0 0 0 0
Kevin Carlson 0 0 0 0 0 0 0 0 0 0
Chad Charon 0 3 0 1 0 0 0 1 0 0
Zach Christensen 0 3 0 2 0 0 0 0 2 0
Steve Egger 1 8 1 3 3 6 6 3 5 0
Lerrin Faccio 0 0 0 0 0 0 0 0 0 0
Jeremiah Johnston 5 12 0 1 1 3 11 9 1 0
Steven Kennelly 0 0 0 0 0 0 0 0 0 0
Brad Lutrell 5 6 0 0 6 6 16 5 0 0
Jesse Ornelis 0 0 0 0 0 0 0 0 0 0
J. Paul Schrock 2 3 1 3 0 0 5 1 0 0
Nick Sim 0 0 0 0 0 0 0 0 0 0
Doug Swanson 0 0 0 0 0 0 0 0 0 0
Todd Swanson 2 8 0 2 2 4 6 4 1 1
TEAM 4
TOTAL 15 40 2 12 12 19 44 18 27 9 1
Rock Island (Alleman) 13 9 (22) 20 21 (41) -- 63
Sherrard 2 15 (17) 10 17 (27) -- 44
Breese (Mater Dei) 51, Golconda (Pope County) 41
Super-Sectional Game at Carbondale [SIU, Arena]
Tuesday, March 5, 1996
BREESE (MATER DEI)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Brad Bryan 3 11 0 0 3 5 9 7 2 0 2
Kurt Kalmer 2 6 0 0 1 2 5 5 0 0 0
Nathan Kreke 3 5 0 2 4 4 10 5 1 0 0
Jason Miller 0 2 0 0 2 2 2 3 0 0 0
Troy Pingsterhaus 3 5 0 0 2 7 8 4 0 0 0
Luke Woltering 6 10 0 0 1 2 13 4 0 0 0
Adam Zieren 1 3 0 1 2 4 4 2 0 0 0
TOTAL 18 42 0 3 15 26 51 13 30 3 0 2
GOLCONDA (POPE COUNTY)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Casey Dugan 1 6 1 3 1 2 4 3 2 1 0
Ryan Fritch 6 15 2 8 1 2 15 2 0 0 1
James Joyner 0 0 0 0 1 2 1 2 0 0 0
Jason King 1 5 1 3 0 0 3 5 0 0 0
Patrick Presser 4 9 0 0 3 4 11 6 0 2 0
Jackie Scarborough 0 1 0 0 0 0 0 0 0 0 0
Clint Taylor 1 2 0 0 1 2 3 3 0 1 0
Dustin Turner 1 1 0 0 2 2 4 2 1 0 0
TOTAL 14 39 4 14 9 14 41 21 23 3 4 1
Breese (Mater Dei) 11 11 (22) 15 14 (29) -- 51
Golconda (Pope County) 9 13 (22) 9 10 (19) -- 41
Lawrenceville 74, Freeburg 68 (OT)
Super-Sectional Game at Charleston [EIU, Lantz Gym]
Tuesday, March 5, 1996
LAWRENCEVILLE
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Curt Benson 2 6 1 2 3 5 8 4 2 7 1 3
Gage Caudell 1 3 0 0 1 1 3 3 0 0 0 0
Andy Denison 1 3 0 0 0 0 2 0 1 1 0 0
Mark Denison 5 6 0 0 1 1 11 4 5 6 0 3
Nate Ernst 0 1 0 1 0 0 0 0 0 1 0 0
Matt Gardner 3 4 0 0 2 2 8 1 1 0 0 1
Jason Goff 8 14 1 5 5 6 22 1 6 3 0 0
Jason Green 0 0 0 0 0 0 0 1 1 1 1 1
Matt Moorehead 6 10 0 0 6 8 18 2 4 2 0 0
Stephan Muller 0 0 0 0 0 0 0 0 0 0 0 0
Dusty Tredway 1 1 0 0 0 0 2 2 0 1 0 0
TEAM 1
TOTAL 27 48 2 8 18 23 74 18 21 22 2 8
FREEBURG
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Josh Duffie 0 0 0 0 0 0 0 0 0 0 0 0
Jason Glaenzer 3 6 2 4 0 0 8 2 2 3 0 0
Mark Janssen 1 7 0 2 2 3 4 3 2 4 0 1
Lyle Kramper 10 14 1 2 1 2 22 3 10 3 0 0
Nick Lange 5 13 3 5 0 0 13 3 0 6 0 1
Adam Moddrell 4 7 0 0 2 2 10 4 3 1 0 2
Paul Otten 4 5 0 0 3 5 11 5 4 2 0 0
Mike Rosborg 0 0 0 0 0 0 0 1 1 1 0 0
TEAM 2
TOTAL 27 52 6 13 8 12 68 21 24 20 0 4
Lawrenceville 15 15 (30) 18 15 (33) 11 -- 74
Freeburg 18 21 (39) 14 10 (24) 5 -- 68
Chicago (Providence-St. Mel) 62, Chicago (St. Martin de Porres) 51
Super-Sectional Game at Kankakee [Olivet Nazarene U.]
Tuesday, March 5, 1996
CHICAGO (PROVIDENCE-ST. MEL)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Bakari Autman 2 6 2 3 5 7 11 4 3 3 0 0
Jerry Brown 0 0 0 0 0 0 0 1 0 0 0 0
Jerrell Dantzler 3 4 0 0 0 0 6 5 2 1 0 1
Jason Ferguson 2 6 0 2 2 2 6 1 1 2 0 0
B.J. Francisco 4 7 0 0 1 2 9 4 8 0 0 4
Reggie Hall 4 12 2 6 5 8 15 1 8 1 0 1
Sean Herring 0 1 0 0 0 0 0 0 0 0 0 0
Vance Ragland 0 0 0 0 0 0 0 0 0 0 0 0
Irving Richardson 0 0 0 0 0 0 0 1 0 0 0 0
Tim West 6 16 2 5 1 1 15 4 6 1 0 3
TEAM 0
TOTAL 21 52 6 16 14 20 62 21 30 8 0 9
CHICAGO (ST. MARTIN DE PORRES)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Eddie Harmon 3 4 0 0 0 0 6 0 3 1 0 0
Todd Kelly 1 4 0 1 2 4 4 5 3 2 0 0
Phil Mack 0 0 0 0 0 0 0 0 0 1 0 0
Alonzo Manning 0 7 0 4 2 2 2 4 1 2 0 5
Virgil Mayers 0 4 0 0 0 0 0 1 3 1 0 0
David Morris 5 8 0 0 2 6 12 3 8 0 0 1
Tyron Triplett 6 16 3 9 10 12 25 3 6 1 0 1
Bobby Walton 1 3 0 0 0 0 2 1 1 1 0 1
TEAM 0
TOTAL 16 46 3 14 16 24 51 17 25 9 0 8
Chicago (Providence-St. (27) (35) -- 62
Chicago (St. Martin de P (15) (36) -- 51
Paxton (P.-Buckley-Loda) 70, Manito (Midwest Central) 66
Super-Sectional Game at Normal [ISU, Redbird Arena]
Tuesday, March 5, 1996
PAXTON (P.-BUCKLEY-LODA)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Justin Brewer 0 1 0 0 0 1 0 1 1 1 0 0
Corey Fox 7 15 2 6 4 4 20 1 3 4 0 0
Andy Gerdes 0 0 0 0 0 0 0 0 0 0 0 1
Craig Loschen 2 4 0 2 0 0 4 4 1 0 0 1
Nathan McCabe 0 0 0 0 0 0 0 0 0 0 0 0
Mark Prina 4 7 1 3 12 14 21 1 2 2 0 3
Chad Rock 2 7 0 0 4 6 8 4 8 1 0 0
Paul Rodeen 3 5 1 1 0 1 7 3 4 0 0 0
Derek Zarring 5 8 0 0 0 0 10 3 7 0 0 1
TEAM 1
TOTAL 23 47 4 12 20 26 70 17 27 8 0 6
MANITO (MIDWEST CENTRAL)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Troy Budke 0 0 0 0 0 0 0 0 0 0 0 0
Ben DeLuhery 1 2 0 0 0 0 2 0 0 0 0 0
Scott Dierker 1 2 0 0 0 0 2 0 3 0 0 0
Brent Herron 0 0 0 0 0 0 0 3 3 1 0 0
Ryan Knuppel 10 18 4 7 2 3 26 5 7 5 0 2
Danny Meeker 2 7 1 4 0 0 5 2 5 3 0 1
Dusty Meeker 3 7 0 1 1 2 7 5 6 5 0 1
Jeremy Meeker 0 0 0 0 0 0 0 0 0 0 1 0
Jared Morris 0 2 0 0 0 0 0 0 3 0 0 1
Joel Peterson 1 1 0 0 2 2 4 4 1 1 0 0
Tim Wheat 6 13 1 2 7 9 20 4 3 0 0 1
TEAM 2
TOTAL 24 52 6 14 12 16 66 23 33 11 1 6
Paxton (P.-Buckley-Loda) 18 13 (31) 12 17 (39) -- 70
Manito (Midwest Central) 17 16 (33) 15 18 (33) -- 66
Shelbyville 53, Mendota 52
Quarterfinal Game at Peoria [Carver Arena]
Friday, March 8, 1996
SHELBYVILLE
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Rich Beyers 6 15 0 1 3 3 15 4 7 2 1 2
Dirk Herdes 1 2 0 1 0 0 2 1 1 1 0 0
Kevin Herdes 4 6 1 1 0 0 9 5 1 2 0 2
Roger Jones 2 8 0 1 4 4 8 1 8 0 1 1
Ben Short 0 2 0 0 0 0 0 3 3 0 0 0
Mike Steers 2 7 2 6 1 2 7 1 2 0 1 1
Todd Wilderman 5 9 2 3 0 1 12 1 3 7 0 2
TEAM 1
TOTAL 20 49 5 13 8 10 53 16 26 12 3 8
MENDOTA
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Josh Beetz 0 0 0 0 0 0 0 0 1 0 0 0
Bryan Boyer 4 8 0 0 2 3 10 3 3 2 0 3
Eric Duke 5 12 2 6 4 4 16 0 2 2 0 0
Derek Kilmartin 3 6 1 2 0 0 7 1 0 2 0 0
Jeff Kreiling 6 11 0 0 1 1 13 4 16 3 1 0
Chris Safranek 3 5 0 2 0 0 6 3 1 0 0 0
Josh Schroeder 0 0 0 0 0 0 0 0 1 0 0 0
TEAM 2
TOTAL 21 42 3 10 7 8 52 11 26 9 1 3
Shelbyville 15 10 (25) 14 14 (28) -- 53
Mendota 19 11 (30) 12 10 (22) -- 52
Rock Island (Alleman) 61, Macomb 43
Quarterfinal Game at Peoria [Carver Arena]
Friday, March 8, 1996
ROCK ISLAND (ALLEMAN)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Scott Cornelis 0 0 0 0 0 1 0 0 0 1 0 2
Dan Coyne-Logan 1 7 0 1 0 0 2 3 3 3 0 2
Craig DeDecker 0 0 0 0 0 0 0 1 0 1 0 0
Paul Linden 1 2 0 0 0 0 2 0 0 0 1 0
Geoff Manis 1 2 0 0 0 0 2 1 0 0 0 1
Kevin McClean 0 0 0 0 0 0 0 0 1 0 0 0
Jake Smithers 0 0 0 0 0 0 0 1 0 0 0 0
Steve Sottos 4 4 1 1 0 0 9 0 6 1 0 0
Tony Stock 4 6 1 2 0 0 9 2 5 0 0 2
Brian Trapkus 5 9 0 0 3 4 13 3 7 1 2 0
Patrick Voss 7 13 3 6 1 3 18 1 0 6 0 5
Chris Watson 0 0 0 0 0 0 0 0 0 1 0 0
Ryan Wood 2 3 0 0 2 2 6 1 5 1 0 1
TEAM 4
TOTAL 25 46 5 10 6 10 61 13 31 15 3 13
MACOMB
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Kris Bush 0 1 0 0 0 0 0 0 1 0 0 0
Cory Fosdyck 4 10 2 3 0 1 10 4 4 4 0 2
Art Jackson 6 11 1 4 2 2 15 2 7 2 4 4
Cody Lowderman 0 0 0 0 2 2 2 1 1 0 0 1
Chad Lunt 0 7 0 0 0 0 0 2 4 0 0 0
Tyler Norman 1 1 0 0 0 0 2 0 0 0 0 0
Mark Oprian 2 9 0 0 0 0 4 2 4 0 0 1
Matt Watson 0 3 0 0 0 0 0 1 2 0 0 0
Marty Worsley 5 7 0 1 0 0 10 3 1 3 0 3
TEAM 1
TOTAL 18 49 3 8 4 5 43 15 25 9 4 11
Rock Island (Alleman) 15 15 (30) 17 14 (31) -- 61
Macomb 9 11 (20) 17 6 (23) -- 43
Breese (Mater Dei) 73, Lawrenceville 58
Quarterfinal Game at Peoria [Carver Arena]
Friday, March 8, 1996
BREESE (MATER DEI)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Chris Boien 1 1 0 0 0 0 2 0 0 0 0 0
Brad Bryan 5 9 0 0 2 2 12 2 7 3 5 0
Scott Huegen 0 0 0 0 0 0 0 0 1 0 0 0
Kurt Kalmer 2 5 1 3 7 8 12 4 5 4 1 1
Nathan Kreke 5 10 3 5 3 4 16 2 2 0 0 1
Glenn Lammers 0 0 0 0 0 0 0 0 0 1 0 0
Jason Miller 1 2 0 1 1 2 3 1 2 2 0 1
Troy Pingsterhaus 2 4 0 1 3 8 7 1 6 0 0 0
Luke Woltering 5 6 0 0 3 7 13 1 10 4 1 3
Adam Zieren 3 4 0 1 2 6 8 4 7 1 0 0
TEAM 0
TOTAL 24 41 4 11 21 37 73 15 40 15 7 6
LAWRENCEVILLE
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Curt Benson 1 3 0 0 0 0 2 3 1 2 0 1
Gage Caudell 4 8 0 0 2 2 10 4 1 0 0 0
Kevin Cochran 0 0 0 0 0 0 0 0 1 0 0 0
Andy Denison 0 2 0 0 0 0 0 0 1 0 0 1
Mark Denison 3 8 0 1 3 4 9 4 6 5 0 2
Nate Ernst 0 0 0 0 0 0 0 2 0 0 0 1
Matt Gardner 1 1 0 0 0 0 2 2 2 0 0 0
Jason Goff 3 16 2 9 6 7 14 3 3 1 0 1
Jason Green 0 1 0 0 0 0 0 2 1 1 0 1
Matt Moorehead 8 15 0 0 5 8 21 4 9 0 0 2
Dusty Tredway 0 2 0 0 0 0 0 3 2 1 0 1
TEAM 2
TOTAL 20 56 2 10 16 21 58 27 29 10 0 10
Breese (Mater Dei) 13 18 (31) 14 28 (42) -- 73
Lawrenceville 14 11 (25) 12 21 (33) -- 58
Paxton (P.-Buckley-Loda) 65, Chicago (Providence-St. Mel) 64 (OT)
Quarterfinal Game at Peoria [Carver Arena]
Friday, March 8, 1996
PAXTON (P.-BUCKLEY-LODA)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Justin Brewer 0 1 0 0 0 0 0 2 1 1 0 0
Corey Fox 7 22 3 14 4 4 21 0 4 3 0 2
Craig Loschen 2 5 2 4 1 3 7 4 3 4 0 0
Mark Prina 4 13 3 9 6 8 17 1 4 3 0 1
Chad Rock 3 6 0 0 1 2 7 3 6 1 0 3
Paul Rodeen 1 2 0 0 3 4 5 3 1 1 0 1
Derek Zarring 3 6 0 0 2 2 8 1 9 1 0 0
TEAM 2
TOTAL 20 55 8 27 17 23 65 14 30 14 0 7
CHICAGO (PROVIDENCE-ST. MEL)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Bakari Autman 6 15 3 6 4 4 19 3 4 5 0 2
Jerrell Dantzler 1 1 0 0 0 0 2 0 0 1 1 0
Jason Ferguson 3 6 1 1 0 0 7 3 4 1 0 1
B.J. Francisco 3 5 0 0 0 0 6 5 2 0 0 1
Reggie Hall 6 11 2 4 0 0 14 5 8 2 0 1
Herbert Lambert 1 1 0 0 0 1 2 0 1 0 0 0
Quincy Miller 0 1 0 0 0 0 0 0 1 0 0 0
Irving Richardson 1 2 0 0 1 2 3 2 5 0 1 0
Tim West 5 6 0 0 1 4 11 4 6 0 1 4
TEAM 1
TOTAL 26 48 6 11 6 11 64 22 32 9 3 9
Paxton (P.-Buckley-Loda) 19 9 (28) 13 15 (28) 9 -- 65
Chicago (Providence-St. 16 14 (30) 14 12 (26) 8 -- 64
Shelbyville 59, Rock Island (Alleman) 48
Semifinal Game at Peoria [Carver Arena]
Saturday, March 9, 1996
SHELBYVILLE
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Rich Beyers 5 13 0 1 4 5 14 4 9 2 2 0
Kevin Herdes 6 10 0 1 3 3 15 2 6 9 1 2
Roger Jones 1 5 0 2 3 3 5 4 3 0 0 1
Ben Short 2 4 0 0 0 1 4 0 4 0 0 1
Mike Steers 3 10 2 7 2 2 10 2 4 0 0 2
Todd Wilderman 4 10 3 6 0 0 11 2 5 1 0 2
TEAM 0
TOTAL 21 52 5 17 12 14 59 14 31 12 3 8
ROCK ISLAND (ALLEMAN)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Dan Coyne-Logan 2 8 0 2 0 0 4 2 5 2 0 1
Steve Sottos 2 5 1 2 1 1 6 3 6 0 0 0
Tony Stock 0 2 0 1 0 0 0 2 2 0 0 0
Brian Trapkus 4 15 0 2 8 8 16 3 8 1 1 0
Patrick Voss 4 17 3 8 1 1 12 3 2 5 0 2
Chris Watson 0 1 0 1 0 0 0 1 1 1 0 0
Ryan Wood 5 8 0 0 0 0 10 3 9 1 0 0
TEAM 7
TOTAL 17 56 4 16 10 10 48 17 40 10 1 3
Shelbyville 12 12 (24) 18 17 (35) -- 59
Rock Island (Alleman) 4 8 (12) 25 11 (36) -- 48
Breese (Mater Dei) 55, Paxton (P.-Buckley-Loda) 51 (OT)
Semifinal Game at Peoria [Carver Arena]
Saturday, March 9, 1996
BREESE (MATER DEI)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Brad Bryan 2 8 0 0 1 3 5 1 6 0 3 1
Kurt Kalmer 4 7 2 3 2 3 12 5 1 3 2 2
Nathan Kreke 4 14 2 8 4 5 14 4 6 6 0 2
Jason Miller 1 1 0 0 4 4 6 1 3 1 0 0
Troy Pingsterhaus 3 6 0 0 0 1 6 3 8 1 0 1
Luke Woltering 4 8 0 0 4 4 12 3 10 1 2 0
Adam Zieren 0 0 0 0 0 0 0 1 1 0 0 0
TEAM 3
TOTAL 18 44 4 11 15 20 55 18 38 12 7 6
PAXTON (P.-BUCKLEY-LODA)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Justin Brewer 1 1 0 0 0 0 2 1 2 0 0 0
Corey Fox 5 22 0 6 0 1 10 1 6 4 0 2
Andy Gerdes 0 0 0 0 0 0 0 0 0 0 0 0
Craig Loschen 3 5 2 3 3 3 11 5 4 0 0 0
Mark Prina 2 12 2 8 2 2 8 0 8 1 0 0
Chad Rock 4 11 0 0 1 1 9 5 6 0 0 2
Paul Rodeen 3 6 0 1 1 4 7 2 2 0 0 0
Derek Zarring 1 4 0 0 2 2 4 5 5 0 0 1
TEAM 3
TOTAL 19 61 4 18 9 13 51 19 36 5 0 5
Breese (Mater Dei) 11 13 (24) 11 12 (23) 8 -- 55
Paxton (P.-Buckley-Loda) 11 10 (21) 11 15 (26) 4 -- 51
Rock Island (Alleman) 58, Paxton (P.-Buckley-Loda) 41
Third Place Game at Peoria [Carver Arena]
Saturday, March 9, 1996
ROCK ISLAND (ALLEMAN)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Paul Barnes 1 1 1 1 0 0 3 0 0 0 0 0
Scott Cornelis 1 1 0 0 0 0 2 0 1 1 0 0
Dan Coyne-Logan 1 5 1 2 1 2 4 3 7 5 0 3
Geoff Manis 2 3 0 0 0 0 4 1 1 0 0 0
Kevin McClean 0 0 0 0 0 0 0 0 0 1 0 0
Jake Smithers 2 2 0 0 0 0 4 1 1 0 0 1
Steve Sottos 1 2 0 0 0 0 2 1 3 2 0 0
Tony Stock 2 4 0 0 1 2 5 0 2 0 1 1
Brian Trapkus 8 21 0 0 2 4 18 4 7 1 1 1
Patrick Voss 5 9 2 5 0 1 12 1 2 4 0 1
Chris Watson 0 0 0 0 0 1 0 1 1 0 0 0
Ryan Wood 2 4 0 0 0 1 4 1 11 2 0 2
TEAM 3
TOTAL 25 52 4 8 4 11 58 13 39 16 2 9
PAXTON (P.-BUCKLEY-LODA)
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Justin Brewer 1 3 0 1 0 0 2 1 2 1 0 1
Corey Fox 4 13 2 5 2 2 12 2 2 2 0 1
Andy Gerdes 0 1 0 0 0 0 0 0 0 0 0 0
Craig Loschen 3 6 2 3 0 0 8 1 0 0 0 1
Mark Prina 2 13 0 9 0 0 4 4 4 4 0 1
Chad Rock 2 5 0 0 0 0 4 4 9 1 0 1
Paul Rodeen 0 6 0 2 1 2 1 0 5 1 0 0
Justin Swan 0 1 0 1 0 0 0 0 0 0 0 0
Neil Wesslund 0 0 0 0 1 2 1 0 0 0 0 0
Derek Zarring 4 8 0 0 1 2 9 4 9 1 0 0
TEAM 4
TOTAL 16 56 4 21 5 8 41 16 35 10 0 5
Rock Island (Alleman) 20 6 (26) 18 14 (32) -- 58
Paxton (P.-Buckley-Loda) 14 5 (19) 14 8 (22) -- 41
Shelbyville 58, Breese (Mater Dei) 45
Final Game at Peoria [Carver Arena]
Saturday, March 9, 1996
SHELBYVILLE
Player FG-FGA 3P-3PA FT-FTA Pts PF R A B S
Rich Beyers 6 14 0 2 3 3 15 2 11 0 3 1
Kevin Herdes 4 10 1 1 2 3 11 3 4 5 0 2
Roger Jones 2 5 0 2 3 7 7 3 9 0 0 1
Harlan Kennell 0 0 0 0 0 0 0 0 1 0 0 0
Ben Short 3 4 0 0 1 2 7 2 8 1 0 0
