March Madness Record Book
1977 Girls Statistical Recap
Back to Summary
Composite Team Totals
School G FG-FGA FT-FTA Pts PF R A B S
Sterling (H.S.) 3 66 140 32 59 164 50 124 39
Palatine (Fremd) 3 70 194 21 54 161 43 123 38
Centralia 3 58 146 28 66 144 49 115 38
Washington 3 63 151 11 29 137 55 97 46
Darien (Hinsdale South) 1 21 50 5 9 47 18 48 9
Joliet (West) 1 20 47 7 14 47 26 30 12
Chicago (Fenger) 1 17 73 4 15 38 21 57 7
Mattoon 1 14 53 10 16 38 15 30 10
CENTRALIA
Player G FG-FGA FT-FTA Pts PF R A B S
Robin Carpenter 3 12 28 10 20 34 5 26 13
Emily Moss 3 15 35 0 4 30 6 12 16
Terri Davis 3 10 32 8 15 28 12 6 6
Misty Sprehe 3 10 17 5 10 25 6 10 0
Torey Crowell 3 7 14 3 7 17 9 20 1
Deedee Cole 2 2 7 1 5 5 2 4 0
Christal Royal 3 2 10 1 3 5 8 9 1
Theresa Ashby 1 0 1 0 0 0 0 1 1
Linda Blowers 1 0 1 0 0 0 0 1 0
Cathy Brown 2 0 0 0 1 0 0 0 0
Karen Fortmeyer 2 0 1 0 1 0 0 0 0
Rose Gibson 2 0 0 0 0 0 1 1 0
CHICAGO (FENGER)
Player G FG-FGA FT-FTA Pts PF R A B S
Veda Sargent 1 5 12 3 7 13 4 11 0
Arnetta Payne 1 4 18 1 4 9 3 8 5
Denise Jones 1 3 10 0 1 6 3 3 0
Fredrina Adair 1 2 19 0 3 4 2 12 1
Connie Gilbert 1 2 9 0 0 4 4 7 0
Kathy Edwards 1 1 5 0 0 2 5 3 1
DARIEN (HINSDALE SOUTH)
Player G FG-FGA FT-FTA Pts PF R A B S
Dawn Hallett 1 8 11 2 4 18 2 13 2
Karen Kvackay 1 6 14 1 2 13 2 9 5
Cheryl Gallas 1 5 15 0 0 10 2 0 1
Debbie Lueken 1 2 5 2 3 6 5 12 0
Ellyn Bartges 1 0 0 0 0 0 3 6 1
Belinda Compton 1 0 1 0 0 0 1 1 0
Jeannine Fox 1 0 1 0 0 0 1 1 0
Lisa Powell 1 0 3 0 0 0 2 1 0
JOLIET (WEST)
Player G FG-FGA FT-FTA Pts PF R A B S
Cathy Boswell 1 7 10 2 4 16 5 3 0
Karen Hartman 1 6 9 0 0 12 4 0 1
Mickey Barnes 1 2 6 2 4 6 1 6 2
Elaine Holpuch 1 2 5 0 0 4 5 7 0
Lori Koenig 1 2 8 0 0 4 5 4 7
Belinda Beck 1 1 2 1 2 3 1 0 1
Judy Martin 1 0 0 2 2 2 2 3 0
Sue Nyi 1 0 6 0 2 0 3 0 1
Judy Schutter 1 0 1 0 0 0 0 0 0
MATTOON
Player G FG-FGA FT-FTA Pts PF R A B S
Linda Nuxoll 1 6 16 3 6 15 1 8 1
Brenda Ward 1 5 9 0 0 10 2 3 0
Nancy Saegesser 1 1 12 4 4 6 3 4 4
Susan King 1 0 6 3 4 3 2 5 0
Betsey Brogan 1 1 1 0 0 2 1 2 0
Denise Corzine 1 1 1 0 0 2 2 0 3
Rhonda Gavis 1 0 1 0 0 0 0 1 0
Dee Haney 1 0 1 0 0 0 0 0 0
Mary Saegesser 1 0 1 0 0 0 1 0 0
Becky Tinnea 1 0 0 0 0 0 0 1 0
Sheila Trower 1 0 5 0 2 0 3 6 2
PALATINE (FREMD)
Player G FG-FGA FT-FTA Pts PF R A B S
Donelda Danz 3 19 38 5 17 43 9 24 4
Connie Bruns 3 14 40 9 18 37 10 14 10
Kathy Pfaender 3 14 36 2 5 30 8 25 3
Peggy Hamill 3 13 36 0 6 26 8 21 0
Colleen Cannon 3 9 39 5 8 23 4 3 20
Cindy Nelson 1 1 1 0 0 2 1 0 1
Mary Harring 1 0 0 0 0 0 0 2 0
Anne Moffett 3 0 4 0 0 0 3 3 0
STERLING (H.S.)
Player G FG-FGA FT-FTA Pts PF R A B S
Fran Smith 3 14 22 13 19 41 10 38 3
Marche Harris 3 15 38 4 7 34 8 5 12
Jolene Leseman 3 14 24 1 8 29 9 17 11
Karen McKinzie 3 8 23 13 21 29 12 21 5
Dawn Smith 3 13 25 1 3 27 6 12 5
Teresa Geiger 2 2 3 0 1 4 0 1 1
Teri Chapman 1 0 0 0 0 0 0 1 0
Sherrie Davis 1 0 0 0 0 0 0 0 0
Dorry Ebersole 1 0 0 0 0 0 0 0 0
Amy Eshleman 3 0 5 0 0 0 4 11 2
Karen Unterzuber 1 0 0 0 0 0 0 0 0
Sue Ward 1 0 0 0 0 0 1 0 0
WASHINGTON
Player G FG-FGA FT-FTA Pts PF R A B S
Nancy Roth 3 21 55 3 8 45 9 17 6
Glenda Simmering 3 18 40 5 9 41 10 18 4
Jane Grebner 3 8 20 2 3 18 8 4 22
Linda Launer 3 8 13 0 3 16 13 14 7
Tammy Brown 3 4 13 1 2 9 6 10 4
Bettina Schaefer 3 4 8 0 0 8 7 7 3
Valerie Baird 1 0 0 0 3 0 2 4 0
Deirdre Berry 2 0 2 0 1 0 0 0 0
Shelly Carlson 1 0 0 0 0 0 0 0 0