March Madness Record Book
1977 Girls Box Scores
Back to Summary
Sterling (H.S.) 43, Chicago (Fenger) 38 (OT)
Quarterfinal Game at Normal [ISU, Horton Fieldhouse]
Friday, April 1, 1977
STERLING (H.S.)
Player FG-FGA FT-FTA Pts PF R A B S
Amy Eshleman 0 3 0 0 0 1 6 0
Teresa Geiger 1 2 0 1 2 0 1 0
Marche Harris 4 10 0 1 8 4 2 1
Jolene Leseman 4 6 0 3 8 3 5 4
Karen McKinzie 6 11 8 13 20 4 7 2
Dawn Smith 0 3 0 0 0 2 4 4
Fran Smith 1 4 3 6 5 3 13 0
TEAM 6
TOTAL 16 39 11 24 43 17 44 11
CHICAGO (FENGER)
Player FG-FGA FT-FTA Pts PF R A B S
Fredrina Adair 2 19 0 3 4 2 12 1
Kathy Edwards 1 5 0 0 2 5 3 1
Connie Gilbert 2 9 0 0 4 4 7 0
Denise Jones 3 10 0 1 6 3 3 0
Arnetta Payne 4 18 1 4 9 3 8 5
Veda Sargent 5 12 3 7 13 4 11 0
TEAM 13
TOTAL 17 73 4 15 38 21 57 7
Sterling (H.S.) 6 10 (16) 11 9 (20) 7 -- 43
Chicago (Fenger) 4 9 (13) 7 16 (23) 2 -- 38
Palatine (Fremd) 48, Darien (Hinsdale South) 47
Quarterfinal Game at Normal [ISU, Horton Fieldhouse]
Friday, April 1, 1977
PALATINE (FREMD)
Player FG-FGA FT-FTA Pts PF R A B S
Connie Bruns 3 11 4 5 10 4 8 0
Colleen Cannon 2 15 0 0 4 1 2 8
Donelda Danz 8 16 1 5 17 5 8 0
Peggy Hamill 4 14 0 0 8 0 4 0
Anne Moffett 0 2 0 0 0 1 0 0
Kathy Pfaender 4 9 1 3 9 3 12 0
TEAM 7
TOTAL 21 67 6 13 48 14 41 8
DARIEN (HINSDALE SOUTH)
Player FG-FGA FT-FTA Pts PF R A B S
Ellyn Bartges 0 0 0 0 0 3 6 1
Belinda Compton 0 1 0 0 0 1 1 0
Jeannine Fox 0 1 0 0 0 1 1 0
Cheryl Gallas 5 15 0 0 10 2 0 1
Dawn Hallett 8 11 2 4 18 2 13 2
Karen Kvackay 6 14 1 2 13 2 9 5
Debbie Lueken 2 5 2 3 6 5 12 0
Lisa Powell 0 3 0 0 0 2 1 0
TEAM 5
TOTAL 21 50 5 9 47 18 48 9
Palatine (Fremd) 6 8 (14) 16 18 (34) -- 48
Darien (Hinsdale South) 10 16 (26) 10 11 (21) -- 47
Washington 55, Mattoon 38
Quarterfinal Game at Normal [ISU, Horton Fieldhouse]
Friday, April 1, 1977
WASHINGTON
Player FG-FGA FT-FTA Pts PF R A B S
Valerie Baird 0 0 0 3 0 2 4 0
Deirdre Berry 0 0 0 1 0 0 0 0
Tammy Brown 1 4 0 0 2 3 4 4
Shelly Carlson 0 0 0 0 0 0 0 0
Jane Grebner 1 2 2 3 4 2 1 8
Linda Launer 3 3 0 3 6 4 3 2
Nancy Roth 8 18 1 1 17 3 5 2
Bettina Schaefer 2 5 0 0 4 2 5 3
Glenda Simmering 11 19 0 0 22 2 9 1
TEAM 6
TOTAL 26 51 3 11 55 18 37 20
MATTOON
Player FG-FGA FT-FTA Pts PF R A B S
Betsey Brogan 1 1 0 0 2 1 2 0
Denise Corzine 1 1 0 0 2 2 0 3
Rhonda Gavis 0 1 0 0 0 0 1 0
Dee Haney 0 1 0 0 0 0 0 0
Susan King 0 6 3 4 3 2 5 0
Linda Nuxoll 6 16 3 6 15 1 8 1
Mary Saegesser 0 1 0 0 0 1 0 0
Nancy Saegesser 1 12 4 4 6 3 4 4
Becky Tinnea 0 0 0 0 0 0 1 0
Sheila Trower 0 5 0 2 0 3 6 2
Brenda Ward 5 9 0 0 10 2 3 0
TEAM 0
TOTAL 14 53 10 16 38 15 30 10
Washington 14 10 (24) 16 15 (31) -- 55
Mattoon 8 10 (18) 6 14 (20) -- 38
Centralia 56, Joliet (West) 47
Quarterfinal Game at Normal [ISU, Horton Fieldhouse]
Friday, April 1, 1977
CENTRALIA
Player FG-FGA FT-FTA Pts PF R A B S
Cathy Brown 0 0 0 1 0 0 0 0
Robin Carpenter 5 11 5 11 15 3 6 5
Torey Crowell 4 5 1 2 9 3 8 1
Terri Davis 4 14 5 11 13 4 3 0
Karen Fortmeyer 0 0 0 1 0 0 0 0
Rose Gibson 0 0 0 0 0 1 0 0
Emily Moss 5 14 0 4 10 2 5 7
Christal Royal 1 5 1 2 3 3 3 1
Misty Sprehe 3 4 0 2 6 1 3 0
TEAM 10
TOTAL 22 53 12 34 56 17 38 14
JOLIET (WEST)
Player FG-FGA FT-FTA Pts PF R A B S
Mickey Barnes 2 6 2 4 6 1 6 2
Belinda Beck 1 2 1 2 3 1 0 1
Cathy Boswell 7 10 2 4 16 5 3 0
Karen Hartman 6 9 0 0 12 4 0 1
Elaine Holpuch 2 5 0 0 4 5 7 0
Lori Koenig 2 8 0 0 4 5 4 7
Judy Martin 0 0 2 2 2 2 3 0
Sue Nyi 0 6 0 2 0 3 0 1
Judy Schutter 0 1 0 0 0 0 0 0
TEAM 7
TOTAL 20 47 7 14 47 26 30 12
Centralia 15 13 (28) 10 18 (28) -- 56
Joliet (West) 12 8 (20) 12 15 (27) -- 47
Sterling (H.S.) 69, Palatine (Fremd) 57
Semifinal Game at Normal [ISU, Horton Fieldhouse]
Saturday, April 2, 1977
STERLING (H.S.)
Player FG-FGA FT-FTA Pts PF R A B S
Teri Chapman 0 0 0 0 0 0 1 0
Sherrie Davis 0 0 0 0 0 0 0 0
Dorry Ebersole 0 0 0 0 0 0 0 0
Amy Eshleman 0 2 0 0 0 3 4 2
Teresa Geiger 1 1 0 0 2 0 0 1
Marche Harris 8 19 3 4 19 2 2 8
Jolene Leseman 6 9 0 2 12 2 7 4
Karen McKinzie 1 7 0 0 2 4 4 3
Dawn Smith 6 10 0 0 12 4 3 0
Fran Smith 9 10 4 5 22 4 18 2
Karen Unterzuber 0 0 0 0 0 0 0 0
Sue Ward 0 0 0 0 0 1 0 0
TEAM 5
TOTAL 31 58 7 11 69 20 44 20
PALATINE (FREMD)
Player FG-FGA FT-FTA Pts PF R A B S
Connie Bruns 5 16 4 8 14 2 4 5
Colleen Cannon 3 14 0 2 6 3 0 3
Donelda Danz 5 11 2 5 12 2 6 3
Peggy Hamill 6 14 0 3 12 4 9 0
Anne Moffett 0 0 0 0 0 1 2 0
Kathy Pfaender 6 15 1 2 13 3 6 2
TEAM 13
TOTAL 25 70 7 20 57 15 40 13
Sterling (H.S.) 16 21 (37) 14 18 (32) -- 69
Palatine (Fremd) 14 8 (22) 20 15 (35) -- 57
Washington 44, Centralia 38
Semifinal Game at Normal [ISU, Horton Fieldhouse]
Saturday, April 2, 1977
WASHINGTON
Player FG-FGA FT-FTA Pts PF R A B S
Tammy Brown 3 5 1 2 7 0 2 0
Jane Grebner 3 8 0 0 6 3 1 9
Linda Launer 1 5 0 0 2 4 7 3
Nancy Roth 7 19 0 2 14 3 7 3
Bettina Schaefer 1 2 0 0 2 2 1 0
Glenda Simmering 5 12 3 6 13 4 4 1
TEAM 10
TOTAL 20 51 4 10 44 16 32 16
CENTRALIA
Player FG-FGA FT-FTA Pts PF R A B S
Robin Carpenter 1 9 3 3 5 2 11 4
Deedee Cole 0 1 0 2 0 0 1 0
Torey Crowell 2 3 2 5 6 4 6 0
Terri Davis 3 7 2 2 8 3 2 3
Emily Moss 4 11 0 0 8 0 5 2
Christal Royal 0 0 0 1 0 2 1 0
Misty Sprehe 3 5 5 7 11 3 1 0
TEAM 8
TOTAL 13 36 12 20 38 14 35 9
Washington 10 10 (20) 12 12 (24) -- 44
Centralia 8 18 (26) 9 3 (12) -- 38
Palatine (Fremd) 56, Centralia 50
Third Place Game at Normal [ISU, Horton Fieldhouse]
Saturday, April 2, 1977
PALATINE (FREMD)
Player FG-FGA FT-FTA Pts PF R A B S
Connie Bruns 6 13 1 5 13 4 2 5
Colleen Cannon 4 10 5 6 13 0 1 9
Donelda Danz 6 11 2 7 14 2 10 1
Peggy Hamill 3 8 0 3 6 4 8 0
Mary Harring 0 0 0 0 0 0 2 0
Anne Moffett 0 2 0 0 0 1 1 0
Cindy Nelson 1 1 0 0 2 1 0 1
Kathy Pfaender 4 12 0 0 8 2 7 1
TEAM 11
TOTAL 24 57 8 21 56 14 42 17
CENTRALIA
Player FG-FGA FT-FTA Pts PF R A B S
Theresa Ashby 0 1 0 0 0 0 1 1
Linda Blowers 0 1 0 0 0 0 1 0
Cathy Brown 0 0 0 0 0 0 0 0
Robin Carpenter 6 8 2 6 14 0 9 4
Deedee Cole 2 6 1 3 5 2 3 0
Torey Crowell 1 6 0 0 2 2 6 0
Terri Davis 3 11 1 2 7 5 1 3
Karen Fortmeyer 0 1 0 0 0 0 0 0
Rose Gibson 0 0 0 0 0 0 1 0
Emily Moss 6 10 0 0 12 4 2 7
Christal Royal 1 5 0 0 2 3 5 0
Misty Sprehe 4 8 0 1 8 2 6 0
TEAM 7
TOTAL 23 57 4 12 50 18 42 15
Palatine (Fremd) 11 16 (27) 10 19 (29) -- 56
Centralia 13 16 (29) 6 15 (21) -- 50
Sterling (H.S.) 52, Washington 38
Final Game at Normal [ISU, Horton Fieldhouse]
Saturday, April 2, 1977
STERLING (H.S.)
Player FG-FGA FT-FTA Pts PF R A B S
Amy Eshleman 0 0 0 0 0 0 1 0
Marche Harris 3 9 1 2 7 2 1 3
Jolene Leseman 4 9 1 3 9 4 5 3
Karen McKinzie 1 5 5 8 7 4 10 0
Dawn Smith 7 12 1 3 15 0 5 1
Fran Smith 4 8 6 8 14 3 7 1
TEAM 7
TOTAL 19 43 14 24 52 13 36 8
WASHINGTON
Player FG-FGA FT-FTA Pts PF R A B S
Deirdre Berry 0 2 0 0 0 0 0 0
Tammy Brown 0 4 0 0 0 3 4 0
Jane Grebner 4 10 0 0 8 3 2 5
Linda Launer 4 5 0 0 8 5 4 2
Nancy Roth 6 18 2 5 14 3 5 1
Bettina Schaefer 1 1 0 0 2 3 1 0
Glenda Simmering 2 9 2 3 6 4 5 2
TEAM 7
TOTAL 17 49 4 8 38 21 28 10
Sterling (H.S.) 14 12 (26) 8 18 (26) -- 52
Washington 6 10 (16) 14 8 (22) -- 38