March Madness Record Book
1985 Class A Girls Statistical Recap
Back to Summary
Composite Team Totals
School G FG-FGA FT-FTA Pts PF R A B S
Cairo 3 74 172 23 38 171 43 114 35 8 23
Teutopolis 3 64 146 32 49 160 38 102 25 19 27
Elgin (St. Edward) 3 58 160 25 46 141 51 114 21 5 27
Bradford 3 53 132 27 56 133 36 108 28 4 21
Cissna Park 1 22 59 8 18 52 11 39 12 0 9
Winnebago 1 22 57 8 20 52 13 33 5 1 7
Litchfield 1 17 51 11 24 45 13 37 13 0 10
Cambridge 1 13 49 6 9 32 20 35 7 2 13
BRADFORD
Player G FG-FGA FT-FTA Pts PF R A B S
Janice Rees 3 16 40 8 18 40 13 21 5 1 4
Shane Woodford 3 13 26 5 10 31 8 30 1 1 6
Susan Rees 3 11 26 1 5 23 3 26 4 2 4
Marci Hanning 3 7 24 6 11 20 5 10 11 0 1
Tammy Simmons 3 6 15 7 12 19 7 13 7 0 6
Stephanie Dunn 2 0 1 0 0 0 0 0 0 0 0
Lori Kieser 1 0 0 0 0 0 0 0 0 0 0
Tracy Kiesewetter 1 0 0 0 0 0 0 0 0 0 0
Tammy Longman 1 0 0 0 0 0 0 0 0 0 0
Dianna Patrick 1 0 0 0 0 0 0 0 0 0 0
Tina Reay 1 0 0 0 0 0 0 0 0 0 0
Mary Templeman 1 0 0 0 0 0 0 0 0 0 0
CAIRO
Player G FG-FGA FT-FTA Pts PF R A B S
Lucretia Graves 3 21 41 5 9 47 8 27 3 5 2
Lisa Washam 3 20 43 2 2 42 8 5 7 0 5
Rhonda Holder 3 14 31 4 9 32 4 22 17 1 8
Nadia Eurales 3 9 20 12 18 30 10 28 3 0 3
Leslie Hopkins 1 4 10 0 0 8 2 3 1 0 0
Dee Dee Hopkins 2 3 11 0 0 6 7 11 4 2 2
Myree Dodd 3 2 11 0 0 4 3 4 0 0 3
Sandra Williams 2 1 5 0 0 2 1 3 0 0 0
Lisa Childs 1 0 0 0 0 0 0 1 0 0 0
Mayling Matthews 1 0 0 0 0 0 0 0 0 0 0
Joetta Oliver 1 0 0 0 0 0 0 0 0 0 0
CAMBRIDGE
Player G FG-FGA FT-FTA Pts PF R A B S
Josie Todd 1 7 20 4 6 18 4 4 4 2 5
Lora Marner 1 3 6 0 0 6 2 3 1 0 0
Katy Hulin 1 1 7 2 3 4 3 10 0 0 2
Mishelle Reed 1 1 8 0 0 2 1 10 1 0 0
Jennie Todd 1 1 5 0 0 2 5 1 0 0 1
Mindy Girten 1 0 3 0 0 0 4 2 1 0 4
Karla Licht 1 0 0 0 0 0 1 0 0 0 0
Lou Peterson 1 0 0 0 0 0 0 0 0 0 1
CISSNA PARK
Player G FG-FGA FT-FTA Pts PF R A B S
Anita Genzel 1 6 10 1 5 13 3 11 0 0 2
Sue Bauer 1 5 10 1 2 11 1 6 0 0 2
Jul Maudlin 1 4 11 3 5 11 2 9 0 0 1
Bethanie Muench 1 3 15 3 5 9 4 4 8 0 3
Jill Hofbauer 1 4 13 0 1 8 1 6 4 0 1
Carol Ames 1 0 0 0 0 0 0 0 0 0 0
ELGIN (ST. EDWARD)
Player G FG-FGA FT-FTA Pts PF R A B S
Beth Hasenmiller 3 20 41 4 7 44 9 36 1 1 7
Anne Rotundo 3 15 50 9 14 39 9 17 5 0 3
Jennifer Kuch 3 8 22 5 6 21 7 4 5 0 7
Yvette Robeson 3 8 15 1 5 17 7 17 4 3 3
Denise Ghidorzi 3 3 8 4 9 10 5 11 2 0 1
Julie Mousel 3 4 24 2 5 10 12 20 4 1 6
Kristine Sullivan 2 0 0 0 0 0 2 1 0 0 0
LITCHFIELD
Player G FG-FGA FT-FTA Pts PF R A B S
Ann Pluhm 1 6 19 7 12 19 1 15 0 0 1
Sally Scharf 1 4 10 2 3 10 3 1 5 0 3
Marci Hartke 1 3 8 2 4 8 3 5 0 0 2
Val Leitschuh 1 2 9 0 3 4 5 6 8 0 2
Denise Melvin 1 2 5 0 2 4 1 8 0 0 2
Holly Schmidt 1 0 0 0 0 0 0 0 0 0 0
TEUTOPOLIS
Player G FG-FGA FT-FTA Pts PF R A B S
Doris Carie 3 25 69 11 14 61 9 22 5 1 3
Beth Niebrugge 3 13 29 6 10 32 3 27 1 1 1
Sandy Braun 3 13 16 1 2 27 10 25 2 13 4
Cheryl Westendorf 3 8 11 6 9 22 5 16 3 3 4
Jane Schumacher 3 5 19 3 8 13 7 2 14 1 15
Gina Beckman 3 0 2 2 2 2 2 2 0 0 0
Cindy Thoele 1 0 0 2 2 2 0 0 0 0 0
Lisa Schumacher 2 0 0 1 2 1 0 0 0 0 0
Peggy Braun 1 0 0 0 0 0 1 3 0 0 0
Lauri Holman 1 0 0 0 0 0 0 0 0 0 0
Donna Niebrugge 1 0 0 0 0 0 0 0 0 0 0
Tammy Zerrusen 2 0 0 0 0 0 1 0 0 0 0
WINNEBAGO
Player G FG-FGA FT-FTA Pts PF R A B S
Amy Neuman 1 8 12 1 2 17 1 8 0 1 3
Jennifer Langholf 1 7 15 1 6 15 5 4 3 0 1
Monica Shere 1 3 8 4 5 10 3 3 1 0 1
Judie Ferguson 1 2 4 0 0 4 0 1 0 0 2
Mickie Roy 1 1 3 1 2 3 1 5 0 0 0
Stephanie Stralow 1 1 5 0 2 2 1 5 0 0 0
Ann Stahl 1 0 3 1 3 1 0 0 0 0 0
Tammy King 1 0 0 0 0 0 0 0 0 0 0
Gwen Kletzien 1 0 4 0 0 0 1 3 1 0 0
Colleen Lambert 1 0 0 0 0 0 0 0 0 0 0
Betty Mennenga 1 0 1 0 0 0 1 0 0 0 0
Jodi Stahl 1 0 2 0 0 0 0 3 0 0 0