March Madness Record Book
1986 Class AA Girls Box Scores
Back to Summary
Oak Lawn (Richards) 47, Lockport (Twp.) 46
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 21, 1986
OAK LAWN (RICHARDS)
Player FG-FGA FT-FTA Pts PF R A B S
Angela Boyle 2 4 1 3 5 1 6 5 0 2
Jenna Justin 0 0 0 0 0 0 1 0 0 0
Charmaine Kenebrew 5 6 2 2 12 3 8 0 0 1
Lisa Koschnitzki 0 0 0 0 0 0 0 0 0 0
Chrissy Pipikios 2 9 3 4 7 1 3 3 0 1
Debra Pirkle 0 0 0 0 0 0 0 0 0 0
Mechell Reid 3 7 3 5 9 0 6 0 0 0
Kate Webber 5 9 4 9 14 1 6 1 0 1
TEAM 3
TOTAL 17 35 13 23 47 6 33 9 0 5
LOCKPORT (TWP.)
Player FG-FGA FT-FTA Pts PF R A B S
Patricia Brooks 1 1 0 2 2 0 3 0 0 0
Andra Dystrup 2 5 0 0 4 5 2 0 0 1
Sue Gasper 5 16 0 2 10 4 4 3 0 0
Jenni Laczynski 1 1 0 0 2 0 0 0 0 0
Jackie Myers 7 17 0 1 14 3 2 1 2 6
Theresa Piazza 2 7 0 0 4 2 2 4 0 1
Gloria Robinson 5 8 0 0 10 4 10 1 0 3
TEAM 2
TOTAL 23 55 0 5 46 18 25 9 2 11
Oak Lawn (Richards) 8 12 (20) 14 13 (27) -- 47
Lockport (Twp.) 16 10 (26) 4 16 (20) -- 46
Chicago (Marshall) 54, Lake Zurich 39
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 21, 1986
CHICAGO (MARSHALL)
Player FG-FGA FT-FTA Pts PF R A B S
Tammy Brown 0 1 0 0 0 0 0 0 0 0
Donna Collins 0 0 0 0 0 0 0 0 0 0
Vivian Edwards 0 0 0 0 0 0 0 0 0 0
LaTonia Foster 2 5 0 2 4 3 12 2 0 1
Rita Hale 0 0 0 1 0 0 2 0 0 0
Carlotta Harris 0 0 0 0 0 0 0 0 0 0
Kimberly Johnson 3 8 3 6 9 1 10 3 0 0
Beulah Miller 1 6 0 0 2 4 8 1 0 3
Sheryl Porter 1 9 2 4 4 5 5 1 1 3
Veronica Ross 8 19 2 3 18 1 7 2 0 4
Rhegeae Tate 6 10 0 0 12 2 3 0 0 3
Daphine Walker 2 2 1 2 5 2 0 0 0 1
TEAM 4
TOTAL 23 60 8 18 54 18 51 9 1 15
LAKE ZURICH
Player FG-FGA FT-FTA Pts PF R A B S
Nancy Bartell 0 0 0 0 0 0 0 0 0 0
Shelly Dahm 2 10 4 6 8 2 12 0 0 1
Liz Ewing 1 4 2 2 4 3 2 1 0 0
Dorine Farning 0 0 0 0 0 1 2 0 0 0
Lisa Foss 6 17 2 3 14 3 6 0 0 2
Colleen Gudgeon 0 1 0 0 0 1 0 0 0 0
Lisa Guritz 0 5 0 0 0 3 2 1 0 2
Becky Martin 0 0 0 0 0 0 0 0 0 0
Lisa Sapochak 0 0 0 0 0 0 0 0 0 0
Marcie Vanderhoest 0 0 0 0 0 0 1 0 0 0
Heidi Wingard 0 0 2 2 2 0 0 0 0 0
Mealnie Wolf 3 10 5 8 11 2 3 2 0 2
TEAM 2
TOTAL 12 47 15 21 39 15 30 4 0 7
Chicago (Marshall) 14 8 (22) 16 16 (32) -- 54
Lake Zurich 3 13 (16) 11 12 (23) -- 39
Peoria (Manual) 57, Wheaton (North) 40
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 21, 1986
PEORIA (MANUAL)
Player FG-FGA FT-FTA Pts PF R A B S
Holly Baker 0 1 6 6 6 5 8 3 0 0
Micha Bingeman 6 9 4 7 16 2 4 0 0 2
Jennifer King 1 2 0 0 2 1 3 0 0 0
Monica King 2 9 1 2 5 2 0 2 0 1
Carla McGhee 9 23 4 9 22 3 14 2 2 1
Sharon Neal 0 1 2 2 2 0 4 1 0 1
Rissa Taylor 2 9 0 0 4 3 10 0 0 0
TEAM 3
TOTAL 20 54 17 26 57 16 46 8 2 5
WHEATON (NORTH)
Player FG-FGA FT-FTA Pts PF R A B S
Gail Beresinski 0 0 0 0 0 0 0 1 0 1
Sandy Eberhardt 4 9 2 5 10 3 6 0 1 1
Kim Everswick 0 0 0 0 0 0 0 0 0 0
Kim Fasshauer 2 7 2 2 6 4 3 2 0 1
Kris Knutsen 2 4 0 1 4 5 9 0 0 0
Laura Kostner 0 0 0 0 0 0 0 0 0 0
Denise Lawrence 2 5 0 0 4 5 0 0 1 0
Kris McKenna 0 0 0 0 0 0 0 0 0 0
Sue Murphy 6 22 4 7 16 3 8 3 1 3
Cherese Patton 0 0 0 0 0 0 0 0 0 0
Sue Schrock 0 0 0 0 0 0 1 0 0 0
TEAM 6
TOTAL 16 47 8 15 40 20 33 6 3 6
Peoria (Manual) 10 14 (24) 16 17 (33) -- 57
Wheaton (North) 9 15 (24) 5 11 (16) -- 40
East St. Louis (Lincoln) 57, Des Plaines (Maine West) 41
Quarterfinal Game at Champaign [UI, Assembly Hall]
Friday, March 21, 1986
EAST ST. LOUIS (LINCOLN)
Player FG-FGA FT-FTA Pts PF R A B S
Tira Brockman 0 0 0 0 0 0 1 0 0 0
Julia Cole 3 10 2 6 8 2 11 0 0 1
Michelle Dixon 0 0 0 0 0 1 0 0 0 0
Debra Duncan 0 0 0 0 0 0 0 0 0 0
Aremelder Johnson 4 14 1 1 9 2 3 0 0 0
Daphne Johnson 4 9 4 4 12 1 3 2 1 0
Marguerita Johnson 0 0 0 2 0 0 0 0 0 0
Shawn Peoples 0 0 0 0 0 0 1 0 0 0
Dorothy Richardson 1 2 0 2 2 1 5 0 0 0
Valerie Whitford 3 6 6 9 12 2 6 1 0 2
Linda Wilson 5 8 4 6 14 4 9 1 0 4
TEAM 7
TOTAL 20 49 17 30 57 13 46 4 1 7
DES PLAINES (MAINE WEST)
Player FG-FGA FT-FTA Pts PF R A B S
Cheri Carlson 0 2 0 0 0 1 1 1 1 1
Gay Crain 4 16 3 4 11 4 1 1 0 1
Heather Ertel 1 4 0 1 2 1 1 0 0 0
Kim Fiedler 1 2 2 2 4 1 4 0 0 0
Suzy Hardiman 0 1 0 0 0 0 0 0 0 1
Debbie Harvey 1 1 0 0 2 3 0 0 0 0
Nancy Kennelly 2 6 4 4 8 5 5 2 1 3
Kristin Lund 1 1 0 0 2 0 3 0 0 0
Suzanne O'Keefe 3 12 0 2 6 1 8 0 0 2
Amy Omland 3 5 0 0 6 4 8 0 0 1
Diana Raupp 0 1 0 2 0 1 0 0 0 0
Sue Sieben 0 0 0 0 0 0 1 0 0 0
TEAM 1
TOTAL 16 51 9 15 41 21 33 4 2 9
East St. Louis (Lincoln) 8 19 (27) 16 14 (30) -- 57
Des Plaines (Maine West) 11 12 (23) 6 12 (18) -- 41
Chicago (Marshall) 44, Oak Lawn (Richards) 22
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 22, 1986
CHICAGO (MARSHALL)
Player FG-FGA FT-FTA Pts PF R A B S
Tammy Brown 0 0 0 0 0 1 0 0 0 0
Donna Collins 0 0 0 0 0 0 0 0 0 0
Vivian Edwards 0 0 0 0 0 0 0 0 0 0
LaTonia Foster 0 1 0 0 0 1 1 0 0 0
Rita Hale 0 0 0 0 0 0 0 0 0 0
Carlotta Harris 0 0 0 0 0 0 0 0 0 0
Kimberly Johnson 1 2 1 4 3 3 3 0 0 0
Beulah Miller 2 4 1 2 5 2 12 1 0 2
Sheryl Porter 7 16 1 2 15 3 7 1 0 5
Veronica Ross 6 10 1 2 13 0 3 1 0 2
Rhegeae Tate 1 3 0 0 2 1 1 3 0 1
Daphine Walker 1 1 4 4 6 0 2 0 0 1
TEAM 1
TOTAL 18 37 8 14 44 11 30 6 0 11
OAK LAWN (RICHARDS)
Player FG-FGA FT-FTA Pts PF R A B S
Angela Boyle 0 8 2 2 2 4 3 3 0 0
Kelly Doyle 0 0 0 0 0 0 0 0 0 0
Jenna Justin 0 0 0 0 0 1 0 0 0 0
Charmaine Kenebrew 0 1 0 0 0 0 1 0 0 0
Lisa Koschnitzki 0 0 0 0 0 0 1 0 0 0
Chrissy Pipikios 2 3 0 3 4 2 1 3 0 0
Debra Pirkle 0 0 0 0 0 0 0 0 0 0
Mechell Reid 4 8 2 5 10 3 3 0 0 1
Terri Spacek 0 0 0 0 0 0 0 0 0 0
Kate Webber 2 7 2 2 6 0 4 2 0 1
Dana Wertheim 0 0 0 0 0 0 0 0 0 0
TEAM 1
TOTAL 8 27 6 12 22 10 14 8 0 2
Chicago (Marshall) 6 12 (18) 11 15 (26) -- 44
Oak Lawn (Richards) 2 5 ( 7) 8 7 (15) -- 22
Peoria (Manual) 51, East St. Louis (Lincoln) 46
Semifinal Game at Champaign [UI, Assembly Hall]
Saturday, March 22, 1986
PEORIA (MANUAL)
Player FG-FGA FT-FTA Pts PF R A B S
Cosheka Augusta 0 0 0 0 0 0 0 0 0 0
Holly Baker 8 12 4 4 20 3 21 5 1 1
Micha Bingeman 3 9 3 6 9 2 3 3 0 2
Jennifer King 2 4 0 1 4 1 7 1 0 0
Monica King 1 3 1 1 3 1 1 1 0 0
Carla McGhee 3 13 3 4 9 5 7 1 1 1
Sharon Neal 0 3 0 0 0 0 2 1 0 0
Rissa Taylor 3 9 0 1 6 4 2 2 1 2
TEAM 7
TOTAL 20 53 11 17 51 16 50 14 3 6
EAST ST. LOUIS (LINCOLN)
Player FG-FGA FT-FTA Pts PF R A B S
Julia Cole 3 13 3 4 9 2 17 0 0 2
Aremelder Johnson 4 16 2 5 10 4 5 2 0 1
Daphne Johnson 1 13 0 0 2 1 4 5 1 0
Dorothy Richardson 0 0 0 0 0 1 0 0 0 0
Valerie Whitford 7 13 4 5 18 0 2 2 0 1
Linda Wilson 2 7 3 7 7 4 7 0 0 0
TEAM 7
TOTAL 17 62 12 21 46 12 42 9 1 4
Peoria (Manual) 10 12 (22) 9 20 (29) -- 51
East St. Louis (Lincoln) 11 8 (19) 17 10 (27) -- 46
East St. Louis (Lincoln) 68, Oak Lawn (Richards) 37
Third Place Game at Champaign [UI, Assembly Hall]
Saturday, March 22, 1986
EAST ST. LOUIS (LINCOLN)
Player FG-FGA FT-FTA Pts PF R A B S
Tira Brockman 1 1 0 2 2 0 2 0 0 0
Julia Cole 3 7 0 0 6 2 2 1 1 0
Michelle Dixon 0 0 0 0 0 0 0 4 0 0
Debra Duncan 1 1 0 0 2 0 0 0 0 0
Lashaw Gayden 0 0 0 0 0 0 1 0 0 0
Aremelder Johnson 9 12 0 0 18 2 2 2 0 4
Daphne Johnson 4 9 0 0 8 1 6 4 1 1
Marguerita Johnson 0 0 0 0 0 0 1 0 0 0
Shawn Peoples 0 1 2 2 2 0 2 1 0 0
Dorothy Richardson 3 3 0 0 6 0 2 0 0 0
Valerie Whitford 9 13 0 0 18 0 3 3 0 4
Linda Wilson 3 6 0 0 6 0 5 1 0 1
TEAM 1
TOTAL 33 53 2 4 68 5 27 16 2 10
OAK LAWN (RICHARDS)
Player FG-FGA FT-FTA Pts PF R A B S
Angela Boyle 1 3 0 0 2 2 2 0 0 0
Kelly Doyle 0 1 0 0 0 0 0 0 0 0
Jenna Justin 1 2 0 0 2 0 1 0 0 0
Charmaine Kenebrew 6 8 0 0 12 0 5 0 0 0
Lisa Koschnitzki 0 3 0 0 0 0 2 0 0 0
Michelle Matejka 0 0 0 0 0 1 0 0 0 0
Chrissy Pipikios 2 9 0 0 4 1 1 3 0 3
Debra Pirkle 0 1 0 0 0 1 0 0 0 0
Mechell Reid 2 4 0 0 4 0 1 1 0 0
Terri Spacek 0 0 0 0 0 0 0 0 0 0
Kate Webber 6 11 1 2 13 1 5 1 0 0
Dana Wertheim 0 0 0 0 0 0 0 0 0 0
TEAM 0
TOTAL 18 42 1 2 37 6 17 5 0 3
East St. Louis (Lincoln) 20 18 (38) 18 12 (30) -- 68
Oak Lawn (Richards) 11 10 (21) 10 6 (16) -- 37
Peoria (Manual) 57, Chicago (Marshall) 46
Final Game at Champaign [UI, Assembly Hall]
Saturday, March 22, 1986
PEORIA (MANUAL)
Player FG-FGA FT-FTA Pts PF R A B S
Cosheka Augusta 0 0 0 0 0 1 1 0 0 0
Holly Baker 2 5 3 6 7 4 7 5 0 1
Micha Bingeman 5 11 2 4 12 1 6 1 0 1
Veronica Brown 0 0 0 0 0 0 0 0 0 0
Joyce Jackson 0 0 0 0 0 0 0 0 0 0
Jennifer King 0 1 0 0 0 0 1 0 0 0
Monica King 4 7 0 0 8 1 1 2 0 1
Carla McGhee 9 17 6 7 24 3 5 1 1 0
Annette Moore 0 0 0 0 0 0 0 0 0 0
Sharon Neal 1 4 0 2 2 1 3 1 0 1
Rissa Taylor 2 7 0 0 4 2 5 0 1 0
TEAM 3
TOTAL 23 52 11 19 57 13 32 10 2 4
CHICAGO (MARSHALL)
Player FG-FGA FT-FTA Pts PF R A B S
Donna Collins 0 0 0 0 0 0 0 0 0 0
LaTonia Foster 0 0 0 0 0 0 2 0 0 1
Rita Hale 0 0 0 0 0 0 0 0 0 0
Kimberly Johnson 2 5 0 1 4 2 8 0 0 1
Beulah Miller 1 3 1 5 3 2 8 2 0 2
Sheryl Porter 8 19 2 2 18 4 3 0 0 0
Veronica Ross 7 15 5 6 19 4 4 1 0 0
Rhegeae Tate 0 1 0 0 0 4 2 1 0 0
Daphine Walker 1 1 0 0 2 2 0 0 0 0
TEAM 3
TOTAL 19 44 8 14 46 18 30 4 0 4
Peoria (Manual) 15 12 (27) 13 17 (30) -- 57
Chicago (Marshall) 17 5 (22) 10 14 (24) -- 46