Last updated at 6:12 pm on Saturday, May 10, 2014.
Team Results |
Friday |
Saturday |
Total |
|||
School |
Fish |
Weight |
Fish |
Weight |
Weight |
Rank |
| Moline (H.S.) | 5 |
14 9/16 | 5 |
11 15/16 | 26 8/16 | 1 |
| Pinckneyville | 5 |
10 5/16 | 5 |
13 9/16 | 23 14/16 | 2 |
| Highland #1 | 5 |
8 5/16 | 5 |
13 4/16 | 21 9/16 | 3 |
| Zion (Z.-Benton) #2 | 5 |
9 3/8 | 5 |
11 3/4 | 21 2/16 | 4 |
| West Frankfort (Frankfort) | 5 |
11 3/16 | 5 |
9 7/16 | 20 10/16 | 5 |
| Washington | 2 |
8 9/16 | 5 |
11 7/16 | 20 | 6 |
| Highland #2 | 4 |
11 9/16 | 4 |
8 5/16 | 19 14/16 | 7 |
| Elkville (Elverado) | 5 |
11 7/16 | 3 |
7 15/16 | 19 6/16 | 8 |
| Fox Lake (Grant) | 5 |
13 3/16 | 3 |
5 14/16 | 19 1/16 | 9 |
| Robinson | 4 |
16 2/16 | 2 |
2 2/16 | 18 4/16 | 10 |
| Dunlap | 4 |
9 11/16 | 4 |
6 15/16 | 16 10/16 | 11 |
| Varna (Midland) | 4 |
7 15/16 | 5 |
7 3/4 | 15 11/16 | 12 |
| St. Charles (North) #2 | 4 |
8 3/16 | 4 |
7 1/16 | 15 4/16 | 13 |
| Farina (South Central) | 4 |
7 3/16 | 5 |
7 4/16 | 14 7/16 | 14 |
| Wheaton (W. Warrenville South) | 4 |
9 15/16 | 2 |
3 7/16 | 13 6/16 | 15 |
| Sandwich #2 | 4 |
9 1/16 | 2 |
3 9/16 | 12 10/16 | 16 |
| Goreville | 1 |
1 12/16 | 5 |
10 3/16 | 11 15/16 | 17 |
| Maroa (M.-Forsyth) #2 | 3 |
5 4/16 | 4 |
6 9/16 | 11 13/16 | 18 |
| Naperville (Central) | 2 |
3 1/16 | 4 |
8 3/16 | 11 4/16 | 19 |
| Chatham (Glenwood) | 0 |
0 | 5 |
11 | 11 | 20 |
| Morton | 3 |
6 10/16 | 1 |
3 9/16 | 10 3/16 | 21 |
| Minooka | 1 |
1 3/16 | 5 |
8 13/16 | 10 | 22 |
| Maroa (M.-Forsyth) #1 | 2 |
5 13/16 | 2 |
4 1/16 | 9 14/16 | 23 |
| Monticello | 1 |
2 | 3 |
7 12/16 | 9 12/16 | 24 |
| Zion (Z.-Benton) #1 | 2 |
2 5/8 | 4 |
6 13/16 | 9 7/16 | 25 |
| Atwood (A.-Hammond) #1 | 2 |
2 14/16 | 2 |
5 15/16 | 8 13/16 | 26 |
| Chicago (Brother Rice) #1 | 5 |
8 13/16 | 0 |
0 | 8 13/16 | 26 |
| El Paso (E.P.-Gridley) | 3 |
8 3/16 | 0 |
0 | 8 3/16 | 28 |
| Belvidere (North) | 0 |
0 | 3 |
7 11/16 | 7 11/16 | 29 |
| Athens | 2 |
3 6/16 | 2 |
4 2/16 | 7 8/16 | 30 |
| Rockford (Lutheran) | 0 |
0 | 3 |
7 4/16 | 7 4/16 | 31 |
| Park Ridge (Maine South) | 3 |
7 1/16 | 0 |
0 | 7 1/16 | 32 |
| Atwood (A.-Hammond) #2 | 2 |
3 7/16 | 2 |
3 6/16 | 6 13/16 | 33 |
| Newton | 1 |
2 9/16 | 1 |
4 4/16 | 6 13/16 | 33 |
| Geneva | 5 |
6 4/16 | 0 |
0 | 6 4/16 | 35 |
| Sandwich #1 | 1 |
1 14/16 | 2 |
3 11/16 | 5 9/16 | 36 |
| Skokie (Niles North) #2 | 2 |
5 6/16 | 0 |
0 | 5 6/16 | 37 |
| St. Charles (North) #1 | 2 |
3 9/16 | 1 |
1 8/16 | 5 1/16 | 38 |
| Kankakee (McNamara) | 2 |
4 1/16 | 0 |
0 | 4 1/16 | 39 |
| Farmington | 3 |
4 | 0 |
0 | 4 | 40 |
| Chicago (De La Salle) | 1 |
1 10/16 | 1 |
2 2/16 | 3 12/16 | 41 |
| Glasford (Illini Bluffs) #1 | 2 |
3 12/16 | 0 |
0 | 3 12/16 | 41 |
| New Lenox (Providence Catholic) | 2 |
3 10/16 | 0 |
0 | 3 10/16 | 43 |
| Belleville (West) | 1 |
1 7/16 | 1 |
2 2/16 | 3 9/16 | 44 |
| Ottawa (Twp.) | 0 |
0 | 3 |
3 7/16 | 3 7/16 | 45 |
| Tolono (Unity) | 1 |
2 | 1 |
1 1/4 | 3 4/16 | 46 |
| Huntley #2 | 0 |
0 | 1 |
3 3/16 | 3 3/16 | 47 |
| Waterloo (H.S.) | 0 |
0 | 1 |
3 3/16 | 3 3/16 | 47 |
| Glasford (Illini Bluffs) #2 | 0 |
0 | 1 |
3 2/16 | 3 2/16 | 49 |
| Niles (Notre Dame) | 2 |
2 15/16 | 0 |
0 | 2 15/16 | 50 |
| Normal (Community West) | 0 |
0 | 1 |
2 14/16 | 2 14/16 | 51 |
| Chicago (Brother Rice) #2 | 0 |
0 | 2 |
2 12/16 | 2 12/16 | 52 |
| Bradley (B.-Bourbonnais) | 0 |
0 | 1 |
2 6/16 | 2 6/16 | 53 |
| Riverton | 1 |
2 5/16 | 0 |
0 | 2 5/16 | 54 |
| Rockford (Boylan Catholic) | 0 |
0 | 1 |
2 4/16 | 2 4/16 | 55 |
| Wauconda | 0 |
0 | 1 |
2 1/8 | 2 2/16 | 56 |
| Granville (Putnam County) | 1 |
1 15/16 | 0 |
0 | 1 15/16 | 57 |
| Sterling (Newman Central Catholic) | 1 |
1 8/16 | 0 |
0 | 1 8/16 | 58 |
| Granite City | 1 |
1 6/16 | 0 |
0 | 1 6/16 | 59 |
| Burbank (St. Laurence) | 0 |
0 | 0 |
0 | 0 | |
| Elmhurst (York) | 0 |
0 | 0 |
0 | 0 | |
| Galena (H.S.) | 0 |
0 | 0 |
0 | 0 | |
| Huntley #1 | 0 |
0 | 0 |
0 | 0 | |
| Oak Park (Fenwick) | 0 |
0 | 0 |
0 | 0 | |
| Roselle (Lake Park) | 0 |
0 | 0 |
0 | 0 | |
| Skokie (Niles North) #1 | 0 |
0 | 0 |
0 | 0 | |
Big Bass
| Angler | School | Weight | |
| Friday | Connor Griffin | Robinson | 7 4/16 |
| Saturday | Jack McCarty | Belvidere (North) | 4 3/16 |