Last updated at 6:05 pm on Saturday, May 21, 2016.
Team Results |
Friday |
Saturday |
Total |
|||
School |
Fish |
Weight |
Fish |
Weight |
Weight |
Rank |
| Elkville (Elverado) | 5 | 9 11/16 | 5 | 11 10/16 | 21 5/16 | 1 |
| Highland #1 | 5 | 10 3/8 | 2 | 4 9/16 | 14 15/16 | 2 |
| Highland #2 | 5 | 11 15/16 | 2 | 2 8/16 | 14 7/16 | 3 |
| Rochelle | 4 | 11 5/8 | 1 | 2 1/4 | 13 14/16 | 4 |
| Argenta (A.-Oreana) | 1 | 2 7/16 | 5 | 11 5/16 | 13 12/16 | 5 |
| Christopher | 1 | 1 1/2 | 5 | 11 14/16 | 13 6/16 | 6 |
| Dunlap | 3 | 7 11/16 | 2 | 5 | 12 11/16 | 7 |
| Sandwich | 2 | 3 7/8 | 3 | 8 1/2 | 12 6/16 | 8 |
| Macomb | 2 | 4 1/8 | 4 | 7 8/16 | 11 10/16 | 9 |
| St. Charles (North) #1 | 3 | 8 | 1 | 3 9/16 | 11 9/16 | 10 |
| Carterville | 3 | 5 11/16 | 2 | 5 6/16 | 11 1/16 | 11 |
| Bismarck (B.-Henning) | 0 | 0 | 5 | 10 12/16 | 10 12/16 | 12 |
| Pecatonica | 4 | 6 11/16 | 2 | 3 14/16 | 10 9/16 | 13 |
| Joliet (Central) #1 | 3 | 6 9/16 | 1 | 3 12/16 | 10 5/16 | 14 |
| Huntley | 3 | 3 3/8 | 3 | 6 10/16 | 10 | 15 |
| Plainfield (Central) | 5 | 9 | 0 | 0 | 9 | 16 |
| Streamwood | 5 | 6 3/4 | 2 | 2 1/8 | 8 14/16 | 17 |
| Normal (Community West) | 5 | 8 3/8 | 0 | 0 | 8 6/16 | 18 |
| Minooka | 4 | 5 15/16 | 2 | 2 3/16 | 8 2/16 | 19 |
| Geneseo #1 | 4 | 8 | 0 | 0 | 8 | 20 |
| DuQuoin (H.S.) #1 | 2 | 3 15/16 | 1 | 3 14/16 | 7 13/16 | 21 |
| Fox Lake (Grant) | 1 | 1 3/8 | 3 | 6 3/16 | 7 9/16 | 22 |
| Braidwood (Reed-Custer) | 2 | 4 9/16 | 1 | 2 14/16 | 7 7/16 | 23 |
| Morton | 2 | 3 13/16 | 1 | 1 8/16 | 5 5/16 | 24 |
| Carol Stream (Glenbard North) | 1 | 2 1/16 | 3 | 3 1/16 | 5 2/16 | 25 |
| Lincolnshire (Stevenson) | 3 | 5 1/16 | 0 | 0 | 5 1/16 | 26 |
| Mt. Olive | 1 | 2 1/2 | 1 | 2 3/16 | 4 11/16 | 27 |
| Burbank (St. Laurence) #1 | 2 | 2 7/8 | 1 | 1 11/16 | 4 9/16 | 28 |
| Downers Grove (North) | 0 | 0 | 3 | 4 5/16 | 4 5/16 | 29 |
| St. Charles (North) #2 | 2 | 4 1/4 | 0 | 0 | 4 4/16 | 30 |
| Buffalo Grove | 2 | 2 7/8 | 1 | 1 2/16 | 4 | 31 |
| Clinton | 1 | 1 1/4 | 1 | 2 12/16 | 4 | 31 |
| Niles (Notre Dame) | 1 | 2 1/4 | 1 | 1 8/16 | 3 12/16 | 33 |
| Riverton | 1 | 2 1/16 | 1 | 1 6/16 | 3 7/16 | 34 |
| Rockford (Boylan Catholic) | 2 | 3 3/8 | 0 | 0 | 3 6/16 | 35 |
| Farmington | 2 | 3 3/16 | 0 | 0 | 3 3/16 | 36 |
| Tinley Park (Andrew) | 1 | 2 | 1 | 1 3/16 | 3 3/16 | 36 |
| Metamora | 1 | 1 3/8 | 1 | 1 9/16 | 2 15/16 | 38 |
| Morris | 1 | 1 11/16 | 1 | 1 3/16 | 2 14/16 | 39 |
| Chicago (Taft) | 1 | 2 9/16 | 0 | 0 | 2 9/16 | 40 |
| LaGrange (Lyons) | 0 | 0 | 1 | 2 8/16 | 2 8/16 | 41 |
| Oak Park (Fenwick) | 1 | 2 5/16 | 0 | 0 | 2 5/16 | 42 |
| Athens | 0 | 0 | 1 | 2 2/16 | 2 2/16 | 43 |
| Centralia (H.S.) | 1 | 2 | 0 | 0 | 2 | 44 |
| Elmwood | 0 | 0 | 1 | 2 | 2 | 44 |
| Arthur (A-L-A-H) | 0 | 0 | 1 | 1 15/16 | 1 15/16 | 46 |
| Newark | 1 | 1 7/8 | 0 | 0 | 1 14/16 | 47 |
| Burbank (St. Laurence) #2 | 0 | 0 | 1 | 1 13/16 | 1 13/16 | 48 |
| Joliet (Central) #2 | 1 | 1 13/16 | 0 | 0 | 1 13/16 | 48 |
| Robinson | 1 | 1 11/16 | 0 | 0 | 1 11/16 | 50 |
| DuQuoin (H.S.) #2 | 1 | 1 5/8 | 0 | 0 | 1 10/16 | 51 |
| Port Byron (Riverdale) | 0 | 0 | 1 | 1 8/16 | 1 8/16 | 52 |
| Lisle (Benet Academy) | 1 | 1 7/16 | 0 | 0 | 1 7/16 | 53 |
| Woodlawn | 0 | 0 | 1 | 1 3/8 | 1 6/16 | 54 |
| Anna (A.-Jonesboro) | 0 | 0 | 0 | 0 | 0 | |
| Bartlett | 0 | 0 | 0 | 0 | 0 | |
| Belvidere (North) | 0 | 0 | 0 | 0 | 0 | |
| Bloomington (H.S.) | 0 | 0 | 0 | 0 | 0 | |
| Geneseo #2 | 0 | 0 | 0 | 0 | 0 | |
| Naperville (North) | 0 | 0 | 0 | 0 | 0 | |
| Paris | 0 | 0 | 0 | 0 | 0 | |
| Pawnee | 0 | 0 | 0 | 0 | 0 | |
| Peoria (H.S.) | 0 | 0 | 0 | 0 | 0 | |
| Zion (Z.-Benton) | 0 | 0 | 0 | 0 | 0 | |
| Unified Team Results | Friday | Saturday | Total | |||
| School | Fish | Weight | Fish | Weight | Weight | Rank |
| Pinckneyville | 4 | 5 1/16 | 0 | 0 | 5 1/16 | 1 |
| Minooka | 0 | 0 | 3 | 3 7/8 | 3 14/16 | 2 |
| Huntley | 0 | 0 | 1 | 1 1/16 | 1 1/16 | 3 |
| Algonquin (Jacobs) | 0 | 0 | 0 | 0 | 0 | |
| Pontiac #1 | 0 | 0 | 0 | 0 | 0 | |
| Lexington | 0 | 0 | 0 | 0 | 0 | |
| Pontiac #2 | 0 | 0 | 0 | 0 | 0 | |
Big Bass |
|||
Angler |
School |
Weight |
|
| Friday | Jake Freeman | Highland #2 | 4 6/16 |
| Saturday | Chris Thompson | Sandwich | 4 14/16 |