Last updated at 9:45 pm on Thursday, June 15, 2017.
Team    Results  | 
    Friday  | 
    Saturday  | 
    Total  | 
    |||
School  | 
    Fish  | 
    Weight  | 
    Fish  | 
    Weight  | 
    Weight  | 
    Rank  | 
  
| Buffalo Grove | 5  | 
    7 15/16 | 4  | 
    5 8/16 | 13 7/16 | 1  | 
  
| Mahomet (M.-Seymour) | 3  | 
    7 7/16 | 2  | 
    3 5/16 | 10 12/16 | 2  | 
  
| West Frankfort (Frankfort) | 3  | 
    5 7/8 | 3  | 
    4 7/16 | 10 5/16 | 3  | 
  
| Farmington #1 | 2  | 
    2 1/16 | 5  | 
    8 4/16 | 10 5/16 | 4  | 
  
| Moline (H.S.) | 5  | 
    8 1/16 | 2  | 
    2 3/16 | 10 4/16 | 5  | 
  
| El Paso (E.P.-Gridley) | 3  | 
    3 15/16 | 2  | 
    5 10/16 | 9 9/16 | 6  | 
  
| Tolono (Unity) #2 | 3  | 
    7 13/16 | 2  | 
    1 5/8 | 9 7/16 | 7  | 
  
| Minooka #1 | 5  | 
    6 15/16 | 1  | 
    15/16 | 7 14/16 | 8  | 
  
| Naperville (North) | 3  | 
    3 3/16 | 5  | 
    4 8/16 | 7 11/16 | 9  | 
  
| Huntley | 3  | 
    4 10/16 | 2  | 
    2 10/16 | 7 4/16 | 10  | 
  
| Teutopolis | 1  | 
    1 3/16 | 3  | 
    5 15/16 | 7 2/16 | 11  | 
  
| Farmington #2 | 0  | 
    0 | 4  | 
    6 11/16 | 6 11/16 | 12  | 
  
| Wheaton (St. Francis) | 1  | 
    1 3/16 | 4  | 
    5 7/16 | 6 10/16 | 13  | 
  
| Minooka #2 | 1  | 
    1 4/16 | 2  | 
    4 12/16 | 6 | 14  | 
  
| Tolono (Unity) #1 | 2  | 
    4 5/8 | 1  | 
    1 5/16 | 5 15/16 | 15  | 
  
| DeKalb | 2  | 
    2 4/16 | 3  | 
    3 7/16 | 5 11/16 | 16  | 
  
| Woodlawn | 0  | 
    0 | 3  | 
    5 1/8 | 5 2/16 | 17  | 
  
| Byron | 3  | 
    2 15/16 | 2  | 
    2 2/16 | 5 1/16 | 18  | 
  
| Pekin #2 | 0  | 
    0 | 3  | 
    5 | 5 | 19  | 
  
| Plainfield (North) | 3  | 
    5 | 0  | 
    0 | 5 | 19  | 
  
| Rochelle | 2  | 
    2 3/16 | 2  | 
    2 12/16 | 4 15/16 | 21  | 
  
| Batavia | 1  | 
    1 3/16 | 1  | 
    3 8/16 | 4 11/16 | 22  | 
  
| Marion (Crab Orchard) #2 | 2  | 
    3 9/16 | 1  | 
    1 1/16 | 4 10/16 | 23  | 
  
| Chatham (Glenwood) | 2  | 
    3 2/16 | 1  | 
    1 5/16 | 4 7/16 | 24  | 
  
| Pinckneyville | 1  | 
    15/16 | 3  | 
    3 8/16 | 4 7/16 | 24  | 
  
| Benton | 1  | 
    1 6/16 | 1  | 
    3 | 4 6/16 | 26  | 
  
| Pana (H.S.) | 1  | 
    3 4/16 | 1  | 
    15/16 | 4 3/16 | 27  | 
  
| New Lenox (Providence Catholic) | 3  | 
    4 2/16 | 0  | 
    0 | 4 2/16 | 28  | 
  
| Macon (Meridian) | 2  | 
    2 10/16 | 1  | 
    1 3/16 | 3 13/16 | 29  | 
  
| Sandwich | 2  | 
    2 7/16 | 1  | 
    1 6/16 | 3 13/16 | 29  | 
  
| Salem | 1  | 
    1 4/16 | 2  | 
    2 5/16 | 3 9/16 | 31  | 
  
| Port Byron (Riverdale) #1 | 0  | 
    0 | 2  | 
    3 8/16 | 3 8/16 | 32  | 
  
| Nashville | 1  | 
    1 | 2  | 
    2 4/16 | 3 4/16 | 33  | 
  
| Crystal Lake (Prairie Ridge) | 1  | 
    1 11/16 | 1  | 
    1 6/16 | 3 1/16 | 34  | 
  
| Hartsburg (H.-Emden) | 1  | 
    1 3/16 | 1  | 
    1 13/16 | 3 | 35  | 
  
| Wheaton (W. Warrenville South) | 1  | 
    1 7/16 | 1  | 
    1 3/8 | 2 13/16 | 36  | 
  
| Glen Ellyn (Glenbard South) | 0  | 
    0 | 2  | 
    2 10/16 | 2 10/16 | 37  | 
  
| Streamwood #1 | 1  | 
    1 3/16 | 1  | 
    1 6/16 | 2 9/16 | 38  | 
  
| Downers Grove (South) | 1  | 
    2 5/16 | 0  | 
    0 | 2 5/16 | 39  | 
  
| Chicago (Marist) | 1  | 
    1 3/16 | 1  | 
    1 1/16 | 2 4/16 | 40  | 
  
| Pecatonica | 1  | 
    2 2/16 | 0  | 
    0 | 2 2/16 | 41  | 
  
| Pontiac | 0  | 
    0 | 1  | 
    2 2/16 | 2 2/16 | 41  | 
  
| Braidwood (Reed-Custer) | 0  | 
    0 | 1  | 
    2 | 2 | 43  | 
  
| Fox Lake (Grant) | 1  | 
    2 | 0  | 
    0 | 2 | 43  | 
  
| Rockford (Guilford) | 0  | 
    0 | 1  | 
    2 | 2 | 43  | 
  
| Mackinaw (Deer Creek-M.) | 0  | 
    0 | 1  | 
    1 12/16 | 1 12/16 | 46  | 
  
| Plainfield (South) | 1  | 
    1 10/16 | 0  | 
    0 | 1 10/16 | 47  | 
  
| Port Byron (Riverdale) #2 | 0  | 
    0 | 1  | 
    1 7/16 | 1 7/16 | 48  | 
  
| Woodstock (North) | 1  | 
    1 7/16 | 0  | 
    0 | 1 7/16 | 48  | 
  
| Breese (Mater Dei) | 1  | 
    1 6/16 | 0  | 
    0 | 1 6/16 | 50  | 
  
| Highland #1 | 0  | 
    0 | 1  | 
    1 6/16 | 1 6/16 | 50  | 
  
| Ashland (A-C Central) | 0  | 
    0 | 1  | 
    1 2/16 | 1 2/16 | 52  | 
  
| Pekin #1 | 1  | 
    1 | 0  | 
    0 | 1 | 53  | 
  
| Bradley (B.-Bourbonnais) | 0  | 
    0 | 0  | 
    0 | 0 | |
| Carol Stream (Glenbard North) | 0  | 
    0 | 0  | 
    0 | 0 | |
| Champaign (Central) | 0  | 
    0 | 0  | 
    0 | 0 | |
| Elmwood | 0  | 
    0 | 0  | 
    0 | 0 | |
| Eureka | 0  | 
    0 | 0  | 
    0 | 0 | |
| Highland #2 | 0  | 
    0 | 0  | 
    0 | 0 | |
| Marion (Crab Orchard) #1 | 0  | 
    0 | 0  | 
    0 | 0 | |
| Maroa (M.-Forsyth) | 0  | 
    0 | 0  | 
    0 | 0 | |
| Niles (Notre Dame) | 0  | 
    0 | 0  | 
    0 | 0 | |
| Streamwood #2 | 0  | 
    0 | 0  | 
    0 | 0 | |
| Vernon Hills | 0  | 
    0 | 0  | 
    0 | 0 | |
Unified    Team Results  | 
    Friday  | 
    Saturday  | 
    Total  | 
    |||
School  | 
    Fish  | 
    Weight  | 
    Fish  | 
    Weight  | 
    Weight  | 
    Rank  | 
  
| Pontiac | 3  | 
    5 15/16 | 0  | 
    0 | 5 15/16 | 1  | 
  
| Minooka | 2  | 
    3 10/16 | 2  | 
    2        | 
    5 10/16 | 2  | 
  
| Huntley | 0  | 
    0 | 1  | 
    2 12/16   | 
    2 12/16 | 3  | 
  
Big Bass  | 
  |||
Angler  | 
    School  | 
    Weight  | 
  |
| Day 1 | Brok Isaac | Mahomet (M.-Seymour) | 4 1/16 | 
| Day 2 | Conner Stesjkal | Batavia | 3 8/16   | 
  
Big Bass -- Unified Teams   | 
  |||
Angler  | 
    School  | 
    Weight  | 
  |
| Day 1 | Case Bear | Pontiac | 2 15/16 | 
| Day 2 | |||