* Last updated at 10:22 am on Monday, May 23, 2022
| Friday | Total | ||||
|---|---|---|---|---|---|
| School | Boat # | Fish | Weight | Weight | |
| Joliet (Catholic Academy) #1 | 29 | 5 | 8lbs, 14oz | 8lbs, 14oz | * State Champion   | 
 
| Antioch | 18 | 5 | 8lbs, 8oz | 8lbs, 8oz | |
| Lincolnshire (Stevenson) #1 | 67 | 4 | 7lbs, 13oz | 7lbs, 13oz | |
| Aurora (West Aurora) | 66 | 3 | 5lbs, 14oz | 5lbs, 14oz | |
| Carterville | 37 | 2 | 5lbs, 11oz | 5lbs, 11oz | |
| Broadlands (Heritage) #1 | 22 | 3 | 5lbs, 11oz | 5lbs, 11oz | |
| Dunlap | 16 | 3 | 5lbs, 9oz | 5lbs, 9oz | |
| St. Charles (North) | 28 | 4 | 5lbs, 8oz | 5lbs, 8oz | |
| Port Byron (Riverdale) #2 | 41 | 3 | 5lbs, 2oz | 5lbs, 2oz | |
| Colfax (Ridgeview) | 30 | 3 | 5lbs, 1oz | 5lbs, 1oz | |
| Tolono (Unity) | 55 | 3 | 4lbs, 11oz | 4lbs, 11oz | |
| LaGrange (Lyons Twp.) | 72 | 2 | 4lbs, 9oz | 4lbs, 9oz | |
| Moline (H.S.) | 25 | 3 | 4lbs, 1oz | 4lbs, 1oz | |
| Glenview (Glenbrook South) | 12 | 2 | 3lbs, 14oz | 3lbs, 14oz | |
| Gardner (G.-South Wilmington) | 50 | 2 | 3lbs, 11oz | 3lbs, 11oz | |
| Herrin (H.S.) | 6 | 2 | 3lbs, 7oz | 3lbs, 7oz | |
| Pinckneyville | 33 | 2 | 3lbs, 7oz | 3lbs, 7oz | |
| Knoxville | 9 | 2 | 3lbs, 3oz | 3lbs, 3oz | |
| Campbell Hill (TRICO) | 32 | 2 | 2lbs, 13oz | 2lbs, 13oz | |
| Rockton (Hononegah) | 39 | 1 | 2lbs, 12oz | 2lbs, 12oz | |
| Seneca | 43 | 2 | 2lbs, 9oz | 2lbs, 9oz | |
| Arlington Heights (Hersey) | 38 | 1 | 2lbs, 8oz | 2lbs, 8oz | |
| Rushville (R.-Industry) | 20 | 2 | 2lbs, 8oz | 2lbs, 8oz | |
| Morris | 64 | 1 | 2lbs, 6oz | 2lbs, 6oz | |
| Glasford (Illini Bluffs) | 21 | 1 | 2lbs, 5oz | 2lbs, 5oz | |
| Warsaw | 14 | 1 | 2lbs, 3oz | 2lbs, 3oz | |
| Edinburg | 68 | 1 | 2lbs, 2oz | 2lbs, 2oz | |
| Wheaton (W. Warrenville South) | 40 | 1 | 2lbs, 2oz | 2lbs, 2oz | |
| Breese (Central) | 46 | 1 | 2lbs, 2oz | 2lbs, 2oz | |
| Flora | 61 | 1 | 1lbs, 15oz | 1lbs, 15oz | |
| DeKalb | 62 | 1 | 1lbs, 11oz | 1lbs, 11oz | |
| Winnetka (New Trier) | 44 | 1 | 1lbs, 11oz | 1lbs, 11oz | |
| Neoga | 17 | 1 | 1lbs, 11oz | 1lbs, 11oz | |
| LaGrange Park (Nazareth Academy) | 11 | 1 | 1lbs, 9oz | 1lbs, 9oz | |
| Olney (Richland County) | 74 | 1 | 1lbs, 9oz | 1lbs, 9oz | |
| Minooka | 15 | 1 | 1lbs, 7oz | 1lbs, 7oz | |
| Deerfield (H.S.) | 2 | 1 | 1lbs, 3oz | 1lbs, 3oz | |
| Lincolnshire (Stevenson) #2 | 3 | 1 | 1lbs, 2oz | 1lbs, 2oz | |
| Naperville (Central) | 52 | 2 | 0lbs, 5oz | 0lbs, 5oz | |
| Oblong | 53 | 0 | 0lbs, 0oz | 0lbs, 0oz | |
| Ashland (A-C Central) | 54 | 0 | 0lbs, 0oz | 0lbs, 0oz | |
| Winchester #1 | 51 | 0 | 0lbs, 0oz | 0lbs, 0oz | |
| South Beloit | 47 | 0 | 0lbs, 0oz | 0lbs, 0oz | |
| Goreville | 48 | 0 | 0lbs, 0oz | 0lbs, 0oz | |
| Niles (Notre Dame) | 49 | 0 | 0lbs, 0oz | 0lbs, 0oz | |
| Ullin (Century) | 45 | 0 | 0lbs, 0oz | 0lbs, 0oz | |
| Maroa (M.-Forsyth) #1 | 42 | 0 | 0lbs, 0oz | 0lbs, 0oz | |
| Broadlands (Heritage) #2 | 75 | 0 | 0lbs, 0oz | 0lbs, 0oz | |
| Greenville | 73 | 0 | 0lbs, 0oz | 0lbs, 0oz | |
| Rockford (Guilford) | 69 | 0 | 0lbs, 0oz | 0lbs, 0oz | |
| Arlington Heights (St. Viator) | 70 | 0 | 0lbs, 0oz | 0lbs, 0oz | |
| Benton | 71 | 0 | 0lbs, 0oz | 0lbs, 0oz | |
| LeRoy | 63 | 0 | 0lbs, 0oz | 0lbs, 0oz | |
| Mt. Vernon (H.S.) | 65 | 0 | 0lbs, 0oz | 0lbs, 0oz | |
| Maroa (M.-Forsyth) #2 | 56 | 0 | 0lbs, 0oz | 0lbs, 0oz | |
| Port Byron (Riverdale) #1 | 57 | 0 | 0lbs, 0oz | 0lbs, 0oz | |
| Princeville | 58 | 0 | 0lbs, 0oz | 0lbs, 0oz | |
| Washburn (Lowpoint-W.) #1 | 59 | 0 | 0lbs, 0oz | 0lbs, 0oz | |
| Mt. Prospect (Prospect) | 60 | 0 | 0lbs, 0oz | 0lbs, 0oz | |
| Byron | 4 | 0 | 0lbs, 0oz | 0lbs, 0oz | |
| Joliet (Catholic Academy) #2 | 5 | 0 | 0lbs, 0oz | 0lbs, 0oz | |
| Edwardsville (H.S.) | 10 | 0 | 0lbs, 0oz | 0lbs, 0oz | |
| Coal City | 7 | 0 | 0lbs, 0oz | 0lbs, 0oz | |
| Braidwood (Reed-Custer) | 8 | 0 | 0lbs, 0oz | 0lbs, 0oz | |
| Lake Villa (Lakes) | 1 | 0 | 0lbs, 0oz | 0lbs, 0oz | |
| Stanford (Olympia) | 13 | 0 | 0lbs, 0oz | 0lbs, 0oz | |
| Downers Grove (South) | 19 | 0 | 0lbs, 0oz | 0lbs, 0oz | |
| Washburn (Lowpoint-W.) #2 | 26 | 0 | 0lbs, 0oz | 0lbs, 0oz | |
| Winchester #2 | 27 | 0 | 0lbs, 0oz | 0lbs, 0oz | |
| Athens #1 | 23 | 0 | 0lbs, 0oz | 0lbs, 0oz | |
| Woodstock (North) [coop] | 24 | 0 | 0lbs, 0oz | 0lbs, 0oz | |
| Lexington | 31 | 0 | 0lbs, 0oz | 0lbs, 0oz | |
| New Lenox (Providence Catholic) | 34 | 0 | 0lbs, 0oz | 0lbs, 0oz | |
| Athens #2 | 35 | 0 | 0lbs, 0oz | 0lbs, 0oz | |
| Nashville | 36 | 0 | 0lbs, 0oz | 0lbs, 0oz | |
| Friday | Total | ||||
|---|---|---|---|---|---|
| School | Boat # | Fish | Weight | Weight | |
| Pontiac | 80 | 4 | 6lbs, 4oz | 6lbs, 4oz | * State Champion | 
Angler  | 
  School  | 
  
|---|---|
| Matthew Qualich | Lincolnshire (Stevenson) #1 | 
Angler  | 
    School  | 
  
|---|---|
| Cole Kuerth | Pontiac |