Boys Bowling Leader Board  2008-09 
Last updated at 4:31 p.m. on Saturday, January 31, 2009.
Final Results
    School                            Games     Pins  Behind     Avg.
 1  Roselle (Lake Park)                  60   13,129       0    218.8
 2  Lockport (Twp.)                      60   12,895    -234    214.9
 3  Harrisburg                           60   12,514    -615    208.6
 4  Collinsville                         60   12,486    -643    208.1
 5  Alton (Sr.)                          60   12,414    -715    206.9
 6  Rockford (Guilford)                  60   12,402    -727    206.7
 7  Oswego (H.S.)                        60   12,287    -842    204.8
 8  Orland Park (Sandburg)               60   12,134    -995    202.2
 9  Herrin (H.S.)                        60   12,131    -998    202.2
10  Oak Forest                           60   12,084  -1,045    201.4
11  Vernon Hills                         60   11,872  -1,257    197.9
12  Chicago (Brother Rice)               60   11,595  -1,534    193.3
    Bowler                                      Games   Pins  Behind   Avg.
 1  Cody Clayton, Edwardsville (H.S.)              12   2783      0   231.9
 2  Dan Lemiesz, Machesney Park (Harlem)           12   2775     -8   231.3
 3  Mike Provancal, Lockport (Twp.)                12   2729    -54   227.4
 4  Adam Keith, Roselle (Lake Park)                12   2721    -62   226.8
 5  Ryan Keith, Roselle (Lake Park)                12   2717    -66   226.4
 6  Austin Ewell, Harrisburg                       12   2710    -73   225.8
 7  J. J. Hogue, Granite City                      12   2704    -79   225.3
 8  Bryan Thompson, Chicago (Brother Rice)         12   2700    -83   225.0
 9  Adam Czerniewski, Rockford (Boylan)            12   2693    -90   224.4
10  Ron Tucker, Tinley Park (Andrew)               12   2690    -93   224.2
11  John Beissmann, Lockport (Twp.)                12   2663   -120   221.9
12  Brauc Palmer, Chicago (Mt. Carmel)             12   2662   -121   221.8
13  Matt Peters, Darien (Hinsdale South)           12   2644   -139   220.3
13  Paul Ritt, Lincolnshire (Stevenson)            12   2644   -139   220.3
15  Nick Zarack, Orland Park (Sandburg)            12   2641   -142   220.1
16  Kyle Anderson, Lockport (Twp.)                 12   2637   -146   219.8
17  Austin Bruncic, Collinsville                   12   2634   -149   219.5
18  Sam Lenz, Rockford (Guilford)                  12   2633   -150   219.4
19  Sam Peterlin, Chicago (St. Ignatius College    12   2630   -153   219.2
20  Chris Weaver, Vernon Hills                     12   2599   -184   216.6
20  Grant Jensen, Roselle (Lake Park)              12   2599   -184   216.6
Complete Results       
Menu