|  
Boys Football State Final Qualifier
 | 
1997-98 
 | 
 
 
| 
 Toulon (Stark County) (12-1)
  | 
 
 
Name: Stark County High School 
City: Toulon 
City Population: 5,000 
County: Stark 
Enrollment: 283 
Nickname: Rebels 
Colors: Red/Black/White 
Conference: Lincoln Trail 
Superintendent: Robert Mueller 
Principal: Dr. Stephen Bell 
Athletic Director: Scott Hooste 
Official Representative: Terry Hull 
Head Coach: Gary Johnson 
Assistant Coaches: Tim Carstens, Terry Kochis, Scott Paxson, Dusty Browning, Larry Freeman 
Captains: Justin Knowles, Ryan Pearson, Clint Terwilliger 
Last Year's Advancement: Lost to El Paso, 44-18, in Second Round 
 
 
No.  Name                     Pos.   Ht.  Wt.  Age  Yr.
 10  J.L. Newton              QB/P   5-11 170   17  Sr.
 11  David Johnston           QB/LB  6-2  170   15  So.
 12  Justin Donovan           TE/DB  5-10 138   15  So.
 14  Cole Breese              QB/LB/K5-9  155   14  Fr.
 15  Carlos Ortiz             FB/DG  5-8  140   15  So.
 16  Dan Streitmatter         HB/DE  5-11 151   16  Jr.
 20  Wes Maher                FB/S   5-10 177   16  So.
 21  Chad VanDeVelde          WB/CB  6-2  170   17  Jr.
 22  Brian Daum               QB/CB  5-6  115   15  So.
 23  Randy Yedinak            WB/CB  5-5  123   14  Fr.
 24  D.J. DeWolfe             WB/LB/K5-11 150   15  So.
 25  Mark Keller              SE/CB/K5-6  140   14  Fr.
 27  Santiago Ortiz           DG     5-7  150   17  Sr.
 28  Lucas Clark              SE/CB  5-7  150   17  Jr.
 29  Charles Manning          SE/CB  5-7  145   14  Fr.
 30  Brett Fogelsong          WB/DG  5-7  145   14  Fr.
 31  Brant Turnbull           HB/CB  5-8  138   15  So.
 32  Beau Austin              SE/S   5-10 148   17  Sr.
 33  Jesse Stevens            WB     5-7  177   17  Sr.
 34  Justin Knowles           HB/LB  5-10 170   17  Sr.
 36  Josh Simpson             G/DG   5-6  132   15  So.
 44  Zach Anderson            TE/DE  6-2  210   17  Sr.
 45  Jake Streitmatter        FB/DG  5-7  150   14  Fr.
 50  Dan Steelman             G/DT   5-9  180   14  Fr.
 51  Steve Musselman          C/LB   5-9  160   15  So.
 52  Clint Terwilliger        G/LB   6-0  190   17  Sr.
 53  Adam Turnbull            G/DG   5-9  152   17  Sr.
 54  Chris Olson              G/DT   5-10 165   14  Fr.
 56  Nathan Boudreau          C/DT   6-0  220   17  Sr.
 58  Danny Cinnamon           C/DT   5-10 230   14  Fr.
 61  Noah Forlines            G/LB   5-11 190   17  Jr.
 62  Dustin Bigger            G/DT   5-10 176   17  Jr.
 63  Courtney Wulf            G/DG   5-8  153   18  Sr.
 64  Roger Decker             C/DT   5-10 165   14  Fr.
 65  Ryan Burnett             T/DT   5-10 254   15  So.
 66  Neil Schaffer            P/G/DG 5-10 170   16  So.
 68  Chad Carlton             C/DG   5-9  170   14  Fr.
 69  Donovan Wulf             G/DT   6-0  152   18  Sr.
 70  Nolan Kitterman          T/DT   6-1  230   14  Fr.
 72  Brian Buss               T/DT   5-9  256   18  Sr.
 73  Nathan Lynn              T/DT   5-8  280   17  Jr.
 74  Ryan Pearson             T/DT   6-4  275   18  Sr.
 75  Jake Nowlan              T/DG   5-8  215   17  Jr.
 76  Quinton Wilkinson        T/DT   6-0  165   17  Jr.
 77  Ryan Peterson            G/DT   6-0  174   15  So.
 78  Rudy Dixon               T/DE   6-3  175   14  Fr.
 79  Gabe Barta               T/DT   5-11 248   15  So.
 80  James Newlan             SE/DE  6-0  145   15  So.
 81  Aaron Sherbeyn           TE/DE  6-3  166   18  Sr.
 83  Justin Morrissey         TE/DE  5-11 168   15  So.
 84  Eric Shane               SE/CB  5-9  148   17  Sr.
 85  Chad Nelson              T/TE/DT6-0  175   17  Sr.
 86  Kyle Cantwell            T/DE   6-1  175   14  Fr.
 87  Noah Horsley             SE/CB  5-7  130   14  Fr.
 88  Rod Wagenbach            TE/SE  6-0  150   15  So.
 90  Mack Conway              TE/LB  5-11 148   17  Sr.
 99  Allen Schroeder          HB/LB  5-9  140   15  So.
OFFENSIVE STARTERS
Pos. No.  Name                 Ht.   Wt. Age  Yr.
LE   44   Zach Anderson        6-2   210  17  Sr.
LT   74   Ryan Pearson         6-4   275  18  Sr.
LG   52   Clint Terwilliger    6-0   190  17  Sr.
C    56   Nathan Boudreau      6-0   220  17  Sr.
RG   61   Noah Forlines        5-11  190  17  Jr.
RT   79   Gabe Barta           5-11  248  15  So.
RE   85   Chad Nelson          6-0   175  17  Sr.
QB   10   J.L. Newton          5-11  170  17  Sr.
HB   33   Jesse Stevens        5-7   177  17  Sr.
HB   34   Justin Knowles       5-10  170  17  Sr.
FB   20   Wes Maher            5-10  177  16  So.
DEFENSIVE STARTERS
Pos. No.  Name                 Ht.   Wt. Age  Yr.
LE   44   Zach Anderson        6-2   210  17  Sr.
LT   74   Ryan Pearson         6-4   275  18  Sr.
RT   56   Nathan Boudreau      6-0   220  17  Sr.
RE   83   Justin Morrissey     5-11  168  15  So.
LB   34   Justin Knowles       5-10  170  17  Sr.
LB   52   Clint Terwilliger    6-0   190  17  Sr.
LB   61   Noah Forlines        5-11  190  17  Jr.
DG   27   Santiago Ortiz       5-7   150  17  Sr.
DG   79   Gabe Barta           5-11  248  15  So.
CB   21   Chad VanDeVelde      6-2   170  17  Jr.
CB   11   David Johnston       6-2   170  15  So.
SPECIALISTS
Kickoffs
14  Cole Breese
Kickoff Returns
11  David Johnston
20  Wes Maher
31  Brant Turnbull
Punts
10  J.L. Newton
Punt Returns
11  David Johnston
21  Chad VanDeVelde
Placekicks
24  D.J. DeWolfe
Placekick Holds
84  Eric Shane
 
TEAM STATISTICS
                        For     Against
Points                  418     109
First Downs             227     106
First Downs Rushing     214     74
First Downs Passing     13      32
Rushes Attempted        591     400
Yards Rushing           3672    1277
Yards Passing           419     732
Total Yards             4091    2750
Passes Attempted        49      194
Passes Completed        22      73
Passes Had Intercepted  6       11
Fumbles                 18      21
Fumbles Lost            10      15
Interceptions           11      6
SCORING BY QUARTERS
                        1st     2nd      3rd    4th        Total
For                     109     142      95     74         418
Against                 15      40       34     20         109
INDIVIDUAL LEADERS
Scoring                 TD      PAT1     PAT2   FG         Total
Justin Knowles          16      0        6      0          108
Wes Maher               14      0        9      0          102
J.L. Newton             9       0        4      0          62
Jesse Stevens           8       0        5      0          58
Rushing                 Att.    Yds.     TD     Avg.       Long
Justin Knowles          193     1329     16     6.9        68
Wes Maher               215     1235     14     5.7        36
Jesse Stevens           54      534      8      9.9        59
J.L. Newton             72      353      9      4.9        47
Passing                 Att.    Comp.    Int.   Yds.       TD
J.L. Newton             49      22       6      434        6
Receiving               No.     Yds.     TD     Avg.       Long
Chad VanDeVelde         9       158      1      17.6       37
Beau Austin             2       87       2      43.5       49
Jesse Stevens           2       61       1      30.5       36
Punting                 No.     Avg.     Long
J.L. Newton             20      34.8     46
                        PAT     PAT      FG     FG
Placekicking            Att.    Made     Att.   Made
D.J. DeWolfe            8       5
Tackles                 Solo    Assist   Sacks  Sack Yds.
Clint Terwilliger       60      60       12
Justin Knowles          36      29       3
Noah Forlines           24      40       5
Date    Opponent                       W/L Pts. Opp.
8/29    Kewanee (Wethersfield)           L    6    8
9/5     Oneida (ROWVA)                   W   46   25
9/12    Cambridge                        W   16    8
9/19    Princeville                      W   26   12
9/26    Woodhull (AlWood)                W   60    0
10/3    Annawan                          W   41   14
10/10   Bradford                         W   47    0
10/17   Galva                            W   30    0
10/24   Joy (Westmer)                    W   42   14
IHSA Playoffs
*10/31  Flanagan                         W   30    8
*11/8   Carrollton                       W   22    0
*11/15  Colfax (Ridgeview)               W   38    8
*11/22  Villa Grove                      W   14   12
*11/28  Galena                                      
Year   W-L       
1969   3-6       
1970   2-6-1     
1971   7-1-1     
1972   7-2       
1973   8-1-1     
1974   6-1-2     
1975   6-2-1     
1976   5-4       
1977   6-3       
1978   8-2       
1979   3-6       
1980   8-2       
1981   4-5       
1982   4-5       
1983   7-2       
1984   3-6       
1985   4-5       
1986   8-3       
1987   5-4       
1989   0-9       
1992   8-2       
1993   5-4       
1994   4-5       
1995   5-4       
1996   9-2       
1997   12-1      
School                             Years     No.     W-L       
At Wyoming                         1969-87   19      104-66-6  
At Wyoming                         1989      1       0-9       
At Toulon (Stark County)           1992-97   6       43-18     
Total                                        26      147-93-6  
 
For Toulon (Stark County)'s previous state tournament history, please see the Record Book. 
 |