|  
Boys Football State Final Qualifier
 | 
1997-98 
 | 
 
 
 
Name: Metamora High School 
City: Metamora 
City Population: 2,500 
County: Woodford 
Enrollment: 889 
Nickname: Redbirds 
Colors: Red/White 
Conference: Mid-Illini 
Superintendent: Kenneth Maurer 
Principal: Gregory Christy 
Athletic Director: Randall Toepke 
Dean: James Dansart 
Head Coach: Patrick Ryan 
Assistant Coaches: Tom Guenther, Bob Schlemmer, Curt Ryan, Joe Blessman, Steve Schroeder, Pete List, Jason Bjork, Nick Delinski, Joe Bergman 
Captains: Jamie Dishroom, Jeff Seckler, David Long 
Last Year's Advancement: Lost to New Lenox (Providence), 28-21, in Championship Game 
 
 
No.  Name                     Pos.   Ht.  Wt.  Age  Yr.
  1  Brad DeMoss              QB/DE  6-3  215   17  Jr.
  2  Brett Delinski           QB/DB  5-8  150   17  Sr.
  3  Semaj Allen              RB/DB  5-7  160   17  Sr.
  4  Travis Barke             RB/DB  6-0  175   16  Jr.
  4  Matt Kleeman             RB/DB  5-7  140   15  So.
  5  Mic Smith                RE/DB  5-9  140   17  Jr.
  6  Matt Wilkerson           RE/DB  5-11 170   18  Sr.
  7  Nick Bohannon            RB/DB  5-10 160   16  Jr.
  8  Jared Alig               RB/DB  5-11 195   18  Sr.
  9  Billy Diebel             RE/DB  6-3  175   17  Sr.
 11  Jerhamie Dykes           RB/DB  5-11 180   17  Jr.
 14  David Lewis              QB/DB  5-9  145   16  So.
 15  Jason Knoblauch          RE/DB  5-11 135   16  Jr.
 17  Jamie Dishroom           QB/DB  5-11 190   18  Sr.
 19  Matt White               QB/DB  5-8  150   16  So.
 21  Anthony Mullins          RB/DB  5-9  145   16  So.
 22  Rick Reliford            RB/LB  5-9  140   16  So.
 23  Trent Delinski           RE/DB  5-5  125   15  So.
 26  Eric Gullet              RB/LB  5-10 150   16  So.
 30  Jake Maurer              RB/DE  6-1  180   17  Jr.
 32  Glynn Murphy             RB/DB  5-8  170   18  Sr.
 33  Joe Mischler             RB/LB  5-8  175   17  Sr.
 34  Bryan Murphy             RB/LB  5-10 190   17  Sr.
 36  Jake Elbert              RB/DE  6-0  220   16  Jr.
 37  Derek Schluter           RE/DB  6-1  165   17  So.
 43  Justin Markle            RB/LB  5-11 165   16  So.
 44  Roger Hammer             RB/DB  5-9  165   17  Sr.
 45  Paul Baker               RB/DB  5-9  165   17  Jr.
 50  Stefan Koppenhoefer      OL/DL  5-9  180   17  Jr.
 51  Mike Jenkins             OL/DL  6-0  225   17  Jr.
 55  Jake Ioerger             OL/DE  6-0  190   16  So.
 57  Mike Hynes               OL/DL  5-10 200   18  Sr.
 58  Matt Sharick             OL/DL  5-10 190   16  So.
 61  Cody Roe-Beard           OL/DL  6-0  190   16  So.
 62  Justin Springer          OL/DL  5-6  170   17  So.
 63  Adam Belsly              OL/DL  5-9  215   17  Sr.
 64  Anthony Brown            OL/DL  5-4  145   17  So.
 64  Mike Klimstra            OL/DL  6-0  200   17  Jr.
 65  Rhett Reliford           OL/LB  6-0  185   17  Sr.
 66  Josh Springer            OL/DL  5-10 190   18  Sr.
 67  Luke Gangloff            OL/DL  6-1  205   17  Sr.
 68  Dave Pohlman             OL/DE  6-1  220   17  Sr.
 69  Scott Fehr               OL/DL  6-0  230   17  Jr.
 70  Jason Mulvaney           OL/DL  6-2  220   17  Jr.
 71  Scott Reeise             OL/DL  5-10 195   18  Jr.
 72  David Long               OL/DL  5-11 245   18  Sr.
 73  Eric Keysor              OL/LB  5-9  190   16  Jr.
 74  Brad Rogers              OL/LB  5-11 200   16  Jr.
 75  Mark Vancil              OL/DL  6-2  310   18  Sr.
 76  Mark Shults              OL/DL  6-3  220   17  So.
 77  Justin Dentino           OL/DE  6-1  190   17  Jr.
 78  Zak Parr                 TE/DL  6-4  245   16  So.
 79  Jeff Ricketts            OL/DL  6-0  180   16  So.
 80  Bobby Zimmerman          RE/DB  5-6  130   16  So.
 81  Dave O'Donal             RE/DB  5-9  130   16  So.
 82  Jeff Seckler             TE/DL  6-3  220   17  Sr.
 83  Nick Cook                TE/DE  6-1  160   17  Jr.
 85  Jason Atherton           RE/DB  5-7  140   17  Sr.
 88  Curt Nauman              RE/DB  5-11 165   16  Jr.
 89  Joe Dries                TE/DE  6-4  215   16  Jr.
 91  Jason Vanecko            RE/DB  5-10 155   17  Jr.
 93  Todd Scherer             RE/DB  6-1  175   18  Sr.
 98  Scott Cardin             TE/LB  6-0  220   18  Sr.
     John Weber               Student Coach         Sr.
OFFENSIVE STARTERS
Pos. No.  Name                 Ht.   Wt. Age  Yr.
LE   98   Scott Cardin         6-0   220  18  Sr.
LT   68   Dave Pohlman         6-1   220  17  Sr.
LG   69   Scott Fehr           6-0   230  17  Jr.
C    66   Josh Springer        5-10  190  18  Sr.
RG   63   Adam Belsly          5-9   215  17  Sr.
RT   67   Luke Gangloff        6-1   205  17  Sr.
RE   82   Jeff Seckler         6-3   220  17  Sr.
QB   17   Jamie Dishroom       5-11  190  18  Sr.
HB   3    Semaj Allen          5-7   160  17  Sr.
HB   11   Jerhamie Dykes       5-11  180  17  Jr.
FB   34   Bryan Murphy         5-10  190  17  Sr.
DEFENSIVE STARTERS
Pos. No.  Name                 Ht.   Wt. Age  Yr.
LE   30   Jake Maurer          6-1   180  17  Jr.
LT   82   Jeff Seckler         6-3   220  17  Sr.
RT   72   David Long           5-11  245  18  Sr.
RE   36   Jake Elbert          6-0   220  16  Jr.
NG   57   Mike Hynes           5-10  200  18  Sr.
LB   98   Scott Cardin         6-0   220  18  Sr.
LB   65   Rhett Reliford       6-0   185  17  Sr.
DB   3    Semaj Allen          5-7   160  17  Sr.
DB   6    Matt Wilkerson       5-11  170  18  Sr.
DB   8    Jared Alig           5-11  195  18  Sr.
S    2    Brett Delinski       5-8   150  17  Sr.
SPECIALISTS
Kickoffs
6   Matt Wilkerson
Kickoff Returns
3   Semaj Allen
11  Jerhamie Dykes
88  Curt Nauman
Punts
1   Brad DeMoss
Punt Returns
3   Semaj Allen
Placekicks
22  Rick Reliford
Placekick Holds
2   Brett Delinski
TEAM STATISTICS
                        For     Against
Points                  543     140
First Downs             261     134
First Downs Rushing     218     68
First Downs Passing     31      50
Rushes Attempted        642     369
Yards Rushing           3993    1344
Yards Passing           862     1229
Total Yards             4855    2573
Passes Attempted        89      253
Passes Completed        41      101
Passes Had Intercepted  6       12
Fumbles                 36      30
Fumbles Lost            11      16
Interceptions           12      6
SCORING BY QUARTERS
                        1st     2nd      3rd    4th        Total
For                     155     172      94     122        543
Against                 46      41       24     29         140
INDIVIDUAL LEADERS
Scoring                 TD      PAT1     PAT2   FG         Total
Bryan Murphy            23      0        3      0          144
Jamie Dishroom          19      0        6      0          126
Semaj Allen             12      0        2      0          76
Jerhamie Dykes          6       0        1      0          38
Rushing                 Att.    Yds.     TD     Avg.       Long
Bryan Murphy            213     1251     23     5.9        55
Jamie Dishroom          183     1142     19     6.2        78
Semaj Allen             75      644      5      8.6        59
Jerhamie Dykes          46      297      3      6.5        47
Passing                 Att.    Comp.    Int.   Yds.       TD
Jamie Dishroom          81      37       4      719        13
Brad DeMoss             6       3        0      55         1
Receiving               No.     Yds.     TD     Avg.       Long
Semaj Allen             10      228      3      22.8       52
Jerhamie Dykes          9       140      4      15.6       35
Jeff Seckler            8       117      4      14.6       24
Punting                 No.     Avg.     Long
Brad DeMoss             28      35.3     54
                        PAT     PAT      FG     FG
Placekicking            Att.    Made     Att.   Made       Long
Rick Reliford           50      36       0      0          0
Tackles                 Solo    Assist   Sacks  Sack Yds.
Scott Cardin            41      58       5      22
Rhett Reliford          36      51       2      10
Jake Maurer             23      44       2      12
Date    Opponent                       W/L Pts. Opp.
8/29    Streator (Twp.)                  W   53   14
9/5     Peoria (Woodruff)                W   54    8
9/12    Washington                       W   33   14
9/19    East Peoria                      W   46    7
9/26    Chillicothe (IVC)                W   43    7
10/3    Morton                           W   28    9
10/10   Canton                           W   55   21
10/17   Bartonville (Limestone)          W   47    6
10/24   Chatham (Glenwood)               W   35    6
IHSA Playoffs
*11/1   Peoria (Richwoods)               W   41    0
*11/8   Mt. Zion                         W   26    8
*11/15  Chatham (Glenwood)               W   58   26
*11/22  Pontiac                          W   24   14
*11/28  New Lenox (Providence)                      
Year   W-L       
1990   7-3       
1991   3-6       
1992   6-3       
1993   5-4       
1994   8-3       
1995   12-1      
1996   13-1       (2nd)
1997   13-0      
School                             Years     No.     W-L       
At Metamora                        1990-97   8       67-21     
Total                                        8       67-21     
 
For Metamora's previous state tournament history, please see the Record Book. 
 |