|  
Boys Football State Final Qualifier
 | 
1997-98 
 | 
 
 
 
Name: Woodstock High School 
City: Woodstock 
City Population: 16,400 
County: McHenry 
Enrollment: 1248 
Nickname: Blue Streaks 
Colors: Royal Blue/White 
Conference: Fox Valley 
Superintendent: Dr. Joseph Hentges 
Principal: Dr. Ronald W. Kalicki 
Athletic Director: Doug Smith 
Asst. Principal: Tom Reimer 
Head Coach: Ed Brucker 
Assistant Coaches: Tom Mitchell, Owen Doak, Jim Brucker, Fred Tessler, John Theriault, Jim Patton, Greg Walkington, John Fredericks 
Captains: Roy Fritz, Craig Kastning, Brent Lahman, Dave Davis 
Last Year's Advancement: Lost to Rock Island (H.S.), 44-36, in Quarterfinal Round 
 
 
No.  Name                     Pos.   Ht.  Wt.  Age  Yr.
  2  Brandon Eddy             FL/CB  6-0  145   18  Sr.
  3  Kevin Pecoraro           FL/CB  5-9  155   18  Sr.
  5  Tony Maggio              FL/DE  6-3  175   18  Sr.
  7  Jim Murphy               QB/S   5-10 150   18  Jr.
  8  Adam Vetere              QB     5-11 180   18  Sr.
  9  Rob Wirth                FL/S   5-9  145   17  Jr.
 11  Brett Sarbaugh           QB/LB  5-10 155   16  So.
 16  Matt Polnow              QB/DB  6-0  170   16  So.
 21  Skylyr Price             RB/DB  5-7  130   16  So.
 22  Marco Zamorano           FB/LB  5-9  180   18  Sr.
 23  Rodney Cobb              FL/CB  5-10 170   18  Sr.
 24  Todd Gannon              FL/CB  6-2  170   17  Jr.
 25  Dave Davis               HB/CB  5-6  155   17  Jr.
 27  Luke Fritz               RB/LB  5-10 150   15  Fr.
 29  Josh Fay                 RB/DB  5-7  130   16  So.
 30  Dave Hoekstra            RB/LB  5-10 150   16  So.
 32  Chris Hartwig            TE/DB  6-2  180   16  So.
 33  Brian Sundberg           TE/LB  6-2  205   18  Sr.
 34  Matt Clark-Johnson       RB/LB  6-0  185   17  Jr.
 40  Nick Fay                 TE/C   6-0  170   18  Sr.
 42  Jeremy Demes             RB/LB  5-8  145   16  So.
 44  Roy Fritz                RB/LB  5-11 180   18  Sr.
 45  Craig Kastning           RB/S   5-11 185   18  Sr.
 46  Zach Digney              FL/DB  5-10 150   16  So.
 51  Bill Hartwig             C/DE   6-0  170   16  So.
 52  Ryan Schaid              G/LB   5-9  160   17  Jr.
 55  Eric Stalo               C/G/E  6-1  210   17  Jr.
 56  Matt Sobacki             G/LB   5-10 180   18  Sr.
 59  David DePauw             C/G    5-10 190   16  So.
 60  Paul Tymchyshyn          G/DT   5-9  170   16  So.
 61  Mike Brasile             T/E    6-3  245   17  Jr.
 63  Jay Jones                T      5-11 160   18  Sr.
 65  Israel Ayala             G/T    5-8  175   17  Jr.
 66  Nick DeRusha             G/DT   5-10 190   16  So.
 67  Matt Sietman             G/DE   6-2  190   16  So.
 68  Bob Moore                G/E    6-2  225   17  Jr.
 70  Ben Hinner               T/DT   6-0  210   16  So.
 71  Alex Stromberg           G/E    6-2  190   18  Sr.
 74  Brent Lahman             T      6-4  250   18  Sr.
 75  Tony Mosley              T      5-11 185   18  Sr.
 76  John Franklin            T/DT   6-1  170   16  So.
 77  Nick Georgaklis          T      6-0  185   17  Jr.
 78  Lee Jakubowicz           G/T    6-3  195   17  Jr.
 80  John Rudnicki            FL/CB  5-9  135   17  Jr.
 82  Clint Coleman            E/DE   5-10 165   16  So.
 83  Tom Kaminski             TE/LB  6-1  190   17  Jr.
 84  Steve Stoltz             E/DB   6-0  155   16  So.
 85  Nick Strauss             FL/DB  5-10 150   16  So.
 88  Matt Huebner             TE/LB  6-1  190   18  Sr.
 89  Ed Begley                TE/E   5-11 155   17  Jr.
OFFENSIVE STARTERS
Pos. No.  Name                 Ht.   Wt. Age  Yr.
LE   88   Matt Huebner         6-1   190  18  Sr.
LT   74   Brent Lahman         6-4   250  18  Sr.
LG   56   Matt Sobacki         5-10  180  18  Sr.
C    55   Eric Stalo           6-1   210  17  Jr.
RG   68   Bob Moore            6-2   225  17  Jr.
RT   61   Mike Brasile         6-3   245  17  Jr.
RE   33   Brian Sundberg       6-2   205  18  Sr.
QB   8    Adam Vetere          5-11  180  18  Sr.
HB   45   Craig Kastning       5-11  185  18  Sr.
HB   23   Rodney Cobb          5-10  170  18  Sr.
FB   44   Roy Fritz            5-11  180  18  Sr.
DEFENSIVE STARTERS
Pos. No.  Name                 Ht.   Wt. Age  Yr.
LE   61   Mike Brasile         6-3   245  17  Jr.
LT   68   Bob Moore            6-2   225  17  Jr.
RT   74   Brent Lahman         6-4   250  18  Sr.
RE   88   Matt Huebner         6-1   190  18  Sr.
LB   33   Brian Sundberg       6-2   205  18  Sr.
LB   34   Matt Clark-Johnson   6-0   185  17  Jr.
NT   22   Marco Zamorano       5-9   180  18  Sr.
LB   44   Roy Fritz            5-11  180  18  Sr.
DB   9    Rob Wirth            5-9   145  17  Jr.
DB   25   Dave Davis           5-6   155  17  Jr.
S    45   Craig Kastning       5-11  185  18  Sr.
SPECIALISTS
Kickoffs
33  Brian Sundberg
Kickoff Returns
45  Craig Kastning
23  Rodney Cobb
Punts
8   Adam Vetere
Punt Returns
45  Craig Kastning
23  Rodney Cobb
Placekicks
8   Adam Vetere
Placekick Holds
45  Craig Kastning
 
TEAM STATISTICS
                        For     Against
Points                  504     151
First Downs             176     130
First Downs Rushing     105     97
First Downs Passing     71      33
Rushes Attempted        452     440
Yards Rushing           2,729   1,439
Yards Passing           2,140   1,616
Total Yards             4,869   3,055
Passes Attempted        252     269
Passes Completed        126     105
Passes Had Intercepted  11      11
Fumbles                 14      20
Fumbles Lost            8       14
Interceptions           11      11
SCORING BY QUARTERS
                        1st     2nd      3rd    4th        Total
For
Against
INDIVIDUAL LEADERS
Scoring                 TD      PAT1     PAT2   FG         Total
Craig Kastning          27      0        0      0          162
Roy Fritz               18      0        0      0          108
Adam Veters             1       53       0      0          59
Rodney Cobb             6       0        0      0          36
Rushing                 Att.    Yds.     TD     Avg.       Long
Craig Kastning          197     1,293    19     6.6        49
Roy Fritz               134     895      16     6.7        60
Matt Clark-Johnson      38      266      1      7.0        54
Dave Davis              24      97       4      4.0        24
Passing                 Att.    Comp.    Int.   Yds.       TD
Adam Veters             242     122      10     2,087      26
Jim Murphy              10      4        1      53         1
Receiving               No.     Yds.     TD     Avg.       Long
Craig Kastning          30      576      8      19.2       48
Brian Sundberg          22      427      5      19.4       83
Rodney Cobb             20      324      6      16.2       46
Punting                 No.     Avg.     Long
Adam Vetere             33      37.8     69
                        PAT     PAT      FG     FG
Placekicking            Att.    Made     Att.   Made
Adam Vetere             57      53       1      0
Tackles                 Solo    Assist   Sacks  Sack Yds.
Brian Sundberg          44      67              23
Roy Fritz               46      55              60
Date    Opponent                       W/L Pts. Opp.
8/29    Carpentersville (Dundee-Crown)   W   38    0
9/5     McHenry                          W   41   33
9/12    Algonquin (Jacobs)               W   47   18
9/19    Crystal Lake (South)             W   35    0
9/26    Grayslake                        W   40   27
10/3    Crystal Lake (Prairie Ridge)     W   47    8
10/9    Crystal Lake (Central)           W   36   28
10/17   Cary (C.-Grove)                  W   49   21
10/24   Lake Zurich                      W   48    0
IHSA Playoffs
*11/1   Oak Park (Fenwick)               W   29    7
*11/7   Machesney Park (Harlem)          W   28    0
*11/15  Oak Lawn (Richards)              W   36    8
*11/22  Kankakee (McNamara)              W   49   14
*11/29  Rock Island (H.S.)                          
Year   W-L       
1994   3-6       
1995   5-4       
1996   10-2      
1997   13-0      
School                             Years     No.     W-L       
At Woodstock (H.S.)                1994-97   4       31-12     
Total                                        4       31-12     
 
For Woodstock (H.S.)'s previous state tournament history, please see the Record Book. 
 |