|  
Boys Football State Final Qualifier
 | 
1997-98 
 | 
 
 
| 
 New Lenox (Lincoln-Way) (13-0)
  | 
 
 
Name: Lincoln-Way High School 
City: New Lenox 
City Population: 10,500 
County: Will 
Enrollment: 4076 
Nickname: Knights 
Colors: Red/Black 
Conference: SICA (Blue) 
Superintendent: Dr. Lawrence A. Wyllie 
Principal: Jay D. Johnson 
Athletic Director: Dennis R. Michels 
Head Coach: Rob Glielmi 
Assistant Coaches: John Piazza, Steve Tomczak, Mike Sieja, Dale Augustine, Tony Katauskas 
Captains: Cory Paus, Rob Fredrickson, Steve Bartkus, Tom Shanahan, Brian Holba 
Last Year's Advancement: Lost to Wheaton (W. Warrenville South), 42-27, in Championship Game 
 
 
No.  Name                     Pos.   Ht.  Wt.  Age  Yr.
  2  Casey Paus               QB     6-3  180   15  Fr.
  3  Matt Joseph              RB     5-10 180   18  Sr.
  5  James Boldrey            DB     5-11 175   16  So.
  7  Tim Hastings             DB     6-2  165   18  Sr.
  7  Jared Pivaronas          QB     5-10 170   16  So.
  8  Nick Eggett              DB     5-10 160   16  So.
  8  Dan Franks               DB     5-9  173   18  Sr.
  9  Jim Dornbos              DB     5-10 175   18  Sr.
 10  Cory Paus                QB/DB  6-2  200   18  Sr.
 11  Eric Eggers              QB     5-11 162   18  Sr.
 12  Adam Hamil               QB     6-1  180   17  Jr.
 17  Nick Bucciarelli         DB     6-0  184   18  Sr.
 18  Karl Maslowski           LB     6-1  196   17  Jr.
 21  Rich Schutt              RB     5-10 180   18  Sr.
 22  Mike Cain                RB     5-6  160   17  Jr.
 24  John Cosich              RB     5-9  180   16  So.
 25  Jay Gross                DB     6-1  160   17  Jr.
 26  Matt Humbrecht           RB/K   5-9  165   17  Jr.
 27  Mike Flynn               WR     5-9  155   17  Jr.
 31  Mike Giampaolo           RB     5-9  180   16  So.
 31  Jeff Gremley             DB     5-9  150   15  Fr.
 33  Kirby Atwell             LB     6-2  180   16  So.
 33  Kurt Jones               RB/LB  6-1  186   18  Sr.
 34  Tony Correa              DB     5-9  165   18  Sr.
 35  Sean Jellema             DB     6-3  175   17  Jr.
 36  Brad Bond                RB     5-10 180   17  Jr.
 38  Joe Bendoraitis          LB     5-11 185   15  Fr.
 40  Brian Holba              LB     5-10 204   18  Sr.
 40  Mike Shanahan            DB     5-5  140   16  So.
 42  Matt Skole               LB     5-9  160   17  Jr.
 43  Tom Shanahan             RB/LB  5-9  178   18  Sr.
 44  Ryan Morgan              RB     5-10 175   18  Sr.
 46  Jay Huff                 LB     5-9  180   18  Sr.
 47  Kyle Kreger              DB     5-11 182   18  Sr.
 50  Joe Arebalo              LB     5-9  185   17  Jr.
 51  Mo Awad                  LB     5-11 185   18  Sr.
 52  Chris Burke              LB     5-11 190   17  Jr.
 53  Ivan Bonkalski           OT     6-3  190   16  So.
 53  Chuck Marthaler          DT     5-10 212   18  Sr.
 55  David McKay              OG     5-10 181   18  Sr.
 56  Joe Bartkus              DE     6-3  205   18  Sr.
 57  Tony Brown               LB     5-10 185   16  So.
 58  Steve Bartkus            OG     6-1  195   18  Sr.
 59  Paul Cagle               OG     6-3  200   16  So.
 59  Sean Downing             DT     5-8  170   18  Sr.
 60  Neil Callicoat           OG     5-10 190   16  So.
 60  Justin Dudeck            DT     6-0  191   18  Sr.
 61  Brad Strylowski          DT     6-0  204   17  Jr.
 63  Joe Regan                DE     6-1  210   18  Sr.
 65  Tim Binion               DT     6-2  220   16  So.
 65  Gerry Shanahan           OG     6-1  195   17  Jr.
 66  Tarik Galijasevic        DE/K   6-5  215   18  Sr.
 67  Tim Barry                OG     6-1  228   18  Sr.
 67  Matt Petrowsky           DE     6-3  195   16  So.
 68  Andy Holmes              C      6-2  225   18  Sr.
 71  Brad Miller              C      5-10 240   17  Sr.
 72  John Brosius             OT     6-5  242   17  Jr.
 73  Nick Correa              OT     6-2  255   18  Sr.
 73  Chris Pelly              C      5-10 165   16  So.
 74  Joe Bzdyl                OT     6-3  258   17  Jr.
 75  Jim Andresen             DE     6-2  210   18  Sr.
 75  Shawn Giffin             DT     5-11 188   16  So.
 77  Jeremy Barnes            DT     6-2  235   16  So.
 77  Brian Luchene            OT     6-3  247   17  Jr.
 78  Jason Fritz              OT     6-3  240   17  Jr.
 79  Pat Miller               OT     6-4  243   18  Sr.
 80  Brian Zimmerman          WR     5-9  150   16  So.
 81  Brent Katauskas          WR     6-2  170   17  Jr.
 82  Jon Lehane               DE     6-3  195   18  Sr.
 83  Brendan Burfeind         WR     6-3  192   17  Jr.
 83  Jeff Threewith           DB     5-9  155   16  So.
 84  Rob Fredrickson          LB     6-1  208   18  Sr.
 85  Eric Westerberg          WR     5-10 157   17  Jr.
 86  Eric Cardani             WR     5-11 173   18  Sr.
 87  Ernie Cochran            WR     6-3  191   17  Jr.
 88  James Canino             DE     6-2  195   17  Jr.
 88  Dave Phelps              DB     5-11 175   16  So.
 90  Tim Geary                LB     5-11 185   16  So.
 97  Nick Bisgrove            DE     6-3  196   18  Sr.
 99  Shawn McCarthy           DT     6-1  234   18  Sr.
OFFENSIVE STARTERS
Pos. No.  Name                 Ht.   Wt. Age  Yr.
LE   83   Brendan Burfeind     6-3   192  17  Jr.
LT   73   Nick Correa          6-2   255  18  Sr.
LG   65   Gerry Shanahan       6-1   195  17  Jr.
C    58   Steve Bartkus        6-1   195  18  Sr.
RG   55   David McKay          5-10  181  18  Sr.
RT   74   Joe Bzdyl            6-3   258  17  Jr.
RE   87   Ernie Cochran        6-3   191  17  Jr.
QB   10   Cory Paus            6-2   200  18  Sr.
HB   3    Matt Joseph          5-10  180  18  Sr.
HB   21   Rich Schutt          5-10  180  18  Sr.
FB   33   Kurt Jones           6-1   186  18  Sr.
DEFENSIVE STARTERS
Pos. No.  Name                 Ht.   Wt. Age  Yr.
LE   97   Nick Bisgrove        6-3   196  18  Sr.
LT   99   Shawn McCarthy       6-1   234  18  Sr.
RT   53   Chuck Marthaler      5-10  212  18  Sr.
RE   63   Joe Regan            6-1   210  18  Sr.
LB   33   Kurt Jones           6-1   186  18  Sr.
LB   84   Rob Fredrickson      6-1   208  18  Sr.
LB   18   Karl Maslowski       6-1   196  17  Jr.
LB   43   Tom Shanahan         5-9   178  18  Sr.
DB   8    Dan Franks           5-9   173  18  Sr.
DB   9    Jim Dornbos          5-10  175  18  Sr.
S    34   Tony Correa          5-9   165  18  Sr
SPECIALISTS
Kickoffs
10  Cory Paus
Kickoff Returns
21  Rich Schutt
3   Matt Joseph
9   Jim Dornbos
Punts
26  Matt Humbrecht
Punt Returns
3   Matt Joseph
Placekicks
46  Jay Huff
26  Matt Humbrecht
Placekick Holds
10  Cory Paus
 
TEAM STATISTICS
                        For     Against
Points                  467     162
First Downs             208     134
First Downs Rushing     120     89
First Downs Passing     88      45
Rushes Attempted        504     426
Yards Rushing           3,201   1,625
Yards Passing           2,063   1,339
Total Yards             5,264   2,964
Passes Attempted        220     197
Passes Completed        110     84
Passes Had Intercepted  12      27
Fumbles                 24      28
Fumbles Lost            13      16
Interceptions           27      12
SCORING BY QUARTERS
                        1st     2nd      3rd    4th        Total
For                     234     87       86     60         467
Against                 40      60       31     31         162
INDIVIDUAL LEADERS
Scoring                 TD      PAT1     PAT2   FG         Total
Rich Schutt             23      0        1      0          140
Matt Joseph             15      0        0      0          90
Tom Shanahan            9       0        1      0          56
Cory Paus               8       2        2      0          54
Rushing                 Att.    Yds.     TD     Avg.
Rich Schutt             150     1,452    17     9.7        86
Matt Joseph             106     647      6      6.1        56
Tom Shanahan            71      547      8      7.7        37
Cory Paus               59      373      8      6.3        24
Passing                 Att.    Comp.    Int.   Yds.       TD
Cory Paus               220     110      12     2,063      21
Adam Hamil              2       1               26
Receiving               No.     Yds.     TD     Avg.       Long
Matt Joseph             39      617      9      15.8       67
Brendan Burfeind        31      532      5      17.2       61
Rich Schutt             21      360      5      17.1       42
Punting                 No.     Avg.     Long
Matt Humbrecht          39      33.4     41
                        PAT     PAT      FG     FG
Placekicking            Att.    Made     Att.   Made       Long
Jay Huff & Matt Humbrecht 64    37       6      3          31
Tackles                 Solo    Assist   Sacks  Sack Yds.
Rob Fredrickson         51      64       12     29
Karl Maslowski          42      58       8      21
Tony Correa             46      40       2      7
Date    Opponent                       W/L Pts. Opp.
8/29    Flossmoor (Homewood-F.)          W   37   24
9/5     Tinley Park (Andrew) (OT)        W   33   32
9/12    South Holland (Thornwood)        W   32    0
9/19    Lockport (Twp.)                  W   21   11
9/26    Harvey (Thornton)                W   30    0
10/4    Dolton (Thornridge)              W   31    7
10/10   Joliet (Twp.)                    W   41    0
10/17   Chicago Hts. (Bloom Twp.)        W   54    0
10/24   Orland Park (Sandburg)           W   34   20
IHSA Playoffs
*10/31  Roselle (Lake Park)              W   28   18
*11/7   Barrington                       W   30    7
*11/14  Flossmoor (Homewood-F.)          W   48   21
*11/21  Tinley Park (Andrew)             W   48   22
*11/29  Addison (A. Trail)                          
Year   W-L       
1989   5-5       
1990   10-2      
1991   6-4       
1992   2-7       
1993   4-5       
1994   4-5       
1995   7-3       
1996   13-1       (2nd)
1997   13-0      
School                             Years     No.     W-L       
At Columbus Briggs                 1989-91   3       21-11     
At New Lenox (Lincoln-Way)         1992-97   6       43-21     
Total                                        9       64-32     
 
For New Lenox (Lincoln-Way)'s previous state tournament history, please see the Record Book. 
 |