|  
Chicago Public (Chicago Southeast)
 | 
1997 
 | 
 
 
 
                                   Conf.  Overall  Playoff
                                   W   L   W   L     Pts.
  Chicago (Washington)             5   0   8   1     33
  Chicago (Hyde Park)              4   1   7   3     39
  Chicago (Carver)                 3   2   5   4     37
  Chicago (Fenger)                 2   3   2   6     34
  Chicago (Corliss)                1   4   1   7     41
  Chicago (Harlan)                 0   5   0   8     40
Schools in this conference are not eligible to participate in the IHSA Football Playoffs. 
 
 
Head Coach: Willy Simpson 
1996 Record: 8-2 (Class 4A) 
Football Enrollment: 1501.29
 
   W   20   14    5-3   Chicago (Farragut)
   L    0    8    5-4   Chicago (Senn)
   W   20   18    1-7   Chicago (Prosser)
   L    8   22    7-3  *Chicago (Hyde Park)
   W   36    0    2-6  *Chicago (Fenger)
   W   40   14    0-8  *Chicago (Harlan)
   W   44    6    1-7  *Chicago (Corliss)
   L   12   21    8-1  *Chicago (Washington)
   L    6   21    8-5   Chicago (Julian)
 
 
Head Coach: Madison Loftis 
1996 Record: 0-8 (Class 4A) 
Football Enrollment: 1257.00
 
   L    0   38    1-8   Chicago (Hales Franciscan)
   L    0   44    9-2   Palos Hts. (Chicago Christian)
   L    6   46    9-4   Chicago (Robeson)
   W   14    8    0-8  *Chicago (Harlan)
   L   12   53    8-1  *Chicago (Washington)
   L    8   16    2-6  *Chicago (Fenger)
   L    6   44    5-4  *Chicago (Carver)
   L    8   59    7-3  *Chicago (Hyde Park)
 
 
Head Coach: Greg Brooks 
1996 Record: 1-7 (Class 4A) 
Football Enrollment: 1433.67
 
   LF   0    1    3-6   Ottawa (Twp.)
   LF   0    1    5-4   Blue Island (Eisenhower)
   L    6   14    5-4   Chicago (Senn)
   L    0   26    8-1  *Chicago (Washington)
   L    0   36    5-4  *Chicago (Carver)
   W   16    8    1-7  *Chicago (Corliss)
   L    8   20    7-3  *Chicago (Hyde Park)
   W    8    2    0-8  *Chicago (Harlan)
 
 
Head Coach: Sid Moffett 
1996 Record: 2-6 (Class 4A) 
Football Enrollment: 1272.17
 
   L    0   24    3-5   Chicago (Calumet)
   L    0   32    8-3   Chicago (Marshall)
   L    8   47    6-3   Round Lake
   L    8   14    1-7  *Chicago (Corliss)
   L    0   38    7-3  *Chicago (Hyde Park)
   L   14   40    5-4  *Chicago (Carver)
   L    6   35    8-1  *Chicago (Washington)
   L    2    8    2-6  *Chicago (Fenger)
 
 
Head Coach: Andre Thomas 
1996 Record: 4-5 (Class 5A) 
Football Enrollment: 1948.00
 
   W   28    8    4-3   Chicago (Austin)
   W   26    8    2-7   Chicago (Englewood)
   L   14   62   13-1   Rock Island (H.S.)
   W   22    8    5-4  *Chicago (Carver)
   W   38    0    0-8  *Chicago (Harlan)
   L    6   14    8-1  *Chicago (Washington)
   W   20    8    2-6  *Chicago (Fenger)
   W   59    8    1-7  *Chicago (Corliss)
   W   40    8    4-5   Chicago (Gage Park)
   L    0   26   10-2   Chicago (Westinghouse)
 
 
Head Coach: Phil Corich 
1996 Record: 1-7 (Class 5A) 
Football Enrollment: 1514.00
 
   W   26    0    1-8   Chicago (St. Francis de Sales)
   W   22    0    2-6   Chicago (Lindblom)
   W   24    0    6-3   Chicago (Amundsen)
   W   26    0    2-6  *Chicago (Fenger)
   W   53   12    1-7  *Chicago (Corliss)
   W   14    6    7-3  *Chicago (Hyde Park)
   W   35    6    0-8  *Chicago (Harlan)
   W   21   12    5-4  *Chicago (Carver)
   L    6   26    9-4   Chicago (Robeson)
 
 
 
 
* Indicates conference game. 
# Indicates game does not count when determining playoff qualifiers. 
 
If you notice an error in the conference standings or the game results, please e-mail us a correction immediately. 
		 |