Conf.  Overall  Playoff
                                   W   L   W   L     Pts.
R-Kewanee (Wethersfield)           8   0  10   1     39
C-Toulon (Stark County)            7   1  12   2     37
C-Princeville                      6   2   7   3     42
  Oneida (ROWVA)                   5   3   5   4     51
  Cambridge                        4   4   5   4     44
  Annawan                          3   5   4   5     45
  Galva                            2   6   3   6     46
  Woodhull (AlWood)                1   7   2   7     46
  Joy (Westmer)                    0   8   0   9     57
R - conference representative / champion 
C - clinched playoff berth with 7 or more wins 
A - at-large playoff team (6 wins) 
 
 
Head Coach: Jim Frankenreider 
1996 Record: 5-4 (Class 1A) 
Football Enrollment: 241.00
 
   L   14   32    5-4  *Oneida (ROWVA)
   L    0   13    5-4  *Cambridge
   L    0   19    7-3  *Princeville
   W   27   21    2-7  *Woodhull (AlWood)
   W   18   12    1-8   Bradford [Coop] (OT)
   L   14   41   12-2  *Toulon (Stark County)
   W   22    8    3-6  *Galva
   W   37    0    0-9  *Joy (Westmer)
   L   24   46   10-1  *Kewanee (Wethersfield)
 
 
Head Coach: Larry Stahl 
1996 Record: 11-1 (Class 1A) 
Football Enrollment: 234.29
 
   W   29    6    2-7  *Woodhull (AlWood)
   W   13    0    4-5  *Annawan
   L    8   16   12-2  *Toulon (Stark County)
   W    7    6    3-6  *Galva
   W   39   13    0-9  *Joy (Westmer)
   L    6   28   10-1  *Kewanee (Wethersfield)
   L   29   46    5-4  *Oneida (ROWVA)
   W   30    0    1-8   Bradford [Coop]
   L   13   20    7-3  *Princeville
 
 
Head Coach:  
1996 Record: 1-8 (Class 1A) 
Football Enrollment: 238.00
 
   W   18    0    0-9  *Joy (Westmer)
   L    0   23   10-1  *Kewanee (Wethersfield)
   L    0   36    5-4  *Oneida (ROWVA)
   L    6    7    5-4  *Cambridge
   L    0   42    7-3  *Princeville
   W   32    0    2-7  *Woodhull (AlWood)
   L    8   22    4-5  *Annawan
   L    0   30   12-2  *Toulon (Stark County)
   W   22   20    1-8   Bradford [Coop]
 
 
Head Coach: Robert Stockham 
1996 Record: 2-7 (Class 1A) 
Football Enrollment: 215.14
 
   L    0   18    3-6  *Galva
   L   14   44    9-2   Monmouth (Warren)
   L    0   38   10-1  *Kewanee (Wethersfield)
   L    0   30    5-4  *Oneida (ROWVA)
   L   13   39    5-4  *Cambridge
   L    0   50    7-3  *Princeville
   L    0   32    2-7  *Woodhull (AlWood)
   L    0   37    4-5  *Annawan
   L   14   42   12-2  *Toulon (Stark County)
 
 
Head Coach: Thomas I. Buck 
1996 Record: 7-3 (Class 1A) 
Football Enrollment: 233.00
 
   W    8    6   12-2  *Toulon (Stark County)
   W   23    0    3-6  *Galva
   W   38    0    0-9  *Joy (Westmer)
   W   40    0    1-8   Bradford [Coop]
   W   30   25    5-4  *Oneida (ROWVA)
   W   28    6    5-4  *Cambridge
   W   20    8    7-3  *Princeville
   W   34   10    2-7  *Woodhull (AlWood)
   W   46   24    4-5  *Annawan
   W   36   20    6-4   Jacksonville (Routt)
   L   22   36    9-3   Colfax (Ridgeview)
 
 
Head Coach: Dale Grawe 
1996 Record: 6-4 (Class 1A) 
Football Enrollment: 262.00
 
   W   32   14    4-5  *Annawan
   L   25   46   12-2  *Toulon (Stark County)
   W   36    0    3-6  *Galva
   W   30    0    0-9  *Joy (Westmer)
   L   25   30   10-1  *Kewanee (Wethersfield)
   L    9   26    8-2   Beardstown
   W   46   29    5-4  *Cambridge
   L   15   22    7-3  *Princeville
   W   41    7    2-7  *Woodhull (AlWood)
 
 
Head Coach: Bryan Kinnikin 
1996 Record: 4-5 (Class 1A) 
Football Enrollment: 247.00
 
   W   22   14    1-8   Bradford [Coop]
   W   42    0    2-7  *Woodhull (AlWood)
   W   19    0    4-5  *Annawan
   L   12   26   12-2  *Toulon (Stark County)
   W   42    0    3-6  *Galva
   W   50    0    0-9  *Joy (Westmer)
   L    8   20   10-1  *Kewanee (Wethersfield)
   W   22   15    5-4  *Oneida (ROWVA)
   W   20   13    5-4  *Cambridge
   L   12   38    8-3   Concord (Triopia)
 
 
Head Coach: Gary Johnson 
1996 Record: 9-2 (Class 1A) 
Football Enrollment: 283.00
 
   L    6    8   10-1  *Kewanee (Wethersfield)
   W   46   25    5-4  *Oneida (ROWVA)
   W   16    8    5-4  *Cambridge
   W   26   12    7-3  *Princeville
   W   60    0    2-7  *Woodhull (AlWood)
   W   41   14    4-5  *Annawan
   W   47    0    1-8   Bradford [Coop]
   W   30    0    3-6  *Galva
   W   42   14    0-9  *Joy (Westmer)
   W   30    8    7-3   Flanagan
   W   22    0    9-2   Carrollton
   W   38    8    9-3   Colfax (Ridgeview)
   W   14   12    9-4   Villa Grove
   L    0   14   14-0   Galena
 
 
Head Coach: Tom Casteel 
1996 Record: 0-9 (Class 1A) 
Football Enrollment: 241.00
 
   L    6   29    5-4  *Cambridge
   L    0   42    7-3  *Princeville
   W   20   12    0-9   Rochester
   L   21   27    4-5  *Annawan
   L    0   60   12-2  *Toulon (Stark County)
   L    0   32    3-6  *Galva
   W   32    0    0-9  *Joy (Westmer)
   L   10   34   10-1  *Kewanee (Wethersfield)
   L    7   41    5-4  *Oneida (ROWVA)
 
 
 
 
* Indicates conference game. 
# Indicates game does not count when determining playoff qualifiers. 
 
If you notice an error in the conference standings or the game results, please e-mail us a correction immediately. 
		 |